Race results: 2012 - 2023 | Race results: 2008 - 2011 | Race results: 1999 - 2007 |
2024 Races. | |||||||||
Day | _Date_ | Time | Race Name | Place | Distance | Contact | Phone | Other | |
---|---|---|---|---|---|---|---|---|---|
Sun Circ | Feb 25 | 1:00pm | Chili Chase | Duck Creek Park Davenport IA |
4mi run/walk | Running Wild John Parker |
563.323.7025 563.508.2889 |
||
Sun Circ | Apr 7 | 9:00am | Pam Pray Memorial Children's Therapy, Make a Wish |
Great Revivalist Brewery 238 4th Ave S, Clinton IA |
4mi run/walk | Mean Jean | 563.249.7629 | ||
Sat Circ | May 4&5 | 7:00am | CBRC 24 Hour Run | Brady Street Stadium Davenport IA |
very long | CBRC
Bonnie Busch |
563.326.1942 563.349.9120 |
||
Sat | May 4 | 9:00am | Spurthi Race to Inspire | Veterans Memorial Park Bettendorf IA |
5k | Vikram Tambe | 309.912.6291 | ||
Sun Circ | May 12 | 7:30am | Quad Cities Distance Classic | Bass St Landing Moline IL |
Half Marathon, 5k | Dale Manley CBRC |
309.764.8201 563.326.1942 |
||
Sat Circ | Aug 31 | 7:30am | Charger Races | BigIsland Conservation Club Milan IL |
10mi, 6k @7:45 | Marlene De Long
Michelle Bailey |
309.230.3516 563.505.2519 |
||
Mon Circ | Sep 2 | 8:00am | Run With Carl | Life Fitness Center Bettendorf IA |
5mi, 5k, (1mi @7:45, 1/2mi @7:30 Kids) | Kristie Boll Gretchen Schroer |
563.332.5550 | More Info Register | |
Mon | Sep 2 | 8:00am | Muskie 5k | Riverfront Park Muscatine IA |
5k | Chris Foxen
Nancy Foxen |
563.299.3581 563.299.7871. |
RaceApp | |
Sat | Sep 7 | 7:30am | Gabe's Gift Memorial 5k | Jane Addams School Moline IL |
5k, 1mi | Matthew Perkins
Dan Olson |
309.230.1397 309.269.3615 |
More Info Register | |
Sun Circ | Sep 8 | 7:30am | Clinton Half Marathon | Riverfront Clinton IA |
Half, 10k, 5k Run/Walk | Stephanie Sommers
Shannon Sander-Welzien |
563.242.2110 563.242.2110 |
More Info Register | |
Sat | Sep 14 | 9:00am | Monarch Migration Fun Run | Wapsi River EE Center Dixon IA |
5k | Becky Baugh | 563.328.3286 | More Info Register | |
Sat | Sep 14 | 8:00am | Running Free 5k | Credit Island Davenport IA |
5k | Jen Osing | 563.349.2141 | Register | |
Sat | Sep 21 | 10:00am | TBK QC Marathon | Moline IL | Competitive 1mi, Prostate Cancer walk kids MicroMarathon @noon |
Joe Moreno | 309.912.1471 | More Info Register | |
Sat | Sep 21 | 9:00am | Harvest Hammer | Morrison HS Morrison IL |
5k, 5k&20mi bike, Kids (1/3, 1/2, 1)mi@8:15, Color Run@11:30 |
Carrie Melton | 815.238.1300 | More Info Register | |
Sun Circ | Sep 22 | 7:00am | TBK Bank Quad Cities Marathon | Moline IL | Marathon and Half, PumpNRun, 5 person relay, 10k, 5k |
Joe Moreno | 309.912.1471 | More Info Register | |
Sat | Sep 28 | 10:00am | YWCA's Race Against Racism | Schweibert Park Rock Island IL |
5k, 1mi | Deanna Woodall | 309.788.3479 | Register | |
Sun Circ | Sep 29 | 8:00am | Nancy Kapheim Memorial Classic | Sunset Park Rock Island IL |
5k run/walk, 10k | CBRC Dale Manley |
563.326.1942 309.764.8201 |
RaceApp Register | |
Sat | Oct 5 | 9:00am | ImpactLife Corpuscle Shuffle | ImpactLife Davenport IA |
5k, 1mi | Emily Shenk-DeMay | 563.823.3955 | More Info Register | |
Sat | Oct 5 | 10:00am | Spooktacular 5k | Quinlan Court Davenport IA |
5k | Missey Heinrichs | 563.232.1002 | More Info | |
Sat | Oct 5 | 8:00am | Fulton Fun Crew Fall Festival | KT3 Fulton IL |
5k run/walk | Mean Jean | 563.249.7629 | Register | |
Sat | Oct 5 | 10:00am | Spooktacular 5k | 101 E. River Dr Davenport IA |
5k, kids@9:00 | Ryan Brueck | 319.750.4230 | More Info Register | |
Sun | Oct 6 | 9:00am | Run for the Schools | 220 S Gilbert St Iowa City IA |
10k, 5k, 1mi@8:15 1/2mi@8:00 | Joan DePrenger | More Info Register | ||
Sat | Oct 12 | 9:00am | Nik's Home Run 7k & 1.5 Mile Walk | 4503 Interstate Blvd Loves Park IL |
7k, 1.5mi, 5k | Thomas Jordan | 815.354.6442 | More Info Register | |
Sun Circ | Oct 13 | 9:00am | CBRC Pumpkin Dash | Credit Island Davenport IA |
4k, 8k @9:30, 1/2mi @10:45 1/4mi @10:30, 4k competitive walk |
John Parker CBRC |
563.508.2889 563.323.7025 |
RaceApp Register | |
Sat Circ | Nov 9 | 8:00am | Black Hawk College 5k Hustle | 70th St entrance Moline IL |
5k | Dianne Abels | 309.796.5394 | RaceApp Register | |
Sat | Nov 23 | 10:00am | Santa Fun Run | The Salvation Army Muscatine IA |
5k | Jamie Orr | 563.260.3129 | More Info Register | |
Thu Circ | Nov 28 | 9:00am | YMCA Turkey Trot | Bittner YMCA Davenport IA |
5mi, 5k, 1mi @8:30, kids 2-10 @8:00 | Luis Leal | 563.359.9622 | More info | |
Thu | Nov 28 | 9:00am | Cedar Rapids Turkey Trot | 3rd St SE & 10th Ave SE Cedar Rapids IA |
5k | All Community Events | 224.757.5425 | More Info | |
Sat | Nov 30 | 9:00am | Folepi River Trail Classic | Fondulac Park Dist Admin Center East Peoria IL |
4mi Run, 2mi walk @8:30 | Pat Keim | 309.256.8744 | More Info Register | |
Fri | Dec 6 | 6:30pm | Fulton Christmas Run/Walk | Manny's Pizza Fulton IL |
2mi run/walk | Mean Jean | 563.249.7629 | Register | |
Sat Circ | Dec 7 | 10:00am | Ugly Christmas Sweater | Civic Center LeClaire IA |
5k, 1/2mi Kids Dash @9:30 | Lori Mcfate | 563.940.7679 | Register | |
Sun | Dec 8 | 1:00pm | Rotary Reindeer Ramble | Schwiebert Riverfront Park Rock Island IL |
5k and competitive walk | Holly Sparkman | 309.749.7280 | Register | |
Tue | Dec 31 | 1:00pm | Hardcore Run | Kewanee IL | 5k | Mark Mikenas | 309.852.2175 | Register | |
2025 Races. | |||||||||
Day | _Date_ | Time | Race Name | Place | Distance | Contact | Phone | Other | |
Sat Circ | Jan 18 | 1:00pm | Frostbite Footrace | Whispering Pines Scott County Park IA |
8k | Marianne Schroeder | 563.505.5601 | ||
Past races with the race name as a link have results. "Circ" beneath the day indicates a CBRC Circuit Race. |
See Corridor Running in Cedar Rapids. Starved Rock Runners have many races just to the east of us in Illinois. Just to the South the Galesburg Road Road Runners have some nice races. We also list some of their races on this page. In central Iowa, Runner Stuff maintains a very good race calendar. If you are in western Iowa, check out the race calendar of the Missouri River Runners. In central Illinois check the area races at Lake Run Club. Visit the Illinois Valley Striders website for Peoria area race information. Muscatine Runners have a web site with some additional races. |