Race results: 2012 - 2022 | Race results: 2008 - 2011 | Race results: 1999 - 2007 |
2023 Races. |
Past races with the race name as a link have results. Races in the CBRC Race Circuit have "Circ" beneath the week day. | ||||||||
Day | _Date_ | Time | Race Name | Place | Distance | Contact | Phone | Other | |
---|---|---|---|---|---|---|---|---|---|
Sat Circ | Jan 14 | 1:00pm | Frostbite Footrace | Whispering Pines Scott County Park IA |
8k | Marianne Schroeder | 563.505.5601 | ||
Sun Circ | Feb 26 | 1:00pm | Chili Chase | Duck Creek Park Davenport IA |
4mi run/walk | Running Wild John Parker |
563.323.7025 563.508.2889 |
||
Sun Circ | Apr 2 | 9:00am | Pam Pray Memorial Children's Therapy, Make a Wish |
Masonic Center Clinton IA |
4mi run/walk, Kids 1/4mi@8:45 | Mean Jean | 563.249.7629 | ||
Sun | Apr 30 | 9:00am | Spurthi Race to Inspire | Veterans Memorial Park Bettendorf IA |
5k | Vikram Tambe | 309.912.6291 | More Info | |
Sat Circ | May 6&7 | 7:00am | CBRC 24 Hour Run | Eldridge IA | very long | CBRC
Bonnie Busch |
563.326.1942 563.349.9120 |
||
Sat | May 6 | 8:30am | Muscatine Race For The Schools | High School Muscatine IA |
5k, 1mi@8:00 | Daphne Donald | 563.263.7223 | More Info Register RaceApp | |
Sun | May 7 | 10:00am | Red Shoe Run & Walk | Iowa City IA | 5k | Tad Hulst | 319.356.8302 | More Info Register | |
Sun | May 7 | 08:00am | Keep Moving Forward | Liberty High School North Liberty IA |
5k, 10k, Half Marathon, Virtual | Nicholas Burrell | More Info Register | ||
Sat | May 13 | 10:00am | Miles for Mazie | YMCA Maquoketa IA |
1mi, 3mi | Kathy Seyfert | 563.343.7391 | More Info Register | |
Sun Circ | May 14 | 7:30am | Quad Cities Distance Classic | Bass St Landing Moline IL |
Half Marathon, 5k | Dale Manley CBRC |
309.764.8201 563.326.1942 |
||
Sat Circ | May 20 | canceled | Running Wild Relays | Credit Island Park Davenport IA |
C A N C E L E D for 2023 5k, Coed Relay |
Tim Hyde | 563.323.7025 | ||
Sat Circ | May 20 | 10:00am | Run the Rock | Memorial Park Rock Island Arsenal |
5k, 10k, Kids(2mi,1mi,1/2mi,100yd)@9:00 | Paige Metzger | 309.782.1067 | More Info Register | |
Sat | May 27 | 10:00am | Angel Babies 5k | Preston IA | 5k | Brooke Winkler | 563.320.6126 | More Info Register | |
Fri | Jun 2 | 7:00pm | Blue Grass Homecoming Race | Blue Grass IA | 5k run/walk @ 7:00pm, 1mi @ 6:00 | Brinson Donna Kinzer |
563.381.2803 563.381.7686 |
Race App Register | |
Fri | Jun 2 | 7:00pm | St. Joseph Fun Days | St. Joseph Parish Marion IA |
5k run, kids run@6:30 | Brian Logan | More Info Register | ||
Sat Circ | Jun 3 | 8:00am | GiGi's Super Hero Run | Veteran's Memorial Park Bettendorf IA |
5k run, kids run, family walk | Mark Taghon | 309.762.7529 | More Info | |
Sat | Jun 3 | 8:00am | John Crady Memorial | Eclipse Square Park Prophetstown IL |
5k | Colby Richmond | 815.718.2630 | More Info | |
Sat | Jun 3 | 8:00am | YMCA Rhubarb Run | Aledo IL | 5k, 1mi@9:15, Little Sprouts@9 | Ana Phillips | 309.582.5101 | RaceApp Register | |
Sat | Jun 3 | 6:30pm | Belmont Mile | Augustana College Rock Island IL |
1mi | Nick Sacco | More Info Register | ||
Sat | Jun 3 | 8:00am | Grandview Gallop | Murphy Park Dubuque IA |
4mi, 1mi youth@7:30 | Greg Hermiston | 563.599.5198 | Race App More Info | |
Sat | Jun 3 | 8:00am | Donut Stop | 3400 N Division St Davenport IA |
10k, 5k | Donot Stop | More Info | ||
Sun | Jun 4 | 9:00am | Mackinaw Valley Wine Run | 33633 State Rt 9 Mackinaw IL |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Sat | Jun 10 | 7:30am | Race With Your Heart | Eureka IL | 5k, 10k | Brandi Gerber | 309.467.6101 | More Info | |
Sun | Jun 11 | 9:00am | Strawberry Stampede | Long Grove IA | Youth 0-14; 1mi 9:30, 1/4mi girls 9:00, boys 9:15 Family 1mi run/walk - Judy's Jog @9:31 |
Scott Hoag | Race App | ||
Sat Circ | Jun 17 | 6:00pm | Paul Skeffgton Memorial Race | Community Center Dewitt IA |
2mi, 5 Mi, Fun Run @ 5:30 | Jim Lass
Katie Irwin |
563.221.3200 563.271.6874 |
More Info Register | |
Sat Circ | Jun 17 | 8:00am | Maple City 4 | 140 W Pearl St, City Park Geneseo IL |
4mi, 1mi, 1/4mi | Andy Thurman | 309.944.5695 X 105 |
Register | |
Sat | Jun 17 | 8:00am | Royal Ball Run For Autism | Milan Hyvee Milan IL |
5k, Fun Run On 6/16 | Pat Hartmann | 309.781.2234 | More Info Register | |
Sat | Jun 17 | 8:30am | Young Life Davenport | Lindsay Park Davenport IA |
5k | Luke Ebener | 217.494.1417 | Register | |
Thu | Jun 22 | 6:00pm | Bix @ 6 Free for registered runners |
Davenport IA | 7mi run/walk | CBRC | 563.326.1942 | ||
Sat Circ | Jun 24 | 8:00am | Gilda's Run For Hope | The Rock Coal Valley IL |
5k, 1mi @9:00, Kids, Doggie Dash | Lexi Bull | 309.236.6706 | More Info | |
Sat | Jun 24 | 10:00am | Running With Rorrie | Fulton IL | 5k | Bridget Kramer | 815.238.8482 | More Info Register | |
Sun | Jun 25 | 8:00am | Pride 5k: Walk, Run, & Roll | Bass Street Landing Moline IL |
5k, 1mi | Tyler Mitchell
Viminda Shafer |
309.581.2037 309.581.2033. |
More Info | |
Thu | Jun 29 | 6:00pm | Bix @ 6 Free for registered runners |
Davenport IA | 7mi run/walk | CBRC | 563.326.1942 | ||
Sat | Jul 1 | 8:00am | Walnut 5k Run/walk For Als | Walnut Elementary Walnut IL |
5k | Kristie Cady | 815.303.9348 | RaceApp Register | |
Sat | Jul 1 | 8:00am | Reagan Run 5k | Ronald Reagan Home Dixon IL |
5k, KidsRun@7:30 | Nancy Varga | 815.994.6106 | More Info Register RaceApp | |
Tue Circ | Jul 4 | 7:30am | Gensis Firecracker Run | E Moline IL | 10k, 5k, 1mi Kids | Joe Moreno | More Info Register | ||
Thu | Jul 6 | 6:00pm | Bix @ 6 Free for registered runners |
Davenport IA | 7mi run/walk | CBRC | 563.326.1942 | ||
Sat Circ | Jul 8 | 9:00pm | Moonlight Chase | Downtown Eldridge IA |
4mi, 1mi@8:00, 1/4mi@7:30 | Tabbitha Kramer | 563.285.9965 | More Info RaceApp Register | |
Sun | Jul 9 | 9:00am | DC Estate Wine Run | 8877 Stateline Rd South Beloit IL |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Thu | Jul 13 | 6:00pm | Bix @ 6 Free for registered runners |
Davenport IA | 7mi run/walk | CBRC | 563.326.1942 | ||
Sat | Jul 15 | 9:00am | Glyn Mawr Wine Run | 103 1st St. Nw Mount Vernon IA |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Sat | Jul 15 | 7:00am | House of Hope Relay | George Wyth State Park Waterloo IA |
50k(2-5 People) 100k (5-10 People) 50k Solo | Dusky Steele | 319.232.3823 | More Info | |
Sat | Jul 15 | 7:40am | Rustic Run | Rustic Park Lost Nation IA |
1mi, 4mi @ 8:00 | Jim Keitel
Nancy Rutenbeck |
563.503.9216 563.370.5705 |
More Info Register | |
Sat | Jul 22 | 5:00pm | Olathea Creek Wine Run | 23456 Great River Rd Le Claire IA |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Sun | Jul 23 | 8:30am | Ninja Kids / Family Adventure Run | Case Creek Obstacles Coal Valley IL |
1.5 - 2mi | Theron Maring | 309.269.0404 | More Info Register | |
Sun | Jul 23 | 10:00am | Hidden Hills Vineyard Wine Run | 120 Hidden Drive Knoxville IL |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Fri | Jul 28 | 6:00pm | Arconic Jr Bix | Davenport IA | 70yd, 1/2mi, 1mi | Michelle Juehring | 563.322.1347 | More Info Register | |
Sat Circ | Jul 29 | 8:00am | Bix 7 | Davenport IA | 7mi, Quick Bix 2mi, Jr.Bix on Fri @6:00 | Michelle Juehring | 563.322.1347 | More Info Register | |
Sat | Aug 5 | 8:30am | 5k Mud Adventure Run For Everyone | Case Creek Obstacles Coal Valley IL |
5k | Theron Maring | 309.269.0405 | More Info Register | |
Sat | Aug 5 | 7:00am | Run Mahomet | High School Mahomet IL |
5k, 10k, Half-marathon | Nicole Wellman | 708.691.0081 | More Info Register | |
Thu Circ | Aug 10 | 6:30pm | Trinity Freedom Run | East Moline IL | 5k, DoubleTime 5.8mi, 1mi@6:00, fun run@5:45 |
Joe Moreno | More Info Register | ||
Sat | Aug 12 | 5:00pm | Tres Rojas Wine Run | 1774 E Cruger Rd Washington IL |
5k | Tom Jordan | 815.354.6441 | More Info Register | |
Sat | Aug 19 | 8:00am | Watermelon Stampede | Muscatine Community YMCA Muscatine IA |
10k, 5k run/walk, Kids Fri@6:00pm | Dell Wagner | 563.299.3309 |
More Info Register | |
Sat | Aug 19 | 8:30am | Back To Class Dash | Alleman Sport Complex Moline IL |
5k, 1m @ 8:30am, Kids Races @ 9:45am | Joshua Sherrod | 309.236.9573 | More Info | |
20 Sun | Aug 20 | 9:00am | Burlington Youth Triathlon | Dankwardt Park Burlington IA |
Varies by age | Kevin Brueck | 319.209.1269 |
More Info Register | |
Sat | Aug 26 | 8:00am | Jordan Rahn Forever Young Run | Veterans Park Atkinson IL |
5k, 1mi@9:00 | Katie VanAntwerp
Lola Rahn |
309.945.7250 |
More Info Register | |
Sat Circ | Sep 2 | 7:30am | Charger Races | BigIsland Conservation Club Milan IL |
10mi, 6k @7:45 | Marlene De Long
Michelle Bailey |
309.230.3516 563.505.2519 |
RaceApp Register | |
Mon Circ | Sep 4 | 8:00am | Run With Carl | Life Fitness Center Bettendorf IA |
5mi, 5k, (1mi @7:45, 1/2mi @7:30 Kids) | Kristie Boll Gretchen Schroer |
563.332.5550 | More Info Register | |
Mon | Sep 4 | 8:00am | Muskie 5k | Weed Park Muscatine IA |
5k | Nancy Foxen
Chris Foxen |
563.299.7871 563.299.3581 |
RaceApp | |
Sun Circ | Sep 10 | 7:30am | Clinton Half Marathon | Riverfront Clinton IA |
Half Marathon, 10k, 5k Run/Walk | Shannon Sander-Welzien
Stephanie Sommers |
563.242.2110 563.242.2110 |
More Info Register | |
Sat | Sep 16 | 9:00am | Harvest Hammer | Morrison High School Morrison IL |
5k run & 21mi bike, Kids Races | Mick Welding | 815.772.5510 | More Info Register | |
Sat | Sep 16 | 7:15am | Morton Pumpkin Classic | Jefferson & First Morton IL |
10k, 2 Mile | Brian Getz | 309.839.9715 | More Info Register | |
Sat | Sep 23 | 10:00am | TBK QC Marathon | Moline IL | Competitive 1mi, Prostate Cancer walk kids MicroMarathon @noon |
Joe Moreno
Witty |
319.239.6628 |
More Info Register | |
Sun Circ | Sep 24 | 7:00am | TBK Bank Quad Cities Marathon | Moline IL | Marathon and Half, PumpNRun, 5 person relay, 5k |
Joe Moreno
Witty |
319.239.6628 |
More Info Register | |
Sun Circ | Oct 1 | 8:00am | Nancy Kapheim Memorial Classic | Sunset Park Rock Island IL |
5k run/walk, 10k | CBRC Dale Manley |
563.326.1942 309.764.8201 |
||
Sat | Oct 7 | 9:00am | Corpuscle Shuffle | Impactlife HQ Davenport IA |
5k, 1mi | Emily Shenk-Demay | 563.823.3955 | More Info Register | |
Sat Circ | Oct 14 | 8:00am | Black Hawk College 5k Hustle | 70th St entrance Moline IL |
5k | Dianne Abels | 309.796.5394 | ||
Sat | Oct 14 | 8:00am | Sauk Valley Apple Cider Run | Selmi's Greenhouse Rock Falls IL |
1/2 Marathon @8:00am, 10k&5k at 8:30am | Nick Pepper | 815.564.9000 | More Info | |
Sun Circ | Oct 22 | 9:00am | CBRC Pumpkin Dash | Credit Island Davenport IA |
4k, 8k @9:30, 1/2mi @10:45 1/4mi @10:30, 4k competitive walk |
John Parker CBRC |
563.508.2889 563.323.7025 |
Register | |
Sat | Oct 28 | 8:00am | Paws and Claws 5k | Happy Tails Rock Falls IL |
5k | Megan Surma | Register | ||
Thu Circ | Nov 23 | 9:00am | YMCA Turkey Trot | Bittner YMCA Davenport IA |
5mi, 5k, 1mi @8:30, kids 2-10 @8:00 | Luis Leal | 563.359.9622 | More info | |
Sat Circ | Dec 2 | 10:00am | Ugly Christmas Sweater | Civic Center LeClaire IA |
5k, 1/2mi Kids Dash | Lori Mcfate | 563.940.7679 | Register | |
Past races with the race name as a link have results. "Circ" beneath the day indicates a CBRC Circuit Race. |
See Corridor Running in Cedar Rapids. Starved Rock Runners have many races just to the east of us in Illinois. Just to the South the Galesburg Road Road Runners have some nice races. We also list some of their races on this page. In central Iowa, Runner Stuff maintains a very good race calendar. If you are in western Iowa, check out the race calendar of the Missouri River Runners. In central Illinois check the area races at Lake Run Club. Visit the Illinois Valley Striders website for Peoria area race information. Muscatine Runners have a web site with some additional races. |