| Time | Day(s) | Location | Street | City |
|---|---|---|---|---|
| 5:15am | M-F | McDonald's | 1733 E Kimberly Rd | Davenport |
| 6:30am | Tue | McDonald's | 3433 Ave Cities | Moline |
| 5:30pm | Tue | McDonald's | 3433 Ave Cities (Ballbusters) | Moline |
| 6:00pm | Tue | Track Workouts | Temporarily moved to Davenport North |
|
| 6:00pm | Tue | Riverside Life Center | 1st, 3rd & 5th Tuesdays | Moline |
| 6:00pm | Wed | Various Locations | Thanks to: Jerry Bunch - 563.370.5323 for making these arrangements. | |
| 08/06 | Huckleberry's Pizza | 223 18th St | Rock Island | |
| 08/13 | Overtime Sports Bar | 3700 Belmont Rd | Bettendorf | |
| 08/20 | Picnic - Potluck | Devil's Glen Park | Bettendorf | |
| 08/27 | Benny's Pizza | 687 Hillcrest Rd | Milan | |
| 09/03 | 11th St Precinct | 2108 E 11th St | Davenport | |
| 09/10 | Main Event | 3819 State St | Bettendorf | |
| 09/17 | Parkside Grill and Lounge | 2307 5th Ave | Moline | 09/24 | Benny's Pizza | 687 Hillcrest Rd | Milan |
| 5:30pm | Thu | Women’s Running/Walking Group | Middle Park Lagoon Contact: Judy Teeple - 386-3816 |
Bettendorf |
| 6:30am | Thu | McDonald's | 3433 Ave Cities | Moline |
| 8:35am | Thu | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
| 6:30am | Fri | Dead Poets Coffee Shop | John Deere Commons | Moline |
| 6:30am | Sat | McDonald's | Eastern Ave - run/walk | Davenport |
| 7:00am | Sat | Hardee's | 1419 38 St | Rock Island |
| 7:00am | Sat | Hardee's | 4008 Kennedy Dr | E Moline |
| 7:30am | Sat | Happy Joes | 2430 Spruce Hills (Long Run) | Bettendorf |
| 6:30am | Sun | McDonald's | Eastern Ave - walk | Davenport |
| 7:00am | Sun | Marathon Training Group | Marquette Street and the Duck Creek Bike Path |
Davenport |
| 7:00am | Sun | Hardee's | 4008 Kennedy Dr | E Moline |
| 7:00am | Sun | Bennigan's | 226 17th St | Rock Island |
| 7:30am | Sun | Eastern Ave Park | Bike Path | Davenport |
| 7:30am | Sun | Bruegger's Bagels | 1503 Kimberly Rd | Bettendorf |
Running and Walking Groups