November 21, 2010

Link to: Age Group Results

Women's Overall Results

                                  Age  Ovr
 Name                City        Group all  Time    Pace
Elaina Mertens      Cedar Rapids 20-29   7 18:51.8  6:05
Barb Lauff          Sterling     40-49  10 19:38.6  6:20
Erin Lake           DeWitt       30-39  22 21:31.3  6:57
Aimee Hammel        Clinton      30-39  27 21:58.2  7:05
Maggie Bly          Fulton       20-29  28 22:06.8  7:08
Laura Barringer     New Liberty  30-39  29 22:28.8  7:15
Connie Lahann       DeWitt       60-69  32 22:48.0  7:21
Claire Schwarz      Bettendorf   00-15  34 22:58.2  7:25
Hollie Ann Skoff    Camanche     30-39  35 22:58.4  7:25
Courtney Hany       DeWitt       30-39  38 23:21.5  7:32
Mary Haiar          Davenport    30-39  39 23:28.1  7:34
Gwenell Hobson      Albany       60-69  43 23:58.1  7:44
Brittany McNamara   DeWitt       00-15  44 23:59.6  7:44
Jennifer Mirocha    East Moline  20-29  46 24:10.2  7:48
Mary Lincoln        DeWitt       50-59  47 24:12.9  7:49
Sarah Gravert       DeWitt       20-29  49 24:19.5  7:51
Kayla Schmell       Bettendorf   00-15  51 24:31.1  7:55
Stacy French        Camanche     30-39  53 24:49.4  8:00
Kate Cavanagh       DeWitt       40-49  54 24:53.0  8:02
Danielle Darland    Long Grove   16-19  55 25:01.0  8:04
Lisa Manderscheid   Maquoketa    30-39  56 25:01.5  8:04
Deb Bly             Fulton       50-59  64 25:47.2  8:19
Charlene Maaske     DeWitt       50-59  69 26:48.4  8:39
Denise Forney       Camanche     40-49  70 26:49.5  8:39
Amy Wiersema        Eldridge     30-39  72 26:59.5  8:42
Pat Zigler          Rock Falls   50-59  76 27:20.5  8:49
Jodee Peters        DeWitt       30-39  79 27:49.0  8:58
Maggie Kuebel       Fulton       20-29  80 27:49.5  8:59
Heather Dann        Clinton      30-39  81 28:00.7  9:02
Cecilia Taylor      Bettendorf   50-59  82 28:11.9  9:06
Emily King          Moline       20-29  85 28:41.9  9:15
Denise Schroeder    Bryant       50-59  86 28:48.9  9:18
Meghan McLaughlin   Sprageville  00-15  88 29:34.3  9:32
Janelle McCrabb     Mediapolis   50-59  94 30:09.7  9:44
Phyllis Berge       Rock Falls   40-49  95 30:17.9  9:46
Kari Bossom         DeWitt       30-39  96 30:18.5  9:47
Darilyn Mirocha     East Moline  40-49 100 31:17.0 10:05
Annette Schmidt     Clinton      40-49 102 32:02.5 10:20
Catelynne Leif      Mt. Carroll  16-19 103 32:09.5 10:22
Sammi Schurr        LeClaire     16-19 104 32:11.1 10:23
Susan Hoshor        Ames         40-49 105 32:24.7 10:27
Carol Skiff         Clinton      50-59 106 32:55.4 10:37
Suzanne Kelsey      Davenport    50-59 107 32:58.0 10:38
Colette Christensen Calamus      40-49 108 33:59.3 10:58
Lorine McMamara     DeWitt       40-49 109 34:06.6 11:00
Melisa Maher        DeWitt       30-39 110 34:36.8 11:10
Laura Cavanagh      De Witt      40-49 111 34:47.1 11:13
Maria Escontrias    Bettendorf   50-59 112 35:06.5 11:20
Shayla Franzen      Preston      20-29 113 35:49.5 11:33
Karen Schurr        LeClaire     40-49 114 35:52.0 11:34
Jill Zimmerman      DeWitt       30-39 115 35:54.1 11:35
Ashley Barton       Rock Falls   20-29 116 36:05.0 11:38
Megan Barton        Rock Falls   20-29 117 36:21.1 11:44
Erin Dorpinhaus     DeWitt        Walk 118 37:19.3
Ann Farrell         DeWitt        Walk 119 37:26.5
Pansy Oldag         Preston       Walk 120 38:19.4
Betty Stenerson     Davenport     Walk 121 38:20.1
Rebecca Nowachek    Baldwin      30-39 122 38:23.6 12:23
Jamie Taets         DeWitt       30-39 124 39:45.0 12:49
Mary Beth Heister   Preston       Walk 125 40:08.4
Loretta Hoogerhude  Maquoketa     Walk 126 40:09.7
Mackenzie Sulzner   DeWitt       16-19 127 40:35.0 13:05
Mya Cavanagh        De Witt      00-15 128 41:43.9 13:28
Lori Buol           Delmar       40-49 129 41:47.3 13:29
Jennifer Spaulding  Eldridge     40-49 131 41:55.5 13:31
Lainey Ball         Fulton       00-15 132 41:58.6 13:32
Kim Roling          DeWitt       40-49 134 42:00.9 13:33
Cheryl Oake         DeWitt       40-49 135 42:01.7 13:33
Shelia Schrader     Moultrie      Walk 137 42:52.4
Dar Lange           Moultrie      Walk 138 42:53.1
Karen Kuehl         DeWitt         70+ 139 43:14.9 13:57
Jean Medd           Davenport     Walk 140 43:44.0
Erinn Garrels       DeWitt        Walk 141 44:14.2
Becky Muhl          DeWitt        Walk 142 44:28.3
Brandi Hurninos     DeWitt        Walk 143 44:29.1
Bridgett Wood       Cedar Rapids 20-29 144 44:55.2 14:29
Rachel Caulkins     Clinton       Walk 146 46:04.7
Kathleen Kennedy    DeWitt       20-29 147 47:48.3 15:25
Pamela Kennedy      DeWitt       50-59 148 47:49.4 15:26
Megan Frick         Fulton        Walk 149 47:50.2
Olivia Traver       Wheatland     Walk 150 48:02.7
Beth Lippens        Grand Mound   Walk 157 51:16.3
Ellen Bentley       Clinton       Walk 158 51:17.1
Tracy Trenkamp      DeWitt        Walk 159 53:58.3
Rachel Frick        Fulton        Walk 160 53:59.4

Men's Overall Results

                                  Age  Ovr
 Name                City        Group all  Time    Pace
Doug Day            Eldridge     30-39   1 17:44.4  5:43
David Zimmer        DeWitt       00-15   2 18:09.0  5:51
Ken Lauff           Sterling     40-49   3 18:16.7  5:54
Trent Versluis      Independence 16-19   4 18:27.6  5:57
Brian Volkens       DeWitt       50-59   5 18:47.0  6:04
David Reid          Fairfax      40-49   6 18:49.1  6:04
Ben Treakle         Camanche     30-39   8 18:52.8  6:05
Christopher Schwenn LeClaire     16-19   9 19:00.0  6:08
Trevor Kabala       Lost Nation  16-19  11 19:46.7  6:23
Randy Brecht        Middle Amana 50-59  12 19:51.3  6:24
Bruce Yaddof        Preston      50-59  13 19:59.4  6:27
Tom Shipp           Prophetstown 50-59  14 20:02.2  6:28
Joel Rollings       Bristol      20-29  15 20:06.7  6:29
John Lawler         DeWitt       50-59  16 20:15.2  6:32
Steve Schmit        Clinton      40-49  17 20:19.0  6:33
Kevin Hansen        DeWitt       20-29  18 20:36.6  6:39
Kurt Haiar          Davenport    30-39  19 20:55.0  6:45
Tony Benavides      Clinton      30-39  20 21:03.7  6:48
Lucas Block         DeWitt       00-15  21 21:10.0  6:50
Gerard Rentz        Morrison     16-19  23 21:34.7  6:58
Mark Rocarek        Vinton       40-49  24 21:35.8  6:58
Douglas Peters      DeWitt       40-49  25 21:40.9  6:60
Eli Gronowski       Eldridge     20-29  26 21:45.8  7:01
John Borah          Clinton      40-49  30 22:37.2  7:18
Josh Spicer         DeWitt       30-39  31 22:41.9  7:19
Jeff Peters         DeWitt       30-39  33 22:57.6  7:24
Tim McAleer         DeWitt       30-39  36 23:04.8  7:27
Paul Wiederholt     Clinton      50-59  37 23:10.2  7:28
Chris Schwenn       LeClaire     40-49  40 23:30.8  7:35
Nate Lange          Goose Lake   00-15  41 23:35.1  7:36
Michael Callaghan   Miles        30-39  42 23:53.3  7:42
Jeffrey Duffy       DeWitt       50-59  45 24:07.2  7:47
James Zimmer        DeWitt       40-49  48 24:18.5  7:50
Dave Zimmer         Long Grove     70+  50 24:21.1  7:51
Scott Platt         Davenport    30-39  52 24:48.0  8:00
Dana Partridge      Bettendorf   50-59  57 25:04.9  8:05
Dennis Blevins      Morrison     50-59  58 25:05.7  8:06
Lucas DeGroot       Rock Falls   30-39  59 25:07.1  8:06
Kevin House         Davenport    40-49  60 25:08.0  8:06
Gerin Goldensoph    DeWitt       30-39  61 25:12.9  8:08
James Fitzpatrick   Moline Ill   60-69  62 25:16.6  8:09
Jeff Snicker        Davenport    50-59  63 25:22.5  8:11
Dave Rogers         Rock Island  30-39  65 25:58.8  8:23
Aaron Anderson      DeWitt       00-15  66 26:04.0  8:25
Devin Guillory      Clinton      30-39  67 26:12.9  8:27
Terry Meyer         DeWitt       30-39  68 26:34.1  8:34
Colin Wiersema      Eldridge     00-15  71 26:58.7  8:42
Matt Tucker         Morrison     30-39  73 27:02.2  8:43
Daniel Kedley       Lowden       20-29  74 27:08.2  8:45
Chuck Kelsey        DeWitt       50-59  75 27:11.6  8:46
Ryan Moran          Davenport    30-39  77 27:21.0  8:49
Jason Atkinson      Maquoketa    20-29  78 27:41.8  8:56
Jerry Haiar         Camanche     50-59  83 28:19.4  9:08
Nathan Traver       Wheatland    00-15  84 28:26.1  9:10
Jim Meister         Cedar Rapids 60-69  87 29:33.5  9:32
Marty Cavanagh      De Witt      40-49  89 29:39.4  9:34
Brian Pohl          Clinton      40-49  90 29:41.3  9:35
Dakota Zimmerman    DeWitt       00-15  91 29:46.1  9:36
Steve Diercks       Davenport    50-59  92 29:54.4  9:39
Gary Medd           Davenport    60-69  93 30:01.0  9:41
Mike Bossom         DeWitt       30-39  97 30:33.0  9:51
Charles Kabala      Lost Nation  50-59  98 30:38.1  9:53
Steve Hoshor        Roland       50-59  99 30:39.9  9:54
Dale Maynard        Carbon Cliff   70+ 101 31:35.7 10:12
Tyler Taets         DeWitt       00-15 123 38:48.1 12:31
Howard Nelson       Camanche       70+ 130 41:49.5 13:30
Bob Snyder          Fulton       50-59 133 41:59.0 13:33
Scott Chalupa       Bluegrass     Walk 136 42:38.0
Luke Delich         DeWitt        Walk 145 45:14.4
Alex Traver         Wheatland     Walk 151 48:03.2
Martin Traver       Wheatland     Walk 152 48:04.2
Brian Zimmerman     DeWitt        Walk 153 48:56.5
David Delich        DeWitt        Walk 154 49:38.0
Randy Huizenga      Fulton        Walk 155 49:46.3
Mark Wiebenga       Fulton        Walk 156 49:47.4

Link to: Age Group Results