November 21, 2010
Link to: Overall results
Link to: Previous year
Women's Age Group Results
Age Ovr age
Name City Group all Plc Time Pace
Claire Schwarz Bettendorf 00-15 34 1 22:58.2 7:25
Brittany McNamara DeWitt 00-15 44 2 23:59.6 7:44
Kayla Schmell Bettendorf 00-15 51 3 24:31.1 7:55
Meghan McLaughlin Sprageville 00-15 88 4 29:34.3 9:32
Mya Cavanagh De Witt 00-15 128 5 41:43.9 13:28
Lainey Ball Fulton 00-15 132 6 41:58.6 13:32
Danielle Darland Long Grove 16-19 55 1 25:01.0 8:04
Catelynne Leif Mt. Carroll 16-19 103 2 32:09.5 10:22
Sammi Schurr LeClaire 16-19 104 3 32:11.1 10:23
Mackenzie Sulzner DeWitt 16-19 127 4 40:35.0 13:05
Elaina Mertens Cedar Rapids 20-29 7 1 18:51.8 6:05
Maggie Bly Fulton 20-29 28 2 22:06.8 7:08
Jennifer Mirocha East Moline 20-29 46 3 24:10.2 7:48
Sarah Gravert DeWitt 20-29 49 4 24:19.5 7:51
Maggie Kuebel Fulton 20-29 80 5 27:49.5 8:59
Emily King Moline 20-29 85 6 28:41.9 9:15
Shayla Franzen Preston 20-29 113 7 35:49.5 11:33
Ashley Barton Rock Falls 20-29 116 8 36:05.0 11:38
Megan Barton Rock Falls 20-29 117 9 36:21.1 11:44
Bridgett Wood Cedar Rapids 20-29 144 10 44:55.2 14:29
Kathleen Kennedy DeWitt 20-29 147 11 47:48.3 15:25
Erin Lake DeWitt 30-39 22 1 21:31.3 6:57
Aimee Hammel Clinton 30-39 27 2 21:58.2 7:05
Laura Barringer New Liberty 30-39 29 3 22:28.8 7:15
Hollie Ann Skoff Camanche 30-39 35 4 22:58.4 7:25
Courtney Hany DeWitt 30-39 38 5 23:21.5 7:32
Mary Haiar Davenport 30-39 39 6 23:28.1 7:34
Stacy French Camanche 30-39 53 7 24:49.4 8:00
Lisa Manderscheid Maquoketa 30-39 56 8 25:01.5 8:04
Amy Wiersema Eldridge 30-39 72 9 26:59.5 8:42
Jodee Peters DeWitt 30-39 79 10 27:49.0 8:58
Heather Dann Clinton 30-39 81 11 28:00.7 9:02
Kari Bossom DeWitt 30-39 96 12 30:18.5 9:47
Melisa Maher DeWitt 30-39 110 13 34:36.8 11:10
Jill Zimmerman DeWitt 30-39 115 14 35:54.1 11:35
Rebecca Nowachek Baldwin 30-39 122 15 38:23.6 12:23
Jamie Taets DeWitt 30-39 124 16 39:45.0 12:49
Barb Lauff Sterling 40-49 10 1 19:38.6 6:20
Kate Cavanagh DeWitt 40-49 54 2 24:53.0 8:02
Denise Forney Camanche 40-49 70 3 26:49.5 8:39
Phyllis Berge Rock Falls 40-49 95 4 30:17.9 9:46
Darilyn Mirocha East Moline 40-49 100 5 31:17.0 10:05
Annette Schmidt Clinton 40-49 102 6 32:02.5 10:20
Susan Hoshor Ames 40-49 105 7 32:24.7 10:27
Colette Christensen Calamus 40-49 108 8 33:59.3 10:58
Lorine McMamara DeWitt 40-49 109 9 34:06.6 11:00
Laura Cavanagh De Witt 40-49 111 10 34:47.1 11:13
Karen Schurr LeClaire 40-49 114 11 35:52.0 11:34
Lori Buol Delmar 40-49 129 12 41:47.3 13:29
Jennifer Spaulding Eldridge 40-49 131 13 41:55.5 13:31
Kim Roling DeWitt 40-49 134 14 42:00.9 13:33
Cheryl Oake DeWitt 40-49 135 15 42:01.7 13:33
Mary Lincoln DeWitt 50-59 47 1 24:12.9 7:49
Deb Bly Fulton 50-59 64 2 25:47.2 8:19
Charlene Maaske DeWitt 50-59 69 3 26:48.4 8:39
Pat Zigler Rock Falls 50-59 76 4 27:20.5 8:49
Cecilia Taylor Bettendorf 50-59 82 5 28:11.9 9:06
Denise Schroeder Bryant 50-59 86 6 28:48.9 9:18
Janelle McCrabb Mediapolis 50-59 94 7 30:09.7 9:44
Carol Skiff Clinton 50-59 106 8 32:55.4 10:37
Suzanne Kelsey Davenport 50-59 107 9 32:58.0 10:38
Maria Escontrias Bettendorf 50-59 112 10 35:06.5 11:20
Pamela Kennedy DeWitt 50-59 148 11 47:49.4 15:26
Connie Lahann DeWitt 60-69 32 1 22:48.0 7:21
Gwenell Hobson Albany 60-69 43 2 23:58.1 7:44
Karen Kuehl DeWitt 70+ 139 1 43:14.9 13:57
Erin Dorpinhaus DeWitt Walk 118 1 37:19.3
Ann Farrell DeWitt Walk 119 2 37:26.5
Pansy Oldag Preston Walk 120 3 38:19.4
Betty Stenerson Davenport Walk 121 4 38:20.1
Mary Beth Heister Preston Walk 125 5 40:08.4
Loretta Hoogerhude Maquoketa Walk 126 6 40:09.7
Shelia Schrader Moultrie Walk 137 7 42:52.4
Dar Lange Moultrie Walk 138 8 42:53.1
Jean Medd Davenport Walk 140 9 43:44.0
Erinn Garrels DeWitt Walk 141 10 44:14.2
Becky Muhl DeWitt Walk 142 11 44:28.3
Brandi Hurninos DeWitt Walk 143 12 44:29.1
Rachel Caulkins Clinton Walk 146 13 46:04.7
Megan Frick Fulton Walk 149 14 47:50.2
Olivia Traver Wheatland Walk 150 15 48:02.7
Beth Lippens Grand Mound Walk 157 16 51:16.3
Ellen Bentley Clinton Walk 158 17 51:17.1
Tracy Trenkamp DeWitt Walk 159 18 53:58.3
Rachel Frick Fulton Walk 160 19 53:59.4
Men's Age Group Results
Age Ovr age
Name City Group all Plc Time Pace
David Zimmer DeWitt 00-15 2 1 18:09.0 5:51
Lucas Block DeWitt 00-15 21 2 21:10.0 6:50
Nate Lange Goose Lake 00-15 41 3 23:35.1 7:36
Aaron Anderson DeWitt 00-15 66 4 26:04.0 8:25
Colin Wiersema Eldridge 00-15 71 5 26:58.7 8:42
Nathan Traver Wheatland 00-15 84 6 28:26.1 9:10
Dakota Zimmerman DeWitt 00-15 91 7 29:46.1 9:36
Tyler Taets DeWitt 00-15 123 8 38:48.1 12:31
Trent Versluis Independence 16-19 4 1 18:27.6 5:57
Christopher Schwenn LeClaire 16-19 9 2 19:00.0 6:08
Trevor Kabala Lost Nation 16-19 11 3 19:46.7 6:23
Gerard Rentz Morrison 16-19 23 4 21:34.7 6:58
Joel Rollings Bristol 20-29 15 1 20:06.7 6:29
Kevin Hansen DeWitt 20-29 18 2 20:36.6 6:39
Eli Gronowski Eldridge 20-29 26 3 21:45.8 7:01
Daniel Kedley Lowden 20-29 74 4 27:08.2 8:45
Jason Atkinson Maquoketa 20-29 78 5 27:41.8 8:56
Doug Day Eldridge 30-39 1 1 17:44.4 5:43
Ben Treakle Camanche 30-39 8 2 18:52.8 6:05
Kurt Haiar Davenport 30-39 19 3 20:55.0 6:45
Tony Benavides Clinton 30-39 20 4 21:03.7 6:48
Josh Spicer DeWitt 30-39 31 5 22:41.9 7:19
Jeff Peters DeWitt 30-39 33 6 22:57.6 7:24
Tim McAleer DeWitt 30-39 36 7 23:04.8 7:27
Michael Callaghan Miles 30-39 42 8 23:53.3 7:42
Scott Platt Davenport 30-39 52 9 24:48.0 8:00
Lucas DeGroot Rock Falls 30-39 59 10 25:07.1 8:06
Gerin Goldensoph DeWitt 30-39 61 11 25:12.9 8:08
Dave Rogers Rock Island 30-39 65 12 25:58.8 8:23
Devin Guillory Clinton 30-39 67 13 26:12.9 8:27
Terry Meyer DeWitt 30-39 68 14 26:34.1 8:34
Matt Tucker Morrison 30-39 73 15 27:02.2 8:43
Ryan Moran Davenport 30-39 77 16 27:21.0 8:49
Mike Bossom DeWitt 30-39 97 17 30:33.0 9:51
Ken Lauff Sterling 40-49 3 1 18:16.7 5:54
David Reid Fairfax 40-49 6 2 18:49.1 6:04
Steve Schmit Clinton 40-49 17 3 20:19.0 6:33
Mark Rocarek Vinton 40-49 24 4 21:35.8 6:58
Douglas Peters DeWitt 40-49 25 5 21:40.9 6:60
John Borah Clinton 40-49 30 6 22:37.2 7:18
Chris Schwenn LeClaire 40-49 40 7 23:30.8 7:35
James Zimmer DeWitt 40-49 48 8 24:18.5 7:50
Kevin House Davenport 40-49 60 9 25:08.0 8:06
Marty Cavanagh De Witt 40-49 89 10 29:39.4 9:34
Brian Pohl Clinton 40-49 90 11 29:41.3 9:35
Brian Volkens DeWitt 50-59 5 1 18:47.0 6:04
Randy Brecht Middle Amana 50-59 12 2 19:51.3 6:24
Bruce Yaddof Preston 50-59 13 3 19:59.4 6:27
Tom Shipp Prophetstown 50-59 14 4 20:02.2 6:28
John Lawler DeWitt 50-59 16 5 20:15.2 6:32
Paul Wiederholt Clinton 50-59 37 6 23:10.2 7:28
Jeffrey Duffy DeWitt 50-59 45 7 24:07.2 7:47
Dana Partridge Bettendorf 50-59 57 8 25:04.9 8:05
Dennis Blevins Morrison 50-59 58 9 25:05.7 8:06
Jeff Snicker Davenport 50-59 63 10 25:22.5 8:11
Chuck Kelsey DeWitt 50-59 75 11 27:11.6 8:46
Jerry Haiar Camanche 50-59 83 12 28:19.4 9:08
Steve Diercks Davenport 50-59 92 13 29:54.4 9:39
Charles Kabala Lost Nation 50-59 98 14 30:38.1 9:53
Steve Hoshor Roland 50-59 99 15 30:39.9 9:54
Bob Snyder Fulton 50-59 133 16 41:59.0 13:33
James Fitzpatrick Moline Ill 60-69 62 1 25:16.6 8:09
Jim Meister Cedar Rapids 60-69 87 2 29:33.5 9:32
Gary Medd Davenport 60-69 93 3 30:01.0 9:41
Dave Zimmer Long Grove 70+ 50 1 24:21.1 7:51
Dale Maynard Carbon Cliff 70+ 101 2 31:35.7 10:12
Howard Nelson Camanche 70+ 130 3 41:49.5 13:30
Scott Chalupa Bluegrass Walk 136 1 42:38.0
Luke Delich DeWitt Walk 145 2 45:14.4
Alex Traver Wheatland Walk 151 3 48:03.2
Martin Traver Wheatland Walk 152 4 48:04.2
Brian Zimmerman DeWitt Walk 153 5 48:56.5
David Delich DeWitt Walk 154 6 49:38.0
Randy Huizenga Fulton Walk 155 7 49:46.3
Mark Wiebenga Fulton Walk 156 8 49:47.4
Link to: Overall results
Link to: Previous year