October 22, 2006
About 36 Degrees, Partly Cloudy, Moderate West Wind


Results By CBRC
Link to: 8k age group results
Link to: 4K division results
Link to: 4K overall results
Link to: 1 Mile results
Plc  Name                    City              Age  Age Group   Time   Pace
  1 Ben Lloyd               Davenport IA        23 ** M 20-24   25:42  5:10
  2 Kevin Sommer            Bettendorf IA       40 ** M 40-44   26:58  5:26
  3 Jerry Lack              East Moline IL      43 ** M 40-44   27:09  5:28
  4 Creston Fenn            Rock Island IL      27  1 M 25-29   27:56  5:37
  5 Scott Damon             Bettendorf IA       36  1 M 35-39   27:58  5:38
  6 David Bailey            Davenport IA        43 ** M 40-44   28:27  5:43
  7 Rich Fuller             Bettendorf IA       49  1 M 45-49   28:46  5:47
  8 Josh Long               Burlington IA       24  1 M 20-24   29:34  5:57
  9 Bob Thompson            Davenport IA        51 ** M 50-54   29:36  5:57
 10 David Thompson          Moline IL           25  2 M 25-29   30:14  6:05
 11 Tom Shipp               Prophetstown IL     46  2 M 45-49   30:20  6:06
 12 Tim Armstrong           Muscatine IA        50  1 M 50-54   30:26  6:07
 13 Tim Deloriea            Davenport IA        24  2 M 20-24   30:27  6:08
 14 Doug Day                De Witt IA          32  1 M 30-34   30:59  6:14
 15 Reese Saunders          East Moline IL      24  3 M 20-24   31:00  6:14
 16 Jake Beck               Davenport IA        30  2 M 30-34   31:06  6:15
 17 Nick Villareal          Davenport IA        16  1 M  0-19   31:17  6:18
 18 Barb Lauff              Sterling IL         37 ** F 35-39   31:21  6:18
 19 Dennis Hall             Davenport IA        44  1 M 40-44   31:33  6:21
 20 Brad Noble              Davenport IA        51  2 M 50-54   31:38  6:22
 21 Mark Taghon             East Moline IL      43  2 M 40-44   32:01  6:27
 22 Mark Stegmaier          Davenport IA        51  3 M 50-54   32:19  6:30
 23 Terry Erickson          Hampton IL          53  4 M 50-54   32:22  6:31
 24 David Timmsen           Durant IA           30  3 M 30-34   32:23  6:31
 25 Jeff Miller             Davenport IA        40  3 M 40-44   32:26  6:32
 26 Chris Van Camp          Davenport IA        27  3 M 25-29   32:28  6:32
 27 Chad Matthaidess        Eldridge IA         35  2 M 35-39   32:31  6:33
 28 Scott Caldwell          Moline IL           45  3 M 45-49   32:41  6:35
 29 Mark Cook               Moline IL           55  1 M 55-59   32:46  6:36
 30 Mike Mendelin           Moline IL           31  4 M 30-34   33:10  6:40
 31 Jim Graham              Galesburg IL        57  2 M 55-59   33:15  6:41
 32 Mike Winter             Rock Island IL      47  4 M 45-49   33:20  6:42
 33 Jason Wester            Muscatine IA        35  3 M 35-39   33:22  6:43
 34 Jay Bizarri             Sherrard IL         40  4 M 40-44   33:25  6:43
 35 Mike Flynn              Bettendorf IA       49  5 M 45-49   33:26  6:44
 36 Dawn Sandoval           Moline IL           38 ** F 35-39   33:39  6:46
 37 Michael Tappero         Hampton IL          56  3 M 55-59   33:46  6:48
 38 Kirby Winn              Davenport IA        34  5 M 30-34   33:50  6:48
 39 Cathy Lack              East Moline IL      46 ** F 45-49   33:55  6:49
 40 Mark Cervantes          Davenport IA        34  6 M 30-34   34:06  6:52
 41 Josh Cackley            Bettendorf IA       26  4 M 25-29   34:09  6:52
 42 Scott Hoag              Eldridge IA         39  4 M 35-39   34:13  6:53
 43 Russ Hart               Blue Grass IA       58  4 M 55-59   34:15  6:53
 44 John Kvapil             Davenport IA        37  5 M 35-39   34:22  6:55
 45 Larry Best              Blue Grass IA       57  5 M 55-59   34:35  6:58
 46 Brent Fiegel            Buffalo IA          28  5 M 25-29   34:36  6:58
 47 Marvin McMeekan         Silvis IL           39  6 M 35-39   34:47  7:00
 48 Brian Sheraden          Davenport IA        35  7 M 35-39   34:51  7:01
 49 Ryan Kunz               De Witt IA          19  2 M  0-19   34:59  7:02
 50 Jeff Carr               Bettendorf IA       43  5 M 40-44   35:05  7:04
 51 Muriel Naumann          Iowa City IA        51 ** F 50-54   35:10  7:05
 52 Cirt Tesch              Bettendorf IA       42  6 M 40-44   35:21  7:07
 53 Tyler Rasso             Colona IL           10  3 M  0-19   35:25  7:08
 54 Vinton Cromer           Muscatine IA        59  6 M 55-59   35:31  7:09
 55 Bill Petsche            Bettendorf IA       36  8 M 35-39   35:40  7:11
 56 Sandy Guise             Davenport IA        41  1 F 40-44   35:53  7:13
 57 Yvonne Regan            Moline IL           37  1 F 35-39   36:02  7:15
 58 Wayne Taber             Coal Valley IL      67  1 M 65-69   36:15  7:18
 59 Mike Rivera             Moline IL           46  6 M 45-49   36:28  7:20
 60 Ryan Sharp              Davenport IA        18  4 M  0-19   36:43  7:23
 61 Cory Delong             Rock Island IL      40  7 M 40-44   37:04  7:27
 62 Tom Fitch               Moline IL           56  7 M 55-59   37:18  7:30
 63 Dane Weiner             Clinton IA          33  7 M 30-34   37:29  7:33
 64 Rita Schaeffer          Clinton IA          54 ** F 50-54   37:30  7:33
 65 Patrick Warkins         Sterling IL         51  5 M 50-54   37:35  7:34
 66 Paul Sanders            Rock Island IL      11  5 M  0-19   37:36  7:34
 67 Thomas Finnegan         Bettendorf IA       36  9 M 35-39   37:44  7:36
 68 Paul Ryan               De Witt IA          51  6 M 50-54   37:46  7:36
 69 Janelle Swanberg        Davenport IA        55  1 F 55-59   37:53  7:37
 70 Brenda Feddersen        Bettendorf IA       47  1 F 45-49   37:56  7:38
 71 Nick Doyle              Chicago IL          24  4 M 20-24   37:57  7:38
 72 Kevin Rice              De Witt IA          44  8 M 40-44   38:06  7:40
 73 David Hope              Davenport IA        56  8 M 55-59   38:20  7:43
 74 Matthew McCallum        Davenport IA        31  8 M 30-34   38:23  7:43
 75 Jim Buhman              Bettendorf IA       59  9 M 55-59   38:25  7:44
 76 Mark Lucas              Bettendorf IA       47  7 M 45-49   38:27  7:44
 77 Tim Reeves              Salem WI            37 10 M 35-39   38:32  7:45
 78 Noah Swanson            Davenport IA        32  9 M 30-34   38:44  7:48
 79 William Schebler        Davenport IA        44  9 M 40-44   38:47  7:48
 80 Lawrence Sandhaas       Milan IL            38 11 M 35-39   38:49  7:49
 81 Greg Whitcomb           Rock Island IL      31 10 M 30-34   38:52  7:49
 82 Nicholas Shorten        Bettendorf IA       28  6 M 25-29   38:54  7:50
 83 Jo Faris                Davenport IA        55  2 F 55-59   39:01  7:51
 84 Michael Moore           Davenport IA        51  7 M 50-54   39:01  7:51
 85 Todd Lippens            Sterling IL         37 12 M 35-39   39:19  7:55
 86 John Alonzo             Silvis IL           48  8 M 45-49   39:24  7:56
 87 Connor Moroney          Bettendorf IA       10  6 M  0-19   39:30  7:57
 88 Lisa Vaughn             Davenport IA        47  2 F 45-49   39:31  7:57
 89 Jere Wood               Clinton IA          55 10 M 55-59   39:32  7:57
 90 Darl George             Bettendorf IA       46  3 F 45-49   39:36  7:58
 91 Kristin Sanders         Rock Island IL      41  2 F 40-44   39:38  7:58
 92 Bruce Thomas            Bettendorf IA       43 10 M 40-44   39:39  7:59
 93 Rich Cunningham         Davenport IA        40 11 M 40-44   39:39  7:59
 94 James Fitzpatrick       Moline IL           60  1 M 60-64   39:46  8:00
 95 John Graham             Bettendorf IA       47  9 M 45-49   39:47  8:00
 96 Monty Hayes             Moline IL           47 10 M 45-49   39:52  8:01
 97 Barry Peiffer           Davenport IA        26  7 M 25-29   39:56  8:02
 98 Laurel Darren           Moline IL           30  1 F 30-34   40:04  8:04
 99 Bill Tschopp            Davenport IA        59 11 M 55-59   40:06  8:04
100 Erica Hunt              Davenport IA        28  1 F 25-29   40:11  8:05
101 Gary Newkirk            Andalusia IL        59 12 M 55-59   40:12  8:05
102 Lisa Foster             Davenport IA        39  2 F 35-39   40:22  8:07
103 Jerry Oberhardt         East Moline IL      60  2 M 60-64   40:27  8:08
104 Robert Wyffels          Geneseo IL          51  8 M 50-54   40:35  8:10
105 Paula Streed            Rock Island IL      49  4 F 45-49   40:40  8:11
106 Caroline Sloane         Le Claire IA        53  1 F 50-54   40:40  8:11
107 Conrad Keibler          Davenport IA        25  8 M 25-29   40:45  8:12
108 Anne Werner             Panorama Park IA    43  3 F 40-44   40:45  8:12
109 Deb Struck              Eldridge IA         46  5 F 45-49   40:48  8:13
110 Jim Tebockhorst         Davenport IA        64  3 M 60-64   40:50  8:13
111 Karen Dixon             Bettendorf IA       37  3 F 35-39   40:53  8:14
112 Dan Gutierrez           Bettendorf IA       45 11 M 45-49   40:55  8:14
113 Margaret Millar         Moline IL           47  6 F 45-49   40:57  8:14
114 Steven Cremer           Bettendorf IA       39 13 M 35-39   41:00  8:15
115 Angela Cordero          Bettendorf IA       33  2 F 30-34   41:10  8:17
116 David Deke              De Witt IA          57 13 M 55-59   41:13  8:18
117 Dave Jessen             Bettendorf IA       48 12 M 45-49   41:14  8:18
118 Fran Riley              Davenport IA        72  1 M 70-99   41:21  8:19
119 Sue Gunther             Bettendorf IA       47  7 F 45-49   41:23  8:20
120 Austin Teel             Rock Island IL      14  7 M  0-19   41:24  8:20
121 Gary Christenson        Davenport IA        52  9 M 50-54   41:27  8:20
122 Misty Rhodes            Rock Island IL      32  3 F 30-34   41:28  8:21
123 Butch Rebman            Eldridge IA         57 14 M 55-59   41:33  8:22
124 Sherry Turkal           Rapids City IL      42  4 F 40-44   41:34  8:22
125 Wayne Walker            Hampton IL          41 12 M 40-44   41:40  8:23
126 Deborah Tesch           Bettendorf IA       42  5 F 40-44   41:53  8:26
127 Chad Zeck               Muscatine IA        33 11 M 30-34   42:05  8:28
128 Becky Zeck              Muscatine IA        37  4 F 35-39   42:09  8:29
129 Debbie Jessen           Bettendorf IA       49  8 F 45-49   42:11  8:29
130 Lori Bates              Davenport IA        36  5 F 35-39   42:12  8:29
131 Jane Simonsen           Davenport IA        35  6 F 35-39   42:14  8:30
132 Cindy Taylor            Blue Grass IA       47  9 F 45-49   42:29  8:33
133 C J Schnoor             Camanche IA         43  6 F 40-44   42:39  8:35
134 Tracey Mouw             Bettendorf IA       39  7 F 35-39   42:40  8:35
135 Steve Laude             Bettendorf IA       47 13 M 45-49   42:40  8:35
136 Cindy Teal              Clinton IA          40  7 F 40-44   42:43  8:36
137 Andrea Lippens          Sterling IL         35  8 F 35-39   42:46  8:36
138 Ed Jamieson             Bettendorf IA       68  2 M 65-69   42:48  8:37
139 Larry McCallum          Bettendorf IA       48 14 M 45-49   43:11  8:41
140 Melissa Andrews         Davenport IA        39  9 F 35-39   43:18  8:43
141 Danelle Kvapil          Davenport IA        32  4 F 30-34   43:18  8:43
142 Sheri Coder             Port Byron IL       43  8 F 40-44   43:21  8:43
143 Sandy Kilburg           Bellevue IA         39 10 F 35-39   43:24  8:44
144 Nancy Swanson           Orion IL            50  2 F 50-54   43:30  8:45
145 Amy McCallum            Davenport IA        31  5 F 30-34   43:42  8:48
146 David Book              Dixon IL            52 10 M 50-54   43:43  8:48
147 John Wright             Rock Island IL      48 15 M 45-49   43:43  8:48
148 Judie Gulley            Orion IL            64  1 F 60-64   43:54  8:50
149 Abigail Keibler         Davenport IA        24  1 F 20-24   44:00  8:51
150 Deb Wieskamp            Walcott IA          49 10 F 45-49   44:01  8:51
151 Rachel Reifert          Muscatine IA        28  2 F 25-29   44:02  8:52
152 Kay Ralston             Davenport IA        62  2 F 60-64   44:04  8:52
153 Jon-Michael Graham      Bettendorf IA       24  5 M 20-24   44:06  8:52
154 Pamela Douglas          Davenport IA        36 11 F 35-39   44:10  8:53
155 Renee Hildebrandt       Davenport IA        23  2 F 20-24   44:14  8:54
156 Gary Loy                Silvis IL           53 11 M 50-54   44:20  8:55
157 Luan Schlung            Davenport IA        58  3 F 55-59   44:31  8:57
158 Penny Danielson         Milan IL            62  3 F 60-64   44:37  8:59
159 Lori Ferris             Muscatine IA        43  9 F 40-44   44:38  8:59
160 Dick Batcher            Bettendorf IA       65  3 M 65-69   44:45  9:00
161 Myndee Mueller          Andalusia IL        36 12 F 35-39   44:53  9:02
162 Craig Coger             Davenport IA        41 13 M 40-44   44:54  9:02
163 Joan Blair-Dick         Bettendorf IA       48 11 F 45-49   44:59  9:03
164 Sophia Gonzalez         Sterling IL         50  3 F 50-54   45:18  9:07
165 Emily Becker            Davenport IA        27  3 F 25-29   45:26  9:08
166 Sara Brus               Blue Grass IA       29  4 F 25-29   45:27  9:09
167 Julie Lucas             Bettendorf IA       45 12 F 45-49   45:38  9:11
168 Terri Wright            Rock Island IL      47 13 F 45-49   45:50  9:13
169 Karyl Hughes            Davenport IA        56  4 F 55-59   45:52  9:14
170 Anne Oakes              Davenport IA        27  5 F 25-29   45:52  9:14
171 Carol Mottet            Bettendorf IA       46 14 F 45-49   46:01  9:16
172 Denise Gonzales         Davenport IA        46 15 F 45-49   46:03  9:16
173 Carl Morris             Davenport IA        61  4 M 60-64   46:09  9:17
174 David Schebler          Davenport IA        56 15 M 55-59   46:09  9:17
175 Rosaland Smith          Davenport IA        57  5 F 55-59   46:44  9:24
176 Bob Ries                Rock Island IL      73  2 M 70-99   46:46  9:25
177 Pamela Wilson           Rock Island IL      51  4 F 50-54   46:47  9:25
178 Kent Patterson          Colona IL           53 12 M 50-54   46:48  9:25
179 Cindy Dewulf            Coal Valley IL      52  5 F 50-54   46:48  9:25
180 Dale Waterloo           Bettendorf IA       52 13 M 50-54   46:49  9:25
181 Ann Schwickerath        Davenport IA        37 13 F 35-39   46:59  9:27
182 Dana Brosig             Davenport IA        26  6 F 25-29   47:14  9:30
183 Paula Nabb              Moline IL           41 10 F 40-44   47:18  9:31
184 Karen Bertolino         De Witt IA          44 11 F 40-44   47:20  9:31
185 Evie Plambeck           Davenport IA        58  6 F 55-59   47:21  9:32
186 Aubree Reyman           Davenport IA        25  7 F 25-29   47:27  9:33
187 John Sharoian           Davenport IA        38 14 M 35-39   47:28  9:33
188 Melissa Steinke         Bettendorf IA       42 12 F 40-44   47:43  9:36
189 Mary Bergren            Kewanee IL          50  6 F 50-54   47:44  9:36
190 Don Buscher             Silvis IL           61  5 M 60-64   47:53  9:38
191 Tom Betts               Bettendorf IA       66  4 M 65-69   47:55  9:38
192 Jackie Kilburn          Muscatine IA        34  6 F 30-34   48:10  9:41
193 Desiree Bobie           Davenport IA        26  8 F 25-29   48:17  9:43
194 Lou Reiling             Cordova IL          56 16 M 55-59   48:23  9:44
195 John Maltby             Rock Island IL      65  5 M 65-69   48:26  9:45
196 James Meister           Cedar Rapids IA     63  6 M 60-64   48:27  9:45
197 Ken Nichols             Morning Sun IA      50 14 M 50-54   48:37  9:47
198 Karen Rathje            Bettendorf IA       53  7 F 50-54   48:50  9:50
199 Stephanie Schebler      Davenport IA        23  3 F 20-24   48:51  9:50
200 Roanne Willey           Center Junction IA  53  8 F 50-54   48:53  9:50
201 Misti Ferguson          Rock Island IL      27  9 F 25-29   48:54  9:50
202 Danny Fleener           Silvis IL           30 12 M 30-34   48:57  9:51
203 Ric Hoff                Sterling IL         59 17 M 55-59   49:22  9:56
204 Mandy Brown             Bettendorf IA       38 14 F 35-39   49:24  9:56
205 Jan Gustafson           Orion IL            66  1 F 65-69   49:26  9:57
206 Catherine Betts         North Liberty IA    32  7 F 30-34   49:31  9:58
207 Chas Beaulieu           Davenport IA        17  8 M  0-19   49:44 10:00
208 Robert Martin           Davenport IA        16  9 M  0-19   49:45 10:01
209 Beth Loy                Silvis IL           54  9 F 50-54   49:58 10:03
210 Dennis Helstrom         Davenport IA        62  7 M 60-64   50:10 10:06
211 Beverley Hickle         Blue Grass IA       50 10 F 50-54   50:27 10:09
212 Daniel Corlett          Davenport IA        46 16 M 45-49   50:29 10:09
213 Barbara Carr            Bettendorf IA       43 13 F 40-44   50:42 10:12
214 Julie Boney             Lynn Center IL      38 15 F 35-39   50:42 10:12
215 Julie Gepner            Aurora IL           24  4 F 20-24   50:56 10:15
216 Teresa Peschang         Milan IL            52 11 F 50-54   50:56 10:15
217 Jim Dalton              Bettendorf IA       60  8 M 60-64   50:58 10:15
218 Pete Domingue           Panorama Park IA    68  6 M 65-69   51:00 10:16
219 Talitha Appenzeller     Davenport IA        46 16 F 45-49   51:06 10:17
220 Lonnie Castelli         Davenport IA        41 14 M 40-44   51:06 10:17
221 Marie Hoffmiller        Bettendorf IA       29 10 F 25-29   51:54 10:27
222 Kate Teel               Rock Island IL      48 17 F 45-49   52:09 10:30
223 Heather Kinney          Dewitt IA           36 16 F 35-39   52:16 10:31
224 Leslie Corlett          Davenport IA        43 14 F 40-44   52:28 10:33
225 Sandra Deke             De Witt IA          58  7 F 55-59   52:33 10:34
226 David Sheehy            Bettendorf IA       69  7 M 65-69   52:37 10:35
227 Debra Crowl             Milan IL            50 12 F 50-54   52:40 10:36
228 Rick Sundin             Davenport IA        56 18 M 55-59   52:52 10:38
229 Meagan Petraitis        Chicago IL          25 11 F 25-29   52:58 10:39
230 Alan McDermott          Bettendorf IA       63  9 M 60-64   53:15 10:43
231 Angie Morris            Davenport IA        34  8 F 30-34   53:22 10:44
232 Lisa Goodman            Camanche IA         48 18 F 45-49   53:22 10:44
233 Jessica Eggers          Davenport IA        29 12 F 25-29   53:45 10:49
234 Randy Comba             Princeton IL        64 10 M 60-64   55:54 11:15
235 Diana Jamieson          Bettendorf IA       68  2 F 65-69   57:28 11:34
236 Lisa Parker             Davenport IA        41 15 F 40-44   58:59 11:52
237 Sandy Gimbel            Davenport IA        48 19 F 45-49   58:59 11:52
238 Barb Brondyke           Clinton IA          50 13 F 50-54   59:13 11:55
239 Vicky Kruse             Clinton IA          50 14 F 50-54   59:19 11:56
240 Danielle Jones          Bettendorf IA       30  9 F 30-34   59:23 11:57
241 Karen Clark             Knoxville IL        50 15 F 50-54 1:01:26 12:22
242 Fred McLaughlin         Woodhull IL         61 11 M 60-64 1:01:27 12:22
243 Mary Reeves             Davenport IA        12  1 F  0-19 1:05:39 13:13
244 Lewis Mayfield          Davenport IA        67  8 M 65-69 1:09:49 14:03
245 Denise Mayfield         Davenport IA        45 20 F 45-49 1:09:52 14:03
246 Sandy Glass             Geneseo IL          67  3 F 65-69 1:13:21 14:46
247 Jo Gonse                Taylor Ridge IL     75  1 F 70-99 1:14:03 14:54

Link to: 8k age group results
Link to: 4K division results
Link to: 4K overall results
Link to: 1 Mile results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com