October 22, 2006
About 36 Degrees, Partly Cloudy, Moderate West Wind


Results By CBRC
Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results
Link to: 1 Mile results
Plc  Name                    City               PlcSex Time  Pace
  1 Chris Robertson         Iowa City IA          1 M 14:03  5:39
  2 Ken Lauff               Sterling IL           2 M 14:15  5:43
  3 David Robertson         Iowa City IA          3 M 14:58  6:01
  4 Bruce Acton             Bettendorf IA         4 M 15:35  6:16
  5 Jeremy Oepping          Muscatine IA          5 M 15:51  6:22
  6 Steve Lauff             Sterling IL           6 M 16:01  6:26
  7 John Kroening           Davenport IA          7 M 16:11  6:30
  8 Don Utsinger            Cedar Rapids IA       8 M 16:13  6:31
  9 Robert Louis            Davenport IA          9 M 16:15  6:32
 10 Nicholas Jewell         De Witt IA           10 M 16:19  6:33
 11 Tim George              Sterling IL          11 M 16:24  6:35
 12 Joe McLaughlin          Moline IL            12 M 16:26  6:36
 13 Bill Garrett            Davenport IA         13 M 16:34  6:39
 14 Sarah Carlin            Eldridge IA           1 F 16:48  6:45
 15 Courtney Rice           De Witt IA            2 F 17:26  7:00
 16 Shawn Durnegan          De Witt IA           14 M 17:27  7:00
 17 Autumn Vergeyle         Moline IL             3 F 17:27  7:00
 18 Luanne Beinke           Rock Island IL        4 F 17:46  7:08
 19 Brian Kopf              Davenport IA         15 M 18:03  7:15
 20 Jeff Jewell             De Witt IA           16 M 18:06  7:16
 21 Brian Huinker           Davenport IA         17 M 18:13  7:19
 22 Saul Hernandez          East Moline IL       18 M 18:22  7:23
 23 Ryan Vosecky            Eldridge IA          19 M 18:23  7:23
 24 Kei McDonald            Davenport IA          5 F 18:25  7:24
 25 Mitch Driscoll          Moline IL            20 M 18:27  7:25
 26 Dan Cady                Bettendorf IA        21 M 18:34  7:27
 27 Theresa Walter          Bettendorf IA         6 F 18:36  7:28
 28 Andrea Ryan             Davenport IA          7 F 18:47  7:33
 29 John Borah              Clinton IA           22 M 18:51  7:34
 30 Meghan Steffen          Atkins IA             8 F 18:54  7:35
 31 Troy Matthaidess        Fairbank IA          23 M 19:02  7:39
 32 Kent Turner             Davenport IA         24 M 19:15  7:44
 33 Rob Baugous             Moline IL            25 M 19:16  7:44
 34 Stephen Martin          Davenport IA         26 M 19:25  7:48
 35 Tami Steffen            Atkins IA             9 F 19:26  7:48
 36 Keith Marvin            East Moline IL       27 M 19:29  7:49
 37 Steven Vosecky          Muscatine IA         28 M 19:33  7:51
 38 Dale Hughes-Hargrave    Eldridge IA          29 M 19:37  7:53
 39 D J Gray                Davenport IA         30 M 19:41  7:54
 40 Allyson Milch           Bettendorf IA        10 F 19:42  7:55
 41 Andy George             Sterling IL          31 M 19:52  7:59
 42 Abigail Bruns           Bettendorf IA        11 F 19:56  8:00
 43 Aryn Zager              Davenport IA         12 F 19:58  8:01
 44 Vicky Wyffels           Geneseo IL           13 F 20:00  8:02
 45 Lindsey Brown           Woodhull IL          14 F 20:01  8:02
 46 Spencer Roudabush       North Liberty IA     32 M 20:04  8:04
 47 Alan Zock               Bettendorf IA        33 M 20:06  8:04
 48 Tom Schmidt             Eldridge IA          34 M 20:08  8:05
 49 Phil Roudabush          North Liberty IA     35 M 20:11  8:06
 50 Jean Roeder             Fulton IL            15 F 20:30  8:14
 51 Susie Sanchez           Bettendorf IA        16 F 20:55  8:24
 52 Sarah Anderson          Davenport IA         17 F 20:57  8:25
 53 Douglas Hendricks       Moline IL            36 M 20:58  8:25
 54 Amber Berge             Port Byron IL        18 F 21:05  8:28
 55 Julie Ward              Moline IL            19 F 21:06  8:28
 56 Kamiel DeToye           Davenport IA         20 F 21:15  8:32
 57 Matt Voss               Bettendorf IA        37 M 21:19  8:34
 58 Tiffany Bruhn           Eldridge IA          21 F 21:25  8:36
 59 Rosa Rangel             Sherrard IL          22 F 21:36  8:40
 60 Elaine Hast             New Windsor IL       23 F 21:38  8:41
 61 Jo Nicholson            Davenport IA         24 F 21:39  8:42
 62 Daniel Roudabush        Atkins IA            38 M 21:43  8:43
 63 Brian Klinkenberg       Eldridge IA          39 M 21:50  8:46
 64 Margie Taylor           Davenport IA         25 F 22:02  8:51
 65 Kentley Loewenstein     Bettendorf IA        40 M 22:04  8:52
 66 W T Grampp              Davenport IA         41 M 22:36  9:05
 67 Bryan Buhman            Bettendorf IA        42 M 22:42  9:07
 68 Tayler Dobrinske        Silvis IL            26 F 22:51  9:11
 69 Teresa Cahill           De Witt IA           27 F 23:01  9:15
 70 Heather Hill            Davenport IA         28 F 23:08  9:17
 71 Carla Baxter            De Witt IA           29 F 23:10  9:18
 72 Tricia Campbell         Eldridge IA          30 F 23:11  9:19
 73 Barb Donald             Bettendorf IA        31 F 23:12  9:19
 74 David Briggs            Woodhull IL          43 M 23:14  9:20
 75 Larry Goff              Woodhull IL           1 M 23:15  9:20
 76 Debbie James            Davenport IA         32 F 23:18  9:21
 77 Christy Kunz            De Witt IA           33 F 23:27  9:25
 78 Amy Grosskopf           Davenport IA         34 F 23:33  9:27
 79 Tonya Dierks            Bryant IA            35 F 23:36  9:29
 80 Carol Taylor            Aledo IL             36 F 23:37  9:29
 81 Megan McClintic         Fairbank IA          37 F 23:39  9:30
 82 Dianne Williams         Davenport IA         38 F 23:58  9:38
 83 Michelle Peterson       Moline IL            39 F 24:05  9:40
 84 Lori Matthaidess        Park View IA         40 F 24:06  9:41
 85 Shelly Stover           Bettendorf IA        41 F 24:08  9:42
 86 Theresa Mulligan        Eldridge IA          42 F 24:09  9:42
 87 Jared Swanson           Rock Island IL       44 M 24:11  9:43
 88 Jon Swanson             Rock Island IL       45 M 24:12  9:43
 89 Andrew Steider          Cambridge IL         46 M 24:13  9:44
 90 Pam Andrews             Silvis IL            43 F 24:18  9:46
 91 Tom Kirkwood            Dyersville IA         2 M 24:21  9:47
 92 Hailey Oepping          Muscatine IA         44 F 24:30  9:50
 93 Nancy Nelson            Wilton IA            45 F 24:31  9:51
 94 Alan Steider            Cambridge IL         47 M 24:33  9:52
 95 Rhonda Eddy             Moline IL            46 F 24:43  9:56
 96 Sarah Mohr              Rapids City IL       47 F 24:44  9:56
 97 Heather Breitmeyer      Saint Paul MN        48 F 24:48  9:58
 98 Otto Breitmeyer         East Moline IL       48 M 24:49  9:58
 99 Dean Roudabush          Atkins IA            49 M 24:50  9:58
100 Jayne Kuehl             Davenport IA         49 F 24:56 10:01
101 Karen McCarthy          Moline IL            50 F 25:01 10:03
102 Amanda Graham           Bettendorf IA        51 F 25:11 10:07
103 Karen Petersen          Clinton IA           52 F 25:21 10:11
104 Tracy Seibel            Davenport IA         53 F 25:25 10:12
105 Katy Hegg               Davenport IA         54 F 25:27 10:13
106 Ron Sandberg            Bettendorf IA         3 M 25:36 10:17
107 Jody Simpson            Dunlap IL            55 F 25:38 10:18
108 Steve Simpson           Dunlap IL            50 M 25:40 10:18
109 Stacy Louck             Eldridge IA          56 F 25:47 10:21
110 Kerri Olson             De Witt IA           57 F 25:49 10:22
111 Jennifer Bridgford      Milan IL              1 F 25:53 10:24
112 Julie Hale              Bettendorf IA        58 F 25:55 10:24
113 Deb Richman             Calamus IA           59 F 26:06 10:29
114 Sarah Young             Viola IL             60 F 26:10 10:31
115 Jennifer George         Sterling IL          61 F 26:12 10:31
116 Hannah George           Sterling IL          62 F 26:13 10:32
117 Jeffrey Carr            Bettendorf IA        51 M 26:14 10:32
118 Jackie Bohlen           Durant IA            63 F 26:20 10:35
119 Jordan Hale             Bettendorf IA        52 M 26:21 10:35
120 Donette Heinrich        Durant IA            64 F 26:27 10:37
121 Vicki Ryan              Davenport IA         65 F 27:52 11:11
122 Paula Sauceda           West Branch IA       66 F 28:02 11:16
123 Jackie Evitts           Eldridge IA          67 F 28:13 11:20
124 Danielle Petersen       Davenport IA         68 F 28:16 11:21
125 Donna Gulley            Milan IL             69 F 28:20 11:23
126 Melinda Thompson        Moline IL             2 F 28:31 11:27
127 Joyce Keegan            Bettendorf IA         3 F 28:40 11:31
128 Michelle Walker         Hampton IL           70 F 29:06 11:41
129 Connie Wehr             Davenport IA         71 F 29:07 11:42
130 Judy Starcevich         Bettendorf IA        72 F 29:10 11:43
131 Tina Beert              Davenport IA         73 F 29:25 11:49
132 Teresa Roudabush        Atkins IA            74 F 29:32 11:52
133 Laurie Catour           Orion IL              4 F 29:38 11:54
134 C E Moseley             Davenport IA          4 M 29:48 11:58
135 Linda De Mont           Silvis IL             5 F 29:49 11:58
136 Gabe Terronez           Silvis IL             5 M 29:50 11:59
137 Karl Wagner             Dixon IA              6 M 29:58 12:02
138 Tadaisha Thorton        Davenport IA         75 F 30:26 12:13
139 Bonnie Bryan            Kewanee IL           76 F 30:44 12:21
140 Robert Vergeyle         Moline IL            53 M 30:53 12:24
141 Margie Schaefer         Moline IL             6 F 31:44 12:45
142 Deb Spengler            Durant IA            77 F 32:12 12:56
143 Christine Workman       Bettendorf IA         7 F 32:25 13:01
144 Brenda Paustian         Durant IA            78 F 32:37 13:06
145 Allison Grampp          Davenport IA         79 F 32:58 13:14
146 Kimberly Grampp         Davenport IA         80 F 32:59 13:15
147 Nancy Hessman           Aledo IL              8 F 33:40 13:31
148 Carole Washburn         Davenport IA         81 F 33:44 13:33
149 Brenda Smith            Davenport IA          9 F 33:52 13:36
150 Mary Ann Steward        Davenport IA         82 F 33:58 13:38
151 Daryll Carlson          East Moline IL        7 M 34:06 13:42
152 Shirley Allen           Galesburg IL         10 F 34:39 13:55
153 Judy Workman            Durant IA            11 F 34:45 13:57
154 Ruth Wilwerding         Davenport IA         83 F 34:46 13:58
155 Floria Moore            Moline IL            12 F 34:51 14:00
156 Colleen O'Horo          Morrison IL          84 F 34:53 14:01
157 Jo Hart                 Blue Grass IA        85 F 35:05 14:05
158 Terry Crouch            Davenport IA         13 F 35:15 14:09
159 Mabel Velge             Rock Island IL       86 F 35:26 14:14
160 John Crist              Dixon IL             54 M 35:42 14:20
161 Kiley Spengler          Durant IA            87 F 35:45 14:21
162 Taylor Paustian         Durant IA            88 F 35:46 14:22
163 Jan Patterson           Colona IL            89 F 35:59 14:27
164 Lori Graham             Bettendorf IA        14 F 36:00 14:27
165 Mary Griep              Calamus IA           15 F 36:16 14:34
166 Tom Richmond            Davenport IA         55 M 36:51 14:48
167 Betty Aguilar           Milan IL             90 F 36:57 14:50
168 Vince Aguilar           Milan IL             56 M 36:58 14:51
169 Pat Held                East Moline IL       16 F 37:21 15:00
170 Renee Nelson            Davenport IA         91 F 37:26 15:02
171 Charleen Humiston       Muscatine IA         17 F 37:27 15:02
172 Dave Humiston           Muscatine IA          8 M 37:28 15:03
173 Kathy Daggett           Blue Grass IA        92 F 37:29 15:03
174 Carie Dobrinske         Silvis IL            93 F 37:32 15:04
175 Julie Williams          Rock Island IL       94 F 37:47 15:10
176 Vonnie Jorgensen        Davenport IA         18 F 37:54 15:13
177 Scherry Haines          Davenport IA         95 F 37:55 15:14
178 Kim Erps                Davenport IA         96 F 37:57 15:14
179 Julie Day               Davenport IA         97 F 37:58 15:15
180 Mary Walker             Hampton IL           98 F 38:17 15:22
181 Pat Sherman             Bettendorf IA        57 M 38:37 15:31
182 Mary Lou Ries           Rock Island IL       19 F 38:40 15:32
183 Tera Hudnall            Moline IL            99 F 38:51 15:36
184 Nancy Vantieghem        Silvis IL            20 F 39:34 15:53
185 Amy Alley               Silvis IL            21 F 39:51 16:00
186 Sue Sieren              Durant IA            22 F 40:33 16:17
187 Marlene Delong          Rock Island IL       23 F 40:53 16:25
188 Laurie Ricketts         Port Byron IL        24 F 41:08 16:31
189 Ruth Bloom              Moline IL            25 F 42:20 17:00
190 Beth Schrup             Moline IL            26 F 42:20 17:00
191 Patty Courter           Davenport IA         27 F 42:24 17:02
192 Nan Crossen             Davenport IA         28 F 42:25 17:02
193 Stefanie Zock           Bettendorf IA       100 F 42:56 17:15
194 Tom Morrow              Rock Island IL        9 M 43:41 17:33
195 Kathy Schumacher        Rapids City IL       29 F 46:10 18:32
196 Robin McCallister       Rapids City IL       30 F 46:11 18:33
197 Alondra Marquez         Davenport IA        101 F 47:40 19:09

Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results
Link to: 1 Mile results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com