July 11, 09
Results By CBRC
Link to: 1 mile age group results
Link to: 4 mile age group results
Link to: 1 mile overall results
Link to: Quarter mile participants
Plc Name City Age AgeGrp Time Pace
1 Nathaniel Hird Rock Island IL 22 *** M 20-24 19:55 4:59
2 Nick Bowerman Dubuque IA 26 1 M 25-29 20:16 5:04
3 Charlie Paul Le Claire IA 19 1 M 16-19 20:49 5:12
4 Chris Robertson Iowa City IA 17 2 M 16-19 21:09 5:17
5 JT Mc Carthy Burlington IA 17 3 M 16-19 21:11 5:18
6 Scott Mittman Iowa City IA 16 4 M 16-19 21:16 5:19
7 Eric Thien Tipton IA 18 5 M 16-19 21:21 5:20
8 Drew Sikkema Clinton IA 19 6 M 16-19 21:35 5:24
9 Michael Castel Moline IL 17 7 M 16-19 22:16 5:34
10 Cody Doughan Bettendorf IA 17 8 M 16-19 22:23 5:36
11 Marshall Phares Princeton IA 19 9 M 16-19 22:26 5:37
12 Matt Butler Davenport IA 16 10 M 16-19 22:35 5:39
13 Paul Kilgore Dubuque IA 34 1 M 30-34 22:43 5:41
14 Roland Hopkins Lisle IL 25 2 M 25-29 23:01 5:45
15 Brandt Moore Zwingle IA 19 11 M 16-19 23:02 5:46
16 Matt Rubins Bettendorf IA 18 12 M 16-19 23:02 5:46
17 Marty Gingerich Parnell IA 46 1 M 45-49 23:05 5:46
18 Matt Conrad Bettendorf IA 19 13 M 16-19 23:05 5:46
19 Carlisle Evans Peck Geneseo IL 17 14 M 16-19 23:08 5:47
20 Nick Ragsdale East Moline IL 29 3 M 25-29 23:12 5:48
21 Matthew Billingsley Moline IL 16 15 M 16-19 23:13 5:48
22 Taelor Bohnsack Wilton IA 19 16 M 16-19 23:17 5:49
23 Adam Tisue Davenport IA 22 1 M 20-24 23:18 5:50
24 Jay Schalk Davenport IA 28 4 M 25-29 23:20 5:50
25 Doug Bickford Papillion NE 36 1 M 35-39 23:23 5:51
26 Eric Payne Eldridge IA 34 2 M 30-34 23:23 5:51
27 Michael Kabela North Liberty IA 42 1 M 40-44 23:28 5:52
28 James Hogan East Moline IL 23 2 M 20-24 23:38 5:55
29 Kyle Reiling Geneseo IL 14 1 M 2-15 23:38 5:55
30 Ashley Miller Tipton IA 20 *** F 20-24 23:41 5:55
31 Connor Dolan Muscatine IA 15 2 M 2-15 23:51 5:58
32 Jon Gerling Winfield IA 1 M Clyd 23:58 6:00
33 Marcus Cavanagh Bettendorf IA 20 3 M 20-24 23:58 6:00
34 Neal Anderson Bettendorf IA 19 17 M 16-19 23:59 6:00
35 Justin Hochstetter Kalona IA 16 18 M 16-19 24:02 6:01
36 Austin Teel Rock Island IL 16 19 M 16-19 24:02 6:01
37 Jacob Griffin Danville IA 17 20 M 16-19 24:10 6:03
38 Jennifer Paul Le Claire IA 26 1 F 25-29 24:12 6:03
39 Alex Trujillo Davenport IA 17 21 M 16-19 24:12 6:03
40 Jeff Holle Davenport IA 49 2 M 45-49 24:15 6:04
41 Ben Friedericks Walcott IA 14 3 M 2-15 24:19 6:05
42 Matt Bowman Charlotte IA 15 4 M 2-15 24:19 6:05
43 Safwan Elkhatib Bettendorf IA 16 22 M 16-19 24:20 6:05
44 Morgan Casey Goose Lake IA 16 1 F 16-19 24:20 6:05
45 Bob Thompson Davenport IA 54 1 M 50-54 24:21 6:05
46 Jessica Hopkins Lisle IL 23 1 F 20-24 24:26 6:07
47 Kerry Devitt Barrington IL 21 2 F 20-24 24:27 6:07
48 Michael Mallon Davenport IA 43 2 M 40-44 24:29 6:07
49 Zach Coiner Davenport IA 16 23 M 16-19 24:46 6:12
50 Dustin Moscoso Walcott IA 22 4 M 20-24 24:57 6:14
51 Tony Hughes Durant IA 18 24 M 16-19 24:58 6:15
52 Tim George Sterling IL 41 3 M 40-44 24:59 6:15
53 Chris Van Camp Davenport IA 29 5 M 25-29 25:00 6:15
54 Cory De Long Rock Island IL 43 4 M 40-44 25:01 6:15
55 Rusty Brown Muscatine IA 40 5 M 40-44 25:08 6:17
56 Jay Whitmore Donahue IA 18 25 M 16-19 25:10 6:18
57 Anthony Meyer Bettendorf IA 15 5 M 2-15 25:20 6:20
58 Jeff Friedman Dubuque IA 25 6 M 25-29 25:20 6:20
59 Sarah Carlin Eldridge IA 27 2 F 25-29 25:23 6:21
60 Murray Mente Tipton IA 42 6 M 40-44 25:24 6:21
61 Bruce Yaddof Preston IA 52 2 M 50-54 25:26 6:22
62 Ron Zimmer De Witt IA 36 2 M 35-39 25:30 6:23
63 Shane Knoche Donahue IA 37 3 M 35-39 25:33 6:23
64 Matt Morris Long Grove IA 17 26 M 16-19 25:33 6:23
65 Ben Treakle Princeton IA 36 4 M 35-39 25:34 6:24
66 Seth Long Davenport IA 18 27 M 16-19 25:34 6:24
67 Chris Thompson Cambridge IL 34 3 M 30-34 25:37 6:24
68 Andrew Boisen Oneida IL 26 7 M 25-29 25:37 6:24
69 Nathan Wolf New Liberty IA 17 28 M 16-19 25:43 6:26
70 Rob Timmer Bellevue IA 17 29 M 16-19 25:43 6:26
71 Joel Lincoln Stockton IA 19 30 M 16-19 25:47 6:27
72 David Robertson Iowa City IA 51 3 M 50-54 25:50 6:28
73 Rick Till Dubuque IA 46 3 M 45-49 25:57 6:29
74 Ethan Boesch Charlotte IA 17 31 M 16-19 25:59 6:30
75 Tony Dixon Reynolds IL 49 4 M 45-49 26:03 6:31
76 Dustin Heilig De Witt IA 25 8 M 25-29 26:03 6:31
77 Chris Lange De Witt IA 37 5 M 35-39 26:06 6:32
78 Ernesto Raya Moline IL 42 7 M 40-44 26:07 6:32
79 Nick Dehner Davenport IA 30 4 M 30-34 26:08 6:32
80 Kelsey Stueland Tipton IA 21 3 F 20-24 26:11 6:33
81 Kyle Ekberg Rockford IL 22 5 M 20-24 26:15 6:34
82 Jacob Kaufmann Wilton IA 19 32 M 16-19 26:17 6:34
83 Jeff Less West Des Moines IA 24 6 M 20-24 26:17 6:34
84 Mike Pettis Davenport IA 22 7 M 20-24 26:26 6:37
85 Chase Gessner Newhall IA 18 33 M 16-19 26:28 6:37
86 Tim Chapman Davenport IA 34 5 M 30-34 26:29 6:37
87 Jordan Hochstetler Kalona IA 18 34 M 16-19 26:30 6:38
88 Michelle Solis Russell Bettendorf IA 39 1 F 35-39 26:31 6:38
89 Clint Crawford Eldridge IA 34 6 M 30-34 26:39 6:40
90 Christian Freund Blue Grass IA 16 35 M 16-19 26:41 6:40
91 Ross Reiling Geneseo IL 49 5 M 45-49 26:42 6:41
92 Nicholas Meyer Eldridge IA 17 36 M 16-19 26:48 6:42
93 Steffen Baumgarten Eldridge IA 17 37 M 16-19 26:49 6:42
94 John Parker Bettendorf IA 41 8 M 40-44 26:49 6:42
95 Matt Sheehan Bettendorf IA 23 8 M 20-24 26:50 6:43
96 Jacob Menster Davenport IA 15 6 M 2-15 26:52 6:43
97 Yvonne Regan Moline IL 40 1 F 40-44 26:53 6:43
98 Brian Tritt Bettendorf IA 26 9 M 25-29 26:55 6:44
99 Nicholas Jewell De Witt IA 17 38 M 16-19 26:56 6:44
100 Drew Wilson Eldridge IA 16 39 M 16-19 26:57 6:44
101 Jacob Miller Davenport IA 26 10 M 25-29 27:00 6:45
102 Zak Watson Muscatine IA 17 40 M 16-19 27:04 6:46
103 Dan Cunningham Durant IA 18 41 M 16-19 27:06 6:47
104 Justin Block De Witt IA 17 42 M 16-19 27:10 6:48
105 Nichole Engelhardt Iowa City IA 18 2 F 16-19 27:11 6:48
106 Allison Fick Coralville IA 18 3 F 16-19 27:11 6:48
107 Joshua Sun Davenport IA 23 9 M 20-24 27:12 6:48
108 Jamey Meyer Stockton IA 2 M Clyd 27:13 6:48
109 Luke Verhorevoort Donahue IA 19 43 M 16-19 27:13 6:48
110 Brandon Albertson Davenport IA 32 7 M 30-34 27:14 6:49
111 Melissa Miller Tipton IA 18 4 F 16-19 27:14 6:49
112 Glen Gustafson Galesburg IL 52 4 M 50-54 27:15 6:49
113 Chris Harre Davenport IA 17 44 M 16-19 27:16 6:49
114 Wendy Kimmel Lancaster PA 41 2 F 40-44 27:17 6:49
115 Paul Mc Climon Bellevue IA 14 7 M 2-15 27:17 6:49
116 Michael Vollbrecht Bettendorf IA 28 11 M 25-29 27:19 6:50
117 David Mize Eldridge IA 38 6 M 35-39 27:20 6:50
118 Joe Butler Davenport IA 41 9 M 40-44 27:21 6:50
119 Steve Schmit Clinton IA 44 10 M 40-44 27:22 6:51
120 Mookie Less Eldridge IA 21 10 M 20-24 27:22 6:51
121 J J Condon Davenport IA 28 12 M 25-29 27:22 6:51
122 Krista Cota Eldridge IA 18 5 F 16-19 27:22 6:51
123 Scott Christiansen Wilton IA 20 11 M 20-24 27:26 6:52
124 Renee Heberling Bettendorf IA 28 3 F 25-29 27:28 6:52
125 Kristi Schuette Iowa City IA 19 6 F 16-19 27:28 6:52
126 Corey Ramsey Eldridge IA 33 8 M 30-34 27:30 6:53
127 Marcus Gagnon Colona IL 14 8 M 2-15 27:35 6:54
128 Matthew Dennis Davenport IA 12 9 M 2-15 27:35 6:54
129 Brian Sheraden Davenport IA 3 M Clyd 27:37 6:54
130 John Kerch Moline IL 16 45 M 16-19 27:38 6:55
131 Bob Snyder Fulton IL 50 5 M 50-54 27:39 6:55
132 Justin Cheek Eldridge IA 36 7 M 35-39 27:41 6:55
133 Eli Gronowski Eldridge IA 27 13 M 25-29 27:41 6:55
134 Koy Snider Wilton IA 13 10 M 2-15 27:43 6:56
135 Rocky Bare Eldridge IA 30 9 M 30-34 27:46 6:57
136 Brian Volkens De Witt IA 54 6 M 50-54 27:48 6:57
137 Steve Merrick Eldridge IA 19 46 M 16-19 27:53 6:58
138 Jeff Jewell De Witt IA 45 6 M 45-49 27:54 6:59
139 Brett Hart La Vista NE 48 7 M 45-49 27:54 6:59
140 Kathleen Hogan East Moline IL 18 7 F 16-19 27:57 6:59
141 Joe Nichols De Witt IA 37 8 M 35-39 27:58 7:00
142 Evan Holschbach Effingham IL 22 12 M 20-24 27:59 7:00
143 Alex Hintz Eldridge IA 16 47 M 16-19 28:00 7:00
144 Jon Morgan Davenport IA 34 10 M 30-34 28:02 7:01
145 Randy Pischke Bettendorf IA 38 9 M 35-39 28:02 7:01
146 Sean Matthys Eldridge IA 21 13 M 20-24 28:03 7:01
147 Adam Herrig Bellevue IA 18 48 M 16-19 28:04 7:01
148 John Smith Eldridge IA 46 8 M 45-49 28:06 7:02
149 Aaron Peroutka Taylor Ridge IL 15 11 M 2-15 28:06 7:02
150 Zachary Hird Rock Island IL 13 12 M 2-15 28:07 7:02
151 Todd Wenck Eldridge IA 35 10 M 35-39 28:10 7:03
152 Jeff Stringham Davenport IA 56 1 M 55-59 28:10 7:03
153 Matt Carson Moline IL 46 9 M 45-49 28:11 7:03
154 Levi Moser Le Claire IA 15 13 M 2-15 28:13 7:03
155 Jackson Koellner Bettendorf IA 15 14 M 2-15 28:15 7:04
156 Annette Gingerich Parnell IA 19 8 F 16-19 28:16 7:04
157 Eric Gravert Davenport IA 37 11 M 35-39 28:18 7:05
158 Guy Pauley Lanark IL 38 12 M 35-39 28:18 7:05
159 Eric Van Speybroeck New Berlin WI 25 14 M 25-29 28:19 7:05
160 Justin Wade Wilton IA 37 13 M 35-39 28:19 7:05
161 Sterling Kingery Davenport IA 39 14 M 35-39 28:19 7:05
162 Josh Rouse Eldridge IA 29 15 M 25-29 28:22 7:06
163 Ben Timmer Bellevue IA 21 14 M 20-24 28:22 7:06
164 Daniel Kemp Nevada IA 28 16 M 25-29 28:23 7:06
165 Tim Chapman Davenport IA 14 15 M 2-15 28:23 7:06
166 Scott McKillip Davenport IA 15 16 M 2-15 28:25 7:06
167 Rick Solis Davenport IA 43 11 M 40-44 28:26 7:07
168 Kyle Miller Tipton IA 15 17 M 2-15 28:27 7:07
169 Dennis Langdon Colona IL 55 2 M 55-59 28:28 7:07
170 Michael Oberhaus Davenport IA 50 7 M 50-54 28:28 7:07
171 David Jones Oswego IL 29 17 M 25-29 28:29 7:07
172 Chad Haedt Eldridge IA 35 15 M 35-39 28:29 7:07
173 Mark Reiter Davenport IA 17 49 M 16-19 28:29 7:07
174 Mike Miller Loves Park IL 25 18 M 25-29 28:30 7:08
175 Chuck Soat Dubuque IA 50 8 M 50-54 28:33 7:08
176 Mike Merrill Davenport IA 31 11 M 30-34 28:33 7:08
177 Frank Dittrich Davenport IA 52 9 M 50-54 28:37 7:09
178 Danie Miller Buffalo Center IA 13 18 M 2-15 28:41 7:10
179 Brad Kain Eldridge IA 37 16 M 35-39 28:41 7:10
180 Olivia Storjohann Eldridge IA 18 9 F 16-19 28:42 7:11
181 Sean Mastin Davenport IA 33 12 M 30-34 28:43 7:11
182 Heidi Schickel Taylor Ridge IL 15 1 F 2-15 28:43 7:11
183 Jeremy Jenkins Ottawa IL 34 13 M 30-34 28:44 7:11
184 Jamie White Bettendorf IA 20 15 M 20-24 28:46 7:12
185 Alan Jepsen Le Claire IA 31 14 M 30-34 28:47 7:12
186 David Cutler Davenport IA 4 M Clyd 28:50 7:13
187 Jill Boulund Bettendorf IA 25 4 F 25-29 28:52 7:13
188 Matthew Wheat Bettendorf IA 16 50 M 16-19 28:53 7:13
189 Mary Kate Misak Bettendorf IA 16 10 F 16-19 28:53 7:13
190 Thomas Stiles Park View IA 33 15 M 30-34 28:55 7:14
191 Bob Mc Pheron New London IA 51 10 M 50-54 28:55 7:14
192 Andrew Harris Davenport IA 35 17 M 35-39 28:56 7:14
193 Bret Vandewoestyne Silvis IL 21 16 M 20-24 28:56 7:14
194 Kevin Koellner Bettendorf IA 42 12 M 40-44 28:56 7:14
195 John Blomgren Moline IL 32 16 M 30-34 28:57 7:14
196 Dave Iverson Davenport IA 37 18 M 35-39 28:58 7:15
197 Trek Langenhan Eldridge IA 24 17 M 20-24 28:58 7:15
198 Matthew Meyer Eldridge IA 20 18 M 20-24 29:00 7:15
199 Erich Matteson Davenport IA 30 17 M 30-34 29:01 7:15
200 Peter Kauten Bettendorf IA 10 19 M 2-15 29:04 7:16
201 Steven Kemp Eldridge IA 24 19 M 20-24 29:05 7:16
202 Glenn Mc Crea Muscatine IA 21 20 M 20-24 29:06 7:17
203 Alec Ewers Coal Valley IL 13 20 M 2-15 29:08 7:17
204 Matthew Poock Davenport IA 29 19 M 25-29 29:08 7:17
205 Mike Braden Eldridge IA 18 51 M 16-19 29:09 7:17
206 Matt Andrews Davenport IA 26 20 M 25-29 29:10 7:18
207 Joe Doyle Davenport IA 16 52 M 16-19 29:11 7:18
208 Larry Engstrom East Moline IL 61 1 M 60-64 29:13 7:18
209 Dan Newell Long Grove IA 48 10 M 45-49 29:15 7:19
210 Wayne Boddicker Robins IA 42 13 M 40-44 29:16 7:19
211 Zach Masterson Davenport IA 23 21 M 20-24 29:19 7:20
212 Brian Weldon Le Claire IA 42 14 M 40-44 29:21 7:20
213 Terry Erickson Hampton IL 56 3 M 55-59 29:24 7:21
214 Madison Cousins De Witt IA 14 2 F 2-15 29:27 7:22
215 Kelsey Berens Eldridge IA 17 11 F 16-19 29:27 7:22
216 Joe Martinez Montgomery TX 39 19 M 35-39 29:27 7:22
217 John Gluba Iowa City IA 38 20 M 35-39 29:27 7:22
218 Nick Pacha Eldridge IA 19 53 M 16-19 29:28 7:22
219 Jeanine Link Davenport IA 21 4 F 20-24 29:28 7:22
220 Ryan League Bettendorf IA 5 M Clyd 29:28 7:22
221 Adam Hamerlinck Davenport IA 16 54 M 16-19 29:29 7:22
222 Aaron Harrison Eldena IL 25 21 M 25-29 29:29 7:22
223 John Miller Forest City IA 26 22 M 25-29 29:29 7:22
224 Jeff Snicker Davenport IA 49 11 M 45-49 29:30 7:23
225 Molly Allard Eldridge IA 32 1 F 30-34 29:31 7:23
226 Nolan Fassett Geneseo IL 12 21 M 2-15 29:31 7:23
227 Andrew Harrison Amboy IL 21 22 M 20-24 29:37 7:24
228 John Kerch Moline IL 52 11 M 50-54 29:38 7:25
229 Samantha Till De Witt IA 25 5 F 25-29 29:39 7:25
230 Devin Clark Monmouth IL 13 22 M 2-15 29:39 7:25
231 Rachel Wyffels Geneseo IL 21 5 F 20-24 29:42 7:26
232 Mary Vollbrecht Bettendorf IA 26 6 F 25-29 29:44 7:26
233 Eugene Slesicki Davenport IA 28 23 M 25-29 29:44 7:26
234 Erick Anderson Clinton IA 16 55 M 16-19 29:46 7:27
235 Seth Thompson Eldridge IA 20 23 M 20-24 29:46 7:27
236 David Griffin Rock Island IL 26 24 M 25-29 29:48 7:27
237 Dane Weiner Clinton IA 6 M Clyd 29:49 7:27
238 Emily Hoeper Walcott IA 13 3 F 2-15 29:50 7:28
239 Whitney Schuette Iowa City IA 16 12 F 16-19 29:51 7:28
240 Melissa Coss Wilton IA 30 2 F 30-34 29:51 7:28
241 Danny Hankner Davenport IA 23 24 M 20-24 29:52 7:28
242 Terrence Edwards Davenport IA 30 18 M 30-34 29:53 7:28
243 Tom Schmidt Eldridge IA 29 25 M 25-29 29:55 7:29
244 Anthony Rupe Eldridge IA 32 19 M 30-34 29:55 7:29
245 Alex Maass De Witt IA 20 25 M 20-24 29:56 7:29
246 Amelia Schoeneman Rock Island IL 19 13 F 16-19 29:56 7:29
247 Russ Hart Blue Grass IA 61 2 M 60-64 29:56 7:29
248 Jessica Shull North Liberty IA 14 4 F 2-15 29:58 7:30
249 William Maass De Witt IA 19 56 M 16-19 29:59 7:30
250 Ryan Gamble Bettendorf IA 32 20 M 30-34 30:00 7:30
251 Kurt Haiar Davenport IA 34 21 M 30-34 30:01 7:30
252 Julie Saunders Sterling IL 28 7 F 25-29 30:01 7:30
253 Alexys Devlin Davenport IA 14 5 F 2-15 30:04 7:31
254 Joel Sullivan Davenport IA 7 M Clyd 30:04 7:31
255 Alex Campbell Bettendorf IA 17 57 M 16-19 30:05 7:31
256 Zach Huntley Walcott IA 13 23 M 2-15 30:06 7:32
257 Jeff Winters Davenport IA 52 12 M 50-54 30:07 7:32
258 Tom Sheehan Bettendorf IA 49 12 M 45-49 30:11 7:33
259 Eric Murphy Eldridge IA 22 26 M 20-24 30:11 7:33
260 Emery Davis Crawfordsville IA 18 58 M 16-19 30:14 7:34
261 Jessa Pierce Davenport IA 15 6 F 2-15 30:15 7:34
262 Wellington Van Houtan Davenport IA 16 59 M 16-19 30:16 7:34
263 Nathan Adams Davenport IA 26 26 M 25-29 30:18 7:35
264 Laurel Darren Moline IL 32 3 F 30-34 30:19 7:35
265 David Hoeper Walcott IA 40 15 M 40-44 30:20 7:35
266 Rob Melville Dubuque IA 17 60 M 16-19 30:21 7:35
267 Mike Kueny Iowa City IA 28 27 M 25-29 30:22 7:36
268 Brian Garrels Eldridge IA 40 16 M 40-44 30:22 7:36
269 Sarah Hansel Eldridge IA 33 4 F 30-34 30:23 7:36
270 Samuel Hawley Eldridge IA 15 24 M 2-15 30:24 7:36
271 Jason Shimp Dixon IA 15 25 M 2-15 30:24 7:36
272 Brent Fick Durant IA 16 61 M 16-19 30:25 7:36
273 Kristi Yost Chicago IL 29 8 F 25-29 30:26 7:37
274 Brad Soat Dubuque IA 26 28 M 25-29 30:26 7:37
275 Chris Hubbs Saint Paul MN 42 17 M 40-44 30:26 7:37
276 Janis Matthys Eldridge IA 18 14 F 16-19 30:28 7:37
277 Warren Stropes Illinois City IL 37 21 M 35-39 30:29 7:37
278 Ashley Dexter Eldridge IA 18 15 F 16-19 30:29 7:37
279 Jeremy George Sherrill IA 18 62 M 16-19 30:30 7:38
280 Vallerie Lynn Dubuque IA 43 3 F 40-44 30:31 7:38
281 Ashley Merrill Davenport IA 27 9 F 25-29 30:33 7:38
282 Katelyn Ploessl Eldridge IA 17 16 F 16-19 30:35 7:39
283 John Davison Eldridge IA 16 63 M 16-19 30:36 7:39
284 Jeff Goeser Davenport IA 41 18 M 40-44 30:37 7:39
285 Tony Percuoco Long Grove IA 18 64 M 16-19 30:37 7:39
286 Elizabeth Evans Davenport IA 16 17 F 16-19 30:39 7:40
287 Cody Birely Donahue IA 13 26 M 2-15 30:41 7:40
288 Philip Brehm Footville WI 8 M Clyd 30:41 7:40
289 Toni Blint Fort Madison IA 16 18 F 16-19 30:41 7:40
290 Scott Dickman Eldridge IA 37 22 M 35-39 30:42 7:41
291 Nathan Rickard Eldridge IA 35 23 M 35-39 30:42 7:41
292 Kyle Mc Gregor Rock Island IL 13 27 M 2-15 30:45 7:41
293 David Mc Laughlin Maquoketa IA 38 24 M 35-39 30:45 7:41
294 Andrew Shipley Eldridge IA 25 29 M 25-29 30:48 7:42
295 Marty Davison Maquoketa IA 39 25 M 35-39 30:48 7:42
296 Erica Grubbs Davenport IA 15 7 F 2-15 30:48 7:42
297 Jerald Wilson Le Claire IA 57 4 M 55-59 30:49 7:42
298 Leonard Strand Cedar Rapids IA 43 19 M 40-44 30:50 7:43
299 Kent Turner Davenport IA 52 13 M 50-54 30:52 7:43
300 Sandra Breiby Milan IL 27 10 F 25-29 30:53 7:43
301 Matt Rolling Bettendorf IA 28 30 M 25-29 30:53 7:43
302 Britney Goodding Davenport IA 30 5 F 30-34 30:54 7:44
303 Kris Whalen Clinton IA 41 4 F 40-44 30:56 7:44
304 Paul Boffeli Eldridge IA 9 M Clyd 30:57 7:44
305 Clay Peterson Coralville IA 31 22 M 30-34 30:58 7:45
306 Annette Bartel Des Moines IA 24 6 F 20-24 31:00 7:45
307 Tyler Bloomer Davenport IA 27 31 M 25-29 31:00 7:45
308 Josh Spicer De Witt IA 33 23 M 30-34 31:00 7:45
309 Rebecca Mallon Davenport IA 15 8 F 2-15 31:01 7:45
310 Gary Berens Eldridge IA 46 13 M 45-49 31:01 7:45
311 David Ramp Hampton IL 43 20 M 40-44 31:01 7:45
312 Andrew Mc Cabe Davenport IA 15 28 M 2-15 31:03 7:46
313 William Johnson Iowa City IA 54 14 M 50-54 31:03 7:46
314 Becky Peterson Coralville IA 32 6 F 30-34 31:04 7:46
315 Mark Mc Dermott Bettendorf IA 30 24 M 30-34 31:05 7:46
316 Josh Schirm Bettendorf IA 16 65 M 16-19 31:06 7:47
317 John Klopp Durant IA 50 15 M 50-54 31:06 7:47
318 Jade Noard Toulon IL 32 25 M 30-34 31:07 7:47
319 Rhonda Gebel Eldridge IA 40 5 F 40-44 31:07 7:47
320 Bill Tallman Davenport IA 34 26 M 30-34 31:08 7:47
321 Ethan Alcala Davenport IA 19 66 M 16-19 31:08 7:47
322 Katie Flogel La Motte IA 18 19 F 16-19 31:08 7:47
323 Lauren Smith Iowa City IA 19 20 F 16-19 31:10 7:48
324 Kaden Halling Caldwell KS 12 29 M 2-15 31:10 7:48
325 Matt Meenan Bettendorf IA 31 27 M 30-34 31:10 7:48
326 Eric Spengler Walcott IA 33 28 M 30-34 31:12 7:48
327 Tony Benavides Clinton IA 28 32 M 25-29 31:12 7:48
328 Scott Hoag De Witt IA 42 21 M 40-44 31:12 7:48
329 Ann Marie Tessier Davenport IA 39 2 F 35-39 31:15 7:49
330 Kelly Sorgenfrey Tipton IA 29 11 F 25-29 31:18 7:50
331 Kenneth Maranda Moline IL 10 M Clyd 31:18 7:50
332 Rob Cooksey Blue Grass IA 46 14 M 45-49 31:19 7:50
333 Shane Wochner East Moline IL 11 M Clyd 31:19 7:50
334 Jim Buhman Bettendorf IA 62 3 M 60-64 31:28 7:52
335 Travis Flatten Clinton IA 35 26 M 35-39 31:30 7:53
336 Becky Brooker Muscatine IA 18 21 F 16-19 31:30 7:53
337 David Daniel Johnston IA 43 22 M 40-44 31:31 7:53
338 Amy Straley Eldridge IA 33 7 F 30-34 31:32 7:53
339 Kyra De Schepper Toulon IL 15 9 F 2-15 31:32 7:53
340 Jeff Keester Eldridge IA 40 23 M 40-44 31:36 7:54
341 Taberie Halling Caldwell KS 15 10 F 2-15 31:38 7:55
342 David Yoder Eldridge IA 28 33 M 25-29 31:39 7:55
343 Dennis Mott Davenport IA 52 16 M 50-54 31:40 7:55
344 Matt Haedt Davenport IA 30 29 M 30-34 31:40 7:55
345 Sam Hunter Davenport IA 53 17 M 50-54 31:40 7:55
346 Missy Coppotelli Sterling IL 44 6 F 40-44 31:40 7:55
347 Paige Daugherty Bellevue IA 16 22 F 16-19 31:42 7:56
348 Daniel Westbay Eldridge IA 31 30 M 30-34 31:43 7:56
349 Dave Meyers Monticello IA 45 15 M 45-49 31:43 7:56
350 Angie Young Bettendorf IA 37 3 F 35-39 31:44 7:56
351 Kylie Gottschalk Eldridge IA 18 23 F 16-19 31:45 7:56
352 Kevin Ernster Walker IA 12 M Clyd 31:46 7:57
353 Alisa Tubbs Columbus GA 26 12 F 25-29 31:46 7:57
354 Tim Mc Aleer De Witt IA 37 27 M 35-39 31:50 7:58
355 Kevin Mc Cabe Davenport IA 15 30 M 2-15 31:52 7:58
356 Katey Meyer Stockton IA 17 24 F 16-19 31:53 7:58
357 Kim Jennings Blue Grass IA 39 4 F 35-39 31:53 7:58
358 Anthony Louck Davenport IA 32 31 M 30-34 31:53 7:58
359 Shelley Ott Moline IL 26 13 F 25-29 31:54 7:59
360 Robert Martin Blue Grass IA 53 18 M 50-54 31:55 7:59
361 Aubrey Meers Moline IL 27 14 F 25-29 31:56 7:59
362 Skylar Brooks Eldridge IA 12 11 F 2-15 31:56 7:59
363 Lisa Vaughn Davenport IA 50 1 F 50-54 31:56 7:59
364 William Kuhl Eldridge IA 56 5 M 55-59 31:57 7:59
365 Nolan Swanson Eldridge IA 17 67 M 16-19 31:57 7:59
366 Jacob Boesen Eldridge IA 19 68 M 16-19 31:57 7:59
367 William Taylor Davenport IA 52 19 M 50-54 31:58 8:00
368 Scott Doll Davenport IA 24 27 M 20-24 32:05 8:01
369 Katie Sebastian Eldridge IA 17 25 F 16-19 32:06 8:02
370 Jim Tiedemann Iowa City IA 59 6 M 55-59 32:07 8:02
371 Austin Schwarz Eldridge IA 17 69 M 16-19 32:09 8:02
372 Curt Waggoner Sterling IL 60 4 M 60-64 32:10 8:03
373 Patty Gustafson Galesburg IL 48 1 F 45-49 32:11 8:03
374 Adam Murphy Long Grove IA 17 70 M 16-19 32:14 8:04
375 Doug Petersma Eldridge IA 52 20 M 50-54 32:15 8:04
376 Donna Koster Sterling IL 48 2 F 45-49 32:15 8:04
377 Shaun Haycraft Princeton IA 20 28 M 20-24 32:16 8:04
378 Lana Dehner Davenport IA 30 8 F 30-34 32:16 8:04
379 Valerie Wheatley Rock Island IL 26 15 F 25-29 32:17 8:04
380 Tracey Mouw Bettendorf IA 41 7 F 40-44 32:18 8:05
381 Dave White Davenport IA 43 24 M 40-44 32:18 8:05
382 Julie Frail Toulon IL 46 3 F 45-49 32:19 8:05
383 Marla Matlock Eldridge IA 32 9 F 30-34 32:20 8:05
384 Carl Upmeyer Eldridge IA 42 25 M 40-44 32:20 8:05
385 Jim Cronk Davenport IA 61 5 M 60-64 32:20 8:05
386 Greg Kramer Walcott IA 1 M NoAge 32:21 8:05
387 Amy Harris Davenport IA 34 10 F 30-34 32:22 8:06
388 Jerry Metcalf Eldridge IA 59 7 M 55-59 32:22 8:06
389 Mic Kruse Bettendorf IA 13 M Clyd 32:25 8:06
390 Keith Marvin East Moline IL 26 34 M 25-29 32:25 8:06
391 Nick Schaefer Davenport IA 17 71 M 16-19 32:25 8:06
392 Jeff Morrison Walcott IA 49 16 M 45-49 32:30 8:08
393 Beth Atkins Davenport IA 39 5 F 35-39 32:32 8:08
394 Jeff Dodson Camanche IA 51 21 M 50-54 32:32 8:08
395 Andy Hovey Davenport IA 32 32 M 30-34 32:32 8:08
396 Eric Willis Bettendorf IA 38 28 M 35-39 32:32 8:08
397 Steve Westlin Eldridge IA 14 M Clyd 32:33 8:08
398 Greg Lehmann Moline IL 25 35 M 25-29 32:33 8:08
399 Adam Feldman Eldridge IA 25 36 M 25-29 32:34 8:09
