July 11, 2009
Results By CBRC
Link to: 1 mile age group results
Link to: 1 mile overall results
Link to: 4 mile overall results
Link to: Quarter mile participants
Female Winner
Plc Name City Age Plc Chip Gun Pace
1 Ashley Miller Tipton IA 20 30 23:41 23:41 5:55
Girls 15 and Under
1 Heidi Schickel Taylor Ridge IL 15 182 28:43 28:54 7:11
2 Madison Cousins De Witt IA 14 214 29:27 29:38 7:22
3 Emily Hoeper Walcott IA 13 238 29:50 30:00 7:28
4 Jessica Shull North Liberty IA 14 248 29:58 30:06 7:30
5 Alexys Devlin Davenport IA 14 253 30:04 30:11 7:31
6 Jessa Pierce Davenport IA 15 261 30:15 30:22 7:34
7 Erica Grubbs Davenport IA 15 296 30:48 31:02 7:42
8 Rebecca Mallon Davenport IA 15 309 31:01 31:14 7:45
9 Kyra De Schepper Toulon IL 15 339 31:32 31:42 7:53
10 Taberie Halling Caldwell KS 15 341 31:38 31:48 7:55
11 Skylar Brooks Eldridge IA 12 362 31:56 31:58 7:59
12 Andrea Frank Bellevue IA 15 425 32:51 33:02 8:13
13 Amy Meyer Eldridge IA 15 445 33:17 33:30 8:19
14 Jana Berens Eldridge IA 14 457 33:25 33:39 8:21
15 Kayla Lindstrom Bettendorf IA 15 464 33:37 33:48 8:24
16 Lana Lindstrom Bettendorf IA 11 466 33:38 33:48 8:25
17 Erin Morley Sherrard IL 14 499 34:06 34:22 8:32
18 Katelynn Rheingans Eldridge IA 11 505 34:09 34:28 8:32
19 Beth Mallon Davenport IA 13 513 34:15 34:29 8:34
20 Brianka Morgan Davenport IA 15 524 34:24 34:34 8:36
21 Katie Hoeper Walcott IA 14 525 34:25 34:34 8:36
22 Rosey Coryn Bettendorf IA 15 542 34:42 34:52 8:41
23 Brooke Vaughn O Fallon MO 14 544 34:43 34:50 8:41
24 Sarah Lampe Bellevue IA 14 554 34:49 35:00 8:42
25 Miranda Gumpert Eldridge IA 14 573 35:13 35:26 8:48
26 Mileah Gumpert Eldridge IA 14 575 35:15 35:28 8:49
27 Allison Witters Le Claire IA 15 594 35:38 35:50 8:55
28 Molly Roup Medina OH 15 595 35:38 35:50 8:55
29 Gina Percuoco Long Grove IA 12 606 35:45 36:21 8:56
30 Bernadette Poduska Lisbon IA 12 646 36:15 36:31 9:04
31 Lara Anderson Macomb IL 13 696 36:59 37:25 9:15
32 Gabie Hart Bettendorf IA 15 703 37:04 37:24 9:16
33 Jessica Martzahn Eldridge IA 14 715 37:10 37:54 9:18
34 Annie Devries Eldridge IA 13 719 37:13 38:03 9:18
35 Haley Verbeke Moline IL 14 735 37:20 37:46 9:20
36 Allison Wells Moline IL 15 736 37:21 37:47 9:20
37 Jennifer Dawkins Moline IL 14 738 37:22 37:47 9:21
38 Grace Sieverding Bellevue IA 13 759 37:35 38:02 9:24
39 Madison Temperly Eldridge IA 13 760 37:36 38:26 9:24
40 Andrea Vaughan O Fallon MO 15 776 37:58 38:05 9:30
41 Amanda Leslie Long Grove IA 14 840 39:30 39:42 9:53
42 Beka Whitcanack Coal Valley IL 15 849 39:49 40:16 9:57
43 Rachel Edmundson Eldridge IA 12 852 39:52 40:19 9:58
44 Lauren Westen Macomb IL 15 856 39:58 40:23 10:00
45 Sommer Clydesdale Eldridge IA 8 874 40:14 41:05 10:04
46 Shelby Sorenson Eldridge IA 13 902 40:51 41:41 10:13
47 Alyssa Anderson Clinton IA 14 907 41:02 41:26 10:16
48 Kayla Hoag De Witt IA 11 910 41:13 41:14 10:18
49 Elissa Smith Dubuque IA 13 912 41:13 41:24 10:18
50 Karly Soy Eldridge IA 12 914 41:15 41:51 10:19
51 Krysta Bear Macomb IL 13 921 41:30 41:56 10:23
52 Rachel Ruebush Macomb IL 13 923 41:36 42:02 10:24
53 Morgan Buwick Macomb IL 13 948 42:09 42:35 10:32
54 Eleni Boesch Charlotte IA 15 957 42:29 42:51 10:37
55 Abigail Schneider Eldridge IA 11 974 42:56 43:47 10:44
56 Abby Peeters Eldridge IA 15 992 43:18 43:47 10:50
57 Cheyenne Morgan Davenport IA 11 993 43:20 43:29 10:50
58 Karan Sieverding Bellevue IA 15 1000 43:34 44:01 10:54
59 Maddie Alberts Eldridge IA 12 1037 44:35 45:02 11:09
60 Emily Ramsey Eldridge IA 13 1054 45:08 45:35 11:17
61 Megan Sikorski Eldridge IA 11 1062 45:26 46:07 11:22
62 Allison Schwarz Stockton IA 13 1070 45:39 46:12 11:25
63 Ashley Haywood Saint Charles MO 12 1094 47:02 47:09 11:46
64 Mandi Schirm Bettendorf IA 12 1101 47:17 47:45 11:49
65 Emmilee Lopez Davenport IA 15 1155 52:04 52:57 13:01
66 Sophia O'Brien Davenport IA 10 1168 52:55 53:09 13:14
67 Abbie Ewers Coal Valley IL 11 1259 58:33 59:39 14:38
68 Christa Miller Buffalo Center IA 11 1321 1:05:27 1:06:27 16:22
69 Emily Bunch Long Grove IA 10 1367 1:09:10 1:10:13 17:18
70 Alyssa Moss Davenport IA 8 1379 1:12:19 1:12:41 18:05
71 Lindsay Heinen Eldridge IA 15 1392 1:13:44 1:14:43 18:26
Women 16 to 19
1 Morgan Casey Goose Lake IA 16 44 24:20 24:23 6:05
2 Nichole Engelhardt Iowa City IA 18 105 27:11 27:19 6:48
3 Allison Fick Coralville IA 18 106 27:11 27:19 6:48
4 Melissa Miller Tipton IA 18 111 27:14 27:18 6:49
5 Krista Cota Eldridge IA 18 122 27:22 27:26 6:51
6 Kristi Schuette Iowa City IA 19 125 27:28 27:37 6:52
7 Kathleen Hogan East Moline IL 18 140 27:57 27:59 6:59
8 Annette Gingerich Parnell IA 19 156 28:16 28:37 7:04
9 Olivia Storjohann Eldridge IA 18 180 28:42 28:52 7:11
10 Mary Kate Misak Bettendorf IA 16 189 28:53 29:03 7:13
11 Kelsey Berens Eldridge IA 17 215 29:27 29:31 7:22
12 Whitney Schuette Iowa City IA 16 239 29:51 29:59 7:28
13 Amelia Schoeneman Rock Island IL 19 246 29:56 30:02 7:29
14 Janis Matthys Eldridge IA 18 276 30:28 30:44 7:37
15 Ashley Dexter Eldridge IA 18 278 30:29 30:39 7:37
16 Katelyn Ploessl Eldridge IA 17 282 30:35 30:47 7:39
17 Elizabeth Evans Davenport IA 16 286 30:39 30:52 7:40
18 Toni Blint Fort Madison IA 16 289 30:41 30:52 7:40
19 Katie Flogel La Motte IA 18 322 31:08 31:19 7:47
20 Lauren Smith Iowa City IA 19 323 31:10 31:36 7:48
21 Becky Brooker Muscatine IA 18 336 31:30 31:46 7:53
22 Paige Daugherty Bellevue IA 16 347 31:42 31:53 7:56
23 Kylie Gottschalk Eldridge IA 18 351 31:45 32:00 7:56
24 Katey Meyer Stockton IA 17 356 31:53 31:56 7:58
25 Katie Sebastian Eldridge IA 17 369 32:06 32:17 8:02
26 Jordan Brown Bettendorf IA 18 400 32:34 32:50 8:09
27 Kara Moss Eldridge IA 18 408 32:38 32:52 8:10
28 Crystal Allen Eldridge IA 16 433 33:01 33:32 8:15
29 Page Crowe Muscatine IA 19 440 33:07 33:23 8:17
30 Rachel Decker Davenport IA 18 489 33:58 34:18 8:30
31 Jennifer Garter Bettendorf IA 19 503 34:07 34:16 8:32
32 Morgan Meseke Bettendorf IA 18 507 34:11 34:20 8:33
33 Brittani Yost Eldridge IA 18 520 34:21 34:33 8:35
34 Ann Mc Killip Davenport IA 18 541 34:40 35:21 8:40
35 Madeline Schroeder Bellevue IA 17 552 34:49 35:00 8:42
36 Anna Lampe Bellevue IA 16 553 34:49 35:00 8:42
37 Kelli Hermiston Davenport IA 17 562 34:57 35:04 8:44
38 Katie Hirschfelder Geneseo IL 18 582 35:23 35:42 8:51
39 Elizabeth Bush Davenport IA 18 629 36:03 36:22 9:01
40 Kaitlin Heinen Eldridge IA 17 631 36:07 36:26 9:02
41 Ali Steidl Davenport IA 17 633 36:08 36:28 9:02
42 Chelsey Blake Donahue IA 16 636 36:10 36:26 9:03
43 Brittani Clauss Davenport IA 19 662 36:29 36:43 9:07
44 Hailee Gehris Donahue IA 18 663 36:29 36:44 9:07
45 Jennifer Hashem Davenport IA 17 670 36:34 36:54 9:09
46 Morgan Von Gratson Davenport IA 18 717 37:11 37:55 9:18
47 Molly Strand Cedar Rapids IA 16 720 37:13 37:31 9:18
48 Emily Wolbers Moline IL 17 726 37:17 37:44 9:19
49 Kari Paul Bettendorf IA 16 734 37:20 37:55 9:20
50 Chloe Gumpert Eldridge IA 17 741 37:24 37:44 9:21
51 Emily Misak Bettendorf IA 17 742 37:25 38:00 9:21
52 Brae Halling Caldwell KS 17 744 37:27 38:01 9:22
53 Hilary Epping Bettendorf IA 18 790 38:17 38:50 9:34
54 Samantha Anderson De Witt IA 19 800 38:39 39:16 9:40
55 Linsie Mairet Wilton IA 17 803 38:41 39:06 9:40
56 Bridget Ehlers Davenport IA 17 821 39:03 39:18 9:46
57 Jenna Gerard Eldridge IA 17 830 39:16 39:28 9:49
58 Greta Anderson Macomb IL 18 835 39:25 39:52 9:51
59 Kayla Puls Eldridge IA 19 847 39:40 40:34 9:55
60 Kelsey Drea Macomb IL 18 875 40:16 40:43 10:04
61 Robin Evans Davenport IA 18 881 40:27 41:10 10:07
62 Ally Hamerlinck Davenport IA 16 915 41:15 41:41 10:19
63 Dana De Sutter Woodhull IL 16 932 41:55 42:51 10:29
64 Natalie Nelson Lynn Center IL 16 933 41:55 42:51 10:29
65 Carlee Hoerner Eldridge IA 16 940 42:06 42:22 10:32
66 Roxana Obregon Macomb IL 18 954 42:25 42:52 10:36
67 Diane Olsen Macomb IL 18 955 42:27 42:52 10:37
68 Amelia Hirst Davenport IA 18 960 42:38 43:05 10:40
69 Emma Anderson Macomb IL 16 968 42:45 43:09 10:41
70 Chris Artioli Davenport IA 17 991 43:18 43:47 10:50
71 Breanna Dircks Dixon IA 16 1004 43:45 44:25 10:56
72 Melissa Gill Bettendorf IA 18 1008 43:53 44:31 10:58
73 Nicole Melchert Bettendorf IA 17 1009 43:53 44:31 10:58
74 Ashley Starrine Bettendorf IA 19 1016 44:07 44:48 11:02
75 Katie Heisler Peosta IA 19 1032 44:24 45:07 11:06
76 Maci Hamdorf Lowden IA 18 1036 44:33 45:16 11:08
77 Amber Radcliff Long Grove IA 18 1058 45:14 45:26 11:19
78 Claire Daniel Davenport IA 19 1066 45:29 45:59 11:22
79 Kate Daniel Davenport IA 18 1068 45:30 46:00 11:23
80 Justine Jackovich Eldridge IA 18 1080 46:20 46:59 11:35
81 Claira Sieverding Bellevue IA 16 1086 46:38 47:05 11:40
82 Staci Teel Davenport IA 19 1113 48:16 48:32 12:04
83 Kaitlin Haywood Saint Charles MO 18 1131 49:41 49:49 12:25
84 Courtney Way East Moline IL 19 1132 50:01 50:48 12:30
85 Kirstin Mariott Eldridge IA 17 1147 51:38 52:32 12:55
86 Courtney Lopez Davenport IA 18 1154 52:04 52:57 13:01
87 Sarah Castel Moline IL 18 1159 52:08 53:11 13:02
88 Hannah Stellick Taichung TAIWAN 17 1167 52:43 53:20 13:11
89 Jessica Albrecht Davenport IA 18 1173 53:13 54:06 13:18
90 Lauren Begeske East Moline IL 16 1175 53:21 54:08 13:20
91 Madie Hart Bettendorf IA 17 1207 55:14 55:50 13:49
92 Morgan Holst Eldridge IA 18 1239 57:41 58:42 14:25
93 Addy Kling Eldridge IA 18 1240 57:41 58:42 14:25
94 Kim Wolf Eldridge IA 17 1257 58:25 59:16 14:36
95 Hannah Melvin Macomb IL 18 1287 1:01:57 1:02:54 15:29
96 Callie Blake Davenport IA 17 1314 1:04:37 1:05:39 16:09
97 Jessica Vandenberg Davenport IA 19 1370 1:09:38 1:10:26 17:25
98 Danielle Bardell Long Grove IA 16 1385 1:13:09 1:14:21 18:17
Women 20 to 24
1 Jessica Hopkins Lisle IL 23 46 24:26 24:26 6:07
2 Kerry Devitt Barrington IL 21 47 24:27 24:28 6:07
3 Kelsey Stueland Tipton IA 21 80 26:11 26:15 6:33
4 Jeanine Link Davenport IA 21 219 29:28 29:43 7:22
5 Rachel Wyffels Geneseo IL 21 231 29:42 29:46 7:26
6 Annette Bartel Des Moines IA 24 306 31:00 31:16 7:45
7 Kara Danielsen Eldridge IA 20 407 32:38 32:46 8:10
8 Brooke Lensch Long Grove IA 22 424 32:51 33:07 8:13
9 Nicole Reed Eldridge IA 21 448 33:18 33:27 8:20
10 Sara Verhorevoort Waterloo IA 24 456 33:25 33:34 8:21
11 Rachel Michl Moline IL 23 458 33:28 33:51 8:22
12 Brittany Ward Moline IL 22 463 33:37 34:05 8:24
13 Josie Miller Bettendorf IA 23 487 33:57 34:33 8:29
14 Matty Vandamme Davenport IA 22 530 34:28 34:44 8:37
15 Elizabeth Maus Davenport IA 24 533 34:29 34:43 8:37
16 Brooke Falline Davenport IA 20 572 35:13 35:30 8:48
17 Beth Niebuhr Eldridge IA 22 578 35:18 35:35 8:50
18 Jenni Braden Eldridge IA 22 590 35:33 35:50 8:53
19 Sarah Sheedy Blue Grass IA 23 591 35:36 35:55 8:54
20 Chelsea Masterson Davenport IA 20 624 36:00 36:17 9:00
21 Lindsey Armbrester Eldridge IA 23 625 36:00 36:17 9:00
22 Melissa Kilfoy Davenport IA 22 634 36:08 36:42 9:02
23 Kirstin Krambeck Eldridge IA 21 651 36:21 36:47 9:05
24 Whitney Ott Moline IL 21 665 36:31 36:50 9:08
25 Caroline Rosen Eldridge IA 22 687 36:54 37:26 9:14
26 Alanna Reis Eldridge IA 23 699 37:01 37:31 9:15
27 Maria Byrd Donahue IA 20 700 37:01 37:46 9:15
28 Taylor Thompson Bettendorf IA 21 709 37:07 37:25 9:17
29 Rachel Sarafin Eldridge IA 20 711 37:09 37:46 9:17
30 Corin Metz Dubuque IA 22 748 37:28 38:15 9:22
31 Molly Cooksey Davenport IA 22 770 37:43 37:56 9:26
32 Jennifer Mirocha East Moline IL 22 772 37:47 38:12 9:27
33 Kristi Petersen Davenport IA 24 806 38:41 39:24 9:40
34 Ashley Hamilton Eldridge IA 21 808 38:45 38:53 9:41
35 Angela Hartwig Long Grove IA 22 824 39:07 39:35 9:47
36 Mallory Dose Eldridge IA 22 827 39:11 39:29 9:48
37 Kerrie Liske Donahue IA 20 833 39:24 40:00 9:51
38 Nicole Moklestad Davenport IA 21 839 39:27 40:12 9:52
39 Emily Carlson Lynn Center IL 22 846 39:40 40:31 9:55
40 Katie Tady Moline IL 24 891 40:41 41:04 10:10
41 Joanna Link Davenport IA 24 896 40:45 41:13 10:11
42 Sheri Behne Bettendorf IA 24 930 41:53 42:11 10:28
43 Erica Neuman Clinton IA 20 951 42:18 42:40 10:35
44 Natalie Osborn Davenport IA 24 970 42:49 43:10 10:42
45 Erin Taylor Davenport IA 22 973 42:51 43:33 10:43
46 Jennie Green Grand Mound IA 23 1022 44:13 44:29 11:03
47 Jamie Buckles Davenport IA 21 1038 44:39 44:55 11:10
48 Megan Hart Eldridge IA 21 1043 44:50 45:42 11:13
49 Kerri Yost Eldridge IA 21 1057 45:13 45:26 11:18
50 Ashley Lay Bettendorf IA 20 1090 46:51 47:49 11:43
51 Melinda Carson Moline IL 21 1096 47:12 47:32 11:48
52 Stephanie Cullison Eldridge IA 23 1105 47:36 48:34 11:54
53 Caitie Dau Eldridge IA 20 1109 47:54 48:29 11:59
54 Kendra Bivens Long Grove IA 20 1134 50:23 51:01 12:36
55 Leanne Kuhl Eldridge IA 22 1141 51:09 52:03 12:47
56 Jennifer Howard Saint Paul MN 24 1142 51:10 52:07 12:48
57 Ashley Janoski Davenport IA 22 1148 51:47 52:37 12:57
58 Nicole Begeske East Moline IL 21 1179 53:26 54:14 13:22
59 Ashley Greve Donahue IA 21 1186 53:58 54:49 13:30
60 Lisa Pacha Eldridge IA 20 1187 53:59 54:50 13:30
61 Laurianne Faugstad Iowa City IA 23 1194 54:15 54:43 13:34
62 Cassie Kiewiet Eldridge IA 22 1203 54:55 55:43 13:44
63 Jamie Schroeder Eldridge IA 21 1216 55:52 56:37 13:58
64 Jennifer Nefzger Davenport IA 21 1228 56:49 57:37 14:12
65 Ann Taylor Bettendorf IA 20 1229 56:56 57:56 14:14
66 Abbie La Carte Eldridge IA 22 1252 58:11 59:00 14:33
67 Emily Schultz Eldridge IA 22 1253 58:12 59:00 14:33
68 Margie Taylor Davenport IA 21 1278 1:00:36 1:01:38 15:09
69 Melissa Mc Kenna Eldridge IA 22 1323 1:05:30 1:06:37 16:23
70 Lisa Kohl Davenport IA 20 1350 1:07:15 1:08:03 16:49
71 Melissa Komp Waukesha WI 21 1378 1:12:10 1:13:03 18:03
72 Anastasia Miller Forest City IA 22 1389 1:13:12 1:14:11 18:18
Women 25 to 29
1 Jennifer Paul Le Claire IA 26 38 24:12 24:12 6:03
2 Sarah Carlin Eldridge IA 27 59 25:23 25:29 6:21
3 Renee Heberling Bettendorf IA 28 124 27:28 27:39 6:52
4 Jill Boulund Bettendorf IA 25 187 28:52 28:59 7:13
5 Samantha Till De Witt IA 25 229 29:39 29:57 7:25
6 Mary Vollbrecht Bettendorf IA 26 232 29:44 29:50 7:26
7 Julie Saunders Sterling IL 28 252 30:01 30:09 7:30
8 Kristi Yost Chicago IL 29 273 30:26 30:37 7:37
9 Ashley Merrill Davenport IA 27 281 30:33 30:43 7:38
10 Sandra Breiby Milan IL 27 300 30:53 31:06 7:43
11 Kelly Sorgenfrey Tipton IA 29 330 31:18 31:31 7:50
12 Alisa Tubbs Columbus GA 26 353 31:46 31:55 7:57
13 Shelley Ott Moline IL 26 359 31:54 32:11 7:59
14 Aubrey Meers Moline IL 27 361 31:56 32:04 7:59
15 Valerie Wheatley Rock Island IL 26 379 32:17 32:41 8:04
16 Rachel Gotto Bettendorf IA 28 403 32:37 32:56 8:09
17 Karina Carson Bettendorf IA 25 415 32:44 32:54 8:11
18 Angela Oldenburg Iowa City IA 28 419 32:46 33:04 8:12
19 Cara Hamann Iowa City IA 28 430 32:54 33:11 8:14
20 Carrie Kuesel Eldridge IA 29 481 33:50 34:08 8:28
21 Liz Rouse Eldridge IA 27 506 34:10 34:15 8:33
22 Elaina Mason Davenport IA 28 508 34:11 34:30 8:33
23 Sheri Sandberg Maquoketa IA 29 532 34:29 34:45 8:37
24 Jenny Penningroth Tipton IA 26 545 34:45 35:12 8:41
25 Arion Cox Moline IL 26 549 34:46 35:14 8:42
26 Beth Nightingale Moline IL 28 560 34:55 35:23 8:44
27 Liz Bornhoeft East Moline IL 28 569 35:05 35:34 8:46
28 Misty Jewell Clinton IA 25 576 35:17 35:31 8:49
29 Renee Hildebrandt Davenport IA 26 577 35:18 35:41 8:50
30 Mindy Pickert Eldridge IA 26 580 35:22 35:46 8:51
31 Kelli Brannen Moline IL 29 589 35:32 36:10 8:53
32 Reagan Adkisson Eldridge IA 29 613 35:55 36:16 8:59
33 Leah Shever Coralville IA 29 643 36:14 36:31 9:04
34 Sarah Schnorrenberg Eldridge IA 27 654 36:22 36:39 9:06
35 Emily Janecek Davenport IA 25 668 36:34 37:06 9:09
36 Patricia Thompson Monmouth IL 26 694 36:57 37:38 9:14
37 Megan Fox Davenport IA 25 728 37:18 38:04 9:20
38 Katie Hopphan Wilton IA 29 767 37:42 37:56 9:26
39 Beth Borchers Davenport IA 28 779 37:59 38:26 9:30
40 Kyla Molln Rock Island IL 28 793 38:23 39:01 9:36
41 Mandy Mayer Davenport IA 29 801 38:40 39:22 9:40
42 Bre Anderson West Branch IA 26 802 38:40 39:17 9:40
43 Misti Ferguson Rock Island IL 29 814 38:53 39:04 9:43
44 Mia Schricker Moline IL 29 818 38:57 39:21 9:44
45 Faith Yazzie Moline IL 27 819 39:00 39:18 9:45
46 Kristi Lindsey Davenport IA 26 828 39:15 39:38 9:49
47 Megan Osterberg Eldridge IA 29 829 39:15 39:39 9:49
48 Amber Brasseur Davenport IA 29 851 39:51 40:25 9:58
49 Kimberly Allen Eldridge IA 29 911 41:13 41:24 10:18
50 Gabby Ales Bettendorf IA 27 920 41:27 41:59 10:22
51 Amanda Shiltz Davenport IA 27 925 41:46 42:19 10:27
52 Angela Majetic Lombard IL 27 935 42:02 43:11 10:31
53 Karen McElhiney Bettendorf IA 29 941 42:06 42:44 10:32
54 Jennifer Fridlund Bettendorf IA 28 953 42:22 43:02 10:36
55 Bethany Nicholson Eldridge IA 26 1003 43:44 44:25 10:56
56 Karen Meyer Eldridge IA 25 1034 44:27 44:55 11:07
57 Emily Bednar Davenport IA 27 1061 45:24 45:56 11:21
58 Jessica Malcheff Davenport IA 27 1088 46:44 47:26 11:41
59 Courtney Huber De Witt IA 28 1100 47:17 48:13 11:49
60 Ashley Dau Iowa City IA 26 1108 47:54 48:29 11:59
61 Stephanie Hernandez Silvis IL 29 1114 48:24 48:56 12:06
62 Katie Fullerlove Sherrard IL 27 1198 54:29 55:19 13:37
63 Sarah Payton Donahue IA 28 1201 54:41 55:27 13:40
64 Tami Schneckloth Eldridge IA 26 1233 57:20 58:15 14:20
65 Shea Ericson Cambridge IL 25 1236 57:24 58:30 14:21
66 Jennifer Fosdick Savanna IL 27 1283 1:01:09 1:02:10 15:17
67 Molly Watkins Davenport IA 25 1288 1:01:59 1:02:55 15:30
68 Deanne Mc Carthy Eldridge IA 26 1301 1:03:37 1:04:37 15:54
69 Jessica Willey Davenport IA 27 1302 1:03:43 1:04:38 15:56
70 Rachael Verdugo Rock Island IL 29 1325 1:05:42 1:06:51 16:26
71 Alicia Stoffers Davenport IA 28 1328 1:05:53 1:06:53 16:28
72 Emily Kuhl Eldridge IA 25 1331 1:05:58 1:06:59 16:30
73 Melissa Mc Gregory Wheatland IA 28 1353 1:07:58 1:08:48 17:00
74 Tara Goettsch Eldridge IA 27 1354 1:07:59 1:08:48 17:00
75 Heather Goettsch Davenport IA 28 1355 1:07:59 1:08:48 17:00
76 Laura Rochau Princeton IA 26 1362 1:08:31 1:09:06 17:08
77 Katie Schult Indianapolis IN 26 1374 1:11:33 1:12:40 17:53
78 Jill Semsch Urbandale IA 26 1375 1:11:33 1:12:40 17:53
79 Abbey Mc Kenna Eldridge IA 25 1382 1:12:57 1:14:04 18:14
Women 30 to 34
1 Molly Allard Eldridge IA 32 225 29:31 29:35 7:23
2 Melissa Coss Wilton IA 30 240 29:51 30:04 7:28
3 Laurel Darren Moline IL 32 264 30:19 30:27 7:35
4 Sarah Hansel Eldridge IA 33 269 30:23 30:30 7:36
5 Britney Goodding Davenport IA 30 302 30:54 31:09 7:44
6 Becky Peterson Coralville IA 32 314 31:04 31:21 7:46
7 Amy Straley Eldridge IA 33 338 31:32 31:45 7:53
8 Lana Dehner Davenport IA 30 378 32:16 32:24 8:04
9 Marla Matlock Eldridge IA 32 383 32:20 32:56 8:05
10 Amy Harris Davenport IA 34 387 32:22 32:31 8:06
11 Debbie Golinghorst Eldridge IA 33 427 32:53 33:01 8:13
12 Monica Allbaugh Bettendorf IA 32 437 33:05 33:14 8:16
13 Heather Jordahl Davenport IA 33 475 33:41 33:59 8:25
14 Kelly Postel Monticello IA 32 476 33:43 34:11 8:26
15 Christina Ragsdale East Moline IL 30 483 33:52 34:09 8:28
16 Pauline Marquez Davenport IA 34 497 34:02 34:07 8:31
17 Allison Dormire Bettendorf IA 31 504 34:08 34:26 8:32
18 Tomica Teager East Moline IL 31 596 35:38 36:08 8:55
19 Mary Huesmann Stockton IA 30 627 36:02 36:17 9:01
20 Kim Moeller Dixon IA 34 677 36:42 36:48 9:11
21 Jessica Eggers Rock Island IL 32 707 37:05 37:36 9:16
22 Rachel Reed Muscatine IA 31 721 37:13 37:47 9:18
23 Mary Haiar Davenport IA 33 725 37:15 37:53 9:19
24 Jennifer Nicke Coal Valley IL 34 732 37:20 37:46 9:20
25 Amy Knoche Donahue IA 31 733 37:20 37:42 9:20
26 Angie Spaulding Rock Island IL 34 743 37:26 37:40 9:22
27 Leigh-Ann Corcoran Davenport IA 33 750 37:29 37:57 9:22
28 Jessica Bates De Witt IA 30 752 37:29 37:52 9:22
29 Tory Christensen Iowa City IA 31 754 37:29 38:02 9:22
30 Barbara Kuhl Eldridge IA 30 755 37:30 37:48 9:23
31 Cindy Van Damme Moline IL 31 787 38:14 38:35 9:34
32 Kim Ostman Eldridge IA 33 805 38:41 38:59 9:40
33 Stephanie Miller Eldridge IA 33 813 38:53 39:24 9:43
34 Ann Schneckloth Eldridge IA 30 838 39:27 40:07 9:52
35 Carolyn Goodbred East Moline IL 31 845 39:40 40:03 9:55
36 Tessy Meenan Bettendorf IA 31 853 39:54 40:18 9:59
37 Thea Ruden Clinton IA 32 854 39:56 40:05 9:59
38 Joy Larsen Davenport IA 33 870 40:13 40:54 10:03
39 Jennifer Moss Davenport IA 31 882 40:29 40:49 10:07
40 Lori Messer Eldridge IA 34 888 40:33 41:12 10:08
41 Sandy Lammer Davenport IA 34 898 40:46 41:15 10:12
42 Candy Fuegen Muscatine IA 34 905 40:58 41:12 10:15
43 Erika Spengler Walcott IA 32 928 41:50 42:37 10:28
44 Amy Longenecker Eldridge IA 34 975 43:00 43:38 10:45
45 Jennifer Mc Cabe Eldridge IA 34 978 43:02 43:42 10:46
46 Tricia Campbell Eldridge IA 34 979 43:02 43:42 10:46
47 Barbara Jepsen Le Claire IA 32 980 43:05 43:51 10:46
48 Jill Hogan Anchorage AK 34 986 43:13 43:44 10:48
49 Dawn Reding Ames IA 30 996 43:29 43:59 10:52
50 Michelle Kilgore Dubuque IA 32 998 43:30 43:59 10:53
51 Christy Davis Atkinson IL 32 1006 43:46 44:23 10:57
52 Erin Engelbrecht Davenport IA 30 1018 44:08 44:48 11:02
53 Misty Gray Maquoketa IA 32 1023 44:14 44:50 11:04
54 Kelly Peeters Davenport IA 30 1030 44:20 45:04 11:05
55 Denise Melz Bettendorf IA 31 1045 44:55 45:36 11:14
56 Heather Chervenka Waukee IA 32 1052 45:03 45:44 11:16
57 Leisha Huntley Walcott IA 33 1053 45:05 45:46 11:16
58 Sara Kook Eldridge IA 31 1059 45:20 45:56 11:20
59 Ann Santee Eldridge IA 34 1060 45:20 45:56 11:20
60 Brandy Huesmann Walcott IA 31 1073 45:52 46:07 11:28
61 Michelle Hopewell Davenport IA 34 1087 46:41 47:34 11:40
62 Tracy Seibel Davenport IA 32 1095 47:06 47:42 11:47
63 Robyn Ponder Monticello IA 30 1107 47:52 48:35 11:58
64 Amy Zschiesche North Liberty IA 33 1119 48:37 49:34 12:09
65 Kelly Weinbrandt Eldridge IA 33 1144 51:18 52:04 12:50
66 Teri Alderman Durant IA 30 1151 51:58 52:47 13:00
67 Mary Bauercamper Bettendorf IA 30 1152 51:59 52:43 13:00
68 Melissa Tolle Davenport IA 33 1157 52:07 53:00 13:02
69 Christine Cauwels Eldridge IA 33 1169 52:57 53:56 13:14
70 Janelle Dickman Eldridge IA 33 1177 53:22 54:00 13:21
71 Amber Einfeldt Colona IL 31 1180 53:30 54:20 13:23
72 Angela Quinn Eldridge IA 33 1190 54:04 54:40 13:31
73 Holle Maricle De Witt IA 32 1193 54:12 54:54 13:33
74 Jennifer Like Eldridge IA 34 1204 54:59 55:43 13:45
75 Toni Helman Bettendorf IA 30 1212 55:33 56:21 13:53
76 Tiffany Paarman De Witt IA 33 1219 55:54 56:19 13:59
77 Becca Poock Davenport IA 30 1221 56:15 57:07 14:04
78 Larissa Krukow Princeton IA 31 1231 57:13 58:12 14:18
79 Jenny Canas Bettendorf IA 33 1242 57:42 58:29 14:26
80 Mary Beth Schaible Davenport IA 30 1273 59:58 1:01:00 15:00
81 Bridget Austin East Moline IL 30 1276 1:00:21 1:01:30 15:05
82 Sarah Greim Davenport IA 30 1290 1:02:23 1:03:07 15:36
83 Melissa Thorpe Davenport IA 30 1297 1:03:24 1:04:35 15:51
