Overall Finish Order


Results By CBRC

April 26, 2014

Link to: age group results

Run or Walk -- followed by Competitive Walkers

Plc   Name                  City                 Age   AgeGrp     Time   Pace
   1 Cory Hall                                   31   1 Top Fin   18:03  5:49
   2 Justin Jones                                27   2 Top Fin   18:21  5:55
   3 Tim George                                  45   3 Top Fin   18:30  5:58
   4 Brian Deines                                33   1 M 30-34   18:37  6:00
   5 Stephen Rhodes                              44   1 M 40-44   18:38  6:01
   6 Derek Radosevich                            32   2 M 30-34   18:43  6:02
   7 Jim Hogan                                   27   1 M 25-29   19:10  6:11
   8 Cory Delong                                 47   1 M 45-49   19:18  6:14
   9 Mike Winter                                 54   1 M 50-54   19:26  6:16
  10 Hunter Schmitt                              21   1 M 20-24   19:38  6:20
  11 Andrew Thompson                             45   2 M 45-49   19:51  6:24
  12 Martin Rodriguez                            54   2 M 50-54   20:01  6:27
  13 Bill Hinton                                 27   2 M 25-29   20:14  6:32
  14 Ernesto Raya                                47   3 M 45-49   20:16  6:32
  15 Jalil Gay                                   15   1 M 15-19   20:18  6:33
  16 J R Hernandez                               27   3 M 25-29   20:18  6:33
  17 David Hoeper                                45   4 M 45-49   20:23  6:35
  18 Peter Schaefer                              32   3 M 30-34   20:28  6:36
  19 Chris Mark                                  35   1 M 35-39   20:28  6:36
  20 Larry Lipes                                 31   4 M 30-34   20:31  6:37
  21 Mark Taghon                                 50   3 M 50-54   20:34  6:38
  22 David Hurlbut                               53   4 M 50-54   20:37  6:39
  23 Sterling Kingery                            44   2 M 40-44   20:46  6:42
  24 Tony Frankowski                             28   4 M 25-29   21:04  6:48
  25 Scott Hoffman                               49   5 M 45-49   21:08  6:49
  26 Grant Piller                                11   1 M  0-14   21:10  6:50
  27 Jeff Stringham                              61   1 M 60-64   21:10  6:50
  28 Bryan Welsch                                32   5 M 30-34   21:16  6:52
  29 Dan Debacker                                43   3 M 40-44   21:24  6:54
  30 Dan Deines                                  30   6 M 30-34   21:26  6:55
  31 Chris Thompson                              39   2 M 35-39   21:34  6:57
  32 Jim Preston                                 45   6 M 45-49   21:34  6:57
  33 Scott Caldwell                              53   5 M 50-54   21:38  6:59
  34 Jay Hougas                                  44   4 M 40-44   21:42  7:00
  35 Billy Butler                                38   3 M 35-39   21:45  7:01
  36 John Daniel Engelhart                       26   5 M 25-29   21:47  7:02
  37 Luke Linnenburger                           34   7 M 30-34   22:00  7:06
  38 Andy Johnson                                49   7 M 45-49   22:01  7:06
  39 Brent Sailer                                38   4 M 35-39   22:05  7:07
  40 Thomas Hoelscher                            27   6 M 25-29   22:13  7:10
  41 Melanie Martinez                            32   1 Top Fin   22:18  7:12
  42 Tony Mital                                  35   5 M 35-39   22:24  7:14
  43 Mike Oberhaus                               54   6 M 50-54   22:25  7:14
  44 Missy Coppotelli                            48   2 Top Fin   22:26  7:14
  45 Nicole Reed                                 26   3 Top Fin   22:26  7:14
  46 Lance Edmund                                38   6 M 35-39   22:30  7:15
  47 Thomas Tharp                                36   7 M 35-39   22:35  7:17
  48 Nicholas Deblois                            17   2 M 15-19   22:35  7:17
  49 Jeremy Hartsock                             27   7 M 25-29   22:35  7:17
  50 Bill Tallman                                39   8 M 35-39   22:38  7:18
  51 Rick Plunkett                               59   1 M 55-59   22:40  7:19
  52 Jamie Enright                               44   5 M 40-44   22:42  7:19
  53 Gregory Lehmann                             30   8 M 30-34   22:47  7:21
  54 Vinton Cromer                               66   1 M 65-69   22:47  7:21
  55 Nicole Callahan                             38   1 F 35-39   22:54  7:23
  56 Bob Madison                                 61   2 M 60-64   22:55  7:24
  57 Patrick Voss                                35   9 M 35-39   22:57  7:24
  58 Adriana Aldape                              33   1 F 30-34   23:00  7:25
  59 Eve Reynolds                                48   1 F 45-49   23:01  7:25
  60 Brian Kopf                                  56   2 M 55-59   23:10  7:28
  61 Matt Little                                 39  10 M 35-39   23:12  7:29
  62 Steve Slininger                             52   7 M 50-54   23:25  7:33
  63 Scott Stichter                              24   2 M 20-24   23:31  7:35
  64 Rob Hinton                                  31   9 M 30-34   23:31  7:35
  65 Jackie Duyvejonck                           25   1 F 25-29   23:33  7:36
  66 Ryan Hancock                                25   8 M 25-29   23:33  7:36
  67 Zac Mickelunght                             27   9 M 25-29   23:35  7:36
  68 Eric Ruud                                   37  11 M 35-39   23:38  7:37
  69 Mark Cook                                   62   3 M 60-64   23:40  7:38
  70 Bob Rebitzer                                37  12 M 35-39   23:40  7:38
  71 Rich Cunningham                             48   8 M 45-49   23:41  7:38
  72 Jamie Leaf                                  27   2 F 25-29   23:42  7:39
  73 Andrew Boisen                               31  10 M 30-34   23:42  7:39
  74 Kyle Krel                                   22   3 M 20-24   23:46  7:40
  75 Kari Koster                                 50   1 F 50-54   23:48  7:41
  76 Erik Maitland                               49   9 M 45-49   23:48  7:41
  77 J T Mark                                     9   2 M  0-14   23:48  7:41
  78 James Doran                                 44   6 M 40-44   23:49  7:41
  79 Roy Walker                                  32  11 M 30-34   23:55  7:43
  80 Alex Backes                                 29  10 M 25-29   23:58  7:44
  81 Christopher Davis                           34  12 M 30-34   23:59  7:44
  82 Liz Hughes                                  34   2 F 30-34   23:59  7:44
  83 Brianne Jenkins                             25   3 F 25-29   24:00  7:45
  84 Rylee Blake                                 12   1 F  0-14   24:00  7:45
  85 John Kerch                                  57   3 M 55-59   24:03  7:45
  86 Naoko Matsubara                             31   3 F 30-34   24:11  7:48
  87 Mark Lethe                                  45  10 M 45-49   24:12  7:48
  88 Gabby Zurcher                               17   1 F 15-19   24:12  7:48
  89 Abigail Blackert                            19   2 F 15-19   24:16  7:50
  90 Mike Nabb                                   54   8 M 50-54   24:22  7:52
  91 J J Schwegler                               31  13 M 30-34   24:23  7:52
  92 Jim Hayes                                   43   7 M 40-44   24:24  7:52
  93 Shane Haubenstein                           29  11 M 25-29   24:24  7:52
  94 Rick McGrath                                57   4 M 55-59   24:25  7:53
  95 Peter Suss                                  38  13 M 35-39   24:25  7:53
  96 Luke Thoensen                               34  14 M 30-34   24:27  7:53
  97 Greg Whitcomb                               39  14 M 35-39   24:28  7:54
  98 Jacqueline Menke                            28   4 F 25-29   24:31  7:55
  99 Bob St Joseph                               60   4 M 60-64   24:32  7:55
 100 Scott Hoag                                  47  11 M 45-49   24:32  7:55
 101 Larry Best                                  64   5 M 60-64   24:34  7:55
 102 Jeff Justin                                 53   9 M 50-54   24:39  7:57
 103 Adam Trone                                  27  12 M 25-29   24:43  7:58
 104 Phil Pancrazio                              58   5 M 55-59   24:44  7:59
 105 Nancy McDonald                              52   2 F 50-54   24:50  8:01
 106 Kyle Minnaert                               51  10 M 50-54   24:52  8:01
 107 Karen Debacker                              44   1 F 40-44   24:55  8:02
 108 Kathleen Evanchyk                           53   3 F 50-54   24:56  8:03
 109 Teresa Thoensen                             33   4 F 30-34   24:57  8:03
 110 Josh Hoffman                                33  15 M 30-34   24:57  8:03
 111 Kerry Gallagher                             35  15 M 35-39   24:59  8:04
 112 Jeff Averill                                34  16 M 30-34   25:03  8:05
 113 Ken Chumbley                                31  17 M 30-34   25:03  8:05
 114 Aaron Van Lauwe                             32  18 M 30-34   25:04  8:05
 115 Kylen Mills                                 23   1 F 20-24   25:11  8:07
 116 Orlando Gonzalez                            29  13 M 25-29   25:17  8:09
 117 Jennifer Sharp                              53   4 F 50-54   25:17  8:09
 118 Matthew Delcourt                            28  14 M 25-29   25:20  8:10
 119 Jackie Stropes                              39   2 F 35-39   25:22  8:11
 120 Neala Arnold                                33   5 F 30-34   25:23  8:11
 121 James Farley Jr                             27  15 M 25-29   25:24  8:12
 122 Beth Markovich                              44   2 F 40-44   25:26  8:12
 123 Joey Coronado                               13   3 M  0-14   25:32  8:14
 124 Elizabeth Findlay                           38   3 F 35-39   25:33  8:15
 125 Mike Ethington                              50  11 M 50-54   25:40  8:17
 126 Aaron Waytenick                             32  19 M 30-34   25:42  8:17
 127 Kayla Canning                               13   2 F  0-14   25:47  8:19
 128 Tara Perez                                  41   3 F 40-44   25:50  8:20
 129 Mindy Mark                                  34   6 F 30-34   25:51  8:20
 130 Ray Schmidt                                 57   6 M 55-59   25:51  8:20
 131 Brian Andrae                                46  12 M 45-49   25:53  8:21
 132 Sarah Taets                                 35   4 F 35-39   25:54  8:21
 133 Duane Mathias                               53  12 M 50-54   25:54  8:21
 134 Tim Hernandez                               44   8 M 40-44   25:56  8:22
 135 Alberto Rosales                             29  16 M 25-29   25:56  8:22
 136 Nick Suss                                   43   9 M 40-44   26:00  8:23
 137 Kelly Carney                                23   2 F 20-24   26:01  8:24
 138 Ben Schneider                               25  17 M 25-29   26:03  8:24
 139 Jeanette Dawson                             47   2 F 45-49   26:10  8:26
 140 Octavio Garcia                              65   2 M 65-69   26:17  8:29
 141 Stephanie Preston                           41   4 F 40-44   26:19  8:29
 142 Max Herrmann                                14   4 M  0-14   26:20  8:30
 143 Darin Lemley                                33  20 M 30-34   26:27  8:32
 144 Paul Swinburn                               42  10 M 40-44   26:30  8:33
 145 Betsy Green                                 39   5 F 35-39   26:33  8:34
 146 Steve Janicek                               23   4 M 20-24   26:33  8:34
 147 Lindsay Cihak                               26   5 F 25-29   26:34  8:34
 148 Danielle Little                             34   7 F 30-34   26:37  8:35
 149 Muriel Naumann                              58   1 F 55-59   26:38  8:35
 150 Rhonda Buresh                               52   5 F 50-54   26:44  8:37
 151 Kristen Edmund                              27   6 F 25-29   26:45  8:38
 152 Patti McCormick                             49   3 F 45-49   26:45  8:38
 153 Roger Kelly                                 62   6 M 60-64   26:45  8:38
 154 Brock Gille                                 24   5 M 20-24   26:47  8:38
 155 Diane Peake                                 52   6 F 50-54   26:48  8:39
 156 Bryan Janoski                               30  21 M 30-34   26:50  8:39
 157 Adam Holland                                34  22 M 30-34   26:50  8:39
 158 Shelby Carlson                              18   3 F 15-19   26:53  8:40
 159 Adam Flaucher                               21   6 M 20-24   26:53  8:40
 160 Jessie Church                               27   7 F 25-29   26:54  8:41
 161 Gilbert Terronez                            61   7 M 60-64   26:54  8:41
 162 Lauren Ambriz                               23   3 F 20-24   26:57  8:42
 163 Dalila Rangel                               37   6 F 35-39   27:01  8:43
 164 Dale Gustafson                              55   7 M 55-59   27:01  8:43
 165 Jim Tiedemann                               64   8 M 60-64   27:09  8:45
 166 Greg Hoegner                                31  23 M 30-34   27:10  8:46
 167 Kevin Ott                                   30  24 M 30-34   27:15  8:47
 168 Gary Loy                                    61   9 M 60-64   27:16  8:48
 169 Jeanine Simmer                              42   5 F 40-44   27:17  8:48
 170 Paula Winter                                57   2 F 55-59   27:17  8:48
 171 Brett Minnaert                              37  16 M 35-39   27:19  8:49
 172 Matt Erickson                               40  11 M 40-44   27:21  8:49
 173 Kaitlin Peterson                            30   8 F 30-34   27:25  8:51
 174 Sherry Hermiston                            52   7 F 50-54   27:25  8:51
 175 Nicholette Johnson                          38   7 F 35-39   27:36  8:54
 176 Erica Hohensee                              31   9 F 30-34   27:42  8:56
 177 Jeff Grady                                  27  18 M 25-29   27:45  8:57
 178 Sarah Davis                                 33  10 F 30-34   27:46  8:57
 179 Jason Laidig                                37  17 M 35-39   27:48  8:58
 180 Sarah Andrus                                32  11 F 30-34   27:49  8:58
 181 Mike Ellison                                41  12 M 40-44   27:51  8:59
 182 Steve Long                                  49  13 M 45-49   27:53  9:00
 183 Brooke Buresh                               24   4 F 20-24   27:54  9:00
 184 Steffany Patch                              25   8 F 25-29   27:56  9:01
 185 Barb Honchak                                34  12 F 30-34   27:59  9:02
 186 Julie Smith                                 36   8 F 35-39   28:00  9:02
 187 Jay Hetzler                                 51  13 M 50-54   28:02  9:03
 188 Sara Swisher                                38   9 F 35-39   28:02  9:03
 189 Timmy Beeman                                37  18 M 35-39   28:03  9:03
 190 David Robbins                               44  13 M 40-44   28:05  9:04
 191 Kela Ganzer                                 25   9 F 25-29   28:20  9:08
 192 Luci Goodnight                              35  10 F 35-39   28:24  9:10
 193 Amy Sweeringen                              45   4 F 45-49   28:24  9:10
 194 Jo Faris                                    62   1 F 60-64   28:27  9:11
 195 Cynde Gillispie                             48   5 F 45-49   28:27  9:11
 196 Logan Conner                                12   5 M  0-14   28:32  9:12
 197 Aaron Sutherland                            45  14 M 45-49   28:36  9:14
 198 Julie Kern                                  27  10 F 25-29   28:38  9:14
 199 Dennis Barr                                 24   7 M 20-24   28:39  9:15
 200 Chris Johnson                               43  14 M 40-44   28:40  9:15
 201 Christina Cunningham                        29  11 F 25-29   28:42  9:15
 202 Doug Hultquist                              58   8 M 55-59   28:43  9:16
 203 Jean Roeder                                 61   2 F 60-64   28:46  9:17
 204 Christine Cary                              32  13 F 30-34   28:47  9:17
 205 James Wallace                               31  25 M 30-34   28:50  9:18
 206 Mike Huntley                                53  14 M 50-54   28:52  9:19
 207 Timothy Tigges                              53  15 M 50-54   28:54  9:19
 208 Lonnie Daves                                60  10 M 60-64   29:04  9:23
 209 Angie Sailer                                43   6 F 40-44   29:05  9:23
 210 Kelli McCormick                             23   5 F 20-24   29:06  9:23
 211 Angela Blair                                33  14 F 30-34   29:06  9:23
 212 Sara Nitz                                   25  12 F 25-29   29:08  9:24
 213 Erin Gehn                                   23   6 F 20-24   29:09  9:24
 214 Gary Christenson                            60  11 M 60-64   29:12  9:25
 215 Katie Hermiston                             23   7 F 20-24   29:14  9:26
 216 Jana Meyer                                  36  11 F 35-39   29:17  9:27
 217 Tyler Radosevich                            25  19 M 25-29   29:21  9:28
 218 Ruben Gonzalez                              48  15 M 45-49   29:24  9:29
 219 Lucia Nunez                                 26  13 F 25-29   29:27  9:30
 220 Alex Cahill                                 28  20 M 25-29   29:30  9:31
 221 Paige Hardman                               20   8 F 20-24   29:31  9:31
 222 Bryce Keeler                                19   3 M 15-19   29:31  9:31
 223 Dawn Rowe-Morling                           52   8 F 50-54   29:34  9:32
 224 Kris Stallman                               31  26 M 30-34   29:35  9:33
 225 Nancy Shell                                 60   3 F 60-64   29:36  9:33
 226 Whitney Ott                                 26  14 F 25-29   29:36  9:33
 227 Amy Gibbs                                   29  15 F 25-29   29:37  9:33
 228 Ali Keeler                                  17   4 F 15-19   29:38  9:34
 229 Mason Krueger                               17   4 M 15-19   29:38  9:34
 230 Julie Findlay                               24   9 F 20-24   29:38  9:34
 231 Zahra Suss                                  34  15 F 30-34   29:44  9:35
 232 Stacy Robertson                             37  12 F 35-39   29:45  9:36
 233 Jessikah Smeltzer                           33  16 F 30-34   29:46  9:36
 234 Michelle Thurston                           44   7 F 40-44   29:46  9:36
 235 Jennifer Radosevich                         30  17 F 30-34   29:46  9:36
 236 Jason Awalt                                 39  19 M 35-39   29:50  9:37
 237 Rob Taets                                   35  20 M 35-39   29:50  9:37
 238 Angela Aten                                 51   9 F 50-54   29:55  9:39
 239 Christina Kistler                           27  16 F 25-29   29:58  9:40
 240 Timothy Tilp                                53  16 M 50-54   29:58  9:40
 241 Jill Franks                                 31  18 F 30-34   29:58  9:40
 242 Christiana Headley                          40   8 F 40-44   30:14  9:45
 243 Jennifer Thomas                             37  13 F 35-39   30:15  9:45
 244 Dan Callahan                                52  17 M 50-54   30:17  9:46
 245 Brian Bohrlie                               46  16 M 45-49   30:22  9:48
 246 Jaimi Colvin                                28  17 F 25-29   30:23  9:48
 247 Kelly Frakes                                51  10 F 50-54   30:23  9:48
 248 Amanda Allison                              32  19 F 30-34   30:25  9:49
 249 Andrew Savage                               31  27 M 30-34   30:27  9:49
 250 Amanda Buchanan                             28  18 F 25-29   30:30  9:50
 251 Kelli Mills                                 43   9 F 40-44   30:33  9:51
 252 Ayla Hilyer                                 36  14 F 35-39   30:33  9:51
 253 Mary Healy                                  62   4 F 60-64   30:35  9:52
 254 Eli Shelter                                 42  15 M 40-44   30:36  9:52
 255 Zachary Soliz                               37  21 M 35-39   30:37  9:53
 256 Amber Stallman                              31  20 F 30-34   30:38  9:53
 257 Joanna Saxton                               32  21 F 30-34   30:39  9:53
 258 Sandra Madison                              59   3 F 55-59   30:39  9:53
 259 Allen Hale                                  67   3 M 65-69   30:40  9:54
 260 Ron Sandberg                                73   1 M 70-98   30:48  9:56
 261 Teresa Deblaey                              24  10 F 20-24   30:52  9:57
 262 Kimberly Allen                              44  10 F 40-44   30:53  9:58
 263 Tyler Allen                                 19   5 M 15-19   30:53  9:58
 264 Kathrin Roesler                             25  19 F 25-29   30:57  9:59
 265 Cara Banks                                  44  11 F 40-44   30:57  9:59
 266 Benjamin Bekel                              28  21 M 25-29   31:00 10:00
 267 Ashley Hernandez                            22  11 F 20-24   31:00 10:00
 268 Georgene Zust                               49   6 F 45-49   31:01 10:00
 269 Christy MacDonald                           45   7 F 45-49   31:02 10:01
 270 Jennifer Neff                               28  20 F 25-29   31:02 10:01
 271 Nate Whittemore                             36  22 M 35-39   31:04 10:01
 272 Erica Smith                                 30  22 F 30-34   31:18 10:06
 273 Cassandra Clark                             24  12 F 20-24   31:19 10:06
 274 Dawn Spangler                               46   8 F 45-49   31:21 10:07
 275 Mandy Babcock                               39  15 F 35-39   31:24 10:08
 276 Missy Reddish                               42  12 F 40-44   31:24 10:08
 277 Chris Carpenter                             32  28 M 30-34   31:24 10:08
 278 Julie Vanerstvelde                          29  21 F 25-29   31:25 10:08
 279 Mike Hetrick                                51  18 M 50-54   31:28 10:09
 280 Johnny Hawkins                              42  16 M 40-44   31:28 10:09
 281 Jeremiah Johnson                            27  22 M 25-29   31:29 10:09
 282 Charles Banks                               53  19 M 50-54   31:30 10:10
 283 Kimberlee Awalt                             34  23 F 30-34   31:33 10:11
 284 Lisa Scott                                  41  13 F 40-44   31:37 10:12
 285 Mike Coulter                                45  17 M 45-49   31:39 10:13
 286 Denice Durbin                               54  11 F 50-54   31:41 10:13
 287 Michelle Nguyen                             23  13 F 20-24   31:42 10:14
 288 Lucas Knox                                  26  23 M 25-29   31:46 10:15
 289 Alexa Dunn                                  23  14 F 20-24   31:47 10:15
 290 Robert Hudnall                              32  29 M 30-34   31:49 10:16
 291 Lexi Edmund                                 30  24 F 30-34   31:50 10:16
 292 Marcy Sturgill                              32  25 F 30-34   31:58 10:19
 293 Ann Vensky                                  28  22 F 25-29   32:00 10:19
 294 Daryn Passini                               28  23 F 25-29   32:01 10:20
 295 Erin Delf                                   35  16 F 35-39   32:03 10:20
 296 Ashley Fisher                               24  15 F 20-24   32:07 10:22
 297 Sherri Johnson                              51  12 F 50-54   32:09 10:22
 298 Teri Wellmeier                              29  24 F 25-29   32:13 10:24
 299 Darilyn Mirocha                             47   9 F 45-49   32:15 10:24
 300 Betsy McCormick                             29  25 F 25-29   32:15 10:24
 301 Robbin Ballegeer                            50  13 F 50-54   32:17 10:25
 302 Lori Hayes                                  41  14 F 40-44   32:17 10:25
 303 Dee McWilliams                              43  15 F 40-44   32:17 10:25
 304 Kerri McArthur                              24  16 F 20-24   32:19 10:25
 305 Pat Taschner                                35  23 M 35-39   32:21 10:26
 306 Matt Collier                                33  30 M 30-34   32:24 10:27
 307 Gwen Aleksiejczyk                           54  14 F 50-54   32:27 10:28
 308 William Deblois                             19   6 M 15-19   32:32 10:30
 309 Michael Deblois                             46  18 M 45-49   32:32 10:30
 310 Dennis Helstrom                             69   4 M 65-69   32:34 10:30
 311 Keeley Schmid                               27  26 F 25-29   32:37 10:31
 312 Megan Radosevich                            28  27 F 25-29   32:37 10:31
 313 Sue Oberhaus                                54  15 F 50-54   32:40 10:32
 314 Judie Gulley                                71   1 F 70-98   32:41 10:33
 315 Jeff Morrissey                              44  17 M 40-44   32:43 10:33
 316 Peggy Morrissey                             41  16 F 40-44   32:43 10:33
 317 Andrea Potter                               38  17 F 35-39   32:50 10:35
 318 Carol Parchert                              58   4 F 55-59   32:51 10:36
 319 Brian Wisneski                              40  18 M 40-44   32:54 10:37
 320 Michael Matzen                              35  24 M 35-39   32:55 10:37
 321 Pam Andrus                                  61   5 F 60-64   33:00 10:39
 322 Karli Morse                                 22  17 F 20-24   33:00 10:39
 323 Julie Nevills                               42  17 F 40-44   33:03 10:40
 324 Maria Pena-Coulter                          43  18 F 40-44   33:11 10:42
 325 Renee Mecagni                               26  28 F 25-29   33:14 10:43
 326 Brooke Robinson                             28  29 F 25-29   33:15 10:44
 327 David Rossa                                 50  20 M 50-54   33:25 10:47
 328 Jan Gustafson                               73   2 F 70-98   33:31 10:49
 329 Tessa Reinig                                23  18 F 20-24   33:32 10:49
 330 Allen Mann                                  23   8 M 20-24   33:32 10:49
 331 Mary Kay Vandevelde                         31  26 F 30-34   33:35 10:50
 332 Autumn Stoller                              38  18 F 35-39   33:35 10:50
 333 Bruce Jones                                 56   9 M 55-59   33:42 10:52
 334 Roger Loesch                                43  19 M 40-44   33:47 10:54
 335 Gwendolyn Lee                               33  27 F 30-34   33:54 10:56
 336 Tamera Sturgill                             50  16 F 50-54   34:04 10:59
 337 John Vandevelde                             33  31 M 30-34   34:06 11:00
 338 Sarah Wallace                               28  30 F 25-29   34:07 11:00
 339 Bev Prusa                                   65   1 F 65-69   34:22 11:05
 340 Lisa Johnson                                49  10 F 45-49   34:29 11:07
 341 Beth Loy                                    61   6 F 60-64   34:33 11:09
 342 Scott Williams                              57  10 M 55-59   34:42 11:12
 343 Lindsey Newman                              28  31 F 25-29   34:47 11:13
 344 Denise Slaikeu                              48  11 F 45-49   34:49 11:14
 345 Tom Janoski                                 66   5 M 65-69   34:57 11:16
 346 Kellie Passini                              27  32 F 25-29   35:00 11:17
 347 Lauren Showers                              45  12 F 45-49   35:01 11:18
 348 Stephanie Anderson                          36  19 F 35-39   35:03 11:18
 349 Karen McCarthy                              58   5 F 55-59   35:31 11:27
 350 Jennifer Andrus                             30  28 F 30-34   35:32 11:28
 351 Beth Dalsing                                24  19 F 20-24   35:37 11:29
 352 Anna Damos                                  27  33 F 25-29   35:39 11:30
 353 Kasey Cain                                  27  34 F 25-29   35:43 11:31
 354 Amy Lathery                                 25  35 F 25-29   35:43 11:31
 355 Seth Holmstrom                              29  24 M 25-29   35:44 11:32
 356 Melissa Olson                               31  29 F 30-34   35:49 11:33
 357 Jenny Geis                                  40  19 F 40-44   35:53 11:35
 358 Scott Behrens                               37  25 M 35-39   36:06 11:39
 359 Brianna Blake                               11   3 F  0-14   36:21 11:44
 360 Mallisa Sandberg                            27  36 F 25-29   36:22 11:44
 361 Darren Spellious                            51  21 M 50-54   36:24 11:45
 362 Kolby Barnes                                12   4 F  0-14   36:25 11:45
 363 Andrew Kramer                               12   6 M  0-14   36:25 11:45
 364 Sven Findlay                                12   7 M  0-14   36:29 11:46
 365 Angie Andrae                                45  13 F 45-49   36:29 11:46
 366 Ewan Roisen                                  9   8 M  0-14   36:42 11:50
 367 Ashley Keenan                               24  20 F 20-24   36:59 11:56
 368 Lindsay Roisen                              37  20 F 35-39   37:02 11:57
 369 Katy Murphy                                 43  20 F 40-44   37:05 11:58
 370 Jim Jackson                                 34  32 M 30-34   37:23 12:04
 371 Bethany Neumeyer                            25  37 F 25-29   37:27 12:05
 372 Trisha Kramer                               32  30 F 30-34   37:42 12:10
 373 Brian Parchert                              57  11 M 55-59   37:42 12:10
 374 Michelle Bower                              43  21 F 40-44   37:49 12:12
 375 Sue Justin                                  61   7 F 60-64   37:53 12:13
 376 Sarena Yeager                               28  38 F 25-29   38:15 12:20
 377 Sofia Simons                                48  14 F 45-49   38:25 12:24
 378 Sarah Anderson                              30  31 F 30-34   38:25 12:24
 379 Bob Ries                                    80   2 M 70-98   38:27 12:24
 380 Evie Plambeck                               65   2 F 65-69   38:33 12:26
 381 Michael Arteaga                             22   9 M 20-24   38:56 12:34
 382 Kelly Canning                               10   5 F  0-14   39:14 12:39
 383 Michelle Decook                             42  22 F 40-44   39:14 12:39
 384 Noah Frey                                   31  33 M 30-34   39:16 12:40
 385 Jim Dalton                                  67   6 M 65-69   39:20 12:41
 386 Faith Sturgill                              34  32 F 30-34   39:41 12:48
 387 Desirae Nixon                               33  33 F 30-34   40:09 12:57
 388 Jennifer Frey                               30  34 F 30-34   40:10 12:57
 389 Madonna Novak                               67   3 F 65-69   40:39 13:07
 390 Sarah Blanchard                             31  35 F 30-34   40:40 13:07
 391 Holly Humphrey                              32  36 F 30-34   40:40 13:07
 392 Helena Lira                                 44  23 F 40-44   40:47 13:09
 393 Meredith Hummel                             44  24 F 40-44   41:08 13:16
 394 Tami Sheldon                                34  37 F 30-34   41:20 13:20
 395 Jill Minnaert                               52  17 F 50-54   41:24 13:21
 396 Michelle Lewis                              50  18 F 50-54   41:25 13:22
 397 Devin Howard                                62  12 M 60-64   41:29 13:23
 398 Kathleen Nucci                              66   4 F 65-69   41:35 13:25
 399 Lisa Kohl                                   24  21 F 20-24   41:57 13:32
 400 Crystal Dyer                                35  21 F 35-39   42:16 13:38
 401 Holly Huntley                               44  25 F 40-44   42:27 13:42
 402 Denise Seyller                              53  19 F 50-54   42:27 13:42
 403 Emily McGee                                 45  15 F 45-49   43:28 14:01
 404 Randy McGee                                 50  22 M 50-54   43:29 14:02
 405 Lora Roby                                   60   8 F 60-64   43:45 14:07
 406 Barbara Gonzales                            31  38 F 30-34   44:10 14:15
 407 Emma Blake                                  13   6 F  0-14   44:15 14:16
 408 Dan Reynolds                                48  19 M 45-49   44:15 14:16
 409 Angela Tharp                                36  22 F 35-39   45:00 14:31
 410 Kathleen Detombe                            39  23 F 35-39   45:45 14:45
 411 Grasiela Aguilar                            26  39 F 25-29   46:41 15:04
 412 Jennifer Seaver                             29  40 F 25-29   47:38 15:22
 413 Rusty Seaver                                35  26 M 35-39   47:54 15:27
 414 Michael Tharp                               65   7 M 65-69   48:23 15:36
 415 Diana Slininger                             50  20 F 50-54   48:46 15:44
 416 Amber McCormick                             25  41 F 25-29   49:41 16:02
 417 Jon Allbee                                  47  20 M 45-49   50:32 16:18
 418 Cindy Allbee                                47  16 F 45-49   50:32 16:18
 419 Gina Spellious                              48  17 F 45-49   51:14 16:32
 420 Kimberly Jo Wulfekuhle                      50  21 F 50-54   54:51 17:42
 421 Samantha Kaufmann                           41  26 F 40-44   55:51 18:01
 422 Sherry Williams                             63   9 F 60-64   56:05 18:05
 423 Claire Roisen                                6   7 F  0-14   56:21 18:11

Competitive Walkers

   1 William McFarland                           62   1 Top Fin   34:42 11:12
   2 Tom Anderson                                55   1 M 50-59   35:27 11:26
   3 Mark Vols                                   40   1 M 40-49   36:20 11:43
   4 Jeff Klocke                                 63   1 M 60-69   36:57 11:55
   5 Alissa Wagler                               17   1 Top Fin   37:43 12:10
   6 Kevin Houser                                49   2 M 40-49   37:56 12:14
   7 Mary Hobbs                                  55   1 F 50-59   38:41 12:29
   8 Gary Swift                                  70   1 M 70-98   39:39 12:47
   9 Arden Zentic                                69   2 M 60-69   39:59 12:54
  10 Ted Vandewoestyne                           63   3 M 60-69   40:16 12:59
  11 Margie Schaefer                             62   1 F 60-69   40:25 13:02
  12 Elyssa Springer                             15   1 F  0-19   40:54 13:12
  13 Tracy Lux                                   29   1 F 20-29   41:09 13:16
  14 Joyce Kranzusch                             53   2 F 50-59   41:09 13:16
  15 Kelly Janoski                               55   3 F 50-59   41:14 13:18
  16 Johnna Anderson                             55   4 F 50-59   41:42 13:27
  17 Kathy Springer                              46   1 F 40-49   41:56 13:32
  18 Donald Jacobs                               45   3 M 40-49   42:00 13:33
  19 Sherri Wagler                               49   2 F 40-49   43:07 13:55
  20 Christine Jacobs                            41   3 F 40-49   43:23 14:00
  21 Mike Laughlin                               43   4 M 40-49   43:59 14:11
  22 Bill Olson                                  59   2 M 50-59   44:02 14:12
  23 Tia Woods                                   48   4 F 40-49   44:12 14:15
  24 Jayne Woeber                                47   5 F 40-49   44:13 14:16
  25 Sara Clauss                                 26   2 F 20-29   44:19 14:18
  26 Jayne Robnett                               52   5 F 50-59   44:21 14:18
  27 Karen Konrardy                              45   6 F 40-49   44:22 14:19
