64 deg, 47 dew pt, fair, wind S 22 G 32 - 9:52am NOAA MLI

Overall Finish Order


Results By CBRC

April 30, 2011

Link to: age group results

Run or Walk -- followed by Competitive Walkers

Plc   Name                  City                 Age   AgeGrp     Time   Pace
   1 Jerry Lack             East Moline IL       48 *** M 45-49   17:23  5:36
   2 Dave Terronez          Bettendorf IA        43 *** M 40-44   18:42  6:02
   3 Martin Rodriguez       Davenport IA         51 *** M 50-54   18:49  6:04
   4 Sean Mastin            Davenport IA         35   1 M 35-39   18:59  6:07
   5 Ben Treakle            Camanche IA          38   2 M 35-39   19:01  6:08
   6 Marvin McMeekan        Silvis IL            43   1 M 40-44   19:01  6:08
   7 Bob Thompson           Davenport IA         55   1 M 55-59   19:03  6:09
   8 Scott Caldwell         Moline IL            50   1 M 50-54   19:07  6:10
   9 Tim George             Sterling IL          42   2 M 40-44   19:16  6:13
  10 Brian Volkens          De Witt IA           56   2 M 55-59   19:34  6:19
  11 Dan Schisler           Roseville IL         39   3 M 35-39   19:51  6:24
  12 Ken Cherry             Moline IL            55   3 M 55-59   20:04  6:28
  13 Andrew Thompson        East Moline IL       42   3 M 40-44   20:25  6:35
  14 Dean Schwickerath      Readlyn IA           39   4 M 35-39   20:26  6:35
  15 John Parker            Bettendorf IA        43   4 M 40-44   20:33  6:38
  16 Matthew Rivera         Coralville IA        40   5 M 40-44   20:46  6:42
  17 Mark Kovach            Moline IL            49   1 M 45-49   20:51  6:44
  18 Gary Goins             Rock Island IL       30   1 M 30-34   21:01  6:47
  19 Eric Gray              Geneseo IL           51   2 M 50-54   21:04  6:48
  20 Mark Cervantes         Davenport IA         39   5 M 35-39   21:07  6:49
  21 James Riessen          Cedar Rapids IA      25   1 M 25-29   21:11  6:50
  22 Lance Edmund           Cambridge IL         35   6 M 35-39   21:23  6:54
  23 Jeff Stringham         Davenport IA         58   4 M 55-59   21:27  6:55
  24 Kurt Haiar             Davenport IA         35   7 M 35-39   21:29  6:56
  25 Brock Detoye           Davenport IA         29   2 M 25-29   21:39  6:59
  26 Josh Berka             Iowa City IA         30   2 M 30-34   21:56  7:05
  27 John Monroe            Davenport IA         30   3 M 30-34   22:05  7:07
  28 Jackie Liebmann        Muscatine IA         28 *** F 25-29   22:10  7:09
  29 Nathan Oberhardt       Davenport IA         27   3 M 25-29   22:10  7:09
  30 Mike Oberhaus          Rock Island IL       51   3 M 50-54   22:12  7:10
  31 Mark Leyhe             Bettendorf IA        42   6 M 40-44   22:15  7:11
  32 Brian Weldon           Le Claire IA         44   7 M 40-44   22:21  7:13
  33 Greg Whitcomb          Rock Island IL       36   8 M 35-39   22:22  7:13
  34 Julie Cassens          Galt IL              30 *** F 30-34   22:26  7:14
  35 Kerry Gallagher        Rock Island IL       32   4 M 30-34   22:49  7:22
  36 Rick Tacey             Coal Valley IL       57   5 M 55-59   22:56  7:24
  37 Damon Gray             Rock Island IL       35   9 M 35-39   23:13  7:29
  38 Nicholas Deblois       Davenport IA         14   1 M  0-14   23:16  7:30
  39 Rhonda Reed Gebel      Eldridge IA          41 *** F 40-44   23:25  7:33
  40 Todd McCollam          Davenport IA         35  10 M 35-39   23:25  7:33
  41 Steve Slininger        Silvis IL            49   2 M 45-49   23:32  7:35
  42 Matt Livingston        Davenport IA         30   5 M 30-34   23:34  7:36
  43 Brian Kopf             Davenport IA         53   4 M 50-54   23:35  7:36
  44 Derrick Lack           Port Byron IL        46   3 M 45-49   23:51  7:42
  45 Mike Funaro            Silvis IL            39  11 M 35-39   23:51  7:42
  46 Nicole Reed            Eldridge IA          23   1 F 20-24   23:53  7:42
  47 Ryan Dreifurst         Bettendorf IA        33   6 M 30-34   23:54  7:43
  48 Jeff Justin            Davenport IA         50   5 M 50-54   24:00  7:45
  49 Eric Ekstam            Coal Valley IL       39  12 M 35-39   24:04  7:46
  50 Justin Peterson        Rock Island IL       29   4 M 25-29   24:05  7:46
  51 Lacy Schmitz           Bettendorf IA        28   1 F 25-29   24:05  7:46
  52 Randy Menke            Coal Valley IL       38  13 M 35-39   24:07  7:47
  53 Bill Butler            Moline IL            35  14 M 35-39   24:13  7:49
  54 Ben Layer              East Moline IL       29   5 M 25-29   24:14  7:49
  55 Ann Nicknish           Davenport IA         42   1 F 40-44   24:25  7:53
  56 Alan Budelier          Davenport IA         41   8 M 40-44   24:33  7:55
  57 Rachel Peterson        Rock Island IL       27   2 F 25-29   24:35  7:56
  58 Tina Martinez          East Moline IL       43   2 F 40-44   24:35  7:56
  59 Eve Reynolds           Walcott IA           45   1 F 45-49   24:49  8:00
  60 Julie Smith            Milan IL             33   1 F 30-34   24:52  8:01
  61 Kelly Noack            Rock Island IL       30   2 F 30-34   24:53  8:02
  62 Dee Jay Bybee          Moline IL            34   7 M 30-34   24:53  8:02
  63 Elizabeth Hughes       Rock Island IL       31   3 F 30-34   24:57  8:03
  64 Jessica Gianulis       Rock Island IL       34   4 F 30-34   24:58  8:03
  65 Robert Elfline         Rock Island IL       36  15 M 35-39   24:59  8:04
  66 Paul Johnson           Davenport IA         50   6 M 50-54   25:12  8:08
  67 Patti McCormick        Port Byron IL        46   2 F 45-49   25:14  8:08
  68 Kate Chinlund          Coal Valley IL       29   3 F 25-29   25:14  8:08
  69 Thomas Grimes          Rock Island IL       24   1 M 20-24   25:16  8:09
  70 Michael Halpin         Rock Island IL       31   8 M 30-34   25:18  8:10
  71 Betsy Wasser           Moline IL            36   1 F 35-39   25:18  8:10
  72 Matt Jewell            Walcott IA           30   9 M 30-34   25:25  8:12
  73 Pam Betcher            Geneseo IL           30   5 F 30-34   25:26  8:12
  74 Kenneth Maranda        Moline IL            42   9 M 40-44   25:27  8:13
  75 Sean Adams             Rock Island IL       24   2 M 20-24   25:28  8:13
  76 Michael Deblois        Davenport IA         43  10 M 40-44   25:33  8:15
  77 Jim Rusk               Geneseo IL           49   4 M 45-49   25:41  8:17
  78 Kathleen Evanchyk      Davenport IA         50   1 F 50-54   25:48  8:19
  79 Ryan Oberhaus          Rock Island IL       26   6 M 25-29   25:48  8:19
  80 Mike Mathews           Rock Island IL       34  10 M 30-34   25:48  8:19
  81 Larry Jones            East Moline IL       59   6 M 55-59   25:52  8:21
  82 Angela Cox             Milan IL             33   6 F 30-34   25:55  8:22
  83 Rob Cooksey            Blue Grass IA        48   5 M 45-49   25:57  8:22
  84 Nick Suss              Rock Island IL       40  11 M 40-44   26:01  8:24
  85 Amy Sue Hofmann        Aledo IL             30   7 F 30-34   26:01  8:24
  86 Steven Kellogg         Geneseo IL           51   7 M 50-54   26:10  8:26
  87 Christina Anderson     Sherrard IL          31   8 F 30-34   26:12  8:27
  88 Liam Weldon            Le Claire IA         14   2 M  0-14   26:12  8:27
  89 Jason Schwartzhoff     Davenport IA         33  11 M 30-34   26:12  8:27
  90 Bradley Ellis          Milan IL             38  16 M 35-39   26:13  8:27
  91 Missy Coppotelli       Sterling IL          45   3 F 45-49   26:15  8:28
  92 J J Schwegler          Bettendorf IA        28   7 M 25-29   26:16  8:28
  93 Jim Tiedemann          Iowa City IA         61   1 M 60-64   26:19  8:29
  94 Eric Ruud              Bettendorf IA        34  12 M 30-34   26:21  8:30
  95 Angie Spaulding        Rock Island IL       36   2 F 35-39   26:22  8:30
  96 Bob St. Joseph         Rock Falls IL        57   7 M 55-59   26:28  8:32
  97 Matt Lawson            Bettendorf IA        32  13 M 30-34   26:32  8:34
  98 Michael Hoffstatter    Rock Island IL       32  14 M 30-34   26:41  8:36
  99 Emilene Leone          Moline IL            32   9 F 30-34   26:45  8:38
 100 Garrett Ruark          Rock Island IL       11   3 M  0-14   26:50  8:39
 101 Cindy Chinlund         Chicago IL           31  10 F 30-34   26:52  8:40
 102 Dempsey Chinlund Eksta Chicago IL            2   4 M  0-14   26:52  8:40
 103 Wesley Moore           Davenport IA         25   8 M 25-29   26:53  8:40
 104 Benjamin Riessen       Davenport IA         30  15 M 30-34   26:54  8:41
 105 Kelly Maynard          Davenport IA         26   4 F 25-29   26:54  8:41
 106 Bob Griesenbeck        Davenport IA         68   1 M 65-69   26:55  8:41
 107 Nichole Hudson         East Moline IL       28   5 F 25-29   26:55  8:41
 108 Mckenzie Mathews       Rock Island IL       33  11 F 30-34   26:58  8:42
 109 Erin Delf              Rock Island IL       32  12 F 30-34   27:03  8:44
 110 Rick McGrath           Moline IL            54   8 M 50-54   27:04  8:44
 111 Michelle Koops         Davenport IA         39   3 F 35-39   27:08  8:45
 112 Keri Wright            Rock Island IL       39   4 F 35-39   27:08  8:45
 113 Kathy Loomis           Davenport IA         58   1 F 55-59   27:10  8:46
 114 Kelly Honts            East Moline IL       30  13 F 30-34   27:16  8:48
 115 Jason Eller            Davenport IA         24   3 M 20-24   27:18  8:48
 116 Nicole Ethridge        Moline IL            27   6 F 25-29   27:19  8:49
 117 Tim Thompson           Bettendorf IA        49   6 M 45-49   27:20  8:49
 118 Gary Nelson            Le Claire IA         60   2 M 60-64   27:27  8:51
 119 Tom Heinold            Davenport IA         40  12 M 40-44   27:28  8:52
 120 Johnny Hawkins         Rock Island IL       39  17 M 35-39   27:35  8:54
 121 Daniel Wesemann        Moline IL            37  18 M 35-39   27:35  8:54
 122 Peter Suss             Moline IL            35  19 M 35-39   27:35  8:54
 123 Benjamin Martin        Rock Island IL       27   9 M 25-29   27:40  8:55
 124 Adam Ekstam            Chicago IL           32  16 M 30-34   27:43  8:56
 125 Roger Kelly            Bettendorf IA        59   8 M 55-59   27:49  8:58
 126 Christopher Edwards    Coal Valley IL       42  13 M 40-44   27:50  8:59
 127 Carl Woodard           Silvis IL            50   9 M 50-54   27:52  8:59
 128 Megan Heffernen        Davenport IA         25   7 F 25-29   27:52  8:59
 129 Willie Humphrey        Moline IL            30  17 M 30-34   27:55  9:00
 130 Ron Sandberg           Bettendorf IA        70   1 M 70-98   28:01  9:02
 131 Christopher Janczak    Davenport IA         51  10 M 50-54   28:04  9:03
 132 Donna Herbig           Moline IL            57   2 F 55-59   28:07  9:04
 133 Emily King             Moline IL            26   8 F 25-29   28:07  9:04
 134 Amanda Schwartzhoff    Davenport IA         35   5 F 35-39   28:09  9:05
 135 Dylan Clarke           Moline IL            12   5 M  0-14   28:10  9:05
 136 Holly Tigges           Moline IL            29   9 F 25-29   28:11  9:05
 137 Jim Jackson            Bettendorf IA        31  18 M 30-34   28:13  9:06
 138 Jeff Hipskind          Rock Island IL       30  19 M 30-34   28:14  9:06
 139 Erica Smith            Moline IL            27  10 F 25-29   28:15  9:07
 140 Becki Woodard          Silvis IL            43   3 F 40-44   28:15  9:07
 141 Angie Boynton          East Moline IL       29  11 F 25-29   28:16  9:07
 142 Ryan Meersman          Moline IL            26  10 M 25-29   28:16  9:07
 143 Christie Long          Colona IL            32  14 F 30-34   28:19  9:08
 144 Angie Maske-Berka      Iowa City IA         31  15 F 30-34   28:25  9:10
 145 Gary Christensen       Eldridge IA          57   9 M 55-59   28:26  9:10
 146 Tami Rudsell           Rock Island IL       31  16 F 30-34   28:28  9:11
 147 Valerie Schneider      Silvis IL            30  17 F 30-34   28:30  9:12
 148 Amie King              Silvis IL            28  12 F 25-29   28:31  9:12
 149 Jason Laidig           Woodstock IL         34  20 M 30-34   28:35  9:13
 150 Ryan Early             Davenport IA         37  20 M 35-39   28:40  9:15
 151 Allen Hale             Bettendorf IA        64   3 M 60-64   28:42  9:15
 152 Mckenzie Taets         Moline IL            28  13 F 25-29   28:43  9:16
 153 Steffen Devich         Davenport IA         40  14 M 40-44   28:45  9:16
 154 Arion Cox              Milan IL             27  14 F 25-29   28:46  9:17
 155 Patrick Johnston       Chicago IL           23   4 M 20-24   28:47  9:17
 156 Kirstin Skurka         Davenport IA         24   2 F 20-24   28:49  9:18
 157 Shaun Taets            Moline IL            42  15 M 40-44   28:50  9:18
 158 Barry Mulvania         Davenport IA         32  21 M 30-34   28:51  9:18
 159 Jenna Feller           Silvis IL            24   3 F 20-24   28:51  9:18
 160 Danielle Hansen        Rock Island IL       36   6 F 35-39   28:52  9:19
 161 Greg Hansen            Rock Island IL       37  21 M 35-39   28:52  9:19
 162 Sarah Kisner           Moline IL            23   4 F 20-24   28:53  9:19
 163 Hilary Green           Savanna IL           24   5 F 20-24   28:53  9:19
 164 Kathy Noel             Davenport IA         39   7 F 35-39   28:55  9:20
 165 Timothy Muehler        East Moline IL       29  11 M 25-29   28:57  9:20
 166 Justin Paul            Bettendorf IA        34  22 M 30-34   29:04  9:23
 167 Rosaland Smith         Davenport IA         61   1 F 60-64   29:05  9:23
 168 Kari Wood              Rock Island IL       33  18 F 30-34   29:07  9:24
 169 Tara Beeler            East Moline IL       32  19 F 30-34   29:07  9:24
 170 Judie Gulley           Orion IL             68   1 F 65-69   29:10  9:25
 171 Terry Tipp             Bettendorf IA        24   5 M 20-24   29:30  9:31
 172 Gary Loy               Moline IL            58  10 M 55-59   29:33  9:32
 173 Teresa Kurtenbach      Silvis IL            30  20 F 30-34   29:34  9:32
 174 Randy McClintock       Colona IL            29  12 M 25-29   29:38  9:34
 175 David Griffin          Coal Valley IL       28  13 M 25-29   29:44  9:35
 176 Stuart Malone          Prophetstown IL      36  22 M 35-39   29:48  9:37
 177 Kathryn Monroe         Davenport IA         29  15 F 25-29   29:49  9:37
 178 Alfred Terronez        Silvis IL            52  11 M 50-54   29:53  9:38
 179 Karyl Hughes           Davenport IA         60   2 F 60-64   29:55  9:39
 180 Eric Mason             Rock Island IL       25  14 M 25-29   29:57  9:40
 181 Jan Gustafson          Orion IL             70   1 F 70-98   30:02  9:41
 182 Ashley Hebbeln         Davenport IA         28  16 F 25-29   30:03  9:42
 183 Heather Shoesmith      Rock Island IL       39   8 F 35-39   30:05  9:42
 184 Amy Orendorff          Moline IL            23   6 F 20-24   30:08  9:43
 185 Carole Krouth          Milan IL             58   3 F 55-59   30:10  9:44
 186 David Tipp Jr          Davenport IA         28  15 M 25-29   30:14  9:45
 187 Holly Doubler          Geneseo IL           32  21 F 30-34   30:22  9:48
 188 Julian Rivera          Silvis IL            56  11 M 55-59   30:23  9:48
 189 Sarah Siler            Durant IA            27  17 F 25-29   30:34  9:52
 190 Chris Harkey           Sherrard IL          38   9 F 35-39   30:44  9:55
 191 Christiana Headley     Rock Island IL       37  10 F 35-39   30:55  9:58
 192 Sue Oberhaus           Rock Island IL       51   2 F 50-54   30:58  9:59
 193 John Gardner           Bettendorf IA        76   2 M 70-98   30:59 10:00
 194 Caleb Sheil            Rock Island IL       28  16 M 25-29   31:04 10:01
 195 Gary Medd              Davenport IA         65   2 M 65-69   31:12 10:04
 196 Denise Rusk            Rock Island IL       45   4 F 45-49   31:15 10:05
 197 Amanda Paxton          Andover IL           24   7 F 20-24   31:15 10:05
 198 Chad Eckmann           Moline IL            35  23 M 35-39   31:18 10:06
 199 Josh Brueggen          Rock Island IL       26  17 M 25-29   31:21 10:07
 200 Sandy Ohlweiler        Moline IL            67   2 F 65-69   31:23 10:07
 201 Kela Ganzer            Davenport IA         22   8 F 20-24   31:23 10:07
 202 Amy McCullough         Moline IL            26  18 F 25-29   31:30 10:10
 203 Tracey Adair           East Moline IL       34  23 M 30-34   31:34 10:11
 204 Kerry Doucette         Coal Valley IL       36  11 F 35-39   31:41 10:13
 205 Kenneth Douglas        Moline IL            42  16 M 40-44   31:50 10:16
 206 Michele Fishburn       Galesburg IL         40   4 F 40-44   31:53 10:17
 207 Heather Schildwachter  Rock Island IL       28  19 F 25-29   31:57 10:18
 208 Courtney Baker         East Moline IL       28  20 F 25-29   31:57 10:18
 209 Beccy Harris           Rock Island IL       30  22 F 30-34   31:57 10:18
 210 Dale Maynard           Carbon Cliff IL      71   3 M 70-98   32:01 10:20
 211 Allison Elfline        Rock Island IL       33  23 F 30-34   32:14 10:24
 212 Tony Zier              Rock Island IL       29  18 M 25-29   32:18 10:25
 213 Justin Cox             Milan IL             38  24 M 35-39   32:21 10:26
 214 Stacey Antolik         Moline IL            41   5 F 40-44   32:21 10:26
 215 William McFarland      Moline IL            59  12 M 55-59   32:22 10:26
 216 Ashley King            Moline IL            23   9 F 20-24   32:23 10:27
 217 Charles Banks          Rock Island IL       50  12 M 50-54   32:24 10:27
 218 Mindy Laing            Bettendorf IA        28  21 F 25-29   32:50 10:35
 219 Steffany Patch         Davenport IA         22  10 F 20-24   32:51 10:36
 220 Kristen Edmund         Moline IL            24  11 F 20-24   32:58 10:38
 221 John Ketelsen          Clinton IA           43  17 M 40-44   33:08 10:41
 222 Erin Kleiber           Rock Island IL       26  22 F 25-29   33:08 10:41
 223 Emma Clausen           Rock Island IL       24  12 F 20-24   33:09 10:42
 224 Cheryl Detoye          Davenport IA         52   3 F 50-54   33:10 10:42
 225 Denise Butler          Orion IL             45   5 F 45-49   33:13 10:43
 226 Karen McCarthy         Moline IL            55   4 F 55-59   33:41 10:52
 227 Misti Ferguson         Rock Island IL       31  24 F 30-34   33:44 10:53
 228 Tom Janoski            Davenport IA         63   4 M 60-64   33:55 10:56
 229 Reesa Douglas          Moline IL            43   6 F 40-44   34:01 10:58
 230 Julie Cherry           Moline IL            60   3 F 60-64   34:03 10:59
 231 Dennis Helstrom        Davenport IA         66   3 M 65-69   34:04 10:59
 232 Kim Fuller             Rapids City IL       42   7 F 40-44   34:19 11:04
 233 Amanda Conner          Davenport IA         25  23 F 25-29   34:22 11:05
 234 Evie Plambeck          Davenport IA         62   4 F 60-64   34:29 11:07
 235 Beth Paul              Bettendorf IA        29  24 F 25-29   34:34 11:09
 236 Kristin Smith          Davenport IA         25  25 F 25-29   34:43 11:12
 237 Amy Paul               Bettendorf IA        34  25 F 30-34   34:52 11:15
 238 Jake Hebbeln           Davenport IA         28  19 M 25-29   34:57 11:16
 239 Zahra Suss             Moline IL            31  26 F 30-34   35:08 11:20
 240 Wendy Koopman          Andalusia IL         36  12 F 35-39   35:09 11:20
 241 Megan Sherlock         Rock Island IL       24  13 F 20-24   35:24 11:25
 242 Marcy Harris           Taylor Ridge IL      32  27 F 30-34   35:25 11:25
 243 Michelle Petersen      Moline IL            47   6 F 45-49   35:37 11:29
 244 Stacey Drish           Le Claire IA         36  13 F 35-39   35:37 11:29
 245 Kelsey Clarke          Moline IL            12   1 F  0-14   35:49 11:33
 246 Rachelle Edmund        Cambridge IL         41   8 F 40-44   35:58 11:36
 247 Sarah Engstrom         Rock Island IL       31  28 F 30-34   36:22 11:44
 248 Jerry Allen            Sterling IL          64   5 M 60-64   37:02 11:57
 249 Judy Teeple            Davenport IA         70   2 F 70-98   37:05 11:58
 250 Mary Kay Vandevelde    Taylor Ridge IL      28  26 F 25-29   37:15 12:01
 251 John Vandevelde        Taylor Ridge IL      30  24 M 30-34   37:15 12:01
 252 Randy Comba            Princeton IL         69   4 M 65-69   37:52 12:13
 253 Jim Dalton             Bettendorf IA        64   6 M 60-64   38:11 12:19
 254 Kim Yackley            Atkinson IL          32  29 F 30-34   38:12 12:19
 255 Darwin Slaikeu         Davenport IA         50  13 M 50-54   38:15 12:20
 256 Laurie Catour          Orion IL             52   4 F 50-54   38:45 12:30
 257 Karen Clark            Knoxville IL         55   5 F 55-59   38:50 12:32
 258 Michele Leanord        Hampton IL           48   7 F 45-49   39:20 12:41
 259 Mike Doucette          Coal Valley IL       37  25 M 35-39   40:18 13:00
 260 Barbara Monier         Princeton IL         35  14 F 35-39   40:28 13:03
 261 Alissa Herbert         Silvis IL            33  30 F 30-34   40:33 13:05
 262 Madonna Novak          Illinois City IL     64   5 F 60-64   41:42 13:27
 263 Devin Howard           East Moline IL       59  13 M 55-59   41:43 13:27
 264 Stephanie Warren       Silvis IL            27  27 F 25-29   42:04 13:34
 265 Rachelle Breitenbach   Silvis IL            26  28 F 25-29   42:04 13:34
 266 Sarah Andich           Moline IL            30  31 F 30-34   42:11 13:36
 267 Johnna Anderson        Cordova IL           52   5 F 50-54   42:11 13:36
 268 Cara Banks             Rock Island IL       41   9 F 40-44   42:36 13:45
 269 Laurie Berthel         Aledo IL             50   6 F 50-54   42:51 13:49
 270 Erin Clark             Dixon IL             30  32 F 30-34   43:18 13:58
 271 Leslie Plunkett        Chicago IL           32  33 F 30-34   43:21 13:59
 272 Sandy Glass            Geneseo IL           71   3 F 70-98   44:38 14:24
 273 Jane Duncan            Milan IL             70   4 F 70-98   45:21 14:38
 274 Kelly Ruud             Bettendorf IA        32  34 F 30-34   45:30 14:41
 275 Brenda Woody           Clinton IA           61   6 F 60-64   46:01 14:51
 276 Sarah Ulloa            Davenport IA         24  14 F 20-24   46:03 14:51
 277 Teri Weldon            Le Claire IA         48   8 F 45-49   46:46 15:05
 278 Delia Dreifurst        Bettendorf IA        32  35 F 30-34   48:51 15:45
 279 Jill Volkens           De Witt IA           51   7 F 50-54   51:52 16:44
 280 Emily Sharp            Rock Island IL       16   1 F 15-19   52:30 16:56

Competitive Walkers

Plc   Name                  City                 Age   AgeGrp     Time   Pace
   1 Gary Miller            Davenport IA         41   1 M 40-49   31:59 10:19
   2 Brianna Martin         Rock Island IL       29   1 F 20-29   33:31 10:49
   3 Noah Cerda             Davenport IA         13   1 M  0-19   35:41 11:31
   4 Amy Layer              East Moline IL       30   1 F 30-39   36:18 11:43
   5 Carolyn Allen          Sterling IL          64   1 F 60-69   36:28 11:46
   6 Bethany Wiltshire      Oregon IL            42   1 F 40-49   36:31 11:47
   7 Karen Pittenger        Geneseo IL           42   2 F 40-49   36:58 11:55
   8 Tom Anderson           Cordova IL           52   1 M 50-59   37:54 12:14
   9 Kris Hippen            Sterling IL          45   3 F 40-49   38:16 12:21
  10 Jeff Hippen            Sterling IL          46   2 M 40-49   38:18 12:21
  11 Kevin Houser           Rock Island IL       46   3 M 40-49   39:10 12:38
  12 Kelly Janoski          Davenport IA         52   1 F 50-59   39:13 12:39
  13 Jill Schwickerath      Readlyn IA           28   2 F 20-29   40:56 13:12
  14 Margie Schaefer        Moline IL            59   2 F 50-59   40:58 13:13
  15 Dino Madrigal          Davenport IA         52   2 M 50-59   41:08 13:16
  16 Marley Pitlik          Rock Island IL       28   1 M 20-29   41:57 13:32
  17 Jane Pitlik            Rock Island IL       53   3 F 50-59   41:57 13:32
  18 Lisa Dickson           Port Byron IL        39   2 F 30-39   42:22 13:40
  19 Anjanette Bussert      Port Byron IL        36   3 F 30-39   42:22 13:40
  20 Andrea Ebenroth        Port Byron IL        38   4 F 30-39   42:59 13:52
  21 Floria Moore           East Moline IL       60   2 F 60-69   43:04 13:54
  22 Dick Janoski           Rock Island IL       62   1 M 60-69   43:24 14:00
  23 Kara Moon              Moline IL            25   3 F 20-29   43:27 14:01
  24 Robin Hancock          Orion IL             46   4 F 40-49   43:51 14:09
  25 Christal Falk          Hillsdale IL         50   4 F 50-59   43:56 14:10
  26 Warren Stropes         Bettendorf IA        39   1 M 30-39   44:02 14:12
  27 Tom Feldman            Iowa City IA         31   2 M 30-39   44:02 14:12
  28 Kirk Garcia            Davenport IA         42   4 M 40-49   44:06 14:14
  29 Danielle Garcia        Davenport IA         34   5 F 30-39   44:08 14:14
  30 Gail Hildreth          Rock Island IL       51   5 F 50-59   44:08 14:14
  31 Shanan Pettifer        Orion IL             47   5 F 40-49   44:09 14:15
  32 Jean Medd              Davenport IA         63   3 F 60-69   45:06 14:33
  33 Marsha Luedtke         Port Byron IL        43   6 F 40-49   45:31 14:41
  34 Jennifer Seaver        Rock Island IL       26   4 F 20-29   45:56 14:49
  35 Teresa Vanalsburg      Silvis IL            48   7 F 40-49   45:59 14:50
  36 Mary Martinez          Atalissa IA          65   4 F 60-69   46:07 14:53
  37 Theresa Funaro         Silvis IL            38   6 F 30-39   46:21 14:57
  38 Ken Wheeler            Geneseo IL           25   2 M 20-29   47:38 15:22
  39 Jeff Newton            Geneseo IL           43   5 M 40-49   47:44 15:24
  40 Karen Wilfong          Rock Island IL       55   6 F 50-59   48:36 15:41
  41 Judi Anseeuw           Port Byron IL        71   1 F 70-98   48:43 15:43
  42 Lynn Martin            Orion IL             50   7 F 50-59   48:51 15:45
  43 Ashley Reid            Moline IL            30   7 F 30-39   48:51 15:45
  44 Amy Carroll            Davenport IA         32   8 F 30-39   48:51 15:45
  45 Terri Lohman           East Moline IL       49   8 F 40-49   49:56 16:06
  46 Julie Carroll          East Moline IL       58   8 F 50-59   49:56 16:06
  47 Christy Coulter        Taylor Ridge IL      31   9 F 30-39   50:06 16:10
  48 Cassey Attebery        Milan IL             31  10 F 30-39   50:06 16:10
  49 Cindy Peterman         Davenport IA         51   9 F 50-59   50:12 16:12
  50 Kris Mendoza           Sherrard IL          49   9 F 40-49   50:12 16:12
  51 Diana Slininger        Silvis IL            47  10 F 40-49   50:19 16:14
  52 Toni Helman            Bettendorf IA        32  11 F 30-39   50:47 16:23
  53 Julie Millhollin       Bettendorf IA        34  12 F 30-39   50:47 16:23
  54 Lisa Laughlin          Milan IL             42  11 F 40-49   51:58 16:46
  55 Tracy Murphy           Ashton IL            26   5 F 20-29   52:24 16:54
  56 Michael Murphy         Ashton IL            27   3 M 20-29   52:25 16:55
  57 Jim Shaulis            Ashton IL            55   3 M 50-59   52:26 16:55
  58 Bev Green              Cordova IL           39  13 F 30-39   52:32 16:57
  59 Deann Garber           Rapids City IL       45  12 F 40-49   52:32 16:57
  60 Debbie Rusk            Rock Island IL       55  10 F 50-59   52:34 16:57
  61 Lois Thiemann          Bettendorf IA        74   2 F 70-98   52:34 16:57
  62 Andrea Anderson        Princeton IL         50  11 F 50-59   52:34 16:57

Link to: age group results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com