Nov 19, 2006
41 Hectometers (2.56 mi)
Sunny, 38 degrees, Wind N @ 8
Link to: Finish Order
Overall Female Open Winners
Grp Ovl
Plc Name City Age Plc Time Pace
1 Abigail Myers Rock Island IL 17 9 17:18 6:45
2 Alyssa Leone Rock Island IL 17 16 18:21 7:10
3 Kara Moroni Rock Island IL 16 19 18:41 7:18
Overall Female Masters Winner
1 Mollie Marsh Hampton IL 46 37 20:33 8:02
Women 12 and under
1 Mary Dodson Rock Island IL 12 46 21:50 8:32
2 Lindsey Bohl Coal Valley IL 11 74 25:46 10:04
3 Breanna Quick Silvis IL 9 108 40:00 15:38
Women 13 to 15
1 Annie Bohl Coal Valley IL 13 71 25:11 9:50
2 Rachel Segal Rock Island IL 15 78 26:57 10:32
Women 16 to 18
1 Michele Stine Albany IL 16 32 19:57 7:48
2 Sarah Segal Rock Island IL 17 36 20:28 8:00
3 Elizabeth Dunn Rock Island IL 16 58 23:47 9:17
4 Erika Jakobsen Rock Island IL 17 59 23:47 9:17
Women 19 to 24
1 Becky Kennelly Rock Island IL 24 49 22:21 8:44
2 Julie Haronik Rock Island IL 24 66 24:41 9:39
Women 25 to 29
1 Kamiel De Toye Davenport IA 26 45 21:42 8:29
2 Erin Freeborn Silvis IL 28 109 40:04 15:39
Women 30 to 34
1 Laurel Darren Moline IL 30 20 18:42 7:18
2 Jodie Behrens Rock Island IL 30 56 23:36 9:13
3 Nicole Melody Rock Island IL 33 101 36:02 14:05
4 Sophia Scott Coal Valley IL 30 104 38:12 14:55
Women 35 to 39
1 Sandy Kilburg Bellevue IA 39 42 21:13 8:17
2 Lori Mathaidess Eldridge IA 36 57 23:42 9:15
3 Becky Buhman Bettendorf IA 35 114 42:44 16:42
Women 40 to 44
1 Michelle Lillis Rock Island IL 43 61 23:51 9:19
2 Janet Leone Rock Island IL 42 67 24:47 9:41
3 Angie Loebach 44 97 35:03 13:41
4 Jolie Williams Rock Island IL 44 106 39:32 15:27
Women 45 to 49
1 Maggie Weaver Davenport IA 45 38 20:43 8:06
2 Cyndie Hoker Dixon IA 46 63 24:23 9:31
3 Cheryl Detoye Davenport IA 48 65 24:29 9:34
4 Patty Tillman Moline IL 48 70 25:09 9:49
5 Cheryl Bohl Coal Valley IL 46 73 25:44 10:03
6 Kate Teel Rock Island IL 48 79 27:12 10:38
7 Laurie Catour Orion IL 47 80 27:27 10:43
8 Nancy Hessman Aledo IL 45 94 34:10 13:21
9 Nancy Frederiksen Moline IL 45 95 34:15 13:23
10 Kathy Daggett Blue Grass IA 47 107 39:34 15:27
Women 50 to 54
1 Carol Taylor Aledo IL 50 54 23:24 9:08
2 Karen McCarthy Moline IL 50 68 25:05 9:48
3 Donna Herbig Moline IL 52 69 25:08 9:49
4 Randi Segal Rock Island IL 50 88 31:30 12:18
5 Connie Dowsett Moline IL 51 92 33:19 13:01
6 Carol Depron Rock Island IL 52 96 35:02 13:41
7 Kathy Loomis Davenport IA 54 99 35:45 13:58
8 Regina Whitcomb Rock Island IL 52 112 40:14 15:43
Women 55 to 59
1 Mary Scott Rock Island IL 56 52 22:59 8:59
2 Patricia Craig Coal Valley IL 55 84 28:53 11:17
3 Cindy Lukasik Rock Island IL 58 90 32:57 12:52
4 Linda Muller Rock Island IL 58 91 32:58 12:53
5 Colleen O'Horo Morrison IL 57 98 35:12 13:45
6 Debra Wiedenhoeft Rock Island IL 55 110 40:08 15:41
Women 60 to 64
1 Sandy Ohlweiler Moline IL 63 64 24:28 9:33
2 Charlitine Verschoore Milan IL 62 102 37:24 14:37
Women 65 to 69
1 Diana Jamieson Bettendorf IA 68 81 27:47 10:51
Women 70 and over
1 Donna Gulley Milan IL 72 82 27:53 10:54
2 Mabel Velge Rock Island IL 79 111 40:12 15:42
3 Ann Sparkman Rock Island IL 74 113 40:18 15:45
4 Shirley Burmeister Davenport IA 72 115 44:14 17:17
Overall Male Open Winners
Grp Ovl
Plc Name City Age Plc Time Pace
1 Tim Hird Rock Island IL 15 1 13:28 5:16
2 Kyle Staley Rock Island IL 18 2 13:35 5:18
3 Topher Leiby Rock Island IL 15 3 14:31 5:40
Overall Male Masters Winner
1 Bob Thompson Davenport IA 51 4 14:44 5:45
Men 12 and under
1 Paul Sanders Rock Island IL 11 11 17:26 6:49
2 Michael Holdsworth Sherrard IL 12 27 19:18 7:32
3 Bradley Moon East Moline IL 9 50 22:46 8:54
4 Shawn Castillo Silvis IL 7 105 39:26 15:24
Men 13 to 15
1 Aubrey Barnes Rock Island IL 15 5 15:17 5:58
2 Joe Mc Laughlin Moline IL 13 6 16:29 6:26
3 Luke Owens Orion IL 14 10 17:25 6:48
4 Nic Weaver Davenport IA 14 14 18:02 7:03
5 Dominic Leone Rock Island IL 13 15 18:12 7:07
6 Michael Wieland Rock Island IL 14 17 18:25 7:12
7 Austin Teel Rock Island IL 14 21 18:51 7:22
8 Jared Logan Rock Island IL 15 22 18:53 7:23
9 Ben Tadda Moline IL 14 23 18:58 7:25
10 John Kerch Moline IL 13 26 19:17 7:32
11 Darin Bohl Coal Valley IL 15 35 20:11 7:53
12 Cameron Leiby Rock Island IL 13 41 21:04 8:14
13 Jared Swanson Rock Island IL 13 60 23:49 9:18
14 Garret Williams Rock Island IL 15 83 28:19 11:04
Men 16 to 18
1 John Goffrey Rock Island IL 16 8 16:58 6:38
2 Bryan Langfeldt Bettendorf IA 18 55 23:28 9:10
Men 19 to 24
1 Brad Jackson Rock Island IL 24 44 21:34 8:25
Men 25 to 29
1 Gary Goins Rock Island IL 25 18 18:40 7:18
2 Reuben Durr Moline IL 25 48 22:20 8:43
3 Shane Miller Rock Island IL 29 53 23:02 9:00
Men 30 to 34
1 Jeffrey Behrens Rock Island IL 31 7 16:52 6:35
2 Saul Hernandez Silvis IL 30 28 19:21 7:34
3 Lincoln Scott Coal Valley IL 31 86 29:37 11:34
Men 35 to 39
1 Andy Campbell Rock Island IL 37 43 21:19 8:20
2 Bryan Buhman Bettendorf IA 36 51 22:48 8:54
3 Mark Matya Milan IL 39 75 25:52 10:06
4 Mike Melody Rock Island IL 35 100 36:01 14:04
Men 45 to 49
1 Dale Hughes-Hargrave Eldridge IA 45 24 19:06 7:28
2 Frank Leone Rock Island IL 46 30 19:47 7:44
3 Jon Swanson Rock Island IL 49 62 23:58 9:22
Men 50 to 54
1 John Kerch Moline IL 50 12 17:47 6:57
2 Michael Moore Sr. Davenport IA 51 29 19:42 7:42
3 Rick Tacey Coal Valley IL 52 31 19:49 7:44
4 Kevin Dodson Rock Island IL 50 47 21:58 8:35
5 Craig Tillman Moline IL 53 77 26:47 10:28
6 John Turnbull Rock Island IL 52 85 29:10 11:24
Men 55 to 59
1 Larry Best Blue Grass IA 57 13 17:57 7:01
2 Jim Buhman Bettendorf IA 59 25 19:11 7:30
3 Larry Lamont Moline IL 57 34 20:09 7:52
4 Terry Herbig Moline IL 58 72 25:43 10:03
5 Bill Scott Rock Island IL 56 76 26:46 10:27
6 Steve Velge Rock Island IL 57 89 32:44 12:47
Men 60 to 64
1 Ed Lillis Rock Island IL 60 33 20:09 7:52
2 Pat Verschoore Milan IL 62 103 37:25 14:37
Men 65 to 69
1 Ed Jamieson Bettendorf IA 68 39 20:44 8:06
2 John Maltby Rock Island IL 65 87 31:26 12:17
Men 70 and over
1 Fran Riley Davenport IA 72 40 20:50 8:08
2 Sam Grobstein Rock Island IL 76 93 33:41 13:09
Link to: Finish Order