May 8, 2016
Rain Fog/Mist, Wind calm, 51 degrees, 47 dew point, NOAA - MLI at 7:52


Results By CBRC
Link to: overall results

5k Age Group Results
Female Winner

Plc  Name                    City            Age  Plc   Time   Pace
  1 Rebecca Wilder         Davenport IA       24    5   19:31  6:18

Women 19 and under

  1 Caitlin Gorge          Colona IL          15   18   23:45  7:40
  2 Rebekah Brunson        Muscatine IA       12   82   29:29  9:31
  3 Lynsey Hennings        Milan IL           12  103   30:47  9:56
  4 Norah Harson           Rock Island IL     11  114   32:33 10:30
  5 Shreya Vilayannur      Bettendorf IA      13  156   38:02 12:16
  6 Jaida Briggs           Bettendorf IA      16  164   38:57 12:34
  7 Erica Coyne            Milan IL           12  180   42:10 13:36
  8 Ellen Harson           Rock Island IL      8  183   42:47 13:48

Women 20 to 24

  1 Autumn Vergeyle        Moline IL          22   13   22:05  7:07
  2 Morgan Mason           Moline IL          24  135   35:17 11:23
  3 Sarah Schlickman       Davenport IA       21  171   39:53 12:52

Women 25 to 29

  1 Lauren Savala          Silvis IL          28   30   25:04  8:05
  2 Cathryn Spinler        Bettendorf IA      28   44   26:33  8:34
  3 Jenna Weets            Morrison IL        28   70   28:27  9:11
  4 Michelle Braswell      Charlotte IA       26   84   29:35  9:33
  5 Stephanie Maiers       Bettendorf IA      27   93   30:07  9:43
  6 Keshia Smith           Sterling IL        29  115   32:43 10:33
  7 Cassandra Grafton      Davenport IA       25  116   32:50 10:35
  8 Megan Linehan          Davenport IA       29  121   34:14 11:03
  9 Kyrie Depover          Bettendorf IA      27  129   34:44 11:12
 10 Kimberly Kim           Bettendorf IA      29  139   35:47 11:33
 11 Jenna Bell             Davenport IA       28  140   35:58 11:36
 12 Kayla Toft             Bettendorf IA      26  141   36:00 11:37
 13 Hailey Brooks          Milan IL           26  153   37:46 12:11
 14 Angela Duncan          Colona IL          26  174   41:14 13:18
 15 Katlyn Akers           Orion IL           25  189   43:58 14:11
 16 Mary Barker            Silvis IL          28  196   47:23 15:17
 17 Stephanie Grafton      Silvis IL          27  218   53:11 17:09

Women 30 to 34

  1 Chelsea Schroeder      Rock Island IL     33   29   25:03  8:05
  2 Jenn Passman           East Moline IL     34   38   25:51  8:20
  3 Rene Teel-Mulka        Blue Grass IA      30   39   25:59  8:23
  4 Elizabeth Budelier     Davenport IA       34   52   27:07  8:45
  5 Erica Hohensee         Davenport IA       33   57   27:18  8:48
  6 Danielle Spengler      Davenport IA       32   86   29:44  9:35
  7 Ellie Thomas           Davenport IA       34   97   30:17  9:46
  8 Jennifer Andrus        Rock Island IL     32  102   30:43  9:55
  9 Jenna Keim             Centralia IL       30  133   35:11 11:21
 10 Michelle Murray        Davenport IA       34  134   35:13 11:22
 11 Laura Frankowski       Bettendorf IA      30  137   35:39 11:30
 12 Bronya Conner          Bettendorf IA      30  154   37:55 12:14
 13 Ashley Abdon           Long Grove IA      31  160   38:39 12:28
 14 Andrea Kinzenbaw       Bettendorf IA      31  161   38:39 12:28
 15 Chelsey Hohensee       Moline IL          31  215   52:36 16:58
 16 Heather Miller         Blue Grass IA      31  226   55:44 17:59
 17 Ann Birney             De Witt IA         32  229   58:54 19:00
 18 Jessica Imm            Davenport IA       32  236 1:03:13 20:24

Women 35 to 39

  1 Ayla Ervin             East Moline IL     38   46   26:40  8:36
  2 Jessica Rogers         Bettendorf IA      37   48   26:40  8:36
  3 Michelle Steen         Bettendorf IA      39   67   28:14  9:06
  4 Cindy Hudson           Bettendorf IA      36   69   28:27  9:11
  5 Cara Sweet             Lexington IL       39   80   29:28  9:30
  6 Jennifer Hovey         Davenport IA       36   95   30:09  9:44
  7 Katie Selburg          Lyndon IL          36  100   30:38  9:53
  8 Anita Riesebieter      Moline IL          36  101   30:41  9:54
  9 Stephanie Zarske       Bettendorf IA      37  107   31:20 10:06
 10 Heather Fanning        Cordova IL         38  155   37:58 12:15
 11 Heather Pederson       Moline IL          37  162   38:46 12:30
 12 Lisa Corsiglia         Le Claire IA       35  172   39:54 12:52
 13 Tracy Herr             Silvis IL          38  195   46:45 15:05
 14 Amy Emery              Davenport IA       38  221   54:18 17:31
 15 Amanda Williams        Colona IL          39  233 1:02:31 20:10
 16 Deb Wood               Davenport IA       37  238 1:06:39 21:30

Women 40 to 44

  1 Deanna Shepherd        Bettendorf IA      43   36   25:28  8:13
  2 Michelle McKinnon      Bettendorf IA      44   61   27:30  8:52
  3 Jen Olderog            Bettendorf IA      40   74   28:57  9:20
  4 Mary Haiar             Davenport IA       44   94   30:08  9:43
  5 Melisa Zaehringer      Le Claire IA       41   99   30:27  9:49
  6 Alma Brunson           Muscatine IA       44  110   31:54 10:17
  7 Kay Fix                East Moline IL     44  122   34:17 11:04
  8 Shannon Sellers        Davenport IA       40  148   36:30 11:46
  9 Carrieann Smith        Rock Island IL     41  149   36:49 11:53
 10 Heather Nichols        East Moline IL     41  150   36:55 11:55
 11 Kim Dorsey             Sherrard IL        43  157   38:14 12:20
 12 Jenny Geis             Rock Island IL     42  167   39:34 12:46
 13 Kim Duyvejonck         Moline IL          40  176   41:41 13:27
 14 Allison Peterson       Bettendorf IA      43  193   45:49 14:47
 15 Angela Scherer         Davenport IA       40  210   49:20 15:55
 16 Heather Price          Colona IL          42  211   49:20 15:55

Women 45 to 49

  1 Priscilla Jackson      Davenport IA       48   17   23:32  7:35
  2 Maureen Riley          Chicago IL         47   26   24:43  7:58
  3 Kelli Mills            East Moline IL     45   49   26:50  8:39
  4 Stacey Zapolski        Davenport IA       48   56   27:16  8:48
  5 Dana Brooks            New Windsor IL     46   78   29:11  9:25
  6 Marsha Bonnstetter     Davenport IA       47   89   29:57  9:40
  7 Mary Leon              Belvidere IL       48   91   30:06  9:43
  8 Lavetta Morgan         Clinton IA         45   96   30:12  9:45
  9 Michele Regginello     Davenport IA       49  117   33:14 10:43
 10 Tammy Imel             Chadwick IL        49  124   34:28 11:07
 11 Julie Foy              Taylor Ridge IL    47  127   34:37 11:10
 12 Rita Jones             Colona IL          49  144   36:16 11:42
 13 Wendy Sutter           Rock Island IL     47  165   39:20 12:41
 14 Lisa Coyne             Milan IL           45  178   41:47 13:29
 15 Mindy Harson           Rock Island IL     46  184   42:49 13:49
 16 Deanne Bloomberg       Orion IL           47  188   43:51 14:09

Women 50 to 54

  1 Sandy Guise            Davenport IA       51   32   25:07  8:06
  2 Amy De Anda            Davenport IA       52   41   26:10  8:26
  3 Paula Nabb             Moline IL          51   55   27:16  8:48
  4 Linda Mueller          Bettendorf IA      50   68   28:15  9:07
  5 Patricia Eklund        Davenport IA       53   71   28:27  9:11
  6 Laurie Zahn            Moline IL          53   85   29:44  9:35
  7 Sherri Matuszyk        Kewanee IL         53  104   31:10 10:03
  8 Katie Thornborough     East Moline IL     51  112   32:09 10:22
  9 Denise Rusk            Bettendorf IA      50  146   36:30 11:46
 10 Elisabeth Nelson       Moline IL          51  147   36:30 11:46
 11 Kimberly Woods         Davenport IA       53  158   38:33 12:26
 12 Dana Akers             Princeton IA       50  159   38:34 12:26
 13 Kelly Preston          Taylor Ridge IL    50  163   38:47 12:31
 14 Libby Maxwell          Galva IL           52  168   39:42 12:48
 15 Jamie McLaughlin       Rock Island IL     54  186   42:53 13:50
 16 Kathy Peterson         Bettendorf IA      50  190   45:18 14:37
 17 Rosemary Rathjen       Geneseo IL         50  192   45:21 14:38
 18 A Parvathy             Bettendorf IA      52  204   48:53 15:46
 19 Dianne Egan            Geneseo IL         54  208   49:11 15:52
 20 Cindy Veber            Davenport IA       53  212   49:27 15:57
 21 Joan Kaasa             Davenport IA       50  232 1:02:20 20:06

Women 55 to 59

  1 Jennifer Sharp         Rock Island IL     55   34   25:22  8:11
  2 Elaine Lagoda          East Peoria IL     57   81   29:28  9:30
  3 Cheryl Detoye          Davenport IA       57  120   33:55 10:56
  4 Mary Bennison          Davenport IA       58  125   34:30 11:08
  5 Julie Shaver           Galesburg IL       57  166   39:21 12:42
  6 Cindy Lundeen          East Moline IL     56  173   41:05 13:15
  7 Elaine Kopf            Davenport IA       59  191   45:19 14:37
  8 Laurie Conard          Davenport IA       59  198   47:57 15:28
  9 Darlene Estes          Donahue IA         58  200   48:21 15:36
 10 Angela Bindner         Davenport IA       59  213   49:32 15:59
 11 Antonina Demay         Davenport IA       57  214   49:58 16:07
 12 Leslie Shradel         Le Claire IA       57  231 1:00:30 19:31
 13 Carol Imm              Toluca IL          59  235 1:03:07 20:22

Women 60 to 64

  1 Rita Schaeffer         Clinton IA         63   53   27:15  8:47
  2 Jean Roeder            Fulton IL          63   88   29:57  9:40
  3 Irma Medina            Moline IL          60  106   31:15 10:05
  4 Pam Andrus             Moline IL          63  118   33:31 10:49
  5 Dianna Law             Gladstone IL       63  123   34:17 11:04
  6 Marilyn Tillotson      Bettendorf IA      63  128   34:44 11:12
  7 Carole Krouth          Milan IL           63  170   39:49 12:51
  8 Margie Schaefer        Moline IL          64  179   42:01 13:33
  9 Lora Roby              Moline IL          62  187   43:43 14:06
 10 Karen McCarthy         Moline IL          60  197   47:38 15:22
 11 Karen Wilfong          Rock Island IL     60  199   48:05 15:31
 12 Darlene Steffen        Moline IL          61  201   48:22 15:36
 13 Elizabeth Heston       Davenport IA       64  209   49:20 15:55
 14 Debbie Giganti         Davenport IA       60  222   54:22 17:32
 15 Genie Meyer            Davenport IA       60  223   54:24 17:33
 16 Alicia Owens           Bettendorf IA      63  224   54:29 17:35
 17 Eileen O'Brien         Davenport IA       61  228   56:09 18:07
 18 Muriel Naumann         Iowa City IA       60  234 1:02:41 20:13

Women 65 to 69

  1 Marianne Schroeder     Bettendorf IA      69   65   28:10  9:05
  2 Claudia Scott          Marion IA          65   73   28:47  9:17
  3 Susan Ayers            Des Moines IA      65  108   31:21 10:07
  4 Kathleen Nucci         Bettendorf IA      68  175   41:37 13:25
  5 Floria Moore           East Moline IL     65  203   48:32 15:39
  6 Marcy Doyle            Moline IL          69  219   53:35 17:17
  7 Marlene Runge          Blue Grass IA      68  220   53:40 17:19

Women 70 to 74

  1 Rosemary Jamison       East Moline IL     72   92   30:06  9:43
  2 Judie Gulley           Orion IL           73  143   36:07 11:39
  3 Sandy Ohlweiler        Moline IL          72  177   41:41 13:27
  4 Gayle Wood             Waterloo IA        71  237 1:06:39 21:30

Women 75 to 79

  1 Diana Jamieson         Bettendorf IA      77  217   52:56 17:05
  2 Judy Teeple            Davenport IA       75  239 1:08:11 22:00

Male Winner

Plc  Name                    City            Age  Plc   Time   Pace
  1 Ben Lloyd              Davenport IA       33    1   16:26  5:18

Men 19 and under

  1 Christopher Guise      Davenport IA       14    3   18:34  5:59
  2 Jacob Hass             Geneseo IL         16   27   24:51  8:01
  3 Trent Doty             Port Byron IL      11   40   26:04  8:25
  4 Joseph Hennings        Milan IL           15  145   36:25 11:45

Men 20 to 24

  1 Cody Kurscheidt        Bettendorf IA      24    2   16:51  5:26

Men 25 to 29

  1 Ryne Viaene            Moline IL          25   64   28:05  9:04
  2 Tim Hernandez          Bettendorf IA      29  185   42:52 13:50
  3 Kyle Birney            De Witt IA         29  230   58:55 19:00

Men 30 to 34

  1 Kyle Shradel           Davenport IA       31   12   22:04  7:07
  2 Ryan Cherry            Geneseo IL         33   31   25:06  8:06
  3 Cody Flatt             Bettendorf IA      33  113   32:30 10:29
  4 Tony Frankowski        Bettendorf IA      30  138   35:39 11:30
  5 Abel Vazquez           Davenport IA       33  151   37:02 11:57

Men 35 to 39

  1 Kevin Hansen           Maquoketa IA       37   23   24:22  7:52
  2 Nathan Murray          Davenport IA       35   51   27:05  8:44
  3 John Miniter           Davenport IA       38   90   30:00  9:41
  4 Jared Overbeck         Fulton IL          37  131   35:04 11:19

Men 40 to 44

  1 Tony Corsiglia         Le Claire IA       42   20   23:48  7:41
  2 Derek Elliott          East Moline IL     42   35   25:25  8:12
  3 Brad Stierwalt         Sidney IL          42  132   35:09 11:20
  4 Radhakrishnan Vilayann Bettendorf IA      44  206   49:05 15:50

Men 45 to 49

  1 John Parker            Bettendorf IA      48    6   20:20  6:34
  2 Ernesto Raya           Moline IL          49    7   20:23  6:35
  3 David Reid             Fairfax IA         49   15   22:54  7:23
  4 Tom Taylor             Chesapeake VA      48   22   24:10  7:48
  5 Brian Gorge            Colona IL          46   33   25:14  8:08
  6 Mike Regan             Iowa City IA       47   43   26:29  8:33
  7 Randall Peterson       Bettendorf IA      49   50   26:57  8:42
  8 Timothy McKinnon       Bettendorf IA      46   60   27:30  8:52
  9 Keith Bonnstetter      Davenport IA       48   75   29:01  9:22
 10 Andrew Lamay           Rock Island IL     46   77   29:10  9:25
 11 Jason Foy              Taylor Ridge IL    48   83   29:33  9:32
 12 Brent Bloomberg        Orion IL           47  169   39:48 12:50

Men 50 to 54

  1 Guy MacOmber           Rock Island IL     51   24   24:24  7:52
  2 Michael Hessling       Bettendorf IA      50   37   25:28  8:13
  3 David Zahn             Moline IL          53   47   26:40  8:36
  4 Curt Shryack           Moline IL          54   58   27:22  8:50
  5 Jim Rusk               Geneseo IL         54   62   27:44  8:57
  6 Bob Egan               Geneseo IL         54   66   28:11  9:05
  7 Dan Callahan           Moline IL          54   87   29:45  9:36
  8 Kevin Thornborough     East Moline IL     50  111   31:54 10:17
  9 Alan Swearingen        Moline IL          51  126   34:37 11:10
 10 Robert Juarez          Davenport IA       51  152   37:44 12:10

Men 55 to 59

  1 Don Fredericks         Geneseo IL         57    4   19:01  6:08
  2 David Robertson        Iowa City IA       58    8   21:02  6:47
  3 Scott Caldwell         Moline IL          55    9   21:05  6:48
  4 Jim Bartek             Davenport IA       56   11   22:04  7:07
  5 Mike Nabb              Moline IL          56   16   23:26  7:34
  6 Jorge Rangel           Rockford IL        55   21   23:55  7:43
  7 Brian Kopf             Davenport IA       58   28   25:02  8:05
  8 Paul Regginello        Davenport IA       59   63   28:03  9:03
  9 Rick McGrath           Moline IL          59   72   28:30  9:12
 10 Carl Woodard           Silvis IL          55   76   29:05  9:23
 11 Rick Barker            Colona IL          55  105   31:15 10:05
 12 Joseph Estes           Donahue IA         56  202   48:22 15:36
 13 Thiyag Raghuraman      Bettendorf IA      57  207   49:10 15:52

Men 60 to 64

  1 Jeff Stringham         Davenport IA       63   10   21:37  6:58
  2 Brad Scott             Marion IA          63   42   26:14  8:28
  3 Dave Fritz             Bettendorf IA      61   45   26:36  8:35
  4 Gilbert Terronez       Moline IL          63   59   27:22  8:50
  5 Jim Christensen        Eldridge IA        60  182   42:35 13:44
  6 Devin Howard           East Moline IL     64  194   45:50 14:47
  7 Charles Meyer          Davenport IA       62  225   54:30 17:35

Men 65 to 69

  1 David Hope             Davenport IA       66   19   23:47  7:40
  2 Jerry Donegan          Milan IL           69   25   24:36  7:56
  3 Bob McDonald           Coal Valley IL     65   54   27:16  8:48
  4 Miguel Perez           Moline IL          69   98   30:23  9:48
  5 Chuck Prill            Muscatine IA       65  119   33:47 10:54
  6 Chuck Hauck            Coralville IA      65  130   34:54 11:15
  7 David Shaver           Galesburg IL       67  142   36:06 11:39
  8 Kenneth Steffen        Moline IL          67  205   49:01 15:49
  9 Charles Heston         Davenport IA       68  227   55:49 18:00

Men 70 to 74

  1 Frank Davis            Rock Falls IL      71   14   22:51  7:22
  2 James Knorr            Milan IL           70  109   31:37 10:12

Men 75 to 79

  1 Dave Zimmer            Long Grove IA      77   79   29:16  9:26
  2 Ron Sandberg           Bettendorf IA      75  136   35:36 11:29
  3 Ed Jamieson            Bettendorf IA      77  216   52:56 17:05

Men 80 plus

  1 Fran Riley             Davenport IA       82  181   42:28 13:42

Half Marathon

Female Winner

Plc  Name                    City            Age  Plc   Time   Pace
  1 Krista Vrombaut        Rock Island IL     34   12 1:30:21  6:54

Female Masters Winner

  1 Cindy Sparks           Muscatine IA       49   51 1:41:00  7:43

Women 19 and under

  1 Madisen Lindbloom      Moline IL          18  188 2:04:00  9:28
  2 Emily Mundt            Durant IA          18  260 2:21:02 10:46
  3 Grace Elbl             Festus MO          19  272 2:22:57 10:55

Women 20 to 24

  1 Morgan Casey           Davenport IA       23   30 1:36:28  7:22
  2 Lia O'Connor           Naperville IL      22   77 1:45:26  8:03
  3 Katie Wetzell          Prophetstown IL    23   79 1:46:11  8:06
  4 Cathryne Spear         Lake Zurich IL     21  112 1:52:52  8:37
  5 Amy Knight             Fulton IL          21  120 1:54:14  8:43
  6 Kayla Dodd             Davenport IA       24  210 2:07:23  9:43
  7 Morgan Waterman        Pleasant Valley I  20  214 2:07:54  9:46
  8 Rachel Fell            Marion IA          24  224 2:09:05  9:51
  9 Samantha Wilkins       Antioch IL         22  271 2:22:57 10:55

Women 25 to 29

  1 Shawna Youngbauer      Bettendorf IA      28   39 1:38:35  7:32
  2 Alyssa Leone           Rock Island IL     27   85 1:47:01  8:10
  3 Adrienne Zimmer        Eldridge IA        25   87 1:47:44  8:13
  4 Keirra Crocker         Prophetstown IL    28  108 1:51:35  8:31
  5 Michelle Chaison       Davenport IA       29  109 1:51:38  8:31
  6 Sidney Kohl            Dubuque IA         27  132 1:56:02  8:51
  7 Allison Hughes         Moline IL          27  136 1:56:27  8:53
  8 Daniell Grothus        Madison WI         26  141 1:57:03  8:56
  9 Anna Raya              Davenport IA       28  161 1:59:11  9:06
 10 Trisha Cooper          Dixon IL           29  165 1:59:38  9:08
 11 Kelly Griffin          Rock Island IL     26  174 2:00:54  9:14
 12 Alexandra Miller       Chicago IL         25  184 2:02:41  9:22
 13 Rachael Pracht         Davenport IA       28  190 2:04:22  9:30
 14 Victoria Long          Milan IL           28  192 2:05:07  9:33
 15 Samantha Kaska         Marion IA          25  223 2:09:05  9:51
 16 Amanda Disch           Bettendorf IA      27  226 2:09:14  9:52
 17 Allison Zurcher        Davenport IA       28  237 2:12:17 10:06
 18 Katie Tolley           Colona IL          29  241 2:13:05 10:10
 19 Kayla Maynard          Colona IL          26  251 2:17:02 10:28
 20 Alysse Mancuso         Davenport IA       25  265 2:21:57 10:50
 21 Samantha Schrodt       Peyton CO          26  285 2:28:15 11:19
 22 Hannah Milne           Davenport IA       25  286 2:28:18 11:19

Women 30 to 34

  1 Mary Scott             Davenport IA       30   24 1:35:11  7:16
  2 Jenny Lauritsen        Bettendorf IA      32   34 1:37:13  7:25
  3 Sarah Young Carlin     Eldridge IA        33   41 1:38:52  7:33
  4 Amanda Ginneberge      Le Claire IA       34   44 1:39:16  7:35
  5 Gricelda Perez         Moline IL          34   52 1:41:54  7:47
  6 Ashley Spain           De Witt IA         32   61 1:43:41  7:55
  7 Megan Tandberg         Davenport IA       30   64 1:43:59  7:56
  8 Julie Haronik          Rock Island IL     34   69 1:44:11  7:57
  9 Heather Carlson        Clinton IA         30   70 1:44:18  7:58
 10 Gretchen Schroer       Davenport IA       31   80 1:46:15  8:07
 11 Sarah Larson           Chicago IL         32  107 1:51:20  8:30
 12 Jamie Derry            Galesburg IL       34  122 1:54:16  8:43
 13 Cheryl Winger          Bettendorf IA      34  123 1:54:21  8:44
 14 Anna Thissen           Davenport IA       34  142 1:57:20  8:57
 15 Lindsay Gall           Eldridge IA        32  175 2:01:46  9:18
 16 Kathryn Dierks         Bettendorf IA      34  189 2:04:16  9:29
 17 Jamie Rich             East Moline IL     34  191 2:04:23  9:30
 18 Emily Coryn            Davenport IA       30  208 2:07:19  9:43
 19 Jana Knupp             Macomb IL          34  225 2:09:09  9:52
 20 Tracy Swartz           Chicago IL         33  229 2:10:08  9:56
 21 Yvonne Schaeffer       Davenport IA       33  230 2:10:23  9:57
 22 Trese McNinch          Amboy IL           34  236 2:11:49 10:04
 23 Bridget Ehrmann        Rock Island IL     31  242 2:13:24 10:11
 24 Christine Myers        Moline IL          33  247 2:15:53 10:22
 25 Lynn Flatt             Bettendorf IA      34  248 2:16:42 10:26
 26 Emily Jacobsen         Davenport IA       32  250 2:17:00 10:27
 27 Kelly Oberhardt        East Moline IL     31  252 2:17:02 10:28
 28 Lindsay Doyle          Illinois City IL   30  253 2:17:43 10:31
 29 Amanda Carson          Gerlaw IL          34  263 2:21:44 10:49
 30 Heather Yackle         Delmar IA          33  293 2:31:13 11:33
 31 Anne Ulms              Davenport IA       32  298 2:32:46 11:40
 32 Diane Hudson           Mc Causland IA     33  321 2:46:52 12:44
 33 Jennifer Krogmeier     Davenport IA       34  323 2:52:55 13:12
 34 Dawn Mace              Sterling IL        31  325 2:54:49 13:21
 35 Emily Foster           Muscatine IA       30  328 3:09:33 14:28

Women 35 to 39

  1 Donna Carlson          Bettendorf IA      37   27 1:35:57  7:19
  2 Erica Hunt             Bettendorf IA      37   56 1:42:38  7:50
  3 Erin Lake              De Witt IA         38   66 1:44:02  7:56
  4 Jennifer Fritz         Davenport IA       36   73 1:44:34  7:59
  5 Stacey Cotty           Geneseo IL         38   83 1:46:26  8:07
  6 Maggi Wettstein        Peoria IL          35   95 1:49:21  8:21
  7 Paula Ervolino         Peosta IA          38   96 1:49:22  8:21
  8 Angela Reier           Davenport IA       35  103 1:50:30  8:26
  9 Erin Graves            Sterling IL        38  139 1:56:49  8:55
 10 Stacey Hirsch          Dubuque IA         37  140 1:56:54  8:55
 11 Bethany Wood           Davenport IA       38  143 1:57:43  8:59
 12 Sarah Jauron           Davenport IA       36  157 1:59:02  9:05
 13 Laura Sivertsen        Moline IL          36  160 1:59:08  9:06
 14 Melissa Pelham         Bettendorf IA      35  162 1:59:22  9:07
 15 Molly Secymore         Cambridge IL       36  169 2:00:21  9:11
 16 Angela Blair           Rock Island IL     35  177 2:01:54  9:18
 17 Angie Gabel            Clinton IA         38  198 2:06:10  9:38
 18 Mindy Mark             Milan IL           36  207 2:07:17  9:43
 19 Anne Ryerson           Geneseo IL         38  212 2:07:44  9:45
 20 Christie Blodig        Long Grove IA      39  216 2:08:05  9:47
 21 Jackie Hutchins        Sherrard IL        38  221 2:08:46  9:50
 22 Angela Pratt           Greenville SC      38  228 2:09:39  9:54
 23 Sarah Eshelman         Bettendorf IA      35  231 2:10:42  9:59
 24 Lindy Slyter           Silvis IL          36  233 2:11:11 10:01
 25 Amber Bussert          Rapids City IL     38  249 2:16:47 10:26
 26 Amy Mitton             Hillsdale IL       39  259 2:20:55 10:45
 27 Jodie Behrens          Silvis IL          39  288 2:28:43 11:21
 28 Alicia Murphy          Prophetstown IL    36  303 2:33:22 11:42
 29 Paula Kirkwood         Moline IL          39  314 2:38:09 12:04
 30 Dawn Putnam            Bettendorf IA      35  316 2:42:02 12:22
 31 Rebecca Courtright     Davenport IA       39  318 2:45:35 12:38

Women 40 to 44

  1 Nicole Callahan        Moline IL          40   57 1:43:09  7:52
  2 Rebecca Fish           Gilbert AZ         43   68 1:44:11  7:57
  3 Elaine Mundt           Durant IA          42   91 1:48:35  8:17
  4 Cindy Weets            Clinton IA         43   92 1:48:36  8:17
  5 Misty Rhodes           Rock Island IL     41   93 1:49:10  8:20
  6 Nicole Borden          Bettendorf IA      41   98 1:49:24  8:21
  7 Danae Krutzfeldt       Davenport IA       41  117 1:54:06  8:43
  8 Michele Hall           Davenport IA       43  151 1:58:22  9:02
  9 Samantha Fries         Davenport IA       40  156 1:59:02  9:05
 10 Kim Sefton             Geneseo IL         41  171 2:00:41  9:13
 11 Amy Hennings           Milan IL           40  173 2:00:50  9:13
 12 Wendy Kernan           Mt Zion IL         43  186 2:03:25  9:25
 13 Jodi Kurtenbach        Milan IL           43  193 2:05:07  9:33
 14 Amy Holbert            Andalusia IL       40  195 2:05:35  9:35
 15 Lisa Cooper            Davenport IA       41  202 2:06:35  9:40
 16 Shelly Dillard         Green Valley IL    42  211 2:07:23  9:43
 17 Stacie Jantzi          Davenport IA       44  254 2:18:34 10:35
 18 Jennifer Ewoldt        Blue Grass IA      44  257 2:19:45 10:40
 19 Annette Ericksen       De Witt IA         42  262 2:21:40 10:49
 20 Galinda Miller         Lyndon IL          41  273 2:23:16 10:56
 21 Leticia Noche Perez    Berwyn IL          40  281 2:26:25 11:11
 22 Blanca Leal-Nache      Moline IL          42  283 2:26:33 11:11
 23 Stacie Tuttle          De Witt IA         40  305 2:34:22 11:47
 24 Deanna Glenn           Pleasant Valley I  43  307 2:34:44 11:49
 25 Amanda Bonde           Davenport IA       44  308 2:35:13 11:51
 26 Melissa Hebert-Johnson Moline IL          44  313 2:38:02 12:04
 27 Amanda Olderog         Bettendorf IA      40  315 2:41:12 12:18

Women 45 to 49

  1 Yvonne Regan           Port Byron IL      47   58 1:43:09  7:52
  2 Alexandra Trenkle      Bettendorf IA      47  104 1:50:36  8:27
  3 Kiersty Corzatt        Knoxville IL       49  111 1:52:31  8:35
  4 Tina Hass              Geneseo IL         47  152 1:58:26  9:02
  5 Kris Whalen            Clinton IA         48  153 1:58:27  9:03
  6 Sue Volz               Roanoke IL         48  182 2:02:26  9:21
  7 Debbie Seidenzahl      Lake In The Hills  46  183 2:02:27  9:21
  8 Claudia Brewer         Moline IL          49  185 2:03:22  9:25
  9 Jill Sommer            Bettendorf IA      49  203 2:06:50  9:41
 10 Kris Herbst            Bettendorf IA      45  204 2:06:59  9:42
 11 Ingrid Peelle          Peoria IL          46  218 2:08:20  9:48
 12 Laura Beason           Davenport IA       46  238 2:12:19 10:06
 13 Pamela Samuelson       Davenport IA       46  240 2:12:53 10:09
 14 Becki Woodard          Silvis IL          48  243 2:13:39 10:12
 15 Lori McFate            Bettendorf IA      45  267 2:22:21 10:52
 16 Erica Mooney           Davenport IA       45  274 2:24:21 11:01
 17 Juli Johnson           Iowa City IA       46  275 2:24:30 11:02
 18 Lori Bates-Heithoff    Davenport IA       46  278 2:25:35 11:07
 19 Christine Gustafson    Kewanee IL         48  306 2:34:26 11:47

Women 50 to 54

  1 Kelli Grubbs           Davenport IA       51   54 1:42:16  7:48
  2 Eve Reynolds           Walcott IA         50  100 1:49:38  8:22
  3 Catherine McPherson    Sterling IL        50  101 1:49:57  8:24
  4 Theresa Walter         Bettendorf IA      53  125 1:54:55  8:46
  5 Mary Ketelsen          De Witt IA         53  170 2:00:22  9:11
  6 Donna Davis-Day        Davenport IA       52  181 2:02:09  9:19
  7 Paula Wikle            Orion IL           53  197 2:06:06  9:38
  8 Nancy McDonald         Davenport IA       54  199 2:06:32  9:40
  9 Anne Faulhaber         Davenport IA       54  209 2:07:19  9:43
 10 Eileen Ehrheim         Bettendorf IA      54  219 2:08:33  9:49
 11 Barb Knight            Fulton IL          50  255 2:18:48 10:36
 12 Julie Weidemann        Dubuque IA         52  282 2:26:29 11:11
 13 Laura Snook            Le Claire IA       50  289 2:28:46 11:21
 14 Jean Pfeiffer          Muscatine IA       52  304 2:33:58 11:45
 15 Daphne Donald          Muscatine IA       52  327 3:09:33 14:28

Women 55 to 59

  1 Kathleen Jensen        Davenport IA       55   71 1:44:18  7:58
  2 Patty Gustafson        Galesburg IL       55  105 1:51:06  8:29
  3 Glenda Guster          Davenport IA       56  261 2:21:38 10:49
  4 Debbie James           Davenport IA       56  266 2:22:17 10:52
  5 Jan Bolding            Belleville IL      56  270 2:22:45 10:54
  6 Kate Teel              Rock Island IL     58  280 2:26:21 11:10
  7 Becky Hausmann         Davenport IA       57  301 2:32:52 11:40
  8 Carol Hultquist        Princeton IA       56  320 2:46:52 12:44
  9 Jean Bermel            Wapello IA         59  326 2:56:29 13:28

Women 60 to 64

  1 Evelia Hauck           Coralville IA      60  158 1:59:04  9:05
  2 Sue Johnson            Bettendorf IA      63  194 2:05:28  9:35
  3 Mary Bergren           Kewanee IL         60  232 2:10:53  9:59
  4 Sandy Madison          Moline IL          61  276 2:24:36 11:02
  5 Joyce Reynolds         Davenport IA       62  284 2:26:41 11:12
  6 Nancy Nelson           Wilton IA          64  297 2:32:43 11:39
