May 10, 2009
Partly sunny, light southwest wind and 45 degrees
Results By CBRC
Link to: age group results
5k Overall Results
Plc Name City Age Age Group Chip Gun Pace
1 Ben Lloyd Davenport IA 26*** M 25-29 15:50 15:50 5:06
2 Kevin Sommer Bettendorf IA 42*** M 40-44 16:57 16:57 5:28
3 Ryan Kruger Muscatine IA 25 1 M 25-29 17:00 17:01 5:29
4 Steve Brenner Sterling IL 43 1 M 40-44 17:10 17:11 5:32
5 Chris Scott Morrison IL 36 1 M 35-39 17:32 17:33 5:39
6 Gabe Ellis Davenport IA 26 2 M 25-29 18:09 18:09 5:51
7 Chris Foxen Muscatine IA 32 1 M 30-34 18:23 18:24 5:56
8 Corey Cameron Rock Island IL 25 3 M 25-29 18:57 18:58 6:07
9 Jennifer Paul Le Claire IA 26*** F 25-29 19:07 19:09 6:10
10 Jeff Winters Davenport IA 52 1 M 50-54 19:09 19:10 6:11
11 Luke Cooley Rock Island IL 31 2 M 30-34 19:31 19:31 6:18
12 Scott Caldwell Moline IL 48 1 M 45-49 19:59 20:08 6:27
13 Kevin Mc Carthy Davenport IA 50 2 M 50-54 20:04 20:05 6:28
14 Eli Soliz Davenport IA 29 4 M 25-29 20:09 20:21 6:30
15 Brad Scott Marion IA 56 1 M 55-59 20:27 20:29 6:36
16 Ron Zimmer De Witt IA 36 2 M 35-39 20:31 20:35 6:37
17 Flynn Schulz Rock Island IL 29 5 M 25-29 20:50 20:54 6:43
18 Brock Detoye Davenport IA 27 6 M 25-29 20:51 20:52 6:44
19 John Kroening Davenport IA 46 2 M 45-49 20:53 20:55 6:44
20 Eric Vanspeybroeck New Berlin WI 25 7 M 25-29 20:56 20:57 6:45
21 Gordon Mueller Bettendorf IA 19 1 M 0-19 21:18 21:24 6:52
22 Joe Mueller Bettendorf IA 15 2 M 0-19 21:18 21:24 6:52
23 Ryan Sibold Bettendorf IA 27 8 M 25-29 21:36 21:44 6:58
24 John Parker Bettendorf IA 41 2 M 40-44 21:44 21:46 7:01
25 Jona Mc Dermaid Chillicothe IL 47*** F 45-49 21:49 21:52 7:02
26 Charley Fowler Silvis IL 69 1 M 65-69 21:59 22:01 7:05
27 Nolan Fassett Geneseo IL 12 3 M 0-19 22:34 22:38 7:17
28 Sallie Doak Rock Island IL 14 1 F 0-19 22:42 22:46 7:19
29 Matt Rivera Coralville IA 38 3 M 35-39 22:44 22:46 7:20
30 Ryan Moskal Davenport IA 23 1 M 20-24 22:45 23:04 7:20
31 Zach Masterson Davenport IA 23 2 M 20-24 22:48 22:50 7:21
32 Jeffrey Makoben Davenport IA 41 3 M 40-44 23:10 23:23 7:28
33 Blake Humphrey Rock Island IL 29 9 M 25-29 23:23 23:27 7:33
34 Rachel Wyffels Champaign IL 21 1 F 20-24 23:32 23:39 7:35
35 Tim Jung Champaign IL 20 3 M 20-24 23:32 23:39 7:35
36 Jerry Lefler Canton IL 40 4 M 40-44 23:33 23:39 7:36
37 Octavio Garcia Rock Island IL 60 1 M 60-64 23:34 23:35 7:36
38 Jill Sommer Bettendorf IA 42 1 F 40-44 23:35 23:39 7:36
39 Claudia Scott Marion IA 58 1 F 55-59 23:39 23:41 7:38
40 Dave Iverson Davenport IA 37 4 M 35-39 24:04 24:17 7:46
41 Sue Gunther Bettendorf IA 49 1 F 45-49 24:14 24:17 7:49
42 Casey Stengel Moline IL 55 2 M 55-59 24:15 24:46 7:49
43 Eric Lindburg Andalusia IL 36 5 M 35-39 24:31 25:03 7:55
44 Robert Sawvell Bettendorf IA 49 3 M 45-49 24:35 24:46 7:56
45 Jim Tiedemann Iowa City IA 59 3 M 55-59 24:37 24:39 7:56
46 Greg Thissen Davenport IA 27 10 M 25-29 24:41 24:54 7:58
47 Pete Boelens Geneseo IL 71 1 M 70-98 24:43 24:47 7:58
48 Jerry Oberhardt East Moline IL 62 2 M 60-64 24:50 24:55 8:01
49 Shelley Ott Moline IL 26 1 F 25-29 24:54 25:09 8:02
50 Gilbert Terronez Moline IL 56 4 M 55-59 24:57 25:07 8:03
51 Nicki Reed Eldridge IA 21 2 F 20-24 25:02 25:07 8:05
52 Nathan Soria Geneseo IL 10 4 M 0-19 25:16 25:28 8:09
53 Michael Gray Erie IL 50 3 M 50-54 25:18 25:26 8:10
54 Nicholas Wilwert Davenport IA 29 11 M 25-29 25:21 25:41 8:11
55 Kaylee Lindburg Andalusia IL 14 2 F 0-19 25:31 26:04 8:14
56 Ron Sandberg Bettendorf IA 68 2 M 65-69 25:34 25:36 8:15
57 Allison Dormire Bettendorf IA 31 1 F 30-34 25:41 25:56 8:17
58 Ron Warner Davenport IA 52 4 M 50-54 25:50 25:58 8:20
59 Kevin Gray Maquoketa IA 42 5 M 40-44 25:58 26:12 8:23
60 John Everetts Moline IL 41 6 M 40-44 25:59 26:21 8:23
61 David Elwood Blue Grass IA 24 4 M 20-24 26:01 26:25 8:24
62 Elizabeth Budelier Davenport IA 27 2 F 25-29 26:06 26:11 8:25
63 Kyle Bruns Walcott IA 22 5 M 20-24 26:09 26:12 8:26
64 Linda Mueller Bettendorf IA 43 2 F 40-44 26:09 26:15 8:26
65 Kamiel De Toye Davenport IA 28 3 F 25-29 26:11 26:39 8:27
66 Rosa Rangel Sherrard IL 39 1 F 35-39 26:16 26:27 8:28
67 Elizabeth Mallon Davenport IA 12 3 F 0-19 26:17 26:27 8:29
68 Alan Budelier Davenport IA 39 6 M 35-39 26:19 26:38 8:29
69 Joe Schueler Rock Falls IL 36 7 M 35-39 26:29 26:49 8:33
70 Deb Talbot Eldridge IA 49 2 F 45-49 26:29 26:57 8:33
71 Mary Sue Baker Peoria IL 50 1 F 50-54 26:31 26:39 8:33
72 Vicky Wyffels Geneseo IL 49 3 F 45-49 26:34 26:42 8:34
73 Barry Peiffer Davenport IA 29 12 M 25-29 26:35 27:02 8:35
74 Brandon Stohl Cambridge IL 25 13 M 25-29 26:39 26:46 8:36
75 Robert Wyffels Geneseo IL 54 5 M 50-54 26:40 26:47 8:36
76 Missy Soliz Davenport IA 34 2 F 30-34 26:43 26:55 8:37
77 Martha Adams Davenport IA 56 2 F 55-59 26:44 26:53 8:37
78 Brittany Rose Galva IL 20 3 F 20-24 26:52 27:06 8:40
79 Laurie Zahn Moline IL 46 4 F 45-49 26:53 27:03 8:40
80 Laurie Botkins Walcott IA 43 3 F 40-44 26:56 27:07 8:41
81 Amy Kersten Davenport IA 46 5 F 45-49 27:03 27:18 8:44
82 Bridget Stengel Moline IL 49 6 F 45-49 27:05 27:38 8:44
83 Laura Hineman Bettendorf IA 23 4 F 20-24 27:08 27:09 8:45
84 Julie Ward Moline IL 50 2 F 50-54 27:11 27:26 8:46
85 Jeff Klocke Rock Falls IL 58 5 M 55-59 27:18 27:30 8:48
86 Yvonne Reynolds Walcott IA 43 4 F 40-44 27:20 27:24 8:49
87 Jim Christensen Princeton IA 53 6 M 50-54 27:21 27:52 8:49
88 Holly Casillas Hampton IL 47 7 F 45-49 27:31 28:01 8:53
89 Jennifer Mirocha East Moline IL 21 5 F 20-24 27:32 27:51 8:53
90 Roger Kelly Bettendorf IA 57 6 M 55-59 27:34 27:45 8:54
91 Rhonda Eddy Moline IL 51 3 F 50-54 27:36 27:42 8:54
92 Mark Evans Muscatine IA 51 7 M 50-54 27:37 27:50 8:55
93 Tawny Stoffregen Bettendorf IA 32 3 F 30-34 27:45 28:03 8:57
94 Hilary Epping Bettendorf IA 17 4 F 0-19 27:45 27:57 8:57
95 Erin Taylor Davenport IA 22 6 F 20-24 27:46 27:54 8:57
96 Kim Congleton Long Grove IA 37 2 F 35-39 27:47 27:58 8:58
97 Mary Bergren Kewanee IL 53 4 F 50-54 27:49 27:56 8:58
98 John Sargeant Moline IL 45 4 M 45-49 28:02 28:21 9:03
99 Ruth Clearman Geneseo IL 53 5 F 50-54 28:03 28:15 9:03
100 Miguel Perez Moline IL 62 3 M 60-64 28:04 28:19 9:03
101 Meagan Maus Palatine IL 27 4 F 25-29 28:11 28:22 9:05
102 Marty Baker Peoria IL 50 8 M 50-54 28:13 28:34 9:06
103 Brenna Perisho Moline IL 9 5 F 0-19 28:30 28:44 9:12
104 Stephanie Hill Bettendorf IA 26 5 F 25-29 28:31 28:38 9:12
105 Karyl Hughes Davenport IA 58 3 F 55-59 28:42 28:45 9:15
106 Theresa Thompson Bettendorf IA 46 8 F 45-49 28:43 29:10 9:16
107 Kathy Loomis Davenport IA 56 4 F 55-59 28:46 28:55 9:17
108 Bill Hermanson Davenport IA 22 6 M 20-24 28:51 28:59 9:18
109 Carole Krouth Milan IL 56 5 F 55-59 28:52 29:02 9:19
110 Margie Taylor Davenport IA 20 7 F 20-24 28:53 29:01 9:19
111 Heather Mattern Rock Island IL 30 4 F 30-34 28:53 29:05 9:19
112 Samantha Gruette Rock Island IL 22 8 F 20-24 28:58 29:17 9:21
113 Paul Morris Winfield IA 64 4 M 60-64 28:59 29:23 9:21
114 Paula Guidici Davenport IA 54 6 F 50-54 29:01 29:08 9:22
115 Misti Ferguson Rock Island IL 29 6 F 25-29 29:17 29:31 9:27
116 Kelli Zimmer De Witt IA 35 3 F 35-39 29:28 29:43 9:30
117 Jasmine Hornberger Blue Grass IA 22 9 F 20-24 29:31 29:55 9:31
118 Pam Andrus Silvis IL 56 6 F 55-59 29:31 29:38 9:31
119 Joshua Sun Davenport IA 23 7 M 20-24 29:33 29:50 9:32
120 Chelsea Masterson Davenport IA 20 10 F 20-24 29:34 29:36 9:32
121 Brent Wade Davenport IA 20 8 M 20-24 29:37 29:46 9:33
122 Jeff Timmerman Geneseo IL 45 5 M 45-49 29:45 30:05 9:36
123 Donna Davis-Day Davenport IA 45 9 F 45-49 29:47 30:10 9:36
124 Jean Roeder Fulton IL 56 7 F 55-59 29:49 29:56 9:37
125 Leigh-Ann Corcoran Davenport IA 33 5 F 30-34 29:55 30:07 9:39
126 Carrie Jo Calisesi Bettendorf IA 25 7 F 25-29 29:58 30:17 9:40
127 Mike Doucette Coal Valley IL 35 8 M 35-39 29:59 30:15 9:40
128 Lyn Mirocha East Moline IL 42 5 F 40-44 30:03 30:22 9:42
129 Jennifer Nicke Coal Valley IL 34 6 F 30-34 30:12 30:28 9:45
130 Kerry Doucette Coal Valley IL 34 7 F 30-34 30:12 30:29 9:45
131 Becki Woodard Silvis IL 41 6 F 40-44 30:14 30:23 9:45
132 Savanna Patting Bettendorf IA 15 6 F 0-19 30:25 30:51 9:49
133 Rick Sundin Davenport IA 58 7 M 55-59 30:26 30:58 9:49
134 Alisha Gerstner East Moline IL 30 8 F 30-34 30:30 30:54 9:50
135 Benjamin Riessen Davenport IA 28 14 M 25-29 30:39 30:56 9:53
136 Maggie Freemole Davenport IA 26 8 F 25-29 30:48 31:06 9:56
137 Donna Stohl Cambridge IL 48 10 F 45-49 30:49 30:56 9:56
138 Shelly Harmsen Davenport IA 33 9 F 30-34 30:50 31:00 9:57
139 Kathleen Maus Davenport IA 50 7 F 50-54 30:51 31:02 9:57
140 Jessica Queck Sterling IL 29 9 F 25-29 31:17 31:45 10:05
141 Peter Pratt Dixon IL 29 15 M 25-29 31:21 31:39 10:07
142 Chet Wildemuth Blue Grass IA 79 2 M 70-98 31:21 31:35 10:07
143 Evie Plambeck Davenport IA 60 1 F 60-64 31:26 31:50 10:08
144 Meggan Kriewaldt Bettendorf IA 29 10 F 25-29 31:32 32:01 10:10
145 Cameron Richard Davenport IA 6 5 M 0-19 31:51 32:19 10:16
146 Kimberly Makoben Davenport IA 37 4 F 35-39 32:02 32:15 10:20
147 Amber Brasseur Davenport IA 28 11 F 25-29 32:02 32:19 10:20
148 Caroline Mooney Bettendorf IA 12 7 F 0-19 32:11 32:20 10:23
149 Cassie Brasseur Chicago IL 25 12 F 25-29 32:12 32:28 10:23
150 Annie Pickering Neponset IL 20 11 F 20-24 32:14 32:29 10:24
151 Barb Donald Bettendorf IA 72 1 F 70-98 32:17 32:34 10:25
152 Jayne Mooney Bettendorf IA 45 11 F 45-49 32:20 32:30 10:26
153 David Shaver Galesburg IL 60 5 M 60-64 32:33 32:47 10:30
154 Ed Jamieson Bettendorf IA 70 3 M 70-98 32:36 32:53 10:31
155 Bill Nabb Coal Valley IL 69 3 M 65-69 32:36 32:51 10:31
156 Jennifer Staggs Davenport IA 38 5 F 35-39 32:41 32:53 10:33
157 Lisa Heinisch Davenport IA 38 6 F 35-39 32:41 32:53 10:33
158 Mary Lulow East Moline IL 59 8 F 55-59 32:53 33:07 10:36
159 Randy Sollenberger Keokuk IA 60 6 M 60-64 33:01 33:04 10:39
160 Cassandra Borgman Bettendorf IA 33 10 F 30-34 33:08 33:40 10:41
161 Larry Snyder Walcott IA 57 8 M 55-59 33:08 33:28 10:41
162 Cheryl De Toye Davenport IA 50 8 F 50-54 33:17 33:52 10:44
163 Randy Comba Princeton IL 67 4 M 65-69 33:19 33:36 10:45
164 Zachary Jackson Silvis IL 31 3 M 30-34 33:20 33:44 10:45
165 Jennifer Carlson Le Claire IA 42 7 F 40-44 33:26 33:45 10:47
166 Christina Pontikes Davenport IA 23 12 F 20-24 33:29 33:40 10:48
167 Ryan McCarty Rock Falls IL 34 4 M 30-34 33:30 33:52 10:48
168 Carrie White Loves Park IL 35 7 F 35-39 33:31 33:52 10:49
169 Cheri Bustos East Moline IL 47 12 F 45-49 33:41 33:49 10:52
170 Jen Clausen Urbandale IA 36 8 F 35-39 33:42 34:05 10:52
171 Amy Harris Davenport IA 34 11 F 30-34 33:42 34:05 10:52
172 Liam Weldon Le Claire IA 12 6 M 0-19 33:50 34:30 10:55
173 Dermot Weldon Le Claire IA 9 7 M 0-19 33:55 34:35 10:56
174 Angie Garcia Silvis IL 63 2 F 60-64 34:08 34:16 11:01
175 Wendi Harris Davenport IA 36 9 F 35-39 34:11 34:37 11:02
176 Larry Gruette Naperville IL 60 7 M 60-64 34:14 34:33 11:03
177 Everlue Harris Davenport IA 55 9 F 55-59 34:21 34:47 11:05
178 Michelle Olsen Davenport IA 31 12 F 30-34 34:28 34:51 11:07
179 Julie Shaver Galesburg IL 50 9 F 50-54 34:28 34:42 11:07
180 Melissa Bowden Davenport IA 23 13 F 20-24 34:29 34:29 11:07
181 Emily Pratt Dixon IL 29 13 F 25-29 34:35 34:53 11:09
182 Diana Jamieson Bettendorf IA 70 2 F 70-98 34:47 35:04 11:13
183 Judy Teeple Davenport IA 68 1 F 65-69 34:53 35:01 11:15
184 Callie Taylor Davenport IA 25 14 F 25-29 34:59 35:07 11:17
185 Bill Taylor Davenport IA 52 9 M 50-54 34:59 35:08 11:17
186 Jennifer Swigart Davenport IA 38 10 F 35-39 35:29 35:37 11:27
187 Laurie Catour Orion IL 50 10 F 50-54 35:51 36:01 11:34
188 Dennis Helstrom Davenport IA 64 8 M 60-64 35:57 36:30 11:36
189 Shirley Allen Galesburg IL 66 2 F 65-69 36:02 36:21 11:37
190 Julie Davenport Davenport IA 36 11 F 35-39 36:03 36:37 11:38
191 Amber Thomas Andalusia IL 33 13 F 30-34 36:09 36:18 11:40
192 Amelia Thomas Andalusia IL 7 8 F 0-19 36:09 36:18 11:40
193 Stacey Antolik Moline IL 39 12 F 35-39 36:18 36:45 11:43
194 Collin Antolik East Moline IL 7 8 M 0-19 36:19 36:45 11:43
195 Misty Gray Maquoketa IA 32 14 F 30-34 37:22 37:55 12:03
196 Margie Schaefer Moline IL 57 10 F 55-59 37:46 38:13 12:11
197 Jennifer Schmidt Port Byron IL 29 15 F 25-29 37:49 37:59 12:12
198 Connie Wehr Davenport IA 56 11 F 55-59 37:50 38:23 12:12
199 Alisa Sharpe Moline IL 47 13 F 45-49 38:07 38:23 12:18
200 Angela Rodriguez-Finch Davenport IA 45 14 F 45-49 38:15 38:35 12:20
201 Dawn Antolik East Moline IL 35 13 F 35-39 38:40 39:06 12:28
202 Megan Dague Davenport IA 8 9 F 0-19 38:41 39:10 12:29
203 Sydney Richard Davenport IA 9 10 F 0-19 38:43 39:10 12:29
204 Gary Mahan Bettendorf IA 75 4 M 70-98 38:58 39:02 12:34
205 Dan Reynolds Walcott IA 43 7 M 40-44 39:05 39:09 12:36
206 Rebecca Ott Moline IL 53 11 F 50-54 39:34 39:49 12:46
207 Austin Kahley Colona IL 13 9 M 0-19 39:57 40:34 12:53
208 Louis Sonneville Hampton IL 71 5 M 70-98 40:23 40:48 13:02
209 Christina Heinrich Moline IL 35 14 F 35-39 40:30 40:36 13:04
210 Anne Roskens Clinton IA 25 16 F 25-29 40:41 41:16 13:07
211 Jlayne Bigelow Moline IL 35 15 F 35-39 40:43 41:04 13:08
212 Kasey Ciccarone Davenport IA 34 15 F 30-34 40:50 41:16 13:10
213 Chad Kahley Colona IL 36 9 M 35-39 40:53 41:30 13:11
214 Debby Boyd Moline IL 58 12 F 55-59 40:58 41:19 13:13
215 Holle Maricle De Witt IA 32 16 F 30-34 41:24 41:33 13:21
216 Tony Cawiezell Davenport IA 57 9 M 55-59 42:03 42:28 13:34
217 Teresa McChane Davenport IA 45 15 F 45-49 42:09 42:34 13:36
218 Suzi Reynolds Walcott IA 23 14 F 20-24 42:11 42:14 13:36
219 Floria Moore Moline IL 58 13 F 55-59 42:17 42:48 13:38
220 Lena Roskens Columbia MO 28 17 F 25-29 42:49 43:24 13:49
221 Sandy Glass Geneseo IL 69 3 F 65-69 43:37 44:11 14:04
222 Colleen O'Horo Morrison IL 60 3 F 60-64 44:12 44:40 14:15
223 Devin Howard East Moline IL 57 10 M 55-59 45:52 46:05 14:48
224 Jami Hanson Cedar Falls IA 27 18 F 25-29 45:54 46:23 14:48
225 Jean Medd Davenport IA 61 4 F 60-64 46:16 46:46 14:55
226 Gary Medd Davenport IA 63 9 M 60-64 46:16 46:47 14:55
227 Cara Van De Voorde Colona IL 36 16 F 35-39 47:12 47:29 15:14
228 Daniel De Bo East Moline IL 50 10 M 50-54 47:16 47:47 15:15
229 Juanita Eucker Colona IL 37 17 F 35-39 47:32 47:50 15:20
230 Amber Einfeldt Colona IL 31 17 F 30-34 48:06 48:24 15:31
231 Teri Weldon Le Claire IA 46 16 F 45-49 48:13 48:54 15:33
232 Doris Mathews Davenport IA 59 14 F 55-59 48:37 49:07 15:41
233 Mark Mathews Rock Island IL 38 10 M 35-39 48:38 49:07 15:41
234 Kathryn Hale Bettendorf IA 24 15 F 20-24 48:48 49:03 15:45
235 Laurie Lawrence Davenport IA 45 17 F 45-49 49:26 49:55 15:57
236 Cathy Corwin Davenport IA 46 18 F 45-49 49:27 49:55 15:57
237 Jo Gonse Taylor Ridge IL 77 3 F 70-98 49:57 50:18 16:07
238 Patty Courter Davenport IA 65 4 F 65-69 51:08 51:42 16:30
239 Kay Morris Winfield IA 62 5 F 60-64 52:44 53:11 17:01
240 John Neilson Eldridge IA 63 10 M 60-64 53:00 53:21 17:06
241 Norma Neilson Eldridge IA 62 6 F 60-64 53:01 53:20 17:06
242 Lucy Barbour Moline IL 60 7 F 60-64 54:12 54:37 17:29
243 Juanita Johnston East Moline IL 67 5 F 65-69 54:35 55:09 17:36
244 Denita Reed East Moline IL 47 19 F 45-49 54:35 55:08 17:36
245 Rebecca Blaser Bettendorf IA 36 18 F 35-39 56:04 56:29 18:05
246 Michon Mc Craw Silvis IL 38 19 F 35-39 56:04 56:29 18:05
247 Magdalene Granja Moline IL 8 11 F 0-19 1:01:44 1:02:20 19:55
248 Paula Moore Moline IL 52 12 F 50-54 1:02:18 1:02:18 20:06
Half Marathon Overall Results
1 Bryan Glass Geneseo IL 35*** M 35-39 1:11:19 1:11:19 5:27
2 Brad Begyn Rock Island IL 21 1 M 20-24 1:14:56 1:14:57 5:43
3 Tyler Sullivan Coralville IA 21 2 M 20-24 1:16:04 1:16:05 5:48
4 Doug Day Bettendorf IA 35 1 M 35-39 1:16:12 1:16:13 5:49
5 Jerry Lack East Moline IL 46*** M 45-49 1:16:32 1:16:32 5:51
6 Paul Nottoli Davenport IA 27 1 M 25-29 1:17:12 1:17:12 5:54
7 Matt Peharda Peoria IL 21 3 M 20-24 1:18:40 1:18:40 6:00
8 Terry Gendron Le Claire IA 43 1 M 40-44 1:18:58 1:18:59 6:02
9 Drew Deppen Davenport IA 25 2 M 25-29 1:22:04 1:22:07 6:16
10 Mike Thomas Muscatine IA 38 2 M 35-39 1:22:20 1:22:20 6:17
11 Michael Kabela North Liberty IA 42 2 M 40-44 1:22:22 1:22:24 6:17
12 John Grice Kewanee IL 50 1 M 50-54 1:22:34 1:22:35 6:18
13 Krista Colberg Rock Island IL 27*** F 25-29 1:22:54 1:22:54 6:20
14 Ken Lauff Sterling IL 47 1 M 45-49 1:23:48 1:23:50 6:24
15 Joe Timmsen Muscatine IA 38 3 M 35-39 1:23:58 1:23:59 6:25
16 Bob Thompson Davenport IA 53 2 M 50-54 1:24:22 1:24:22 6:26
17 Joseph Richey Marion IA 27 3 M 25-29 1:25:40 1:25:42 6:32
18 Kelley Timmerman Geneseo IL 44*** F 40-44 1:26:14 1:26:15 6:35
19 David Cook Wilton IA 47 2 M 45-49 1:26:22 1:26:25 6:36
20 Linda Sawvell Bettendorf IA 43 1 F 40-44 1:27:27 1:27:29 6:41
21 Martin Rodriguez Davenport IA 49 3 M 45-49 1:28:09 1:28:10 6:44
22 William Huntsberger Davenport IA 39 4 M 35-39 1:28:16 1:28:16 6:44
23 Rusty Brown Muscatine IA 40 3 M 40-44 1:28:56 1:28:57 6:47
24 Cory De Long Rock Island IL 42 4 M 40-44 1:28:59 1:29:00 6:48
25 Mark Lofgren Muscatine IA 47 4 M 45-49 1:29:10 1:29:11 6:48
26 Michael Savage Geneseo IL 53 3 M 50-54 1:29:12 1:29:13 6:49
27 Eric Prill Muscatine IA 22 4 M 20-24 1:29:40 1:29:47 6:51
28 Brent Fiegel Buffalo IA 31 1 M 30-34 1:29:45 1:29:50 6:51
29 Liz Driscoll La Grange Park IL 22 1 F 20-24 1:30:00 1:30:01 6:52
30 Scott Voigt Rock Island IL 33 2 M 30-34 1:30:32 1:30:32 6:55
31 Creston Fenn Geneseo IL 30 3 M 30-34 1:30:43 1:30:45 6:55
32 Jillian Rigert Saint Charles IL 20 2 F 20-24 1:30:44 1:30:45 6:56
33 Shinichiro Takeuchi Arlington Heights 35 5 M 35-39 1:31:16 1:31:23 6:58
34 John Kvapil Davenport IA 39 6 M 35-39 1:32:05 1:32:07 7:02
35 Derek Radosevich Rock Island IL 27 4 M 25-29 1:32:11 1:32:20 7:02
36 Heath Helstrom Davenport IA 31 4 M 30-34 1:32:16 1:32:18 7:03
37 John Fletcher Muscatine IA 39 7 M 35-39 1:32:38 1:32:49 7:04
38 Scott Kretzmann Pella IA 22 5 M 20-24 1:32:48 1:33:03 7:05
39 Kenneth Wright Cedar Rapids IA 40 5 M 40-44 1:32:48 1:33:05 7:05
40 David Reid Fairfax IA 42 6 M 40-44 1:32:59 1:32:59 7:06
41 Barb Lauff Sterling IL 40 2 F 40-44 1:33:08 1:33:09 7:07
42 Jeff Bergren Schaumburg IL 28 5 M 25-29 1:33:13 1:33:14 7:07
43 Justin Pierce Davenport IA 25 6 M 25-29 1:33:14 1:33:18 7:07
44 Mario Garcia Muscatine IA 52 4 M 50-54 1:33:36 1:33:37 7:09
45 James Grafton Silvis IL 51 5 M 50-54 1:33:53 1:33:58 7:10
46 Jen Foley Broomfield CO 33 1 F 30-34 1:34:05 1:34:13 7:11
47 David Sackett Bloomington IL 35 8 M 35-39 1:34:15 1:34:17 7:12
48 George Raftery Davenport IA 54 6 M 50-54 1:34:18 1:34:21 7:12
49 Bob Madison Moline IL 56 1 M 55-59 1:34:19 1:34:23 7:12
50 Chris Mann Muscatine IA 19 1 M 0-19 1:34:21 1:34:25 7:12
51 Randy Naeve Cedar Rapids IA 44 7 M 40-44 1:34:45 1:34:51 7:14
52 Bob Nelson Davenport IA 56 2 M 55-59 1:35:04 1:35:07 7:15
53 David Timmsen Muscatine IA 33 5 M 30-34 1:35:20 1:35:21 7:17
54 Kennen Hootman Addison IL 20 6 M 20-24 1:35:45 1:35:57 7:19
55 Mike Batenhorst Muscatine IA 52 7 M 50-54 1:35:51 1:35:53 7:19
56 Doug Burke East Moline IL 54 8 M 50-54 1:35:53 1:36:01 7:19
57 Tom McKay Davenport IA 46 5 M 45-49 1:35:55 1:35:58 7:19
58 Bill Garrett Davenport IA 33 6 M 30-34 1:36:10 1:36:12 7:20
59 Joe Moreno East Moline IL 52 9 M 50-54 1:36:21 1:36:29 7:21
60 April Archibald East Moline IL 23 3 F 20-24 1:36:45 1:36:51 7:23
61 Mostapha Ghomari Moline IL 36 9 M 35-39 1:36:50 1:36:50 7:24
62 Ryan Kunz De Witt IA 22 7 M 20-24 1:36:53 1:37:04 7:24
63 Ernesto Venzor Conesville IA 47 6 M 45-49 1:36:54 1:36:54 7:24
64 Melissa Engel Bettendorf IA 23 4 F 20-24 1:37:01 1:37:01 7:24
65 Yvonne Regan Moline IL 40 3 F 40-44 1:37:02 1:37:03 7:24
66 Vinton Cromer Muscatine IA 61 1 M 60-64 1:37:40 1:37:43 7:27
67 Kristi Choate Glen Ellyn IL 38 1 F 35-39 1:37:50 1:37:57 7:28
68 Greg Choate Glen Ellyn IL 39 10 M 35-39 1:37:50 1:37:57 7:28
69 Ben Treakle Princeton IA 36 11 M 35-39 1:38:26 1:38:28 7:31
70 Noah Swanson Davenport IA 34 7 M 30-34 1:38:28 1:38:51 7:31
71 Eric Gray Geneseo IL 49 7 M 45-49 1:38:35 1:38:38 7:32
72 Jessica Viner Eldridge IA 23 5 F 20-24 1:38:36 1:38:43 7:32
73 Curt Brown Bettendorf IA 33 8 M 30-34 1:38:40 1:38:48 7:32
74 Brenda Ripslinger Davenport IA 39 2 F 35-39 1:39:09 1:39:11 7:34
75 Greg Hansen Rock Island IL 35 12 M 35-39 1:39:16 1:39:28 7:35
76 Tyler Gibson Davenport IA 28 7 M 25-29 1:39:17 1:39:33 7:35
77 Chris Thompson Cambridge IL 34 9 M 30-34 1:39:26 1:39:42 7:35
78 Rich Jochim Davenport IA 50 10 M 50-54 1:39:38 1:39:53 7:36
79 David Nelson Wilton IA 38 13 M 35-39 1:39:42 1:39:43 7:37
80 Ryan Schertz Blue Grass IA 33 10 M 30-34 1:39:44 1:39:48 7:37
81 Jennifer Wikan Eldridge IA 29 1 F 25-29 1:39:47 1:39:51 7:37
82 Danny Fleener Silvis IL 33 11 M 30-34 1:40:13 1:40:16 7:39
83 Gerry Bustos East Moline IL 49 8 M 45-49 1:40:26 1:40:33 7:40
84 Tom Fitch Moline IL 58 3 M 55-59 1:40:30 1:40:39 7:40
85 Jean Bahls Blue Grass IA 33 2 F 30-34 1:40:52 1:40:53 7:42
86 Jennifer Lucie Basco IL 38 3 F 35-39 1:41:06 1:41:12 7:43
87 Tom Wolf Orangeville IL 50 11 M 50-54 1:41:09 1:41:14 7:43
88 Robert Snyder Fulton IL 49 9 M 45-49 1:41:12 1:41:17 7:44
89 C.j. Lage Des Moines IA 35 14 M 35-39 1:41:20 1:41:31 7:44
90 Joe Nichols De Witt IA 36 15 M 35-39 1:41:26 1:41:27 7:45
91 Glen Gustafson Galesburg IL 52 12 M 50-54 1:41:32 1:41:43 7:45
92 Jeremy Oepping Muscatine IA 38 16 M 35-39 1:41:38 1:41:46 7:45
93 Sara Baker Blue Grass IA 31 3 F 30-34 1:41:49 1:41:51 7:46
94 Joseph Miljush Moline IL 51 13 M 50-54 1:41:54 1:41:55 7:47
95 Mark Cervantes Davenport IA 37 17 M 35-39 1:42:02 1:42:02 7:47
96 Nicholas Sacco Silvis IL 23 8 M 20-24 1:42:09 1:42:12 7:48
