October 23, 2011
43 degrees, 38 dew point, wind calm, Ptly Cldy - NOAA at MLI - 8:52am
Results By CBRC
Link to: 8K overall results
Link to: 4K division results
Link to: 4K overall results
Link to: 1 Mile results
Female Winners
Plc Name City Age Ovl Time Pace
1 Jennifer Paul Le Claire IA 29 21 32:45 6:35
2 Susie Cunningham Bettendorf IA 31 33 34:57 7:02
3 Julie Soucinek Bettendorf IA 43 38 35:33 7:09
Female Master Winner
1 Michelle Russell Bettendorf IA 42 29 34:26 6:56
Female Grand Master Winner
1 Cathy Lack East Moline IL 51 47 36:15 7:18
Women 19 and under
1 Mary Sears Davenport IA 14 255 52:47 10:37
2 Isabelle King Eldridge IA 13 294 1:04:53 13:03
3 Shaylee Mortensen Moline IL 15 300 1:29:41 18:03
Women 20 to 24
1 Jackie Duyvejonck Moline IL 23 72 38:34 7:46
2 Samantha Harrington Nashua IA 22 80 39:11 7:53
3 Victoria Krencius Milan IL 24 108 41:19 8:19
4 Anna Raya Moline IL 24 116 41:41 8:23
5 Kirstyn Desantis Lake In The Hills 23 119 41:48 8:25
6 Brianne Jenkins Coal Valley IL 23 157 45:00 9:03
7 Whitney Ott Moline IL 23 176 45:56 9:15
8 Ashley King Moline IL 24 241 50:23 10:08
9 Melodie Helseth Iowa City IA 23 267 54:47 11:01
Women 25 to 29
1 Shelley Ott Moline IL 28 63 37:45 7:36
2 Marie Feehan Davenport IA 27 68 38:14 7:42
3 Kristi Miller Davenport IA 26 88 39:44 8:00
4 Natalie Holstine Reynolds IL 26 95 40:20 8:07
5 Christie Webber Bettendorf IA 26 98 40:39 8:11
6 Jackie Williams Lynn Center IL 28 103 40:55 8:14
7 Kelly Maynard East Moline IL 26 107 41:14 8:18
8 Amber Spring Moline IL 27 126 42:12 8:29
9 Emily Potratz Portage MI 26 131 42:36 8:34
10 Arion Cox Milan IL 28 135 42:58 8:39
11 Ashley Merrill Bettendorf IA 29 149 44:11 8:53
12 Sarah Snyder Le Claire IA 29 156 44:55 9:02
13 Kate Volden Davenport IA 29 175 45:50 9:13
14 Margo Abbott Iowa City IA 28 178 46:08 9:17
15 Valerie Olson Taylor Ridge IL 28 179 46:08 9:17
16 Autumn Zakula Davenport IA 29 197 47:12 9:30
17 Stephanie Schebler Davenport IA 28 204 47:38 9:35
18 Natalie Adlfinger Davenport IA 26 208 48:10 9:41
19 Lyndsie Kerr Moline IL 26 211 48:14 9:42
20 Alysa Grimes Rock Island IL 25 213 48:31 9:46
21 Amanda Conner Davenport IA 26 234 49:37 9:59
22 Mechie Sims Barstow IL 27 235 49:41 10:00
23 Jodi Schuetzler Colona IL 26 236 49:41 10:00
24 Lacey Welsh Eldridge IA 27 238 50:10 10:06
25 Kellie Byrd Davenport IA 29 272 56:26 11:21
26 Cathy Urbonas Moline IL 29 289 1:00:14 12:07
27 Chelsea Guerin Davenport IA 28 292 1:04:25 12:58
Women 30 to 34
1 Julie Cassens Galt IL 31 41 35:49 7:12
2 Amy Knoche Donahue IA 34 53 36:58 7:26
3 Sunshine Cortez Rock Island IL 30 73 38:51 7:49
4 Lisa Christensen Cedar Rapids IA 31 87 39:39 7:59
5 Jill Heartt Kewanee IL 30 91 40:03 8:04
6 Theresa Charlson Orion IL 33 102 40:54 8:14
7 Neala Arnold Davenport IA 30 137 43:01 8:39
8 Cindy Hudson Bettendorf IA 32 143 43:17 8:43
9 Allison Dormire Bettendorf IA 33 147 43:56 8:50
10 Teresa Kurtenbach Silvis IL 30 158 45:01 9:03
11 Terri Smith De Witt IA 30 165 45:16 9:06
12 Alissa Haase Davenport IA 34 166 45:24 9:08
13 Heather Greene Moline IL 30 174 45:50 9:13
14 Alicia Murphy Prophetstown IL 31 183 46:15 9:18
15 Amy Hudson Milan IL 31 186 46:39 9:23
16 Kate Brehmer Eldridge IA 33 207 48:02 9:40
17 Angie Maske-Berka Iowa City IA 31 210 48:13 9:42
18 Carolyn Goodbred East Moline IL 33 219 48:58 9:51
19 April Criddle Colona IL 32 243 50:29 10:09
20 Jackie Clark Bettendorf IA 31 247 51:31 10:22
21 Jamie Matthews East Moline IL 32 248 51:31 10:22
22 Nicole McWilliams Davenport IA 34 249 51:40 10:24
23 Jennifer Hovey Davenport IA 32 250 51:50 10:26
24 Melinda Mark Milan IL 31 251 51:55 10:27
25 Lacy Christner Eldridge IA 33 257 52:50 10:38
26 Jennifer Eggers Fenton IL 34 261 53:50 10:50
27 Jessica Williams Durant IA 31 263 54:12 10:54
28 Jennifer Krogmeier Davenport IA 30 282 58:24 11:45
29 Mandy Schipper Silvis IL 34 283 59:03 11:53
Women 35 to 39
1 Heather Anderson Davenport IA 38 77 39:08 7:52
2 Melissa Horrie Kewanee IL 38 82 39:27 7:56
3 Betsy Wasser Moline IL 36 113 41:36 8:22
4 Amy Holbert Andalusia IL 36 118 41:46 8:24
5 Angie Spaulding Rock Island IL 36 129 42:27 8:32
6 Jessica Johnson Erie IL 39 133 42:52 8:38
7 Paula Schneckloth Eldridge IA 35 140 43:11 8:41
8 Zandra Hayes Clinton IA 39 146 43:34 8:46
9 Lisa Cooper Davenport IA 36 155 44:54 9:02
10 Jessica Butcher Macomb IL 39 161 45:11 9:05
11 Janean Friedman Kewanee IL 38 172 45:48 9:13
12 Krista Aring Andalusia IL 37 185 46:37 9:23
13 Kristyn Rose Davenport IA 36 198 47:14 9:30
14 Kelli Kirchner Muscatine IA 35 217 48:52 9:50
15 Jennifer Thompson Muscatine IA 36 218 48:52 9:50
16 Jessica Morris Colona IL 39 222 49:08 9:53
17 Heather Johnson Davenport IA 35 227 49:17 9:55
18 Amy Westfall Davenport IA 35 229 49:21 9:56
19 Jenny Atzen Eldridge IA 36 231 49:29 9:57
20 Christiana Headley Rock Island IL 37 239 50:16 10:07
21 Ruthanne Hall South Elgin IL 36 245 50:56 10:15
22 Jennifer Cutkomp Eldridge IA 37 256 52:49 10:38
23 Krystal Riley Macomb IL 36 273 56:27 11:21
24 Susan Parke Macomb IL 39 274 56:28 11:22
25 Dana Moon Macomb IL 35 284 59:24 11:57
26 Jamie Ulmer Macomb IL 35 285 59:36 12:00
27 Shannon Sellers Davenport IA 36 286 59:47 12:02
28 Young Yoo Colona IL 36 291 1:04:07 12:54
Women 40 to 44
1 Jennifer McCarthy Davenport IA 43 50 36:42 7:23
2 Kasey Okelly Muscatine IA 42 62 37:39 7:35
3 Lisa Foster Davenport IA 44 65 37:49 7:37
4 Leslie Hird Rock Island IL 42 67 38:03 7:39
5 Pamela Samuelson Davenport IA 42 89 39:44 8:00
6 Tina Hass Geneseo IL 43 106 41:00 8:15
7 Joanne Traicoff Bettendorf IA 44 123 42:10 8:29
8 Sara Swanson Riverside IA 41 124 42:10 8:29
9 Becki Woodard Silvis IL 44 141 43:14 8:42
10 Tracey Mouw Bettendorf IA 44 148 44:00 8:51
11 Julie Theill Geneseo IL 43 160 45:09 9:05
12 Jodi Hyde Macomb IL 40 163 45:13 9:06
13 Leigh Warren Clinton IA 40 171 45:47 9:13
14 Tracy Zimmerer Port Byron IL 40 180 46:11 9:18
15 Alma Brunson Muscatine IA 40 188 46:43 9:24
16 Andrea Davison De Witt IA 41 199 47:17 9:31
17 Leslie Mitchell Bettendorf IA 40 200 47:22 9:32
18 Lauri Burmeister De Witt IA 41 212 48:28 9:45
19 Jeanette Dawson East Moline IL 44 244 50:34 10:10
20 Bridget Rinehart Davenport IA 41 269 55:44 11:13
21 Lori Walker De Witt IA 40 276 56:48 11:26
22 Rachelle Edmund Cambridge IL 41 279 57:54 11:39
23 Barb Gay Cedar Rapids IA 41 287 1:00:05 12:05
24 Jennifer Riemer Darien IL 41 288 1:00:05 12:05
25 Shellie Darr Moline IL 43 301 1:29:49 18:04
Women 45 to 49
1 Eve Reynolds Walcott IA 45 79 39:09 7:53
2 Donna Davis-Day Davenport IA 47 110 41:28 8:21
3 Karla Engleking Davenport IA 48 127 42:20 8:31
4 Nida Dieckmann Davenport IA 49 192 46:49 9:25
5 Sandy Harrington Nashua IA 45 203 47:33 9:34
6 Denise Rusk Rock Island IL 46 220 49:00 9:52
7 Lori Dupont Davenport IA 48 226 49:17 9:55
8 Karen Bertolino De Witt IA 49 237 49:45 10:01
9 Lisa Snyder Fulton IL 48 266 54:44 11:01
10 Sofia Simons Mc Causland IA 46 277 57:00 11:28
11 Teri Weldon Le Claire IA 49 298 1:07:44 13:38
Women 50 to 54
1 Debbie Jessen Bettendorf IA 54 92 40:05 8:04
2 Terri Wright Rock Island IL 52 100 40:46 8:12
3 Cynthia Cavett Macomb IL 50 128 42:24 8:32
4 Margie Twaddle Macomb IL 52 162 45:13 9:06
5 Kathy Newkirk Andalusia IL 53 167 45:28 9:09
6 Lisa Wells Bettendorf IA 54 233 49:32 9:58
7 Cecilia Taylor Bettendorf IA 52 246 51:17 10:19
8 Kathryn Rutledge Adair IL 51 258 53:10 10:42
9 Gwen Alcksiejczyk Davenport IA 51 264 54:12 10:54
10 Jean Bermel Wapello IA 54 275 56:44 11:25
11 Nancy Kerr East Moline IL 54 281 58:23 11:45
12 Cindy Parchert Taylor Ridge IL 51 299 1:15:50 15:15
Women 55 to 59
1 Muriel Naumann Iowa City IA 56 83 39:29 7:57
2 Kathy Krogmeier West Point IA 55 224 49:11 9:54
3 Connie Haylett Muscatine IA 58 228 49:17 9:55
4 Joyce Reynolds Davenport IA 58 240 50:17 10:07
5 Jean Roeder Fulton IL 59 253 52:35 10:35
6 Carol Parchert Aledo IL 55 262 54:05 10:53
7 Lisa Betsworth East Moline IL 55 297 1:05:59 13:17
Women 60 to 64
1 Rosie Smith Davenport IA 62 193 46:52 9:26
2 Karyl Hughes Davenport IA 61 223 49:09 9:53
3 Lucy Manis East Moline IL 61 252 52:26 10:33
4 Evie Plambeck Davenport IA 63 270 56:15 11:19
5 Nancy Dorr Bettendorf IA 63 271 56:21 11:20
6 Madonna Novak Illinois City IL 64 293 1:04:43 13:01
Women 65 to 69
1 Judie Gulley Orion IL 69 202 47:28 9:33
Women 70 Plus
1 Jan Gustafson Orion IL 71 221 49:01 9:52
Male Winners
Plc Name City Age Ovl Time Pace
1 Corey Towle Bettendorf IA 24 1 24:39 4:58
2 John Darmody Davenport IA 21 2 25:13 5:04
3 Ben Lloyd Davenport IA 29 3 25:41 5:10
Male Master Winner
1 Jerry Lack East Moline IL 48 6 28:59 5:50
Male Grand Master Winner
1 Bob Thompson Davenport IA 56 10 30:34 6:09
Men 19 and under
1 Matthew Smith Davenport IA 16 7 29:39 5:58
2 Robert Riley Davenport IA 15 30 34:37 6:58
3 Max Cremer Bettendorf IA 13 64 37:48 7:36
4 Mitchell Guise Davenport IA 16 190 46:47 9:25
5 Darren Manion Hampton IL 10 242 50:26 10:09
6 Isaac Sears Davenport IA 12 260 53:46 10:49
Men 20 to 24
1 Devin Allbaugh Bettendorf IA 21 4 25:45 5:11
2 John Kennedy Iowa City IA 23 5 27:27 5:31
3 Bret Vandewoestyne Silvis IL 24 57 37:21 7:31
4 Joe Derooi Le Claire IA 22 94 40:18 8:07
5 Daniel Kedley Lowden IA 24 182 46:14 9:18
Men 25 to 29
1 Alex Hughes Le Claire IA 25 12 31:27 6:20
2 Christopher Schiel Schaumburg IL 29 25 33:36 6:46
3 Peter Schaefer Moline IL 29 39 35:40 7:11
4 Nate Oberhardt East Moline IL 25 44 36:03 7:15
5 Jacob Clark Davenport IA 26 46 36:12 7:17
6 Tony Werthmann Davenport IA 27 52 36:52 7:25
7 Steve Wright Rock Island IL 25 54 37:06 7:28
8 Chris Carpenter Davenport IA 29 136 43:01 8:39
9 Tarre Kroft Moline IL 29 191 46:47 9:25
10 Casey Rumler Moline IL 29 209 48:13 9:42
11 Tyler Jordan Reynolds IL 27 295 1:05:11 13:07
Men 30 to 34
1 Matthew Sivertsen Moline IL 32 11 31:27 6:20
2 Brent Fiegel Buffalo IA 33 14 31:29 6:20
3 Nick Clark Bettendorf IA 31 16 31:42 6:23
4 Julius Cortez Rock Island IL 33 23 33:24 6:43
5 Mike Merrill Bettendorf IA 33 42 35:54 7:13
6 Mario Wible Rock Island IL 31 56 37:15 7:30
7 Josh Berka Iowa City IA 31 71 38:28 7:44
8 John Monroe Davenport IA 30 75 39:06 7:52
9 Jason Ross Davenport IA 33 78 39:08 7:52
10 Mark Snyder Le Claire IA 30 96 40:29 8:09
11 Rodney Kirk Muscatine IA 34 104 40:58 8:15
12 Matt Shipp Toulon IL 33 109 41:22 8:19
13 Mark Schmitz Galesburg IL 32 111 41:29 8:21
14 Luke Raymond New Windsor IL 33 115 41:38 8:23
15 Scott Miller Platt Davenport IA 31 117 41:43 8:24
16 Eric Mitchell Bettendorf IA 34 121 41:54 8:26
17 Andrew Drayton Rock Island IL 31 132 42:49 8:37
18 Dan Bailey Davenport IA 33 138 43:04 8:40
19 Matt Shattuck Moline IL 31 173 45:50 9:13
20 Ryan Hudson Milan IL 31 187 46:39 9:23
21 Luke Thoensen Silvis IL 31 215 48:35 9:47
22 Austin Williams Durant IA 32 265 54:16 10:55
Men 35 to 39
1 Brett Fenner Princeton IA 36 8 30:24 6:07
2 Damon McArthur Kewanee IL 38 9 30:32 6:09
3 Ben Treakle Camanche IA 38 13 31:27 6:20
4 Eric Gravert Davenport IA 39 28 34:08 6:52
5 Sean Mastin Davenport IA 35 59 37:33 7:33
6 Robert Townsley Davenport IA 35 60 37:33 7:33
7 Kenneth Kremer Rock Island IL 36 74 39:05 7:52
8 Matthew Little Milan IL 36 97 40:33 8:10
9 D.j. Ricklefs Davenport IA 39 134 42:54 8:38
10 Brian Ehlert Princeton IL 39 153 44:39 8:59
11 Daniel Wesemann Moline IL 37 195 46:57 9:27
12 Jack Eaves Bettendorf IA 37 206 47:55 9:38
13 Mathew Westfall Davenport IA 35 230 49:21 9:56
Men 40 to 44
1 John Kvapil Davenport IA 42 22 32:52 6:37
2 Andrew Thompson East Moline IL 43 26 33:52 6:49
3 Chris Molck Rock Island IL 42 34 34:58 7:02
4 Joe Fecker Andrew IA 42 48 36:16 7:18
5 Brian Weldon Le Claire IA 44 61 37:39 7:35
6 Randy Marzen Davenport IA 43 66 37:53 7:37
7 Jeff Deppe East Moline IL 42 86 39:37 7:58
8 Todd Rinehart Davenport IA 42 90 39:49 8:01
9 Louis Davalle Bettendorf IA 41 112 41:35 8:22
10 Tripp Traicoff Bettendorf IA 44 125 42:10 8:29
11 Johnny Hawkins Rock Island IL 40 130 42:33 8:34
12 Jay Hamilton Davenport IA 42 145 43:24 8:44
13 William Schwerdt Geneseo IL 40 164 45:16 9:06
14 Andrew Cheek Davenport IA 40 168 45:30 9:09
15 Daren Morris Middletown IA 44 177 46:00 9:15
16 Thomas Tillberg Bettendorf IA 41 184 46:21 9:20
17 Dale Spencer Milan IL 43 196 47:10 9:29
18 Bradley Wentz Rock Island IL 40 201 47:25 9:32
19 Stephen Sears Davenport IA 42 254 52:47 10:37
Men 45 to 49
1 Mark Taghon Bettendorf IA 48 18 32:12 6:29
2 Jeff Miller Bettendorf IA 45 19 32:17 6:30
3 Josh Lederman Bettendorf IA 45 37 35:30 7:09
4 Rich Cunningham Davenport IA 45 51 36:51 7:25
5 Rich Overmann Davenport IA 45 58 37:31 7:33
6 Rick Solis Davenport IA 46 69 38:14 7:42
7 William Schebler Davenport IA 49 76 39:08 7:52
8 Bradley Engleking Davenport IA 49 84 39:32 7:57
9 Dave Dupont Davenport IA 49 120 41:53 8:26
10 Bob Egan Geneseo IL 49 169 45:36 9:11
11 Roger Youngblut Davenport IA 49 225 49:16 9:55
Men 50 to 54
1 Scott Caldwell Moline IL 50 15 31:31 6:20
2 Tom Shipp Prophetstown IL 51 20 32:39 6:34
3 Greg Livingston Davenport IA 52 24 33:27 6:44
4 Bill Molis Davenport IA 51 36 35:13 7:05
5 Pat Sheridan Normal IL 51 40 35:48 7:12
6 Curt Shryack Moline IL 50 55 37:09 7:28
7 Tim Tupper Davenport IA 52 105 40:59 8:15
8 Carl Woodard Silvis IL 51 142 43:15 8:42
9 Daniel Guttierrez Bettendorf IA 50 154 44:48 9:01
10 Timothy Tilp Rock Island IL 50 170 45:45 9:12
Men 55 to 59
1 Tim Armstrong Muscatine IA 55 17 31:50 6:24
2 Dallas Robertson Iowa City IA 55 27 34:07 6:52
3 Mark Stegmaier Davenport IA 56 31 34:43 6:59
4 Bob Nelson Davenport IA 58 70 38:24 7:44
5 Bob St. Joseph Rock Falls IL 58 85 39:33 7:57
6 Patrick Warkins Sterling IL 56 93 40:12 8:05
7 John Dannenfeldt East Moline IL 59 99 40:42 8:11
8 Ray Porter Davenport IA 59 114 41:36 8:22
9 Tom Ott Moline IL 59 122 41:54 8:26
10 Dennis Blevins Morrison IL 58 139 43:10 8:41
11 Paul Riedel Long Grove IA 59 150 44:25 8:56
12 Michael Woodard Silvis IL 59 159 45:06 9:04
13 Randy Wiest Davenport IA 55 181 46:13 9:18
14 Larry Shoultz Riverdale IA 59 214 48:34 9:46
15 Ivan Day Davenport IA 58 216 48:49 9:49
16 James Salsberry Davenport IA 57 290 1:01:19 12:20
17 Devin Howard East Moline IL 59 296 1:05:22 13:09
Men 60 to 64
1 Russ Hart Blue Grass IA 63 35 35:00 7:03
2 Don Fish Davenport IA 61 43 36:03 7:15
3 Vinton Cromer Muscatine IA 64 45 36:12 7:17
4 Terry Inch Moline IL 63 49 36:37 7:22
5 Jim Buhman Moline IL 64 81 39:20 7:55
6 Mike Meloy Bettendorf IA 60 101 40:53 8:14
7 Bill Tschopp Davenport IA 64 144 43:20 8:43
8 Gary Newkirk Andalusia IL 64 151 44:29 8:57
9 David Schebler Davenport IA 61 152 44:31 8:57
10 Allen Hale Bettendorf IA 64 189 46:44 9:24
11 Glenn Blair Bettendorf IA 64 232 49:31 9:58
Men 65 to 69
1 Frank Davis Rock Falls IL 66 32 34:54 7:01
2 Jerry Oberhardt East Moline IL 65 194 46:55 9:26
3 Lewis Kopera Davenport IA 66 205 47:48 9:37
4 Dennis Helstrom Davenport IA 67 259 53:12 10:42
Men 70 to 74
1 David Motz Davenport IA 70 268 55:06 11:05
Men 75 Plus
1 Chet Wildemuth Blue Grass IA 82 278 57:50 11:38
2 Fran Riley Davenport IA 77 280 58:14 11:43
Link to: 8K overall results
Link to: 4K division results
Link to: 4K overall results
Link to: 1 Mile results
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com