October 23, 2005


Results By CBRC
Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results

Plc  Name                    City              Time     Pace
   1 Ken Lauff              Sterling  IL       14:26    5:48
   2 Marvin McMeekan        Silvis  IL         14:42    5:54
   3 Aaron Gerlach          Morrison  IL       14:50    5:57
   4 Tony Rangel            Davenport  IA      15:08    6:05
   5 Jude Rolsch            Moline  IL         15:33    6:15
   6 David Timmsen          Durant  IA         15:44    6:19
   7 Bruce Acton            Bettendorf  IA     16:17    6:32
   8 Joe McLaughlin         Moline  IL         16:20    6:34
   9 Russ Hart              Blue Grass  IA     16:24    6:35
  10 Michael Walter         Bettendorf  IA     16:34    6:39
  11 Bill Garrett           Davenport  IA      16:48    6:45
  12 Larry Krug             Long Grove  IA     17:12    6:54
  13 Theresa Walter         Bettendorf  IA     18:16    7:20
  14 John Borah             Clinton  IA        18:24    7:23
  15 Dave Jessen            Bettendorf  IA     18:58    7:37
  16 Saol Gerardo-Hernandez Silvis  IL         18:59    7:37
  17 Dave Schwarz           Davenport  IA      19:08    7:41
  18 Jean Roeder            Fulton  IL         19:15    7:44
  19 Kimberly Thompson      Davenport  IA      19:17    7:45
  20 Brian Jennings         Blue Grass  IA     19:24    7:47
  21 Matthew Dennis         Davenport  IA      19:35    7:52
  22 Wayne Walker           Hampton  IL        19:36    7:52
  23 Jeff Jewell            De Witt  IA        19:38    7:53
  24 Christine Viner        Eldridge  IA       19:56    8:00
  25 Claire Schwarz         Davenport  IA      20:05    8:04
  26 Rosa Rangel            Sherrard  IL       20:09    8:06
  27 Drake White            Blue Grass  IA     20:20    8:10
  28 Bryan Buhman           Bettendorf  IA     20:26    8:12
  29 Phil Roudabush         North Liberty  IA  20:30    8:14
  30 Tami Steffen           Atkins  IA         20:30    8:14
  31 Debbie Jessen          Bettendorf  IA     20:31    8:14
  32 Connor Moroney         Bettendorf  IA     20:45    8:20
  33 Gabe Terronez          Silvis  IL         20:48    8:21
  34 Chuck Mendez           Moline  IL         21:06    8:28
  35 Kim Downing            Blue Grass  IA     21:14    8:32
  36 Chealsea Bernhardt     Davenport  IA      21:23    8:35
  37 Shawn Steffen          Atkins  IA         21:38    8:41
  38 James Shaidnagle       Aledo  IL          21:47    8:45
  39 Drew Brozovich         Blue Grass  IA     21:54    8:48
  40 C J Schnoor            Camanche  IA       22:00    8:50
  41 Stephanie Ray          Moline  IL         22:05    8:52
  42 Patty White            Blue Grass  IA     22:28    9:01
  43 Cheryl Detoye          Davenport  IA      22:44    9:08
  44 Tammy Bryan            Kewanee  IL        22:52    9:11
  45 Wayne Bryan            Kewanee  IL        22:54    9:12
  46 Brian Burke            Bettendorf  IA     22:58    9:13
  47 Erika Anderson         Davenport  IA      23:15    9:20
  48 Margaret Millar        Moline  IL         23:22    9:23
  49 Daniel Roudabush       Atkins  IA         23:27    9:25
  50 Misty Kagemann         Delmar  IA         23:31    9:27
  51 Dean Dick              Bettendorf  IA     23:46    9:33
  52 Gwenn Jamieson         Davenport  IA      23:56    9:37
  53 Mike Powell            Davenport  IA      23:57    9:37
  54 Marcia Wickersham      Davenport  IA      24:01    9:39
  55 Cj Downing             Blue Grass  IA     24:07    9:41
  56 Ron Sandberg           Bettendorf  IA     24:12    9:43
  57 Katie Burke            Bettendorf  IA     24:24    9:48
  58 Carolyn Shanks         Bettendorf  IA     24:25    9:48
  59 Mary Nelson            Davenport  IA      24:55   10:00
  60 Lisa Goodman           Camanche  IA       24:57   10:01
  61 Jackie Bohlen          Durant  IA         25:02   10:03
  62 John Kerch             Moline  IL         25:11   10:07
  63 Andrew Steider         Cambridge  IL      25:14   10:08
  64 Alan Steider           Cambridge  IL      25:15   10:08
  65 Tina Beert             Davenport  IA      25:20   10:10
  66 Alissa Krambeck        Eldridge  IA       25:23   10:12
  67 Alyssa Krambeck        Eldridge  IA       25:24   10:12
  68 Vicki Ryan             Davenport  IA      25:27   10:13
  69 Mike Bobie             Davenport  IA      25:32   10:15
  70 Donette Heinrich       Durant  IA         26:14   10:32
  71 Michelle Rudsell       Eldridge  IA       26:19   10:34
  72 Mike Bayles            Davenport  IA      26:21   10:35
  73 Sergio Villarreal      Milan  IL          26:27   10:37
  74 Jodi Staebell          Le Claire  IA      26:31   10:39
  75 Garrett Atkinson       Moline  IL         26:43   10:44
  76 Mike Scott             Bettendorf  IA     26:50   10:47
  77 Paulette Arns          Camanche  IA       27:15   10:57
  78 Carol Mottet           Bettendorf  IA     27:29   11:02
  79 Alex Kroening          Davenport  IA      27:35   11:05
  80 Connie Wehr            Davenport  IA      27:43   11:08
  81 Carol Jarrett          Davenport  IA      27:47   11:09
  82 Joann Sandberg         Bettendorf  IA     27:52   11:11
  83 Linda De Mont          Silvis  IL         28:03   11:16
  84 Joyce Keegan           Bettendorf  IA     28:32   11:28
  85 Laurie Catour          Orion  IL          28:34   11:28
  86 Jennifer Hahn          Davenport  IA      28:46   11:33
  87 Linday Schlicksup      Davenport  IA      28:48   11:34
  88 Christine Lubben       Milan  IL          28:53   11:36
  89 Susan Russell          Davenport  IA      28:55   11:37
  90 Haley Wikoff           Davenport  IA      28:56   11:37
  91 Michelle Walker        Hampton  IL        28:57   11:38
  92 Melinda Thompson       Moline  IL         28:59   11:38
  93 Cheryl Brown           Davenport  IA      29:35   11:53
  94 Lewis Mayfield         Davenport  IA      29:44   11:56
  95 Jennifer Hildebrand    Princeton  IA      30:14   12:09
  96 Shannon Morse          Colona  IL         30:17   12:10
  97 Kim Schoeberl          Princeton  IA      30:35   12:17
  98 Teri Overton           Davenport  IA      31:22   12:36
  99 Sonya Roberts          Mount Pleasant  I  31:26   12:37
 100 Nicole Melody          Rock Island  IL    31:32   12:40
 101 Teri Bumphrey          Rock Island  IL    31:51   12:47
 102 Ruth Jost              Maquoketa  IA      31:56   12:49
 103 Jo Hart                Blue Grass  IA     32:09   12:55
 104 Bradley Ellis          Milan  IL          32:14   12:57
 105 Margie Schaefer        Moline  IL         32:46   13:10
 106 Vicky Morrow           Rock Island  IL    33:00   13:15
 107 Brenda Woody           Clinton  IA        34:09   13:43
 108 Ken Wickelgren         Rochester  MN      34:10   13:43
 109 Pat Held               East Moline  IL    34:21   13:48
 110 Sarah Sparbel          Bettendorf  IA     34:26   13:50
 111 Kevin Houser           Moline  IL         34:48   13:59
 112 Daryll Carlson         East Moline  IL    35:26   14:14
 113 Maria Anderson         Davenport  IA      36:12   14:32
 114 Flo Moore              Moline  IL         36:21   14:36
 115 Karen McCarthy         Moline  IL         36:39   14:43
 116 Lisa Lopez             Bettendorf  IA     36:40   14:44
 117 Julie Williams         Rock Island  IL    36:41   14:44
 118 Denise Thorpe          Milan  IL          36:42   14:44
 119 Kathy Daggett          Blue Grass  IA     36:42   14:44
 120 Megan Nelson           Davenport  IA      36:53   14:49
 121 Ann Hanson             Davenport  IA      36:53   14:49
 122 Ruth Wilwerding        Davenport  IA      37:03   14:53
 123 Sue Koehrsen           Muscatine  IA      37:05   14:54
 124 Scherry Haines         Davenport  IA      38:09   15:19
 125 Mary Ann Steward       Davenport  IA      38:10   15:20
 126 Julie Day              Davenport  IA      38:11   15:20
 127 Mabel Velge            Rock Island  IL    38:13   15:21
 128 Mary Lou Ries          Rock Island  IL    38:40   15:32
 129 Patty Courter          Davenport  IA      38:53   15:37
 130 Don Courter            Davenport  IA      38:54   15:37
 131 Jackie Sottos          Coal Valley  IL    39:09   15:43
 132 Susan Morton           Davenport  IA      39:26   15:50
 133 Robert Leman           Rock Island  IL    40:12   16:09
 134 Beverly Levetzow-Brown Bettendorf  IA     40:17   16:11

Link to: 8K overall results
Link to: 8K age group results
Link to: 4K division results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com