5k Overall Finish List

September 3, 2011


 Plc  Name               Sex Group    Time  Pace
   1 Andrew Thompson     M   40-44   20:11  6:29
   2 Ken Hoffman         M   40-44   20:30  6:35
   3 Aaron Kayser        M   30-34   20:59  6:45
   4 Ken Cherry          M   55-59   21:37  6:57
   5 Bryce Thomsen       M   20-24   22:00  7:04
   6 Mark Stropes        M   35-39   22:09  7:07
   7 Chris Benware       M   44-44   22:12  7:08
   8 Sam Reddick         M   15-19   22:33  7:15
   9 Terry Inch          M   60-64   22:41  7:18
  10 Bart Krebs          M   30-34   22:45  7:19
  11 Matt Coffman        M   25-29   22:46  7:19
  12 Josh Van Antwerp    M   15-19   23:08  7:26
  13 Derek Elliott       M   35-39   23:11  7:27
  14 Emily Tennant       F   25-29   24:13  7:47
  15 John  White         M   35-39   24:20  7:49
  16 Logan Hohl          M   20-24   24:33  7:54
  17 Kyle Zwicker        M   20-24   24:29  7:52
  18 Rhonda Cox          F   45-49   24:32  7:53
  19 Mark Schmitz        M   30-34   24:35  7:54
  20 Jeff Schultz        M   35-39   24:43  7:57
  21 Amy Lawson          F   35-39   25:04  8:04
  22 Becky Leuck         F   25-29   25:18  8:08
  23 Brian Smith         M   40-44   25:32  8:13
  24 Nicole Bussard      F   30-34   25:33  8:13
  25 Ryan Hancock        F   00-15   25:43  8:16
  26 Beth Hawkinson      F   30-34   25:47  8:17
  27 Thad Schroeder      M   35-39   25:51  8:19
  28 Veronica Schroeder  F   40-44   26:16  8:27
  29 Krista Downing      F   35-39   26:17  8:27
  30 Kaleb Smith         M   00-15   26:27  8:30
  31 Scott Briney        M   55-59   26:28  8:31
  32 Deanna Zwicker      F   20-24   26:28  8:31
  33 Dave Jagger         M   60-64   26:36  8:33
  34 Davra Gagger        F   30-34   26:36  8:33
  35 David Chipman       M   30-34   26:40  8:34
  36 John  Elliott       M   65-69   26:52  8:38
  37 Wayne Dismer        M   30-34   27:04  8:42
  38 Steve Nightingale   M   30-34   27:05  8:43
  39 Lia Nightingale     F   30-34   27:34  8:52
  40 James Blaser        M   35-39   27:35  8:52
  41 Joe Reddy           M   00-15   28:08  9:03
  42 Annika Kerker       F   35-39   28:13  9:04
  43 Trent Scharpman     M   00-15   28:22  9:07
  44 Andy Green          M   25-29   28:30  9:10
  45 John  Wright        M   50-54   28:40  9:13
  46 Kathy Newkirk       F   50-54   28:52  9:17
  47 Joe Ashcraft        M   55-59   29:15  9:24
  48 Ashlie McCunn       F   00-15   29:18  9:25
  49 Rod Mason           M   55-59   29:37  9:31
  50 Hailee Fair         F   00-15   29:42  9:33
  51 kelly Morrison      F   40-44   29:43  9:33
  52 Allie Owens         F   15-19   29:47  9:35
  53 Brooke Ketner       F   25-29   29:51  9:36
  54 Doug Nelson         M   55-59   29:52  9:36
  55 Kole Kreinbring     M   00-15   29:58  9:38
  56 Luke Burger         M   00-15   29:58  9:38
  57 Robert Knox         M   35-39   30:04  9:40
  58 David Tennant       M   30-34   30:11  9:42
  59 Nicole Scharpman    M   00-15   30:19  9:45
  60 Ray Stropes         M   50-54   30:19  9:45
  61 Tony Weihler        F   30-34   30:22  9:46
  62 Scott Crowl         M   50-54   30:31  9:49
  63 Abby Fiedler        F   20-24   30:35  9:50
  64 Leigh Ann Stropes   F   35-39   30:35  9:50
  65 Rhonda Weber        F   45-49   30:35  9:50
  66 Reece Holst         M   00-15   30:45  9:53
  67 Julie Cherry        F   60-64   30:56  9:57
  68 Karyl Hughes        M   60-64   31:07 10:00
  69 Mike Kerr           M   50-54   31:18 10:04
  70 Hannah Gelaude      F   20-24   31:19 10:04
  71 Brenda Cable        F   40-44   31:21 10:05
  72 Amy Kayser          F   30-34   31:24 10:06
  73 Michelle Nordstrom  F   40-44   31:30 10:08
  74 Coni Proschinske    F   30-34   31:31 10:08
  75 Eric Erdman         M   00-15   32:10 10:21
  76 Logan Lee           M   00-15   32:43 10:31
  77 AJ Washburn         M   25-29   33:13 10:41
  78 Christine Kessel    F   40-44   33:18 10:42
  79 William Smith       M   45-49   33:19 10:43
  80 Taylor McCunn       F   00-15   33:29 10:46
  81 Mary lou Adrae      F   60-64   33:42 10:50
  82 Tara Scott          F   00-15   33:48 10:52
  83 Barb Coe            F   50-54   33:50 10:53
  84 Austin Lee          M   25-29   33:52 10:53
  85 Rod Lee             M   50-54   33:53 10:54
  86 Carol Parchert      F   55-59   34:01 10:56
  87 Andrea Davis        F   35-39   34:10 10:59
  88 Natalie Weller      F   40-44   34:11 10:59
  89 Stacy Burgert       F   40-44   34:11 10:59
  90 Todd Engholm        M   35-39   34:18 11:02
  91 Lindsey Arnold      F   30-34   34:51 11:12
  92 Chris Dhalbalt      M   00-15   35:19 11:21
  93 Mandy Anderson      F   35-39   36:10 11:38
  94 Matt Voelcker       M   45-49   36:18 11:40
  95 Mike Peleck         M   60-64   37:09 11:57
  96 Karsyn McCunn       F   00-15   37:50 12:10
  97 Carrie McCunn       F   40-44   37:52 12:11
  98 Brendan Keith       M   00-15   38:41 12:26
  99 Nancy Kerr          F   50-54   38:51 12:30
 100 Karleigh White      F   20-24   38:53 12:30
 101 Jake Moulton        M   16-19   38:54 12:30
 102 Chris Harper        F   50-54   39:22 12:39
 103 Don McClean         M   65-69   40:01 12:52
 104 Katie Conway        F   00-15   42:00 13:30
 105 Colin Mildred       M   30-34   42:03 13:31
 106 Janet Jacobsen      F   45-49   42:08 13:33
 107 Christine Nelson    F   35-39   43:00 13:50
 108 Lisa Goddard        F   30-34   43:00 13:50
 109 Delores Laleman     F   60-64   43:05 13:51
 110 Cheryl Ashcraft     F   55-59   44:30 14:19
 111 Karen White         F   40-44   44:30 14:19
 112 Cynthia Parchert    F   50-54   45:40 14:41
 113 Mike Swanson        M   55-59   45:47 14:43
 114 Connie Smith        F   55-59   49:42 15:59
 115 Mara Clark          F   35-39   49:51 16:02
 116 Michele Deleck      F   60-64   49:52 16:02
 117 Wesley Tennant      M   00-15   51:32 16:34
 118 Michael Lees        M   00-15   51:39 16:36
 119 Jaycie Keith        F   00-15   52:43 16:57
 120 Tammy Keith         F   45-49   53:28 17:12
 121 Shelagh Blaser      F   35-39   54:39 17:34
 122 Mary lou Steiger    F   30-34   54:39 17:34
 123 Kayla Anderson      F   20-24   55:06 17:43
 124 Nicole Isaacson     F   25-29   55:06 17:43
 125 Gina Robbins        F   45-49   55:40 17:54
 126 Edward Reedy        M   55-59   56:11 18:04
 127 Liam Houser         M   10 days 56:32 18:11
 128 Valerie Houser      F   25-29   56:33 18:11
 129 Nate Houser         M   25-29   56:33 18:11

10mi Overall Finish List

 Plc  Name               Sex   Age    Time  Pace
   1 Brian Taghon        M      27 1:01:59  6:12
   2 Matt Matthews       M      47 1:03:07  6:19
   3 William Huntsberger M      41 1:03:29  6:21
   4 Martin Rodriguez    M      51 1:08:47  6:53
   5 Joe Moreno          M      54 1:13:14  7:19
   6 Jeff Wiedenmann     M      50 1:13:25  7:21
   7 Neal Smith          M      44 1:14:56  7:30
   8 Brook Ashcraft      F      22 1:15:28  7:33
   9 Joe Timmsen         M      41 1:16:27  7:39
  10 Neela Arnold        F      30 1:17:11  7:43
  11 Michael Tappero     M      61 1:17:29  7:45
  12 Brian Belha         M      35 1:18:00  7:48
  13 Larry Best          M      61 1:18:59  7:54
  14 John Peterson       M      38 1:19:17  7:56
  15 Yvonne Regan        F      42 1:19:25  7:57
  16 Ryan Clark          M      37 1:20:27  8:03
  17 Steve Wright        M      25 1:21:00  8:06
  18 Frank Bay           M      71 1:21:46  8:11
  19 Andrew Farging      M      31 1:22:17  8:14
  20 Charlie Johnson     M      63 1:22:27  8:15
  21 Jim Wedner          M      36 1:24:17  8:26
  22 Saul Gerardo        M      34 1:24:20  8:26
  23 Kenneth Kremer      M      35 1:25:16  8:32
  24 Laurel Darren       F      35 1:25:31  8:33
  25 Rich Cunningham     M      45 1:25:46  8:35
  26 Bob Nelson          M      58 1:26:28  8:39
  27 Justin Montgomery   M      30 1:27:47  8:47
  28 Brad Child          M      29 1:28:32  8:51
  29 Mike Taghon         M      57 1:28:45  8:53
  30 Mike Meloy          M      59 1:30:02  9:00
  31 Theresa Charlson    F      33 1:30:22  9:02
  32 Terri Wright        F      51 1:31:01  9:06
  33 Sean O Hanlon       M      40 1:31:01  9:06
  34 Larry Lamont        M      61 1:31:16  9:08
  35 James Thomas        M      49 1:31:24  9:08
  36 Robert Elfline      M      36 1:31:29  9:09
  37 Cindy DeWulf        F      57 1:31:45  9:11
  38 Mike Harper         M      60 1:32:15  9:14
  39 Randy Bourn         M      45 1:32:18  9:14
  40 Chris Krause        F      50 1:32:19  9:14
  41 Betsy Wasser        F      36 1:32:29  9:15
  42 Jackie Duyvejonck   F      22 1:33:20  9:20
  43 Curt Shryack        M      50 1:34:01  9:24
  44 Kristy Thornburg    F      43 1:34:25  9:27
  45 Bethany Wood        F      34 1:34:25  9:27
  46 Anne Maria Long     F      35 1:34:26  9:27
  47 Philip Gambon       M      51 1:35:50  9:35
  48 Heather Anderson    F      26 1:36:43  9:40
  49 Cindy Taylor        F      52 1:36:55  9:42
  50 Paula Wikle         F      47 1:38:34  9:51
  51 Molly Tigges        F      29 1:39:16  9:56
  52 Christine Tee       F      63 1:39:31  9:57
  53 Debra Crowl         F      55 1:39:38  9:58
  54 Lori Bates Heithoff F      41 1:39:40  9:58
  55 Nancy Swanson       F      55 1:39:58 10:00
  56 Teresa Peschang     F      57 1:40:41 10:04
  57 Gary Newkirk        M      64 1:40:56 10:06
  58 Kristi Chipman      F      27 1:41:11 10:07
  59 Valerie Schneider   F      31 1:41:38 10:10
  60 Kelly Volkert       F      27 1:41:49 10:11
  61 Tomica Teager       F      33 1:42:11 10:13
  62 Betsy Catour        F      33 1:43:25 10:21
  63 Valerie Olson       F      28 1:44:45 10:29
  64 Angie Boynton       F      29 1:45:26 10:33
  65 Charles Potter      M      63 1:49:17 10:56
  66 Chrstina Headley    F      37 1:49:27 10:57
  67 Laura  Gerado       F      35 1:50:12 11:01
  68 Sue Johnson         F      59 1:51:26 11:09
  69 Chet Doyle          M      72 1:51:27 11:09
  70 Jonelle Yaklich     F      27 1:53:27 11:21
  71 Rick McGrath        M      54 1:54:34 11:27
  72 Gary Loy            M      59 1:55:45 11:35
  73 Casey Rumler        M      29 1:56:32 11:39
  74 Melissa Engebretson F      41 1:56:33 11:39
  75 Sandy Ohlweiler     F      67 2:00:36 12:04
  76 Beth Loy            F      59 2:01:18 12:08