July 12, 2008
Results By CBRC
Link to: 4 mile overall results
Link to: 1 mile age group results
Link to: 1 mile overall results
Overall Female Winner
Grp Ovl
Plc Name City Age Plc Time
1 Jessica Griffin Lisle IL 22 27 23:44 5:56
Girls 15 and Under
1 Morgan Casey Goose Lake IA 15 83 26:15 6:34
2 Emilie Barton Sterling IL 15 121 27:34 6:54
3 Jessa Pierce Davenport IA 14 185 29:17 7:19
4 Elizabeth Evans Davenport IA 15 212 29:46 7:27
5 Andrea Wilson Eldridge IA 14 223 29:55 7:29
6 Elana Gingerich Parnell IA 15 278 30:58 7:45
7 Gabby Iverson Iowa City IA 13 328 31:43 7:56
8 Casey De Crane Davenport IA 14 348 32:01 8:00
9 Ann Froeschle Davenport IA 12 389 32:36 8:09
10 Kayla Lindstrom Bettendorf IA 14 455 33:43 8:26
11 Carrie Kilen Eldridge IA 15 469 34:00 8:30
12 Anna Lampe Bellevue IA 15 499 34:23 8:36
13 Andrea Frank Bellevue IA 14 500 34:23 8:36
14 Maggie Meloy 14 582 35:41 8:55
15 Abbie Cahill Donahue IA 14 593 36:00 9:00
16 Allison Meister Davenport IA 12 594 36:01 9:00
17 Katelynn Rheingans Eldridge IA 10 602 36:11 9:03
18 Beth Mallon Davenport IA 12 641 36:53 9:13
19 Kayla Hoag De Witt IA 10 643 36:55 9:14
20 Rosey Coryn Bettendorf IA 14 656 37:06 9:17
21 Gabie Hart Bettendorf IA 14 662 37:09 9:17
22 Molly Strand Cedar Rapids IA 15 663 37:13 9:18
23 Rebecca Mallon Davenport IA 14 669 37:21 9:20
24 Chrissie Herrin Long Grove IA 15 679 37:35 9:24
25 Amy Meyer Eldridge IA 14 695 37:55 9:29
26 Brooke Vaughn O Fallon MO 13 703 38:10 9:33
27 Andrea Vaughan O Fallon MO 14 707 38:13 9:33
28 Savanah Hummel Eldridge IA 12 711 38:17 9:34
29 Hunter Vastine Eldridge IA 11 712 38:18 9:35
30 Chelsey Blake Ely IA 15 718 38:21 9:35
31 Marta Sindelar Sherrard IL 13 721 38:23 9:36
32 Erin Morley Sherrard IL 13 722 38:24 9:36
33 Lara Anderson Macomb IL 12 725 38:28 9:37
34 Carlee Hoerner Eldridge IA 15 726 38:28 9:37
35 Alexa Major Davenport IA 12 759 38:54 9:44
36 Miranda Gumpert Eldridge IA 13 763 38:57 9:44
37 Mileah Gumpert Eldridge IA 13 764 38:58 9:45
38 Jana Berens Eldridge IA 13 765 38:58 9:45
39 Mary Kate Misak Bettendorf IA 15 790 39:32 9:53
40 Emma Anderson Macomb IL 15 875 41:35 10:24
41 Hannah Keane Chesterfield MO 12 903 42:42 10:41
42 Mandy Schirm Bettendorf IA 11 916 43:07 10:47
43 Brooklyn Kohl Davenport IA 14 918 43:08 10:47
44 Megan Andrews Davenport IA 8 923 43:13 10:48
45 Lauren Funai Alpha IL 15 939 43:36 10:54
46 Natalie Nelson Lynn Center IL 15 940 43:37 10:54
47 Hayley Mc Dowell Woodhull IL 15 941 43:37 10:54
48 Julia Moreno Macomb IL 13 951 44:02 11:01
49 Morgan Buwick Macomb IL 12 952 44:03 11:01
50 Stephanie Konrady Eldridge IA 12 971 44:57 11:14
51 Gabby Kroeger Eldridge IA 11 975 45:02 11:16
52 Katie Soy Long Grove IA 12 986 46:01 11:30
53 Skylar Brooks Eldridge IA 11 987 46:02 11:31
54 Kaitlyn Schmidt Eldridge IA 9 992 46:14 11:34
55 Annie De Vries Eldridge IA 12 993 46:14 11:34
56 Morgan Schubring Bettendorf IA 14 995 46:26 11:37
57 Becky Brace Solon IA 12 998 46:44 11:41
58 Emily Ramsey Eldridge IA 12 1008 47:03 11:46
59 Nicole Baxter Bettendorf IA 11 1016 47:28 11:52
60 Sami Maher Eldridge IA 11 1043 48:25 12:06
61 Grace Merrett Macomb IL 11 1048 48:35 12:09
62 Brooke Naber Eldridge IA 11 1056 49:05 12:16
63 Rachel Edmundson Eldridge IA 11 1059 49:12 12:18
64 Maggie Flowers Rock Island IL 10 1070 49:41 12:25
65 Madeline Flowers Rock Island IL 7 1071 49:42 12:26
66 Ashley Raleigh Long Grove IA 13 1119 54:57 13:44
67 Maura Warner Davenport IA 15 1128 55:22 13:51
68 Jessica Osborne Davenport IA 15 1133 55:40 13:55
69 Amanda Leslie Long Grove IA 13 1136 56:12 14:03
70 Brenna Meier Eldridge IA 8 1156 58:30 14:38
71 Natalie Smith Davenport IA 12 1170 59:36 14:54
72 Gabriella Morgan Eldridge IA 12 1171 59:45 14:56
73 Kristen Schroder Long Grove IA 12 1172 59:46 14:57
74 Rachel Brimeyer Eldridge IA 11 1189 1:01:10 15:18
75 Hannah Bryant Eldridge IA 11 1216 1:03:24 15:51
76 Lydia King Eldridge IA 12 1221 1:03:56 15:59
77 Malanee Wakefield Eldridge IA 8 1251 1:06:36 16:39
78 Aaliyan Lopez Davenport IA 10 1279 1:08:25 17:06
79 Erika Bromell Eldridge IA 15 1298 1:11:17 17:49
80 Sydney Kugel-Humphrey Davenport IA 10 1308 1:13:20 18:20
Women 16 to 19
1 Aisha Praught Moline IL 18 91 26:31 6:38
2 Trisha Miller Maquoketa IA 17 104 27:00 6:45
3 Tara Kilburg La Motte IA 19 105 27:01 6:45
4 Chelsea Anderson Kalona IA 18 106 27:01 6:45
5 Katie Froeschle Davenport IA 16 111 27:17 6:49
6 Emily Wolbers Moline IL 16 117 27:30 6:53
7 Melanie Louis Davenport IA 18 129 28:12 7:03
8 Keely Danielsen Eldridge IA 19 163 28:58 7:15
9 Kara Danielson Eldridge IA 19 164 28:58 7:15
10 Kristen Mc Pheron New London IA 17 169 29:01 7:15
11 Molly Slattery Calamus IA 18 180 29:11 7:18
12 Krista Cota Goose Lake IA 17 182 29:12 7:18
13 Ellen Kindelsperger Lynn Center IL 19 189 29:19 7:20
14 Kelsey Berens Eldridge IA 16 190 29:20 7:20
15 Clarissa Mc Pheron New London IA 17 193 29:23 7:21
16 Katie Klingborg Moline IL 17 194 29:25 7:21
17 Katey Meyer Stockton IA 16 195 29:26 7:22
18 Brittany Paller Rock Island IL 17 226 29:56 7:29
19 Emily Martz Blue Grass IA 17 248 30:21 7:35
20 Heidi Behal Bettendorf IA 18 288 31:07 7:47
21 Olivia Storjohann Eldridge IA 17 291 31:09 7:47
22 MacKenzie Gray Blue Grass IA 16 299 31:17 7:49
23 Jessica Vandenberg Davenport IA 18 309 31:22 7:51
24 Hannah Bartel Iowa City IA 17 338 31:51 7:58
25 Christine Eden Moline IL 17 353 32:04 8:01
26 Adrienne Zimmer De Witt IA 17 361 32:08 8:02
27 Jeanie Abbott Kewanee IL 17 386 32:32 8:08
28 Danielle Rosebeck Annawan IL 16 414 33:04 8:16
29 Colleen Carroll Bettendorf IA 17 441 33:32 8:23
30 Ali Steidl Bettendorf IA 16 450 33:38 8:25
31 Blair Birkett Dubuque IA 16 454 33:42 8:26
32 Susan Leslie Long Grove IA 17 457 33:44 8:26
33 Rachel Decker Davenport IA 17 460 33:50 8:28
34 Megan Mc Intyre Kewanee IL 16 461 33:51 8:28
35 Megan Myers Iowa City IA 18 462 33:52 8:28
36 Carly Russell Eldridge IA 17 470 34:01 8:30
37 Hannah Rochau Davenport IA 19 472 34:02 8:31
38 Jaqueline Tunis Blue Grass IA 16 479 34:04 8:31
39 Cory Buenting Moline IL 16 496 34:21 8:35
40 Katie Flogel La Motte IA 17 497 34:22 8:36
41 Hannah Bartel Iowa City IA 17 498 34:23 8:36
42 Madeline Schroeder Bellevue IA 16 501 34:24 8:36
43 Kara Moss Eldridge IA 17 505 34:28 8:37
44 Julia Flynn Davenport IA 17 511 34:35 8:39
45 Jenni Kilen Eldridge IA 19 528 34:48 8:42
46 Sarah Van De Casteele Eldridge IA 19 530 34:50 8:43
47 Kylie Gottschalk Eldridge IA 17 533 34:52 8:43
48 Angela Schroeder Davenport IA 19 537 34:56 8:44
49 Lauren Armbrester Eldridge IA 19 557 35:13 8:48
50 Brittani Yost Eldridge IA 17 580 35:40 8:55
51 Sydney Kelling Le Claire IA 16 604 36:14 9:04
52 Stephanie Merrick Eldridge IA 17 612 36:22 9:06
53 Hilary Epping Bettendorf IA 17 613 36:22 9:06
54 Diane Ferry Eldridge IA 19 618 36:27 9:07
55 Kerrie Liske Donahue IA 19 654 37:05 9:16
56 Emily Misak Bettendorf IA 16 658 37:07 9:17
57 Brooklyn Koranda Maquoketa IA 16 666 37:15 9:19
58 Lauren Melik Bettendorf IA 18 706 38:12 9:33
59 Katie Sebastian Eldridge IA 16 716 38:20 9:35
60 Kari Anderson Prophetstown IL 16 736 38:34 9:39
61 Greta Anderson Macomb IL 17 738 38:36 9:39
62 Melissa Dever Maquoketa IA 16 747 38:44 9:41
63 Madie Hart Bettendorf IA 16 774 39:05 9:46
64 Kaitlin Heinen Eldridge IA 16 781 39:15 9:49
65 Kelsey Drea Macomb IL 17 814 40:04 10:01
66 Ann Taylor Bettendorf IA 19 861 41:17 10:19
67 Kate Daniel Davenport IA 17 876 41:46 10:27
68 Holly Nelson Eldridge IA 16 930 43:20 10:50
69 Sara Nelson Eldridge IA 17 931 43:21 10:50
70 Justine Jackovich Eldridge IA 17 938 43:31 10:53
71 Nicole Melchert Bettendorf IA 16 964 44:28 11:07
72 Melissa Gill Bettendorf IA 17 965 44:28 11:07
73 Erica Neumann Clinton IA 19 973 45:00 11:15
74 Allison Duffus Davenport IA 16 1022 47:39 11:55
75 Brittany Wilson Blue Grass IA 16 1023 47:45 11:56
76 Kristin Potter Eldridge IA 19 1063 49:28 12:22
77 Lisa Pacha Eldridge IA 19 1075 50:00 12:30
78 Hannah Stellick Taichung TAIWAN 16 1077 50:10 12:33
79 Morgan Holst Eldridge IA 17 1112 53:48 13:27
80 Courtney Dever Maquoketa IA 18 1114 54:22 13:36
81 Ashton De Moss Maquoketa IA 18 1115 54:22 13:36
82 Jenna Gerard Eldridge IA 16 1117 54:56 13:44
83 Katelyn Ploessl Eldridge IA 16 1118 54:57 13:44
84 Chris Artioli Davenport IA 16 1127 55:13 13:48
85 Kirstin Marriott Eldridge IA 16 1132 55:25 13:51
86 Jessica Albrecht Davenport IA 17 1140 56:33 14:08
87 Kelsey Lindholm Eldridge IA 19 1143 56:51 14:13
88 Courtney Rice De Witt IA 19 1178 1:00:07 15:02
89 Corrine Pearce Long Grove IA 18 1188 1:01:01 15:15
90 Brittany Hendrix Eldridge IA 17 1199 1:02:14 15:34
91 Kendra Bivens Long Grove IA 19 1219 1:03:43 15:56
92 Amanda Albrecht Davenport IA 19 1265 1:06:50 16:43
93 Erin Flatley Davenport IA 18 1266 1:06:51 16:43
Women 20 to 24
1 Kerry Devitt Barrington IL 20 68 25:30 6:23
2 Holly Horan Iowa City IA 21 135 28:20 7:05
3 Jeanine Link Davenport IA 20 143 28:27 7:07
4 Maikenzie Stawicki East Moline IL 20 158 28:52 7:13
5 Megan Tandberg Davenport IA 23 177 29:09 7:17
6 Stephanie Sellers Long Grove IA 20 200 29:31 7:23
7 Heather Collum Welton IA 22 225 29:56 7:29
8 Sloan Felten Maquoketa IA 20 233 30:03 7:31
9 Katie Feldpausch Bettendorf IA 23 300 31:17 7:49
10 Megan Wolf Moline IL 22 301 31:18 7:50
11 Amanda Kubik Dubuque IA 20 337 31:50 7:58
12 Tera Noard Woodhull IL 23 352 32:03 8:01
13 Joanna Link Davenport IA 23 391 32:38 8:10
14 Kelly Park Dubuque IA 20 406 32:56 8:14
15 Nicki Reed Eldridge IA 20 417 33:08 8:17
16 Eva Ressler Iowa City IA 20 426 33:16 8:19
17 Jennifer Howard Saint Paul MN 24 431 33:19 8:20
18 Sarah Kilen Eldridge IA 21 464 33:56 8:29
19 Amanda Boleyn Iowa City IA 20 471 34:01 8:30
20 Crystal Hoffman West Des Moines IA 21 474 34:02 8:31
21 Kim Lendt Davenport IA 23 507 34:31 8:38
22 Megan Lonergan Davenport IA 21 538 34:56 8:44
23 Andrea Ryan Davenport IA 22 539 34:58 8:45
24 Audra Adams Davenport IA 24 550 35:08 8:47
25 Whitney Ott Moline IL 20 568 35:22 8:51
26 Rachel Michl Moline IL 22 569 35:23 8:51
27 Holly Gruenke Davenport IA 21 571 35:24 8:51
28 Mary Welper Cedar Rapids IA 23 596 36:06 9:02
29 Taylor Thomison Bettendorf IA 20 626 36:33 9:08
30 Lindsey Armbrester Eldridge IA 22 653 37:02 9:16
31 Brooke Lensch Long Grove IA 21 659 37:08 9:17
32 Misty Jewell Clinton IA 24 683 37:39 9:25
33 Molly Cooksey Davenport IA 21 685 37:41 9:25
34 Angela Hartwig Long Grove IA 21 687 37:44 9:26
35 Shaina Monfils Iowa City IA 22 697 37:58 9:30
36 Kirstin Krambeck Eldridge IA 20 704 38:10 9:33
37 Angela Agee Davenport IA 24 710 38:16 9:34
38 Rachel Lorenzen Ames IA 23 724 38:27 9:37
39 Vanessa Mayer Davenport IA 23 734 38:34 9:39
40 Kourtney Proctor Coralville IA 20 740 38:36 9:39
41 Jenni Braden Eldridge IA 21 748 38:45 9:41
42 Erin Iossi Davenport IA 23 752 38:48 9:42
43 Mallory Dose Eldridge IA 21 761 38:56 9:44
44 Sarah Trokey Davenport IA 23 766 38:59 9:45
45 Amanda Hahn Davenport IA 23 780 39:14 9:49
46 Jessica Johnson Iowa City IA 22 803 39:45 9:56
47 Nicole Ragan Bettendorf IA 21 837 40:30 10:08
48 Kara Kupresin Eldridge IA 22 853 40:58 10:15
49 Jennifer Andrus Moline IL 24 862 41:18 10:20
50 Erin Quint Ryan IA 24 882 42:03 10:31
51 Robyn Ebbert Pittsfield IL 23 897 42:32 10:38
52 Madison Frick De Witt IA 20 933 43:22 10:51
53 Karen Meyer Eldridge IA 24 985 45:58 11:30
54 Elizabeth Auliff Davenport IA 22 1021 47:36 11:54
55 Breanna Nelson Lynn Center IL 22 1040 48:13 12:03
56 Ashley Greve Donahue IA 20 1074 49:59 12:30
57 Emily Kuhl Eldridge IA 24 1097 51:20 12:50
58 Jamie Ploessl Eldridge IA 20 1147 57:08 14:17
59 Shallyn Duffy Davenport IA 22 1148 57:18 14:20
60 Kayla Denner Eldridge IA 20 1149 57:19 14:20
61 Rachel Taylor Davenport IA 20 1162 58:45 14:41
62 Katlyn Morrill Bettendorf IA 20 1226 1:04:28 16:07
63 Shea Ericson Cambridge IL 24 1258 1:06:45 16:41
64 Stephanie Arensdorff Bloomington IN 23 1263 1:06:48 16:42
65 Mindi Yost Eldridge IA 23 1269 1:06:55 16:44
Women 25 to 29
1 Mindy Hochgesang Milan IL 25 41 24:17 6:04
2 Jennifer Paul Le Claire IA 25 67 25:26 6:22
3 Nicole Dekeyzer Bettendorf IA 29 96 26:37 6:39
4 Beth Cunningham Davenport IA 25 145 28:36 7:09
5 Sarah Carlin Eldridge IA 26 157 28:52 7:13
6 Sarah Kautz East Moline IL 26 191 29:20 7:20
7 Erica Hunt Davenport IA 29 262 30:45 7:41
8 Alisa Tubbs Eldridge IA 25 303 31:19 7:50
9 Melissa Coss Wilton IA 29 305 31:19 7:50
10 Julie Haronik Rock Island IL 26 312 31:25 7:51
11 Jama Fahrenkrog Davenport IA 27 345 31:58 8:00
12 Renee Hildebrandt Davenport IA 25 349 32:02 8:01
13 Aubrey Bockwoldt Moline IL 26 354 32:05 8:01
14 Teri Hansen Ames IA 28 375 32:19 8:05
15 Susie Cunningham Davenport IA 27 377 32:21 8:05
16 Emily Becker Blue Grass IA 29 381 32:28 8:07
17 Trisha Carlisle Davenport IA 26 384 32:30 8:08
18 Liz Bornhoeft East Moline IL 27 408 32:57 8:14
19 Shelley Ott Moline IL 25 429 33:18 8:20
20 Kamiel De Toye Davenport IA 28 436 33:23 8:21
21 Kelly Sorgenfrey Tipton IA 28 438 33:26 8:22
22 Tiffany Schmidt Eldridge IA 27 459 33:49 8:27
23 Andrea Piasecki Davenport IA 28 481 34:08 8:32
24 Rachelle Lemburg Tipton IA 28 503 34:26 8:37
25 Jessica Perry Coralville IA 29 525 34:47 8:42
26 Mindy Pickert Davenport IA 25 541 35:00 8:45
27 Jennifer Maddox Davenport IA 25 543 35:01 8:45
28 Elizabeth Budelier Davenport IA 27 574 35:29 8:52
29 Julie Varner Davenport IA 26 619 36:27 9:07
30 Brooklyn Wells Bettendorf IA 29 621 36:29 9:07
31 Alicia Murphy Prophetstown IL 28 649 37:00 9:15
32 Lindsay Lee Bettendorf IA 26 670 37:22 9:21
33 Becki Buescher Davenport IA 28 714 38:18 9:35
34 Katie Shorten Bettendorf IA 29 720 38:23 9:36
35 Sarah Kagemann Eldridge IA 26 731 38:32 9:38
36 Amie Wood Eldridge IA 27 746 38:44 9:41
37 Chanda Glover Bettendorf IA 26 772 39:03 9:46
38 Emilene Leone Moline IL 29 778 39:08 9:47
39 Nicole Arp Wilton IA 25 785 39:23 9:51
40 Misti Ferguson Rock Island IL 28 794 39:39 9:55
41 Priscilla Rangen Moline IL 29 808 39:49 9:57
42 Bre Anderson Coralville IA 25 810 39:56 9:59
43 Tara Cheek Eldridge IA 28 831 40:21 10:05
44 Jennifer Fridlund Bettendorf IA 27 833 40:23 10:06
45 Patricia Thompson Monmouth IL 25 835 40:26 10:07
46 Kelly Nettleton Davenport IA 29 841 40:37 10:09
47 Sarah Jauron Davenport IA 28 848 40:52 10:13
48 Elizabeth Schulze Fulton IL 26 851 40:55 10:14
49 Beth Borchers Davenport IA 27 869 41:27 10:22
50 Kimberly Allen Eldridge IA 28 907 42:45 10:41
51 Amber Brasseur Davenport IA 28 913 42:54 10:44
52 Liz Rouse Eldridge IA 26 922 43:12 10:48
53 Emily Bednar Davenport IA 26 929 43:20 10:50
54 Kathryn Monroe Davenport IA 26 959 44:16 11:04
55 Jessica Williams Durant IA 27 961 44:19 11:05
56 Erin Engelbrecht Davenport IA 29 978 45:20 11:20
57 Angela Majetic Lombard IL 26 979 45:24 11:21
58 Jacque Morris Bettendorf IA 26 1038 48:06 12:02
59 Lindsay Stanford Winterset IA 27 1042 48:25 12:06
60 Stacy Winckler Catawissa MO 28 1065 49:36 12:24
61 Alicia Stoffers Davenport IA 27 1069 49:41 12:25
62 Trisha Bull Reynolds IL 25 1084 50:30 12:38
63 Stefanie Kincaid Davenport IA 25 1085 50:31 12:38
64 Marcie Voyles Davenport IA 25 1086 50:34 12:39
65 Stephanie Voyles North Liberty IA 28 1090 50:53 12:43
66 Tiffany Kruse North Liberty IA 25 1091 50:54 12:44
67 Amanda Schiltz Davenport IA 26 1093 51:00 12:45
68 Ashlee Edens Calamus IA 29 1113 54:06 13:32
69 Jill Semsch Urbandale IA 25 1116 54:30 13:38
70 Suzy Woods Davenport IA 25 1164 58:53 14:43
71 Sarah Greim Davenport IA 29 1204 1:02:35 15:39
72 Katie Fullerlove Sherrard IL 26 1206 1:02:39 15:40
73 Ashley Dau Iowa City IA 25 1248 1:06:26 16:37
74 Jenny Stichter Eldridge IA 26 1250 1:06:36 16:39
75 Nicole Vatnsdal Long Grove IA 27 1260 1:06:47 16:42
76 Ashley Petersen Davenport IA 27 1271 1:06:56 16:44
77 Sandy Sims Blue Grass IA 29 1295 1:11:11 17:48
Women 30 to 34
1 Nancy Foxen Muscatine IA 30 79 26:08 6:32
2 Molly Allard Eldridge IA 31 119 27:32 6:53
3 Sara Baker Blue Grass IA 31 142 28:26 7:07
4 Laurel Darren Moline IL 31 159 28:54 7:14
5 Leisha Glendenen Riverside CA 33 204 29:36 7:24
6 Sonya Rienets Monticello IA 30 314 31:25 7:51
7 Nicholette Hoffman Davenport IA 32 318 31:28 7:52
8 Amy Harris Davenport IA 33 332 31:47 7:57
9 Pam Goldensoph Davenport IA 32 339 31:53 7:58
10 Rebecca R Davenport IA 31 357 32:06 8:02
11 Jennifer Knight Davenport IA 33 382 32:28 8:07
12 Heather Jordahl Davenport IA 32 398 32:46 8:12
13 Jennifer Mejia Davenport IA 34 427 33:17 8:19
14 Jen Oechsner Long Grove IA 34 444 33:36 8:24
15 Angie Spaulding Rock Island IL 33 449 33:37 8:24
16 Melissa Tolle Davenport IA 32 485 34:13 8:33
17 Rachel Allen Wilton IA 33 492 34:18 8:35
18 Debbie Golinghorst Eldridge IA 32 502 34:26 8:37
19 Dawn Goodwin Long Grove IA 34 516 34:38 8:40
20 Heidi Woodford De Witt IA 33 540 34:59 8:45
21 Tory Christensen Iowa City IA 30 544 35:01 8:45
22 Monica Allbaugh Bettendorf IA 31 576 35:34 8:54
23 Tammy Quijas Bettendorf IA 34 584 35:47 8:57
24 Amy Knoche Donahue IA 30 595 36:04 9:01
25 Amber Cottrell Le Claire IA 34 640 36:52 9:13
26 Kim Hartung Clinton IA 30 642 36:55 9:14
27 Stacey Tenbrink Eldridge IA 31 646 36:57 9:14
28 Farah Anderson East Moline IL 32 657 37:06 9:17
29 Sarah Link Eldridge IA 34 664 37:13 9:18
30 Rachel Reed Ollie IA 30 700 38:06 9:32
31 Molly Strief Eldridge IA 33 732 38:33 9:38
32 Angie Lawrence Monticello IA 34 754 38:50 9:43
33 Katie Iverson Iowa City IA 33 775 39:06 9:47
34 Stephanie Wedeking Walcott IA 31 783 39:20 9:50
35 Stephanie Miller Eldridge IA 32 787 39:27 9:52
36 Thea Ruden Clinton IA 31 792 39:34 9:54
37 Amy Koehler Bettendorf IA 30 830 40:21 10:05
38 Megan Cronk Eldridge IA 32 859 41:13 10:18
39 Danah Wildermuth Cambridge IL 33 864 41:20 10:20
40 Krissy Gordon Iowa City IA 32 881 42:01 10:30
41 Christy Davis Moline IL 31 886 42:10 10:33
42 Joy Larsen Davenport IA 32 909 42:46 10:42
43 Tricia Kane Moline IL 33 927 43:17 10:49
44 Tonya Dierks Bryant IA 34 928 43:20 10:50
45 Barbara Vipond Coal Valley IL 34 955 44:07 11:02
46 Tracy Seibel Davenport IA 31 966 44:32 11:08
47 Angela Rieck Eldridge IA 34 982 45:29 11:22
48 Jaime Van Winkle East Moline IL 31 984 45:46 11:27
49 Penny Webb Tipton IA 33 1000 46:45 11:41
50 Jenny Boldt Tipton IA 34 1002 46:45 11:41
51 Ammie Chizek Eldridge IA 34 1004 46:50 11:43
52 Alisa Haedt Eldridge IA 34 1018 47:30 11:53
53 Jenny Hamilton Le Claire IA 33 1024 47:48 11:57
54 Heather Chervenka Bettendorf IA 31 1032 47:56 11:59
55 Leisha Huntley Walcott IA 32 1033 47:57 11:59
56 Ann Santee Eldridge IA 33 1034 47:59 12:00
57 Amy Longenecker Eldridge IA 33 1035 47:59 12:00
58 Tricia Campbell Eldridge IA 33 1044 48:26 12:07
59 Michelle Hopewell Davenport IA 30 1045 48:27 12:07
60 Sunday Saunders East Moline IL 32 1094 51:03 12:46
61 Sara Kook Eldridge IA 30 1095 51:13 12:48
62 Patty Streepy Bettendorf IA 33 1121 54:59 13:45
63 Melinda Grau Coal Valley IL 32 1151 57:21 14:20
64 Lori Messer Eldridge IA 33 1157 58:31 14:38
65 Jennifer Like Eldridge IA 33 1215 1:03:17 15:49
66 Amie Knox Le Claire IA 33 1246 1:06:25 16:36
Women 35 to 39
1 Michelle Solis Bettendorf IA 38 72 25:44 6:26
2 Suzy Barker North Liberty IA 36 109 27:13 6:48
3 Yvonne Regan Moline IL 39 125 27:55 6:59
4 Ann Marie Tessier Davenport IA 38 238 30:10 7:33
5 Michele Hall Davenport IA 35 245 30:18 7:35
6 Rhonda Gebel Eldridge IA 39 252 30:26 7:37
7 Kim Jennings Blue Grass IA 38 298 31:16 7:49
8 Amy Shelangoski Durant IA 35 317 31:27 7:52
9 Kerri Hanna Eldridge IA 35 322 31:35 7:54
10 Deb Jenks Aurora IA 39 335 31:49 7:57
11 Courtney Kenney Rock Island IL 37 358 32:07 8:02
12 Kelly Ager Bettendorf IA 39 367 32:12 8:03
13 Natalie Ralfs Walcott IA 35 373 32:17 8:04
14 Tammy Barajas Sterling IL 39 412 33:01 8:15
15 Ann Till Dubuque IA 37 424 33:13 8:18
16 Angie Young Bettendorf IA 36 468 33:59 8:30
17 Sandra Kaas Davenport IA 39 487 34:15 8:34
18 Jennifer Dover Bettendorf IA 37 517 34:38 8:40
19 Diane Hansen Moline IL 37 575 35:31 8:53
20 Colleen Evans Bettendorf IA 37 590 35:55 8:59
21 Beth Atkins Davenport IA 38 597 36:07 9:02
22 Lili Cruchelow Davenport IA 37 603 36:13 9:03
23 Michelle Meggers Bettendorf IA 38 615 36:24 9:06
24 Beth O'Brien Bettendorf IA 39 620 36:28 9:07
25 Bridget Rinehart Davenport IA 38 624 36:32 9:08
26 Julie Lundvall Eldridge IA 35 632 36:40 9:10
27 Darci Sherman Le Claire IA 38 671 37:23 9:21
28 Ann Meyer Tipton IA 36 689 37:45 9:26
29 Denise Mente Tipton IA 35 690 37:45 9:26
30 Kelli Hoag Bettendorf IA 36 698 38:02 9:31
31 Nettie Fogel Moline IL 39 701 38:08 9:32
32 Nancy Stockwell Stockton IA 39 728 38:31 9:38
33 Dawn Rheingans Eldridge IA 35 742 38:37 9:39
34 Kelene Henning Moline IL 38 767 38:59 9:45
35 Angie Gard Calamus IA 39 779 39:14 9:49
36 Mickey Blake Ely IA 37 782 39:20 9:50
37 Pamela Douglas Davenport IA 38 801 39:43 9:56
38 Ann Smith Bettendorf IA 38 812 39:58 10:00
39 Angie Morris Davenport IA 36 820 40:10 10:03
40 Stephanie Lindmark Bettendorf IA 37 823 40:14 10:04
41 Patricia Madden Davenport IA 39 839 40:32 10:08
42 Debby Clydesdale Eldridge IA 35 845 40:44 10:11
43 Sandra Nass Eldridge IA 39 860 41:16 10:19
44 Kristy Thill Davenport IA 38 870 41:28 10:22
45 Wendy Hilton-Morrow East Moline IL 36 893 42:25 10:36
46 Christa Mc Laughlin Eldridge IA 35 901 42:41 10:40
47 Kristin Keane Chesterfield MO 39 904 42:43 10:41
48 Laura Kain Coralville IA 36 906 42:44 10:41
49 Penny Kain Eldridge IA 37 908 42:46 10:42
50 Julie Klaus Eldridge IA 39 915 43:05 10:46
51 Gina State Colona IL 36 920 43:10 10:48
52 Jill Schmidt Eldridge IA 35 960 44:17 11:04
53 Karla Schmidt Eldridge IA 37 967 44:37 11:09
54 Dawn Cogan East Dubuque IL 39 990 46:09 11:32
55 Amy Lenz Tipton IA 35 1001 46:45 11:41
56 Kara Remmerer Davenport IA 37 1017 47:29 11:52
57 Carolyn Lewis Eldridge IA 39 1031 47:54 11:59
58 Shelly Fischer Davenport IA 35 1047 48:30 12:08
59 Adrienne Larsen Eldridge IA 37 1102 52:08 13:02
60 Kate Johnson Eldridge IA 36 1110 53:39 13:25
61 Sherrie Mueller Mount Carroll IL 38 1124 55:03 13:46
62 Lori Schoening Eldridge IA 38 1137 56:17 14:04
63 Kelli Goslee-Frank Eldridge IA 35 1138 56:31 14:08
64 Jackie Hanson Eldridge IA 39 1139 56:32 14:08
65 Marlene De Long Rock Island IL 39 1153 57:48 14:27
66 Janet Henderson Raymond IA 36 1158 58:33 14:38
67 Angie Grau Davenport IA 37 1197 1:02:03 15:31
68 Jodee Gravert Davenport IA 37 1200 1:02:15 15:34
69 Shelly De Kalb Davenport IA 36 1201 1:02:16 15:34
70 Kathrine Rogers Bettendorf IA 38 1214 1:03:16 15:49
71 Amy Van Hoosier Eldridge IA 37 1231 1:04:38 16:10
72 Jill Hernandez Bettendorf IA 37 1235 1:05:20 16:20
73 Ann Santos Davenport IA 39 1243 1:05:57 16:29
74 Michelle Pewe Bettendorf IA 38 1285 1:08:49 17:12
75 Ashley Novak Bettendorf IA 37 1286 1:08:49 17:12
76 Andrea Grogan Davenport IA 39 1290 1:10:37 17:39
77 Tammie Humphrey Davenport IA 35 1307 1:13:20 18:20
Women 40 to 44
1 Jill Sommer Bettendorf IA 42 237 30:10 7:33
