July 11, 2015


Results By CBRC
Link to: 1 mile age group results
Link to: 4 mile age group results
Link to: 1 mile overall results
Link to: Quarter mile participants
Plc   Name                  City                 Age   AgeGrp     Time   Pace
   1 Dan Froeschle          Davenport IA         25 *** M 25-29   21:24  5:21
   2 Eli Kaczinski          Charlotte IA         19   1 M 16-19   21:26  5:22
   3 David Zimmer           De Witt IA           19   2 M 16-19   22:00  5:30
   4 Kevin Klobassa         Nashua IA            20   1 M 20-24   22:00  5:30
   5 Brandon Cooley         Bettendorf IA        17   3 M 16-19   22:28  5:37
   6 Josh Sherwood          Durant IA            25   1 M 25-29   22:46  5:42
   7 Nicholas Spohn         Davenport IA         29   2 M 25-29   22:54  5:44
   8 Alex Trujillo          Davenport IA         23   2 M 20-24   22:57  5:44
   9 Aaron Golding          Moline IL            17   4 M 16-19   22:58  5:45
  10 Justin Verlinden       East Moline IL       17   5 M 16-19   23:07  5:47
  11 Joshua Pestka          Long Grove IA        18   6 M 16-19   23:12  5:48
  12 Jay Whitmore           Donahue IA           24   3 M 20-24   23:13  5:48
  13 David Timmsen          Moline IL            39   1 M 35-39   23:17  5:49
  14 Sean Moeller           Davenport IA         36   2 M 35-39   23:19  5:50
  15 Adam Winger            Bettendorf IA        35   3 M 35-39   23:23  5:51
  16 Nick Kennicker         Delmar IA            17   7 M 16-19   23:26  5:52
  17 Nolan Fassett          Geneseo IL           18   8 M 16-19   23:29  5:52
  18 Chaise Blakley         Geneseo IL           19   9 M 16-19   23:35  5:54
  19 Nathan Soria           Geneseo IL           16  10 M 16-19   23:35  5:54
  20 Skylar Mitchell        Davenport IA         20   4 M 20-24   23:52  5:58
  21 Matt Dibbern           Davenport IA         14   1 M  1-15   23:53  5:58
  22 Bryce Poston           Moline IL            17  11 M 16-19   24:01  6:00
  23 Mike Mallon            Davenport IA         49   1 M 45-49   24:22  6:06
  24 Andrew Noel            Davenport IA         35   4 M 35-39   24:23  6:06
  25 Cole Moeller           Dixon IA             16  12 M 16-19   24:27  6:07
  26 Clinton Wells          Normal IL            30   1 M 30-34   24:31  6:08
  27 Kaden Rink             Geneseo IL           13   2 M  1-15   24:37  6:09
  28 Danielle Berndt        Bettendorf IA        25 *** F 25-29   24:51  6:13
  29 Dan Bischoff           Bettendorf IA        37   5 M 35-39   24:58  6:15
  30 Brock Detoye           Davenport IA         34   2 M 30-34   25:01  6:15
  31 Zachary Schocker       Davenport IA         14   3 M  1-15   25:01  6:15
  32 William Cooper         Davenport IA         19  13 M 16-19   25:06  6:17
  33 Nick Yarham            Eldridge IA          34   1 M Cdale   25:07  6:17
  34 Bailey Rhodes          Midlothian TX        19  14 M 16-19   25:09  6:17
  35 Nicholas Anderson      Clinton IA           19  15 M 16-19   25:19  6:20
  36 Kevin Hansen           De Witt IA           32   3 M 30-34   25:31  6:23
  37 Alyssa Williams        Durant IA            17   1 F 16-19   25:31  6:23
  38 Evan Holschbach        Moline IL            28   3 M 25-29   25:34  6:24
  39 John Smith             Eldridge IA          52   1 M 50-54   25:34  6:24
  40 Stephen Rhodes         East Moline IL       46   2 M 45-49   25:40  6:25
  41 Kaylon Spengler        Davenport IA         31   4 M 30-34   25:48  6:27
  42 Justin Herum           Davenport IA         17  16 M 16-19   25:48  6:27
  43 Kyle Mente             De Witt IA           34   5 M 30-34   25:49  6:27
  44 Derek Storjohann       Fort Collins CO      26   4 M 25-29   25:51  6:28
  45 Tony Vandewalle        Rock Island IL       50   2 M 50-54   25:52  6:28
  46 Tristan Peterson       Davenport IA         19  17 M 16-19   25:53  6:28
  47 Chase Brandt           Davenport IA         17  18 M 16-19   25:58  6:30
  48 Elijah Porter          Long Grove IA        18  19 M 16-19   25:59  6:30
  49 Wendy Shaw             Davenport IA         33   1 F 30-34   26:04  6:31
  50 Lucas Block            De Witt IA           18  20 M 16-19   26:11  6:33
  51 Terrell Robinson       Rock Island IL       16  21 M 16-19   26:14  6:34
  52 Chris Massie           Davenport IA         32   6 M 30-34   26:16  6:34
  53 Joe Timmsen            Davenport IA         44   1 M 40-44   26:17  6:34
  54 Jared Grubbs           Davenport IA         16  22 M 16-19   26:19  6:35
  55 Jeff Holle             Davenport IA         55   1 M 55-59   26:20  6:35
  56 Elizabeth Mallon       Davenport IA         18   2 F 16-19   26:23  6:36
  57 Ansel Bare             Walcott IA           17  23 M 16-19   26:23  6:36
  58 Justus Moss            Davenport IA         16  24 M 16-19   26:25  6:36
  59 Colton Galusha         Clinton IA           17  25 M 16-19   26:32  6:38
  60 Luke Anderson          Moline IL            27   5 M 25-29   26:35  6:39
  61 Andrew Hermiston       New Liberty IA       27   6 M 25-29   26:35  6:39
  62 Seth Mommsen           Bettendorf IA        23   5 M 20-24   26:35  6:39
  63 Mike Mommsen           Bettendorf IA        47   3 M 45-49   26:36  6:39
  64 Nate Prunchak          Walcott IA           16  26 M 16-19   26:40  6:40
  65 Rebecca McDermott      Cascade IA           16   3 F 16-19   26:41  6:40
  66 Rich Kurz              Davenport IA         44   2 M 40-44   26:42  6:41
  67 Layne Marti            Eldridge IA          42   3 M 40-44   26:44  6:41
  68 Andy Day               Blue Grass IA        36   6 M 35-39   26:46  6:42
  69 Matthew Edwards        Iowa City IA         33   7 M 30-34   26:47  6:42
  70 Kyle Spurgeon          Bloomfield IA        21   6 M 20-24   26:50  6:43
  71 Thomas Butler          Charlotte IA         18  27 M 16-19   26:55  6:44
  72 Scott Caldwell         Moline IL            54   3 M 50-54   26:56  6:44
  73 Chandra Smith          Bloomfield IA        20   1 F 20-24   27:01  6:45
  74 Drew Wilson            Eldridge IA          22   2 M Cdale   27:12  6:48
  75 Agok Ayuen             Rock Island IL       18   4 F 16-19   27:13  6:48
  76 Robert Tubbs           Davenport IA         37   7 M 35-39   27:14  6:49
  77 Jessup Schroeder       Clinton IA           40   4 M 40-44   27:18  6:50
  78 Tony Gatter            Geneseo IL           19  28 M 16-19   27:18  6:50
  79 Evan Mahler            Riverside IA         18  29 M 16-19   27:20  6:50
  80 Ben Treakle            Clinton IA           42   5 M 40-44   27:20  6:50
  81 John Monroe            Davenport IA         34   8 M 30-34   27:23  6:51
  82 Bob Thompson           Davenport IA         60   1 M 60-64   27:23  6:51
  83 Logan Alexander        Geneseo IL           17  30 M 16-19   27:23  6:51
  84 Jessica Imm            Davenport IA         31   2 F 30-34   27:23  6:51
  85 Peter Kauten           Dunkerton IA         16  31 M 16-19   27:29  6:52
  86 John Lawler            De Witt IA           57   2 M 55-59   27:32  6:53
  87 Bryce Deerberg         Bennett IA           15   4 M  1-15   27:43  6:56
  88 Zach Bippus            Davenport IA         24   7 M 20-24   27:44  6:56
  89 Dakota Dean            Davenport IA         14   5 M  1-15   27:45  6:56
  90 Elijah Dewilde         Moline IL            16  32 M 16-19   27:53  6:58
  91 Kyle Merten            Bettendorf IA        28   7 M 25-29   27:55  6:59
  92 Jacob Miller           Davenport IA         32   9 M 30-34   28:01  7:00
  93 Madeline Reynolds      Le Claire IA         19   5 F 16-19   28:03  7:01
  94 Dylan Canas            Bettendorf IA        15   6 M  1-15   28:05  7:01
  95 John Parker            Bettendorf IA        47   4 M 45-49   28:09  7:02
  96 Nate Hillman           Davenport IA         29   8 M 25-29   28:10  7:03
  97 Michael Petherick      Peyton CO            23   8 M 20-24   28:11  7:03
  98 Bruce Yaddof           Preston IA           58   3 M 55-59   28:12  7:03
  99 Chad Metcalf           Eldridge IA          38   8 M 35-39   28:12  7:03
 100 Colin Wiersema         Eldridge IA          14   7 M  1-15   28:16  7:04
 101 Krystal Bagge          Bettendorf IA        25   1 F 25-29   28:18  7:05
 102 Jacob Porth            Eldridge IA          14   8 M  1-15   28:20  7:05
 103 Renee Begyn            Bettendorf IA        34   3 F 30-34   28:20  7:05
 104 Patrick Jewell         Bettendorf IA        38   9 M 35-39   28:20  7:05
 105 Kyle Meier             Bettendorf IA        20   9 M 20-24   28:21  7:05
 106 Bill Tallman           Davenport IA         40   6 M 40-44   28:24  7:06
 107 Chris Schwenn          Le Claire IA         47   5 M 45-49   28:24  7:06
 108 Michael Wyenn          Davenport IA         29   9 M 25-29   28:26  7:07
 109 Marc Hoskins           Bettendorf IA        43   7 M 40-44   28:28  7:07
 110 Dulce Perez            Rock Island IL       13   1 F  1-15   28:28  7:07
 111 David Edens            Davenport IA         26  10 M 25-29   28:28  7:07
 112 Drew Patterson         Naperville IL        30  10 M 30-34   28:28  7:07
 113 Eric Gravert           Davenport IA         43   8 M 40-44   28:30  7:08
 114 Jacob Felderman        Davenport IA         24  10 M 20-24   28:36  7:09
 115 Bella Zepeda           Davenport IA         16   6 F 16-19   28:37  7:09
 116 Kaytlyn Golding        Moline IL            16   7 F 16-19   28:47  7:12
 117 Chloe Engelkes         Eldridge IA          14   2 F  1-15   28:49  7:12
 118 Julie Haronik          Rock Island IL       33   4 F 30-34   28:50  7:13
 119 Rachel Matyasse        Normal IL            32   5 F 30-34   28:52  7:13
 120 Keith Marquez          Bloomington IL       41   9 M 40-44   28:54  7:14
 121 Mike Flynn             Bettendorf IA        58   4 M 55-59   28:55  7:14
 122 Rachel McDermott       Cascade IA           17   8 F 16-19   28:58  7:15
 123 Andrew Cowles          Bloomfield IA        19  33 M 16-19   28:59  7:15
 124 Madlin Kaczinski       Charlotte IA         16   9 F 16-19   29:00  7:15
 125 Aaron Van Lauwe        Eldridge IA          33  11 M 30-34   29:00  7:15
 126 Hannah Soria           Geneseo IL           14   3 F  1-15   29:01  7:15
 127 Brooke Burken          Park View IA         15   4 F  1-15   29:03  7:16
 128 Kenneth Otto           Davenport IA         25  11 M 25-29   29:07  7:17
 129 Nate Rickard           Eldridge IA          41  10 M 40-44   29:13  7:18
 130 Karl Flynn             Geneseo IL           19  34 M 16-19   29:15  7:19
 131 Nicole Callahan        Moline IL            40   1 F 40-44   29:19  7:20
 132 Doug Milne             Jacksonville FL      47   6 M 45-49   29:19  7:20
 133 Kyle Shradel           Davenport IA         30  12 M 30-34   29:20  7:20
 134 Eric Hilcoff           Jupiter FL           52   4 M 50-54   29:21  7:20
 135 Kyleen Irwin           De Witt IA           13   5 F  1-15   29:21  7:20
 136 Danielle Marvin        De Witt IA           18  10 F 16-19   29:21  7:20
 137 Mallory King           Davenport IA         17  11 F 16-19   29:22  7:21
 138 Brent Jones            Davenport IA         27  12 M 25-29   29:26  7:22
 139 Laura Thomsen          Bettendorf IA        22   2 F 20-24   29:26  7:22
 140 Jacob Reed             Eldridge IA          23  11 M 20-24   29:26  7:22
 141 Marty Leal             Davenport IA         48   7 M 45-49   29:26  7:22
 142 Adreona Bradford       Davenport IA         25   2 F 25-29   29:28  7:22
 143 Sydney Spranger        Bettendorf IA        16  12 F 16-19   29:33  7:23
 144 Heidi Woodford         De Witt IA           40   2 F 40-44   29:34  7:24
 145 David Griffith         Le Claire IA         48   8 M 45-49   29:35  7:24
 146 Gabriel Jensen         De Witt IA           13   9 M  1-15   29:35  7:24
 147 Ryan Blodig            Long Grove IA        39  10 M 35-39   29:38  7:25
 148 Mark Lofgren           Muscatine IA         54   5 M 50-54   29:39  7:25
 149 Brad Sutter            Milan IL             48   3 M Cdale   29:39  7:25
 150 Skylar Brooks          Donahue IA           18  13 F 16-19   29:41  7:25
 151 Nathan Schreck         Long Grove IA        18  35 M 16-19   29:43  7:26
 152 Shawn Muder            Davenport IA         38  11 M 35-39   29:46  7:27
 153 Carl Upmeyer           Eldridge IA          48   9 M 45-49   29:46  7:27
 154 Eddie Woody            Rock Island IL       40   4 M Cdale   29:46  7:27
 155 John Peterson          Davenport IA         42  11 M 40-44   29:48  7:27
 156 Jessica Mente          De Witt IA           27   3 F 25-29   29:48  7:27
 157 Danny Alsop            Eldridge IA          39  12 M 35-39   29:49  7:27
 158 Sami Merten            Bettendorf IA        28   4 F 25-29   29:51  7:28
 159 Mitch Kageman          Davenport IA         34  13 M 30-34   29:52  7:28
 160 Scott Bivens           Long Grove IA        51   6 M 50-54   29:54  7:29
 161 Steve Strom            Eldridge IA          36  13 M 35-39   29:54  7:29
 162 Ashley Spain           De Witt IA           31   6 F 30-34   29:55  7:29
 163 Joseph Beaudry         Peoria IL            32  14 M 30-34   29:55  7:29
 164 Katelyn Ploessl        Cedar Falls IA       23   3 F 20-24   29:57  7:29
 165 Laura Dion             Bettendorf IA        29   5 F 25-29   29:58  7:30
 166 David Coon             Donahue IA           38  14 M 35-39   30:03  7:31
 167 Jill Lightfoot         Bettendorf IA        34   7 F 30-34   30:07  7:32
 168 Ashli Williams         Durant IA            19  14 F 16-19   30:07  7:32
 169 Yvonne Regan           Port Byron IL        46   1 F 45-49   30:11  7:33
 170 Cooper Frakes          Le Claire IA         13  10 M  1-15   30:11  7:33
 171 Jadwin Woodall         Bettendorf IA        18  15 F 16-19   30:14  7:34
 172 Nick Haut              Davenport IA         30  15 M 30-34   30:15  7:34
 173 Matthew Meyer          Bettendorf IA        26  13 M 25-29   30:16  7:34
 174 Jon Harding            Iowa City IA         20  12 M 20-24   30:16  7:34
 175 Tony Thomas            Davenport IA         44  12 M 40-44   30:20  7:35
 176 Joshua Maxfield        Davenport IA         37  15 M 35-39   30:24  7:36
 177 Cheryl Winger          Bettendorf IA        33   8 F 30-34   30:25  7:36
 178 Tannen Rink            Geneseo IL           11  11 M  1-15   30:26  7:37
 179 Savannah Necker        De Witt IA           18  16 F 16-19   30:27  7:37
 180 Kelsey Berens          Des Moines IA        23   4 F 20-24   30:27  7:37
 181 Lauren Blake           Eldridge IA          16  17 F 16-19   30:28  7:37
 182 John Gluba             Iowa City IA         40  13 M 40-44   30:29  7:37
 183 Dave Benson            Galva IL             57   5 M 55-59   30:31  7:38
 184 Rich Jochim            Davenport IA         56   6 M 55-59   30:38  7:40
 185 Brian Hilsenbeck       Long Grove IA        15  12 M  1-15   30:38  7:40
 186 Alan Witthuhn          Urbandale IA         31  16 M 30-34   30:38  7:40
 187 Briana Flynn           Bettendorf IA        27   6 F 25-29   30:39  7:40
 188 Abbi Lafrenz           Eldridge IA          13   6 F  1-15   30:50  7:43
 189 Corey Ramsey           Eldridge IA          39  16 M 35-39   30:52  7:43
 190 Joanna Lochner         Davenport IA         40   3 F 40-44   30:53  7:43
 191 Cameron Reyman         Donahue IA           25  14 M 25-29   30:53  7:43
 192 Sean Mastin            Davenport IA         39  17 M 35-39   30:54  7:44
 193 Chris Wemhoff          Davenport IA         41  14 M 40-44   30:57  7:44
 194 Seth Spooner           Morrison IL          32  17 M 30-34   30:57  7:44
 195 Ben Mallon             Davenport IA         16  36 M 16-19   31:04  7:46
 196 Caitlen Bishop         Alexis IL            18  18 F 16-19   31:06  7:47
 197 Dan Bailey             Davenport IA         36  18 M 35-39   31:07  7:47
 198 Nicole Reed            Eldridge IA          27   7 F 25-29   31:12  7:48
 199 Logan Rathjen          Bettendorf IA        19  37 M 16-19   31:19  7:50
 200 Frank Dittrich         Davenport IA         58   7 M 55-59   31:19  7:50
 201 Rick Cheely            Blue Grass IA        49  10 M 45-49   31:21  7:50
 202 Kathleen Jensen        Davenport IA         54   1 F 50-54   31:22  7:51
 203 Madisen Lindbloom      Moline IL            18  19 F 16-19   31:23  7:51
 204 Elaina Mason           Davenport IA         34   9 F 30-34   31:27  7:52
 205 Sommer Clydesdale      Eldridge IA          14   7 F  1-15   31:29  7:52
 206 Kristi Miller          Eldridge IA          30  10 F 30-34   31:29  7:52
 207 Dale Cooley            Bettendorf IA        45  11 M 45-49   31:30  7:53
 208 Ricky Gillespie        Davenport IA         35  19 M 35-39   31:36  7:54
 209 Courtney Pennel        Kansas City MO       27   8 F 25-29   31:37  7:54
 210 Liam Kilcoin           Milan IL             17  38 M 16-19   31:38  7:55
 211 Eve Reynolds           Walcott IA           49   2 F 45-49   31:39  7:55
 212 Sam Hunter             Davenport IA         59   8 M 55-59   31:41  7:55
 213 Scott Meister          Davenport IA         48   5 M Cdale   31:42  7:56
 214 Patrick Markovich      Bettendorf IA        14  13 M  1-15   31:42  7:56
 215 Tony West              Eldridge IA          44  15 M 40-44   31:43  7:56
 216 Ann Froeschle          Davenport IA         19  20 F 16-19   31:44  7:56
 217 Sarah Adams            Davenport IA         17  21 F 16-19   31:44  7:56
 218 Kevin Hansen           Maquoketa IA         36  20 M 35-39   31:46  7:57
 219 Mark Jackson           Story City IA        50   7 M 50-54   31:47  7:57
 220 Nic Vandegeest         Milan IL             41  16 M 40-44   31:48  7:57
 221 Becky Koranda          Maquoketa IA         48   3 F 45-49   31:48  7:57
 222 Blake Schaeffer        Davenport IA         34  18 M 30-34   31:50  7:58
 223 Arthur Cajigal         Davenport IA         45  12 M 45-49   31:51  7:58
 224 Brian Wadle            Davenport IA         14  14 M  1-15   31:53  7:58
 225 April Norman           Fulton IL            31  11 F 30-34   31:55  7:59
 226 Isaac Mize             Eldridge IA          15  15 M  1-15   31:56  7:59
 227 Riley Collins          Eldridge IA          11   8 F  1-15   31:56  7:59
 228 Jennifer Wilshusen     Eldridge IA          43   4 F 40-44   31:56  7:59
 229 Amy Wiersema           Eldridge IA          44   5 F 40-44   31:59  8:00
 230 Matthew Jensen         Marion IA            35  21 M 35-39   32:04  8:01
 231 Lexi Ward              Eldridge IA          10   9 F  1-15   32:06  8:02
 232 Payton Dieckman        Eldridge IA          14  16 M  1-15   32:07  8:02
 233 Eric Mohr              Eldridge IA          38  22 M 35-39   32:08  8:02
 234 Matthew Arensdorff     Dubuque IA           31  19 M 30-34   32:12  8:03
 235 Paula Schneckloth      Eldridge IA          39   1 F 35-39   32:13  8:03
 236 Jason Gephart          Donahue IA           42  17 M 40-44   32:16  8:04
 237 Mark Mensen            Davenport IA         38  23 M 35-39   32:17  8:04
 238 Gerin Goldensoph       De Witt IA           34   6 M Cdale   32:17  8:04
 239 Laura Kuster           Eldridge IA          37   2 F 35-39   32:18  8:05
 240 Alexia Robinson        Rock Island IL       15  10 F  1-15   32:19  8:05
 241 Bradley Blankenfeld    Bettendorf IA        32  20 M 30-34   32:19  8:05
 242 Rob Woodall            Bettendorf IA        48   7 M Cdale   32:21  8:05
 243 Kim Allen              Eldridge IA          35   3 F 35-39   32:21  8:05
 244 Tara Wagemester        Clinton IA           31  12 F 30-34   32:22  8:06
 245 Argus Wiley            Davenport IA         38  24 M 35-39   32:22  8:06
 246 Abby Mussmann          Eldridge IA          36   4 F 35-39   32:23  8:06
 247 Tristan Sekharan       Bettendorf IA        18  39 M 16-19   32:26  8:07
 248 Charlieana Salzmann    Milan IL             16  22 F 16-19   32:27  8:07
 249 Sarah Faruqui          North Liberty IA     31  13 F 30-34   32:27  8:07
 250 Mike Zimmer            De Witt IA           54   8 M 50-54   32:27  8:07
 251 Liz Bornhoeft          Hampton IL           34  14 F 30-34   32:31  8:08
 252 Andrew Drayton         Rock Island IL       35  25 M 35-39   32:35  8:09
 253 Ryan Van Hoosier       Eldridge IA          18  40 M 16-19   32:38  8:10
 254 Adam Holland           Bettendorf IA        35   8 M Cdale   32:39  8:10
 255 Joe Leblanc            Iowa City IA         20  13 M 20-24   32:41  8:10
 256 Philip Curless         Colona IL            53   9 M 50-54   32:42  8:11
 257 Tiffany Haedt          Clive IA             35   5 F 35-39   32:43  8:11
 258 Megan Soria            Geneseo IL           12  11 F  1-15   32:46  8:12
 259 Rick Deregules         Bettendorf IA        54  10 M 50-54   32:48  8:12
 260 Lisa Vaughn            Davenport IA         56   1 F 55-59   32:49  8:12
 261 Quinlan McNeal         Bettendorf IA        21  14 M 20-24   32:51  8:13
 262 Rylie Rucker           Eldridge IA          14  12 F  1-15   32:51  8:13
 263 Timothy Block          Eldridge IA          36  26 M 35-39   32:52  8:13
 264 Matt Wohrley           Dubuque IA           26   9 M Cdale   32:52  8:13
 265 Amanda Milne           Davenport IA         22   5 F 20-24   32:53  8:13
 266 Eli Engelkes           Eldridge IA          11  17 M  1-15   32:53  8:13
 267 Timothy Cahill         Lisbon IA            48  13 M 45-49   32:55  8:14
 268 Natasha Porter         Long Grove IA        20   6 F 20-24   32:55  8:14
 269 Melissa Braddock       De Witt IA           40   6 F 40-44   32:56  8:14
 270 Aubrey Meers           Moline IL            33  15 F 30-34   32:57  8:14
 271 Luke Thoensen          Silvis IL            35  10 M Cdale   32:58  8:15
 272 Jeff Douglas           Davenport IA         44  18 M 40-44   33:00  8:15
 273 Kathryn Monroe         Davenport IA         33  16 F 30-34   33:02  8:16
 274 Jeff Snicker           Davenport IA         55   9 M 55-59   33:02  8:16
 275 Caleb Engelkes         Eldridge IA          11  18 M  1-15   33:05  8:16
 276 Kyra Deschepper        Toulon IL            21   7 F 20-24   33:06  8:17
 277 Phil Meisenbach        Davenport IA         62   2 M 60-64   33:07  8:17
 278 Teresa Thoensen        Silvis IL            34  17 F 30-34   33:10  8:18
 279 Jon Obrecht            Geneseo IL           44  19 M 40-44   33:12  8:18
 280 Erik Goettsch          Eldridge IA          33  21 M 30-34   33:15  8:19
 281 Jason Ross             Davenport IA         37  27 M 35-39   33:18  8:20
 282 David Farmer           Davenport IA         38  28 M 35-39   33:22  8:21
 283 Andy Anderson          Mc Causland IA       53  11 M 50-54   33:22  8:21
 284 Brennan Neiber         Eldridge IA          13  19 M  1-15   33:24  8:21
 285 Bo Lindstrom           Geneseo IL           17  41 M 16-19   33:27  8:22
 286 Amanda Hahn            Davenport IA         30  18 F 30-34   33:27  8:22
 287 Dave Schneider         De Witt IA           44  20 M 40-44   33:28  8:22
 288 Chad Staats            Bettendorf IA        42  21 M 40-44   33:30  8:23
 289 Cletus Brehm           Zwingle IA           50  11 M Cdale   33:31  8:23
 290 Ian Theis              Davenport IA         36  29 M 35-39   33:31  8:23
 291 Starla Fransene        Cambridge IL         36   6 F 35-39   33:34  8:24
 292 Faith Rains            Eldridge IA          12  13 F  1-15   33:36  8:24
 293 Kade Tippet            Eldridge IA          12  20 M  1-15   33:45  8:26
 294 Josephine Iradukunda   Rock Island IL       20   8 F 20-24   33:46  8:27
 295 Carson Kress           Eldridge IA          11  21 M  1-15   33:46  8:27
 296 Liz Rouse              Eldridge IA          33  19 F 30-34   33:47  8:27
 297 Connor Aden            Davenport IA         19  42 M 16-19   33:48  8:27
 298 Teresa Pekios          Davenport IA         43   7 F 40-44   33:50  8:28
 299 Bryan Huebsch          Oregon WI            33  22 M 30-34   33:54  8:29
 300 Aidan Kilcoin          Milan IL             18  43 M 16-19   33:58  8:30
 301 Celeste James          Davenport IA         25   9 F 25-29   33:58  8:30
 302 Abbie Cahill           Donahue IA           21   9 F 20-24   33:59  8:30
 303 Kara Spooner           Morrison IL          31  20 F 30-34   34:00  8:30
 304 Barry Engelkes         Eldridge IA          44  22 M 40-44   34:01  8:30
 305 Ann Marie Tessier      Davenport IA         45   4 F 45-49   34:01  8:30
 306 Kristy Engelkes        Eldridge IA          43   8 F 40-44   34:02  8:31
 307 Mark McDermott         Davenport IA         36  30 M 35-39   34:03  8:31
 308 Frances Wilke          Clinton IA           49   5 F 45-49   34:03  8:31
 309 Kate Daniel            Davenport IA         24  10 F 20-24   34:03  8:31
 310 Beth Markovich         Bettendorf IA        45   6 F 45-49   34:07  8:32
 311 Dylan Simmons          De Witt IA           13  22 M  1-15   34:07  8:32
 312 Mariah Prieto          Rock Island IL       16  23 F 16-19   34:08  8:32
 313 Trent Doty             Port Byron IL        10  23 M  1-15   34:12  8:33
 314 Emily Fuerstenau       Davenport IA         32  21 F 30-34   34:14  8:34
 315 Carrie Dunphy          Bettendorf IA        36   7 F 35-39   34:16  8:34
 316 Ken Poland             Bettendorf IA        61   3 M 60-64   34:17  8:34
 317 Breanna Vermeer        Davenport IA         13  14 F  1-15   34:18  8:35
 318 Nicole McCombs         Eldridge IA          21  11 F 20-24   34:18  8:35
 319 Jim Buhman             Bettendorf IA        68   1 M 65-69   34:19  8:35
 320 Christina Camarena And Davenport IA         35   8 F 35-39   34:19  8:35
 321 Doug Bierman           Eldridge IA          61   4 M 60-64   34:22  8:36
 322 Greg Vermeer           Davenport IA         47  12 M Cdale   34:24  8:36
 323 Emily Rheinhart        Bettendorf IA        25  10 F 25-29   34:26  8:37
 324 Benjamin Danielson     Eldridge IA          20  15 M 20-24   34:26  8:37
 325 Tom Phillis            Rock Island IL       49  14 M 45-49   34:26  8:37
 326 Emma Morgan            Eldridge IA          13  15 F  1-15   34:28  8:37
 327 Jennifer Thomas        Cambridge IL         38   9 F 35-39   34:30  8:38
 328 Cael Straley           Eldridge IA          11  24 M  1-15   34:32  8:38
 329 Adam Feldman           Eldridge IA          31  23 M 30-34   34:33  8:38
 330 Jerald Wilson          Le Claire IA         63   5 M 60-64   34:35  8:39
 331 Hannah Milne           Rock Island IL       24  12 F 20-24   34:36  8:39
 332 Kayla Canning          Eldridge IA          14  16 F  1-15   34:38  8:40
 333 Scott Kepner           West Des Moines IA   43  23 M 40-44   34:40  8:40
 334 Jessica Kresowik       Davenport IA         34  22 F 30-34   34:40  8:40
 335 John Austin            Moline IL            42  24 M 40-44   34:42  8:41
 336 Shari Huber            Eldridge IA          24  13 F 20-24   34:44  8:41
 337 Gregory Petherick      Peyton CO            50  12 M 50-54   34:45  8:41
 338 Erin Long              Sterling IL          15  17 F  1-15   34:49  8:42
 339 Kayla Tatge            Milan IL             22  14 F 20-24   34:49  8:42
 340 Nikolas Davis          Mc Causland IA       11  25 M  1-15   34:52  8:43
 341 Adam Benters           Morrison IL          27  15 M 25-29   34:57  8:44
 342 Elizabeth Bush         Davenport IA         17  24 F 16-19   34:58  8:45
 343 Angie Maske-Berka      Iowa City IA         35  10 F 35-39   35:00  8:45
 344 Dennis Blake           Eldridge IA          47  15 M 45-49   35:00  8:45
 345 Kevin Blake            Walcott IA           50  13 M 50-54   35:01  8:45
 346 Veronica Eilers        Geneseo IL           15  18 F  1-15   35:03  8:46
 347 Brian Sandberg         Oxford IA            55  10 M 55-59   35:06  8:47
 348 Julie Frail            Toulon IL            52   2 F 50-54   35:07  8:47
 349 Jean Soria             Geneseo IL           48   7 F 45-49   35:08  8:47
 350 Becki Woodard          Silvis IL            47   8 F 45-49   35:11  8:48
 351 Evan Arnold            Stockton IL          26  13 M Cdale   35:11  8:48
 352 Andrew Ward            Geneseo IL           27  14 M Cdale   35:11  8:48
 353 Marcus Padilla         Princeton IA         66   2 M 65-69   35:12  8:48
 354 Molly McCunn           Long Grove IA        16  25 F 16-19   35:12  8:48
 355 Rebekah Beard          Geneseo IL           15  19 F  1-15   35:13  8:48
 356 Brendon Stalica        Eldridge IA          14  26 M  1-15   35:13  8:48
 357 Gary Berens            Eldridge IA          52  14 M 50-54   35:14  8:49
 358 Jami Lange             Bryant IA            34  23 F 30-34   35:14  8:49
 359 Darcy Bertolino        De Witt IA           25  11 F 25-29   35:16  8:49
 360 Meredith Dennis        Pleasant Valley IA   32  24 F 30-34   35:18  8:50
 361 Drew Becker            Eldridge IA          30  24 M 30-34   35:21  8:50
 362 Yvonne Schaeffer       Davenport IA         32  25 F 30-34   35:21  8:50
 363 Christina Reese        Dubuque IA           26   1 F Athna   35:22  8:51
 364 Chad White             Eldridge IA          33  25 M 30-34   35:22  8:51
 365 Chase Rockrohr         Clinton IA           24  16 M 20-24   35:22  8:51
 366 Colby Ridgley          Eldridge IA          13  27 M  1-15   35:25  8:51
 367 Darren Keppy           Eldridge IA          28  16 M 25-29   35:25  8:51
 368 Jennifer Neff          Davenport IA         30  26 F 30-34   35:27  8:52
 369 Jaida Woody            Rock Island IL       15  20 F  1-15   35:28  8:52
 370 Clair Eastman          Rock Island IL       14  21 F  1-15   35:28  8:52
 371 Abby Schneider         Eldridge IA          17  26 F 16-19   35:30  8:53
 372 Peter Wemhoff          Davenport IA         15  28 M  1-15   35:33  8:53
 373 Nolan Hanna            Eldridge IA          10  29 M  1-15   35:38  8:55
