July 13, 2013
70 degrees, 62 dew point, wind SE 5, Clear, NOAA, MLI 8:52pm
Results By CBRC
Link to: 1 mile age group results
Link to: 1 mile overall results
Link to: 4 mile overall results
Link to: Quarter mile participants
Female Winner
Plc Name City Age Plc Chip Gun Pace
1 Carly Johnson Bettendorf IA 22 27 23:34 23:34 5:53
Girls 15 and Under
1 Madison Case Eldridge IA 13 83 26:52 26:53 6:43
2 Taylor Claus Geneseo IL 15 111 27:44 27:50 6:56
3 Alyssa Williams Durant IA 15 126 28:16 28:22 7:04
4 Mallory King Davenport IA 15 144 28:42 28:48 7:11
5 Sarah Adams Davenport IA 15 146 28:42 28:48 7:11
6 Kaytlyn Golding Moline IL 14 165 29:18 29:18 7:20
7 Bristian Gerber Vinton IA 15 193 30:05 30:18 7:31
8 Larkin Chapman Muscatine IA 15 208 30:28 30:42 7:37
9 Hannah Soria Geneseo IL 12 247 31:12 31:18 7:48
10 Kaitlyn Powell Blue Grass IA 9 276 31:37 31:52 7:54
11 Abbie Ewers Coal Valley IL 15 294 31:45 32:09 7:56
12 Hannah Moeller Bettendorf IA 13 314 32:03 32:17 8:01
13 Marizona Dahlstrom Macomb IL 15 316 32:07 32:35 8:02
14 Chloe Engelkes Eldridge IA 12 326 32:25 32:37 8:06
15 Madlin Kaczinski Charlotte IA 14 345 32:47 32:53 8:12
16 Jessica Junker Eldridge IA 14 351 32:50 33:03 8:13
17 Brittany McNamara De Witt IA 15 367 33:02 33:08 8:16
18 Katie Jackovich Eldridge IA 12 371 33:03 33:18 8:16
19 Megan Smith Eldridge IA 10 393 33:12 33:15 8:18
20 Mariah Hoover Rock Island IL 15 404 33:22 33:36 8:21
21 Kaitlyn Stewart Moline IL 15 410 33:26 33:51 8:22
22 Adalyn Dostal Maquoketa IA 13 568 35:56 36:11 8:59
23 Faith Rains Eldridge IA 10 578 36:04 36:27 9:01
24 Erin Long Sterling IL 13 591 36:14 36:43 9:04
25 Bailee Kroeger Eldridge IA 13 660 37:21 37:49 9:20
26 Courtney Martens Princeton IA 15 705 38:04 38:22 9:31
27 Dylan Laing Bettendorf IA 12 706 38:05 38:52 9:31
28 Delaney Nylin Park View IA 12 727 38:20 38:29 9:35
29 Sydney Fuller Eldridge IA 11 731 38:22 38:45 9:36
30 Julie Holt Cedar Rapids IA 12 739 38:34 39:24 9:39
31 Samantha Fusco Durant IA 15 742 38:37 39:19 9:39
32 Elsie Rieck Eldridge IA 10 782 39:15 40:00 9:49
33 Mya Cavanagh De Witt IA 12 800 39:30 40:08 9:53
34 Morgan Santee Eldridge IA 13 803 39:34 40:19 9:54
35 Isabelle Kook Eldridge IA 13 848 40:12 40:58 10:03
36 Molly McCunn Long Grove IA 14 850 40:13 40:42 10:03
37 Lauren Blake Eldridge IA 14 858 40:24 40:24 10:06
38 Brooke Downing Eldridge IA 12 862 40:26 40:41 10:07
39 Maria Small Eldridge IA 12 866 40:30 40:44 10:08
40 Jacqueline O'Neill De Witt IA 13 879 40:47 41:00 10:12
41 Hannah Sturtzer Bettendorf IA 14 880 40:47 41:30 10:12
42 Madeline Lane Eldridge IA 15 903 41:09 41:45 10:17
43 Reed Smith Eldridge IA 12 907 41:14 42:00 10:19
44 Anna Suhl Eldridge IA 14 909 41:16 41:44 10:19
45 Alyssa Rains Eldridge IA 13 921 41:30 42:15 10:23
46 Isabella Miller Eldridge IA 8 924 41:32 41:54 10:23
47 Reghan German Bettendorf IA 15 932 41:38 42:21 10:25
48 Carmen Moss Davenport IA 14 946 42:04 43:01 10:31
49 Tristan Blumer Davenport IA 15 968 42:28 43:25 10:37
50 Lucy Welchert Davenport IA 15 969 42:29 43:10 10:37
51 Lily Gabel Clinton IA 15 980 42:39 43:03 10:40
52 Rachael Evans Davenport IA 15 1006 43:04 43:54 10:46
53 Madison Phipps Eldridge IA 10 1011 43:13 43:58 10:48
54 Anna Dickman Eldridge IA 9 1014 43:17 44:02 10:49
55 Sophia Cauwels Eldridge IA 9 1016 43:18 44:03 10:50
56 Alexandra Dillon Eldridge IA 14 1047 44:10 44:38 11:03
57 Casey Lewis Eldridge IA 14 1048 44:11 44:38 11:03
58 Hannah Matthaidess Eldridge IA 14 1053 44:14 44:43 11:04
59 Marley Longenecker Eldridge IA 12 1076 44:52 45:37 11:13
60 Mckenna Santee Eldridge IA 10 1077 44:53 45:37 11:13
61 Aaliyah Lopez Davenport IA 15 1113 45:42 47:11 11:26
62 Abby Behrends Bettendorf IA 11 1185 47:41 48:09 11:55
63 Abby Moore Davenport IA 15 1200 48:26 49:13 12:07
64 Megan Sikorski Eldridge IA 15 1211 48:37 49:17 12:09
65 Asiah Davis Davenport IA 14 1219 48:50 49:41 12:13
66 Kayla Hoag De Witt IA 15 1220 48:55 48:58 12:14
67 Crystal Dewulf Long Grove IA 15 1221 48:55 48:58 12:14
68 Kara Fountain West Branch IA 15 1243 49:30 50:42 12:23
69 Emma Bowman Charlotte IA 15 1325 52:58 54:03 13:15
70 Kira Nelson Milan IL 10 1341 53:42 54:19 13:26
71 Kelly Canning Eldridge IA 15 1372 56:43 57:33 14:11
72 Allison Maranda Moline IL 8 1375 56:57 57:53 14:14
73 Paige Westlin Eldridge IA 10 1378 57:00 57:24 14:15
74 Kyleigh Westlin Eldridge IA 10 1380 57:01 57:25 14:15
75 Anna Silversmet Moline IL 10 1381 57:06 58:02 14:17
76 Valerie Hayes Bettendorf IA 14 1402 58:57 59:45 14:44
77 Grace Lomelino Davenport IA 11 1452 1:02:47 1:04:02 15:42
78 Alyssa Moss Davenport IA 12 1453 1:02:47 1:04:02 15:42
79 Morgan Schueller Eldridge IA 12 1464 1:03:57 1:04:49 15:59
80 Eva Carleton Silvis IL 12 1481 1:05:24 1:07:40 16:21
81 Hannah Krug Bettendorf IA 12 1514 1:07:51 1:09:14 16:58
82 Elizabeth Strohbehn Eldridge IA 13 1551 1:20:35 1:21:53 20:09
83 Mikayla Bagdonas Eldridge IA 11 1552 1:20:36 1:21:53 20:09
Women 16 to 19
1 Chandra Smith Bloomfield IA 18 95 27:16 27:22 6:49
2 Brisa Almanza Moline IL 17 110 27:44 27:54 6:56
3 Claire Schwarz Bettendorf IA 16 115 27:49 28:03 6:57
4 Sydney Brokaw Aledo IL 17 127 28:18 28:25 7:05
5 Katie Hoeper Walcott IA 18 128 28:20 28:23 7:05
6 Ann Froeschle Davenport IA 17 145 28:42 28:48 7:11
7 Skylar Brooks Donahue IA 16 149 28:45 28:49 7:11
8 Emma Vyncke Moline IL 16 157 29:05 29:16 7:16
9 Emma Peterson Moline IL 16 196 30:08 30:20 7:32
10 Olivia Gonzalez Silvis IL 16 206 30:28 30:31 7:37
11 Sara Olds Davenport IA 17 246 31:12 31:17 7:48
12 Andrea Rosales Moline IL 17 263 31:24 31:36 7:51
13 Megan Donovan Peosta IA 16 291 31:44 32:03 7:56
14 Paige Kies La Motte IA 17 296 31:45 32:04 7:56
15 Lindsay Brunson Muscatine IA 18 301 31:51 32:32 7:58
16 Gina Percuoco Long Grove IA 16 307 31:56 32:26 7:59
17 Kirsten Tauke Rock Island IL 17 310 31:59 32:13 8:00
18 Kyra Deschepper Toulon IL 19 333 32:35 32:45 8:09
19 Madisen Lindbloom Moline IL 16 357 32:55 33:12 8:14
20 Chyanne Voshell Eldridge IA 19 377 33:07 33:13 8:17
21 Emily Hoeper Walcott IA 17 382 33:08 33:24 8:17
22 Cecilia Adamski Davenport IA 16 384 33:09 33:25 8:17
23 Erin Jennings Davenport IA 16 402 33:21 33:26 8:20
24 Amber Maland Moline IL 16 411 33:27 33:52 8:22
25 Emily Lane Eldridge IA 16 415 33:29 33:53 8:22
26 Erin Morley Sherrard IL 18 433 33:47 34:04 8:27
27 Courtney Goeser Davenport IA 16 457 34:16 34:45 8:34
28 Lauren Goeser Davenport IA 16 458 34:16 34:45 8:34
29 Alena Bremer Davenport IA 18 473 34:30 34:38 8:38
30 Janelle Duncan North Liberty IA 19 491 34:42 35:00 8:41
31 Savannah Moeller Davenport IA 16 492 34:43 35:07 8:41
32 Alyssa Sikkema Clinton IA 16 531 35:23 35:33 8:51
33 Emma Whitty Bettendorf IA 17 532 35:24 35:33 8:51
34 Emily Speer Bettendorf IA 19 551 35:44 36:07 8:56
35 Alyssa Anderson Clinton IA 18 553 35:46 36:21 8:57
36 Erin Moser Le Claire IA 17 561 35:52 36:26 8:58
37 Kara Maxwell Donahue IA 19 573 35:59 36:53 9:00
38 Sarah Onken Donahue IA 18 574 36:00 36:54 9:00
39 Sarah Kersten Davenport IA 17 576 36:02 36:02 9:01
40 Rebekah Arana Eldridge IA 16 606 36:32 36:50 9:08
41 Erin Mead Long Grove IA 18 615 36:39 36:57 9:10
42 Grace Sieverding Bellevue IA 17 655 37:14 37:27 9:19
43 Amy Meyer Eldridge IA 19 669 37:27 37:35 9:22
44 Ashley Schabilion Long Grove IA 18 710 38:09 38:44 9:32
45 Nicole McCombs Eldridge IA 19 741 38:36 39:17 9:39
46 Abbie Cahill Donahue IA 19 745 38:40 39:07 9:40
47 Jana Berens Eldridge IA 18 750 38:47 39:10 9:42
48 Sierra Moore De Witt IA 17 761 38:58 39:10 9:45
49 Lauren O'Brien Bettendorf IA 19 763 38:59 39:35 9:45
50 Raegan Czupka Eldridge IA 18 764 38:59 39:35 9:45
51 Kaci Yost Eldridge IA 16 785 39:17 39:58 9:49
52 Marybeth Cunningham Eldridge IA 19 791 39:20 40:01 9:50
53 Hannah Wilkerson Long Grove IA 19 794 39:25 40:04 9:51
54 Kayla Schnerre Orion IL 19 801 39:30 39:41 9:53
55 Lauren Kniel Macomb IL 16 813 39:40 40:08 9:55
56 Alyssa Molck Eldridge IA 17 815 39:43 39:52 9:56
57 Chelsea Waterman East Moline IL 16 819 39:45 40:01 9:56
58 Yahaira Torres Monmouth IL 19 852 40:15 40:52 10:04
59 Kayla Canning Eldridge IA 16 910 41:16 42:06 10:19
60 Ellen Holt Cedar Rapids IA 16 914 41:19 42:10 10:20
61 Lindsay Puls Eldridge IA 19 931 41:36 42:17 10:24
62 Sydney Kilcoin Milan IL 18 959 42:17 42:54 10:34
63 Carly Keiser Davenport IA 19 1010 43:10 43:45 10:48
64 Allison Schwarz Stockton IA 17 1061 44:27 45:21 11:07
65 Mollie Bender Long Grove IA 19 1141 46:27 47:05 11:37
66 Ali Schnerre Orion IL 17 1225 49:03 49:30 12:16
67 Lily Holst Princeton IA 16 1227 49:10 49:13 12:18
68 Katie Lane Eldridge IA 19 1274 50:34 51:11 12:39
69 Amanda Burroughs Eldridge IA 18 1340 53:40 54:35 13:25
70 Megan Beauvais Clinton IA 16 1343 53:59 54:38 13:30
71 Morgan Stone Blue Grass IA 16 1365 56:22 57:20 14:06
72 Nicole Brashear Davenport IA 18 1366 56:22 57:20 14:06
73 Emily Simmons Hillsdale IL 16 1403 58:58 59:45 14:45
74 Kayla Arnold Davenport IA 19 1466 1:04:10 1:05:00 16:03
75 Maricarmen Contreras Galesburg IL 16 1489 1:06:08 1:06:49 16:32
76 Alyssa Goeser Davenport IA 18 1535 1:12:37 1:13:54 18:09
Women 20 to 24
1 Krista Cota Eldridge IA 22 43 24:59 25:00 6:15
2 Christine Eden Moline IL 22 52 25:30 25:32 6:23
3 Mackenzie Gray Blue Grass IA 21 76 26:44 26:47 6:41
4 Kristyn Barton Elmhurst IL 21 82 26:52 26:54 6:43
5 Morgan Meseke Bettendorf IA 22 90 27:06 27:06 6:47
6 Samantha Barden Prophetstown IL 23 187 29:48 30:13 7:27
7 Katelyn Ploessl Eldridge IA 21 199 30:14 30:35 7:34
8 Mary Crumley Cedar Rapids IA 24 228 30:54 31:16 7:44
9 Kelsey Berens Eldridge IA 21 235 30:58 31:05 7:45
10 Beth Baustian Davenport IA 20 258 31:20 31:20 7:50
11 Adrienne Zimmer De Witt IA 22 266 31:26 31:37 7:52
12 Katie Danner Davenport IA 24 272 31:33 31:51 7:53
13 Karie Rauch Bettendorf IA 21 278 31:39 31:43 7:55
14 Emily Schroeder Eldridge IA 23 300 31:50 32:16 7:58
15 Kristi Schuette Iowa City IA 23 374 33:05 33:34 8:16
16 Allison Momany Iowa City IA 24 375 33:05 33:34 8:16
17 Carrie Kilen Eldridge IA 20 392 33:12 33:37 8:18
18 Chelsey Blake Eldridge IA 20 419 33:32 33:58 8:23
19 Brittani Yost Eldridge IA 22 434 33:47 34:01 8:27
20 Brittany Staack Dixon IA 21 451 34:11 34:20 8:33
21 Corinne Pearce Long Grove IA 23 467 34:25 34:52 8:36
22 Dorothy Stawiarski Davenport IA 24 480 34:34 35:04 8:39
23 Rachel Sarafin Eldridge IA 24 519 35:11 35:37 8:48
24 Haley Patton Rock Island IL 24 537 35:26 36:05 8:52
25 Alyssa Buchman Eldridge IA 21 549 35:43 36:06 8:56
26 Breelyn Seifert Davenport IA 24 550 35:43 36:27 8:56
27 Shawna Spain Goose Lake IA 21 555 35:48 36:07 8:57
28 Casey Sullivan Davenport IA 24 586 36:10 36:30 9:03
29 Samantha Schrodt Davenport IA 23 588 36:10 36:40 9:03
30 Alexis Buchman Eldridge IA 21 593 36:18 36:41 9:05
31 Courtney Stonskas Eldridge IA 20 607 36:33 36:58 9:08
32 Kelsey Wirth Geneseo IL 20 640 36:58 36:58 9:15
33 Steffany Patch Walcott IA 24 652 37:11 37:41 9:18
34 Paige Wolfe Blue Grass IA 21 680 37:48 38:15 9:27
35 Tabitha Telsrow Oxford Junction I 22 692 37:54 38:10 9:29
36 Kaitlin Welch Davenport IA 24 695 37:57 38:47 9:29
37 Julia Griep De Witt IA 22 718 38:15 38:24 9:34
38 Emma Wright Villisca IA 21 720 38:16 38:52 9:34
39 Alecia Torres Eldridge IA 24 747 38:42 39:23 9:41
40 Crystal Allen Eldridge IA 20 749 38:46 39:10 9:42
41 Megan Curtis Moline IL 22 775 39:09 39:33 9:47
42 Laura Rauch Coralville IA 21 783 39:16 40:19 9:49
43 Kristin Upah Davenport IA 20 788 39:18 39:45 9:50
44 Emily Theisen Bellevue IA 23 806 39:36 39:47 9:54
45 Mersaydes Hemesath De Witt IA 22 814 39:40 40:13 9:55
46 Morgan Diedrich De Witt IA 20 827 39:52 40:30 9:58
47 Kimberly Bertram Davenport IA 23 831 39:56 40:31 9:59
48 Lauren White Blue Grass IA 24 837 40:02 40:44 10:01
49 Courtney Arvanis Rock Island IL 24 856 40:23 41:01 10:06
50 Katy Johnson Ames IA 22 875 40:44 40:59 10:11
51 Nicole Cottington Ogden IA 21 928 41:34 42:14 10:24
52 Hailey Thompson Durant IA 21 929 41:34 42:28 10:24
53 Nicole Melchert Bettendorf IA 21 938 41:51 42:29 10:28
54 Brittany Murphy Franklin Grove IL 23 975 42:32 43:44 10:38
55 Heather Place Davenport IA 23 986 42:43 43:51 10:41
56 Bailie Rasmussen Le Claire IA 24 1009 43:10 43:59 10:48
57 Monica Rauch Coralville IA 23 1019 43:19 44:25 10:50
58 Amber Springer Camanche IA 22 1020 43:20 44:02 10:50
59 Anna Smith Atlantic IA 20 1024 43:31 44:16 10:53
60 Marianne Hart Eldridge IA 20 1025 43:31 44:17 10:53
61 Kathrin Roesler Bettendorf IA 24 1039 43:55 44:53 10:59
62 Kayla Schmelzer Long Grove IA 21 1040 43:56 44:51 10:59
63 Ashley Fisher Bettendorf IA 23 1041 43:58 44:56 11:00
64 Danielle Reagle Davenport IA 24 1073 44:50 45:45 11:13
65 Allie Schaefbauer Eldridge IA 21 1079 44:56 45:51 11:14
66 Kerri McArthur Madison WI 23 1102 45:33 46:26 11:23
67 Hannah Oak Taylor Ridge IL 21 1120 45:51 46:28 11:28
68 Kendra Bivens Long Grove IA 24 1121 45:53 46:28 11:28
69 Amy Behrenke Eldridge IA 20 1147 46:38 47:32 11:40
70 Stacey Weber Volga IA 24 1157 47:01 48:10 11:45
71 Emily Saladino Long Grove IA 21 1172 47:24 47:42 11:51
72 Megan Gent Davenport IA 24 1194 48:04 48:50 12:01
73 Bailey Rashe Eldridge IA 22 1228 49:10 50:14 12:18
74 Amy Schroeder Milan IL 23 1235 49:15 49:15 12:19
75 Erin Gavin Blue Grass IA 23 1237 49:16 50:00 12:19
76 Carly Green Clinton IA 23 1238 49:16 49:54 12:19
77 Naomi Sanders Davenport IA 23 1240 49:18 50:14 12:20
78 Lisa Fountain West Branch IA 22 1244 49:30 50:43 12:23
79 Ann Taylor Bettendorf IA 24 1255 49:45 51:01 12:26
80 Staci Teel Milan IL 23 1262 49:57 50:52 12:29
81 Sarah Murphy Bettendorf IA 24 1291 51:30 52:14 12:53
82 Jaime Buckles Davenport IA 24 1295 51:43 52:39 12:56
83 Anneleise Beals Davenport IA 24 1312 52:40 53:44 13:10
84 Kayla Conklin Davenport IA 24 1324 52:58 53:49 13:15
85 Kendra Wilke Elkader IA 20 1361 56:11 57:28 14:03
86 Alexa Vikel Eldridge IA 24 1370 56:40 57:29 14:10
87 Kayla Thorndike Eldridge IA 21 1371 56:42 57:33 14:11
88 Karin McCulloh West Burlington I 23 1377 57:00 57:50 14:15
89 Miranda Waterman East Moline IL 21 1384 57:16 57:31 14:19
90 Claire Daniel Davenport IA 23 1396 57:57 58:58 14:29
91 Jenifer Rank Eldridge IA 23 1500 1:06:38 1:07:53 16:40
92 Tailor Nefzger Walcott IA 20 1542 1:13:32 1:13:32 18:23
93 Kayleigh Cornmesser Eldridge IA 22 1554 1:21:23 1:22:40 20:21
Women 25 to 29
1 Jessica Hopkins Channahon IL 27 48 25:12 25:14 6:18
2 Bri Flynn Bettendorf IA 25 116 27:51 27:55 6:58
3 Amy Brogren Coal Valley IL 27 133 28:22 28:31 7:06
4 Monica Capper Altoona IA 29 136 28:28 28:32 7:07
5 Katie Burt Eldridge IA 29 168 29:23 29:43 7:21
6 Jamie Leaf Davenport IA 26 175 29:34 29:41 7:24
7 Christie Webber Bettendorf IA 27 179 29:41 29:48 7:25
8 Sabrina Dejong Davenport IA 25 185 29:47 29:55 7:27
9 Brittney Wikle Cantrel Orion IL 27 236 30:58 31:09 7:45
10 Tiffanie Vieira Bettendorf IA 29 237 31:01 31:19 7:45
11 Paula Martinez Moline IL 28 248 31:12 31:24 7:48
12 Hannah McCulloh Camanche IA 25 255 31:18 31:39 7:50
13 Mallory Marshall Center Point IA 25 318 32:09 32:14 8:02
14 Nicole Reed Eldridge IA 25 329 32:30 32:49 8:08
15 Anna Raya Moline IL 26 338 32:42 32:58 8:11
16 Lori Blocker Davenport IA 28 383 33:08 33:38 8:17
17 Laura Kilen Eldridge IA 26 389 33:11 33:37 8:18
18 Abbie Hawley Davenport IA 26 405 33:22 34:03 8:21
19 Kirstin Krambeck Eldridge IA 25 413 33:27 33:54 8:22
20 Jessica Jones Macomb IL 27 430 33:44 34:06 8:26
21 Danielle Mancuso Eldridge IA 25 447 34:05 34:18 8:31
22 Christy Malone Davenport IA 27 461 34:18 34:24 8:35
23 Katie Carberry Davenport IA 27 469 34:26 35:11 8:37
24 Kim Jansen Cambridge IL 27 486 34:39 35:09 8:40
25 Josephine Kamm Marion IA 29 493 34:43 35:00 8:41
26 Angela Hartwig Bettendorf IA 26 494 34:45 34:52 8:41
27 Jessica Ackerman Davenport IA 25 505 34:57 35:42 8:44
28 April Norman Fulton IL 29 506 34:57 35:26 8:44
29 Arynn Wassel Bettendorf IA 26 520 35:12 35:12 8:48
30 Rebecca Ciske Verona WI 27 524 35:16 35:31 8:49
31 Sarah Faruqui Iowa City IA 29 527 35:18 35:52 8:50
32 Amanda Bigley Mascoutah IL 25 534 35:25 36:00 8:51
33 Mariah Danielsen Eldridge IA 27 541 35:29 35:29 8:52
34 Marisa Postal Davenport IA 25 542 35:33 35:50 8:53
35 Lindsay Cornick Davenport IA 28 543 35:34 35:54 8:54
36 Kirstin Ehrler Galena IL 29 563 35:54 36:10 8:59
37 Jennifer Neff Davenport IA 28 569 35:56 36:29 8:59
38 Lisa Kruse Davenport IA 26 579 36:05 36:46 9:01
39 Stacy Grell De Witt IA 27 597 36:23 37:01 9:06
40 Vanessa Johnson Rock Island IL 27 600 36:26 36:56 9:07
41 Rachel Allison Walcott IA 28 604 36:32 36:58 9:08
42 Jessica Martin Bettendorf IA 28 609 36:35 36:56 9:09
43 Rachel Taylor Davenport IA 25 616 36:39 38:07 9:10
44 Tara Wagemester Clinton IA 29 617 36:40 37:38 9:10
45 Amanda Pierce Bettendorf IA 29 623 36:44 36:50 9:11
46 Katie Leahy Davenport IA 29 627 36:47 37:28 9:12
47 Molly Kuhn Bettendorf IA 25 632 36:52 37:22 9:13
48 Eva Durcova Rock Island IL 25 633 36:52 37:22 9:13
49 Mckinsey Murphy Eldridge IA 25 651 37:09 37:39 9:17
50 Robin Anderson Eldridge IA 26 657 37:15 37:59 9:19
51 Chelsea Stuart Morrison IL 27 659 37:21 37:52 9:20
52 Jesslyn Von Muenster Indianapolis IN 28 673 37:33 38:17 9:23
53 Justine Uhl Davenport IA 27 682 37:48 38:37 9:27
54 Crystal McMeen Davenport IA 26 709 38:08 38:50 9:32
55 Elizabeth Allison Eldridge IA 28 712 38:09 39:13 9:32
56 Natalie Adlfinger Davenport IA 28 713 38:09 38:50 9:32
57 Kristin Smith Davenport IA 27 767 39:03 39:32 9:46
58 Kristin Hood Iowa City IA 28 776 39:10 40:03 9:48
59 Kerri Yost Davenport IA 25 786 39:17 39:58 9:49
60 Ashley Spain Delmar IA 29 787 39:18 39:57 9:50
61 Courtney Pennel Eldridge IA 25 789 39:19 39:49 9:50
62 Cathryn Spinler Bettendorf IA 25 793 39:24 40:07 9:51
63 Janet Torres Moline IL 25 796 39:27 39:58 9:52
64 Michala Mielke Moline IL 28 799 39:29 40:08 9:52
65 Shelly Theisen Dubuque IA 29 804 39:34 39:45 9:54
66 Laura Hofer Sherrard IL 26 832 39:56 40:32 9:59
67 Courtney Mohl Clinton IA 25 847 40:12 40:47 10:03
68 Rebecca Rickertsen Clinton IA 26 868 40:32 41:30 10:08
69 Amanda Hoxie Eldridge IA 27 878 40:46 41:39 10:12
70 Megan Hart Arlington Heights 25 906 41:13 41:58 10:18
71 Jennifer Collins Bettendorf IA 28 912 41:17 41:25 10:19
72 Brenna Strasser Erie PA 25 925 41:33 42:44 10:23
73 Natalie Dabrowny Davenport IA 25 927 41:34 42:45 10:24
74 Mary Kate Phillips Eldridge IA 27 933 41:38 42:22 10:25
75 Amanda Barker Bettendorf IA 28 957 42:15 42:26 10:34
76 Laura Wilhelmi Eldridge IA 29 961 42:24 43:12 10:36
77 Rebecca Schwartz Eldridge IA 26 962 42:24 43:01 10:36
78 Rebecca Young Eldridge IA 29 964 42:27 43:27 10:37
79 Paige Anderson North Liberty IA 25 970 42:29 42:59 10:37
80 Jamie Ploessl Eldridge IA 25 976 42:35 42:56 10:39
81 Claire Vandevoord Davenport IA 26 978 42:36 43:51 10:39
82 Jacquelyn Kraxner Mc Causland IA 25 1001 42:57 43:28 10:44
83 Megan Hill Eldridge IA 27 1002 42:57 43:28 10:44
84 Megan Megraw Davenport IA 27 1005 43:03 43:58 10:46
85 Makenzie Lillyblade Eldridge IA 29 1007 43:04 44:10 10:46
86 April Snyder Bettendorf IA 27 1008 43:08 43:27 10:47
87 Lindsay McCulloh Delmar IA 27 1023 43:29 44:18 10:52
88 Kylie Dawson Davenport IA 29 1026 43:32 44:08 10:53
89 Mariela Alvarez Davenport IA 26 1059 44:24 45:20 11:06
90 Betsy McCormick Davenport IA 28 1065 44:29 45:17 11:07
91 Jess Welsh North Liberty IA 29 1083 45:02 46:01 11:16
92 Katherine Kean Davenport IA 26 1092 45:21 46:37 11:20
93 Jennifer Andrus Rock Island IL 29 1098 45:29 45:40 11:22
94 Erin Arch Eldridge IA 25 1110 45:39 46:54 11:25
95 Megan Jefferson Andalusia IL 28 1128 46:08 46:21 11:32
96 Amy Busch Bettendorf IA 29 1139 46:24 47:24 11:36
97 Melissa Osen Davenport IA 26 1140 46:24 47:08 11:36
98 Laurianne Faugstad Lisbon IA 27 1149 46:41 47:09 11:40
99 Kelli Hugo Iowa City IA 27 1150 46:41 47:09 11:40
100 Brynne Boyle East Moline IL 25 1168 47:22 47:33 11:51
101 Lauren Vanspeybroeck Moline IL 28 1178 47:30 48:26 11:53
102 Sofia Ortiz Moline IL 28 1182 47:37 48:55 11:54
103 Janae Houzenga Davenport IA 29 1183 47:39 48:18 11:55
104 Gina Diehm Omaha NE 29 1188 47:49 48:51 11:57
105 Kayla Gladfelter Williamsburg IA 27 1189 47:51 48:36 11:58
106 Ashley Janoski Davenport IA 26 1191 47:57 48:27 11:59
107 Amanda Roe Davenport IA 25 1193 48:04 48:49 12:01
108 Maura Manning Wilton IA 28 1198 48:18 49:19 12:05
109 Jenna Frederick Davenport IA 25 1201 48:27 49:46 12:07
110 Lisa Weideman Eldridge IA 28 1216 48:45 49:24 12:11
111 Leanne Kuhl Eldridge IA 26 1223 48:57 48:57 12:14
112 Alison Niebuhr Moline IL 29 1226 49:09 49:58 12:17
113 Shelley Wiskus Colesburg IA 25 1236 49:16 50:32 12:19
114 Jessica Marple Eldridge IA 26 1249 49:33 50:40 12:23
115 Carmen Henney Earlville IA 28 1252 49:37 50:41 12:24
116 Holly Hirstein Saint Louis MO 28 1257 49:47 50:51 12:27
117 Brooke Garrity De Witt IA 28 1267 50:10 51:02 12:33
118 Elizabeth Parker Moline IL 26 1270 50:22 51:27 12:36
119 Jessica Wiederholt Peosta IA 28 1276 50:40 51:45 12:40
120 Breanna Weber Kinross IA 25 1294 51:37 52:23 12:54
121 Lisa Willman Davenport IA 28 1317 52:48 53:20 13:12
122 Attie Chase Davenport IA 25 1323 52:58 53:49 13:15
123 Sherri Matje Dixon IA 26 1346 54:06 54:52 13:32
124 Amanda Robinson Maquoketa IA 26 1348 54:25 55:23 13:36
125 Stephanie Hart Des Moines IA 25 1354 55:41 56:27 13:55
126 Laura Boyles Davenport IA 28 1355 55:41 56:54 13:55
127 Stephanie Kieffer Eldridge IA 29 1362 56:12 57:29 14:03
128 Megan Rice Davenport IA 26 1364 56:21 57:26 14:05
129 Julie Bray Bettendorf IA 25 1389 57:43 58:52 14:26
130 Joanne Arwood Knoxville IL 25 1399 58:27 59:25 14:37
131 Sarah Pilaszewski Moline IL 27 1406 59:05 59:56 14:46
132 Amanda Wesson Blue Grass IA 27 1407 59:05 1:00:24 14:46
133 Tiffany Sumpter Clinton IA 29 1462 1:03:25 1:04:42 15:51
134 Allison Durci Le Claire IA 25 1468 1:04:16 1:05:41 16:04
135 Sarah Hackbarth Eldridge IA 27 1477 1:05:05 1:06:15 16:16
136 Angie Flenker Princeton IA 26 1484 1:05:44 1:07:04 16:26
137 Ashley Schattgen Strawberry Point 25 1505 1:06:54 1:08:22 16:44
138 Renae Dolen Colona IL 29 1509 1:07:35 1:09:02 16:54
139 Jennifer Phelps Tipton IA 28 1513 1:07:50 1:09:14 16:58
140 Jennifer Blanchard Charlotte IA 29 1520 1:08:10 1:09:20 17:03
141 Amanda Trimble Bettendorf IA 26 1530 1:11:56 1:12:45 17:59
142 Hether Barrett Eldridge IA 28 1533 1:12:12 1:13:33 18:03
143 Jennifer Weiland Davenport IA 29 1534 1:12:14 1:13:34 18:04
144 Melissa Laschanzky Davenport IA 29 1550 1:19:35 1:20:37 19:54
145 Megan Hansen Clinton IA 27 1558 1:29:00 1:30:17 22:15
Women 30 to 34
1 Renee Heberling Davenport IA 32 61 25:47 25:52 6:27
2 Sarah Young Carlin Eldridge IA 31 70 26:21 26:24 6:35
3 Rachel Squires Eldridge IA 31 100 27:25 27:36 6:51
4 Susie Cunningham Bettendorf IA 32 113 27:48 27:51 6:57
5 Julie Haronik Rock Island IL 31 148 28:45 28:51 7:11
6 Sunshine Cortez Rock Island IL 32 178 29:40 29:44 7:25
