5k Overall Finish List
August 8, 2009
PLC NAME CITY SEX AGE TIME PACE AWARD
1 Bryan Glass Monee IL M 35 16:13 5:13 Overall Male
2 Dylan Reyes Sterling IL M 17 17:10 5:32
3 Doug Day Bettendorf IA M 35 17:16 5:34
4 David Gray Erie IL M 21 18:51 6:04
5 Dylan Harkness Sterling IL M 16 19:00 6:07
6 Bryson Reyes Sterling IL M 11 19:09 6:10
7 Ben Treakle Princeton IL M 36 19:22 6:14
8 Clement Shek Dixon IL M 33 19:43 6:21
9 Thomas Schmitt Loves Park IL M 45 19:44 6:21 Overall Masters Male
10 Kelley Timmerman Geneseo IL F 44 19:46 6:22 Overall Female
11 Mike Savage Geneseo IL M 53 19:50 6:23 Overall Grand Masters Male
12 Terry Cleary Dixon IL M 41 19:51 6:24
13 Jeff Janke Oregon IL M 50 20:19 6:33
14 John P. Parker Bettendorf IA M 41 20:21 6:33
15 Cody Sondgeroth Dixon IL M 13 20:22 6:34
16 Brady Henson Sterling IL M 15 20:26 6:35
17 Andrew McCormick Sterling IL M 18 20:27 6:35
18 Matt Kyrias Champaign IL M 23 20:29 6:36
19 Jim Lillyman Franklin Grove IL M 56 20:32 6:37
20 Michael Hahn Ashton IL M 39 20:34 6:38
21 Kyle Mason Sterling IL M 16 20:40 6:40
22 Seth Gierhart Rock Falls IL M 15 20:40 6:40
23 David Stickel Sterling IL M 37 20:57 6:45
24 Yvonne Regan Moline IL F 40 21:01 6:46 Overall Masters Female
25 Ryan Reyes Sterling IL M 21 21:05 6:48
26 Bryan Toppert Rock Falls IL M 51 21:06 6:48
27 Mark Cook Moline IL M 57 21:09 6:49
28 Tom Shipp Prophetstown IL M 49 21:17 6:51
29 Nolan Fassett Geneseo IL M 12 21:26 6:54
30 Bob Snyder Fulton IL M 50 21:30 6:56
31 Nancy Gehrke Sterling IL F 51 21:37 6:58 Overall Grand Masters Female
32 Nathan Castillo Sterling IL M 18 21:46 7:01
33 Rob Dewey Amboy IL M 45 21:54 7:03
34 Dennis Nink Princeton IL M 48 21:51 7:02
35 Frank Davis Rock Falls IL M 64 21:58 7:05
36 Skylar Mitchell Polo IL M 14 22:00 7:05
37 Terry Erickson Hampton IL M 56 22:02 7:06
38 Stacie Gramley Plainfield IL F 35 22:11 7:09
39 Jim Dukelow Sterling IL M 50 22:19 7:11
40 Marvin Reyes Sterling IL M 45 22:24 7:13
41 Megan Fliss Sterling IL F 21 22:32 7:16
42 Clint Pearson Rock Falls IL M 24 22:34 7:16
43 Bob Steele Grandville IL M 59 22:36 7:17
44 Frank Bay Milan IL M 69 22:38 7:18
45 Cheryl Riordan Sterling IL F 23 22:46 7:20
46 Mary Rose Dukelow Sterling IL F 17 22:47 7:20
47 Brian Purcell Ottawa IL M 50 22:48 7:21
48 Brian Weldon LeClaire IA M 42 22:50 7:21
49 Myles Kukowski Rock Falls IL M 26 22:56 7:23
50 Brenna Schafer Dixon IL F 22 22:57 7:24
51 Joe Valdivia Rock Falls IL M 65 22:58 7:24
52 Julie Saunders Sterling IL F 27 23:08 7:27
53 Sylvia O'Bryan Sterling IL F 48 23:10 7:28
54 Samuel Gallardo Sterling IL M 21 23:25 7:33
55 Bob Bartel Sterling IL M 62 23:29 7:34
56 Dane Weinek Clinton IA M 36 23:32 7:35
57 Rita Schaeffer Clinton IA F 56 23:32 7:35
58 Brent Peters Milledgeville IL M 45 23:33 7:35
59 Valerie Weiss Naples FL F 34 23:44 7:39
60 Dan Rolando Columbia IL M 57 23:46 7:40
61 Matthew Dirks Sterling IL M 15 23:53 7:42
62 Brooke Remley Lyndon IL F 12 24:06 7:46
63 Zach Chosnyk Byron IL M 22 24:10 7:47
64 Breanne Brousil Dixon IL F 17 24:11 7:48
65 Joseph Brousil Dixon IL M 47 24:15 7:49
66 Randy Pratt Hennepin IL M 40 24:19 7:50
67 Patrick Warkins Sterling IL M 54 24:24 7:52
68 Shad White Naples FL M 35 24:37 7:56
69 Kaylen Palmer Sterling IL F 16 24:39 7:57
70 Rosa Palmer Sterling IL F 52 24:47 7:59
71 Bob St. Joseph Rock Falls IL M 56 24:52 8:01
72 Larry Engstrom East Moline IL M 61 25:01 8:04
73 Isidro Castillo Sterling IL M 65 25:15 8:08
74 Jim Tebockhorst Davenport IA M 67 25:21 8:10
75 Sarah Nitz Sterling IL F 41 25:31 8:13
76 Robert Sphar Peoria IL M 59 25:38 8:16
77 Christine Hoyle Oregon IL F 39 25:49 8:19
78 Karmie Rapp Sterling IL F 35 26:02 8:23
79 John Rivera West Bridge VA M 48 26:04 8:24
80 Mary Milroy Toulon IL F 46 26:12 8:27
81 Peter Pratt Dixon IL M 29 26:13 8:27
82 Denise Eberhardt Yorkville IL F 42 26:14 8:27
83 Tera McLain Sterling IL F 31 26:16 8:28
84 Jacob Lewis Amboy IL M 20 26:18 8:29
85 Charli Wike Sterling IL F 13 26:23 8:30
86 Brianna Henson Sterling IL F 15 26:27 8:31
87 Andrue Remley Lyndon IL M 14 26:31 8:33
88 Tanner Shipp Prophetstown IL M 12 26:33 8:33
89 DeAnne Janke Oregon IL F 50 26:43 8:37
90 Lisa Framke Dixon IL F 46 26:48 8:38
91 Jon Bastuck LaSalle IL M 60 26:53 8:40
92 Anne Brousil Dixon IL F 45 26:58 8:41
93 Logan Habbe Sterling IL M 20 27:01 8:42
94 Lynn Lulay Morton IL F 61 27:06 8:44
95 Matt Heesaker Dixon IL M 14 27:09 8:45
96 Annette Zaugg Stillman Valley IL F 44 27:10 8:45
97 Julie Lennon Freeport IL F 48 27:16 8:47
98 Samantha Mason Sterling IL F 24 27:24 8:50
99 Randy Conkling Rock Falls IL M 55 27:26 8:50
100 Fran Riley Davenport IA M 75 27:33 8:53
101 Chris Edge Rock Falls IL M 16 27:37 8:54
102 Dermot Weldon LeClaire IA M 9 27:39 8:55
103 Sherri Matuszyk Kewanee IL F 46 27:43 8:56
104 Glen Springman Sterling IL M 41 27:53 8:59
105 Diana Nelson Dixon IL F 62 27:55 9:00
106 Kerensa Pink Sterling IL F 34 28:06 9:03
107 Brenda Van Horn Sterling IL F 41 28:07 9:04
108 Kellie Huber Deerfield IL F 21 28:25 9:10
109 Kathie Dodge Sterling IL F 51 28:28 9:10
110 Caroll Lulay Morton IL M 53 28:31 9:11
111 James Wancket Rock Falls IL M 49 28:37 9:13
112 Jennifer Witmer Sterling IL F 34 28:43 9:15
113 BJ Puentes Sterling IL F 54 28:44 9:16
114 John Gartner Bettendorf IA M 74 28:51 9:18
115 Cody Lund Sterling IL M 11 28:54 9:19
116 Joseph Thompson Sterling IL M 8 29:12 9:25
117 Gary Westefer Chicago IL M 53 29:17 9:26
118 Larry Williams Sterling IL M 49 29:24 9:29
119 Zach Springman Sterling IL M 11 29:25 9:29
120 Dean Rowe Princeton IL M 66 29:26 9:29
121 Jacque Schroeder Sterling IL F 56 29:38 9:33
122 Leeann Jackson Sterling IL F 44 29:46 9:36
123 Tammy Bryan Kewanee IL F 36 30:01 9:40
124 Wayne Bryan Kewanee IL M 57 30:01 9:40
125 Angelica Tintori Sterling IL F 40 30:09 9:43
126 Ellen Thyce Byron IL F 24 30:14 9:45
127 Vicki Bantrup Dixon IL F 50 30:18 9:46
128 Jeff Timmerman Geneseo IL M 46 30:25 9:48
129 Hannah Moore Sterling IL F 19 30:34 9:51
130 Alan McDermott Bettendorf IA M 66 30:37 9:52
131 Jan Gustafson Orion IL F 69 30:40 9:53
132 Dick Fislar Rock Island IL M 71 30:44 9:54
133 David Hunter LaSalle IL M 56 30:46 9:55
134 Megan Grady Amboy IL F 10 30:47 9:55
135 Hannah Grady Amboy IL F 10 30:53 9:57
136 Joey Thibodeaux Sterling IL M 13 31:09 10:02
137 Bandit 31:14 10:04
138 Emily Pratt Dixon IL F 29 31:15 10:04
139 Kathleen Milby Rock Falls IL F 48 31:26 10:08
140 Liam Weldon LeClaire IA M 12 31:37 10:11
141 Katerina Dirks Sterling IL F 11 31:52 10:16
142 Mary Fislar Rock Island IL F 61 32:13 10:23
143 Benjamin Miller West Bend WI M 15 32:26 10:27
144 Nathan Miller West Bend WI M 21 32:28 10:28
145 Dennis Devers Rock Falls IL M 65 32:32 10:29
146 Mary Lulow East Moline IL F 59 32:37 10:31
147 Tracey McCaslin Sterling IL F 39 32:45 10:33
148 Jessica Sergeant Walnut IL F 27 32:58 10:38
149 Patti Susan Dixon IL F 48 33:56 10:56
150 Jim Dalton Bettendorf IA M 62 33:56 10:56
151 Ed Jamieson Bettendorf IA M 70 34:02 10:58
152 Tim Scott Ottawa IL M 62 34:14 11:02
153 Caden Queck Sterling IL M 7 34:20 11:04
154 Rod Harrington Sterling IL M 43 34:36 11:09
155 Jessica Queck Sterling IL F 29 34:40 11:10
156 Bonnie Bryan Kewanee IL F 55 34:43 11:11
157 Ashley Kreiser Amboy IL F 28 35:22 11:24
158 Jill Ofstie Milton WI F 25 35:23 11:24
159 John Borah Clinton IA M 45 35:36 11:29 Overall Male Walker
160 Matt Eberhardt Yorkville IL M 14 35:39 11:30
161 John Roets Yorkville IL M 38 35:40 11:30
162 John Harbeck Ottawa IL M 74 35:51 11:33
163 Diana Jamieson Bettendorf IA F 71 35:58 11:36
164 Rick Koch Milledgeville IL M 52 36:01 11:37
165 Beckie Koch Milledgeville IL F 52 36:02 11:37
166 Evelyn Watkins East Moline IL F 64 36:13 11:40
167 Seth Springman Sterling IL M 13 36:20 11:43
168 Jessica Lehrer Rock Falls IL F 21 36:24 11:44
169 Connie Foster Chadwick IL F 62 36:27 11:45
170 Arden Zentic Milan IL M 65 36:30 11:46
171 Jayme Panice Rock Falls IL F 31 37:13 12:00
172 Tara Harms Sterling IL F 27 37:38 12:08
173 Nancy Gates Chadwick IL F 75 38:05 12:17
174 Gail Kreiser Amboy IL F 54 38:27 12:24
175 Tim McGee Sterling IL M 45 38:50 12:31
176 Joyce Keegan Bettendorf IA F 44 39:18 12:40 Overall Female Walker
177 Jim Ferris Sterling IL M 52 39:20 12:41
178 Melissa Roberts Milledgeville IL F 29 39:39 12:47
179 Sara Johnson Polo IL F 38 39:58 12:53
180 Peg Hunter LaSalle IL F 59 40:19 13:00
181 Linda Lewis Dixon IL F 50 40:35 13:05
182 Debbie Harms Sterling IL F 49 40:41 13:07
183 John Domansey Pella IA M 47 41:39 13:26
184 Ilka Lewis Dixon IL F 17 42:52 13:49
185 Courtney Boyle Dixon IL F 18 42:55 13:50
186 Kay Ferris Sterling IL F 52 43:35 14:03
187 Kimberly Dirks Sterling IL F 45 45:02 14:31
188 Harriet Fliss Sterling IL F 50 45:03 14:31
189 Sandy Glass Geneseo IL F 70 45:10 14:34
190 Margaret Hook Fulton IL F 56 45:29 14:40
191 Rich Lund Sterling IL M 38 47:54 15:27
192 Stacey Harrington Sterling IL F 41 47:59 15:28
193 Tess Cleary Dixon IL F 11 48:33 15:39
194 Carmelle McGee Sterling IL F 75 49:30 15:58
195 Daniel Debo East Moline IL M 50 49:50 16:04
196 Diana Castillo Sterling IL F 60 50:04 16:09
197 Teri Weldon LeClaire IA F 47 50:53 16:24
198 Katie Bonnell Dixon IL F 9 51:24 16:34
199 Jeanette Heesaker Dixon IL F 52 51:26 16:35
200 Annette Hackbarth Freeport IL F 39 52:53 17:03
201 Frances Hackbarth Rock Falls IL F 64 52:55 17:04