July 14, 2012
8K Results

Link to: One Mile Age Groups
Link to: Finish Order List

Female Winner

Cathy Lack             East Moline        51   21   37:41

Female Age 00-19

Carmen Bizarri                            14   70 1:01:27

Female Age 20-29

Natalie Holstine       Reynolds           27   32   41:22
Brianne Jenkins        Coal Valley        24   43   44:41
Carolyn Heiar                             21   45   44:51
Megan Warner                              22   46   44:52
Amanda Dennis          Davenport          23   52   46:17
Valerie Olson                             29   84 1:17:00

Female Age 30-34

Theresa Charlson       Orion              33   30   40:38
Krista Thiem           Rock Island        31   36   42:59
Liz Frere              Sherrard           33   48   45:25
Emily Lambin           Sherrard           31   79 1:11:58
Tiffany Theime         Sherrard           32   80 1:11:59

Female Age 35-39

Nicole Norton          Coal Valley        39   44   44:45
Terri Tucker           Milan              38   59   50:42

Female Age 40-44

Marnita Curry          Sherrard           44   78 1:08:50

Female Age 45-49

Paula Wikle            Orion              49   35   42:56
Donna Adams                               48   83 1:17:00

Female Age 50-54

Chris Krause           Cambridge          51   28   40:19
Mary Brown             Durham NC          52   34   41:34
Cindy Taylor           Blue Grass         53   47   45:05
Joan Taylor                               50   50   45:49
Kathy Newkirk          Andalusia          54   54   46:49
Celia Kool             Sherrard           51   65   54:30
Dena Lindquist                            51   67   57:31
Pam Jones                                 52   74 1:05:51

Female Age 55-59

Nancy Swanson          Orion              56   41   44:13
Jean Roeder            Fulton             59   62   53:42
Sue Justin             Davenport          59   73 1:05:07
Tamia Keppy            Coal Valley        59   76 1:06:47

Female Age 60-69

Mary Bisinger          Tipton             66   38   43:16
Beth Loy               Moline             60   61   51:56
Sandy Ohlweiler        Moline             68   69 1:00:44
Bev Prusa              Sherrard           62   72 1:03:50

Female Age 70 +

Judy Teeple            Davenport          71   56   48:39
Judie Gulley           Orion              70   58   50:26
Jan Gustafson          Orion              72   60   51:48

Male Winner

Jerry Lack             East Moline        49    1   29:06

Male Age 00-14

Cole Bizarri                              12   51   46:10

Male Age 15-19

Eli Secor                                 16    2   29:43
Michael Holdsworth                        18    3   30:00
Bailey Rhodes          Midlothian         16   15   35:44
Adam Brown             Durham NC          17   19   37:07
Matt Adams                                17   82 1:17:00

Male Age 20-29

Russell Holstine       Reynolds           28   75 1:06:19

Male Age 30-34

Richard Blaylock       Le Claire          33   10   33:28
Justin Montgomery      Orion              31   12   33:45
Ian Happ               Moline             32   27   40:04

Male Age 35-39

Damon McArthur         Kewanee            38    4   30:37
Ben Treakle            Camanche           39    7   32:55
Brian Belha            Milan              36   13   34:01
David Eckles           Moline             36   25   39:31
Lawrence Tucker        Milan              36   31   41:02
Randy Menke            Coal Valley        39   33   41:27
Jason Frere            Sherrard           36   40   43:57

Male Age 40-44

Steve Rhodes           East Moline        43    6   32:02
Jeff Norton            Coal Valley        44    8   33:05
Larry Sandhass         Milan              44   14   34:20
Jeff Deppe             East Moline        42   37   43:08

Male Age 45-49

Mark Taghon            Bettendorf         49   11   33:36
Scott Hoffman          Orion              48   22   38:10

Male Age 50-54

Mike Feldpausch        Long Grove         54   16   35:58
Rick Brown             Durham NC          50   20   37:39
Jeff Justin            Davenport          51   23   38:16
Paul Schmidt           Davenport          54   26   39:48

Male Age 55-59

Bob Thompson           Davenport          57    5   31:17
Manuel Alaniz          Moline             56    9   33:09
Bill Taylor            Blue Grass         55   29   40:38
Gary Loy               Moline             59   55   47:40
Scott Kool             Sherrard           55   57   48:57
Doug Nelson                               56   63   53:43
Mike Swanson           Orion              59   81 1:13:18

Male Age 60-69

Russ Hart                                 64   17   36:38
Vinton Cromer          Muscatine          65   18   37:05
Larry Best                                62   24   38:37
Octavio Garcia                            63   39   43:30
Mick Harper            Taylor Ridge       61   42   44:14
Tom Bisinger           Tipton             60   49   45:33
Gary Newkirk           Andalusia          65   53   46:31
Rick Sundin            Davenport          61   64   54:04
Jim Dalton             Bettendorf         65   68   58:08
Dale Keppy             Coal Valley        63   77 1:07:49

Male Age 70 +

Fran Riley             Davenport          78   66   57:18
Bob Ries               Rock Island        78   71 1:02:37

Race in Finish Order

Plc  Name               City      Age Sex Grp  Time
 1  Jerry Lack         East Moline  49 m 45-49   29:06
 2  Eli Secor                       16 m 15-19   29:43
 3  Michael Holdsworth              18 m 15-19   30:00
 4  Damon McArthur     Kewanee      38 m 35-39   30:37
 5  Bob Thompson       Davenport    57 m 55-59   31:17
 6  Steve Rhodes       East Moline  43 m 40-44   32:02
 7  Ben Treakle        Camanche     39 m 35-39   32:55
 8  Jeff Norton        Coal Valley  44 m 40-44   33:05
 9  Manuel Alaniz      Moline       56 m 55-59   33:09
 10 Richard Blaylock   Le Claire    33 m 30-34   33:28
 11 Mark Taghon        Bettendorf   49 m 45-49   33:36
 12 Justin Montgomery  Orion        31 m 30-34   33:45
 13 Brian Belha        Milan        36 m 35-39   34:01
 14 Larry Sandhass     Milan        44 m 40-44   34:20
 15 Bailey Rhodes      Midlothian   16 m 15-19   35:44
 16 Mike Feldpausch    Long Grove   54 m 50-54   35:58
 17 Russ Hart                       64 m 60-69   36:38
 18 Vinton Cromer      Muscatine    65 m 60-69   37:05
 19 Adam Brown         Durham NC    17 m 15-19   37:07
 20 Rick Brown         Durham NC    50 m 50-54   37:39
 21 Cathy Lack         East Moline  51 f 50-54   37:41
 22 Scott Hoffman      Orion        48 m 45-49   38:10
 23 Jeff Justin        Davenport    51 m 50-54   38:16
 24 Larry Best                      62 m 60-69   38:37
 25 David Eckles       Moline       36 m 35-39   39:31
 26 Paul Schmidt       Davenport    54 m 50-54   39:48
 27 Ian Happ           Moline       32 m 30-34   40:04
 28 Chris Krause       Cambridge    51 f 50-54   40:19
 29 Bill Taylor        Blue Grass   55 m 55-59   40:38
 30 Theresa Charlson   Orion        33 f 30-34   40:38
 31 Lawrence Tucker    Milan        36 m 35-39   41:02
 32 Natalie Holstine   Reynolds     27 f 20-29   41:22
 33 Randy Menke        Coal Valley  39 m 35-39   41:27
 34 Mary Brown         Durham NC    52 f 50-54   41:34
 35 Paula Wikle        Orion        49 f 45-49   42:56
 36 Krista Thiem       Rock Island  31 f 30-34   42:59
 37 Jeff Deppe         East Moline  42 m 40-44   43:08
 38 Mary Bisinger      Tipton       66 f 60-69   43:16
 39 Octavio Garcia                  63 m 60-69   43:30
 40 Jason Frere        Sherrard     36 m 35-39   43:57
 41 Nancy Swanson      Orion        56 f 55-59   44:13
 42 Mick Harper        Taylor Ridge 61 m 60-69   44:14
 43 Brianne Jenkins    Coal Valley  24 f 20-29   44:41
 44 Nicole Norton      Coal Valley  39 f 35-39   44:45
 45 Carolyn Heiar                   21 f 20-29   44:51
 46 Megan Warner                    22 f 20-29   44:52
 47 Cindy Taylor       Blue Grass   53 f 50-54   45:05
 48 Liz Frere          Sherrard     33 f 30-34   45:25
 49 Tom Bisinger       Tipton       60 m 60-69   45:33
 50 Joan Taylor                     50 f 50-54   45:49
 51 Cole Bizarri                    12 m 00-14   46:10
 52 Amanda Dennis      Davenport    23 f 20-29   46:17
 53 Gary Newkirk       Andalusia    65 m 60-69   46:31
 54 Kathy Newkirk      Andalusia    54 f 50-54   46:49
 55 Gary Loy           Moline       59 m 55-59   47:40
 56 Judy Teeple        Davenport    71 f  70 +   48:39
 57 Scott Kool         Sherrard     55 m 55-59   48:57
 58 Judie Gulley       Orion        70 f  70 +   50:26
 59 Terri Tucker       Milan        38 f 35-39   50:42
 60 Jan Gustafson      Orion        72 f  70 +   51:48
 61 Beth Loy           Moline       60 f 60-69   51:56
 62 Jean Roeder        Fulton       59 f 55-59   53:42
 63 Doug Nelson                     56 m 55-59   53:43
 64 Rick Sundin        Davenport    61 m 60-69   54:04
 65 Celia Kool         Sherrard     51 f 50-54   54:30
 66 Fran Riley         Davenport    78 m  70 +   57:18
 67 Dena Lindquist                  51 f 50-54   57:31
 68 Jim Dalton         Bettendorf   65 m 60-69   58:08
 69 Sandy Ohlweiler    Moline       68 f 60-69 1:00:44
 70 Carmen Bizarri                  14 f 00-19 1:01:27
 71 Bob Ries           Rock Island  78 m  70 + 1:02:37
 72 Bev Prusa          Sherrard     62 f 60-69 1:03:50
 73 Sue Justin         Davenport    59 f 55-59 1:05:07
 74 Pam Jones                       52 f 50-54 1:05:51
 75 Russell Holstine   Reynolds     28 m 20-29 1:06:19
 76 Tamia Keppy        Coal Valley  59 f 55-59 1:06:47
 77 Dale Keppy         Coal Valley  63 m 60-69 1:07:49
 78 Marnita Curry      Sherrard     44 f 40-44 1:08:50
 79 Emily Lambin       Sherrard     31 f 30-34 1:11:58
 80 Tiffany Theime     Sherrard     32 f 30-34 1:11:59
 81 Mike Swanson       Orion        59 m 55-59 1:13:18
 82 Matt Adams                      17 m 15-19 1:17:00
 83 Donna Adams                     48 f 45-49 1:17:00
 84 Valerie Olson                   29 f 20-29 1:17:00

1-Mile Run - Childrens Awards
Boys

6/Under - Blaze Norton    8:53
7/8       Jaeger Norton   6:53
9/10      Jacob Belha     6:43
11/12     Caleb Kibling   5:37

Girls

6/Under - Kaitlyn Harris 11:08
7/8       Jade DePorter   7:51
9/10      Kensey Harris   7:44
11/12     NO ENTRY