May 15, 2010

53 Degrees, DewPt 49, Sunny, Calm wind - 7:52am NOAA Moline Airport

Overall Finish Order


Results By CBRC
Link to: age groups

8k Run

Plc   Name                  City                 Age   AgeGrp     Time   Pace
   1 Jerry Lack             East Moline IL       47   1    open   17:00  5:28
   2 Martin Rodriguez       Davenport IA         50   1 M 50-59   18:14  5:52
   3 Bernie Wilder          Davenport IA         54   2 M 50-59   18:31  5:57
   4 Tim Chapman            Davenport IA         15   1 M  0-19   18:50  6:03
   5 Dan Schisler           Roseville IL         38   1 M 30-39   19:06  6:08
   6 Matthew Sivertsen      Moline IL            30   2 M 30-39   19:18  6:12
   7 Ben Treakle            Princeton IA         37   3 M 30-39   19:25  6:15
   8 Bob Thompson           Davenport IA         54   3 M 50-59   19:39  6:19
   9 Michelle Russell       Bettendorf IA        40   1    open   19:45  6:21
  10 Tim Chapman            Davenport IA         35   4 M 30-39   20:11  6:29
  11 Mike Kerr              Moline IL            25   1 M 20-29   20:19  6:32
  12 Jennifer Paul          Le Claire IA         27   1 F 20-29   20:35  6:37
  13 Eric Gray              Geneseo IL           50   4 M 50-59   20:45  6:40
  14 Jake Brown             Bettendorf IA        30   5 M 30-39   20:54  6:43
  15 Maria Waterman         Pleasant Valley IA   48   1 F 40-49   21:08  6:48
  16 Andrew Hergert         Geneseo IL           37   6 M 30-39   21:12  6:49
  17 Bill Molis             Davenport IA         49   1 M 40-49   21:23  6:53
  18 Paula Skarich          Davenport IA         38   1 F 30-39   21:27  6:54
  19 Derrick Lack           Port Byron IL        45   2 M 40-49   21:29  6:54
  20 Paul Rudy              Geneseo IL           50   5 M 50-59   21:30  6:55
  21 Tom Waterman           Pleasant Valley IA   50   6 M 50-59   21:35  6:56
  22 Yvonne Regan           Rock Island IL       41   2 F 40-49   21:38  6:57
  23 Mark Kovach            Moline IL            48   3 M 40-49   21:43  6:59
  24 Craig Air              Geneseo IL           36   7 M 30-39   21:45  7:00
  25 Kurt Haiar             Davenport IA         34   8 M 30-39   21:45  7:00
  26 Christopher Tamme      Davenport IA         34   9 M 30-39   22:08  7:07
  27 Teresa Beck            Bettendorf IA        50   1 F 50-59   22:10  7:08
  28 Brian Daw              Monmouth IL          44   4 M 40-49   22:36  7:16
  29 Mark Gray              Princeton IL         53   7 M 50-59   22:38  7:17
  30 John Malaski           Davenport IA         43   5 M 40-49   22:47  7:20
  31 Tony Mital             Rock Island IL       31  10 M 30-39   22:58  7:23
  32 Matt Pelham            Davenport IA         31  11 M 30-39   22:59  7:23
  33 Rebecca Petersen       Colona IL            31   2 F 30-39   23:10  7:27
  34 John Pfautz            Davenport IA         55   8 M 50-59   23:24  7:31
  35 Neala Arnold           Davenport IA         29   2 F 20-29   23:27  7:32
  36 Sean Mastin            Davenport IA         34  12 M 30-39   23:30  7:33
  37 Jim Buhman             Moline IL            62   1 M 60-69   23:36  7:35
  38 Mike Rivera            Moline IL            49   6 M 40-49   23:45  7:38
  39 Andrew Koski           Rock Island IL       32  13 M 30-39   23:46  7:39
  40 Kenneth Maranda        Moline IL            41   7 M 40-49   23:47  7:39
  41 Kelly Noack            Rock Island IL       29   3 F 20-29   23:48  7:39
  42 Kevin Keeling          Moline IL            46   8 M 40-49   23:53  7:41
  43 Karla Engleking        Moline IL            46   3 F 40-49   23:55  7:41
  44 Robert Fietsam         Bettendorf IA        53   9 M 50-59   24:02  7:44
  45 Bethany Wood           Davenport IA         32   3 F 30-39   24:03  7:44
  46 Raymond Porter         Bettendorf IA        58  10 M 50-59   24:05  7:45
  47 Saul Hernandez         East Moline IL       33  14 M 30-39   24:07  7:45
  48 Cindy Van Damme        Silvis IL            32   4 F 30-39   24:10  7:46
  49 Danny Fleener          Silvis IL            34  15 M 30-39   24:10  7:46
  50 Melissa Pelham         Davenport IA         29   4 F 20-29   24:26  7:51
  51 Nicole Reed            Eldridge IA          22   5 F 20-29   24:30  7:53
  52 Romotthy Quashie       Silvis IL            37  16 M 30-39   24:39  7:56
  53 Renee Hildebrandt      Davenport IA         27   6 F 20-29   24:47  7:58
  54 Daryel Jeffers         Rock Island IL       48   9 M 40-49   24:49  7:59
  55 Rico Navarro           Moline IL            33  17 M 30-39   24:49  7:59
  56 Ryan Dreifurst         Bettendorf IA        32  18 M 30-39   24:53  8:00
  57 Tiffany Fetes          Moline IL            33   5 F 30-39   24:56  8:01
  58 Jeff Early             Davenport IA         44  10 M 40-49   25:02  8:03
  59 Betsy Wasser           Moline IL            35   6 F 30-39   25:10  8:06
  60 Susie Sanchez          Bettendorf IA        40   4 F 40-49   25:25  8:10
  61 Judy Greene            Moline IL            55   2 F 50-59   25:28  8:11
  62 Eve Reynolds           Walcott IA           44   5 F 40-49   25:49  8:18
  63 Christina Lum          Rock Island IL       46   6 F 40-49   26:18  8:27
  64 Kurt Lokenvitz         Bettendorf IA        39  19 M 30-39   26:24  8:29
  65 Dawn Dittmer           Long Grove IA        44   7 F 40-49   26:34  8:33
  66 Anna Raya              Moline IL            23   7 F 20-29   26:39  8:34
  67 Erica Harder           Sherrard IL          26   8 F 20-29   26:41  8:35
  68 Gary Nelson            Le Claire IA         59  11 M 50-59   26:43  8:35
  69 Mike Parr              East Moline IL       32  20 M 30-39   26:57  8:40
  70 Sean Gorman            Sherrard IL          30  21 M 30-39   27:00  8:41
  71 Brice Zogg             Donahue IA           11   2 M  0-19   27:05  8:43
  72 Larry Lamont           Moline IL            60   2 M 60-69   27:11  8:44
  73 Howard Hunt            Dixon IA             60   3 M 60-69   27:15  8:46
  74 James Holt             Davenport IA         33  22 M 30-39   27:17  8:46
  75 Crystal Allen          Eldridge IA          17   1 F  0-19   27:21  8:48
  76 Emily Price            Davenport IA         31   7 F 30-39   27:23  8:48
  77 James Russell          Bettendorf IA        49  11 M 40-49   27:23  8:48
  78 Allen Hale             Bettendorf IA        63   4 M 60-69   27:28  8:50
  79 Scott Harp             Princeton IL         55  12 M 50-59   27:35  8:52
  80 Jamie Sons             Bettendorf IA        41   8 F 40-49   27:39  8:53
  81 Amanda Shiltz          Davenport IA         28   9 F 20-29   27:43  8:55
  82 Steven Brown           Bettendorf IA        31  23 M 30-39   27:49  8:57
  83 Melanie Boosalis       Bettendorf IA        40   9 F 40-49   27:54  8:58
  84 Misti Ferguson         Rock Island IL       30   8 F 30-39   27:54  8:58
  85 Donna Herbig           Moline IL            56   3 F 50-59   27:55  8:59
  86 Jenna Feller           Silvis IL            23  10 F 20-29   27:57  8:59
  87 Shelly Metych          Rock Island IL       35   9 F 30-39   28:01  9:01
  88 Mandi Soroka           Rock Island IL       32  10 F 30-39   28:01  9:01
  89 Jolene Welser          Moline IL            48  10 F 40-49   28:08  9:03
  90 Tom Stontz             Rock Island IL       58  13 M 50-59   28:10  9:03
  91 Bill Smith             Pelham AL            47  12 M 40-49   28:17  9:06
  92 Sara Closson           Davenport IA         28  11 F 20-29   28:19  9:06
  93 Mike McCleary          Eldridge IA          30  24 M 30-39   28:29  9:10
  94 Mark Layton            Davenport IA         25   2 M 20-29   28:31  9:10
  95 Ed Jamieson            Bettendorf IA        71   1 M 70-98   28:36  9:12
  96 Wendy Hilton-Morrow    East Moline IL       37  11 F 30-39   28:37  9:12
  97 Kelly Burich           Rock Island IL       36  12 F 30-39   28:38  9:12
  98 Patty Nemec            Davenport IA         44  11 F 40-49   28:39  9:13
  99 Patricia Barrett       Hampton IL           29  12 F 20-29   28:40  9:13
 100 Brooke Banker          Rock Island IL       31  13 F 30-39   28:40  9:13
 101 Jamie Matthews         East Moline IL       30  14 F 30-39   28:43  9:14
 102 Jill Williams          Kirksville MO        44  12 F 40-49   28:50  9:16
 103 Judie Gulley           Orion IL             67   1 F 60-69   28:54  9:18
 104 Kathy Maus             Davenport IA         51   4 F 50-59   29:00  9:19
 105 Scott Petersen         Colona IL            29   3 M 20-29   29:10  9:23
 106 Todd Hoffman           Ankeny IA            32  25 M 30-39   29:11  9:23
 107 Rachel Betts           Ankeny IA            30  15 F 30-39   29:11  9:23
 108 Craig Woodard          Moline IL            55  14 M 50-59   29:12  9:23
 109 Stephanie Migawa       Blue Grass IA        29  13 F 20-29   29:19  9:26
 110 Tom Sadtler            Muscatine IA         45  13 M 40-49   29:22  9:27
 111 Kate Lockett           Davenport IA         28  14 F 20-29   29:22  9:27
 112 Pam Andrus             Silvis IL            57   5 F 50-59   29:23  9:27
 113 John Gardner           Bettendorf IA        75   2 M 70-98   29:25  9:28
 114 Jessica Stockwell      East Moline IL       29  15 F 20-29   29:26  9:28
 115 Lisa Heinisch          Walcott IA           39  16 F 30-39   29:29  9:29
 116 Mary Haney             Davenport IA         41  13 F 40-49   29:33  9:30
 117 Mary Lou Williams      Taylor Ridge IL      45  14 F 40-49   29:39  9:32
 118 Cherie Anderson        Erie IL              41  15 F 40-49   29:41  9:33
 119 Jenny Staub            Riverdale IA         38  17 F 30-39   30:06  9:41
 120 Abby Brown             Bettendorf IA        30  18 F 30-39   30:13  9:43
 121 Nikki Roberts          Moline IL            35  19 F 30-39   30:15  9:44
 122 Kelli King             Eldridge IA          39  20 F 30-39   30:34  9:50
 123 Tony Zier              Rock Island IL       28   4 M 20-29   30:35  9:50
 124 Gary Medd              Davenport IA         64   5 M 60-69   30:37  9:51
 125 Cheri Kranz            Dekalb IL            52   6 F 50-59   30:41  9:52
 126 Steve Comer            Davenport IA         42  14 M 40-49   30:47  9:54
 127 Melissa Baker          Davenport IA         33  21 F 30-39   30:52  9:55
 128 Erin McGarry           Davenport IA         30  22 F 30-39   30:52  9:55
 129 Kelly Chaney           Bettendorf IA        49  16 F 40-49   31:24 10:06
 130 Denise Butler          Orion IL             44  17 F 40-49   31:26 10:06
 131 Alissa Herbert         Silvis IL            32  23 F 30-39   32:14 10:22
 132 Mary Lulow             East Moline IL       60   2 F 60-69   32:15 10:22
 133 Chris Cameron          Rock Island IL       44  15 M 40-49   32:22 10:24
 134 Matthew Carr           Bettendorf IA        16   3 M  0-19   32:27 10:26
 135 Lisa Stachula          Davenport IA         34  24 F 30-39   32:27 10:26
 136 Andrea Tritinger       St. Louis MO         33  25 F 30-39   32:27 10:26
 137 Paula Sauceda          West Branch IA       47  18 F 40-49   32:28 10:26
 138 Sara Eckland           Bettendorf IA        43  19 F 40-49   32:50 10:33
 139 Lyndsie Kerr           Moline IL            25  16 F 20-29   33:04 10:38
 140 Jennifer Andrus        Moline IL            26  17 F 20-29   33:20 10:43
 141 Stephanie Peavey       Davenport IA         25  18 F 20-29   33:23 10:44
 142 Lacey Moore            Davenport IA         22  19 F 20-29   33:35 10:48
 143 Dan Burich             Rock Island IL       45  16 M 40-49   33:39 10:49
 144 Paula Woods            Davenport IA         39  26 F 30-39   34:03 10:57
 145 Wendy Reyes            Bettendorf IA        41  20 F 40-49   34:04 10:57
 146 Emily Welser           Moline IL            22  20 F 20-29   34:15 11:01
 147 Julie Circello         Davenport IA         52   7 F 50-59   34:32 11:06
 148 James Salsberry        Davenport IA         56  15 M 50-59   34:39 11:08
 149 Barb Ferguson          Glencoe IL           57   8 F 50-59   34:44 11:10
 150 Beth Paul              Bettendorf IA        28  21 F 20-29   34:45 11:10
 151 Hans-Erik Breyholtz-Mo Eldridge IA           9   4 M  0-19   35:04 11:17
 152 Ron Mott               Eldridge IA          54  16 M 50-59   35:13 11:19
 153 Elizabeth Saelens      Hillsdale IL         57   9 F 50-59   35:27 11:24
 154 Angy Boynton           East Moline IL       28  22 F 20-29   35:27 11:24
 155 Katie Kuker            Davenport IA         26  23 F 20-29   35:32 11:26
 156 Brad Bredehoeft        Davenport IA         28   5 M 20-29   35:33 11:26
 157 Gail Hildreth          Rock Island IL       50  10 F 50-59   35:35 11:26
 158 Barbara Monier         Princeton IL         34  27 F 30-39   35:36 11:27
 159 Marilynn Bartels       Davenport IA         36  28 F 30-39   35:40 11:28
 160 Audrey Adamson         Rock Island IL       35  29 F 30-39   35:40 11:28
 161 Laura Zangori          Rock Island IL       39  30 F 30-39   35:41 11:28
 162 Melisa Zaehringer      Davenport IA         35  31 F 30-39   35:58 11:34
 163 Roberto Rodriguezsanti Moline IL            34  26 M 30-39   36:00 11:35
 164 Lisa Novak             Bettendorf IA        41  21 F 40-49   36:06 11:36
 165 Tammy Bartenhagen      Muscatine IA         27  24 F 20-29   36:12 11:38
 166 Margie Schaefer        Moline IL            58  11 F 50-59   36:16 11:40
 167 Kathleen Karstens      Moline IL            37  32 F 30-39   36:21 11:41
 168 Seth Whitacre          Muscatine IA         36  27 M 30-39   36:29 11:44
 169 Angela Loebach         Moline IL            47  22 F 40-49   36:40 11:47
 170 Dennis Blevins         Morrison IL          57  17 M 50-59   36:44 11:49
 171 Sarah Stockwell        East Moline IL       30  33 F 30-39   36:49 11:50
 172 Marian Stasukewicz     Bettendorf IA        75   1 F 70-98   37:05 11:55
 173 Bruce Harding          Rock Island IL       60   6 M 60-69   37:07 11:56
 174 Lindsey Schuetz        Bettendorf IA        20   6 M 20-29   37:17 11:59
 175 Tom Schuetz            Bettendorf IA        53  18 M 50-59   37:18 12:00
 176 Wendy Koopman          Andalusia IL         35  34 F 30-39   38:29 12:22
 177 Lori Brown             Davenport IA         25  25 F 20-29   39:03 12:33
 178 Michael Wells          Moline IL            42  17 M 40-49   39:03 12:33
 179 Lena Muench            Columbia MO          29  26 F 20-29   39:13 12:37
 180 Diana Jamieson         Bettendorf IA        71   2 F 70-98   39:27 12:41
 181 Kortney Rupp           Bettendorf IA        21  27 F 20-29   39:44 12:47
 182 Christina Dale         Bettendorf IA        20  28 F 20-29   39:44 12:47
 183 Jeff Wagenknecht       Le Claire IA         37  28 M 30-39   39:49 12:48
 184 Anne Roskens           Clinton IA           26  29 F 20-29   39:51 12:49
 185 Amy Laib               Rockford IL          22  30 F 20-29   40:20 12:58
 186 Heather Hermann        Rock Island IL       21  31 F 20-29   40:20 12:58
 187 Tiffany Dzekunskas     Moline IL            35  35 F 30-39   40:43 13:06
 188 Julie Kammer           Davenport IA         25  32 F 20-29   40:50 13:08
 189 Elizabeth Sandoval     Moline IL            27  33 F 20-29   40:52 13:08
 190 Joan Mauch             Davenport IA         70   3 F 70-98   41:36 13:23
 191 Hillary Blevins        Eldridge IA          32  36 F 30-39   41:48 13:26
 192 Devin Howard           East Moline IL       58  19 M 50-59   42:01 13:31
 193 Rosalie Rouse          Shorewood IL         45  23 F 40-49   42:05 13:32
 194 Lynne Blanc            Moline IL            59  12 F 50-59   43:33 14:00
 195 Connie Smith           Pelham AL            54  13 F 50-59   43:43 14:03
 196 Allyson Boyle          Rock Island IL       13   2 F  0-19   44:11 14:12
 197 Bethany Mital          Rock Island IL       30  37 F 30-39   45:12 14:32
 198 Jerolyn Rockett        Rock Island IL       61   3 F 60-69   45:12 14:32
 199 Les Willers            Bettendorf IA        55  20 M 50-59   45:22 14:35
 200 Amy Navarro            Moline IL            35  38 F 30-39   45:24 14:36
 201 Jean Medd              Davenport IA         62   4 F 60-69   45:29 14:37
 202 Susan Woodard          Moline IL            54  14 F 50-59   45:29 14:37
 203 Stephanie Miller       Davenport IA         33  39 F 30-39   45:45 14:43
 204 Cindy Quinby           Long Grove IA        48  24 F 40-49   45:54 14:46
 205 Robin Willers          Davenport IA         48  25 F 40-49   45:58 14:47
 206 Glenna Wyffels         Silvis IL            60   5 F 60-69   48:04 15:27
 207 Sheila Harding         Rock Island IL       54  15 F 50-59   49:40 15:58
 208 Karen Stontz           Rock Island IL       59  16 F 50-59   49:40 15:58
 209 April Limburg          Moline IL            33  40 F 30-39   51:11 16:27
 210 Jennifer Wallace       East Moline IL       32  41 F 30-39   51:44 16:38
 211 Janah Cunningham       East Moline IL       34  42 F 30-39   51:44 16:38
 212 Elizabeth Riley        Davenport IA         42  26 F 40-49   51:58 16:43
 213 Stephanie Dembosky     Milan IL             45  27 F 40-49   52:19 16:49
 214 Karen De Frieze        East Moline IL       50  17 F 50-59   52:20 16:50
 215 Dennis Antoine         West Brooklyn IL     53  21 M 50-59   52:35 16:54
 216 Sharri Antoine         West Brooklyn IL     55  18 F 50-59   52:35 16:54
 217 Donna Strabley         Rock Island IL       55  19 F 50-59   56:17 18:06
 218 Mindy Tribble          Milan IL             54  20 F 50-59   56:18 18:06
 219 Andrea Brown           Davenport IA         28  34 F 20-29   57:01 18:20
 220 Krista Hartog          Davenport IA         29  35 F 20-29   57:02 18:20

Link to: age groups
Software: The Race Director, Race Management Systems, http://www.theracedirector.com