***** Cancer Survivor Award Winner
Female Winner
Plc Name City Age Plc Time Pace
1 Sarah Larsen Bettendorf IA 25 4 18:54 6:06
Girls 9 and under
1 Rilan Johnson Bettendorf IA 7 299 42:37 13:45
2 Holly Fuhr Milan IL 9 332 46:30 15:00
Girls 10 to 14
1 Lindsey Broders Davenport IA 12 58 26:12 8:27
2 Kayleigh Early Le Claire IA 10 62 26:25 8:31
3 Katie Grant Albany IL 12 132 30:38 9:53
4 Bridgette Smith Silvis IL 10 251 39:56 12:53
5 Jacqui Schulz Shawnee KS 14 275 40:58 13:13
6 Maya Baker Bettendorf IA 13 276 40:58 13:13
7 Kiersten Fuhr Milan IL 11 305 43:09 13:55
8 Kaylee Ross East Moline IL 11 389 53:01 17:06
Women 15 to 19
1 Katie Schulz Shawnee KS 17 274 40:58 13:13
2 Kacie Carstens Davenport IA 19 280 41:23 13:21
3 Jessica Stoube Davenport IA 17 321 45:06 14:33
4 Morgan Murphy Coal Valley IL 19 393 53:25 17:14
5 Sommer Gagnon Colona IL 17 395 53:26 17:14
Women 20 to 24
1 Amanda Milne Davenport IA 22 33 23:43 7:39
2 Hannah Milne Rock Island IL 23 79 27:31 8:53
3 Marion Schulz Shawnee KS 23 85 28:00 9:02
4 Allison Carter Davenport IA 24 151 31:22 10:07
5 Kiri Hamilton Davenport IA 23 156 31:38 10:12
6 Mary Cameron Davenport IA 24 157 31:38 10:12
7 Allysa Herr Davenport IA 24 192 33:43 10:53
8 Maggie Bushong Moline IL 22 239 38:37 12:27
9 Brittany Dykes Andalusia IL 23 291 42:06 13:35
10 Jessica Carstens Davenport IA 21 355 49:35 16:00
11 Kelsey Coyne Rock Island IL 23 358 49:56 16:06
12 Eulalia Leonhardt Moline IL 23 402 54:17 17:31
Women 25 to 29
1 Rachel Wyffels Chicago IL 27 17 22:22 7:13
2 Torrie Hagel Chicago IL 27 22 22:28 7:15
3 Kady Homewood Iowa City IA 27 38 23:57 7:44
4 Katie Robinson Urbana IL 27 65 26:39 8:36
5 Lindsay Cihak Rock Island IL 27 66 26:41 8:36
6 Angie Sharp Moline IL 28 78 27:28 8:52
7 Erin Degelman Davenport IA 28 83 27:40 8:55
8 Stephanie Driskell Moline IL 28 98 28:48 9:17
9 Heather Vancamp Davenport IA 28 107 29:28 9:30
10 Megan Krotz Coal Valley IL 28 110 29:30 9:31
11 Elizabeth Kabel Eldridge IA 28 120 30:17 9:46
12 Stacey Hansel Davenport IA 28 122 30:19 9:47
13 Angela Falcon Moline IL 26 134 30:40 9:54
14 Lyra Johnson Moline IL 26 153 31:27 10:09
15 Karen Wadsworth Davenport IA 28 174 32:20 10:26
16 Ashley Crider Geneseo IL 27 180 33:07 10:41
17 Megan Mock Davenport IA 26 182 33:12 10:43
18 Nicole Palanos Cambridge IL 29 204 35:37 11:29
19 Becky Avise Davenport IA 25 210 35:45 11:32
20 Kara Moon Moline IL 29 225 37:50 12:12
21 Afton Nelson Bettendorf IA 27 228 37:56 12:14
22 Megan Fogel Maysville IA 26 229 38:03 12:16
23 Beth Gress Taylor Ridge IL 28 262 40:28 13:03
24 Jessica Logue Coal Valley IL 29 279 41:16 13:19
25 Hailey Brooks New Windsor IL 25 290 42:04 13:34
26 Caitlin Eyth Moline IL 28 295 42:30 13:43
27 Emily Leonhardt East Moline IL 29 303 42:43 13:47
28 Sara Anderson Matherville IL 28 312 43:38 14:05
29 Stephanie Hudson Blue Grass IA 25 325 45:47 14:46
30 Ashley Parer Naperville IL 28 366 50:18 16:14
31 Bridget Harper Davenport IA 27 388 52:50 17:03
32 Sara Parker Moline IL 29 392 53:24 17:14
33 Jamie Messmore Peoria IL 28 399 53:55 17:24
Women 30 to 34
1 Sarah Ade Wallace Moline IL 32 24 22:36 7:17
2 Jasmine Gilliam Chicago IL 32 46 25:24 8:12
3 Angie Maxfield Davenport IA 33 73 27:11 8:46
4 Alyssa Berglund Davenport IA 33 76 27:24 8:50
5 Amber Hall Bettendorf IA 31 92 28:25 9:10
6 Amy Miehe Waterloo IA 32 94 28:26 9:10
7 Megan Dwyer Geneseo IL 33 109 29:30 9:31
8 Alessandra Toniazzo Davenport IA 30 127 30:27 9:49
9 Erin Churchill Davenport IA 33 131 30:34 9:52
10 Erin Mahr Rock Island IL 30 158 31:43 10:14
11 Anabel Allman Moline IL 34 164 32:01 10:20
12 Brianne Berogan Myers Moline IL 31 193 33:52 10:55
13 Jessica Scott Davenport IA 31 199 34:45 11:13
14 Jennifer Troutwine Coal Valley IL 31 208 35:44 11:32
15 Kristen Underwood Colona IL 34 209 35:44 11:32
16 Kelli Albert Marion IA 30 213 36:06 11:39
17 Lyndee Smith Moline IL 34 232 38:22 12:23
18 Lindsey Gonzales Moline IL 32 236 38:35 12:27
19 Sarah Markham Matherville IL 33 260 40:08 12:57
20 Melissa Anderson Boone IA 30 294 42:28 13:42
21 Tina Turner Davenport IA 34 328 46:06 14:52
22 Sarah Farnum East Moline IL 34 329 46:06 14:52
23 Alyson Anton East Moline IL 34 335 46:39 15:03
24 Marie Rasmussen Rock Island IL 34 336 46:39 15:03
25 Brittany Wall Davenport IA 31 342 48:14 15:34
26 Chelsey Hohensee Moline IL 30 343 48:14 15:34
27 Johnette Wober-Sodofsk Bettendorf IA 31 382 52:32 16:57
28 Michelle Goodwin Grand Mound IA 32 383 52:33 16:57
29 Teresa Green Bettendorf IA 30 415 56:45 18:18
30 Brandy Donaldson Rock Island IL 32 418 56:49 18:20
31 Jenelle Jensen West Des Moines I 30 420 56:54 18:21
32 Angie Keppy Blue Grass IA 30 428 57:36 18:35
33 Kristi Hurt Blue Grass IA 30 429 57:36 18:35
34 Olivia Czarnetzki East Moline IL 34 436 58:53 19:00
Women 35 to 39
1 Michelle Sporrer Nevada IA 38 59 26:12 8:27
2 Kelly Robbins Davenport IA 35 114 29:44 9:35
3 Tanya Marx Coal Valley IL 35 124 30:23 9:48
4 Jenny Levan Shawnee KS 36 126 30:25 9:49
5 Anna Broders Davenport IA 39 137 30:44 9:55
6 Stephanie Owen Geneseo IL 39 141 30:51 9:57
7 Amanda Crowell Davenport IA 37 144 30:59 10:00
8 Kim Lawson Davenport IA 37 169 32:07 10:22
9 Alicia Syslo Coal Valley IL 35 176 32:51 10:36
10 Sarah Foley Davenport IA 36 178 33:06 10:41
11 Misti Ferguson Rock Island IL 35 188 33:39 10:51
12 Monica Kindig Long Grove IA 35 198 34:13 11:02
13 Megan Cronk Davenport IA 39 202 35:06 11:19
14 Karrie Derudder Rock Island IL 35 240 38:38 12:28
15 Kim Leyendecker Taylor Ridge IL 35 241 38:38 12:28
16 Sarah Bognar Rock Island IL 35 242 38:38 12:28
17 Dana Cook Davenport IA 37 246 39:19 12:41
18 Kathryn Knox Davenport IA 39 259 40:08 12:57
19 Samantha Joseph Bettendorf IA 36 267 40:38 13:06
20 Heather Hunemuller Davenport IA 36 271 40:41 13:07
21 Sarah Greim Davenport IA 36 308 43:16 13:57
22 Shawna Cassidy Rock Island IL 35 322 45:12 14:35
23 Julie Fuhr Milan IL 39 331 46:29 15:00
24 Carrie Holub Davenport IA 37 340 47:32 15:20
25 Jessica Fonville Davenport IA 37 341 48:00 15:29
26 Jennifer Erickson Galesburg IL 37 352 49:15 15:53
27 Jennifer Sholl Rock Island IL 38 361 49:57 16:07
28 Jessica White Colona IL 38 370 50:57 16:26
29 Iesha Jones Rock Island IL 35 374 51:36 16:39
30 Rachelle Pelton Davenport IA 38 386 52:35 16:58
31 Kerri Stevens De Witt IA 37 435 58:53 19:00
32 Julie Olson Davenport IA 37 439 59:50 19:18
33 Jessica Miller Rock Island IL 37 444 1:04:25 20:47
Women 40 to 44
1 Michele Hall ***** Davenport IA 42 39 24:05 7:46
2 Jennifer Mejia Davenport IA 41 69 26:50 8:39
3 Nicole Norton Coal Valley IL 42 100 28:52 9:19
4 Dianne Huber Eldridge IA 44 102 28:59 9:21
5 Anne Bormann Davenport IA 44 113 29:42 9:35
6 Rosa Faison Davenport IA 41 115 29:44 9:35
7 Amanda Bonde Davenport IA 43 118 30:08 9:43
8 Jennifer Glackin East Moline IL 40 133 30:39 9:53
9 Sherrie Grant Albany IL 40 135 30:41 9:54
10 Nancy Odacre Davenport IA 44 145 30:59 10:00
11 Leslie Mitchell Bettendorf IA 43 159 31:43 10:14
12 Kerry Doucette Coal Valley IL 40 160 31:45 10:15
13 Andrea Parker Aledo IL 44 163 32:01 10:20
14 Heather Shoesmith Hampton IL 43 166 32:03 10:20
15 Stephanie Christensen Bettendorf IA 41 170 32:08 10:22
16 Suzanne Neilson Rock Island IL 42 186 33:35 10:50
17 Jennifer Johnson Davenport IA 42 195 33:57 10:57
18 Melinda Mazzocco Aledo IL 44 207 35:43 11:31
19 Rebecca Craddick Moline IL 40 211 35:54 11:35
20 Carrieann Smith Rock Island IL 40 217 37:02 11:57
21 Rebecca Tuttle East Moline IL 40 219 37:17 12:02
22 Lisa Ahern Moline IL 40 222 37:33 12:07
23 Deanna Wennekamp Moline IL 41 231 38:21 12:22
24 Veronica Sellers Bettendorf IA 40 234 38:31 12:25
25 Melissa Wilkerson Moline IL 42 245 39:04 12:36
26 Shawna Nylin Rock Island IL 44 270 40:40 13:07
27 Sabrina Smith Silvis IL 44 273 40:51 13:11
28 Jo Weeks Seaton IL 42 277 41:10 13:17
29 Sara Hasselroth Milan IL 43 285 41:45 13:28
30 Diana Eggen Aledo IL 44 287 41:54 13:31
31 Christy Key Moline IL 41 289 42:02 13:34
32 Josephine Sanders Victoria IL 44 301 42:40 13:46
33 Barb Vipond Coal Valley IL 41 302 42:41 13:46
34 Amy Strandberg Rock Island IL 40 310 43:26 14:01
35 Dawn Antolik Silvis IL 41 346 48:39 15:42
36 Christina Bengtson Bettendorf IA 44 348 48:58 15:48
37 Mayema Harrell Davenport IA 44 349 48:59 15:48
38 Lisa Coyne Milan IL 44 356 49:55 16:06
39 Deana Carstens Davenport IA 44 363 50:09 16:11
40 Kristine Johnson Eldridge IA 44 384 52:33 16:57
41 Lisa Trevino Saint Charles MO 41 391 53:18 17:12
42 Julie Gagnon Colona IL 41 394 53:26 17:14
43 Ann Carothers Milan IL 42 401 54:01 17:25
44 Kelli Ekstrand Davenport IA 44 423 57:00 18:23
45 Tracy Mendoza Moline IL 44 433 58:39 18:55
Women 45 to 49
1 Cheryl Benson Davenport IA 47 56 26:09 8:26
2 Benita Flores Davenport IA 47 82 27:39 8:55
3 Pamela Samuelson Davenport IA 45 88 28:14 9:06
4 Christy MacDonald Moline IL 46 112 29:41 9:35
5 Wendy Rodemeyer Mineral IL 45 148 31:14 10:05
6 Holly Sparkman Rock Island IL 46 185 33:23 10:46
7 Lori Brockhouse Riverdale IA 47 187 33:35 10:50
8 Jolene Adams Delmar IA 45 189 33:42 10:52
9 Denise Rusk Bettendorf IA 49 194 33:52 10:55
10 Linda Tong Bettendorf IA 49 206 35:40 11:30
11 Rhonda Diehl Rock Island IL 49 230 38:15 12:20
12 Tana Treiber-Rosenboom Davenport IA 47 233 38:28 12:25
13 Mary Hurley Bellevue IA 45 237 38:35 12:27
14 Kristi Hestness Davenport IA 47 255 40:00 12:54
15 Kelly Hall Rock Island IL 46 268 40:39 13:07
16 Vanessa Daily Galva IL 46 269 40:40 13:07
17 Jennifer Easler Davenport IA 49 272 40:41 13:07
18 Mia Valentine Buffalo IA 47 281 41:26 13:22
19 Lynn Hamel Davenport IA 45 298 42:35 13:44
20 Melissa Wright Bettendorf IA 45 304 42:46 13:48
21 Martha Garcia Bettendorf IA 47 318 44:20 14:18
22 Denise Coyne Milan IL 45 357 49:56 16:06
23 Carla Butler Bettendorf IA 46 368 50:25 16:16
24 Shari Baker Bettendorf IA 49 376 51:54 16:45
25 Jean Johnson Blue Grass IA 48 378 52:05 16:48
26 Patti McFate Davenport IA 49 380 52:07 16:49
27 Wendy Love Sterling IL 46 381 52:21 16:53
28 Crystal Butler Bettendorf IA 49 396 53:52 17:23
29 Becki Webb Davenport IA 46 403 54:20 17:32
30 Jennifer Mohr Milan IL 45 417 56:47 18:19
31 Teresa Liedtke Milan IL 48 426 57:19 18:29
32 Shelle Roland Moline IL 47 432 58:34 18:54
33 Becky Leonhardt Moline IL 48 434 58:39 18:55
34 Stacey Gates Colona IL 49 440 1:00:18 19:27
35 Shawn Wyant Sherrard IL 48 443 1:04:23 20:46
36 Paula Booth Eldridge IA 49 446 1:06:19 21:24
37 Nanette Taylor East Moline IL 47 447 1:06:28 21:26
Women 50 to 54
1 Erin Davis Davenport IA 51 29 23:19 7:31
2 Cathy Youngers Hinckley IL 54 47 25:33 8:15
3 Patricia Eklund Knoxville IL 52 91 28:24 9:10
4 Rebecca Hisey Taylor Ridge IL 53 99 28:50 9:18
5 Karen Gerboth Davenport IA 50 106 29:25 9:29
6 Karen Uhrich Bettendorf IA 50 123 30:20 9:47
7 Linda Delacruz Silvis IL 50 125 30:24 9:48
8 Diane Foss Bettendorf IA 52 136 30:41 9:54
9 Bev MacOlusky Lanark IL 51 168 32:05 10:21
10 Jackie Bohlen Durant IA 54 179 33:06 10:41
11 Patsy Willits New Boston IL 51 196 34:00 10:58
12 Mary Goedken Muscatine IA 50 223 37:36 12:08
13 Mickala Jess Bellevue IA 50 238 38:36 12:27
14 Theresa Ewers Eldridge IA 50 249 39:32 12:45
15 Cindy Willard Milan IL 52 282 41:27 13:22
16 Jodie Russell Rock Island IL 51 293 42:22 13:40
17 Marsha Burke Davenport IA 52 297 42:35 13:44
18 Marcia Jay Bettendorf IA 52 311 43:28 14:01
19 Katie Thornborough East Moline IL 50 314 43:44 14:06
20 Kristen Medhurst Moline IL 50 315 43:45 14:07
21 Amanda Griffiths Rock Island IL 50 316 43:46 14:07
22 Sandra Peterson Moline IL 53 323 45:30 14:41
23 Dianne Egan Geneseo IL 53 327 45:59 14:50
24 Barb Quinn Davenport IA 53 330 46:17 14:56
25 Jolene Pitman Alexis IL 54 351 49:15 15:53
26 Virginia Parer Coal Valley IL 53 367 50:19 16:14
27 Carolyn Jones Rock Island IL 54 375 51:36 16:39
28 Ingrid Danielson Silvis IL 54 398 53:55 17:24
29 Tamara Murphy Coal Valley IL 53 410 56:28 18:13
30 Debra Stepp Florissant MO 50 411 56:30 18:14
31 Irma Gates East Moline IL 53 422 56:59 18:23
32 Lolita Dell Davenport IA 52 431 58:05 18:44
33 Sherry O'Neill Davenport IA 53 437 59:02 19:03
34 Jamee Farrell Davenport IA 51 449 1:06:35 21:29
Women 55 to 59
1 Vicky Wyffels Geneseo IL 55 71 26:52 8:40
2 Muriel Naumann Iowa City IA 59 74 27:17 8:48
3 Dawn Naffziger Sterling IL 56 96 28:38 9:14
4 Jackie Eyth Coal Valley IL 56 97 28:40 9:15
5 Irma Medina Moline IL 59 139 30:46 9:55
6 Carol Parchert Aledo IL 59 147 31:13 10:04
7 Rhonda Eddy Moline IL 57 155 31:33 10:11
8 Denise Gidel Moline IL 57 167 32:03 10:20
9 Paula Maddox Moline IL 56 215 36:43 11:51
10 Donette Griffin Blue Grass IA 57 244 39:03 12:36
11 Betty Disterhoff East Moline IL 57 257 40:03 12:55
12 Deborah Mock Boone IA 55 261 40:23 13:02
13 Mary Bay Bettendorf IA 58 263 40:34 13:05
14 Julie Redington Bettendorf IA 57 264 40:34 13:05
15 Kathee Weintraut Coal Valley IL 58 307 43:11 13:56
16 Laurie Catour Orion IL 56 317 44:05 14:13
17 Sue Crampton Hampton IL 57 333 46:37 15:02
18 Cindy McKenzie Bettendorf IA 58 334 46:38 15:03
19 Louise Ramirez Silvis IL 58 339 47:12 15:14
20 Susan Padilla Moline IL 55 345 48:20 15:35
21 Karen Wilfong Rock Island IL 59 353 49:26 15:57
22 Debra Smith Clinton IA 59 359 49:56 16:06
23 Shelle Sikkema Clinton IA 58 372 51:02 16:28
24 Susan Martin Davenport IA 56 373 51:16 16:32
25 Susan Sunleaf Davenport IA 55 385 52:34 16:57
26 Donna Anderson Moline IL 56 390 53:06 17:08
27 Christine Welsh Port Byron IL 57 404 54:31 17:35
28 Kris Nelson Orion IL 56 405 54:35 17:36
29 Michelle Ball Port Byron IL 56 409 56:28 18:13
30 Jean Johnson Davenport IA 56 421 56:57 18:22
Women 60 to 64
1 Betti Jo Puentes Sterling IL 60 161 31:46 10:15
2 Denise Testroet Blue Grass IA 61 247 39:20 12:41
3 Margie Schaefer Moline IL 63 248 39:26 12:43
4 Judy Conger Le Claire IA 64 253 39:56 12:53
5 Melinda King East Moline IL 60 258 40:04 12:55
6 Kathy Schradeya Rock Island IL 62 266 40:38 13:06
7 Marlene Baltazor Bettendorf IA 61 296 42:30 13:43
8 Pamela Creger Rock Island IL 61 306 43:11 13:56
9 Marilyn Tillotson Bettendorf IA 62 320 44:59 14:31
10 Roberta Barrer Bettendorf IA 60 326 45:47 14:46
11 Kathy Kipp Moline IL 60 337 46:53 15:07
12 Joscelyn Welshons Walcott IA 60 338 46:56 15:08
13 Christine Hunter Hampton IL 61 344 48:20 15:35
14 Ruth Ann Tobey-Brown Davenport IA 63 347 48:54 15:46
15 Floria Moore East Moline IL 64 350 49:05 15:50
16 Lynn Chambell Fulton IL 63 360 49:57 16:07
17 Judy Determann Clinton IA 64 362 49:58 16:07
18 Sydney Lacourse Kurtz Clinton IA 61 364 50:16 16:13
19 Lynn Jones Davenport IA 64 377 51:55 16:45
20 Debra Brownson Blue Grass IA 62 387 52:37 16:58
21 Marilyn Marshall East Moline IL 61 397 53:55 17:24
22 Linda Jensen Davenport IA 62 419 56:52 18:21
23 Candy Reed Eldridge IA 62 424 57:00 18:23
24 Pam Anderson Davenport IA 60 430 58:00 18:43
25 Johnette Farrell Bettendorf IA 60 448 1:06:33 21:28
Women 65 to 69
1 Bobbi Dakota Davenport IA 67 138 30:46 9:55
2 Lucy Manis East Moline IL 65 183 33:12 10:43
3 Nancy Dorr Bettendorf IA 67 218 37:04 11:57
4 Bev Prusa Sherrard IL 66 250 39:33 12:45
5 Cyndi Smith Bettendorf IA 68 265 40:34 13:05
6 Kathleen Nucci Bettendorf IA 67 284 41:38 13:26
7 Paula Francke Davenport IA 66 365 50:16 16:13
8 Sharon Hirst Moline IL 66 400 54:00 17:25
9 Patricia Liedtke East Moline IL 68 427 57:20 18:30
10 Sheryl Ryker East Moline IL 67 445 1:06:19 21:24
Women 70 +
1 Judie Gulley Orion IL 72 173 32:15 10:24
2 Carol Seitz Bettendorf IA 75 221 37:28 12:05
3 Judy Teeple Davenport IA 74 283 41:28 13:23
4 Mary Miller Muscatine IA 72 292 42:19 13:39
5 Barb Donald Bettendorf IA 78 300 42:38 13:45
6 Milly Heskett Davenport IA 70 324 45:34 14:42
7 Fran Mendoza Moline IL 71 408 56:22 18:11
8 Sandy Martin Monroe WI 70 412 56:39 18:16
9 Francine Desplinter East Moline IL 71 416 56:45 18:18
Male Winner
Plc Name City Age Plc Time Pace
1 David Timmsen Moline IL 39 1 17:28 5:38
Boys 9 and Under
1 Blaze Norton Coal Valley IL 9 53 25:54 8:21
Boys 10 to 14
1 Kent Nichols East Moline IL 13 12 21:25 6:55
2 Tanner Naeve De Witt IA 12 18 22:25 7:14
3 Tristan Baltazor Bettendorf IA 14 20 22:26 7:14
4 Jaeger Norton Coal Valley IL 11 27 22:55 7:24
5 Dylan Simmons De Witt IA 13 51 25:42 8:17
6 Peter Herzog Moline IL 13 57 26:09 8:26
7 Dylan Mejia Davenport IA 11 68 26:49 8:39
8 Aaron Gotthardt Cambridge IL 10 81 27:34 8:54
9 Isaiah Diehl Rock Island IL 11 152 31:23 10:07
10 Payton Cassidy Rock Island IL 12 175 32:39 10:32
11 Charlie Hornaday Davenport IA 13 200 35:01 11:18
12 Maurice Wynn Bettendorf IA 13 201 35:04 11:19
13 Nathan Jay Bettendorf IA 13 288 41:57 13:32
Men 15 to 19
1 Michael Terronez East Moline IL 19 13 21:31 6:56
2 Raymond Terronez East Moline IL 19 14 21:31 6:56
3 Austin McFate Davenport IA 16 441 1:02:48 20:15
4 Connor Stepp Florissant MO 18 442 1:02:49 20:16
Men 20 to 24
1 Peter Joers Riverdale IA 23 28 23:01 7:25
2 Elijah Johnson Chicago IL 24 60 26:21 8:30
Men 25 to 29
1 Brian Hohensee Moline IL 29 5 19:14 6:12
2 Luke Anderson Moline IL 27 7 19:56 6:26
3 Joel Griffin Moline IL 25 15 21:34 6:57
4 Matt Kingsley Bettendorf IA 29 25 22:37 7:18
5 Kevin O'Brien Davenport IA 26 37 23:57 7:44
6 Patrick Miller Eldridge IA 28 45 25:17 8:09
7 Benjamin Kays Davenport IA 29 70 26:51 8:40
8 Jordan Delp Davenport IA 28 72 26:55 8:41
9 Richard Willer Davenport IA 29 95 28:28 9:11
10 Keyur Patel Bettendorf IA 25 111 29:30 9:31
11 Jeff Rivera Moline IL 25 117 30:05 9:42
12 Nick Harper Davenport IA 26 149 31:16 10:05
13 Lonnie Farwell Viola IL 29 191 33:42 10:52
14 Nicholas Myers Bettendorf IA 29 227 37:56 12:14
Men 30 to 34
1 Zeb Gilliam Chicago IL 34 6 19:22 6:15
2 Roy Walker Moline IL 33 40 24:06 7:46
3 Kyle Peterson Davenport IA 31 64 26:33 8:34
4 Tim Robinson Champaign IL 31 89 28:19 9:08
5 Ryan Cherry Geneseo IL 32 101 28:58 9:21
6 Alex Willett Rock Island IL 31 104 29:05 9:23
7 Rodrigo Carlesso Bettendorf IA 33 116 29:55 9:39
8 Michael Jensen West Des Moines I 30 140 30:47 9:56
9 Matt Miehe Waterloo IA 32 143 30:57 9:59
10 Charles White Davenport IA 31 150 31:22 10:07
11 Eric Hupp Bettendorf IA 33 154 31:30 10:10
12 Greg Bunch Moline IL 31 171 32:11 10:23
13 Jason Scott Davenport IA 33 184 33:20 10:45
14 Marty Albert Marion IA 31 203 35:09 11:20
15 Alexandre Rodrigues Davenport IA 30 235 38:33 12:26
16 Mike Avise Davenport IA 30 254 39:59 12:54
Men 35 to 39
1 Julius Cortez Rock Island IL 36 2 17:44 5:43
2 James Rohner Bettendorf IA 37 3 18:53 6:05
3 Joshua Maxfield Davenport IA 37 21 22:27 7:15
4 Michael Herrick Coal Valley IL 38 30 23:23 7:33
5 Nate Roush Le Claire IA 36 32 23:37 7:37
6 Jerod Engler Eldridge IA 36 43 25:04 8:05
7 Eric Sholl Rock Island IL 38 48 25:37 8:16
8 Ian Theis Davenport IA 36 49 25:38 8:16
9 Robert Kargl Rock Island IL 36 52 25:42 8:17
10 Alvaro MacIas Moline IL 35 84 27:52 8:59
11 Chris Vancamp Davenport IA 35 108 29:28 9:30
12 Toby Hunemuller Davenport IA 37 119 30:14 9:45
13 Brian Hansel Davenport IA 36 121 30:18 9:46
14 Bret Churchill Davenport IA 37 129 30:30 9:50
15 Gregory Myers Moline IL 35 172 32:14 10:24
16 Christopher Berglund Davenport IA 35 181 33:10 10:42
17 Mike Tisinger West Branch IA 38 214 36:19 11:43
18 Phil Hartman Port Byron IL 35 313 43:39 14:05
19 Jeff De Leon Eldridge IA 38 371 50:57 16:26
Men 40 to 44
1 Kory Kuffler Moline IL 41 8 20:18 6:33
2 Matt Rivera Coralville IA 44 9 20:56 6:45
3 Bill Tallman Davenport IA 40 16 21:40 6:59
4 Randy Menke Coal Valley IL 42 54 26:02 8:24
5 Chris Weeks Seaton IL 44 142 30:55 9:58
6 Norman Cole Silvis IL 44 162 31:51 10:16
7 Travis Gates Milan IL 44 212 36:00 11:37
8 Trevor Olson Davenport IA 41 438 59:42 19:15
Men 45 to 49
1 John Malaski Davenport IA 48 19 22:26 7:14
2 Jeff Norton Coal Valley IL 47 23 22:34 7:17
3 Rich Cunningham Davenport IA 49 26 22:45 7:20
4 Shawn Samuelson Bettendorf IA 45 41 24:18 7:50
5 Scott Hoag De Witt IA 48 55 26:04 8:25
6 Jim Stepp Omaha NE 47 77 27:25 8:51
7 Dean Schnoor Eldridge IA 48 87 28:05 9:04
8 Leman Schulz Shawnee KS 46 197 34:02 10:59
9 David Griffith Le Claire IA 48 205 35:39 11:30
10 Kevin Hall Rock Island IL 46 243 38:45 12:30
11 Mark Hestness Davenport IA 49 256 40:00 12:54
12 Warren Wright Bettendorf IA 45 309 43:22 13:59
13 Brian Mohr Milan IL 48 407 56:15 18:09
14 Jeff Gates East Moline IL 47 425 57:06 18:25
Men 50 to 54
1 Scott Caldwell Moline IL 53 10 21:06 6:48
2 Dennis Hall Davenport IA 53 11 21:22 6:54
3 Randy Bourn Silvis IL 50 31 23:31 7:35
4 Andy Anderson Mc Causland IA 53 35 23:50 7:41
5 Dan Gutierrez Bettendorf IA 54 50 25:40 8:17
6 Mike Wegmann Bettendorf IA 50 61 26:22 8:30
7 Carl Woodard Silvis IL 54 67 26:48 8:39
8 Terry Gates Colona IL 50 80 27:34 8:54
9 Lee Naffziger Sterling IL 54 93 28:25 9:10
10 Bob Egan Geneseo IL 53 103 29:01 9:22
11 Tim Foss Bettendorf IA 53 128 30:30 9:50
12 Mike Hetrick Moline IL 52 146 31:10 10:03
13 Joseph Nichols East Moline IL 52 220 37:17 12:02
14 Hoyt Diehl Rock Island IL 50 226 37:53 12:13
15 Dean Hasselroth Milan IL 50 286 41:45 13:28
16 Robert Meanor Bettendorf IA 50 450 1:06:41 21:31
Men 55 to 59
1 Dave Craddick Moline IL 59 36 23:54 7:43
2 Ron Pausback Bettendorf IA 58 42 24:22 7:52
3 Kevin O'Neill Davenport IA 55 90 28:20 9:08
4 Dave Jessen Bettendorf IA 57 190 33:42 10:52
5 Daryl Nelson Orion IL 55 406 54:35 17:36
Men 60 to 64
1 Eugene Hoover Bettendorf IA 61 34 23:45 7:40
2 John Sullivan Bettendorf IA 63 75 27:21 8:49
3 Terry Sears Atkinson IL 60 105 29:23 9:29
4 Robert Wyffels Geneseo IL 60 130 30:31 9:51
5 Julian Rivera Silvis IL 60 177 33:01 10:39
6 Bill Olson Davenport IA 60 278 41:11 13:17
7 Larry Mosher Davenport IA 63 354 49:26 15:57
8 William Ranum Warren IL 64 413 56:43 18:18
Men 65 to 69
1 Jim Cronk ***** Davenport IA 66 44 25:13 8:08
2 Doug McCollum Rock Island IL 65 63 26:29 8:33
3 Robert Sass Davenport IA 66 165 32:03 10:20
4 Michael Kool Camanche IA 65 319 44:43 14:25
5 Loren McFate Davenport IA 66 379 52:07 16:49
Men 70 +
1 Bob Griesenbeck Davenport IA 72 86 28:02 9:03
2 Fran Riley Davenport IA 81 216 37:01 11:56
3 Ron Kiser Muscatine IA 76 224 37:36 12:08
4 Richard Stout Milan IL 72 252 39:56 12:53
5 Randy Comba Princeton IL 73 369 50:32 16:18
6 Larry Ranum Bettendorf IA 71 414 56:43 18:18