August 23, 2015


Results by CBRC/QCBC
Link to: Age group results

Only one member of a team is listed. The other member's name is in the age group report. Distances were measured in 2008 with both a GPS and a good bicycle odometer that were in agreement to almost 2 decimal places. Turns, mount and dismount points, Start, and Finish may have moved slightly. Divison is added to the standard report so that you know when you are comparing Teams, Fat Tire, and individuals. Bicycle pace has been converted to Miles per Hour.

Splits and Transitions

                                     |-Run1 1.94mi--|--Tran1-|--Bike 14.71mi--|--Tran2--|--Run2 1.81mi-|  Total
 Plc Name                 Div    Age |Rnk Time Pace |Rnk Time|Rnk    Time MPH |Rnk  Time|Rnk Time  Pace|   Time
   1 Joshua Klein       1 X Team  27   4 11:30  5:56   1 0:06   1 0:37:50 23.3   4 0:05   2 10:34  5:27 1:00:07
   2 Jeff Paul          1 M Open  35   2 11:13  5:47  22 0:16   2 0:38:01 23.2  24 0:19   3 10:38  5:29 1:00:29
   3 Michael Campbell   1 M Team  52   6 11:48  6:05   9 0:08   3 0:39:29 22.4           38 13:16  6:50 1:02:27
   4 Ian Frink          2 M Team  43   1 10:55  5:38   7 0:07  11 0:42:38 20.7   1 0:04   1 10:23  5:21 1:04:09
   5 Jeff Scharpman     1 M Mstr  42  12 12:15  6:19  58 0:49   4 0:39:34 22.3  45 0:35  11 12:02  6:12 1:05:17
   6 Terry Inch         3 M Team  67  23 13:03  6:44   6 0:07   5 0:40:12 22.0   3 0:05  30 12:53  6:38 1:06:22
   7 John Grice         1 M 55-59 56  14 12:27  6:25  26 0:29   7 0:41:40 21.2  35 0:29   8 11:37  5:59 1:06:44
   8 Brian Hohensee     1 M 30-34 30   7 11:55  6:09  29 0:32   8 0:42:01 21.0  30 0:26  21 12:33  6:28 1:07:27
   9 Brent Fiegel       1 M 35-39 37   8 11:59  6:11  48 0:47  13 0:43:17 20.4  51 0:38   5 11:09  5:45 1:07:51
  10 Kelly Kersten      1 M 45-49 45  15 12:33  6:28  40 0:45   9 0:42:17 20.9  39 0:32  16 12:20  6:21 1:08:29
  11 Scott Hoffman      4 M Team  51  38 13:31  6:58   2 0:06  12 0:43:11 20.4  11 0:06  20 12:30  6:27 1:09:27
  12 Adam Page          2 M 30-34 31  19 12:48  6:36  34 0:36  14 0:43:33 20.3  49 0:37  14 12:15  6:19 1:09:51
  13 Paul Foley         5 M Team  38  27 13:11  6:48  12 0:08  20 0:44:35 19.8   2 0:04  13 12:13  6:18 1:10:13
  14 Jim Bernas         1 M 60-64 63  29 13:16  6:50  47 0:47  10 0:42:34 20.7  58 0:42  29 12:53  6:38 1:10:14
  15 Chad Lochner       6 M Team  41   5 11:40  6:01   8 0:07  31 0:47:25 18.6   6 0:06   4 10:56  5:38 1:10:16
  16 Mike Winter        2 M 55-59 55  16 12:36  6:30  59 0:49  15 0:43:38 20.2  64 0:44  26 12:41  6:32 1:10:30
  17 Tim Jansen         2 M 45-49 49  49 14:09  7:18  37 0:41   6 0:41:36 21.2  50 0:38  45 13:35  7:00 1:10:41
  18 Bob Thompson       2 M 60-64 60  20 12:55  6:39  49 0:47  16 0:43:58 20.1  57 0:42  17 12:21  6:22 1:10:44
  19 Matt Hayman        2 M 35-39 36  18 12:36  6:30  28 0:30  19 0:44:14 20.0  31 0:27  33 13:02  6:43 1:10:52
  20 Paul Loete         1 M 40-44 43  32 13:20  6:52  75 1:00  17 0:44:01 20.1  71 0:50  25 12:40  6:32 1:11:52
  21 Scott Stoll        1 M 50-54 52  17 12:36  6:30  44 0:46  22 0:45:28 19.4  42 0:34  27 12:42  6:33 1:12:09
  22 Andrew Thompson    3 M 45-49 47  11 12:12  6:17  39 0:44  24 0:46:19 19.1  56 0:41  15 12:19  6:21 1:12:18
  23 Marcus Burken      1 M FTire 29   3 11:29  5:55  32 0:35  34 0:48:19 18.3  65 0:44  10 12:00  6:11 1:13:10
  24 Steve Ramp         2 X Team  52  69 15:06  7:47   3 0:06  21 0:44:57 19.6  16 0:07  58 14:14  7:20 1:14:34
  25 Bobby Townsley     3 M 35-39 38  46 13:54  7:10  38 0:43  23 0:45:32 19.4  32 0:28  54 14:09  7:18 1:14:48
  26 David Hurlbut      2 M 50-54 54  37 13:26  6:55  43 0:45  32 0:47:25 18.6  41 0:34  32 12:58  6:41 1:15:10
  27 Cirt Tesch         3 M 50-54 51  58 14:41  7:34  72 0:58  18 0:44:14 20.0  88 1:06  61 14:15  7:21 1:15:16
  28 Nicholas Sacco     3 M 30-34 30   9 12:05  6:14  53 0:48  53 0:50:46 17.4  68 0:47   7 11:36  5:59 1:16:03
  29 Jim Stiman         3 X Team  60  63 14:52  7:40   5 0:07  30 0:47:00 18.8  10 0:06  51 14:01  7:14 1:16:08
  30 Mario Garcia       3 M 55-59 58  13 12:25  6:24  91 1:12  39 0:48:57 18.0  83 1:02  22 12:34  6:29 1:16:11
  31 Ben Treakle        4 X Team  42  10 12:12  6:17   4 0:07  63 0:52:16 16.9   8 0:06   6 11:30  5:56 1:16:12
  32 Chad Zeck          2 M 40-44 42  62 14:50  7:39  69 0:57  25 0:46:37 18.9  75 0:53  34 13:03  6:44 1:16:22
  33 Jeremy Oepping     3 M 40-44 44  25 13:05  6:45  57 0:49  38 0:48:40 18.1  59 0:42  35 13:05  6:45 1:16:23
  34 Brad Sutter        4 M 45-49 48  36 13:24  6:54  31 0:32  37 0:48:36 18.2  43 0:34  47 13:42  7:04 1:16:51
  35 Nicholas Scharpman 1 M  1-24 16  28 13:15  6:50  86 1:09  45 0:50:00 17.7  69 0:48   9 11:49  6:05 1:17:03
  36 Andrea Jansen      1 M Open  39  65 14:53  7:40  33 0:36  29 0:46:55 18.8  38 0:31  57 14:14  7:20 1:17:11
  37 Rick Sandberg      5 M 45-49 48  21 12:58  6:41  41 0:45  51 0:50:30 17.5  37 0:30  19 12:29  6:26 1:17:14
  38 Bryan Reist        1 M 25-29 25  55 14:30  7:28  68 0:57  28 0:46:47 18.9  63 0:44  68 14:26  7:26 1:17:26
  39 Dennis Hall        4 M 50-54 53  30 13:19  6:52  64 0:54  35 0:48:26 18.2  78 0:54  52 14:03  7:15 1:17:38
  40 Erica Hunt         1 F 35-39 37  39 13:32  6:59  97 1:17  41 0:49:22 17.9  85 1:04  24 12:39  6:31 1:17:56
  41 Sean O'Hanlon      4 M 40-44 44  22 13:02  6:43  60 0:51  46 0:50:05 17.6  72 0:52  42 13:20  6:52 1:18:11
  42 Sarah Doneth       1 F 30-34 33  40 13:34  7:00  56 0:49  44 0:49:49 17.7  44 0:35  44 13:29  6:57 1:18:18
  43 Matt Dutton        2 M FTire 41  43 13:41  7:03  25 0:22  54 0:50:55 17.3  23 0:13  39 13:19  6:52 1:18:31
  44 Angie Kersten      2 F 35-39 39  64 14:52  7:40  55 0:49  36 0:48:34 18.2  46 0:36  50 13:53  7:09 1:18:46
  45 Carl Woodard       2 M  1-24 23  45 13:54  7:10  88 1:11  43 0:49:38 17.8  28 0:24  53 14:05  7:16 1:19:14
  46 James Mickley      5 X Team  32  42 13:39  7:02  16 0:08  62 0:52:15 16.9  14 0:07  41 13:19  6:52 1:19:30
  47 Greg Eble          5 M 40-44 41  50 14:11  7:19  77 1:04  42 0:49:22 17.9  77 0:54  69 14:27  7:27 1:20:00
  48 Ben Porter         4 M 30-34 31  33 13:22  6:53  98 1:18  57 0:51:36 17.1  76 0:53  36 13:09  6:47 1:20:19
  49 Nancy McDonald     1 F Team  53  67 14:55  7:41  19 0:11  55 0:51:22 17.2  15 0:07  49 13:51  7:08 1:20:28
  50 Ben Stohl          5 M 50-54 54  76 15:42  8:06  76 1:04  33 0:47:35 18.5  70 0:48  82 15:20  7:54 1:20:31
  51 Nathan Weeks       5 M 30-34 33  35 13:24  6:54 113 1:45  49 0:50:28 17.5 105 1:27  43 13:26  6:55 1:20:32
  52 Sergio Villarreal  6 X Team  48  83 16:02  8:16           47 0:50:08 17.6  13 0:07  74 14:56  7:42 1:21:14
  53 Patrick Decoster   3 M 60-64 64  85 16:15  8:23  92 1:14  26 0:46:42 18.9  86 1:05  89 16:07  8:18 1:21:25
  54 Jerry Donegan      7 M Team  68  54 14:27  7:27  11 0:08  69 0:53:04 16.6  17 0:07  46 13:40  7:03 1:21:28
  55 Jane Simonsen      1 M Mstr  44  68 14:56  7:42  27 0:30  52 0:50:40 17.4  34 0:29  75 14:58  7:43 1:21:35
  56 Michael Lawrence   7 X Team  26  26 13:07  6:46  14 0:08  88 0:56:51 15.5   9 0:06  18 12:28  6:26 1:22:44
  57 Dale Timm          8 M Team  68  60 14:45  7:36  18 0:11  73 0:54:09 16.3   5 0:05  48 13:46  7:06 1:22:58
  58 Lori Sindelar      1 F 55-59 55  52 14:22  7:24  94 1:15  56 0:51:23 17.2  90 1:08  72 14:49  7:38 1:22:59
  59 David Griffith     6 M 45-49 49  56 14:35  7:31  87 1:10  60 0:51:49 17.0  62 0:43  79 15:09  7:49 1:23:28
  60 Mike Wegmann       6 M 50-54 50  48 13:57  7:11  35 0:36  74 0:54:17 16.3  27 0:24  62 14:18  7:22 1:23:33
  61 Eric Nordstrom     6 M 40-44 44 103 17:17  8:55  80 1:05  27 0:46:44 18.9  89 1:07 108 18:07  9:20 1:24:23
  62 Misty Rhodes       1 F 40-44 41  57 14:40  7:34 118 1:55  64 0:52:18 16.9 104 1:26  67 14:23  7:25 1:24:44
  63 Krystal Bagge      1 F 25-29 25  24 13:04  6:44  30 0:32  93 0:58:38 15.1  29 0:25  12 12:07  6:15 1:24:47
  64 Elaine Claude      1 F 45-49 49  86 16:17  8:24  23 0:20  66 0:52:38 16.8  25 0:19  83 15:22  7:55 1:24:58
  65 Tina Hass          2 F 45-49 46  72 15:33  8:01 111 1:41  58 0:51:38 17.1 106 1:28  70 14:38  7:33 1:25:00
  66 Ruben Alicea       4 M 35-39 35  84 16:11  8:21  63 0:52  59 0:51:45 17.1  53 0:38  88 16:04  8:17 1:25:32
  67 John Lawler        4 M 55-59 57  31 13:19  6:52 120 2:10  82 0:55:41 15.9 116 1:47  23 12:35  6:29 1:25:34
  68 Robert Moore       6 M 30-34 32  66 14:54  7:41 100 1:20  61 0:51:55 17.0 114 1:39  98 16:35  8:33 1:26:25
  69 Nick Judge         7 M 30-34 32  53 14:24  7:25  95 1:16  81 0:55:26 15.9  84 1:02  65 14:23  7:25 1:26:33
  70 Charlie Johnson    1 M 65-69 67  88 16:26  8:28  62 0:52  70 0:53:08 16.6  73 0:52  84 15:26  7:57 1:26:46
  71 Richard Brown      7 M 50-54 54  93 16:46  8:39 114 1:45  50 0:50:29 17.5 103 1:23  95 16:22  8:26 1:26:47
  72 Daniel Hanson      4 M 60-64 61  73 15:34  8:01 119 2:09  68 0:52:55 16.7 119 2:01  64 14:20  7:23 1:27:00
  73 Greg Murphy        5 M 60-64 63 109 18:07  9:20 104 1:30  40 0:49:16 17.9  97 1:15 103 17:19  8:56 1:27:29
  74 Michael Terry      7 M 40-44 42 102 17:12  8:52  79 1:04  48 0:50:25 17.5  80 1:00 109 18:13  9:23 1:27:56
  75 Paula Winter       2 F 55-59 58  89 16:27  8:29  65 0:54  71 0:53:35 16.5  66 0:45  96 16:23  8:27 1:28:05
  76 Marc Middleton     7 M 45-49 45  78 15:48  8:09  74 0:59  67 0:52:44 16.7  87 1:05 106 18:00  9:17 1:28:39
  77 Philip Curless     8 M 50-54 53  74 15:36  8:02  89 1:11  76 0:54:25 16.2 110 1:32  93 16:18  8:24 1:29:04
  78 Yvonne Regan       3 F 45-49 46  34 13:22  6:53  46 0:47 101 1:01:01 14.5  61 0:43  37 13:14  6:49 1:29:09
  79 Sara Swanson       2 F 40-44 44  90 16:28  8:29  84 1:08  75 0:54:23 16.2  81 1:00  91 16:15  8:23 1:29:15
  80 Wendy Paul         3 F 35-39 39  47 13:54  7:10  36 0:40 103 1:01:57 14.2  36 0:30  31 12:54  6:39 1:29:57
  81 Jennifer Schreiner 3 F 40-44 41  75 15:39  8:04  52 0:48  92 0:58:35 15.1  26 0:20  71 14:42  7:35 1:30:06
  82 David Hays         8 M 45-49 48  82 16:02  8:16 102 1:29  77 0:54:56 16.1  94 1:10  97 16:31  8:31 1:30:09
  83 Carl Woodard       9 M 50-54 54 105 17:40  9:06  78 1:04  65 0:52:25 16.8 109 1:28 105 17:41  9:07 1:30:21
  84 Scott Reist        2 M 25-29 28  70 15:28  7:58 110 1:41  89 0:57:08 15.4 111 1:33  81 15:17  7:53 1:31:08
  85 Don Fish           3 M FTire 65  80 15:57  8:13  93 1:15  90 0:57:26 15.4  98 1:15  80 15:14  7:51 1:31:10
  86 Michael Tappero    8 M 40-44 43  87 16:23  8:27  85 1:09  86 0:56:26 15.6  82 1:00  92 16:15  8:23 1:31:16
  87 Bob Madison        6 M 60-64 63  44 13:46  7:06  61 0:51 104 1:02:04 14.2  99 1:16  40 13:19  6:52 1:31:19
  88 Scott Roland       9 M Team  39 116 18:39  9:37  10 0:08  72 0:54:07 16.3  12 0:07 114 18:29  9:32 1:31:31
  89 Adam Holland       5 M 35-39 35  81 15:59  8:14 116 1:52  83 0:56:02 15.8 120 2:01  86 15:40  8:05 1:31:36
  90 Joshua Stoos       8 M 30-34 33  71 15:32  8:00  50 0:47  96 0:59:52 14.7  79 0:56  73 14:50  7:39 1:31:59
  91 James Thomas       8 X Team  55 117 19:04  9:50  15 0:08  80 0:55:08 16.0   7 0:06 104 17:38  9:05 1:32:06
  92 Gary Loy           7 M 60-64 62 107 17:56  9:15 109 1:37  79 0:54:58 16.1 107 1:28  90 16:08  8:19 1:32:09
  93 Larry Burden       4 M FTire 41  51 14:17  7:22  67 0:54 106 1:02:35 14.1  52 0:38  76 15:02  7:45 1:33:29
  94 Charles Gibson     1 PC Team 44  92 16:45  8:38  24 0:21  95 0:59:23 14.9  19 0:08 102 17:19  8:56 1:33:58
  95 Kendall Yerger     3 M 25-29 25 104 17:21  8:57  71 0:57  87 0:56:45 15.6  74 0:53 107 18:01  9:17 1:33:59
  96 Jess Fiegel        2 F 30-34 34  79 15:57  8:13  66 0:54 100 1:00:43 14.5  48 0:37  87 15:53  8:11 1:34:06
  97 Gary Silvera       6 M 35-39 37  97 16:57  8:44 108 1:37  91 0:57:44 15.3 117 1:55  94 16:22  8:26 1:34:37
  98 Clara Decoster     1 F 60-64 62  91 16:34  8:32  45 0:47 102 1:01:15 14.4  55 0:40  85 15:27  7:58 1:34:45
  99 Ronald Wright      9 M 40-44 44 106 17:45  9:09  90 1:12  85 0:56:18 15.7  92 1:10 111 18:25  9:30 1:34:52
 100 Steve Edmonds      9 M 45-49 46 115 18:33  9:34 107 1:33  78 0:54:57 16.1 100 1:19 113 18:28  9:31 1:34:53
 101 Jean Roeder        2 F 60-64 62 112 18:21  9:28  54 0:48                           124 75:47 39:04 1:34:57
 102 Beth Markovich     4 F 45-49 45  77 15:46  8:08  73 0:58  99 1:00:40 14.5  91 1:08 100 16:53  8:42 1:35:27
 103 Anne Page          3 F 30-34 34  94 16:47  8:39 117 1:55  98 1:00:13 14.7 115 1:45  77 15:07  7:48 1:35:49
 104 Ryan Cherry        9 M 30-34 32 110 18:17  9:25  82 1:06  84 0:56:18 15.7  96 1:11 116 18:56  9:46 1:35:50
 105 Scott Hoag        10 M 45-49 48 101 17:08  8:50  81 1:06  97 1:00:08 14.7  33 0:29 101 17:03  8:47 1:35:56
 106 Beth Hessman       2 F 25-29 27  98 16:58  8:45 103 1:29 107 1:03:18 13.9  67 0:46  59 14:15  7:21 1:36:47
 107 John Standley      4 M 25-29 26  99 16:58  8:45 101 1:27 108 1:03:23 13.9  60 0:43  60 14:15  7:21 1:36:47
 108 Sue Johnson        3 F 60-64 63 100 16:59  8:45  70 0:57 105 1:02:09 14.2  47 0:36  99 16:35  8:33 1:37:19
 109 Cody Hessman      10 M 30-34 31  96 16:55  8:43 105 1:31 110 1:05:06 13.6 102 1:22  56 14:09  7:18 1:39:06
 110 Elaine Hast        1 F  1-24 24  95 16:55  8:43 106 1:33 111 1:05:07 13.6 101 1:20  55 14:09  7:18 1:39:06
 111 Michael Griffin    9 X Team  38  59 14:42  7:35  20 0:12 120 1:11:46 12.3  18 0:08  66 14:23  7:25 1:41:13
 112 Dan Callahan      10 X Team  54  41 13:37  7:01  13 0:08 121 1:15:02 11.8  22 0:12  28 12:51  6:37 1:41:52
 113 Judie Gulley       1 F 70-99 73 124 21:49 11:15  83 1:08  94 0:58:57 15.0  93 1:10 121 20:34 10:36 1:43:39
 114 Christopher Davis  7 M 35-39 36  61 14:47  7:37 123 2:53 116 1:10:04 12.6 112 1:33  78 15:08  7:48 1:44:27
 115 Heather Hanell     4 F 30-34 34 119 19:10  9:53  51 0:48 112 1:05:24 13.5  95 1:11 117 19:20  9:58 1:45:54
 116 Aaron Wetzel      11 M 45-49 47 108 18:03  9:18 115 1:48 113 1:05:27 13.5 122 2:36 112 18:25  9:30 1:46:22
 117 Mike Locander     11 X Team  50 123 21:12 10:56  17 0:10 109 1:04:59 13.6  21 0:11 118 20:10 10:24 1:46:44
 118 Dennis Bishop      5 M 55-59 59 120 19:27 10:02  99 1:18 118 1:10:57 12.4  54 0:40 110 18:14  9:24 1:50:38
 119 Christy MacDonald  5 F 45-49 46 118 19:08  9:52  96 1:17 115 1:08:09 13.0 113 1:35 120 20:30 10:34 1:50:40
 120 Roger Cline        5 M FTire 48 114 18:31  9:33 112 1:44 117 1:10:28 12.5 118 2:00 119 20:14 10:26 1:53:00
 121 Ron Sandberg       1 M 70-99 74 121 20:34 10:36 122 2:45 114 1:06:03 13.4 121 2:26 123 21:57 11:19 1:53:47
 122 Charles Potter     2 M 65-69 67 122 21:02 10:51 121 2:13 119 1:11:37 12.3 108 1:28 115 18:36  9:35 1:54:58
 123 Eric Hupp         11 M 30-34 34 113 18:29  9:32  42 0:45 122 1:15:41 11.7  40 0:33 122 20:55 10:47 1:56:24
 124 Cody Flatt        12 X Team  33 111 18:19  9:26  21 0:16 123 1:24:28 10.4  20 0:10  63 14:18  7:22 1:57:33
                                     |-Run1 1.94mi--|--Tran1-|--Bike 14.71mi--|--Tran2--|--Run2 1.81mi-|  Total
 Plc Name                 Div    Age |Rnk Time Pace |Rnk Time|Rnk    Time MPH |Rnk  Time|Rnk Time  Pace|   Time

Link to: Age group results