August 18, 2013


Results by CBRC/QCBC
Link to: Age group results

Only one member of a team is listed. The other member's name is in the age group report. Distances were measured in 2008 with both a GPS and a good bicycle odometer that were in agreement to almost 2 decimal places. Turns, mount and dismount points, Start, and Finish may have moved slightly. Divison is added to the standard report so that you know when you are comparing Teams, Fat Tire, and individuals. Bicycle pace has been converted to Miles per Hour

Splits and Transitions

                                     |-Run1 1.94mi--|--Tran1-|--Bike 14.71mi--|--Tran2--|--Run2 1.81mi-|  Total
 Plc Name                 Div    Age |Rnk Time Pace |Rnk Time|Rnk    Time MPH |Rnk  Time|Rnk Time  Pace|   Time
   1 Corey Towle          Top Fin 26   1  9:38  4:58  21 0:20   2 0:38:20 23.0  22 0:15   2  9:54  5:28   58:29
   2 Michael Campbell     M Team  50   4 11:32  5:57   7 0:16   5 0:39:53 22.1   8 0:12   3 10:37  5:52 1:02:31
   3 Tim Armstrong        M Team  56   6 11:40  6:01                                      4 11:04  6:07 1:02:39
   4 Joe Nichols          Top Fin 41  14 12:15  6:19  48 0:40   1 0:38:12 23.1  27 0:16  11 11:58  6:37 1:03:23
   5 John Grice           Top Fin 54  10 11:57  6:10  15 0:18   4 0:39:32 22.3  45 0:28   6 11:20  6:16 1:03:37
   6 Kelly Kersten        Top Fin 43   9 11:50  6:06  31 0:24   3 0:39:18 22.5  46 0:28   9 11:47  6:31 1:03:49
   7 Matthew Perkins      M Team  38  37 13:33  6:59  16 0:18   6 0:40:03 22.0  20 0:14  20 12:32  6:55 1:06:43
   8 Ben Treakle          M Team  40   5 11:39  6:00  24 0:22  22 0:44:01 20.1   6 0:11   5 11:12  6:11 1:07:26
   9 Bernie Wilder        M 55-59 57  13 12:08  6:15  71 0:56   9 0:42:08 20.9 104 1:17   8 11:40  6:27 1:08:12
  10 Jeff Fisher          M Team  38  31 13:12  6:48   6 0:15  10 0:42:10 20.9   3 0:11  25 12:37  6:58 1:08:27
  11 Troy Riley           M 45-49 46   7 11:47  6:04 116 1:37  11 0:42:28 20.8  90 1:07  14 12:06  6:41 1:09:07
  12 Tim Jansen           M 45-49 47  30 13:10  6:47  47 0:40   8 0:42:08 20.9  51 0:33  29 13:13  7:18 1:09:46
  13 Scott Stirrett       M 40-44 41  33 13:18  6:51  80 1:02   7 0:41:45 21.1  61 0:42  33 13:27  7:26 1:10:16
  14 Dan Adams            M 30-34 31  39 13:43  7:04  50 0:44  12 0:42:30 20.8  78 0:51  23 12:34  6:57 1:10:24
  15 Joe Weber            X Team  36  48 14:06  7:16   5 0:15  17 0:43:13 20.4   4 0:11  30 13:13  7:18 1:11:00
  16 Damon McArthur       M 35-39 39   3 11:17  5:49  45 0:39  41 0:47:11 18.7  49 0:32   7 11:37  6:25 1:11:17
  17 Marvin Stern         M 60-99 62  40 13:45  7:05  35 0:29  15 0:43:01 20.5  32 0:18  52 14:12  7:51 1:11:46
  18 Tom McKay            M 50-54 51  25 12:51  6:37  57 0:50  20 0:43:54 20.1  75 0:51  32 13:25  7:25 1:11:53
  19 Mark Cook            X Team  62  29 13:09  6:47  17 0:18  27 0:45:43 19.3  17 0:14  26 12:47  7:04 1:12:14
  20 Jim Bernas           M 60-99 61  46 14:04  7:15  41 0:39  14 0:42:53 20.6  52 0:34  48 14:05  7:47 1:12:16
  21 Ian Frink            M Team  41  59 14:38  7:33  11 0:17  18 0:43:14 20.4  14 0:14  43 13:55  7:41 1:12:20
  22 Eric Court           M Team  51  26 12:52  6:38  22 0:21  30 0:46:02 19.2  12 0:13  27 12:51  7:06 1:12:21
  23 Bob Thompson         M 55-59 58  24 12:43  6:33  63 0:54  31 0:46:10 19.1  58 0:37  15 12:14  6:46 1:12:41
  24 Tony Huegel          M 45-49 47  56 14:30  7:28  53 0:46  19 0:43:15 20.4  70 0:48  38 13:43  7:35 1:13:04
  25 Samantha Nichols     Top Fin 29  42 13:47  7:06  37 0:32  24 0:44:54 19.7  42 0:27  34 13:30  7:28 1:13:11
  26 Mario Garcia         M 55-59 56  12 12:07  6:15  84 1:03  35 0:46:48 18.9  83 0:55  18 12:27  6:53 1:13:22
  27 Andrea Wood          Top Fin 37  50 14:14  7:20  36 0:29  21 0:43:58 20.1  47 0:29  54 14:13  7:51 1:13:26
  28 Jeff Miller          X Team  46  34 13:25  6:55   4 0:14                            19 12:29  6:54 1:13:37
  29 Tom Phillis          X Team  47  35 13:29  6:57  27 0:23  38 0:46:58 18.8  25 0:16  21 12:32  6:55 1:13:40
  30 Bobby Townsley       M 35-39 36  38 13:40  7:03  39 0:37  25 0:45:08 19.6  48 0:30  42 13:53  7:40 1:13:49
  31 Jason Henkins        M Team  20   2  9:58  5:08   2 0:14  89 0:54:01 16.3   7 0:12   1  9:30  5:15 1:13:57
  32 Sterling Kingery     M 40-44 43   8 11:48  6:05 104 1:25  42 0:47:20 18.6  96 1:09  16 12:16  6:47 1:14:00
  33 Matt Dutton          M Ftire 38  16 12:20  6:21  38 0:33  55 0:49:01 18.0  21 0:15  10 11:51  6:33 1:14:02
  34 Rick Solis           M 45-49 48  52 14:16  7:21  79 1:01  16 0:43:12 20.4  87 1:04  63 14:45  8:09 1:14:20
  35 Ben Ramp             M 40-44 43  23 12:41  6:32  83 1:03  47 0:47:43 18.5  74 0:50  17 12:26  6:52 1:14:45
  36 Craig Patterson      M Team  63  17 12:22  6:22  12 0:18  61 0:49:45 17.7  36 0:21  13 12:02  6:39 1:14:50
  37 Brenda Vanhorn       Top Fin 45  41 13:45  7:05  52 0:45  34 0:46:28 19.0  56 0:36  36 13:36  7:31 1:15:13
  38 Timothy Hatcher      M 30-34 32  32 13:17  6:51  34 0:28  52 0:48:29 18.2  41 0:27  22 12:32  6:55 1:15:15
  39 Jeremy Ginster       M 35-39 39  15 12:16  6:19  91 1:11  43 0:47:21 18.6  63 0:44  47 14:03  7:46 1:15:37
  40 Kent Johnson         M 45-49 45  36 13:31  6:58  76 0:58  33 0:46:24 19.0  89 1:06  37 13:38  7:32 1:15:39
  41 Manuel Gonzalez      M 40-44 44  19 12:29  6:26  42 0:39  46 0:47:43 18.5  66 0:45  50 14:08  7:49 1:15:44
  42 Andrew Thompson      M 45-49 45  18 12:23  6:23  26 0:23  60 0:49:44 17.7  37 0:21  31 13:20  7:22 1:16:13
  43 Ray Vos              M 50-54 54  64 14:47  7:37  69 0:56  28 0:45:47 19.3  76 0:51  46 14:02  7:45 1:16:25
  44 Briana Flynn         F 25-29 25  21 12:31  6:27  33 0:26  73 0:50:54 17.3   9 0:12  24 12:36  6:58 1:16:42
  45 Brian Lueth          M 25-29 29  28 13:06  6:45  56 0:49  45 0:47:40 18.5  67 0:45  58 14:27  7:59 1:16:49
  46 Casey Kenney         X Team  53  91 16:34  8:32   8 0:16  13 0:42:36 20.7  15 0:14 101 17:14  9:31 1:16:56
  47 Angie Kersten        F 35-39 37  73 15:19  7:54  51 0:44  29 0:45:55 19.2  72 0:48  56 14:18  7:54 1:17:07
  48 Larry Sandhaas       X Team  45  53 14:17  7:22  32 0:25  54 0:48:53 18.1  18 0:14  35 13:36  7:31 1:17:27
  49 Bryan Reist          M  1-24 23  55 14:23  7:25  65 0:54  49 0:48:02 18.4  43 0:27  45 14:02  7:45 1:17:51
  50 Christopher Hasken   M 25-29 26                           51 0:48:14 18.3  79 0:52  65 14:45  8:09 1:18:37
  51 Greg Eble            M 35-39 39  51 14:15  7:21  59 0:53  58 0:49:20 17.9  59 0:41  40 13:49  7:38 1:18:59
  52 Mike Payne           X Team  28  70 15:02  7:45  28 0:23  56 0:49:16 17.9  34 0:18  53 14:12  7:51 1:19:14
  53 Joe Bustos           M Team  57  11 11:57  6:10  10 0:17  92 0:54:48 16.1  13 0:14  12 12:01  6:38 1:19:18
  54 Bill Molis           M 50-54 53  43 13:49  7:07  13 0:18  67 0:50:17 17.6  30 0:17  61 14:38  8:05 1:19:21
  55 Rich Cunningham      M 45-49 47  58 14:34  7:31  64 0:54  37 0:46:57 18.8  86 1:03  82 16:06  8:54 1:19:36
  56 Tonya Armstrong      F Team  51 101 17:10  8:51  19 0:19  26 0:45:24 19.4  23 0:15  91 16:38  9:11 1:19:49
  57 Michelle Mangelsdorf F Ftire 42  27 13:00  6:42  70 0:56  79 0:51:56 17.0  55 0:36  39 13:47  7:37 1:20:17
  58 Mark Adamski         X Team  57  65 14:50  7:39   3 0:14  69 0:50:32 17.5  11 0:13  60 14:36  8:04 1:20:27
  59 Mike Morehead        M 55-59 59  76 15:23  7:56  73 0:57  40 0:47:08 18.7  88 1:05  80 16:03  8:52 1:20:38
  60 Ruben Alicea         M 30-34 33  61 14:45  7:36  86 1:07  64 0:50:03 17.6  64 0:44  59 14:28  8:00 1:21:10
  61 Dave Spangler        X Team  49 114 18:26  9:30  23 0:21  23 0:44:37 19.8  10 0:12 105 17:39  9:45 1:21:18
  62 Phil Pancrazio       M 55-59 57  67 14:51  7:39  92 1:12  59 0:49:22 17.9  91 1:07  66 14:49  8:11 1:21:22
  63 John Gehrke          M 55-59 56  62 14:46  7:37  99 1:20  65 0:50:05 17.6  99 1:12  49 14:07  7:48 1:21:32
  64 Misty Rhodes         F 35-39 39  54 14:22  7:24  97 1:20  68 0:50:23 17.5 103 1:15  51 14:10  7:50 1:21:32
  65 Doug McCollum        M 60-99 63  87 16:17  8:24  54 0:47  48 0:47:57 18.4  68 0:47  79 15:59  8:50 1:21:49
  66 Brian Bellin         M Ftire 36  20 12:29  6:26 109 1:29  90 0:54:03 16.3  62 0:43  28 13:07  7:15 1:21:54
  67 Mike Nabb            M 50-54 53  78 15:30  7:59  78 0:59  57 0:49:16 17.9  92 1:07  72 15:10  8:23 1:22:04
  68 Sean Mastin          M 35-39 37  60 14:41  7:34  49 0:42  80 0:51:57 17.0  39 0:25  57 14:19  7:55 1:22:06
  69 Jim Stiman           X Team  58 112 18:09  9:21  25 0:23  32 0:46:15 19.1  26 0:16  97 17:06  9:27 1:22:10
  70 Elaine Claude        Top Fin 47  88 16:18  8:24  30 0:24  63 0:49:54 17.7  24 0:15  76 15:24  8:30 1:22:16
  71 Larry Kephart        M Ftire 46                           77 0:51:20 17.2  80 0:53  73 15:15  8:26 1:22:20
  72 Bill Riley           X Team  45 109 17:39  9:06  14 0:18  44 0:47:26 18.6  16 0:14  93 16:54  9:20 1:22:33
  73 Charlie Johnson      M 60-99 65  49 14:13  7:20  46 0:40  82 0:52:31 16.8  57 0:37  62 14:42  8:07 1:22:44
  74 Brian Gorge          M 40-44 44  82 15:56  8:13  44 0:39  75 0:51:10 17.2  44 0:27  71 15:09  8:22 1:23:25
  75 Richard Williams     X Team  29  66 14:50  7:39  40 0:38  87 0:53:42 16.4  19 0:14  55 14:15  7:52 1:23:42
  76 Mark Wahl            M 50-54 50 110 17:59  9:16  81 1:02  36 0:46:51 18.8  60 0:42  98 17:07  9:27 1:23:44
  77 Lawrence Tucker      M 35-39 37  47 14:06  7:16  61 0:53  81 0:52:05 16.9  54 0:35  84 16:09  8:55 1:23:49
  78 Rick Buller          X Team  57 119 18:54  9:45   9 0:16  39 0:46:58 18.8  29 0:17 110 18:08 10:01 1:24:35
  79 Tina Hass            F 40-44 44  75 15:21  7:55 122 1:58  72 0:50:50 17.4 108 1:22  69 15:03  8:19 1:24:36
  80 Curt Shryack         M 50-54 52  89 16:22  8:26 121 1:49  53 0:48:34 18.2 126 1:55  83 16:08  8:55 1:24:51
  81 Chris Schwenn        M  1-24 19  22 12:35  6:29  66 0:54  93 0:54:52 16.1  53 0:34  88 16:18  9:00 1:25:16
  82 Jeffrey Hogue        M 45-49 49  98 17:00  8:46  98 1:20  50 0:48:06 18.3 106 1:19 104 17:39  9:45 1:25:25
  83 Sara Swanson         F 40-44 42  86 16:13  8:22  88 1:08  76 0:51:18 17.2  65 0:44  85 16:17  9:00 1:25:42
  84 Wayne Walker         M 45-49 48  85 16:10  8:20 106 1:27  70 0:50:39 17.4  98 1:11  90 16:19  9:01 1:25:49
  85 Doug Thiem           M 30-34 33  84 16:03  8:16 103 1:23  62 0:49:52 17.7 115 1:33  99 17:11  9:30 1:26:04
  86 Cindy Sparks         F 45-49 46  45 13:58  7:12 118 1:42  91 0:54:37 16.2  85 1:00  67 14:49  8:11 1:26:08
  87 Carl Woodward        M 50-54 52  99 17:09  8:50  87 1:07  74 0:51:06 17.3 109 1:23  81 16:03  8:52 1:26:49
  88 Lisa Vaughn          F 50-54 54  63 14:47  7:37  55 0:47  99 0:56:13 15.7  73 0:50  70 15:08  8:22 1:27:47
  89 Richard Brown        M 50-54 52 100 17:10  8:51 119 1:43  71 0:50:45 17.4  95 1:08 100 17:13  9:31 1:28:02
  90 Steve Edmonds        M 40-44 44 111 18:00  9:17  89 1:08  66 0:50:15 17.6  94 1:08 107 17:56  9:54 1:28:29
  91 Philip Curless       M 50-54 51  77 15:24  7:56  82 1:03  86 0:53:36 16.5  82 0:55 108 18:00  9:57 1:28:59
  92 Mackenzee Lewis      F 30-34 32  74 15:19  7:54  60 0:53 103 0:57:10 15.4  71 0:48  77 15:27  8:32 1:29:39
  93 Steve Weeks          M 55-59 55  71 15:10  7:49 125 2:11  98 0:55:53 15.8 119 1:34  68 14:50  8:12 1:29:40
  94 Adrianna Adamski     F Team  21  57 14:31  7:29   1 0:06 118 1:01:01 14.5   2 0:09  44 13:57  7:42 1:29:46
  95 Dennis Reynolds      M 60-99 60  94 16:51  8:41 123 2:00  83 0:52:56 16.7 124 1:45  94 16:54  9:20 1:30:27
  96 Karen Brown          F 45-49 46  79 15:40  8:05 120 1:44 102 0:56:42 15.6 114 1:31  75 15:21  8:29 1:30:59
  97 Ashlyn Huegel        F  1-24 20 107 17:32  9:02  77 0:58  88 0:53:46 16.4 100 1:12 106 17:43  9:47 1:31:12
  98 James Garrard        X Team  48 117 18:42  9:38  43 0:39  85 0:53:25 16.5  33 0:18 113 18:24 10:10 1:31:29
  99 Doug Neubauer        M 50-54 50  69 15:01  7:44  95 1:16 116 1:00:37 14.6  69 0:47  41 13:51  7:39 1:31:33
 100 Michael Tappero      M 40-44 41  97 16:57  8:44  96 1:18  97 0:55:44 15.8  81 0:54  92 16:48  9:17 1:31:43
 101 Rebecca Peterson     F Ftire 36  90 16:30  8:30 113 1:36 106 0:57:31 15.3 121 1:35  74 15:16  8:26 1:32:30
 102 Bryan Buhman         X Team  43  83 15:58  8:14  20 0:20 107 0:57:35 15.3   5 0:11 118 18:46 10:22 1:32:52
 103 Steve Maynard        M 45-49 49  95 16:55  8:43  94 1:15  84 0:53:15 16.6 127 2:26 120 19:06 10:33 1:32:58
 104 Marie Maynard        F 35-39 36  92 16:41  8:36  75 0:58  96 0:55:41 15.9  97 1:11 114 18:26 10:11 1:32:59
 105 Sue Johnson          F 60-99 61  93 16:48  8:40  62 0:53 114 0:59:23 14.9  50 0:32  78 15:43  8:41 1:33:21
 106 Becki Woodard        F 45-49 46  81 15:44  8:07 126 2:15 105 0:57:30 15.3 122 1:41  87 16:18  9:00 1:33:31
 107 Jean Roeder          F 60-99 60 118 18:44  9:39  74 0:58  94 0:54:57 16.1 101 1:13 111 18:17 10:06 1:34:11
 108 Gary Loy             M 60-99 60  96 16:56  8:44 100 1:21 108 0:58:10 15.2 113 1:29  86 16:18  9:00 1:34:16
 109 Julie Theill         F 45-49 45  72 15:16  7:52 114 1:36 111 0:58:57 15.0 118 1:34  95 17:01  9:24 1:34:26
 110 Kathy Loomis         F 60-99 61 102 17:12  8:52 108 1:29 104 0:57:14 15.4 120 1:35  96 17:02  9:25 1:34:34
 111 Mike Wegmann         M 45-49 48 108 17:36  9:04  72 0:57 101 0:56:25 15.6  77 0:51 121 19:07 10:34 1:34:58
 112 Johnny Hawkins       M 40-44 42  80 15:42  8:06 127 2:19 113 0:59:05 14.9 125 1:54  89 16:19  9:01 1:35:21
 113 Richard Williams     M 50-54 53 127 20:51 10:45 110 1:29  78 0:51:29 17.1 107 1:21 127 20:43 11:27 1:35:55
 114 Cindy Hudson         F 30-34 34 105 17:29  9:01  90 1:10 109 0:58:16 15.1 116 1:33 103 17:29  9:40 1:35:59
 115 Danelle Much         F Ftire 40 104 17:23  8:58  58 0:51 112 0:59:01 15.0 110 1:24 109 18:04  9:59 1:36:45
 116 Kenneth Osborn       X Team  55  68 14:55  7:41  67 0:55 123 1:06:13 13.3  28 0:16  64 14:45  8:09 1:37:06
 117 Mike Locander        X Team  48 115 18:37  9:36  18 0:19 115 1:00:07 14.7  31 0:17 112 18:23 10:09 1:37:46
 118 Judie Gulley         F 60-99 71 121 19:32 10:04 111 1:31 100 0:56:18 15.7 111 1:26 119 19:05 10:33 1:37:54
 119 Michelle Walker      F 40-44 44 122 19:33 10:05  85 1:03 110 0:58:22 15.1 102 1:13 117 18:37 10:17 1:38:51
 120 Bill Nabb            X Team  73 128 21:18 10:59  29 0:23  95 0:55:41 15.9  38 0:22 128 21:17 11:46 1:39:03
 121 Kristina Kistler     F 35-39 39 116 18:40  9:37 107 1:28 117 1:00:48 14.5  84 0:55 115 18:29 10:13 1:40:22
 122 Jo Faris             F 60-99 62 103 17:12  8:52  68 0:55 122 1:05:45 13.4  93 1:08 102 17:24  9:37 1:42:25
 123 Claudia Brewer       F 45-49 46 113 18:15  9:24 124 2:07 119 1:02:43 14.1 117 1:33 116 18:30 10:13 1:43:10
 124 Jacqui Plumb         F 25-29 27 120 18:57  9:46 112 1:33 121 1:02:47 14.1 105 1:18 125 20:04 11:05 1:44:40
 125 Joseph Pettorini     M 60-99 63 126 20:01 10:19 101 1:22 120 1:02:43 14.1 123 1:44 122 19:46 10:55 1:45:38
 126 Renan Marx           M 45-49 49 123 19:41 10:09 105 1:26 124 1:09:56 12.6 112 1:27 126 20:25 11:17 1:52:57
 127 Bridget Kramer       F Ftire 27 124 19:46 10:11 115 1:37 125 1:19:13 11.1  40 0:25 123 19:50 10:57 2:00:54
 128 Nicole Baier         F 30-34 30 125 19:48 10:12 117 1:39 126 1:19:14 11.1  35 0:21 124 19:57 11:01 2:01:02
                                     |-Run1 1.94mi--|--Tran1-|--Bike 14.71mi--|--Tran2--|--Run2 1.81mi-|  Total
 Plc Name                 Div    Age |Rnk Time Pace |Rnk Time|Rnk    Time MPH |Rnk  Time|Rnk Time  Pace|   Time

Link to: Age group results