August 17, 2008


Results by CBRC/QCBC
Link to: Age group results
Link to: Overall results

This year, for the first time, we took times on both sides of the transition area. The effort to do this is substantial. Two teams of three volunteers recorded the times on a Time Machine and all bib numbers on a clip board. We used body markings to facilitate this process. Despite the effort, there was an error rate of about 7%. We know how to record times. They were good. Permutations and dropped digits, most errors, cause duplicate pairs. One person in each pair, will be correct and the other will be missing. Transition times must be reasonable (never negative, more that 10 seconds, less than 2 minutes for the better duathletes). With lots of study many errors can be fixed.

Over 90% of the times required no adjustment. If you believe your split or transition time is not correct, you may attribute it to an inappropriate assignment of the bib number. If your time is missing altogether (there are 6), it means no reasonable assignment was possible.

The finish line results had no errors. We'll work to improve the process next year.

Distances in headings are measured with GPS and used for MPH and Pace in Minutes per Mile.

Frank Bay

Splits and Transitions

                                      |-Run1 1.94mi|---Tran1--|----Bike 14.71mi---|---Tran2---|-Run2 1.81mi----|  Total
 Plc Name              Bib TEAM Age Rnk Time  Pace | Rnk Time | Rnk    Time   MPH | Rnk  Time | Rnk  Time  Pace    Time
   1 Robert Marshall      128 M 52  19 11:40  6:01 |   5 0:20 |   1 0:36:22 24.27 |  13  0:18 |  10 10:59  5:40 0:59:38
   2 Michael Campbell     130 M 45   5 10:52  5:36 |  17 0:34 |   5 0:38:47 22.76 |  21  0:20 |   2 10:07  5:13 1:00:41
   3 Jeff Paul             34   28   1 10:43  5:31 |  40 0:49 |   3 0:38:26 22.97 |  44  0:34 |   4 10:16  5:17 1:00:47
   4 John Punkiewicz       94 M 57   2 10:43  5:32 |   9 0:25 |   7 0:39:42 22.23 |   6  0:14 |   1 10:03  5:11 1:01:06
   5 Andrew Bennett       115 M 19   8 11:10  5:45 |   8 0:25 |   6 0:39:00 22.63 |   1  0:12 |   6 10:39  5:30 1:01:26
   6 Matthew Perkins      124 M 33  35 12:11  6:17 |          |                   |   4  0:13 |   9 10:59  5:40 1:02:13
   7 Tommy Harris         141 M 17   4 10:47  5:33 |   6 0:21 |  14 0:41:12 21.43 |  10  0:16 |   3 10:12  5:16 1:02:47
   8 Chad Bishop          143   34  11 11:21  5:51 |  92 1:11 |   2 0:36:53 23.93 |  46  0:36 |  52 13:04  6:44 1:03:04
   9 Steve Beck           177   46   7 11:08  5:45 |  42 0:51 |  12 0:41:08 21.46 |  51  0:38 |   8 10:59  5:40 1:04:44
  10 Jon Sulzberger       142 M 42  32 12:08  6:15 |   1 0:12 |  11 0:41:07 21.46 |  11  0:16 |  13 11:14  5:47 1:04:57
  11 Josh Long              4   26   6 11:06  5:43 |  67 1:02 |  10 0:40:51 21.61 |  55  0:40 |  17 11:24  5:53 1:05:03
  12 Ken Lauff             64   46   9 11:11  5:46 |  81 1:08 |  16 0:41:16 21.38 |  47  0:36 |  15 11:18  5:49 1:05:30
  13 John Fletcher         61   38  12 11:21  5:51 |  73 1:03 |  15 0:41:14 21.41 |  35  0:28 |  26 11:52  6:07 1:05:59
  14 Jeremy Oepping        57   37  14 11:33  5:57 |  70 1:03 |   8 0:40:20 21.88 |  36  0:29 |  42 12:38  6:31 1:06:03
  15 Tim Armstrong         80   51  13 11:32  5:57 |  35 0:47 |  18 0:42:00 21.01 |  57  0:41 |  32 12:08  6:15 1:07:07
  16 Seth Long            175 M 17  33 12:09  6:16 |  36 0:47 |  26 0:43:26 20.32 |  23  0:22 |  11 11:06  5:43 1:07:50
  17 Scott Stoll          146   45  30 12:06  6:14 |  21 0:35 |  22 0:43:01 20.52 |  34  0:28 |  33 12:10  6:16 1:08:19
  18 Bob Thompson          60   53  18 11:39  6:01 |  60 1:00 |  30 0:44:05 20.02 |  60  0:43 |  12 11:13  5:47 1:08:40
  19 Brent Fiegel         121 X 30  10 11:20  5:51 |  20 0:35 |  48 0:46:07 19.14 |  20  0:20 |   5 10:33  5:26 1:08:55
  20 William Huntsberger  161   38  15 11:35  5:58 |  65 1:00 |  28 0:43:56 20.09 |  67  0:49 |  25 11:51  6:07 1:09:10
  21 Tom McKay            150   46  20 11:41  6:01 | 119 1:25 |  23 0:43:08 20.46 |  76  0:52 |  48 12:47  6:35 1:09:53
  22 Paul Kulas           178   46  46 12:56  6:40 |  58 0:59 |  19 0:42:19 20.86 |  99  1:04 |  43 12:41  6:32 1:09:57
  23 Mark Freyermuth      117 M 29  43 12:50  6:37 |   7 0:21 |  32 0:44:19 19.92 |   2  0:13 |  40 12:33  6:28 1:10:16
  24 Judd Allbaugh        129   35  17 11:39  6:00 |  68 1:02 |  46 0:45:43 19.31 |  90  0:58 |  18 11:36  5:59 1:10:57
  25 Adam Prosise         174   18  21 11:44  6:03 |  66 1:01 |  39 0:45:13 19.52 |  45  0:35 |  37 12:31  6:27 1:11:03
  26 John Kroening        127 M 45  22 11:45  6:04 |  48 0:54 |  54 0:46:25 19.02 |  15  0:18 |  23 11:49  6:05 1:11:11
  27 Barb Lauff            63   39  27 11:59  6:11 |  41 0:51 |  49 0:46:09 19.13 |  37  0:31 |  20 11:43  6:02 1:11:12
  28 Don Fish             163   58  40 12:41  6:32 |   4 0:19 |  36 0:44:40 19.76 |  79  0:54 |  50 12:49  6:36 1:11:23
  29 Kelley Timmerman      82   43  26 11:59  6:10 |  89 1:10 |  43 0:45:23 19.45 | 111  1:09 |  24 11:50  6:06 1:11:30
  30 Mario Garcia         173   51  29 12:04  6:13 |  94 1:12 |  38 0:45:09 19.55 | 114  1:11 |  29 12:04  6:13 1:11:41
  31 Andy Majetic          29   30  56 13:11  6:47 |  23 0:37 |  29 0:44:03 20.04 |  38  0:31 |  59 13:29  6:57 1:11:49
  32 Sterling Kingery     152   38  28 12:03  6:13 | 134 1:36 |  42 0:45:22 19.45 | 110  1:09 |  22 11:47  6:04 1:11:57
  33 Charles Tonkinson    144   66  57 13:14  6:49 | 113 1:21 |  21 0:42:46 20.64 | 135  1:24 |  55 13:18  6:51 1:12:02
  34 Jason Wester         159   37 125 15:54  8:12 |          |                   |  96  1:02 |  47 12:45  6:34 1:12:16
  35 Tom Eberhard         118 M 40  64 13:35  7:00 |   3 0:18 |  40 0:45:16 19.50 |   3  0:13 |  51 12:55  6:39 1:12:16
  36 Jerry Donegan        131 X 61  49 12:59  6:42 |  14 0:32 |  52 0:46:22 19.04 |   9  0:15 |  34 12:11  6:17 1:12:19
  37 David Cook            92   47  53 13:07  6:46 |  90 1:10 |  45 0:45:42 19.31 | 113  1:10 |  16 11:22  5:51 1:12:30
  38 Tom Mack              11   38  61 13:27  6:56 |  99 1:13 |  24 0:43:16 20.40 | 107  1:07 |  61 13:35  7:00 1:12:37
  39 David Burke           32   42  25 11:54  6:08 | 104 1:16 |  51 0:46:18 19.06 | 104  1:05 |  30 12:05  6:14 1:12:38
  40 Blaine McLaughlin     24   38 117 15:26  7:57 |  50 0:56 |   9 0:40:50 21.61 |  70  0:50 |  90 14:39  7:33 1:12:39
  41 Ashley Schmieg       105   34  66 13:39  7:02 |  88 1:09 |  35 0:44:29 19.84 |  72  0:51 |  45 12:44  6:34 1:12:51
  42 Robert Kaminski       99   47  44 12:51  6:38 |  46 0:54 |  44 0:45:27 19.42 |  89  0:57 |  49 12:47  6:35 1:12:56
  43 Steve Schmit          23   43  48 12:57  6:41 | 103 1:16 |  31 0:44:07 20.00 | 118  1:14 |  56 13:22  6:54 1:12:57
  44 Jim Hary             133 M 18  24 11:52  6:07 |  12 0:31 |  77 0:48:48 18.09 |   8  0:15 |  35 12:20  6:22 1:13:45
  45 Connie Mann           62   44  94 14:33  7:30 |  39 0:49 |  25 0:43:18 20.38 |  53  0:40 |  89 14:38  7:33 1:13:58
  46 Jeff Walk            168   36  98 14:45  7:36 |  93 1:11 |  20 0:42:23 20.82 |  88  0:57 |  94 14:48  7:38 1:14:04
  47 Otto Breitmeyer      126 X 63  47 12:56  6:40 |  27 0:38 |  68 0:47:56 18.41 |  12  0:17 |  36 12:22  6:22 1:14:08
  48 Dan Burns              1 M 52 146 17:09  8:50 |  19 0:35 |   4 0:38:46 22.77 |  24  0:22 | 146 17:21  8:57 1:14:13
  49 Matt Matthews        157   44   3 10:45  5:32 |  75 1:04 |  99 0:51:17 17.21 |  25  0:23 |   7 10:52  5:36 1:14:21
  50 Blake Gorowsky        27   24  54 13:08  6:46 | 165 2:25 |  47 0:45:48 19.27 | 105  1:06 |  31 12:06  6:14 1:14:31
  51 Lonnie Cook           30   56  69 13:47  7:06 |  57 0:59 |  33 0:44:21 19.90 |  68  0:49 |  91 14:40  7:34 1:14:35
  52 Matthew Zimmer        98   15  42 12:49  6:36 | 127 1:30 |  56 0:46:28 18.99 | 124  1:18 |  39 12:32  6:28 1:14:37
  53 Barry Majetic         28   30 121 15:46  8:07 |  44 0:53 |  13 0:41:10 21.44 | 116  1:14 | 115 15:40  8:05 1:14:42
  54 Brett Guerra           5   14  23 11:49  6:06 |  24 0:37 |  89 0:50:14 17.57 |  28  0:26 |  19 11:38  6:00 1:14:43
  55 Raymond Vos          102   49  79 14:09  7:18 | 105 1:16 |  34 0:44:22 19.89 | 126  1:18 |  64 13:43  7:04 1:14:48
  56 Nancy Foxen           67   30  34 12:10  6:16 |  13 0:32 |  83 0:49:51 17.70 |  39  0:31 |  21 11:46  6:04 1:14:49
  57 Joe Moreno           183   51  31 12:07  6:15 | 125 1:28 |  76 0:48:46 18.10 |  41  0:33 |  27 11:58  6:10 1:14:51
  58 Eric Furnas           56   34 128 15:58  8:14 |  25 0:38 |  17 0:41:57 21.04 |  40  0:32 | 125 16:11  8:20 1:15:15
  59 James Zimmer          97   42  41 12:45  6:34 |  62 1:00 |  62 0:47:20 18.65 | 115  1:12 |  54 13:17  6:51 1:15:32
  60 Dale Timm            125 M 61  51 13:02  6:43 |  22 0:36 |  80 0:49:04 17.99 |  17  0:19 |  41 12:36  6:30 1:15:37
  61 Steve Geering         89   53  58 13:17  6:51 |  85 1:09 |  59 0:47:08 18.72 |  63  0:48 |  75 14:09  7:17 1:16:29
  62 Corey Cameron        104   24  16 11:36  5:59 |          |                   | 112  1:10 |  14 11:16  5:48 1:16:30
  63 Frank Bay             46   68  70 13:48  7:07 |  52 0:56 |  61 0:47:20 18.65 |  75  0:51 |  65 13:44  7:05 1:16:39
  64 Noah Swanson         181 M 33  39 12:33  6:28 |  10 0:29 |  97 0:50:59 17.31 |  18  0:20 |  38 12:31  6:27 1:16:52
  65 Matt Dutton           88   33  50 13:00  6:42 |  31 0:43 |  88 0:50:10 17.59 |  42  0:33 |  44 12:42  6:33 1:17:07
  66 James Tillotson       96   57 113 15:15  7:52 | 107 1:18 |  37 0:44:54 19.66 | 130  1:22 |  83 14:28  7:28 1:17:17
  67 Wayne Taber          138 M 69  62 13:30  6:57 |  55 0:58 |  82 0:49:11 17.95 |  26  0:23 |  66 13:45  7:05 1:17:46
  68 Robert McDonald        9 X 57  95 14:34  7:31 |  11 0:29 |  74 0:48:37 18.15 |  14  0:18 |  71 13:52  7:09 1:17:49
  69 Pete Quinn            74   47  68 13:46  7:06 |  71 1:03 |  67 0:47:48 18.46 |           |                 1:17:59
  70 Kurt Krutsinger      114   40  77 14:07  7:16 |  63 1:00 |  63 0:47:22 18.64 | 108  1:08 |  88 14:34  7:31 1:18:10
  71 Hasan Al-Mabuk       162   23  37 12:22  6:22 |  59 0:59 |  93 0:50:46 17.39 |  69  0:50 |  58 13:25  6:55 1:18:20
  72 Brad Noble            54   53  36 12:14  6:19 |  76 1:04 |  66 0:47:44 18.49 |  83  0:55 | 131 16:29  8:30 1:18:27
  73 Ben Stohl            153   47  90 14:27  7:27 |  78 1:05 |  60 0:47:12 18.70 |  59  0:42 | 108 15:15  7:52 1:18:40
  74 Nyles Fenner         136 M 17 110 15:09  7:48 |  26 0:38 |  64 0:47:37 18.53 |  27  0:23 |  98 14:56  7:42 1:18:42
  75 Mitch Driscoll        75   25  85 14:15  7:21 | 106 1:17 |  69 0:48:00 18.39 | 137  1:27 |  69 13:47  7:06 1:18:46
  76 Tom Wolf              48   50  71 13:54  7:10 | 114 1:22 |  78 0:48:54 18.05 | 144  1:31 |  53 13:15  6:50 1:18:57
  77 Mary Kundel            7   48  86 14:16  7:21 |  16 0:34 |  73 0:48:31 18.19 |  98  1:03 |  95 14:50  7:39 1:19:14
  78 Clinton Pearson      109   23  76 14:01  7:13 |  54 0:56 |  58 0:46:53 18.83 |  93  1:02 | 135 16:38  8:34 1:19:29
  79 David Zimmer          76   69  82 14:12  7:19 | 102 1:15 |  71 0:48:22 18.25 | 119  1:15 |  84 14:30  7:29 1:19:34
  80 Doug McCollum         51   58 100 14:51  7:39 |  95 1:12 |  53 0:46:23 19.03 | 122  1:18 | 121 15:55  8:12 1:19:40
  81 Kevin Dodson          31   52  78 14:08  7:17 | 128 1:30 |  50 0:46:16 19.08 | 156  1:50 | 122 16:02  8:16 1:19:45
  82 Eric Court            36   46  80 14:10  7:18 | 135 1:37 |  75 0:48:41 18.13 | 128  1:20 |  78 14:12  7:19 1:19:59
  83 Kevin Chard          137   49  75 14:00  7:13 | 100 1:14 |  79 0:48:55 18.05 | 100  1:04 | 102 15:05  7:46 1:20:16
  84 Joseph Brown         165   23  65 13:38  7:01 | 163 2:17 |  90 0:50:15 17.56 | 142  1:30 |  46 12:44  6:34 1:20:23
  85 Sara Swanson          18   37 114 15:18  7:53 |  98 1:13 |  70 0:48:21 18.26 |  77  0:53 |  96 14:55  7:41 1:20:39
  86 Bob Wilkerson        140 X 38 161 18:04  9:19 |  38 0:48 |  27 0:43:48 20.15 |  19  0:20 | 151 17:56  9:15 1:20:55
  87 Sean Dunkle           42   33  73 13:57  7:12 |  37 0:47 |  86 0:50:06 17.62 |  52  0:40 | 116 15:44  8:07 1:21:14
  88 Tina Hass             73   39  83 14:13  7:20 | 140 1:41 |  85 0:50:03 17.63 | 159  1:51 |  70 13:50  7:08 1:21:38
  89 Tim Lecander          14   47 116 15:21  7:55 | 121 1:26 |  65 0:47:38 18.53 | 158  1:50 | 112 15:24  7:56 1:21:39
  90 Nicole Williams      110   21  88 14:22  7:24 |  80 1:08 |  91 0:50:28 17.49 | 102  1:05 |  92 14:41  7:34 1:21:42
  91 Dale Hughes-Hargrave  33   46  59 13:17  6:51 |  28 0:39 | 112 0:53:30 16.50 |  71  0:51 |  68 13:46  7:06 1:22:02
  92 Ryan Streets         106   31  60 13:25  6:55 |  47 0:54 | 120 0:54:04 16.32 |  50  0:38 |  63 13:39  7:02 1:22:40
  93 Eric Willis           20   37  93 14:30  7:28 | 109 1:20 |  84 0:49:58 17.66 | 136  1:25 | 113 15:32  8:00 1:22:45
  94 Mike Tischer           8   24  81 14:11  7:19 |  32 0:44 | 104 0:52:19 16.87 |  49  0:37 | 100 15:03  7:45 1:22:53
  95 Connor Morony          3 M 12  45 12:55  6:40 |  91 1:11 | 128 0:55:16 15.97 |  16  0:18 |  57 13:22  6:54 1:23:02
  96 William Schebler      91   46  87 14:18  7:22 | 150 1:53 |  96 0:50:59 17.31 | 148  1:37 |  86 14:31  7:29 1:23:17
  97 William Sindelar      43   15  38 12:26  6:24 |  43 0:52 | 117 0:53:54 16.37 |  80  0:55 | 106 15:13  7:51 1:23:19
  98 Carl Shawver          59   49  67 13:44  7:05 |  49 0:55 | 121 0:54:10 16.29 |  48  0:37 |  73 13:56  7:11 1:23:22
  99 Theresa Perisho       26   37  74 13:58  7:12 |  18 0:35 | 124 0:54:39 16.15 |  32  0:27 |  67 13:45  7:05 1:23:23
 100 Mike Morehead         78   54  97 14:39  7:33 |  77 1:05 |  57 0:46:37 18.93 | 155  1:47 | 160 19:17  9:56 1:23:24
 101 Nicholas Shorten     176   30  63 13:34  7:00 |  96 1:13 | 126 0:54:47 16.11 |  58  0:41 |  60 13:32  6:59 1:23:47
 102 Casey Stengel        158   54 168 19:32 10:04 | 151 1:53 |  41 0:45:17 19.49 | 129  1:21 | 129 16:24  8:27 1:24:27
 103 Teri Lyon             84   46 105 15:02  7:45 |  34 0:46 | 114 0:53:35 16.47 |  43  0:34 |  87 14:32  7:30 1:24:28
 104 Jen Ferguson          16   32 122 15:48  8:09 |  56 0:58 |  94 0:50:51 17.35 | 101  1:04 | 118 15:49  8:09 1:24:30
 105 Shane Wochner         38   32 108 15:05  7:47 |  33 0:46 | 118 0:53:56 16.37 |  66  0:48 |  76 14:09  7:18 1:24:44
 106 Dan Paca               6   41  96 14:36  7:31 |  74 1:04 | 116 0:53:40 16.44 |  31  0:27 |  99 15:00  7:44 1:24:46
 107 Regina Walk          169   45 123 15:49  8:09 | 137 1:39 |  81 0:49:07 17.97 | 166  2:09 | 133 16:32  8:31 1:25:16
 108 Dennis Cohen          21   57 109 15:07  7:48 |  45 0:54 | 107 0:53:14 16.58 |  62  0:46 | 114 15:34  8:01 1:25:35
 109 Rachel Reifert        47   30  72 13:56  7:11 | 108 1:19 | 129 0:55:32 15.89 |  84  0:56 |  74 13:58  7:12 1:25:41
 110 Bob Griesenbeck      112   66 130 16:08  8:19 |  53 0:56 | 101 0:51:52 17.02 |  85  0:56 | 119 15:52  8:11 1:25:43
 111 Philip Curless       156   46  91 14:28  7:27 | 170 3:11 | 100 0:51:27 17.15 | 133  1:23 | 110 15:21  7:55 1:25:49
 112 Andrew Vickers        22   32 115 15:20  7:54 | 115 1:22 | 110 0:53:19 16.55 |  94  1:02 | 107 15:14  7:51 1:26:17
 113 Tom Berg              69   51 103 14:59  7:43 | 101 1:15 |                   |           |  80 14:18  7:22 1:26:25
 114 Melissa Andrews       58   41 111 15:13  7:51 | 148 1:47 | 105 0:52:54 16.69 | 132  1:23 | 105 15:13  7:51 1:26:29
 115 Judy Aurand          135   57 129 16:05  8:18 |  79 1:06 | 115 0:53:35 16.47 |  56  0:41 | 101 15:04  7:46 1:26:30
 116 Larry Best            52   58  92 14:29  7:28 |  61 1:00 | 133 0:56:20 15.67 | 125  1:18 |  62 13:35  7:00 1:26:41
 117 Ryan Moskal          100   23 138 16:43  8:37 | 141 1:41 | 102 0:52:04 16.95 | 134  1:23 | 103 15:05  7:47 1:26:56
 118 Lori Sindelar         41   48 118 15:35  8:02 |  15 0:33 | 127 0:55:09 16.00 | 138  1:29 |  81 14:21  7:24 1:27:06
 119 Dennis Majetic       122 X 55 147 17:12  8:52 |  29 0:40 | 103 0:52:18 16.88 |   5  0:14 | 142 17:03  8:47 1:27:25
 120 Chris Gibney         154   43 141 16:51  8:41 | 116 1:22 |  92 0:50:40 17.42 | 152  1:39 | 141 16:59  8:45 1:27:31
 121 Andrea Wood          155   32 143 16:59  8:45 | 118 1:23 |  95 0:50:56 17.33 | 117  1:14 | 145 17:19  8:56 1:27:51
 122 Jon Grzanich         179   39  84 14:14  7:20 | 162 2:14 | 130 0:55:44 15.84 |  78  0:53 | 109 15:19  7:53 1:28:23
 123 Melissa Gasiorowski   93   33 139 16:44  8:38 | 123 1:28 |  98 0:51:01 17.30 | 149  1:37 | 150 17:56  9:15 1:28:45
 124 Clifton Vanwinkle    116   32  89 14:23  7:25 |  72 1:03 | 143 0:58:42 15.04 |  65  0:48 |  72 13:54  7:10 1:28:49
 125 Cindy Dewulf          86   54 124 15:53  8:11 |  84 1:09 | 134 0:56:25 15.64 | 127  1:19 |  79 14:13  7:20 1:28:58
 126 Allen Jenkins        103   52 140 16:47  8:39 | 169 3:11 |  87 0:50:09 17.60 | 170  2:41 | 130 16:25  8:27 1:29:12
 127 Richard Brown         79   47 131 16:23  8:27 |  64 1:00 | 119 0:53:58 16.35 |  64  0:48 | 148 17:25  8:59 1:29:34
 128 Dave Jessen          119 X 50  55 13:09  6:47 |  97 1:13 | 149 1:02:30 14.12 |  54  0:40 |  28 12:04  6:13 1:29:36
 129 Jorie Tonkinson      145   52 132 16:33  8:32 | 124 1:28 | 122 0:54:16 16.26 | 147  1:37 | 126 16:12  8:21 1:30:04
 130 Tracy Voss           107   29 120 15:43  8:06 |  30 0:40 | 139 0:57:06 15.46 |  30  0:26 | 127 16:12  8:21 1:30:06
 131 Margaret Millar       53   49 150 17:32  9:02 | 145 1:45 | 108 0:53:17 16.57 | 140  1:29 | 140 16:45  8:38 1:30:47
 132 Christina Kreinbring 147   38 101 14:53  7:40 | 159 2:03 | 132 0:56:18 15.68 | 163  2:01 | 120 15:54  8:12 1:31:08
 133 Richard Williams     108   48 169 19:33 10:05 | 157 2:00 |  72 0:48:24 18.23 | 165  2:07 | 158 19:05  9:50 1:31:10
 134 Alison Oppel           2 W 13  52 13:05  6:44 |  69 1:02 | 151 1:02:54 14.03 |   7  0:14 |  77 14:10  7:18 1:31:24
 135 Kyle Kreinbring      149   39  99 14:50  7:39 | 154 1:56 | 136 0:56:32 15.61 | 162  2:00 | 134 16:33  8:32 1:31:49
 136 Steve Edmonds        139   39 145 17:04  8:48 | 136 1:38 | 111 0:53:24 16.53 | 151  1:39 | 153 18:12  9:23 1:31:57
 137 Kathy Hand           134   53 149 17:29  9:01 | 164 2:21 | 109 0:53:18 16.56 | 167  2:17 | 138 16:43  8:37 1:32:07
 138 Karen Carlson         81   41 112 15:14  7:51 | 149 1:52 | 144 0:59:07 14.93 | 131  1:22 |  93 14:41  7:34 1:32:17
 139 Daniel Fasse          49   40 151 17:33  9:03 | 161 2:06 | 137 0:57:01 15.48 | 145  1:32 |  82 14:26  7:27 1:32:38
 140 Joan Blair-Dick      172   50 137 16:42  8:36 | 152 1:54 | 106 0:52:58 16.66 | 103  1:05 | 163 20:10 10:24 1:32:48
 141 Craig Oppel           50   41 163 18:32  9:33 | 158 2:01 | 123 0:54:35 16.17 | 160  1:53 | 124 16:10  8:20 1:33:10
 142 Katie Young          113   30 134 16:35  8:33 | 147 1:46 | 140 0:57:29 15.35 | 146  1:35 | 117 15:47  8:08 1:33:11
 143 Pamela Wilson         65   53 160 18:03  9:18 | 131 1:34 | 113 0:53:33 16.48 | 141  1:29 | 157 18:54  9:44 1:33:32
 144 Christine McLaughlin  25   38 142 16:58  8:45 | 139 1:40 | 135 0:56:28 15.63 | 157  1:50 | 139 16:43  8:37 1:33:38
 145 Tim McChesney        182   39 106 15:03  7:46 | 110 1:20 | 150 1:02:30 14.12 |  92  1:01 |  85 14:31  7:29 1:34:25
 146 Heather Witters       44   43 102 14:54  7:41 | 146 1:45 | 148 1:02:11 14.19 |  74  0:51 |  97 14:55  7:41 1:34:36
 147 Jason Watts          111   35 144 17:00  8:46 | 160 2:03 | 131 0:56:08 15.73 | 154  1:44 | 159 19:09  9:52 1:36:02
 148 Sherri Matuszyk       95   45 153 17:44  9:08 | 126 1:28 | 141 0:57:46 15.28 | 123  1:18 | 152 18:06  9:20 1:36:22
 149 John Sargeant         87   44 135 16:36  8:33 | 142 1:41 | 147 1:01:38 14.32 | 139  1:29 | 111 15:22  7:55 1:36:46
 150 Steve Graham          17   30 162 18:31  9:32 | 155 1:58 | 125 0:54:43 16.13 | 153  1:41 | 162 20:00 10:19 1:36:52
 151 Wendy Cline           66   36 164 18:49  9:42 |  51 0:56 | 138 0:57:02 15.48 |  81  0:55 | 161 19:23  9:59 1:37:03
 152 Kathy Loomis          71   56 159 17:52  9:13 | 138 1:40 | 142 0:58:20 15.13 | 164  2:05 | 149 17:35  9:04 1:37:32
 153 Dale Keppy            90   59 133 16:34  8:32 | 156 1:59 | 146 1:00:28 14.59 | 168  2:22 | 143 17:05  8:48 1:38:27
 154 Marta Sindelar       120 W 13 126 15:56  8:13 |   2 0:16 | 159 1:06:02 13.37 |  22  0:21 | 123 16:09  8:19 1:38:43
 155 Dave Masterson       166   49 136 16:37  8:34 |  87 1:09 | 153 1:03:34 13.88 |  87  0:57 | 132 16:30  8:30 1:38:46
 156 Rebecca Morley        35   40 127 15:57  8:13 |  83 1:09 | 156 1:05:05 13.56 |  73  0:51 | 137 16:41  8:36 1:39:43
 157 Stan Miller          180   52 107 15:04  7:46 | 111 1:20 | 160 1:07:30 13.07 |  86  0:56 | 104 15:09  7:48 1:40:00
 158 Jeff Hempstead        40   29 156 17:47  9:10 | 129 1:32 | 152 1:03:02 14.00 |  91  0:58 | 144 17:18  8:55 1:40:36
 159 James Wester          83   59 152 17:41  9:07 | 112 1:21 | 158 1:05:15 13.53 |  29  0:26 | 128 16:21  8:26 1:41:03
 160 Cindy Klebe           70   37 166 19:25 10:00 | 132 1:34 | 145 0:59:31 14.83 | 121  1:18 | 164 20:51 10:45 1:42:38
 161 Rich Henning         171 X 39 155 17:46  9:09 | 120 1:25 | 157 1:05:11 13.54 |  33  0:27 | 154 18:22  9:28 1:43:10
 162 Milly Heskett         68   63 173 23:25 12:04 |  82 1:08 |  55 0:46:26 19.00 | 172 11:32 | 166 21:49 11:15 1:44:20
 163 Dianne Wierenga       85   49 167 19:30 10:03 | 143 1:42 | 155 1:04:45 13.63 | 143  1:31 | 155 18:28  9:31 1:45:56
 164 Steve McDermott      170   39 157 17:49  9:11 | 122 1:27 | 154 1:04:28 13.69 |  97  1:03 | 167 22:30 11:36 1:47:16
 165 Lori Beard           167   42 154 17:44  9:09 | 133 1:36 | 161 1:10:14 12.57 |  61  0:44 | 156 18:45  9:40 1:49:03
 166 Allison Witters       45   14 104 15:00  7:44 |  86 1:09 | 165 1:17:59 11.32 | 120  1:16 | 136 16:40  8:36 1:52:04
 167 Penny Danielson       77   64 148 17:28  9:00 | 130 1:32 | 162 1:16:03 11.60 |  95  1:02 | 147 17:24  8:58 1:53:28
 168 Katie Hill           160   23 158 17:50  9:12 | 117 1:23 | 164 1:16:55 11.48 |  82  0:55 | 165 21:17 10:58 1:58:19
 169 Lisa Salmonson        19   46 119 15:39  8:04 |          |                   | 171  2:55 | 168 22:44 11:43 2:05:13
 170 Nathan Dietz         101   33 165 19:08  9:52 | 168 2:37 | 166 1:19:35 11.09 | 161  1:55 | 171 28:49 14:51 2:12:04
 171 Greg Wierenga         55   53 172 23:21 12:02 | 153 1:55 | 163 1:16:04 11.60 | 169  2:35 | 172 29:43 15:19 2:13:39
 172 Lorri Swarney        151   35 170 22:11 11:26 | 167 2:28 | 168 1:30:17  9.78 | 106  1:06 | 169 24:17 12:31 2:20:19
 173 John Swarney         132   34 171 22:13 11:27 | 166 2:25 | 167 1:30:14  9.78 | 109  1:08 | 170 24:20 12:33 2:20:20
 174 Nancy Crowther       148   39 174 28:13 14:33 | 144 1:44 | 169 1:31:17  9.67 | 150  1:38 | 173 31:25 16:12 2:34:17

Link to: Age group results
Link to: Overall results
Software: Spread sheet