Link to: Overall finish order

April 15, 2006


              MEN                       WOMEN
          NAME             TIME |  NAME                   TIME
         BRAD BUCHEN      12:08 | CARMEN PETERSON        14:56
2 Mile - Age Groups
 00-19 1 JOE MC LAUGHLIN  13:05 | MARY PEREZ             17:40
       2 COBY THOMPSON    14:24 | KIM ORTERY             19:46
       3 TRAVIS CAMPBELL  15:58 | ELIZABETH GRIMM        22:02
                                |
 20-29 1 RANDELL HOOK     17:58 | BROOKE BUCHEN          15:46
       2                        | EMILY RAYMOND          16:41
       3                        | KAMIEL DE TOYE         17:14
                                |
 30-39 1 SERGIO VILLARREAL13:22 | MARSHA  DUPHEIDE       23:29
       2 TOM LIGATE       13:24 |
       3 BILL GARRETT     13:38 |
                                |
 40-49 1 MARIO GARCIA     12:30 | TERESA THOMPSON        15:29
       2 DAN JUAREZ       14:31 | LISA FRANEY            17:18
       3 RANDY CAMPBELL   16:01 | CHERYL DE TOYE         18:33
                                |
 50-59 1 DANIEL DESHANE   14:54 | BOBBI DAKOTA           15:29
       2 FRITZ ARCHER     15:47 | CAROL TAYLOR           18:22
       3 RANDY SLUSSER    33:43 | PATRICIA CRAIG         21:20
                                |
   60+ 1                        | JAN GUSTAFSON          19:40
       2                        | CHERYL COHEN           23:58
       3                        | SANDRA THEOBALD        25:27
4 Mile - Overall Winners
         MEN                    | WOMEN
          NAME             TIME |  NAME                   TIME
         BOB CLARY        23:49 | ANGIE BANNISTER        26:43
 
4 Mile Age Groups
 00-19 1 CRAIG MAYFIELD   28:14 | KAREN BROPHY           29:57
       2 JAKE WINTERS     30:04 | GENNA SNIDER           32:31
       3 RUEBEN CARRIER   30:19 | ERIN SCHLUTER          37:56
                                |
 20-29 1 RYAN HUDSON      28:05 | MEREDITH DAHMS         29:02
       2 MICHAEL ALFARO   29:34 | ERICA JACKSON          29:56
       3 ERIC MAYFIELD    31:03 | ELLEN MOORE            31:44
                                |
 30-34 1 STEVE HOLDEN     24:40
       2 DOUG DAY         26:04
       3 OCTAVIO GARCIA   28:56
                                |  30 - 39
 35-39 1 JOSEPH MASLAK    27:44 | THERESA CARROLL        29:13
       2 JIM KUTTER       27:48 | ANNE MARIE HILLEBRECHT 29:20
       3 JOHN PARKER      28:31 | WENDY PAUL             30:46
                                |
 40-44 1 RUSSELL JOHNSON  25:53 | SHERRI MATUSZYK        36:52
       2 SCOTT CALDWELL   26:11 | CATHY COOPER           59:06
       3 THOMAS MOSES     27:43 |
                                |
 45-49 1 JOE WERTH        25:38 | CHRISTY LAIRIMORE      30:38
       2 KEITH SCHLUTER   26:17 | KATHYRN RUTLEDGE       35:40
       3 TIM MILROY       28:08 | DEBE SHEARER           35:51
                                |
 50-54 1 MIKE NELSON      24:29 | MURIEL NAUMAN          30:26
       2 JAMES OWENS      26:26 | PEGGY CARR             38:54
       3 ROBERT ROBERTSON 29:48 | MARY BERGREN           44:16
                                |
 55-59 1 DOUG NEWTON      25:09 | KARYL HUGHES           35:54
       2 OCTAVIO GARCIA   29:23 | JEAN MILEHAM           59:51
       3 JOHN SIMMONS     30:17 |
                                |  60 +
 60-64 1 PAUL APPELL      27:20 | PENNY DANIELSON        26:22
       2 JIM CLARKE       32:27 | JUDITH GULLEY          36:52
       3 JIM TEBOCKHORST  35:11 | DOROTHY VENTURI        41:58

   65+ 1 FRANK BAY        29:27
       2 PETE BOELENS     29:46
       3 JOHN MOWERY      35:23

 HEAVY- 1 BILLY KRUPPS    31:28
 WEIGHT 2 RANDY SNODGRASS 34:05
        3 ELI BOONE       34:47

Link to: Overall finish order