August 10, 2012
Link to: Overall results
Women's Age Group Results
Girls 15 and Under
All Age
Name City Plc Plc Time Pace
Lakin Goodman Morrison 58 1 22:58.5 7:25
Erin Dunn Clinton 89 2 25:16.4 8:09
Courtney Kruthoff Fenton 105 3 26:03.8 8:24
Courtney Martens Princeton 108 4 26:09.7 8:26
Alexis Wolf Moline 109 5 26:10.6 8:27
Emily McElroy Camanche 152 6 29:34.4 9:32
Payton Hardin Camanche 169 7 31:17.2 10:06
Paige Suessmith Clinton 175 8 32:01.6 10:20
Markee Low Camanche 178 9 32:12.0 10:23
Stephanie Lankford Camanche 185 10 32:47.6 10:35
Ariana Stickell Camanche 202 11 37:10.5 11:60
Morgan Lyons Camanche 203 12 38:03.5 12:17
Brittani Gregorich Camanche 210 13 40:33.3 13:05
Julia Suessmith Clinton 213 14 40:58.7 13:13
Allyson Snodgrass Camanche 248 15 54:03.7 17:26
Women 16 to 19
Emily Paull Clinton 13 1 19:24.8 6:16
Jamie Towle Clinton 23 2 20:07.4 6:29
Libby Schnoor Camanche 43 3 22:01.3 7:06
Audrey Griffin Clinton 45 4 22:07.7 7:08
Brenda Baughman Clinton 49 5 22:28.5 7:15
Ellerie Lagerhausen Clinton 77 6 24:13.8 7:49
Lorena Temple Camanche 135 7 28:21.7 9:09
Ashley Dunn Clinton 142 8 28:48.2 9:17
Women 20 to 24
Kelli Krogman Clinton 63 1 23:21.7 7:32
Annie Chezem Clinton 65 2 23:29.9 7:35
Haley Fischer Clinton 76 3 24:06.6 7:47
Julia Griep Clinton 84 4 25:00.3 8:04
Chelsea Bentley Camanche 141 5 28:47.4 9:17
Heather Hoge Ottumwa 148 6 29:29.3 9:31
Desirae Thomsen Camanche 151 7 29:33.6 9:32
Kelli Sullens Camanche 164 8 30:47.8 9:56
Lily Winkler Goose Lake 166 9 30:56.9 9:59
Aubrey Corbin Ankeny 190 10 34:25.8 11:06
Women 25 to 29
Jen Paul LeClaire 4 1 17:09.0 5:32
Audra Adams Camanche 69 2 23:48.6 7:41
Erin Griswold Clinton 73 3 24:01.6 7:45
Ashley Droste Clinton 78 4 24:17.4 7:50
Chelsea Stuart Morrison 92 5 25:27.7 8:13
Tara Hoge Fulton 93 6 25:30.9 8:14
Amber Lind Camanche 101 7 25:49.8 8:20
Chelsea Murdock Clinton 127 8 27:39.7 8:55
Karen Snodgrass Camanche 236 9 48:45.8 15:44
Women 30 to 34
Sara Skelton Clinton 68 1 23:43.2 7:39
Kim Hartung Clinton 91 2 25:19.8 8:10
Shanna Krogman Clinton 103 3 25:54.0 8:21
Barbara Kuhl Eldridge 116 4 26:49.3 8:39
Sheena Griffy Fulton 132 5 28:11.6 9:06
Jennifer Peters Dewitt 147 6 29:28.2 9:30
Erin Montgomery Clinton 158 7 30:08.5 9:43
Aimee Hannan Des Moines 168 8 31:15.4 10:05
Nikki Burns Camanche 184 9 32:26.2 10:28
Carla Zavala Camanche 221 10 44:59.6 14:31
Candida Gregorich Camanche 233 11 47:39.2 15:22
Jesse Foster Camanche 237 12 48:49.7 15:45
Melissa Amacher Clinton 241 13 49:48.4 16:04
Amber Snodgrass Camanche 250 14 54:14.5 17:30
Malinda Krauss Camanche 259 15 58:35.2 18:54
Women 35 to 39
Diane Dahl Camanche 87 1 25:14.5 8:09
Jan Scott Morrison 88 2 25:15.2 8:09
Tara Sbertoli Camanche 130 3 27:52.8 8:60
Leigh Milnes Morrison 134 4 28:20.8 9:09
Jeni Bromley Clinton 137 5 28:26.9 9:11
Galinda Miller Savanna 174 6 31:41.8 10:13
Rebecca Rickertsen Camanche 176 7 32:04.3 10:21
Jennifer Anthony LeClaire 179 8 32:12.9 10:24
Tanya Dierks Bryant 180 9 32:14.9 10:24
Kimberly Schwindt Muscatine 183 10 32:24.4 10:27
Tammy Zeimet Spragueville 186 11 32:55.1 10:37
Sasha Goble Camanche 189 12 33:38.1 10:51
Kim Geiger Camanche 220 13 44:49.5 14:28
Erin Bickford Camanche 243 14 49:59.9 16:08
Tara Evans Burlington 245 15 51:58.4 16:46
Gina Sexton Camanche 260 16 61:09.2 19:44
Women 40 to 44
Angie Grant Clinton 114 1 26:40.7 8:36
Cathy Leibert Clinton 120 2 27:06.6 8:45
Brenda Johnston Camanche 144 3 28:51.7 9:19
Marla Schultz Clinton 165 4 30:48.3 9:56
Diane Michels Camanche 167 5 31:00.6 10:00
Chris Schutte Camanche 171 6 31:20.6 10:07
Lisa Holstein Camanche 173 7 31:35.8 10:12
Michelle Schroeder Bettendorf 201 8 37:07.7 11:59
Barb Bialas Camanche 216 9 42:02.7 13:34
Terri Hines Clinton 226 10 45:10.9 14:34
Leah Duncan Camanche 232 11 47:29.9 15:19
Sara Tholen Camanche 235 12 48:44.5 15:43
Sharon Campbell Clinton 246 13 51:59.3 16:46
Women 45 to 49
Eve Reynolds Walcott 62 1 23:18.0 7:31
Melissa Coppotelli Sterling 72 2 23:56.5 7:43
Therese Cossman Fulton 98 3 25:44.9 8:18
Beth Kenney Clinton 119 4 27:05.6 8:44
Christine Robertson Camanche 126 5 27:35.5 8:54
Christine Bruhn Clinton 163 6 30:46.3 9:56
Lisa Mills Savanna 192 7 34:57.2 11:17
Libby Goodman Morrison 196 8 35:48.1 11:33
Stacey Reppert Camanche 209 9 39:54.9 12:53
Michele Short Camanche 215 10 41:13.9 13:18
Julie Dunn Clinton 228 11 47:05.3 15:11
Women 50 to 54
Brenda Metzger Camanche 42 1 21:44.8 7:01
Karlee Low Camanche 95 2 25:41.6 8:17
Lisa Roth Camanche 139 3 28:35.3 9:13
Cheryl Paasch Clinton 145 4 29:01.0 9:22
Kathy Christensen Savanna 194 5 35:13.4 11:22
Tammy Campie Camanche 198 6 36:06.4 11:39
Denise Dodson Camanche 204 7 38:04.2 12:17
Mary Buikema Fulton 222 8 44:59.6 14:31
Women 55 to 59
Rita Schaeffer Clinton 82 1 24:39.6 7:57
Rhonda McInroy Huginin Camanche 97 2 25:44.0 8:18
Patti Stark Clinton 112 3 26:18.2 8:29
Denise Schroeder Bryant 117 4 26:54.6 8:41
Carol Skiff Clinton 154 5 29:46.6 9:36
Mindy Duffy De Witt 188 6 33:29.6 10:48
Nancy Seydel Bettendorf 195 7 35:19.1 11:24
Christie K Lacy Albany 206 8 38:58.1 12:34
Kristi Montgomery Camanche 207 9 39:18.0 12:41
Mary Jane Dimmer Clinton 224 10 45:06.7 14:33
Vicki Kruse Clinton 242 11 49:50.0 16:05
Deb Roe Clinton 254 12 54:58.9 17:44
Women 60 to 64
Rita Reggelsen Clinton 214 1 40:64.0 13:15
Judie Petersen Goose Lake 225 2 45:08.9 14:34
Sandi Demango (Welty) Aurora 257 3 58:28.4 18:52
Women 70 and over
Nancy Shear Fulton 223 1 44:59.6 14:31
Joan Wiebers Camanche 231 2 47:26.9 15:18
Jane Welty Cumming 258 3 58:34.4 18:54
Women No Age Given
Rachell 115 1 26:44.1 8:37
Louise 181 2 32:18.5 10:25
Cheryl Jackson Clinton 247 3 54:02.8 17:26
Men's Age Group Results
Boys 15 and Under
All Age
Name City Plc Plc Time Pace
Koby Cleary Clinton 19 1 19:59.3 6:27
Justin Guilliams Clinton 29 2 20:51.5 6:44
Brady Determan Camanche 36 3 21:12.1 6:50
Aiden McInimy Clinton 106 4 26:04.9 8:25
Adam Barr DeWitt 128 5 27:42.8 8:56
Mason Holstein Camanche 138 6 28:33.9 9:13
Austen Clark Camanche 140 7 28:38.5 9:14
Michael Suessmith Clinton 156 8 29:52.6 9:38
Lucas Dahl Camanche 159 9 30:09.8 9:44
Men 16 to 19
Brad Lodowise Clinton 7 1 18:32.8 5:59
Jeremy Miller Clinton 9 2 18:43.0 6:02
Devin Crider San Antonio 59 3 23:05.1 7:27
Jordan Keil Bellevue 79 4 24:24.1 7:52
Alex Sham Clinton 136 5 28:23.0 9:09
Michael Barr Panora 146 6 29:26.5 9:30
Men 20 to 24
Doug Powers Clinton 3 1 16:53.2 5:27
Branden Lambiase Clinton 8 2 18:42.1 6:02
Zach Pavlisch Clinton 11 3 19:11.8 6:12
Patrick McClain Clinton 12 4 19:18.0 6:14
Aleksander Jakobsen Clinton 16 5 19:36.3 6:19
Sean Determan Clinton 20 6 20:02.6 6:28
Ben Parker Clinton 31 7 20:52.4 6:44
Seth McDonnell Camanche 46 8 22:11.8 7:10
Joshua Barr Panora 53 9 22:40.6 7:19
David Edens Davenport 61 10 23:15.1 7:30
Devon Rose Bryant 113 11 26:38.2 8:36
Colin Sullivan Clinton 123 12 27:31.0 8:53
Jalan Bertrand Clinton 143 13 28:50.2 9:18
Men 25 to 29
Kyle Thomsen DeWitt 26 1 20:42.2 6:41
Beau Brewer Clinton 34 2 20:56.5 6:45
Troy Sachsenmaier Camanche 52 3 22:38.4 7:18
Kyle Ketelsen Ankeny 64 4 23:29.1 7:35
Justin Shaffer Clinton 80 5 24:34.5 7:56
Adam Keeling Camanche 81 6 24:38.8 7:57
Dan Kedley Lowden 111 7 26:12.0 8:27
Matthew Thomsen Camanche 125 8 27:33.5 8:53
Brandon Dopson Clinton 160 9 30:19.2 9:47
Tony Cozzolino Camanche 238 10 49:29.7 15:58
Men 30 to 34
Joshua Sherrod Moline 1 1 16:24.4 5:18
Jeff Paul LeClaire 2 2 16:42.8 5:23
Brian Ruffner Eldridge 15 3 19:34.1 6:19
Josh Merchant Clinton 22 4 20:06.8 6:29
Jameson Harbron Morrison 27 5 20:43.9 6:41
Todd Guilliams Clinton 30 6 20:51.5 6:44
Pete Thomas Boone 35 7 20:57.1 6:46
Dave Cutler Davenport 37 8 21:13.1 6:51
David Thomas West Des Moines 48 9 22:24.7 7:14
Kevin Hansen Delmar 71 10 23:55.6 7:43
Mark Schmitz Galesburg 94 11 25:36.1 8:16
Ryan Duncan Braselton 107 12 26:06.6 8:25
Cory Snodgrass Camanche 251 13 54:29.0 17:35
Men 35 to 39
Ben Treakle Camanche 10 1 18:51.4 6:05
Jessup Schroeder Clinton 21 2 20:03.8 6:28
William Tallman Davenport 39 3 21:16.8 6:52
Jeremy Geiger Camanche 51 4 22:33.7 7:17
Mike Shears Rock Falls 85 5 25:09.2 8:07
Scott Baldwin Clinton 104 6 26:02.0 8:24
Bill Goble Camanche 129 7 27:49.1 8:58
Brandon Rowden Clinton 133 8 28:15.5 9:07
Ryan Zeimet Spragueville 150 9 29:32.6 9:32
Garrett Griffy Fulton 182 10 32:21.9 10:26
Dan Wiebers Trenton 218 11 42:19.2 13:39
Joe Snodgrass Camanche 219 12 42:42.0 13:46
Brian Wernick Camanche 239 13 49:38.6 16:01
John Evans Burlington 249 14 54:13.2 17:29
Men 40 to 44
Tim George Sterling 6 1 18:29.3 5:58
David Hoeper Walcott 14 2 19:28.0 6:17
David Stickel Sterling 18 3 19:44.2 6:22
Bruce Kilburg Sabula 24 4 20:12.7 6:31
Douglas Peters Dewitt 38 5 21:14.1 6:51
Dan Casey Goose Lake 40 6 21:22.7 6:54
Sean Biden DeWitt 66 7 23:31.1 7:35
Rob Savage Iowa City 67 8 23:39.3 7:38
Jerry Ammon Fulton 70 9 23:54.4 7:43
Randy Petty West liberty 86 10 25:13.4 8:08
Mike Burmahl Camanche 90 11 25:19.0 8:10
Greg Forari Camanche 96 12 25:42.9 8:18
Kris Rowden Clinton 100 13 25:48.5 8:20
Matt Lorenzen Clinton 131 14 27:58.8 9:02
Scott Schwindt Muscatine 149 15 29:31.8 9:32
Dave Schutte Camanche 172 16 31:21.7 10:07
Dave Claeys DeWitt 191 17 34:47.8 11:13
Dan Barr DeWitt 199 18 36:06.9 11:39
Men 45 to 49
Troy Riley Goose Lake 5 1 17:50.6 5:45
John Borah Clinton 28 2 20:49.0 6:43
Steve Schmit Clinton 33 3 20:55.6 6:45
Wayne Johnston Camanche 83 4 24:40.2 7:57
Tom Barr Panora 200 5 37:02.7 11:57
Dannie Reynolds Walcott 217 6 42:03.4 13:34
Robert Hudson Clinton 230 7 47:23.9 15:17
Men 50 to 54
Marty Schnoor Camanche 32 1 20:53.3 6:44
Lazaro Sifuentes Sterling 60 2 23:13.4 7:29
Jeff Dodson Camanche 75 3 24:03.9 7:46
Randy Buikema Fulton 121 4 27:18.3 8:48
Dale Nissen Camanche 122 5 27:27.1 8:51
Robert Schmidt Camanche 157 6 29:54.2 9:39
Daryl Yoder Camanche 177 7 32:05.2 10:21
Michael Dunn Clinton 229 8 47:07.6 15:12
Tim Jackson Clinton 244 9 51:40.6 16:40
Scott Hudson Clinton 252 10 54:46.3 17:40
Ken Welty Camanche 261 11 61:12.1 19:45
Men 55 to 59
Bruce Yaddof Preston 17 1 19:38.4 6:20
Mark Stegmaier Davenport 44 2 22:04.3 7:07
Roger Schriber Sterling 54 3 22:43.4 7:20
Pat Sullens Camanche 55 4 22:45.1 7:20
Jeffrey Duffy De Witt 56 5 22:46.1 7:21
Jerry Paisley Clinton 57 6 22:53.8 7:23
Randy Stark Clinton 74 7 24:02.6 7:45
Dennis Blevins Morrison 99 8 25:45.9 8:19
Brandon Seydel Bettendorf 161 9 30:21.0 9:47
David Hayes Clinton 162 10 30:33.7 9:52
Kelsey McClenning Camanche 170 11 31:17.6 10:06
John Thomas Camanche 187 12 33:02.3 10:39
Kim Rothlisberger LeClaire 197 13 35:54.9 11:35
Curt Weispfenning Camanche 240 14 49:39.6 16:01
Randy Roe Clinton 253 15 54:56.1 17:43
Men 60 to 64
Bob Madison Moline 25 1 20:35.6 6:39
Mark Cook Hampton 41 2 21:35.8 6:58
Larry Edens Davenport 110 3 26:11.2 8:27
Vern Deters Clinton 118 4 26:56.2 8:41
Gary Nelson LeClaire 155 5 29:48.5 9:37
Dan Bentley Camanche 205 6 38:43.8 12:30
Mike Kooi Camanche 212 7 40:51.9 13:11
Robert Leman Rock Island 234 8 48:01.8 15:30
Men 65 to 69
Tom Kirkwood Dyersville 47 1 22:13.4 7:10
Jim Buhman Bettendorf 102 2 25:52.5 8:21
Russ Wiebers Camanche 208 3 39:19.5 12:41
Men 70 and over
Jerry Wiebers Camanche 153 1 29:45.4 9:36
Chet Wildemuth Bluegrass 193 2 35:01.3 11:18
Howard Nelson Camanche 211 3 40:46.3 13:09
Ron Shear Fulton 227 4 46:56.6 15:09
Link to: Overall results