August 13, 2006
Link to: Age Group Results
Women's Overall Results
Age Ovr age
Name City Group all Plc Time Pace
Jenna Bieri Davenport 16-19 15 1 18:22.9 5:56
Kelley Timmerman Geneseo 40-44 22 1 18:46.6 6:03
Barb Lauff Sterling 35-39 29 1 19:39.5 6:20
Kathy Lack East Moline 45-49 35 1 20:42.1 6:41
Brenda Metger Camanche 45-49 37 2 21:00.1 6:46
Nancy Gehrke Sterling 45-49 41 3 21:22.3 6:54
Miranda Nelp DeWitt 20-24 43 1 21:43.2 7:00
Michele Thompson Rock Falls 30-34 46 1 21:47.0 7:02
Morgan Casey Goose Lake 00-15 55 1 22:02.0 7:06
Jen Parker Morrison 40-44 67 2 22:26.8 7:14
Cindy Weets Clinton 30-34 68 2 22:31.9 7:16
Rita Schaeffer Clinton 50-54 69 1 22:32.9 7:16
Kathryn Gehrke Sterling 00-15 75 2 22:50.6 7:22
Laurie Bieri Davenport 45-49 80 4 23:23.0 7:33
Julia Griep DeWitt 00-15 84 3 23:55.1 7:43
Amber Thornton Clinton 16-19 85 2 23:58.1 7:44
Kris Powell Clinton 35-39 87 2 24:03.0 7:45
Alison Sullivan Clinton 00-15 88 4 24:05.0 7:46
Jessica Clegg Clinton 16-19 89 3 24:06.5 7:47
Bridget Lange Clinton 30-34 92 3 24:12.9 7:49
Stacy French Camanche 30-34 93 4 24:15.5 7:50
Sarah Nelson Camanche 16-19 98 4 24:53.3 8:02
Jane Dunham Clinton 40-44 102 3 25:14.7 8:09
Rhonda McInroy Camanche 50-54 104 2 25:18.2 8:10
Alisa Wisor Chicago 25-29 107 1 25:27.7 8:13
Sarah Lind Camanche 16-19 109 5 25:29.5 8:13
Laurie Anderson Clinton 40-44 110 4 25:41.2 8:17
Alison Cooley Camanche 16-19 111 6 25:41.9 8:17
Cindy Teal Clinton 40-44 115 5 26:04.7 8:25
Tesha McClintock Goose Lake 30-34 117 5 26:10.1 8:26
Danika Vilmont Des Monies 30-34 118 6 26:11.7 8:27
Amy Fuller Clinton 30-34 119 7 26:14.0 8:28
Andrea Kohl Clinton 35-39 120 3 26:14.7 8:28
Shanna McDanel Camanche 30-34 123 8 26:28.6 8:32
Karlee Low Camanche 40-44 125 6 26:31.0 8:33
Lynn Mink Camanche 45-49 126 5 26:46.6 8:38
Julie Small Camanche 35-39 127 4 26:49.8 8:39
Gloria Rannfeldt Clinton 50-54 128 3 26:51.3 8:40
Audra Bark DeWitt 20-24 132 2 27:22.5 8:50
Katie Nie Belvidere 16-19 134 7 27:42.8 8:56
Majorie Thomas Camanche 20-24 136 3 27:46.0 8:57
Brenda Winger Sterling 45-49 137 6 27:52.1 8:59
Cindy Kaster Clinton 45-49 140 7 28:11.1 9:06
Kyle King Camanche 55-59 142 1 28:14.7 9:07
Stacey Delzell Camanche 35-39 145 5 28:20.5 9:09
Kelli Sullens Camanche 00-15 149 5 28:35.6 9:13
Cheryl Paasch Clinton 45-49 151 8 28:57.1 9:20
Phyllis Berge Rock Falls 40-44 152 7 29:01.9 9:22
Anita Schryver Rockfalls 45-49 153 9 29:02.6 9:22
Tonya Dierks Bryant 30-34 158 9 29:26.8 9:30
Betty Griswold Chicago 25-29 159 2 29:35.9 9:33
Stephanie Nettleton Mason City 35-39 162 6 30:00.8 9:41
Melanie Jurgersen Clinton 16-19 163 8 30:01.5 9:41
Barb Brondyke Clinton 45-49 164 10 30:02.7 9:42
Kristin Campbell Camanche 16-19 169 9 30:50.4 9:57
Brenda Johnson Clinton 35-39 170 7 31:01.2 10:00
Rhonda Cook Camanche 40-44 173 8 31:25.5 10:08
Lisa Goodman Camanche 45-49 174 11 31:40.5 10:13
Alyssa Anderson Clinton 00-15 176 6 31:48.7 10:16
Jenn Linder Camanche 30-34 177 10 31:49.5 10:16
Therese Stanton Bernard 50-54 179 4 31:51.5 10:17
Melissa Krutsinger Rockfalls 35-39 181 8 31:58.3 10:19
Connie Foster Chadwick 55-59 182 2 32:08.6 10:22
Aubrey Dodson Camanche 16-19 183 10 32:20.3 10:26
Vicky Kruse Clinton 50-54 185 5 32:55.3 10:37
Linda Tiesman Clinton 50-54 188 6 34:08.6 11:01
Mary Lulow East Moline 55-59 190 3 34:51.0 11:15
Laura Nie Belvidere 45-49 192 12 35:05.3 11:19
Molly Kuhl Camanche 00-15 194 7 35:40.8 11:31
Sabrina Welch Camanche 20-24 195 4 36:34.5 11:48
Diane Michels Camanche 35-39 196 9 36:36.1 11:48
Andrea Thoms Camanche 35-39 197 10 36:50.9 11:53
Rachael Brown West Des Moines 25-29 198 3 36:58.6 11:56
Rita Reggelsen Clinton 55-59 199 4 36:59.1 11:56
Sasha Goble Camanche 25-29 200 4 36:59.7 11:56
Jane Roth Camanche 40-44 201 9 37:03.7 11:57
LuAnne Smith Camanche 40-44 202 10 37:04.9 11:58
Denise Dodson Camanche 45-49 203 13 37:07.1 11:58
Stephanie Denbeston Clinton 30-34 204 11 37:16.2 12:01
Karen Clark Knoxville 50-54 205 7 37:28.9 12:05
Kayla Nielsen Camanche 16-19 208 11 38:06.6 12:18
Alexandra Nielsen Camanche 00-15 209 8 38:08.8 12:18
Ashley Determann Camanche 20-24 210 5 38:57.7 12:34
Kelley Determann Camanche 40-44 211 11 39:02.5 12:36
Christie Lacy Albany 45-49 212 14 39:32.9 12:45
Krish Montgomery Camanche 50-54 214 8 40:02.1 12:55
Megan Jindrich Clinton 00-15 216 9 40:08.4 12:57
Brenda Woody Clinton 55-59 217 5 40:10.2 12:57
jane Teney Clinton 50-54 219 9 41:57.1 13:32
Morgan Lyons Camanche 00-15 221 10 42:08.5 13:36
Marcia S. Lyons Camanche 30-34 222 12 42:12.6 13:37
Nancy Shear Fulton 65-69 223 1 42:13.5 13:37
Therese Cossman Fulton 40-44 224 12 42:14.3 13:38
Joann Boysen Camanche 70+ 226 1 43:22.9 13:60
Renee Savage Iowa City 35-39 228 11 44:18.4 14:18
Megan Lippens Watertown 00-15 230 11 44:50.0 14:28
Erin Kooi Camanche 30-34 232 13 45:52.9 14:48
Kay Weispfenning Camanche 45-49 234 15 45:59.5 14:50
Merydith Thomas Camanche 50-54 235 10 46:13.9 14:55
Erin Montgomery Camanche 25-29 236 5 46:16.5 14:56
Kathy Kimmer Camanche 60-64 238 1 46:20.3 14:57
Erin Hagge Camanche 20-24 239 6 46:22.4 14:58
Erica Schult Camanche 16-19 240 12 46:34.1 15:01
Sheryl Jindrich Clinton 45-49 241 16 47:03.8 15:11
Jan Jones Clinton 45-49 243 17 47:08.0 15:12
Majorie Baker Clinton 60-64 244 2 47:08.8 15:13
Judy Determan Clinton 55-59 245 6 47:19.6 15:16
Debra K. Smith Clinton 50-54 246 11 47:20.6 15:16
Marge Mason Fulton 60-64 247 3 47:41.9 15:23
Rhonda Hagge Camanche 50-54 249 12 47:49.2 15:26
Stacea Nielson Camanche 16-19 251 13 47:58.2 15:28
Theresa Nielsen Camanche 35-39 252 12 47:59.8 15:29
Kari Lippens Watertown 16-19 253 14 48:38.7 15:42
Jenny Williams Watertown 16-19 254 15 48:40.8 15:42
Joan Wiebers Camanche 65-69 255 2 48:57.4 15:48
Sue Hardy Clinton 55-59 256 7 48:58.4 15:48
Judy Burken Goose Lake 45-49 259 18 49:28.1 15:57
Julie Dunn Clinton 40-44 260 13 49:38.1 16:01
Ashley Dunn Clinton 00-15 261 12 49:39.2 16:01
Jess Snyder Camanche 30-34 262 14 49:41.4 16:02
Donna Campie Camanche 50-54 263 13 49:42.4 16:02
Julie Hagemeyer Camanche 45-49 264 19 50:03.5 16:09
Malinda Krause Camanche 25-29 265 6 50:31.3 16:18
Gina Sexton Camanche 25-29 266 7 50:32.2 16:18
Jami Stutting Sturgeon Bay 35-39 269 13 50:41.4 16:21
Stacy Seeser Clinton 30-34 270 15 50:42.3 16:21
Stace Smith-Wrufert Farmington 30-34 271 16 50:47.6 16:23
Linda Lippens Watertown 40-44 272 14 50:53.5 16:25
Julian Emert Camanche 00-15 273 13 50:53.8 16:25
Susan Treakle Camanche 40-44 274 15 52:26.4 16:55
Kimberly Martens Camanche 00-15 275 14 52:32.1 16:57
Jena Subcliff Camanche 00-15 276 15 54:14.8 17:30
Men's Overall Results
Age Ovr age
Name City Group all Plc Time Pace
Tauwon Taylor Moline 30-34 1 1 16:04.9 5:11
Jerry Lack East Moline 40-44 2 1 16:22.9 5:17
Tony Taylor Moline 30-34 3 2 16:37.0 5:22
Phil Kauder Cascade 45-49 4 1 17:07.2 5:31
Aaron Weispfenning Camanche 20-24 5 1 17:36.7 5:41
Mitch McDermott Delmar 16-19 6 1 17:46.4 5:44
Tom Shipp Prophetstown 45-49 7 2 17:50.6 5:45
Tyler Mendenhall Prophetstown 16-19 8 2 18:03.4 5:49
Brian Parker Morrison 35-39 9 1 18:10.3 5:52
David Gray Erie 16-19 10 3 18:10.9 5:52
Caleb Brown West Des Moines 25-29 11 1 18:11.4 5:52
Louis Pelsang Iowa City 30-34 12 3 18:12.9 5:53
Doug Day DeWitt 30-34 13 4 18:18.7 5:54
Rick Till Dubuque 40-44 14 2 18:20.0 5:55
Seth Stevens Charlotte 16-19 16 4 18:30.9 5:58
Bruce Yaddof Preston 45-49 17 3 18:34.4 5:59
Bob Nelson Davenport 50-54 18 1 18:38.6 6:01
Francisco Aguila Clinton 25-29 19 2 18:39.5 6:01
Jose M. Facio Clinton 25-29 20 3 18:42.4 6:02
Kenny McChurch Clinton 16-19 21 5 18:44.4 6:03
James Pelsang Iowa City 40-44 23 3 18:49.1 6:04
Matt Yoder Camanche 16-19 24 6 19:11.6 6:11
Bernie Wilder Davenport 50-54 25 2 19:17.9 6:14
Dan Burns Bettendorf 50-54 26 3 19:24.7 6:16
Lenny Edens Ankeny 30-34 27 5 19:33.3 6:18
Bruce Acton Bettendorf 45-49 28 4 19:35.0 6:19
Jesus Pantoja Clinton 45-49 30 5 19:51.3 6:24
Bryant Gilbert Camanche 16-19 31 7 20:01.3 6:28
Chris Teney Clinton 16-19 32 8 20:07.7 6:30
Terry Erickson Hampton 50-54 33 4 20:14.1 6:32
Sean Schoephorster Clinton 16-19 34 9 20:28.1 6:36
Bryan Nicol Camanche 40-44 36 4 20:47.1 6:42
Zach Curtis Davenport 16-19 38 10 21:08.1 6:49
Doug Schryver Rockfalls 40-44 39 5 21:13.6 6:51
Jeff Chouinard Rock Island 45-49 40 6 21:19.7 6:53
Nicholas Jewel DeWitt 00-15 42 1 21:23.3 6:54
John Gehrke Sterling 45-49 44 7 21:45.0 7:01
Nathan Hehr Mason City 35-39 45 2 21:46.2 7:01
Austin Everson Clinton 20-24 47 2 21:47.5 7:02
Sam Yoder Dyersville 16-19 48 11 21:48.0 7:02
Pat Sullens Camanche 45-49 49 8 21:48.7 7:02
Dave Grim Camanche 40-44 50 6 21:53.0 7:04
Kurt Kritsinger Rockfalls 35-39 51 3 21:53.6 7:04
Ken Lauff Sterling 40-44 52 7 21:54.1 7:04
Ray Vos Chadwick 45-49 53 9 21:57.5 7:05
Raymond Nelson Camanche 20-24 54 3 22:01.4 7:06
Dave Zimmer Long Grove 65-69 56 1 22:02.8 7:07
Jerry Paisley Clinton 50-54 57 5 22:04.4 7:07
Dan Determan Clinton 20-24 58 4 22:06.9 7:08
Jordan Edens Camanche 16-19 59 12 22:09.8 7:09
Evan Todtz Camanche 16-19 60 13 22:12.0 7:10
Tom Kirkwood Dyersville 60-64 61 1 22:15.2 7:11
Randy Martens Camanche 40-44 62 8 22:16.6 7:11
Ron Gascoigne Amboy 40-44 63 9 22:20.3 7:12
Ryan Cooper Ankeny 16-19 64 14 22:23.4 7:13
Jere Wood Clinton 55-59 65 1 22:25.6 7:14
Cody Cooper Eldridge 20-24 66 5 22:26.4 7:14
Brad Maxwell Camanche 00-15 70 2 22:37.9 7:18
Paul Wiederholt Clinton 50-54 71 6 22:39.7 7:19
Dane Wiener Clinton 30-34 72 6 22:41.1 7:19
Harry Gilbert Camanche 40-44 73 10 22:43.6 7:20
Jeff Zerwer Chicago 25-29 74 4 22:47.6 7:21
Jeff Neumann Camanche 45-49 76 10 22:52.1 7:23
Paul Ryan Camanche 50-54 77 7 22:57.6 7:24
Bill Hugunin Camanche 50-54 78 8 23:00.8 7:25
Jeff Jewell DeWitt 40-44 79 11 23:17.5 7:31
Zac Pearson Davenport 00-15 81 3 23:32.5 7:36
Jarrad Butz Clinton 20-24 82 6 23:41.4 7:39
Randy Clegg Clinton 50-54 83 9 23:54.0 7:43
Joseph Pettorini Sterling 55-59 86 2 24:00.7 7:45
Larry Jones Camanche 60-64 90 2 24:08.9 7:47
Michael Sullens Camanche 00-15 91 4 24:09.8 7:48
Jeff Snider Cedar Rapids 25-29 94 5 24:28.7 7:54
Rob Savage Iowa City 35-39 95 4 24:36.9 7:56
Brian Pohl Clinton 40-44 96 12 24:38.7 7:57
Kyle Ketelsen Camanche 20-24 97 7 24:43.6 7:59
Juan Hernandez Sterling 45-49 99 11 24:55.3 8:02
Bryan Pearson Davenport 00-15 100 5 25:02.9 8:05
Jeff Dodson Camanche 45-49 101 12 25:05.2 8:06
Dan Dunham Clinton 50-54 103 10 25:16.6 8:09
Robert Juarez Davenport 40-44 105 13 25:25.4 8:12
Mark Thoms Camanche 40-44 106 14 25:26.1 8:12
Taylor Grim Camanche 00-15 108 6 25:28.8 8:13
Eugene Eggers Clinton 55-59 112 3 25:46.7 8:19
Ben Treakle Camanche 30-34 113 7 25:55.8 8:22
Jerry Winger Sterling 55-59 114 4 26:02.0 8:24
Dean Hahn Clinton 35-39 116 5 26:09.1 8:26
Kevin Stanley Camanche 30-34 121 8 26:15.1 8:28
Don Shaw Platteville 55-59 122 5 26:18.1 8:29
Gary Lueders Clinton 50-54 124 11 26:30.2 8:33
Stanley Teal Camanche 45-49 129 13 26:54.2 8:41
Fran Riley Davenport 70+ 130 1 27:03.2 8:44
Pat Vilmont Des Monies 30-34 131 9 27:21.6 8:50
Lewis Todtz Camanche 45-49 133 14 27:27.4 8:51
Jim Thomas Camanche 00-15 135 7 27:45.4 8:57
Gordy Bieri Davenport 50-54 138 12 28:05.7 9:04
Jim Dalton Bettendorf 55-59 139 6 28:08.9 9:05
Roger Rieke Clinton 55-59 141 7 28:12.0 9:06
Mike Kooi Camanche 55-59 143 8 28:17.4 9:08
Bill Goble Camanche 25-29 144 6 28:18.2 9:08
James Miracle Clinton 40-44 146 15 28:23.7 9:10
Daryl Yoder Camanche 45-49 147 15 28:26.8 9:11
Jeff Yoder Dyersville 45-49 148 16 28:27.7 9:11
Don Buscher Silvis 60-64 150 3 28:51.1 9:18
Cooper Dodson Camanche 00-15 154 8 29:05.5 9:23
Erick Anderson Clinton 00-15 155 9 29:10.6 9:25
Richard Williams Sterling 45-49 156 17 29:15.3 9:26
Ardo Killburg Fulton 50-54 157 13 29:18.5 9:27
John Thomas Camanche 50-54 160 14 29:41.2 9:35
John Belander Thomson 45-49 161 18 29:43.2 9:35
Dan DeShazier Camanche 30-34 165 10 30:03.9 9:42
Kyle Jargo Camanche 00-15 166 10 30:06.9 9:43
Gene Holmes Camanche 35-39 167 6 30:13.2 9:45
Wayne Johnston Clinton 40-44 168 16 30:49.1 9:56
Caleb Shaw Platteville 16-19 171 15 31:09.3 10:03
Chet Wildemuth Blue Grass 70+ 172 2 31:20.2 10:07
Nicholas Anderson Clinton 00-15 175 11 31:41.9 10:14
Jeff Berge Rock Falls 45-49 178 19 31:50.7 10:16
Josh Andrews Camanche 30-34 180 11 31:52.8 10:17
Jim Tate Clinton 55-59 184 9 32:38.7 10:32
Travis Gluesing Camanche 00-15 186 12 33:03.0 10:40
Wayne Kilburg Clinton 55-59 187 10 33:08.0 10:41
Roger Welty Camanche 60-64 189 4 34:29.7 11:08
Ken Welty Cummings 45-49 191 20 34:57.3 11:17
Jerry Wiebers Camanche 65-69 193 2 35:40.0 11:30
Harold McClure Camanche 60-64 206 5 37:31.1 12:06
Fred McLaughlin Woodhull 60-64 207 6 38:04.6 12:17
Ed Pawlick Morrison 60-64 213 7 39:47.0 12:50
Russ Wiebers Camanche 60-64 215 8 40:07.6 12:57
Rich Ketelsen Camanche 60-64 218 9 40:18.0 13:00
howard Nelson Camanche 65-69 220 3 41:59.9 13:33
Ron Shear Fulton 65-69 225 4 42:40.0 13:46
Doug Jess Camanche 55-59 227 11 43:23.9 13:60
Dan Wiebers Trenton 25-29 229 7 44:48.7 14:27
Greg Kelly Camanche 25-29 231 8 44:51.1 14:28
Curt Weisfenning Camanche 45-49 233 21 45:58.4 14:50
Vern Deters Camanche 50-54 237 15 46:17.6 14:56
Ronald Jurgersen Clinton 70+ 242 3 47:04.7 15:11
Thomas Determann Clinton 55-59 248 12 47:44.0 15:24
Mike Schutte Camanche 45-49 250 22 47:51.3 15:26
Jeff Hardy Clinton 55-59 257 13 49:16.1 15:54
Barry Buntemeyer Clinton 45-49 258 23 49:27.0 15:57
Ronald L. Wehde Camanche 60-64 267 10 50:38.3 16:20
Steve Cundiff Camanche 45-49 268 24 50:39.3 16:20
Link to: Age Group Results