November 14, 2015
38 degrees, 24 dew point, wind D 10, Clear - NOAA, MLI 7:52

Link to: Overall Finish Order
Link to: Previous year

Age Groups

Female Winner

Brinley Rodgers        Cordova IL         13   15   21:31

Female Age 00-14

Anna Snyder            Geneseo IL         12   63   25:23
Abbie Roos             Rock Island IL     11   91   28:38
Emma Frese             Davenport IA       13  114   31:20
Ella O'Neill           Davenport IA       11  115   31:22
Rebekah Bransen        Muscatine IA       12  116   31:22
Clarah Buhman          Bettendorf IA      14  128   32:19
Isabella Dawson        East Moline IL      8  189   52:15
Evelyn Gann            Coal Valley IL     14  206   56:33

Female Age 15-19

Sophia Lee             Aledo IL           17   38   23:50
Jadwin Woodall         Bettendorf IA      18   52   24:41
Emily Burmeier         Kewanee IL         19  106   30:18
Nicole Tillberg        Moline IL          16  108   30:31
Helen Wiborg           Milan IL           18  123   31:41
Rachel Simon           Davenport IA       19  145   34:04
Megan Rasche           Moline IL          19  166   38:35
Teanna Randolph        Moline IL          19  167   38:37
Kameron Luten          Coal Valley IL     15  207   56:37

Female Age 20-24

Amanda Milne           Davenport IA       22   57   25:01
Hannah Milne           Davenport IA       24   89   28:09
Megan Schmeink         Davenport IA       20   92   28:41
Andrea Erickson        Manlius IL         23   95   28:52
Emily Hurlbut          Hillsdale IL       23  119   31:35
Grace Wiborg           Milan IL           20  122   31:40
Michelle Dumele        Moline IL          23  138   33:27
Hannah Marland         Davenport IA       20  143   34:02

Female Age 25-29

Hannah Welding         Morrison IL        26   50   24:28
Kayla Maynard          Colona IL          25  110   30:39
Marlena Bivens         Moline IL          27  168   38:37
Desiree Miller         Coal Valley IL     28  208   56:38
Katlyn Akers           Orion Ill          25  212   58:01

Female Age 30-34

Julie Haronik          Rock Island IL     33   17   21:35
Sarah Doneth           Bettendorf IA      33   24   23:01
Melinda Bradley        Bettendorf IA      34   46   24:05
Emily Potratz          Portage MI         30   48   24:13
Sarah Ade Wallace      Moline IL          33   49   24:21
Amanda Wright          East Moline IL     32   80   27:11
Lynn Flatt             Bettendorf IA      33   96   28:57
Lindsey Wheeler        Silvis IL          30  100   29:32
Kelly Oberhardt        East Moline IL     30  109   30:33
Erin Mahr              Rock Island IL     31  124   31:42
Jessica Scott          Davenport IA       31  146   34:06
Ana Aguilera           Rock Island IL     32  158   36:26
LaKendra Miller        Moline IL          32  165   38:26
Rachel Gustafson       Moline IL          32  171   39:02
Becky Hupp             Bettendorf IA      31  198   54:29
Trisha Douglas         Moline IL          33  202   55:51
Sarah Mcshane          Geneseo IL         31  204   55:53
Liz Gustafson          Rock island IL     30  213   58:24

Female Age 35-39

Stacey Cotty           Geneseo IL         38   22   22:31
Reagan Adkisson        Eldridge IA        35   69   25:46
Ayla Ervin             East Moline IL     38  102   29:44
Joelle Sikardi         Moline IL          39  103   29:46
Angie Block            Eldridge IA        38  127   32:08
Jenni Ryan             Davenport IA       38  142   33:58
Amy Tafoya             Geneseo IL         39  160   37:55
Erin Freeborn          East Moline IL     37  178   46:58
Amy Stevfert           Davenport IA       38  197   54:21
Abbey Roodhouse        Geneseo IL         37  215   58:24

Female Age 40-44

Nicole Callahan        Moline IL          40   19   22:12
Karla Krogman          Davenport IA       43   78   26:56
Marilynn Bartels       Davenport IA       42  107   30:29
Alma Brunson           Muscatine IA       44  130   32:39
Melissa Hebert-Johnson Moline IL          44  163   38:13
Sally Galindo          Moline IL          41  186   51:28
Kerri Nykoluk          Davenport IA       44  199   54:32
Heather Nichols        East Moline IL     41  214   58:24

Female Age 45-49

Lisa Volk              Moline IL          46   36   23:43
Cathy Tillberg         Moline IL          47   72   25:58
Becki Woodard          Silvis IL          48   77   26:55
Kathy Mabeus           Hampton IL         48  112   30:43
Lori Brockhouse        Riverdale IA       48  133   32:56
Christine Gustafson    Kewanee IL         47  134   32:58
Helen Vogel            Rock Island IL     49  136   33:13
Dianne Abels           Durant IA          47  144   34:03
Sue Frese              Davenport IA       48  150   34:47
Rita Moreland          Colona IL          49  154   35:15
Michelle Johnson       Erie IL            48  161   38:05
Vickie Eilers          Moline IL          49  162   38:11
Nettie Fogel           Moline IL          46  182   48:17
Penny Dawson           East Moline IL     48  188   52:14

Female Age 50-54

Eve Reynolds           Walcott IA         50   61   25:12
Nancy McDonald         Coal Valley IL     53   66   25:32
Sarah Stonskas         Eldridge IA        51   68   25:40
Kris Rossa             Moline IL          50  156   36:07
Carol Willmott         Bishop Hill IL     54  157   36:26
Eileen Tysma           Hillsdale IL       53  175   43:08
Erin Thompson          Silvis IL          51  176   46:54
Dianne Egan            Geneseo IL         53  179   48:08
Karen E Manning        Rock Island IL     52  180   48:10
Tia Gendron            Bettendorf IA      51  187   51:29
Carla Osborn           Bettendorf IA      53  191   52:38
Anne Meyer             Bettendorf IA      51  196   54:19
Marlene Lunardi        Moline IL          50  203   55:52

Female Age 55-59

Joanne Brown Kerschiet Moline IL          59   20   22:17
Patty Gustafson        Galesburg IL       55   43   24:01
Sue Gunther            Bettendorf IA      56   73   26:19
Mary Bergren           Kewanee IL         59   84   27:53
Kathy Newkirk          Moline IL          57   93   28:43
Cheryl Bivens          Moline IL          55   94   28:46
Cheryl DeToye          Davenport IA       57  141   33:46
Diana Downing          East Moline IL     56  151   34:50
Kim Woehlk             Moline IL          57  164   38:19
Diana Shepard          Colona IL          59  170   38:59
Barb Gregory           East Moline IL     56  185   49:25
Gail Mueller           Moline IL          57  201   55:19
Charlotte Powell       Coal Valley IL     59  205   56:32

Female Age 60-64

Kathy Schmitt          Bettendorf IA      63   67   25:36
Sandy Madison          Moline IL          61  125   31:54
Debra Brown            Port Byron IL      61  129   32:29
Sue Justin             Davenport IA       63  140   33:43
Beth Loy               Moline IL          63  153   35:09
Jo Faris               Davenport IA       64  155   35:19
Margie Schaefer        Moline IL          64  169   38:40
Vickie Kenney          Colona IL          62  220 1:03:15

Female Age 65-69

Linda Thompson         Davenport IA       66   98   29:21
Phyllis Woodward       Davenport IA       66  111   30:40
Lucy Manis             East Moline IL     65  139   33:42
Sharon Collis          Colona IL          65  219   59:28

Female Age 70 +

Judie Gulley           Orion IL           73  148   34:17
Mary R Metzger         Rock Island IL     70  194   54:02

Male Winner

Sawyer Swearingen      East Moline IL     16    1   17:14

Male Age 00-14

Max Adkisson           Eldridge IA        12    2   18:49
Neo Colter             Geneseo IL         14    9   20:07
Kade Rodgers           Cordova IL         10   18   21:59
Tyler Ryan             Davenport IA        9   26   23:11
Kelvano Lee            Aledo IL           11   37   23:49
Zack Ryan              Davenport IA        7   41   24:00
Trent Doty             Port Byron IL      10   60   25:10
Andrew Cotty           Geneseo IL         12   75   26:48
Gage Tafoya            Geneseo IL         11   76   26:52
Dylan Cotty            Geneseo IL          9   79   27:07
Jamal Porter           Coal Valley IL     14  120   31:36
Ted Fogel              Moline IL          13  135   33:02
Quinn Frese            Davenport IA       13  149   34:41
Aidan McLaughlin       Davenport IA        9  172   39:22
Ben Krogman            Davenport IA       13  174   41:41
Dylan Fogel            Moline IL          13  183   49:23
Tyler Tafoya           Geneseo IL          9  221 1:03:16

Male Age 15-19

Giovanni Lee           Aledo IL           15    7   19:46
Craigin Whitehead      Coal Valley IL     17   45   24:04
Devin Lowe             Coal Valley IL     16   53   24:44
Maddux Snook           Le Claire IA       16  105   30:02
Jesse Saavedra         Coal Valley IL     16  117   31:30
Zacharias Coleman      Coal Valley IL     17  121   31:37

Male Age 20-24

Miguel LaFerrara       East Moline IL     20    4   19:14
Brian Schaaf           Davenport IA       23  147   34:09
Keaton Korosec         Moline IL          20  181   48:17
Gustavo Villalpando    Davenport IA       22  217   58:49

Male Age 25-29

Daniel Ade             Moline IL          29   13   20:43
Nate Oberhardt         East Moline IL     29   33   23:35
Jared Hurlbut          Hillsdale IL       28  118   31:34
Mitch Gekas            Silvis IL          25  193   54:02
Nathan Gomez           Moline IL          26  218   59:24

Male Age 30-34

Nick Cunningham        Coal Valley IL     34   23   22:51
Chris True             Moline IL          30   27   23:12
Eric Hupp              Bettendorf IA      34   82   27:33
Bobby McLaughlin       Davenport IA       34  101   29:35
Jason Scott            Davenport IA       33  104   29:56
Cody Flatt             Bettendorf IA      33  152   34:59
Jeremy Dorsey          Coal Valley IL     34  209   56:44

Male Age 35-39

Steven Richgruber      Walcott IA         36    3   18:57
Billy Butler           Aurora IL          39    8   19:48
Ray Cotty              Geneseo IL         39   55   24:53
Tim Block              Eldridge IA        36   58   25:05
Paul J Foley           Rock Island IL     38   71   25:49

Male Age 40-44

Chad Lochner           Davenport IA       41   11   20:30
Ben Treakle            LeClaire IA        42   14   20:50
Willaim Tallman        Davenport IA       41   28   23:14
Vincent Holdridge      Bettendorf IA      40   34   23:37
Ryan Less              Davenport IA       41   56   24:54
Thomas Sikardi         Moline IL          40   87   28:06
Kurt Miner             Joy IL             43  177   46:58
Dan Metzger            Rock Island IL     41  195   54:18
Pete Duytschaever      Rock Island IL     41  200   55:18
Benny Harrison         Bettendorf IA      41  210   57:09

Male Age 45-49

Andrew Thompson        Moline IL          47    5   19:29
Timothy Phillis        Moline IL          45   16   21:34
Brad Sutter            Milan IL           48   25   23:11
Rich Cunningham        Davenport IA       49   30   23:25
Marvin McMeekan        Milan IL           48   31   23:26
Andy Feliksiak         Rock Island IL     45   47   24:12
Rob Woodall            Bettendorf IA      48   51   24:32
David Griffith         LeClaire IL        49   54   24:52
Scott Hoag             Dewitt IA          48   85   27:56
BryanHal Buhman        Bettendorf IA      45   88   28:07

Male Age 50-54

Mark Taghon            Bettendorf IA      52    6   19:34
Mike Wegmann           Bettendorf IA      50   35   23:41
Bob Egan               Geneseo IL         53   74   26:23
Greg Ryckaert          Moline IL          52   86   27:59
Dave Rossa             Moline IL          52   90   28:12
Daniel Callahan        Moline IL          54   97   29:12

Male Age 55-59

John Lawler            DeWitt IA          58   12   20:35
Glen Gustafson         Galesburg IL       59   44   24:02
Jeff Justin            Davenport IA       55   64   25:26
Paul Schmidt           Davenport IA       57   65   25:27
Carl Woodard           Silvis IL          55   81   27:26
Larry Tysma            Hillsdale IL       55  132   32:49
Michael Wright         Galesburg IL       58  137   33:20
Richard Lee            Aledo IL           55  173   40:59
Jim Gekas              East Moline IL     55  192   53:06

Male Age 60-64

Hal Carlson            Aurora IL          63   10   20:23
Bob Madison            Moline IL          63   21   22:19
Tom Hoelle             Bettendorf IA      64   29   23:18
Gary Westefer          Chicago IL         60  126   32:00
Jerry Ward             East Moline IL     62  159   37:20
Michael Austin         Silvis IL          60  184   49:23

Male Age 65-69

Jerry Donegan          Milan IL           69   42   24:00
Gary Nelson            LeClaire IA        65   70   25:48
Gary Newkirk           Moline IL          68  131   32:46

Male Age 70 +

Frank Bay              Milan IL           75   62   25:18
James Knorr            Milan IL           70   83   27:46
Fran Riley             Davenport IA       81  211   57:09


Finish Order

 Plc   Name                   City         Age  AgeGrp    Time   Pace
   1 Sawyer Swearingen      East Moline IL  16  M Top     17:14  05:32
   2 Max Adkisson           Eldridge IA     12  M 00-14   18:49  06:03
   3 Steven Richgruber      Walcott IA      36  M 35-39   18:57  06:05
   4 Miguel LaFerrara       East Moline IL  20  M 20-24   19:14  06:11
   5 Andrew Thompson        Moline IL       47  M 45-49   19:29  06:15
   6 Mark Taghon            Bettendorf IA   52  M 50-54   19:34  06:17
   7 Giovanni Lee           Aledo IL        15  M 15-19   19:46  06:21
   8 Billy Butler           Aurora IL       39  M 35-39   19:48  06:21
   9 Neo Colter             Geneseo IL      14  M 00-14   20:07  06:28
  10 Hal Carlson            Aurora IL       63  M 60-64   20:23  06:33
  11 Chad Lochner           Davenport IA    41  M 40-44   20:30  06:35
  12 John Lawler            DeWitt IA       58  M 55-59   20:35  06:37
  13 Daniel Ade             Moline IL       29  M 25-29   20:43  06:39
  14 Ben Treakle            LeClaire IA     42  M 40-44   20:50  06:41
  15 Brinley Rodgers        Cordova IL      13  F Top     21:31  06:55
  16 Timothy Phillis        Moline IL       45  M 45-49   21:34  06:56
  17 Julie Haronik          Rock Island IL  33  F 30-34   21:35  06:56
  18 Kade Rodgers           Cordova IL      10  M 00-14   21:59  07:04
  19 Nicole Callahan        Moline IL       40  F 40-44   22:12  07:08
  20 Joanne Brown Kerschiet Moline IL       59  F 55-59   22:17  07:09
  21 Bob Madison            Moline IL       63  M 60-64   22:19  07:10
  22 Stacey Cotty           Geneseo IL      38  F 35-39   22:31  07:14
  23 Nick Cunningham        Coal Valley IL  34  M 30-34   22:51  07:20
  24 Sarah Doneth           Bettendorf IA   33  F 30-34   23:01  07:24
  25 Brad Sutter            Milan IL        48  M 45-49   23:11  07:27
  26 Tyler Ryan             Davenport IA     9  M 00-14   23:11  07:27
  27 Chris True             Moline IL       30  M 30-34   23:12  07:27
  28 Willaim Tallman        Davenport IA    41  M 40-44   23:14  07:28
  29 Tom Hoelle             Bettendorf IA   64  M 60-64   23:18  07:29
  30 Rich Cunningham        Davenport IA    49  M 45-49   23:25  07:31
  31 Marvin McMeekan        Milan IL        48  M 45-49   23:26  07:32
  33 Nate Oberhardt         East Moline IL  29  M 25-29   23:35  07:34
  34 Vincent Holdridge      Bettendorf IA   40  M 40-44   23:37  07:35
  35 Mike Wegmann           Bettendorf IA   50  M 50-54   23:41  07:36
  36 Lisa Volk              Moline IL       46  F 45-49   23:43  07:37
  37 Kelvano Lee            Aledo IL        11  M 00-14   23:49  07:39
  38 Sophia Lee             Aledo IL        17  F 15-19   23:50  07:39
  41 Zack Ryan              Davenport IA     7  M 00-14   24:00  07:43
  42 Jerry Donegan          Milan IL        69  M 65-69   24:00  07:43
  43 Patty Gustafson        Galesburg IL    55  F 55-59   24:01  07:43
  44 Glen Gustafson         Galesburg IL    59  M 55-59   24:02  07:43
  45 Craigin Whitehead      Coal Valley IL  17  M 15-19   24:04  07:44
  46 Melinda Bradley        Bettendorf IA   34  F 30-34   24:05  07:44
  47 Andy Feliksiak         Rock Island IL  45  M 45-49   24:12  07:46
  48 Emily Potratz          Portage MI      30  F 30-34   24:13  07:47
  49 Sarah Ade Wallace      Moline IL       33  F 30-34   24:21  07:49
  50 Hannah Welding         Morrison IL     26  F 25-29   24:28  07:52
  51 Rob Woodall            Bettendorf IA   48  M 45-49   24:32  07:53
  52 Jadwin Woodall         Bettendorf IA   18  F 15-19   24:41  07:56
  53 Devin Lowe             Coal Valley IL  16  M 15-19   24:44  07:57
  54 David Griffith         LeClaire IL     49  M 45-49   24:52  07:59
  55 Ray Cotty              Geneseo IL      39  M 35-39   24:53  08:00
  56 Ryan Less              Davenport IA    41  M 40-44   24:54  08:00
  57 Amanda Milne           Davenport IA    22  F 20-24   25:01  08:02
  58 Tim Block              Eldridge IA     36  M 35-39   25:05  08:03
  60 Trent Doty             Port Byron IL   10  M 00-14   25:10  08:05
  61 Eve Reynolds           Walcott IA      50  F 50-54   25:12  08:06
  62 Frank Bay              Milan IL        75  M 70 +    25:18  08:08
  63 Anna Snyder            Geneseo IL      12  F 00-14   25:23  08:09
  64 Jeff Justin            Davenport IA    55  M 55-59   25:26  08:10
  65 Paul Schmidt           Davenport IA    57  M 55-59   25:27  08:10
  66 Nancy McDonald         Coal Valley IL  53  F 50-54   25:32  08:12
  67 Kathy Schmitt          Bettendorf IA   63  F 60-64   25:36  08:13
  68 Sarah Stonskas         Eldridge IA     51  F 50-54   25:40  08:15
  69 Reagan Adkisson        Eldridge IA     35  F 35-39   25:46  08:17
  70 Gary Nelson            LeClaire IA     65  M 65-69   25:48  08:17
  71 Paul J Foley           Rock Island IL  38  M 35-39   25:49  08:18
  72 Cathy Tillberg         Moline IL       47  F 45-49   25:58  08:20
  73 Sue Gunther            Bettendorf IA   56  F 55-59   26:19  08:27
  74 Bob Egan               Geneseo IL      53  M 50-54   26:23  08:29
  75 Andrew Cotty           Geneseo IL      12  M 00-14   26:48  08:37
  76 Gage Tafoya            Geneseo IL      11  M 00-14   26:52  08:38
  77 Becki Woodard          Silvis IL       48  F 45-49   26:55  08:39
  78 Karla Krogman          Davenport IA    43  F 40-44   26:56  08:39
  79 Dylan Cotty            Geneseo IL       9  M 00-14   27:07  08:43
  80 Amanda Wright          East Moline IL  32  F 30-34   27:11  08:44
  81 Carl Woodard           Silvis IL       55  M 55-59   27:26  08:49
  82 Eric Hupp              Bettendorf IA   34  M 30-34   27:33  08:51
  83 James Knorr            Milan IL        70  M 70 +    27:46  08:55
  84 Mary Bergren           Kewanee IL      59  F 55-59   27:53  08:57
  85 Scott Hoag             Dewitt IA       48  M 45-49   27:56  08:58
  86 Greg Ryckaert          Moline IL       52  M 50-54   27:59  08:59
  87 Thomas Sikardi         Moline IL       40  M 40-44   28:06  09:02
  88 BryanHal Buhman        Bettendorf IA   45  M 45-49   28:07  09:02
  89 Hannah Milne           Davenport IA    24  F 20-24   28:09  09:03
  90 Dave Rossa             Moline IL       52  M 50-54   28:12  09:04
  91 Abbie Roos             Rock Island IL  11  F 00-14   28:38  09:12
  92 Megan Schmeink         Davenport IA    20  F 20-24   28:41  09:13
  93 Kathy Newkirk          Moline IL       57  F 55-59   28:43  09:14
  94 Cheryl Bivens          Moline IL       55  F 55-59   28:46  09:14
  95 Andrea Erickson        Manlius IL      23  F 20-24   28:52  09:16
  96 Lynn Flatt             Bettendorf IA   33  F 30-34   28:57  09:18
  97 Daniel Callahan        Moline IL       54  M 50-54   29:12  09:23
  98 Linda Thompson         Davenport IA    66  F 65-69   29:21  09:26
 100 Lindsey Wheeler        Silvis IL       30  F 30-34   29:32  09:29
 101 Bobby McLaughlin       Davenport IA    34  M 30-34   29:35  09:30
 102 Ayla Ervin             East Moline IL  38  F 35-39   29:44  09:33
 103 Joelle Sikardi         Moline IL       39  F 35-39   29:46  09:34
 104 Jason Scott            Davenport IA    33  M 30-34   29:56  09:37
 105 Maddux Snook           Le Claire IA    16  M 15-19   30:02  09:39
 106 Emily Burmeier         Kewanee IL      19  F 15-19   30:18  09:44
 107 Marilynn Bartels       Davenport IA    42  F 40-44   30:29  09:48
 108 Nicole Tillberg        Moline IL       16  F 15-19   30:31  09:48
 109 Kelly Oberhardt        East Moline IL  30  F 30-34   30:33  09:49
 110 Kayla Maynard          Colona IL       25  F 25-29   30:39  09:51
 111 Phyllis Woodward       Davenport IA    66  F 65-69   30:40  09:51
 112 Kathy Mabeus           Hampton IL      48  F 45-49   30:43  09:52
 114 Emma Frese             Davenport IA    13  F 00-14   31:20  10:04
 115 Ella O'Neill           Davenport IA    11  F 00-14   31:22  10:05
 116 Rebekah Bransen        Muscatine IA    12  F 00-14   31:22  10:05
 117 Jesse Saavedra         Coal Valley IL  16  M 15-19   31:30  10:07
 118 Jared Hurlbut          Hillsdale IL    28  M 25-29   31:34  10:09
 119 Emily Hurlbut          Hillsdale IL    23  F 20-24   31:35  10:09
 120 Jamal Porter           Coal Valley IL  14  M 00-14   31:36  10:09
 121 Zacharias Coleman      Coal Valley IL  17  M 15-19   31:37  10:09
 122 Grace Wiborg           Milan IL        20  F 20-24   31:40  10:10
 123 Helen Wiborg           Milan IL        18  F 15-19   31:41  10:11
 124 Erin Mahr              Rock Island IL  31  F 30-34   31:42  10:11
 125 Sandy Madison          Moline IL       61  F 60-64   31:54  10:15
 126 Gary Westefer          Chicago IL      60  M 60-64   32:00  10:17
 127 Angie Block            Eldridge IA     38  F 35-39   32:08  10:19
 128 Clarah Buhman          Bettendorf IA   14  F 00-14   32:19  10:23
 129 Debra Brown            Port Byron IL   61  F 60-64   32:29  10:26
 130 Alma Brunson           Muscatine IA    44  F 40-44   32:39  10:29
 131 Gary Newkirk           Moline IL       68  M 65-69   32:46  10:32
 132 Larry Tysma            Hillsdale IL    55  M 55-59   32:49  10:33
 133 Lori Brockhouse        Riverdale IA    48  F 45-49   32:56  10:35
 134 Christine Gustafson    Kewanee IL      47  F 45-49   32:58  10:36
 135 Ted Fogel              Moline IL       13  M 00-14   33:02  10:37
 136 Helen Vogel            Rock Island IL  49  F 45-49   33:13  10:40
 137 Michael Wright         Galesburg IL    58  M 55-59   33:20  10:43
 138 Michelle Dumele        Moline IL       23  F 20-24   33:27  10:45
 139 Lucy Manis             East Moline IL  65  F 65-69   33:42  10:50
 140 Sue Justin             Davenport IA    63  F 60-64   33:43  10:50
 141 Cheryl DeToye          Davenport IA    57  F 55-59   33:46  10:51
 142 Jenni Ryan             Davenport IA    38  F 35-39   33:58  10:55
 143 Hannah Marland         Davenport IA    20  F 20-24   34:02  10:56
 144 Dianne Abels           Durant IA       47  F 45-49   34:03  10:56
 145 Rachel Simon           Davenport IA    19  F 15-19   34:04  10:57
 146 Jessica Scott          Davenport IA    31  F 30-34   34:06  10:57
 147 Brian Schaaf           Davenport IA    23  M 20-24   34:09  10:58
 148 Judie Gulley           Orion IL        73  F 70 +    34:17  11:01
 149 Quinn Frese            Davenport IA    13  M 00-14   34:41  11:09
 150 Sue Frese              Davenport IA    48  F 45-49   34:47  11:11
 151 Diana Downing          East Moline IL  56  F 55-59   34:50  11:12
 152 Cody Flatt             Bettendorf IA   33  M 30-34   34:59  11:14
 153 Beth Loy               Moline IL       63  F 60-64   35:09  11:18
 154 Rita Moreland          Colona IL       49  F 45-49   35:15  11:20
 155 Jo Faris               Davenport IA    64  F 60-64   35:19  11:21
 156 Kris Rossa             Moline IL       50  F 50-54   36:07  11:36
 157 Carol Willmott         Bishop Hill IL  54  F 50-54   36:26  11:42
 158 Ana Aguilera           Rock Island IL  32  F 30-34   36:26  11:42
 159 Jerry Ward             East Moline IL  62  M 60-64   37:20  12:00
 160 Amy Tafoya             Geneseo IL      39  F 35-39   37:55  12:11
 161 Michelle Johnson       Erie IL         48  F 45-49   38:05  12:14
 162 Vickie Eilers          Moline IL       49  F 45-49   38:11  12:16
 163 Melissa Hebert-Johnson Moline IL       44  F 40-44   38:13  12:17
 164 Kim Woehlk             Moline IL       57  F 55-59   38:19  12:19
 165 LaKendra Miller        Moline IL       32  F 30-34   38:26  12:21
 166 Megan Rasche           Moline IL       19  F 15-19   38:35  12:24
 167 Teanna Randolph        Moline IL       19  F 15-19   38:37  12:25
 168 Marlena Bivens         Moline IL       27  F 25-29   38:37  12:25
 169 Margie Schaefer        Moline IL       64  F 60-64   38:40  12:25
 170 Diana Shepard          Colona IL       59  F 55-59   38:59  12:32
 171 Rachel Gustafson       Moline IL       32  F 30-34   39:02  12:33
 172 Aidan McLaughlin       Davenport IA     9  M 00-14   39:22  12:39
 173 Richard Lee            Aledo IL        55  M 55-59   40:59  13:10
 174 Ben Krogman            Davenport IA    13  M 00-14   41:41  13:24
 175 Eileen Tysma           Hillsdale IL    53  F 50-54   43:08  13:52
 176 Erin Thompson          Silvis IL       51  F 50-54   46:54  15:04
 177 Kurt Miner             Joy IL          43  M 40-44   46:58  15:06
 178 Erin Freeborn          East Moline IL  37  F 35-39   46:58  15:06
 179 Dianne Egan            Geneseo IL      53  F 50-54   48:08  15:28
 180 Karen E Manning        Rock Island IL  52  F 50-54   48:10  15:29
 181 Keaton Korosec         Moline IL       20  M 20-24   48:17  15:31
 182 Nettie Fogel           Moline IL       46  F 45-49   48:17  15:31
 183 Dylan Fogel            Moline IL       13  M 00-14   49:23  15:52
 184 Michael Austin         Silvis IL       60  M 60-64   49:23  15:52
 185 Barb Gregory           East Moline IL  56  F 55-59   49:25  15:53
 186 Sally Galindo          Moline IL       41  F 40-44   51:28  16:32
 187 Tia Gendron            Bettendorf IA   51  F 50-54   51:29  16:33
 188 Penny Dawson           East Moline IL  48  F 45-49   52:14  16:47
 189 Isabella Dawson        East Moline IL   8  F 00-14   52:15  16:48
 191 Carla Osborn           Bettendorf IA   53  F 50-54   52:38  16:55
 192 Jim Gekas              East Moline IL  55  M 55-59   53:06  17:04
 193 Mitch Gekas            Silvis IL       25  M 25-29   54:02  17:22
 194 Mary R Metzger         Rock Island IL  70  F 70 +    54:02  17:22
 195 Dan Metzger            Rock Island IL  41  M 40-44   54:18  17:27
 196 Anne Meyer             Bettendorf IA   51  F 50-54   54:19  17:27
 197 Amy Stevfert           Davenport IA    38  F 35-39   54:21  17:28
 198 Becky Hupp             Bettendorf IA   31  F 30-34   54:29  17:31
 199 Kerri Nykoluk          Davenport IA    44  F 40-44   54:32  17:32
 200 Pete Duytschaever      Rock Island IL  41  M 40-44   55:18  17:46
 201 Gail Mueller           Moline IL       57  F 55-59   55:19  17:47
 202 Trisha Douglas         Moline IL       33  F 30-34   55:51  17:57
 203 Marlene Lunardi        Moline IL       50  F 50-54   55:52  17:57
 204 Sarah Mcshane          Geneseo IL      31  F 30-34   55:53  17:58
 205 Charlotte Powell       Coal Valley IL  59  F 55-59   56:32  18:10
 206 Evelyn Gann            Coal Valley IL  14  F 00-14   56:33  18:10
 207 Kameron Luten          Coal Valley IL  15  F 15-19   56:37  18:12
 208 Desiree Miller         Coal Valley IL  28  F 25-29   56:38  18:12
 209 Jeremy Dorsey          Coal Valley IL  34  M 30-34   56:44  18:14
 210 Benny Harrison         Bettendorf IA   41  M 40-44   57:09  18:22
 211 Fran Riley             Davenport IA    81  M 70 +    57:09  18:22
 212 Katlyn Akers           Orion Ill       25  F 25-29   58:01  18:39
 213 Liz Gustafson          Rock island IL  30  F 30-34   58:24  18:46
 214 Heather Nichols        East Moline IL  41  F 40-44   58:24  18:46
 215 Abbey Roodhouse        Geneseo IL      37  F 35-39   58:24  18:46
 217 Gustavo Villalpando    Davenport IA    22  M 20-24   58:49  18:54
 218 Nathan Gomez           Moline IL       26  M 25-29   59:24  19:05
 219 Sharon Collis          Colona IL       65  F 65-69   59:28  19:07
 220 Vickie Kenney          Colona IL       62  F 60-64 1:03:15  20:20
 221 Tyler Tafoya           Geneseo IL       9  M 00-14 1:03:16  20:20

Link to: Previous year