June 3, 2011
Overall Female
All
Name City Age Plc Time
1 Keri Mounce Blue Grass 36 13 21:50
Female 14 and Under
1 Kayla Schmell Bettendorf 14 51 25:35
2 Sami Johnson Davenport 13 85 29:52
3 McKenzey Winslow Wapello 12 122 38:29
Female 15 - 19
1 Alex Johnson Davenport 17 58 26:01
2 Jacque Johnson Davenport 15 75 27:43
3 Kellie Zogg Davenport 18 109 35:29
4 Megan Moellenbeck Blue Grass 17 110 35:30
5 Megan Strong Blue Grass 18 112 35:32
6 Megan Sanchez Bettendorf 15 127 39:25
7 Sarah Kahm Davenport 17 179 1:01:49
Female 20 - 24
1 Courtney Lopez Blue grass 20 83 29:47
2 Marti Meier Blue Grass 23 98 32:26
3 Chelsea Masterson Davenport 22 102 33:44
4 Wendy Russell Muscatine 24 106 34:07
5 Abbi Arp Walcott 22 121 37:56
6 Denise Cortrell Walcott 21 139 44:28
7 Jaime Buckles Davenport 22 141 44:32
8 Vanessa Caudle Blue Grass 22 142 44:39
9 Alysia Linenberger Blue Grass 21 162 51:56
Female 25 - 29
1 Julie Haronik Rock Island 29 31 23:58
2 Cheryl Winger Bettendorf 29 38 24:47
3 Amanda Brown Blue Grass 27 62 26:16
4 Meghan Purcell Davenport 28 71 27:08
5 Lauren Schricker Wapello 29 79 29:01
6 Kathryn Monroe Davenport 29 92 30:55
7 Megan Fox Davenport 27 95 31:08
8 Abbie Baumbach Davenport 27 96 31:13
9 Rachel Egolf Blue Grass 29 116 36:41
10 Katrina DeToye Davenport 29 135 42:41
11 Leslee Cook Blue Grass 25 158 50:43
12 Jill Raap Bettendorf 27 159 50:44
13 Jessica Dierkes Blue Grass 29 178 59:12
Female 30 - 34
1 Kimberly Wakefield Davenport 34 14 21:51
2 Ashlee Kingston Blue Grass 30 43 25:13
3 Mary Ann Peterson Davenport 30 46 25:19
4 Laura Gerardo East Moline 34 81 29:19
5 Angie Maske-Berka Iowa City 31 91 30:24
6 Amber Sadtler Muscatine 31 101 32:49
7 Mandie Bollman Buffalo 31 115 36:24
8 Jessica Williams Durant 30 119 37:03
9 Laura Duran Wilton 31 123 38:33
10 Stacy Motley Blue Grass 32 130 42:18
11 Amanda Mallette Blue Grass 31 133 42:31
12 Melissa Willet Davenport 34 147 45:57
Female 35 - 39
1 Alma Brunson Muscatine 39 59 26:02
2 Mary Haiar Davenport 39 60 26:06
3 Michelle Koops Davenport 39 63 26:17
4 Tammy Walsh Muscatine 39 69 26:51
5 Katie Iverson Iowa City 36 77 28:32
6 Kathy Noel Davenport 39 86 29:56
7 Tara Schultz Blue Grass 37 97 31:57
8 Janine Stevens Blue Grass 38 129 40:19
9 Liz Johnson Blue Grass 35 136 43:27
Female 40 - 44
1 Kim Jennings Blue Grass 43 44 25:14
2 Pam Samuelson Davenport 41 54 25:49
3 Susie Sanchez Bettendorf 41 66 26:41
4 Kim Downing Blue Grass 43 68 26:50
5 Patty White Blue Grass 44 108 35:12
6 Carrie Bramble Muscatine 42 125 38:47
7 Vicki Sachleben Blue Grass 41 132 42:30
8 Chris Mostaert Walcott 41 137 43:28
9 Jean Johnson Davenport 44 138 44:27
10 Chris Frick Blue Grass 43 152 48:31
11 Dawn Youngberg Blue Grass 40 164 53:14
12 Lisa Smith Blue Grass 44 170 54:13
13 Kelly Sandman Blue Grass 44 171 56:02
14 Lynette Robertson Blue Grass 42 173 56:04
15 Teressa Lynn Rock Island 40 181 1:01:51
Female 45 - 49
1 Eve Reynolds Walcott 45 50 25:34
2 Kathie Seabert-Bek Aledo 47 84 29:49
3 Karen Lewis Davenport 48 140 44:30
4 Dawn Moellenbeck Blue Grass 46 145 45:49
5 Karol Martz Blue Grass 45 146 45:49
6 Michelle Houy Blue Grass 46 166 53:21
7 Terri Lorenz Blue Grass 46 167 53:24
8 Katie Eckstein Davenport 47 169 53:44
9 Rhonda Morrison Blue Grass 47 172 56:03
10 Kathy Scherer Blue Grass 46 180 1:01:50
11 Dawn Glasgow Davenport 48 182 1:01:51
Female 50 - 54
1 Cathy Lack East Moline 50 23 23:20
2 Susan Meyer Blue Grass 54 34 24:16
3 Annette Jensen Bettendorf 50 105 34:03
4 Cheryl DeToye Davenport 52 117 36:55
5 Gwen Aleksiejczyk Davenport 51 118 36:59
6 Deb Bruns Davenport 54 153 48:48
7 Cindy Raap Davenport 51 156 50:42
8 Connie Cook Davenport 52 157 50:42
9 Jeanita McNulty Blue Grass 54 174 58:21
Female 55 - 59
1 Rita Schnoor Blue Grass 57 160 51:45
2 Cheryl Milder Blue Grass 55 161 51:47
3 Susan Duncan Blue Grass 56 175 58:22
Female 60 -64
1 Peggy Mounce Corydon 63 100 32:37
2 Marlys Brown Blue Grass 63 128 39:29
3 Vicki Bedeian Blue Grass 62 144 45:48
Female 65 - 69
1 JoAnn Denklau Blue Grass 67 151 48:31
Overall Male
All
Name City Age Plc Time
1 David Bailey Davenport 48 1 17:11
Male 14 and Under
1 Hunter Walker Wapello 13 56 25:57
2 Logan Leonard Blue Grass 14 70 26:58
3 Drake Sanchez Bettendorf 11 73 27:14
4 Keith Picolet Blue Grass 12 93 31:02
5 Joshua Mostaert Walcott 14 131 42:27
Male 15 - 19
1 Bryce Gregoire Paxton Co 17 3 17:47
2 Benjamin Pulley Wapello 16 9 19:39
3 Grant Schaeffer Wapello 18 11 20:32
4 Jack Walker Wapello 15 19 22:36
5 Chris Harre Davenport 18 21 23:00
6 Austin Porter Blue Grass 19 80 29:06
7 Thomas Tygret Bettendorf 16 88 30:06
8 Tony Kettelaar Davenport 16 89 30:13
9 Joe Whittemore Davenport 18 90 30:14
10 Zach Massey Wapello 16 94 31:06
Male 20 - 24
1 Luke Anderson Moline 23 26 23:43
2 Brandon Schadt Blue Grass 24 30 23:55
3 Ryan Caudle Blue Grass 22 143 44:39
Male 25 - 29
1 Rick Pahl Muscatine 28 2 17:12
2 Paul Tady Blue Grass 29 37 24:45
3 Mitch Frazier Blue Grass 29 55 25:52
4 Steven Van Ness Bettendorf 26 87 29:56
5 Craig Ramsey 25 104 34:00
Male 30 - 34
1 Joshua Sherrod Moline 33 4 17:57
2 Adam Winger Bettendorf 31 7 18:59
3 Nick Caldwell 33 12 21:45
4 Steve Luchtel Davenport 34 15 22:08
5 Alex Jones Bettendorf 33 17 22:19
6 Duncan Kramer Rock Island 32 20 22:36
7 John Monroe Davenport 30 22 23:09
8 Andrew Fangman Muscatine 31 24 23:34
9 Saul Hernandez East Moline 34 25 23:40
10 Brad Ryan Davenport 30 28 23:47
11 Kevin Schult Durant 34 42 25:09
12 Austin Williams Durant 31 120 37:11
13 Brian Stevens Blue Grass 33 126 39:19
14 Alex Dierkes Blue Grass 32 177 59:11
Male 35 - 39
1 Eric Walsh Muscatine 39 6 18:20
2 Brian Caldwell Davenport 35 18 22:21
3 Robert Elfline Rock Island 36 65 26:24
4 Jim Legare Colona 39 124 38:42
5 William Billingsley Muscatine 38 154 48:52
Male 40 - 44
1 William Iverson Iowa City 43 10 20:21
2 John Zwierzynski Blue Grass 40 35 24:29
3 Dave Hoeper Walcott 42 49 25:30
4 Tim Oetzmann Bettendorf 41 82 29:21
5 Matthew Whitmer Davenport 42 103 33:45
6 Jason Strong Blue Grass 42 113 35:33
Male 45 - 49
1 Jerry Lack East Moline 48 5 18:08
2 Monty Beal Coralville 48 29 23:47
3 Mike Yeries Oxford 46 33 24:04
4 John Borah Clinton 46 47 25:23
5 Rob Cooksey Blue Grass 48 48 25:29
6 Dave Tunis Blue Grass 47 72 27:12
7 Mark Daily Blue Grass 47 134 42:33
8 Dannie Reynolds Walcott 45 150 48:30
Male 50 - 54
1 Martin Rodriguez Davenport 51 8 19:11
2 Bill Taylor Blue Grass 54 45 25:16
3 Dave Jessen Bettendorf 53 52 25:37
4 William McCullough Davenport 52 61 26:15
5 Steve Laude Bettendorf 51 67 26:47
6 Joseph Macksey Davenport 50 78 28:44
7 Mike Herrmann Blue Grass 50 111 35:31
8 Wayne Beck Aledo 51 114 35:35
9 Jeff Leonard Davenport 53 183 1:01:52
Male 55 - 59
1 Jeff Stringham Davenport 58 16 22:16
2 Stephen Geering Blue Grass 56 36 24:32
3 Richard Bullard Durant 59 40 24:57
4 Eugene Hoover Davenport 57 41 24:57
5 Phil Meisenbach Davenport 58 99 32:34
Male 60 - 64
1 Larry Best Davenport 61 32 24:03
2 Jim Buhman Moline 64 53 25:48
3 Bill Tschopp Davenport 64 74 27:28
4 Michael Manternach Blue Grass 61 148 45:58
5 Dave Helfrich Davenport 63 155 48:53
Male 65 - 69
1 Tom Kirkwood Dyersville 67 27 23:44
2 John Elliott Athens 65 64 26:24
3 Ruben Mangels Blue Grass 68 149 47:28
4 Dale Denklau Blue Grass 65 176 58:24