| Front row, left to right. | |||||
| Paul Schmidt | President | 563.391.7606 | Eve Reynolds | Treasurer | 563.343.7558 |
| John Parker | Vice President | 563.508.2889 | Scott Hoag | Secretary | 563.940.2085 |
| Back row, left to right. | |||||
| Joanna Lochner | 563.210.5197 | Bob Madison | 309.797.2404 | ||
| Chet Doyle | 309.234.5921 | Rita Schaeffer | 563.249.5369 | ||
| Lucy Manis | 309-721-9968 | Luis Calderon | 309-430-9127 | ||
| Scott Hoffman | 309.797.2404 | ||||
2026 CBRC Board Members