| Front row, left to right. | |||||
| Eve Reynolds | Treasurer | 563.343.7558 | Paul Schmidt | President | 563.391.7606 |
| John Parker | Vice President | 563.508.2889 | Scott Hoag | Secretary | 563.940.2085 |
| Back row, left to right. | |||||
| Joanna Lochner | 563.210.5197 | Bob Madison | 309.797.2404 | ||
| Chet Doyle | 309.234.5921 | Erich Theiss | 815.978.6406 | ||
| Rita Schaeffer | 563.249.5369 | Emily Wampler | 309.751.7481 | ||
| Scott Hoffman | 309.797.2404 | ||||
2025 CBRC Board Members