2004 McCarthy-Bush Turkey Trot
November 25, 2004
About 25 deg, Sunny, Very little wind
Over All Men


Results By CBRC
Link to: age group results for men
Link to: age group results for women
Link to: over all finish order for women
Plc Name                      City             Age Age-group    Time  Pace
  1 Benjamin Lloyd          Davenport  IA       22 ** M 20-24   25:55  5:11
  2 Nathaniel Hird          Rock Island  IL     17  1 M 15-19   26:01  5:12
  3 Brett Adams             Davenport  IA       19  2 M 15-19   26:42  5:20
  4 Jerry Lack              East Moline  IL     41  1 M 40-44   27:30  5:30
  5 Bradford Peter          Ames  IA            23  1 M 20-24   27:46  5:33
  6 Scott Damon             Bettendorf,  IA     34  1 M 30-34   27:50  5:34
  7 Kevin Sommer            Bettendorf  IA      38  1 M 35-39   27:54  5:35
  8 Steve Kilburg           Davenport  IA       41  2 M 40-44   27:56  5:35
  9 Trevor Darnell          Davenport  IA       30  2 M 30-34   27:59  5:36
 10 Russell Boore           Hampton  IL         42  3 M 40-44   28:14  5:39
 11 Kyle Gillett            Davenport  IA       26  1 M 25-29   28:48  5:46
 12 John Atwell             Muscatine  IA       23  2 M 20-24   29:12  5:50
 13 Phil Young              Davenport  IA       18  3 M 15-19   29:31  5:54
 14 Alex Kelly              Rock Island  IL     18  4 M 15-19   29:50  5:58
 15 Taylor Sebestik         Mahomet  IL         18  5 M 15-19   29:59  6:00
 16 Ryan Atwell             Muscatine  IA       26  2 M 25-29   30:41  6:08
 17 Will Fischer            Bettendorf  IA      20  3 M 20-24   30:42  6:08
 18 James Hogan             East Moline  IL     18  6 M 15-19   30:42  6:08
 19 Ken Cherry              Geneseo  IL         49  1 M 45-49   30:47  6:09
 20 Larry Gant              Davenport  IA       26  3 M 25-29   30:48  6:10
 21 Mark Taghon             East Moline  IL     41  4 M 40-44   30:58  6:12
 22 Jordan Wildermuth       Geneseo  IL         18  7 M 15-19   31:03  6:13
 23 Bob Nelson              Davenport  IA       51  1 M 50-54   31:11  6:14
 24 Jacob Knobloch          East Moline  IL     21  4 M 20-24   31:15  6:15
 25 Dustin Moscoso          Walcott  IA         17  8 M 15-19   31:21  6:16
 26 Rusty Brown             Muscatine  IA       36  2 M 35-39   31:54  6:23
 27 Don Adams               Davenport  IA       44  5 M 40-44   31:55  6:23
 28 Scott McNaffey          Loves Park  IL      33  3 M 30-34   31:56  6:23
 29 Mitchell McMahon        De Witt  IA         19  9 M 15-19   31:59  6:24
 30 David Haussler          Coal Valley  IL     47  2 M 45-49   32:00  6:24
 31 Mark Stegmaier          Davenport  IA       49  3 M 45-49   32:01  6:24
 32 John Thompson           Geneseo  IL         41  6 M 40-44   32:06  6:25
 33 Mario Garcia            Muscatine  IA       48  4 M 45-49   32:10  6:26
 34 John Parker             Bettendorf  IA      37  3 M 35-39   32:14  6:27
 35 David Burke             Bettendorf  IA      39  4 M 35-39   32:18  6:28
 36 Al Grigals              Madison  WI         38  5 M 35-39   32:30  6:30
 37 Mike Valliere           Rock Island  IL     16 10 M 15-19   32:32  6:30
 38 Jim Bartek              Davenport  IA       44  7 M 40-44   32:34  6:31
 39 Terry O'Connell         Davenport  IA       52  2 M 50-54   32:35  6:31
 40 Scott Caldwell          Moline  IL          43  8 M 40-44   32:41  6:32
 41 Joshua Alonzo           Carbon Cliff  IL    27  4 M 25-29   32:47  6:33
 42 Matthew Hess            Davenport  IA       43  9 M 40-44   32:52  6:34
 43 Kevin Dewalsche         Hampton  IL         17 11 M 15-19   32:52  6:34
 44 Steve Zimmer            Waukee  IA          36  6 M 35-39   32:54  6:35
 45 Tony Dixon              Reynolds  IL        44 10 M 40-44   32:55  6:35
 46 Bob Madison             Moline  IL          52  3 M 50-54   33:01  6:36
 47 Tom Wilson              Rock Island  IL     36  7 M 35-39   33:05  6:37
 48 Dean Hooks              Kirkwood  MO        44 ** M  0-99   33:09  6:38
 49 John Peterson           Davenport  IA       31  4 M 30-34   33:21  6:40
 50 Terry Donohue           Evanston  IL        41 11 M 40-44   33:24  6:41
 51 Doug Day                Clinton  IA         30  5 M 30-34   33:29  6:42
 52 Chris Van Camp          Davenport  IA       25  5 M 25-29   33:41  6:44
 53 George Raftery          Davenport  IA       50  4 M 50-54   33:46  6:45
 54 Tim Caldwell            Moline  IL          40 12 M 40-44   33:51  6:46
 55 Mark Valliere           Rock Island  IL     47  5 M 45-49   33:55  6:47
 56 Michael Tappero         Hampton  IL         54  5 M 50-54   33:57  6:47
 57 Rick Wahlig             Davenport  IA       51  6 M 50-54   34:01  6:48
 58 Craig Hanken            Des Moines  IA      37  8 M 35-39   34:04  6:49
 59 Dan Zeimet              Davenport  IA       36  1 M  0-99   34:06  6:49
 60 Scott Hoag              Eldridge  IA        37  9 M 35-39   34:09  6:50
 61 Mike Winter             Rock Island  IL     45  6 M 45-49   34:15  6:51
 62 Donald Fish             Davenport  IA       55  1 M 55-59   34:21  6:52
 63 Charles Stelk           Davenport  IA       26  6 M 25-29   34:28  6:54
 64 Tim Wieland             Des Moines  IA      18 12 M 15-19   34:31  6:54
 65 Bob Thompson            Davenport  IA       49  7 M 45-49   34:34  6:55
 66 Bob Snyder              Fulton  IL          45  8 M 45-49   34:48  6:58
 67 Jeff Wiedenmann         Coal Valley  IL     43 13 M 40-44   34:53  6:59
 68 Peter SchuMacHer        Davenport  IA       34  6 M 30-34   34:54  6:59
 69 Tim Lecander            Sherrard  IL        44 14 M 40-44   34:57  6:59
 70 Sean Mendoza            Rock Island  IL     24  5 M 20-24   34:59  7:00
 71 Tom McKay               Davenport  IA       42 15 M 40-44   35:00  7:00
 72 Michael Tometich        Mt. Pleasant  IA    53  7 M 50-54   35:02  7:00
 73 Joe Miljush             Moline  IL          47  9 M 45-49   35:03  7:01
 74 Tim Clark               Bettendorf  IA      19 13 M 15-19   35:04  7:01
 75 Chad Ward               Leclaire  IA        28  7 M 25-29   35:09  7:02
 76 Mike Retting            E. Moline  IL       20  6 M 20-24   35:11  7:02
 77 Ernesto Raya            Moline  IL          37 10 M 35-39   35:12  7:02
 78 Billy Johnson           Bettendorf  IA      29  8 M 25-29   35:12  7:02
 79 Vinton Cromer           Muscatine  IA       57  2 M 55-59   35:14  7:03
 80 Harold Carroll          Davenport  IA       36 11 M 35-39   35:21  7:04
 81 Kevin Kraft             Bettendorf  IA      50  8 M 50-54   35:22  7:04
 82 Paul Schmidt            Davenport  IA       46 10 M 45-49   35:23  7:05
 83 Greg Aitchison          Davenport  IA       22  7 M 20-24   35:25  7:05
 84 Ron Sandberg            Bettendorf  IA      64  1 M 60-64   35:36  7:07
 85 Zach Kimberling         Mechanicsville  IA  17 14 M 15-19   35:43  7:09
 86 Philip Hawbaker         Bettendorf  IA      16 15 M 15-19   35:48  7:10
 87 Ryan Kotecki            Geneseo  IL         15 16 M 15-19   35:50  7:10
 88 Chad Wishan             Davenport  IA       31  7 M 30-34   35:51  7:10
 89 Dan Brown               Bettendorf  IA      45 11 M 45-49   35:57  7:11
 90 Jeff Miller             Davenport  IA       38 12 M 35-39   36:06  7:13
 91 Robert Picchiotti       Davenport  IA       40  2 M  0-99   36:07  7:13
 92 Jason Wester            Muscatine  IA       32  8 M 30-34   36:09  7:14
 93 Larry Best              Blue Grass  IA      55  3 M 55-59   36:10  7:14
 94 James Zimmer            De Witt  IA         38 13 M 35-39   36:10  7:14
 95 Paul Gilbert            Davenport  IA       48 12 M 45-49   36:12  7:14
 96 Mark Cook               Moline  IL          53  9 M 50-54   36:14  7:15
 97 Charley Fowler          Silvis  IL          65  1 M 65-69   36:19  7:16
 98 Clarence Darrow         Rock Island  IL     34  9 M 30-34   36:25  7:17
 99 Wayne Taber             Coal Valley  IL     65  2 M 65-69   36:31  7:18
100 Erik Brown              Taylor Ridge  IL    23  8 M 20-24   36:35  7:19
101 Jerry Donegan           Milan  IL           58  4 M 55-59   36:37  7:19
102 Joshua Ebener           Davenport  IA       46 13 M 45-49   36:40  7:20
103 Jim Luebke              Davenport  IA       36 14 M 35-39   36:41  7:20
104 Bob Bradtke             Rock Island  IL     55  5 M 55-59   36:42  7:20
105 Guy Heller              Davenport  IA       30 10 M 30-34   36:54  7:23
106 Randall Neilson         Davenport  IA       47 14 M 45-49   36:56  7:23
107 Curt Shryack            Moline  IL          43 16 M 40-44   36:57  7:23
108 Tom Waterman            Pleasant Valley  IA 45 15 M 45-49   36:58  7:24
109 David Eckles            Moline  IL          28  9 M 25-29   37:00  7:24
110 Derek Vance             Leclaire  IA        14  1 M  0-14   37:01  7:24
111 Frank Dittrich          Davenport  IA       47 16 M 45-49   37:02  7:24
112 John Wieland            Des Moines  IA      46 17 M 45-49   37:05  7:25
113 Roger Cherry            Geneseo  IL         41 17 M 40-44   37:05  7:25
114 Doug Jasper             Davenport  IA       43 18 M 40-44   37:14  7:27
115 Maurice Atwell          Geneseo  IL         48  3 M  0-99   37:14  7:27
116 Shawn James             Davenport  IA       18 17 M 15-19   37:16  7:27
117 Tyler Powell            Davenport  IA       17 18 M 15-19   37:19  7:28
118 Samuel Jennings         East Moline  IL     21  9 M 20-24   37:21  7:28
119 Jacob Barker            Bettendorf  IA      15 19 M 15-19   37:22  7:28
120 John Loussaert          Long Grove  IA      44  4 M  0-99   37:26  7:29
121 Kelly Brown             Muscatine  IA       47 18 M 45-49   37:28  7:30
122 Rich Cunningham         Davenport  IA       39 15 M 35-39   37:31  7:30
123 Andrew Haussler         Coal Valley  IL     16 20 M 15-19   37:31  7:30
124 Travis Bellin           Eldridge  IA        16 21 M 15-19   37:35  7:31
125 Mark Adamski            Davenport  IA       48 19 M 45-49   37:39  7:32
126 Dennis Palmer           Aledo  IL           58  6 M 55-59   37:48  7:34
127 Jim Weisrock            Walcott  IA         38 16 M 35-39   37:49  7:34
128 Bob Klingborg           Moline  IL          45 20 M 45-49   37:49  7:34
129 David Zimmer            Long Grove  IA      65  3 M 65-69   37:52  7:34
130 Donald Seers            Bettendorf  IA      47 21 M 45-49   37:54  7:35
131 Bill Garrett            Davenport  IA       29 10 M 25-29   37:56  7:35
132 Marcus Cavanagh         Bettendorf  IA      16 22 M 15-19   38:06  7:37
133 Cheyenne Morgan         Davenport  IA       31 11 M 30-34   38:07  7:37
134 Brian Gartner           Davenport  IA       19 23 M 15-19   38:10  7:38
135 Eric Aitchison          Iowa City  IA       31 12 M 30-34   38:16  7:39
136 Steve Tomfeld           Letts  IA           46 22 M 45-49   38:17  7:39
137 Dave Jessen             Bettendorf  IA      46 23 M 45-49   38:18  7:40
138 Daryl Deckard           Novelty  OH         38 17 M 35-39   38:19  7:40
139 Mike Rivera             Moline  IL          44 19 M 40-44   38:20  7:40
140 Mark Allen              Reynolds  IL        56  7 M 55-59   38:22  7:40
141 Bryn Holevoet           Rockford  IL        23 10 M 20-24   38:23  7:41
142 Nick Timmons            Overland Park  KS   19 24 M 15-19   38:24  7:41
143 Brian Forsberg          Rock Island  IL     38 18 M 35-39   38:26  7:41
144 Alan Smith              Davenport  IA       56  8 M 55-59   38:29  7:42
145 Dan Gutierrez           Bettendorf  IA      43 20 M 40-44   38:32  7:42
146 Corey Nolin             Sherrard  IL        37 19 M 35-39   38:34  7:43
147 Blake Seitz             Ellington  CT       20 11 M 20-24   38:39  7:44
148 Chuy Lira               Nichols  IA         16 25 M 15-19   38:39  7:44
149 John Severs             Wilton  IA          48 24 M 45-49   38:40  7:44
150 Pete Young              Davenport  IA       16 26 M 15-19   38:41  7:44
151 Hans Schafer            Bettendorf  IA      23 12 M 20-24   38:41  7:44
152 Steve Geering           Blue Grass  IA      49 25 M 45-49   38:43  7:45
153 Jim Medd                Old Hickory  TN     56  9 M 55-59   38:44  7:45
154 Paul Loete              Orion  IL           32 13 M 30-34   38:45  7:45
155 David Hope              Davenport  IA       54 10 M 50-54   38:48  7:46
156 Dale Keppy              Moline  IL          55 10 M 55-59   38:49  7:46
157 Brode Hills             Fruitland  IA       12  2 M  0-14   38:51  7:46
158 Paul Ryan               De Witt  IA         49 26 M 45-49   38:54  7:47
159 Randy Stender           Davenport  IA       49 27 M 45-49   38:55  7:47
160 Jason Lewis             Cedar Rapids  IA    33 14 M 30-34   38:56  7:47
161 Tommy Harris            Davenport  IA       14  3 M  0-14   38:57  7:47
162 Allan Connolly          Sherparton Austrail 36 20 M 35-39   38:58  7:48
163 David Bromell           Bettendorf  IA      32 15 M 30-34   39:02  7:48
164 Dell Wagner             Muscatine  IA       56 11 M 55-59   39:02  7:48
165 Ryan Raffery            Davenport  IA       23  5 M  0-99   39:03  7:49
166 Dave Tometich           Muscatine  IA       34 16 M 30-34   39:03  7:49
167 Tony Wagner             Urbandale  IA       28 11 M 25-29   39:04  7:49
168 Ben Cleaveland          Davenport  IA       48 28 M 45-49   39:04  7:49
169 Doug McCollum           Rock Island  IL     54 11 M 50-54   39:05  7:49
170 Greg Whitcomb           Rock Island  IL     30 17 M 30-34   39:07  7:49
171 Justin Chisholm         Milan  IL           29 12 M 25-29   39:08  7:50
172 Tim Schroeder           Coralville  IA      35  6 M  0-99   39:11  7:50
173 John Darrow             Clarendon Hills  IL 39 21 M 35-39   39:13  7:51
174 Jim Tebockhorst         Davenport  IA       62  2 M 60-64   39:15  7:51
175 Ed Welty                Grayslake  IL       30 18 M 30-34   39:18  7:52
176 John King               East Moline  IL     52 12 M 50-54   39:19  7:52
177 Christopher Dewitt      Omaha  NS           34 19 M 30-34   39:19  7:52
178 Robert Dewitt           Bettendorf  IA      57 12 M 55-59   39:20  7:52
179 Steve Scott             Moline  IL          49 29 M 45-49   39:21  7:52
180 Mark Thompson           Moline  IL          48  7 M  0-99   39:23  7:53
181 Guadalupe Diaz          Davenport  IA       41 21 M 40-44   39:29  7:54
182 John Vandevoorde        Bettendorf  IA      33 20 M 30-34   39:31  7:54
183 David Deke              De Witt  IA         55 13 M 55-59   39:32  7:54
184 Fran Riley              Davenport  IA       70  1 M 70-98   39:37  7:55
185 Drew Patterson          Eldridge  IA        23 13 M 20-24   39:43  7:57
186 Scott Albright          Davenport  IA       30 21 M 30-34   39:44  7:57
187 Greg Mohr               Chicago  IL         26 13 M 25-29   39:45  7:57
188 John Alonzo             Silvis  IL          46 30 M 45-49   39:48  7:58
189 Robert Wyffels          Geneseo  IL         49 31 M 45-49   39:51  7:58
190 Doug Neubauer           Davenport  IA       41 22 M 40-44   39:53  7:59
191 Paul Kloet              Bettendorf  IA      19 27 M 15-19   39:53  7:59
192 Butch Rebman            Eldridge  IA        55 14 M 55-59   39:54  7:59
193 Andy Spyrow             Bettendorf  IA      20 14 M 20-24   39:54  7:59
194 Michael Fitzgerald      Bettendorf  IA      52 13 M 50-54   39:58  8:00
195 Robert Arnold           Blue Grass  IA      29 14 M 25-29   39:59  8:00
196 Andy Powell             Minnetonka  MN      41 23 M 40-44   40:00  8:00
197 Larry Kephart           Davenport  IA       38 22 M 35-39   40:00  8:00
198 David Harris            Davenport  IA       50 14 M 50-54   40:00  8:00
199 David Medd              Seattle  WA         32 22 M 30-34   40:02  8:00
200 Duncan Sanger           Brookline  MA       40 24 M 40-44   40:05  8:01
201 Mark Bergthold          Davenport  IA       54 15 M 50-54   40:08  8:02
202 Daniel Downing          Silvis  IL          55 15 M 55-59   40:10  8:02
203 Sean Goodrich           Geneseo  IL         13  4 M  0-14   40:16  8:03
204 Add Blackman            Knoxville  TN       35 23 M 35-39   40:17  8:03
205 Kevin Tripp             West Point  IA      46 32 M 45-49   40:18  8:04
206 Chuck Pearson           Rock Island  IL     50 16 M 50-54   40:21  8:04
207 Raymond Gomez           Morrison  IL        42 25 M 40-44   40:22  8:04
208 Bob Carson              Bettendorf  IA      46  8 M  0-99   40:24  8:05
209 Dan Haase               Davenport  IA       21 15 M 20-24   40:28  8:06
210 Ron Davis               Lenexa  KS          43 26 M 40-44   40:29  8:06
211 Drew Smith              Moline  IL          28 15 M 25-29   40:31  8:06
212 Junior De Lapaz         Davenport  IA       31 23 M 30-34   40:33  8:07
213 Bob Waterman            Bettendorf  IA      49  9 M  0-99   40:39  8:08
214 Corey Zindel            Mt Pleasant  IA     33 10 M  0-99   40:40  8:08
215 Andy Hahn               Port Byron  IL      26 16 M 25-29   40:48  8:10
216 Steven Hayes            Davenport  IA       45 33 M 45-49   40:48  8:10
217 Tony Loete              Coal Valley  IL     35 24 M 35-39   40:53  8:11
218 Bruce Nelson            Eldridge  IA        50 17 M 50-54   40:55  8:11
219 Gilbert Terronez        Moline  IL          51 18 M 50-54   40:58  8:12
220 Gary Newkirk            Andalusia  IL       57 16 M 55-59   40:59  8:12
221 Kim Adrian              Davenport  IA       51 19 M 50-54   41:02  8:12
222 Terry Cahill            Bettendorf  IA      58 17 M 55-59   41:05  8:13
223 John Klein              Davenport  IA       37 25 M 35-39   41:07  8:13
224 John Lewis              Coal Valley  IL     55 18 M 55-59   41:09  8:14
225 Jeff Witters            Le Claire  IA       41 27 M 40-44   41:12  8:14
226 Jim Fitzpatrick         Moline  IL          58 19 M 55-59   41:12  8:14
227 Michael Deblois         Arlington  VA       53 11 M  0-99   41:13  8:15
228 Clifford Gerich         Davenport  IA       49 34 M 45-49   41:13  8:15
229 Reese Saunders          Davenport  IA       22 16 M 20-24   41:14  8:15
230 Jay Bizarri             Sherrard  IL        38 26 M 35-39   41:15  8:15
231 Mike Jessen             Valparaiso  IN      40 12 M  0-99   41:17  8:15
232 Matt Brand              Blue Grass  IA      26 17 M 25-29   41:19  8:16
233 William McCullough      Davenport  IA       45 35 M 45-49   41:23  8:17
234 Craig Johanson          Hampton  IL         41 13 M  0-99   41:23  8:17
235 Mikkel Powell           Davenport  IA       15 28 M 15-19   41:23  8:17
236 Benj Powell             Wausau  WI          68  4 M 65-69   41:27  8:17
237 Don Lemek               Arvada  CO          34 24 M 30-34   41:30  8:18
238 Jon Tilp                Rock Island  IL     47 36 M 45-49   41:33  8:19
239 Rick Tague              Davenport  IA       43 28 M 40-44   41:34  8:19
240 Dave Briggs             Woodhull  IL        51 20 M 50-54   41:35  8:19
241 Michael Richmond        Davenport  IA       33 25 M 30-34   41:40  8:20
242 Clayton Merches         Davenport  IA       28 18 M 25-29   41:41  8:20
243 Ben Reeder              Rock Island  IL     37 27 M 35-39   41:47  8:21
244 Bryan Deaver            Bettendorf  IA      40 29 M 40-44   41:56  8:23
245 Tom Berg                Rock Island  IL     47 37 M 45-49   41:59  8:24
246 Jeff Bassman            Davenport  IA       53 21 M 50-54   42:01  8:24
247 Brent Puck              Walcott  IA         39 28 M 35-39   42:02  8:24
248 Jeffrey Makoben         Davenport  IA       37 29 M 35-39   42:04  8:25
249 William Schebler        Davenport  IA       42 30 M 40-44   42:04  8:25
250 Daniel Moreno           Moline  IL          44 31 M 40-44   42:05  8:25
251 Brinson Kinzer          Blue Grass  IA      44 32 M 40-44   42:05  8:25
252 Kevin Halligan          Bettendorf  IA      40 33 M 40-44   42:07  8:25
253 Jack Voss               Stanwood  IA        64  3 M 60-64   42:07  8:25
254 Mark Huhn               Bettendorf  IA      40 34 M 40-44   42:08  8:26
255 William Josund          Davenport  IA       31 26 M 30-34   42:09  8:26
256 Patrick O'Rourke        Davenport  IA       55 20 M 55-59   42:10  8:26
257 Marc Westerlund         Orion  IL           52 22 M 50-54   42:12  8:26
258 Andre Hahn              Port Byron  IL      54 23 M 50-54   42:13  8:27
259 Michael Scheckel        Taylor Ridge  IL    44 35 M 40-44   42:16  8:27
260 Noah Swanson            Davenport  IA       30 27 M 30-34   42:19  8:28
261 Robert Badgley          Clarkston  MI       50 24 M 50-54   42:21  8:28
262 Chad Zeck               Muscatine  IA       31 14 M  0-99   42:22  8:28
263 Jeff Young              Davenport  IA       46 38 M 45-49   42:26  8:29
264 Jim Christensen         Princeton  IA       49 39 M 45-49   42:28  8:30
265 Seth Long               Davenport  IA       13  5 M  0-14   42:30  8:30
266 Marty Miller            Moline  IL          54 25 M 50-54   42:32  8:30
267 Steven Miller           Omaha  NE           30 15 M  0-99   42:33  8:31
268 Ky Boyle                Moline  IL          46 16 M  0-99   42:34  8:31
269 Jay Feuerbach           Durant  IA          33 28 M 30-34   42:36  8:31
270 Dave Oberman            Davenport  IA       27 17 M  0-99   42:36  8:31
271 David Daugherty         Brighton  MI        42 36 M 40-44   42:37  8:31
272 David Schleusener       Bettendorf  IA      36 30 M 35-39   42:39  8:32
273 Jerry Sottos            Davenport  IA       30 18 M  0-99   42:42  8:32
274 Travis Noyd             Andover  IL         31 29 M 30-34   42:45  8:33
275 Andrew Hutchins         Moline  IL          17 29 M 15-19   42:46  8:33
276 Joel Mason              Bettendorf  IA      34 30 M 30-34   42:47  8:33
277 Rob Gillman             Coal Valley  IL     40 37 M 40-44   42:49  8:34
278 Joseph Picchiotti       Bettendorf  IA      41 19 M  0-99   42:52  8:34
279 Edward Flinn            Hazelwood  MO       46 40 M 45-49   42:55  8:35
280 Cory Wachal             Davenport  IA       26 20 M  0-99   42:58  8:36
281 Scott Bauman            Donahue  IA         39 21 M  0-99   42:59  8:36
282 Barry Peiffer           Davenport  IA       24 17 M 20-24   43:01  8:36
283 Kenneth Byrnes          Bettendorf  IA      52 26 M 50-54   43:02  8:36
284 Andrew Harris           Davenport  IA       30 31 M 30-34   43:03  8:37
285 Wayne Thompson          Rock Island  IL     59 21 M 55-59   43:11  8:38
286 John Leslein            Marion  IA          32 32 M 30-34   43:12  8:38
287 Bill Barker             Bettendorf  IA      47 41 M 45-49   43:13  8:39
288 Marvin Fussell          Bettendorf  IA      60  4 M 60-64   43:16  8:39
289 Mike Ingleby            Bettendorf  IA      50 27 M 50-54   43:17  8:39
290 Jeffrey Chisholm        Milan  IL           49 42 M 45-49   43:17  8:39
291 David Ward              Leclaire  IA        35 31 M 35-39   43:18  8:40
292 Zach Nelson             Davenport  IA       18 30 M 15-19   43:19  8:40
293 Michael Lister          Moline  IL          17 31 M 15-19   43:22  8:40
294 Sam Heggen              Rock Island  IL     16 32 M 15-19   43:22  8:40
295 Jacob Tripp             West Point  IA      16 33 M 15-19   43:25  8:41
296 John Butler             New Windsor  IL     48 43 M 45-49   43:29  8:42
297 Jamie Dailey            Davenport  IA       38 32 M 35-39   43:33  8:43
298 Jason Vogel             Cedar Rapids  IA    25 19 M 25-29   43:34  8:43
299 Mark Merches            Davenport  IA       58 22 M 55-59   43:37  8:43
300 Randy Sollenberger      Keokuk  IA          55 23 M 55-59   43:41  8:44
301 Steven Lindquist        Bettendorf  IA      47 44 M 45-49   43:44  8:45
302 Mike Chulka             Davenport  IA       40 38 M 40-44   43:45  8:45
303 Tom Boney               Loves Park  IL      40 39 M 40-44   43:56  8:47
304 David Schebler          Davenport  IA       54 22 M  0-99   43:58  8:48
305 Dave Hillier            Plover  WI          66  5 M 65-69   44:00  8:48
306 Douglas Osborn          Madison  WI         40 40 M 40-44   44:05  8:49
307 Bud Sines               Milwaukee  WI       48 45 M 45-49   44:07  8:49
308 Tom Judge               Chicago  IL         37 33 M 35-39   44:09  8:50
309 Kevin O'Brien           Davenport  IA       16 34 M 15-19   44:12  8:50
310 Ryan Foley              Des Moines  IA      24 18 M 20-24   44:12  8:50
311 Monty Meyer             Bettendorf  IA      47 23 M  0-99   44:13  8:51
312 Greer John              Le Claire  IA       54 28 M 50-54   44:14  8:51
313 Joe Poorman             Kansas City  MO     28 24 M  0-99   44:15  8:51
314 Brian Herron            Geneseo  IL         51 29 M 50-54   44:17  8:51
315 Jim Hillier             Long Grove  IA      27 20 M 25-29   44:18  8:52
316 Paul Briggs             Rock Island  IL     49 25 M  0-99   44:19  8:52
317 Matt Springer           Davenport  IA       12  6 M  0-14   44:21  8:52
318 Mike Wehr               Davenport  IA       23 19 M 20-24   44:22  8:52
319 Josh Hopewell           Tampa  FL           27 21 M 25-29   44:23  8:53
320 David Harness           Davenport  IA       54 30 M 50-54   44:24  8:53
321 Brad Zimanek            Appleton  WI        39 26 M  0-99   44:25  8:53
322 Steven Lyle             Davenport  IA       53 31 M 50-54   44:26  8:53
323 Mike Newton             Bettendorf  IA      39 34 M 35-39   44:28  8:54
324 Troy Thomsen            Moline  IL          26 22 M 25-29   44:30  8:54
325 Louis Behensky          Davenport  IA       54 32 M 50-54   44:31  8:54
326 Andy Campbell           Rock Island  IL     35 35 M 35-39   44:34  8:55
327 Troy Brown              Polo  IL            33 27 M  0-99   44:35  8:55
328 David Reyes             Moline  IL          26 23 M 25-29   44:38  8:56
329 Joe Clancy              Davenport  IA       53 33 M 50-54   44:39  8:56
330 Nick Villareal          Davenport  IA       14  7 M  0-14   44:42  8:56
331 Roger Rieke             Clinton  IA         57 24 M 55-59   44:45  8:57
332 Garrett Riley           Blue Grass  IA      12  8 M  0-14   44:50  8:58
333 Wm. Shane Rodgers       Glen Ellyn  IL      31 33 M 30-34   44:57  8:59
334 Grant Kilmer            Davenport  IA       14  9 M  0-14   45:03  9:01
335 Mark Kilmer             Davenport  IA       45 46 M 45-49   45:04  9:01
336 Mike Matykiewicz        Coal Valley  IL     37 36 M 35-39   45:04  9:01
337 Charles Wester          Davenport  IA       61  5 M 60-64   45:05  9:01
338 James Wester            Muscatine  IA       56 25 M 55-59   45:05  9:01
339 Cal Atwell              Muscatine  IA       53 28 M  0-99   45:06  9:01
340 Mike Underhill          Old Hickory  TN     33 34 M 30-34   45:06  9:01
341 Kevin McClung           Eldridge  IA        38 37 M 35-39   45:11  9:02
342 Michael Frahm           Bettendorf  IA      15 35 M 15-19   45:12  9:02
343 Jack Cavanagh           Bettendorf  IA      13 10 M  0-14   45:14  9:03
344 Mike Timmons            Urbandale  IA       45 47 M 45-49   45:15  9:03
345 Randy Clary             Geneseo  IL         39 38 M 35-39   45:16  9:03
346 John Martin             Davenport  IA       57 26 M 55-59   45:17  9:03
347 Martin Morgado          Moline  IL          33 35 M 30-34   45:18  9:04
348 Mark Sattizahn          E. Moline  IL       44 41 M 40-44   45:20  9:04
349 John Rupprecht          Davenport           28 24 M 25-29   45:24  9:05
350 Michael Anderson        Davenport  IA       17 36 M 15-19   45:32  9:06
351 Chris Scammon           Rex  GA             58 27 M 55-59   45:32  9:06
352 Steve Scammon           Richland  WA        54 34 M 50-54   45:33  9:07
353 Mark Carlson            Moline  IL          43 42 M 40-44   45:37  9:07
354 Dan Moeller             Davenport  IA       47 29 M  0-99   45:38  9:08
355 Sean Lyons              Bettendorf  IA      36 39 M 35-39   45:40  9:08
356 Edward Jamieson         Bettendorf  IA      66  6 M 65-69   45:40  9:08
357 Tomas Lira              Nichols  IA         13 11 M  0-14   45:42  9:08
358 Ed Chamberlin           Muscatine  IA       48 48 M 45-49   45:44  9:09
359 Dick Batcher            Bettendorf  IA      63  6 M 60-64   45:47  9:09
360 Steven Cremer           Bettendorf  IA      37 40 M 35-39   45:51  9:10
361 James Loftus            Davenport  IA       46 49 M 45-49   45:54  9:11
362 Rick Kephart            Davenport  IA       41 43 M 40-44   45:55  9:11
363 John Frahm              Bettendorf  IA      21 20 M 20-24   45:55  9:11
364 Terry Masterson         Davenport  IA       52 35 M 50-54   45:57  9:11
365 Joshua Bohnsack         Taylor Ridge  IL    13 12 M  0-14   45:57  9:11
366 Bob Griesenbeck         Davenport  IA       62  7 M 60-64   45:58  9:12
367 Bill Sandry             Davenport  IA       44 30 M  0-99   46:01  9:12
368 Michael Drymiller       Moline  IL          53 36 M 50-54   46:02  9:12
369 Tom Guy                 Davenport  IA       51 31 M  0-99   46:03  9:13
370 Joe Behan               Davenport  IA       40 44 M 40-44   46:07  9:13
371 Dan O'Connell           Davenport  IA       20 21 M 20-24   46:10  9:14
372 Bobby Palmer            Council Bluffs  IA  38 41 M 35-39   46:18  9:16
373 Ted Badgley             Clarkston  MI       16 37 M 15-19   46:24  9:17
374 Eric Mart               Davenport  IA       41 45 M 40-44   46:24  9:17
375 Lawrence Barker         Bettendorf  IA      58 28 M 55-59   46:28  9:18
