Tommy and Lindsey Nicholson Memorial - 2004

5K Age Group Results

Sep 4, 2004

OVERALL FEMALE WINNER
 21:04	 Nina Johnson	

OVERALL MALE WINNER
 16:42	 Les Youngren	

AGE GROUP 0 - 13 FEMALE
 22:10	 Danielle Roseman	
 26:04	 Andrea Morones	
 28:33	 Janel Cross	
 28:40	 Jamie Harrington	
 29:49	 Chelsea Verbeck	
 31:08	 Amanda Schulenberg	
 31:10	 Hillary Taets	
 31:20	 Kelly Hutton	
 31:51	 Teddra Mettlin	
 32:00	 Angela Schmedt	
 37:53	 Sara Marshall	
 37:53	 Maddie DePorter	
 39:50	 Morgan Mason	
 39:52	 Marlana Kulig	
 39:54	 Jerica Johnson	
 49:11	 Stacie Wright	
 52:08	 Heather Hunter	
 52:19	 Samantha Hunter	

AGE GROUP 0 - 13 MALE
 23:27	 Robbie Wigant	
 24:46	 Dakota Grant	
 27:09	 Nick Maciolek	
 27:18	 Richie Wigant	
 30:22	 Kevin Miller	
 42:17	 Isiah Matthews	

AGE GROUP 14 - 19 FEMALE
 21:04	 Nina Johnson	
 24:16	 Jaclyn Johnson	
 25:04	 Sarah Juenger	
 25:06	 Emma Harlan	
 27:43	 Kendall Cross	
 27:43   Robyn Heller
 28:12	 Abby Fiedler	
 28:30	 Emma Kulig	
 28:50	 Hannah Frenell	
 28:56	 Angela Christian	
 28:58	 Kayci Woodley	
 29:31	 Sarah Frenell	
 29:44	 Lauren Hills	
 30:21	 Jacqueline Woody	
 30:42	 Lyndi Colburn	
 31:23   Kaitlyn Briggs
 31:27	 Courtney Torres	
 31:45	 Sarah Hepner	
 33:17	 Audra Jahn	
 33:19	 Brittany Walker	
 33:51	 Hope Spivey	
 34:12	 Kayla Dahl	
 34:21	 Jessica Bingham	
 34:31	 Alexa Maciolek	
 34:31	 Kelly Ziegenhorn	
 34:41	 Andrea Solomonson	
 34:42	 Sarah Coe	
 34:47	 Bekka Laverenz	
 36:38	 Melinda Carlile	
 37:25	 Katie Laverenz	
 38:30	 Sarah Thor	
 38:31	 Kelsey Zwicker	
 38:47	 Kayla Johnson	
 38:51	 Jennifer Coe	
 38:58	 Natasha Vervynck	
 39:00	 Mikka Cones	
 39:55	 Dannielle Stiles	
 39:55	 Sadie Sottos	
   -     Briann Stiles
 40:53	 Abigail Owens	
 41:38	 Heather Clark	
 41:48	 Tiffany Kuelper	
 42:16	 Erin Harder	
 42:21	 Elizabeth Heiar	
 43:11	 Aubree Cornell	
 43:12   Katie Tolley
 43:33	 Kaylee Herold	
 43:34	 Andrea DeDecker	
 43:34	 Jodie McVietty	
 44:27	 Rachael Pearson	
 45:32	 Allison Bosold	
 47:21	 Jessica Maher	
 47:59	 Emily Arkebauer	
 47:59	 Lindi Duffield	
 48:50	 Stacey Anderson	
 48:52	 Alyssa Schroeder	
 48:54	 Amber Pettifer	
 49:05	 Courtney Sundeen	
 49:47	 Amanda Johnson	
 50:04	 Olivia Shake	
 52:57	 Kristina Burris	
 52:59	 Kelly Harder	
 54:03	 Emalee Bealer	
 55:38	 Samantha Meirhaeghe	
 55:38	 Ashley Owens	
 55:39	 Ashley Meirhaeghe	
 56:01	 Addy Lees	
 56:03	 Estefany Anderson	
 56:06	 Stephanie Jones	
 56:12	 Katy Cope	

AGE GROUP 14 - 19 MALE
 18:49	 Lance Nelson	
 19:01	 Michael Johnson	
 21:32	 Kyle DeFauw	
 22:36	 Wes Frenell	
 22:40	 Aron Lees	
 24:03	 Ben Coe	
 24:37	 Logan Hohl	
 24:38	 Phillip Daly	

AGE GROUP 20 - 24 FEMALE
 24:04	 Pamela Ward	
 24:29	 Kristine Hand	
 25:08	 Kristi Hepner	
 29:20	 Darcy Mason	
 32:05	 Courtney Solomonson	
 45:32	 Traci Bosold	

AGE GROUP 20 - 24 MALE
 21:01	 Craig Stiles	
 21:47	 Shawn Begley	
 23:19	 Shaun Hessler	
 25:02	 Tony Weihler	
 26:14	 Chad Lenning	
 26:22	 Kevin Nicholson	
 32:05	 Dan Murzyn	

AGE GROUP 25 - 29 FEMALE
 27:32	 Jesse Knudson	
 32:22	 Aimee Muhleman	
 32:30	 Christine Perez	
 42:51	 Becky Nightingale	
 42:52	 Amy Kayser	
 45:14	 Claya Knupp	
 46:48	 Jennifer Erickson	
 53:17	 Jennifer Lees	

AGE GROUP 25 - 29 MALE
 16:57	 Joshua Sherrod	
 19:59	 Tim Combites	
 22:05	 Ben Nicholson	
 22:37	 David Eckles	
 22:38	 Keith Mundt	
 26:17	 John Barnes	
 27:03	 Matthew Zufall	
 27:24	 Nick Mason	
 38:04	 Dustin King	

AGE GROUP 30 - 34 FEMALE
 25:35	 Veronica Schroeder	
 26:16	 Jeanine West	
 27:26	 Rhonda Ehrecke	
 30:14	 Amy Lawson	
 30:29	 Stephanie Ruppert	
 44:22	 Jennifer Smutzer	
 45:15	 Tara Stropes	
 46:51	 Becky Hannah	
 53:16	 Amy Hunter	

AGE GROUP 30 - 34 MALE
 17:47	 Kyle Anderson	
 18:45	 Louis Pelsang	
 20:27	 Paul Loete	
 22:33	 Eric Nordstrom	
 23:13	 John Ortegel	
 24:06	 Alan Steider	
 27:11	 Travis Ward	

AGE GROUP 35 - 39 FEMALE
 21:06	 Jodi Robinson	
 22:39	 Tricia Johnson	
 23:30	 Shelly Hutton	
 26:27	 Sharon Anderson	
 29:21	 Carrie McCunn	
 32:23	 Terri Buzea	
 34:19	 Kimberly Keehner	
 34:25	 Christine Kessel	
 40:26	 Cherie Mason	
 41:15	 Julie Boney	
 41:28	 Vicky Diamond	
 41:28	 Shannon Hancock	
 41:32	 Angie Caudill	
 47:10	 Susan Randazzo	
 47:22	 Debbie Zurcher	
 47:23	 Angie Andrae	
 49:11	 Michelle Kahley	
 49:12	 Karen Bloomberg	
 49:12	 Deanne Bloomberg	
 49:13	 Michelle Amador	
 54:54	 Linda Murray	

AGE GROUP 35 - 39 MALE
 16:42	 Les Youngren	
 19:21	 James Pelsang	
 20:39	 William Graves	
 24:38	 David Anderson	
 28:31	 Brian Andrae	
 47:14	 Joel Randazzo	

AGE GROUP 40 - 44 FEMALE
 22:57	 Lori Sindelar	
 26:04	 Paula Wikle	
 26:10	 Ann Lehman	
 27:37	 Terri Kinsey	
 29:51	 Barb Vallejo	
 30:32	 Cindy Willard	
 35:55	 Donna MacNeil	
 38:50	 Cathy Moore	
 42:53	 Patty Colburn	
 46:35	 Donna Dahl	
 46:49	 Jolene Pitman	
 47:24	 Debbie Whiting	
 48:01	 Teresa Woodley	
 48:58	 Dawn Lough	
 49:47	 Tammy Johnson	
 53:16	 Cynthia Gladkin	
 54:55	 Pam Swanson	

AGE GROUP 40 - 44 MALE
 18:58	 Ernesto Venzor	
 20:35	 Cory Wirth	
 20:57	 Philip Gambon	
 22:08	 Craig Johanson	
 24:37	 Troy Anderson	
 26:12	 Ty Bingham	
 28:48	 Scott Hoffman	
 31:09	 Mark Schulenberg	
 31:15	 Mitch Fiedler	

AGE GROUP 45 - 49 FEMALE
 24:38	 Lisa Vaughn	
 25:42	 Tami Kasper	
 26:32	 Carla Goethals	
 26:59	 Nancy Swanson	
 29:19	 Anna Belle Meredith	
 29:24	 Lisa Carstens	
 30:12	 Karen Clark	
 31:47	 Debbie VanDeWoestyne	
 35:57	 Carol Ford	
 36:08	 Chris Harper	
 36:47	 Debra Crowl	
 40:39	 Lori Dhabalt	
 40:40	 Judy Frenell	
 44:09	 Maggie Burris	
 44:45	 Carol Pearson	
 45:15	 Ann Hohl	
 45:35	 Julie Boswold	
 48:14	 Debra McBride	
 48:24	 Joyce Hepner	
 48:24	 Deb Solomonson	
 48:59	 Vicky Anderson	
 53:16	 Diane Anderson	

AGE GROUP 45 - 49 MALE
 18:40	 Ken Cherry	
 18:42	 Mario Garcia	
 19:11	 Bob Thompson	
 20:29	 Joe Moreno	
 21:34	 Dave Jessen	
 22:32	 Jerome Thomas	
 24:44	 Scott Briney	
 24:46	 Alan Sheidler	
 25:08	 Paul Lange	
 25:25	 Thad Jones	
 27:06	 Doug Nelson	
 30:58	 Jon Cross	
 32:01	 Scott Crowl	
 45:31	 Gary Owens	

AGE GROUP 50 - 54 FEMALE
 26:32	 Karyl Hughes	
 26:41	 Carole Krouth	
 30:02	 Jane Meyer	
 32:08	 Carrel Sagon	
 44:10	 Renee Simmon	
 45:49	 Jan Gustafson	
 46:39	 Kathy Owens	
 48:02	 Cathy Jahn	
 48:21	 Rachel Girotti	
 53:14	 Cathy Morgan	

AGE GROUP 50 - 54 MALE
 22:15	 Marc Westerlund	
 23:37	 Rick Walden	
 24:08	 Dennis Walters	
 25:09	 Bill Mess	
 25:22	 Mark Mueller	
 25:33	 Gary Gordon	
 25:47	 Nick Juenger	
 26:27	 Mick Harper	
 30:56	 Pete Neeld	
 33:06	 Leo Johnson	
 40:38	 Michael Swanson	
 41:14	 Wayne Fender	
 45:50	 Dennis Morgan	

AGE GROUP 55 - 59 FEMALE
 28:26	 Sharon Lavell	
 39:12	 Mary Eccher	
 40:27	 Jan Carlton	
 44:10	 Annette Mears	
 49:11	 Sue Dhabalt	
 49:47   Lawanda Wadkins	
 50:41	 Carol Nicholson	

AGE GROUP 55 - 59 MALE
 19:48	 Ken Wynes	
 20:03	 Henri Chase	
 20:06	 Octavio Garcia	
 21:37	 Mark Allen	
 23:56	 Gary Newkirk	
 26:28	 Fred McLaughlin	
 29:28	 Craig Martin	
 45:46	 Roy Gustafson	
 50:43	 Tom Nicholson	

AGE GROUP 60 & OVER FEMALE
 26:38	 Judy Gulley	
 28:19	 Penny Danielson	
 34:06	 Janice Jones	
 42:52	 Donna Carlson	
 53:15	 Pearl Schulenberg	
 54:57	 Sandy Sweetland	

AGE GROUP 60 & OVER MALE
 22:03	 Frank Bay	
 26:50	 Larry Nahrgang	
 28:03	 Ray Stropes	
 29:14	 Jack Vrstal	
 29:56	 John Maltby	
 34:06	 Vince Aguilar	
 34:07	 Tom Richmond	
 34:37	 James Carstens	
 40:43	 James Eccher	

Back to the main page: logo