Morrison Conservation 5k - 2005
5K Age Group Results
May 21, 2005
Overall Male Winner
Age
Plc Name Sex Age Group Time
1 Louis Pelsang M 30 M30-39 18.25
Overall Female Winner
16 Barb Lauff F 36 F30-39 20.46
Women 10-19
21 Emilie Barton F 12 F10-19 22.18
30 Kayla Jacobs F 15 F10-19 24.07
Women 20-29
23 Jessica Wallace F 23 F20-29 23.00
36 Andie Engelkens F 28 F20-29 24.55
49 Melissa Matukso F 28 F20-29 26.45
53 Jen Wagonner F 25 F20-29 29.01
73 Amanda Heusinkveld F 24 F20-29 51.42
Women 30-39
40 Michelle Decker F 37 F30-39 25.29
43 Kristi Wolfe F 33 F30-39 25.56
48 Andrea Lippens F 34 F30-39 26.32
57 Lisa Stocking F 34 F30-39 33.50
58 Julie Jacobs F 38 F30-39 34.46
59 Tracey Corning F 34 F30-39 35.26
65 Tracy Henson F 36 F30-39 43.41
70 Jan Scott F 30 F30-39 51.18
71 Leigh Milnes F 30 F30-39 51.38
Women 40-49
26 Anita Schryver F 44 F40-49 23.30
44 Phyllis Berge F 41 F40-49 26.02
46 Lisa Snyder F 41 F40-49 26.19
50 Kay Smith F 41 F40-49 27.26
60 Donna Young F 49 F40-49 35.38
61 Jane French F 46 F40-49 37.18
62 Ruth Jost F 45 F40-49 38.54
69 Barb Voss F 49 F40-49 51.17
74 Deb Heusinkveld F 47 F40-49 51.44
Women 50-59
24 Gwenell Hobson F 56 F50-59 23.10
34 Jean Roeder F 52 F50-59 24.44
41 Paulette Arns F 52 F50-59 25.41
47 Gloria Rannfeldt F 52 F50-59 26.20
51 Pam Bush F 51 F50-59 28.04
55 Connie Foster F 58 F50-59 32.33
63 Kathy Love F 51 F50-59 39.47
64 Victoria Cardwell F 52 F50-59 40.05
66 Lorna Temple F 50 F50-59 43.42
72 Darcy Houseman F 53 F50-59 51.41
Men 0-9
22 Tyler Rasso M 9 M0-9 22.59
56 Kyle Decker M 7 M0-9 33.27
Men 10-19
5 Tony Milnes M 19 M10-19 18.56
8 Tyler Mendenhall M 15 M10-19 19.25
10 Aaron Gerlach M 16 M10-19 19.26
12 Michael DeLaFuente M 14 M10-19 19.48
35 Gabriel Gloria M 14 M10-19 24.52
Men 20-29
45 Mitch Milnes M 29 M20-29 26.18
Men 30-39
2 Doug Day M 31 M30-39 18.39
7 Jamie Near M 32 M30-39 19.14
13 Chad Matthaidess M 34 M30-39 19.54
14 Ross Edge M 38 M30-39 20.27
17 Kurt Krutsinger M 37 M30-39 21.46
18 Kevin Medenblik M 34 M30-39 21.47
38 Jeff Lee M 33 M30-39 25.05
Men 40-49
3 James Pelsang M 40 M40-49 18.51
4 Ken Lauff M 43 M40-49 18.55
6 Doug Corning M 46 M40-49 19.09
9 Tom Shipp M 45 M40-49 19.25
11 Bob Snyder M 46 M40-49 19.35
15 Doug Schryver M 43 M40-49 20.37
19 Paul Rudy M 45 M40-49 22.03
28 Ray Gomez M 43 M40-49 23.42
29 Charles Galusha M 49 M40-49 23.46
33 Kirt Millhouse M 48 M40-49 24.35
52 Brad Jacobs M 42 M40-49 28.51
54 David Jost M 49 M40-49 30.14
Men 50-59
27 Dave Love M 51 M50-59 23.41
37 Curt Waggoner M 56 M50-59 25.00
39 John Houseman M 55 M50-59 25.27
67 Robert Leman M 56 M50-59 50.01
Men 60+
20 Pete Boelens M 67 M60+ 22.16
25 Isidro Castillo M 61 M60+ 23.26
31 Doug Nelson M 60 M60+ 24.14
32 Bill Lobdell M 64 M60+ 24.27
42 Joe Mahaffey M 70 M60+ 25.47
68 Chuck Vanek M 73 M60+ 51.04
Overall Finish Order
Age
Plc Name Sex Age Group Time
1 Louis Pelsang M 30 M30-39 18.25
2 Doug Day M 31 M30-39 18.39
3 James Pelsang M 40 M40-49 18.51
4 Ken Lauff M 43 M40-49 18.55
5 Tony Milnes M 19 M10-19 18.56
6 Doug Corning M 46 M40-49 19.09
7 Jamie Near M 32 M30-39 19.14
8 Tyler Mendenhall M 15 M10-19 19.25
9 Tom Shipp M 45 M40-49 19.25
10 Aaron Gerlach M 16 M10-19 19.26
11 Bob Snyder M 46 M40-49 19.35
12 Michael DeLaFuente M 14 M10-19 19.48
13 Chad Matthaidess M 34 M30-39 19.54
14 Ross Edge M 38 M30-39 20.27
15 Doug Schryver M 43 M40-49 20.37
16 Barb Lauff F 36 F30-39 20.46
17 Kurt Krutsinger M 37 M30-39 21.46
18 Kevin Medenblik M 34 M30-39 21.47
19 Paul Rudy M 45 M40-49 22.03
20 Pete Boelens M 67 M60+ 22.16
21 Emilie Barton F 12 F10-19 22.18
22 Tyler Rasso M 9 M0-9 22.59
23 Jessica Wallace F 23 F20-29 23.00
24 Gwenell Hobson F 56 F50-59 23.10
25 Isidro Castillo M 61 M60+ 23.26
26 Anita Schryver F 44 F40-49 23.30
27 Dave Love M 51 M50-59 23.41
28 Ray Gomez M 43 M40-49 23.42
29 Charles Galusha M 49 M40-49 23.46
30 Kayla Jacobs F 15 F10-19 24.07
31 Doug Nelson M 60 M60+ 24.14
32 Bill Lobdell M 64 M60+ 24.27
33 Kirt Millhouse M 48 M40-49 24.35
34 Jean Roeder F 52 F50-59 24.44
35 Gabriel Gloria M 14 M10-19 24.52
36 Andie Engelkens F 28 F20-29 24.55
37 Curt Waggoner M 56 M50-59 25.00
38 Jeff Lee M 33 M30-39 25.05
39 John Houseman M 55 M50-59 25.27
40 Michelle Decker F 37 F30-39 25.29
41 Paulette Arns F 52 F50-59 25.41
42 Joe Mahaffey M 70 M60+ 25.47
43 Kristi Wolfe F 33 F30-39 25.56
44 Phyllis Berge F 41 F40-49 26.02
45 Mitch Milnes M 29 M20-29 26.18
46 Lisa Snyder F 41 F40-49 26.19
47 Gloria Rannfeldt F 52 F50-59 26.20
48 Andrea Lippens F 34 F30-39 26.32
49 Melissa Matukso F 28 F20-29 26.45
50 Kay Smith F 41 F40-49 27.26
51 Pam Bush F 51 F50-59 28.04
52 Brad Jacobs M 42 M40-49 28.51
53 Jen Wagonner F 25 F20-29 29.01
54 David Jost M 49 M40-49 30.14
55 Connie Foster F 58 F50-59 32.33
56 Kyle Decker M 7 M0-9 33.27
57 Lisa Stocking F 34 F30-39 33.50
58 Julie Jacobs F 38 F30-39 34.46
59 Tracey Corning F 34 F30-39 35.26
60 Donna Young F 49 F40-49 35.38
61 Jane French F 46 F40-49 37.18
62 Ruth Jost F 45 F40-49 38.54
63 Kathy Love F 51 F50-59 39.47
64 Victoria Cardwell F 52 F50-59 40.05
65 Tracy Henson F 36 F30-39 43.41
66 Lorna Temple F 50 F50-59 43.42
67 Robert Leman M 56 M50-59 50.01
68 Chuck Vanek M 73 M60+ 51.04
69 Barb Voss F 49 F40-49 51.17
70 Jan Scott F 30 F30-39 51.18
71 Leigh Milnes F 30 F30-39 51.38
72 Darcy Houseman F 53 F50-59 51.41
73 Amanda Heusinkveld F 24 F20-29 51.42
74 Deb Heusinkveld F 47 F40-49 51.44
75 David Jeffrey M 57 M50-59
76 Diana Nelson F 58 F50-59
77 Leanne Smith F 19 F10-19
78 Lisa Steen F 42 F40-49
79 Ashley Willey F 19 F10-19
Back to the main page: