20th Annual Moonlight Chase - 2004

1 Mile Overall Finish List

July 10, 2004


Results By CBRC
4 mile age group results
1 mile age group results
4 mile overall results
Plc  Name                 City          Age Age-Group  Time
  1 Elliott Schlabach   Eldridge  IA     13 ** M 13-14 05:36
  2 Alex Trujillo       Davenport  IA    12  1 M 11-12 05:38
  3 Greg Daniels        Long Grove  IA   13  1 M 13-14 05:46
  4 Aaron Cain          De Witt  IA      14  2 M 13-14 05:47
  5 Tommy Harris        Davenport  IA    13  3 M 13-14 05:59
  6 Katelyn Ploessl     Eldridge  IA     12 ** F 11-12 06:03
  7 Gatlin Marlow       Roseville  IL    11  2 M 11-12 06:08
  8 Ethan Rus           Eldridge  IA     13  4 M 13-14 06:09
  9 Rachel Fischer      Cascade  IA      13  1 F 13-14 06:16
 10 Tanner Denlinger    Dubuque  IA      11  3 M 11-12 06:21
 11 Noah Gumpert        Eldridge  IA      9  1 M  9-10 06:25
 12 Connor Ryan         Eldridge  IA     10  2 M  9-10 06:28
 13 Cody Bardell        Long Grove  IA   13  5 M 13-14 06:29
 14 Randy Schmidt       Eldridge  IA      9  3 M  9-10 06:30
 15 Katie Flogel        La Motte  IA     13  2 F 13-14 06:31
 16 Nicholas Jewell     Dewitt  IA       12  4 M 11-12 06:33
 17 Steven Froeschle    Davenport  IA    10  4 M  9-10 06:37
 18 Paige Daugherty     Bellevue  IA     11  1 F 11-12 06:38
 19 Benjamin Vallejo    Moline  IL       11  5 M 11-12 06:40
 20 Tim Murphy          Long Grove  IA   13  6 M 13-14 06:41
 21 Matt Morris         Long Grove  IA   12  6 M 11-12 06:44
 22 Kameron Cain        De Witt  IA      12  7 M 11-12 06:46
 23 Michael Berens      Davenport  IA    10  5 M  9-10 06:47
 24 Nicole Fischer      Cascade  IA       9  1 F  9-10 06:47
 25 Victoria Hawley     Eldridge  IA     11  2 F 11-12 06:48
 26 Autumn Vergeyle     Milan  IL        10  2 F  9-10 06:49
 27 Jocelyn Murray      Wheatland  IA    13  3 F 13-14 06:49
 28 Clara Marlow        Roseville  IL     9  3 F  9-10 06:54
 29 Karly Dankert       Bettendorf  IA   10  4 F  9-10 06:56
 30 Patrick Burmester   De Witt  IA      11  8 M 11-12 06:57
 31 Meghanne Knight     Eldridge  IA     13  4 F 13-14 06:57
 32 Dustin Storjahann   Eldridge  IA      9  6 M  9-10 06:58
 33 Susan Leslie        Long Grove  IA   13  5 F 13-14 06:59
 34 Cory Pearce         Long Grove  IA   14  6 F 13-14 06:59
 35 Mitch Bowman        Donahue  IA       8  1 M  0- 8 07:00
 36 Jordan Murray       Wheatland  IA    10  7 M  9-10 07:01
 37 Stephanie Schmidt   Eldridge  IA     12  3 F 11-12 07:01
 38 Kelsey Berens       Davenport  IA    12  4 F 11-12 07:01
 39 Aaron Viner         Eldridge  IA     12  9 M 11-12 07:02
 40 Eric Huber          Eldridge  IA      9  8 M  9-10 07:06
 41 Kellen Moss         Eldridge  IA     10  9 M  9-10 07:06
 42 Audra Cranston      Eldridge  IA     11  5 F 11-12 07:07
 43 Raegan Czupka       Eldridge  IA      9  5 F  9-10 07:08
 44 Ann Froeschle       Davenport  IA     8  1 F  0- 8 07:10
 45 Dylan Michel        Long Grove  IA   11 10 M 11-12 07:12
 46 Brandon Fleetwood   Donahue  IA       9 10 M  9-10 07:22
 47 Drake Swarm         Bettendorf  IA   10 11 M  9-10 07:26
 48 Derek Kupris        Eldridge  IA     11 11 M 11-12 07:29
 49 Madeline Reynolds   Le Claire  IA     8  2 F  0- 8 07:29
 50 Royce Kies          Zwingle  IA      11 12 M 11-12 07:30
 51 Halie Denlinger     Dubuque  IA       9  6 F  9-10 07:30
 52 Jack Kallenberger   Eldridge  IA      7  2 M  0- 8 07:31
 53 Jana Berens         Davenport  IA     9  7 F  9-10 07:33
 54 Adam Mc Donnell     De Witt  IA      14  7 M 13-14 07:35
 55 Alex Bare           Walcott  IA       7  3 M  0- 8 07:39
 56 Paige Kies          Zwingle  IA       8  3 F  0- 8 07:42
 57 Alicia Jennings     Blue Grass  IA   13  7 F 13-14 07:43
 58 Chaz Thorpe         Davenport  IA    10 12 M  9-10 07:44
 59 Joe Elliott         Eldridge  IA      9 13 M  9-10 07:44
 60 Kirsten Munson      Eldridge  IA     10  8 F  9-10 07:45
 61 Austin Fleetwood    Donahue  IA      11 13 M 11-12 07:47
 62 Patrick Costello    Long Grove  IA   10 14 M  9-10 07:48
 63 Eric Lenz           Tipton  IA        7  4 M  0- 8 07:50
 64 Jordan Arp          Eldridge  IA      6  5 M  0- 8 07:57
 65 Jacob Reed          Eldridge  IA     12 14 M 11-12 07:57
 66 Corey Yost          Eldridge  IA      9 15 M  9-10 08:01
 67 Devan Porter        Fort Wayne  IN    8  4 F  0- 8 08:04
 68 Justin Kreiter      Davenport  IA     9 16 M  9-10 08:05
 69 Jake De Vries       Eldridge  IA     12 15 M 11-12 08:05
 70 Jack Cassidy        Hamel  MN        10 17 M  9-10 08:08
 71 Jordan Gronewold    Donahue  IA       8  6 M  0- 8 08:09
 72 Kaycee Kallenberger Eldridge  IA      9 18 M  9-10 08:10
 73 Tyler Sinnott       Eldridge  IA      8  7 M  0- 8 08:13
 74 Kyle Blake          Long Grove  IA   12 16 M 11-12 08:14
 75 Tyler Junker        Eldridge  IA     10 19 M  9-10 08:16
 76 Ben Ashcraft        Eldridge  IA      9 20 M  9-10 08:17
 77 Bridget Cassidy     Hamel  MN        12  6 F 11-12 08:17
 78 Matthew De Rosa     Silvis  IL        9 21 M  9-10 08:20
 79 Ryan Van De CasteeleEldridge  IA     12 17 M 11-12 08:21
 80 Lynne Blake         Long Grove  IA   11  7 F 11-12 08:22
 81 Mickey Wahl         Eldridge  IA     11 18 M 11-12 08:23
 82 Natalie Nelson      Lynn Center  IL  11 19 M 11-12 08:25
 83 Miranda Gumpert     Eldridge  IA      9  9 F  9-10 08:27
 84 Emmy Chamness       Eldridge  IA     11  8 F 11-12 08:28
 85 Marianne Hart       Eldridge  IA     11  9 F 11-12 08:29
 86 Savanna Patting     Andalusia  IL    10 10 F  9-10 08:30
 87 Shelby Carlson      Dewitt  IA        9 11 F  9-10 08:33
 88 Adrianne Green      Eldridge  IA     11 10 F 11-12 08:34
 89 Alex Wilson         Rapids City  IL  10 22 M  9-10 08:35
 90 Claire Brown        MacOmb  IL        7  5 F  0- 8 08:36
 91 Jacob Morris        Long Grove  IA    8  8 M  0- 8 08:43
 92 Jacob Moritz        Davenport  IA     7  9 M  0- 8 08:47
 93 Mileah Gumpert      Eldridge  IA      9 12 F  9-10 08:48
 94 Madaline Alberts    Eldridge  IA      7  6 F  0- 8 08:50
 95 Gaby Morgan         Eldridge  IA      8  7 F  0- 8 08:52
 96 Isabel Vallejo      Rock Island  IL   8  8 F  0- 8 08:55
 97 Cody Dexter         Eldridge  IA      9 23 M  9-10 08:59
 98 Evan Hundley        Eldridge  IA      7  9 F  0- 8 09:04
 99 Hannah Lindaman     Eldridge  IA      9 13 F  9-10 09:10
100 Olivia Hartwick     Andalusia  IL    10 14 F  9-10 09:12
101 Melinda Busch       Bettendorf  IA   11 11 F 11-12 09:15
102 Abbie Denlinger     Dubuque  IA       7 10 F  0- 8 09:15
103 Charlie Kane        Long Grove  IA    9 24 M  9-10 09:16
104 Grace Winker        Cedar Rapids  IA  8 11 F  0- 8 09:17
105 Colin Kreiter       Davenport  IA     7 10 M  0- 8 09:19
106 Allison Berens      Davenport  IA     8 12 F  0- 8 09:25
107 Jesse Trujillo      Davenport  IA     8 11 M  0- 8 09:26
108 Kylea Driver        Dubuque  IA       7 13 F  0- 8 09:28
109 Robyn Culver        Park View  IA    12 12 F 11-12 09:31
110 Andrew Wilson       Eldridge  IA     11 20 M 11-12 09:32
111 Kaci Yost           Eldridge  IA      7 14 F  0- 8 09:35
112 Courtney Dankert    Bettendorf  IA    7 15 F  0- 8 09:36
113 Jessica Albrecht    Davenport  IA    13  8 F 13-14 09:37
114 Makenzie Fish       Zephyrhills  FL   7 16 F  0- 8 09:38
115 Matthew Sacia       Eldridge  IA      7 12 M  0- 8 09:42
116 Amanda Grigsby      Moline  IL       11 13 F 11-12 09:43
117 Nickolas Reese      Eldridge  IA      9 25 M  9-10 09:44
118 Grant Brown         MacOmb  IL        7 13 M  0- 8 09:46
119 Kirstin Marriott    Eldridge  IA     12 14 F 11-12 09:47
120 Rachel Brandt       Davenport  IA    11 15 F 11-12 09:48
121 Allison Johnson     Davenport  IA    11 16 F 11-12 09:53
122 Brooke Murphy       Long Grove  IA   11 17 F 11-12 09:55
123 Ali Rucker          Eldridge  IA      7 17 F  0- 8 09:56
124 Anna Boffeli        Eldridge  IA      9 15 F  9-10 09:57
125 Hannah Bryant       Eldridge  IA      7 18 F  0- 8 10:03
126 Austin Busch        Bettendorf  IA    8 14 M  0- 8 10:07
127 James Berens        Davenport  IA    11 21 M 11-12 10:10
128 Nathan Schreck      Long Grove  IA    7 15 M  0- 8 10:12
129 Conner Speer        Eldridge  IA      8 16 M  0- 8 10:16
130 Samuel Hawley       Eldridge  IA     10 26 M  9-10 10:16
131 John Petty          Eldridge  IA      9 27 M  9-10 10:17
132 Mary Beth CunninghamEldridge  IA     10 16 F  9-10 10:17
133 Mitchell Guise      Davenport  IA     8 17 M  0- 8 10:22
134 Sean Engler         Eldridge  IA     11 22 M 11-12 10:24
135 Amanda Leslie       Long Grove  IA    9 17 F  9-10 10:26
136 Riley Miller        Davenport  IA     7 19 F  0- 8 10:26
137 Elizabeth Hamann    Long Grove  IA    7 20 F  0- 8 10:30
138 Cole Colburn        Alpha  IL         7 18 M  0- 8 10:35
139 Trenton Charlson    Eldridge  IA      7 19 M  0- 8 10:36
140 Gretchen Mohr       Long Grove  IA    9 18 F  9-10 10:37
141 Alexis Sheraden     Davenport  IA     9 19 F  9-10 10:40
142 Tanner Christensen  Princeton  IA    10 28 M  9-10 10:42
143 Brady Frieden       Eldridge  IA     10 29 M  9-10 10:52
144 Chad Oerman         Eldridge  IA     10 30 M  9-10 10:53
145 Melanie Dierickx    Eldridge  IA      7 21 F  0- 8 10:53
146 Jordan Miller       Davenport  IA     8 22 F  0- 8 11:04
147 Madeline Hurning    De Witt  IA       8 23 F  0- 8 11:04
148 Stephanie Baldwin   Eldridge  IA      9 20 F  9-10 11:12
149 James Hurning       De Witt  IA      11 23 M 11-12 11:13
150 Noah Clasen         Cedar Rapids  IA  7 20 M  0- 8 11:15
151 Gretchen Wilkerson  Eldridge  IA      8 24 F  0- 8 11:19
152 Cainen Newman       Eldridge  IA      8 21 M  0- 8 11:21
153 Hope Wilson         Eldridge  IA     12 18 F 11-12 11:22
154 Annie De Vries      Eldridge  IA      8 25 F  0- 8 11:25
155 Kaci Greenleaf      Eldridge  IA      8 26 F  0- 8 11:27
156 Mykenzie Carmody    Eldridge  IA      6 27 F  0- 8 11:29
157 Isabelle King       Eldridge  IA      6 28 F  0- 8 11:40
158 Kyle Ray            Bettendorf  IA    7 22 M  0- 8 11:42
159 Zachary Crawford    Eldridge  IA     10 31 M  9-10 11:45
160 Mikaela Laird       Davenport  IA     7 29 F  0- 8 11:48
161 Austin Arp          Eldridge  IA      8 23 M  0- 8 12:03
162 Jade Moeller        Eldridge  IA      8 30 F  0- 8 12:09
163 Mithel Dierickx     Eldridge  IA     10 32 M  9-10 12:23
164 Rachael Finnegan    Eldridge  IA      7 31 F  0- 8 12:24
165 Lauren Sutherland   Eldridge  IA      8 32 F  0- 8 12:30
166 Bailey Connell      Donahue  IA       9 21 F  9-10 12:31
167 Bethany Phillips    Eldridge  IA      8 33 F  0- 8 12:35
168 Nate Gainer         Eldridge  IA      9 33 M  9-10 12:42
169 Benjamin Danielson  Eldridge  IA      9 34 M  9-10 12:42
170 Savion Coleman      Davenport  IA     9 35 M  9-10 13:34
171 Lydia King          Eldridge  IA      8 34 F  0- 8 13:34
172 Brittany Bunch      Long Grove  IA    9 22 F  9-10 14:10
173 Jack Sierk          Tualatin  OR      7 24 M  0- 8 14:26
174 Amanda Wittrock     Bettendorf  IA    8 35 F  0- 8 14:53

4 mile age group results
1 mile age group results
4 mile overall results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Back to the main page: logo