2004 Gilda's Run for Laughs
April 10, 2004
About 47 deg, cloudy, North wind about 10mph

Overall Finish Order

Link to: age group results
Place  Name                      City       Age  Age Group   Time   Pace   
  1 Bernie Wilder          Davenport  IA     48 ** M 45-49   16:50  5:26
  2 Richard Fuller         Bettendorf  IA    47  1 M 45-49   17:01  5:29
  3 Scott Fulton           Kewanee  IL       24  1 M 20-24   17:12  5:33
  4 Shaun Stoner           Kewanee  IL       24  2 M 20-24   17:12  5:33
  5 Kevin Drake            Wilton  IA        36  1 M 35-39   17:42  5:43
  6 William Fischer        Bettendorf  IA    19  1 M 15-19   17:50  5:45
  7 Todd Queck             Dubuque  IA       34  1 M 30-34   17:53  5:46
  8 Martin Rodriguez       Davenport  IA     44  1 M 40-44   17:53  5:46
  9 Christopher Brooks     Davenport  IA     32  2 M 30-34   18:30  5:58
 10 Mario Garcia           Muscatine  IA     47  2 M 45-49   18:36  6:00
 11 Ben Schneider          Davenport  IA     15  2 M 15-19   18:37  6:00
 12 Scott Caldwell         Moline  IL        42  2 M 40-44   18:42  6:02
 13 Bob Thompson           Davenport  IA     48  3 M 45-49   18:43  6:02
 14 Sergio Villarreal      Milan  IL         37  2 M 35-39   19:01  6:08
 15 Tom Shipp              Prophetstown  IL  44  3 M 40-44   19:05  6:09
 16 John Parker            Bettendorf  IA    36  3 M 35-39   19:08  6:10
 17 Doug Day               Clinton  IA       30  3 M 30-34   19:11  6:11
 18 Michael Johnson        Cambridge  IL     18  3 M 15-19   19:12  6:12
 19 Scott Hoag             Eldridge  IA      37  4 M 35-39   19:16  6:13
 20 Patches Elmore         Geneseo  IL       28 ** F 25-29   19:18  6:14
 21 Stephen Arvanis        Davenport  IA     15  4 M 15-19   19:30  6:17
 22 Chris Van Camp         Davenport  IA     24  3 M 20-24   19:36  6:19
 23 Mark Cook              Moline  IL        52  1 M 50-54   19:43  6:22
 24 Patrick Gibbs          Davenport  IA     16  5 M 15-19   19:45  6:22
 25 Bob Nelson             Davenport  IA     51  2 M 50-54   19:47  6:23
 26 Frank Davis            Rock Falls  IL    59  1 M 55-59   19:50  6:24
 27 Griffin Dixon          Rockford          0   1 M  0- 0   19:51  6:24
 28 Michael Walter         Bettendorf  IA    50  3 M 50-54   19:54  6:25
 29 Rich Jochim            Davenport  IA     45  4 M 45-49   19:54  6:25
 30 Brittany Dixon         Rockford  MI      15  1 F 15-19   19:56  6:26
 31 Henri Chase            Rock Island  IL   56  2 M 55-59   20:04  6:28
 32 Patrick Budelier       Davenport  IA     35  5 M 35-39   20:06  6:29
 33 John Vermeulen         Rock Island  IL   36  6 M 35-39   20:09  6:30
 34 Sharon Robinson        Davenport  IA     37  1 F 35-39   20:10  6:30
 35 Curt Shryack           Moline  IL        42  4 M 40-44   20:12  6:31
 36 Russ Hart              Blue Grass  IA    55  3 M 55-59   20:14  6:32
 37 Jim Boughton           Dubuque  IA       50  4 M 50-54   20:15  6:32
 38 Charley Fowler         Silvis  IL        64  1 M 60-64   20:16  6:32
 39 Janelle Swanberg       Davenport  IA     52  1 F 50-54   20:17  6:33
 40 Jon Tilp               Rock Island  IL   46  5 M 45-49   20:24  6:35
 41 Dennis Hall            Muscatine  IA     42  5 M 40-44   20:27  6:36
 42 Will Farrell           Dewitt  IA        13  1 M 10-14   20:29  6:36
 43 Doug Schryber          Rock Falls  IL    42  6 M 40-44   20:29  6:36
 44 Greg Whitcomb          Rock Island  IL   29  1 M 25-29   20:30  6:37
 45 Tim Ade                Moline  IL        15  6 M 15-19   20:34  6:38
 46 Tanya Drane            Sterling  IL      31  1 F 30-34   20:36  6:39
 47 Paul Grueber           Carbon Cliff  IL  44  7 M 40-44   20:56  6:45
 48 Doug Baker             Silvis  IL        37  7 M 35-39   21:00  6:46
 49 Daniel Ade             Moline  IL        18  7 M 15-19   21:04  6:48
 50 Joel Mason             Bettendorf  IA    33  4 M 30-34   21:09  6:49
 51 Thomas Finnegan        Bettendorf  IA    34  5 M 30-34   21:18  6:52
 52 Dane Weiner            Clinton  IA       31  6 M 30-34   21:23  6:54
 53 Sue Noble              Davenport  IA     40  1 F 40-44   21:24  6:54
 54 William Laste          Pewaukee  WI      43  8 M 40-44   21:26  6:55
 55 Marta Verschoore       Rock Island  IL   39  2 F 35-39   21:29  6:56
 56 John Robinson          Iowa City  IA     65  1 M 65-69   21:33  6:57
 57 Terry Inch             Lynn Center  IL   55  4 M 55-59   21:34  6:57
 58 Mike Stichter          Dixon  IL         44  9 M 40-44   21:35  6:58
 59 Tommy Harris           Davenport  IA     13  2 M 10-14   21:35  6:58
 60 Jerry Donegan          Milan  IL         57  5 M 55-59   21:39  6:59
 61 Ron Sandberg           Bettendorf  IA    63  2 M 60-64   21:40  6:59
 62 John Horberg           Cambridge  IL     16  8 M 15-19   21:47  7:02
 63 Joel Mohr              Bettendorf  IA    47  6 M 45-49   21:48  7:02
 64 Gomez Raymond          Morrison  IL      42 10 M 40-44   21:52  7:03
 65 Dave Jessen            Bettendorf  IA    46  7 M 45-49   21:55  7:04
 66 David Stickel          Rock Falls  IL    32  7 M 30-34   21:57  7:05
 67 Carol Pentuic          Orion  IL         45  1 F 45-49   21:59  7:05
 68 Nicholas Nunez         Moline  IL        46  8 M 45-49   22:09  7:09
 69 Brenda Feddersen       Bettendorf  IA    44  2 F 40-44   22:10  7:09
 70 Sherry Hermiston       Davenport  IA     42  3 F 40-44   22:13  7:10
 71 Chad Zeck              Muscatine  IA     31  8 M 30-34   22:17  7:11
 72 Shelbie Pettie         Matherville  IL   12  1 F 10-14   22:17  7:11
 73 Judy Teeple            Davenport  IA     63  1 F 60-64   22:18  7:12
 74 Samuel Stawicki        East Moline  IL   47  9 M 45-49   22:24  7:14
 75 Joe Blunk              Ames  IA          50  5 M 50-54   22:26  7:14
 76 Rita Schaeffer         Clinton  IA       51  2 F 50-54   22:27  7:15
 77 Theresa Walter         Bettendorf  IA    41  4 F 40-44   22:27  7:15
 78 Jim Weibel             Blue Grass  IA    60  3 M 60-64   22:29  7:15
 79 Jeffrey Kaczinski      Davenport  IA     39  8 M 35-39   22:31  7:16
 80 Tammy Vinar            Taylor Ridge  IL  43  5 F 40-44   22:36  7:17
 81 Robert Bartel          Sterling  IL      56  6 M 55-59   22:36  7:17
 82 James Christensen      Princeton  IA     48 10 M 45-49   22:37  7:18
 83 Kandice Tjebkes        Muscatine  IA     30  2 F 30-34   22:37  7:18
 84 Terry Rosenthal        Moline  IL        46 11 M 45-49   22:38  7:18
 85 John Hoepfner          Colona  IL        37  9 M 35-39   22:41  7:19
 86 Charles Plock          Dixon  IL         44 11 M 40-44   22:43  7:20
 87 Stacey Cotty           Geneseo  IL       26  1 F 25-29   22:49  7:22
 88 Lisa Kauzlarich        Walcott  IA       37  3 F 35-39   22:51  7:22
 89 Sara Brewster          Davenport  IA     37  4 F 35-39   22:52  7:23
 90 Andrea Green           Bettendorf  IA    26  2 F 25-29   22:53  7:23
 91 Mike Nelsen            Milan  IL         38 10 M 35-39   23:02  7:26
 92 David Cashman          Chicago  IL       27  2 M 25-29   23:04  7:26
 93 Joseph Pettorini       Sterling  IL      54  6 M 50-54   23:06  7:27
 94 Jim Fitzpatrick        Moline  IL        58  7 M 55-59   23:07  7:27
 95 Robert Wyffels         Geneseo  IL       49 12 M 45-49   23:08  7:28
 96 Julie Schneider        Bettendorf  IA    36  5 F 35-39   23:09  7:28
 97 Roger Wittekind        East Moline  IL   47 13 M 45-49   23:10  7:28
 98 Logan Keese            Durant  IA        13  3 M 10-14   23:14  7:30
 99 Kristy Thornburg       Bettendorf  IA    35  6 F 35-39   23:15  7:30
100 Meghan Riley           Chicago  IL       26  3 F 25-29   23:19  7:31
101 Linda Cohen-Brookhart  Davenport  IA     39  7 F 35-39   23:20  7:32
102 Jim Te-Bock-horst      Davenport  IA     61  4 M 60-64   23:26  7:34
103 Glen Griffith          East Moline  IL   44 12 M 40-44   23:29  7:35
104 Jean Roeder            Fulton  IL        51  3 F 50-54   23:30  7:35
105 Dan Gutierrez          Bettendorf  IA    43 13 M 40-44   23:33  7:36
106 Eric Hansen            Dewitt  IA        34  9 M 30-34   23:35  7:36
107 Angie Renkes           Morrison  IL      32  3 F 30-34   23:35  7:36
108 Gordon Schneider       Bettendorf  IA    40 14 M 40-44   23:38  7:37
109 Danielle Vogel         Davenport  IA     32  4 F 30-34   23:41  7:38
110 John Blunk             Davenport  IA     46 14 M 45-49   23:42  7:39
111 Chad Passman           Carbon Cliff  IL  22  4 M 20-24   23:46  7:40
112 Bridget Ehlers         Davenport  IA     12  2 F 10-14   23:47  7:40
113 Joe Moreno             East Moline  IL   47 15 M 45-49   23:48  7:41
114 Scott Passman          Carbon Cliff  IL  17  9 M 15-19   23:49  7:41
115 Alexis Roberts         Moline  IL        11  3 F 10-14   23:49  7:41
116 Hannah Milne           Davenport  IA     12  4 F 10-14   23:49  7:41
117 Nathan Heinrich        Davenport  IA     28  3 M 25-29   23:51  7:42
118 John Steele            La Salle  IL      62  5 M 60-64   23:56  7:43
119 Bill Tschopp           Davenport  IA     57  8 M 55-59   23:57  7:44
120 Dustin Hawley          Davenport  IA     12  4 M 10-14   23:58  7:44
121 Todd Dixon             Bettendorf  IA    41 15 M 40-44   23:59  7:44
122 Scott Dixon            Rockford  MI      45 16 M 45-49   24:01  7:45
123 Aron Sellers           Davenport  IA     33 10 M 30-34   24:02  7:45
124 Mike Roberts           Moline  IL        47 17 M 45-49   24:03  7:45
125 Fran Riley             Davenport  IA     70  1 M 70-99   24:04  7:46
126 Tony Loyd              Port Byron  IL    45 18 M 45-49   24:07  7:47
127 Ralph Heninger         Bettendorf  IA    45 19 M 45-49   24:08  7:47
128 Monica Holliday        Milan  IL         31  5 F 30-34   24:10  7:48
129 Art Peace              Eldridge  IA      51  7 M 50-54   24:10  7:48
130 Catherine Braund       Geneseo  IL       41  6 F 40-44   24:16  7:50
131 Daniel Braund          Geneseo  IL       45 20 M 45-49   24:19  7:51
132 James Zahara           Moline  IL        41 16 M 40-44   24:20  7:51
133 Pete Quinn             Moline  IL        43 17 M 40-44   24:23  7:52
134 Autumn Rieling         Wheatland  IA     42 18 M 40-44   24:24  7:52
135 Andy Seibert           Blue Grass  IA    39 11 M 35-39   24:25  7:53
136 Matt Randazzo          Rock Island  IL   24  5 M 20-24   24:27  7:53
137 Michelle Decker        Sterling  IL      36  8 F 35-39   24:30  7:54
138 Guadalupe Diaz         Davenport  IA     40 19 M 40-44   24:34  7:55
139 Randy Conkling         Rock Falls  IL    50  8 M 50-54   24:37  7:56
140 Karen Gerboth          Davenport  IA     39  9 F 35-39   24:44  7:59
141 Kent Turner            Davenport  IA     46 21 M 45-49   24:48  8:00
142 Erinn Comer            Davenport  IA     32  6 F 30-34   24:52  8:01
143 Breanne Bovee          Davenport  IA     12  5 F 10-14   24:53  8:02
144 Allen Hale             Bettendorf  IA    57  9 M 55-59   24:55  8:02
145 Rebecca Zeck           Muscatine  IA     34  7 F 30-34   25:04  8:05
146 Tyler Bloomer          Davenport  IA     21  6 M 20-24   25:05  8:05
147 Bryan Buhman           Bettendorf  IA    34 11 M 30-34   25:06  8:06
148 Isidro Castilla        Sterling  IL      60  6 M 60-64   25:07  8:06
149 Chuck Rea              Rock Island  IL   40 20 M 40-44   25:13  8:08
150 Michael Kooi           Camanche  IA      54  9 M 50-54   25:14  8:08
151 Matt Weibel            La Salle  IL      28  4 M 25-29   25:15  8:09
152 Thomas Fitzpatrick     Davenport  IA     33 12 M 30-34   25:16  8:09
153 Carey De Witt          Bettendorf  IA    33  8 F 30-34   25:17  8:09
154 Eric Sholl             Rock Island  IL   27  5 M 25-29   25:21  8:11
155 Judie Gulley           Orion  IL         61  2 F 60-64   25:22  8:11
156 Kathleen Christensen   Princeton  IA     44  7 F 40-44   25:25  8:12
157 Kim Adrian             Davenport  IA     51 10 M 50-54   25:26  8:12
158 Jennifer Tank          East Moline  IL   22  1 F 20-24   25:26  8:12
159 Katie Rapp             Bettendorf  IA    21  2 F 20-24   25:29  8:13
160 Doug Baker             Silvis  IL        35 12 M 35-39   25:32  8:14
161 Lou Padilla            Kewanee  IL       51 11 M 50-54   25:34  8:15
162 Erin Johnson           Elgin  IL         24  3 F 20-24   25:37  8:16
163 Jeff Tjebkes           Muscatine  IA     33 13 M 30-34   25:40  8:17
164 Lynn Bowman            Bettendorf  IA    22  4 F 20-24   25:40  8:17
165 Cynthia Dove           Rock Island  IL   45  2 F 45-49   25:41  8:17
166 Katie Sickels          Davenport  IA     14  6 F 10-14   25:42  8:17
167 Robert Willhite        Rock Island  IL   53 12 M 50-54   25:43  8:18
168 Jessica Sattler        Davenport  IA     14  7 F 10-14   25:44  8:18
169 Ann Lehman             Burlington  IA    40  8 F 40-44   25:45  8:18
170 Ann Mohr               Eldridge  IA      50  4 F 50-54   25:46  8:19
171 Amy Groskopf           Davenport  IA     46  3 F 45-49   25:49  8:20
172 Jane Bowman            Bettendorf  IA    23  5 F 20-24   25:50  8:20
173 Pam Petersen           Clinton  IA       39 10 F 35-39   25:52  8:21
174 Tobias Stout           Davenport  IA     41 21 M 40-44   25:53  8:21
175 Carole Krouth          Aledo  IL         51  5 F 50-54   25:55  8:22
176 Christina Salter       Bettendorf  IA    14  8 F 10-14   25:57  8:22
177 Bill Cornelis          Moline  IL        49 22 M 45-49   26:02  8:24
178 Tammy Schmidt          Davenport  IA     17  2 F 15-19   26:03  8:24
179 William Schebler       Davenport  IA     41 22 M 40-44   26:06  8:25
180 Charles Lund           Geneseo  IL       61  7 M 60-64   26:06  8:25
181 Jack Voss              Stanwood  IA      63  8 M 60-64   26:07  8:25
182 John Wright            Milan  IL         46 23 M 45-49   26:08  8:26
183 Timothy Holmstrom      Atkinson  IL      40 23 M 40-44   26:10  8:26
184 Dennis Devers          Rock Falls  IL    60  9 M 60-64   26:12  8:27
185 Rosa Rangel            Sherrard  IL      34  9 F 30-34   26:13  8:27
186 Teresa Brooks          Davenport  IA     31 10 F 30-34   26:13  8:27
187 Emily Vanlandschoot    Davenport  IA     11  9 F 10-14   26:16  8:28
188 Sarah Oliver           Davenport  IA     31 11 F 30-34   26:16  8:28
189 Dan Burich             Rock Island  IL   39 13 M 35-39   26:17  8:29
190 Monica Halstead        Muscatine  IA     42  9 F 40-44   26:18  8:29
191 Sami Spurgetis         East Moline  IL   11 10 F 10-14   26:19  8:29
192 Dan Ward               Davenport  IA     43 24 M 40-44   26:20  8:30
193 Ron Kiser              Muscatine  IA     65  2 M 65-69   26:22  8:30
194 Gloria Rannfeldt       Clinton  IA       50  6 F 50-54   26:24  8:31
195 Rebecca Stender        Davenport  IA     49  4 F 45-49   26:30  8:33
196 John Wheatley          Moline  IL        41 25 M 40-44   26:35  8:35
197 Sheri Talbot           Rock Island  IL   47  5 F 45-49   26:38  8:35
198 Kristina Longley       Stockton  IA      26  4 F 25-29   26:40  8:36
199 Stacy Dixson           Chicago  IL       29  5 F 25-29   26:41  8:36
200 Jim Dixson             Chicago  IL       29  6 M 25-29   26:42  8:37
201 Jessica Wright         Hampton  IL       22  6 F 20-24   26:43  8:37
202 Jayne Laste            Pewaukee  WI      42 10 F 40-44   26:43  8:37
203 Ted Mattan             Silvis  IL        35 14 M 35-39   26:44  8:37
204 Darlene Thorndyke      Colona  IL        32 12 F 30-34   26:45  8:38
205 Christian Freund       Blue Grass  IA    10  5 M 10-14   26:47  8:38
206 Sheri Bull             Port Byron  IL    44 11 F 40-44   26:48  8:39
207 April Cardwell         Dewitt  IA        22  7 F 20-24   26:49  8:39
208 Amy Roberge            Aledo  IL         26  6 F 25-29   26:52  8:40
209 Jay Bloomer            Davenport  IA     43 26 M 40-44   26:53  8:40
210 Kathleen Evanchyk      Davenport  IA     43 12 F 40-44   26:54  8:41
211 Jessica Wallace        Walnut  IL        22  8 F 20-24   26:55  8:41
212 Jeremy Cardwell        Dewitt  IA        23  7 M 20-24   26:55  8:41
213 Bryce Seline           Bettendorf  IA    11  6 M 10-14   26:56  8:41
214 Tawny Stoffregen       Bettendorf  IA    27  7 F 25-29   26:56  8:41
215 Nate Stoffregen        Bettendorf  IA    27  7 M 25-29   26:57  8:42
216 Renee Seline           Bettendorf  IA    41 13 F 40-44   27:00  8:43
217 Haleigh Gienau         Tripoli  IA       11 11 F 10-14   27:00  8:43
218 David Harness          Davenport  IA     54 13 M 50-54   27:01  8:43
219 Janet Wilken           Colona  IL        54  7 F 50-54   27:01  8:43
220 John Gardner           Bettendorf  IA    68  3 M 65-69   27:03  8:44
221 Thomas Dudman          Galesburg  IL     44 27 M 40-44   27:03  8:44
222 Norma Nunez            Moline  IL        39 11 F 35-39   27:04  8:44
223 Cindy Lopez            Bettendorf  IA    35 12 F 35-39   27:04  8:44
224 Anita Schryver         Rock Falls  IL    43 14 F 40-44   27:05  8:44
225 Rhonda Brown           Coal Valley  IL   26  8 F 25-29   27:06  8:45
226 Chad Sowards           Coal Valley  IL   26  8 M 25-29   27:06  8:45
227 Vicki Brogan           Bettendorf  IA    43 15 F 40-44   27:08  8:45
228 Gary Brogan            Bettendorf  IA    57 10 M 55-59   27:09  8:45
229 Jim Dalton             Bettendorf  IA    57 11 M 55-59   27:11  8:46
230 Sandi Deke             Dewitt  IA        55  1 F 55-59   27:11  8:46
231 Kathleen Pennock       Clinton  IA       43 16 F 40-44   27:15  8:47
232 Mikhaila Norton        Bettendorf  IA    14 12 F 10-14   27:15  8:47
233 Dennis Helstrom        Davenport  IA     59 12 M 55-59   27:16  8:48
234 Margy Millar           Moline  IL        44 17 F 40-44   27:17  8:48
235 Doug Bisby             Rock Island  IL   35 15 M 35-39   27:18  8:48
236 Kristine Petrach       Blue Grass  IA    43 18 F 40-44   27:23  8:50
237 Paulette Arns          Camanche  IA      51  8 F 50-54   27:28  8:52
238 Phil Schubbe           Bettendorf  IA    45 24 M 45-49   27:35  8:54
239 Christine Viner        Eldridge  IA      48  6 F 45-49   27:42  8:56
240 Todd Nowachek          Aurora  IL        35 16 M 35-39   27:44  8:57
241 Theresa Arth           Bettendorf  IA    12 13 F 10-14   27:45  8:57
242 Erin Cornfield         Bettendorf  IA    11 14 F 10-14   27:45  8:57
243 Jennifer Paxton        Silvis  IL        22  9 F 20-24   27:47  8:58
244 Ken Bratsch            Rock Island  IL   33 14 M 30-34   27:48  8:58
245 Louann Hausner         Bettendorf  IA    27  9 F 25-29   27:51  8:59
246 David Sheehy           Bettendorf  IA    66  4 M 65-69   27:54  9:00
247 Penny Danielson        Milan  IL         59  2 F 55-59   27:55  9:00
248 Deb Wood               Bettendorf  IA    25 10 F 25-29   27:55  9:00
249 Eileen Miller          Moline  IL        29 11 F 25-29   27:56  9:01
250 Michael Wendt          Champaign  IL     32 15 M 30-34   27:57  9:01
251 Kathleen Loomis        Davenport  IA     51  9 F 50-54   28:07  9:04
252 Terri Wright           Milan  IL         44 19 F 40-44   28:10  9:05
253 Paula Anderson         Davenport  IA     34 13 F 30-34   28:18  9:08
254 Christian Wood         Davenport  IA     12  7 M 10-14   28:18  9:08
255 Kurt Jesse             Davenport  IA     26  9 M 25-29   28:23  9:09
256 Kay Kraske             Davenport  IA     42 20 F 40-44   28:24  9:10
257 Kaitlyn Kellett        Troy  IL          17  3 F 15-19   28:28  9:11
258 Aubrey Kellett         Troy  MI          22 10 F 20-24   28:29  9:11
259 Linda Ledbettet        Silvis  IL        39 13 F 35-39   28:29  9:11
260 Amy Hovey              Bettendorf  IA    36 14 F 35-39   28:31  9:12
261 Greg Collins           Bettendorf  IA    42 28 M 40-44   28:32  9:12
262 Cindy Crosby           Moline  IL        43 21 F 40-44   28:34  9:13
263 Dale Huntley Sr.       Rock Island  IL   36 17 M 35-39   28:35  9:13
264 Heath Helstrom         Davenport  IA     26 10 M 25-29   28:36  9:14
265 Amber Klostermann      Tripoli  IA       11 15 F 10-14   28:37  9:14
266 Dianne Wierenga        Moline  IL        45  7 F 45-49   28:44  9:16
267 Sarah Young            Viola  IL         42 22 F 40-44   28:44  9:16
268 Larry Duke             Davenport  IA     54 14 M 50-54   28:46  9:17
269 Rhonda Schumacher      Sherrard  IL      40 29 M 40-44   28:48  9:17
270 Edward Antao           Davenport  IA     55 13 M 55-59   28:48  9:17
271 Maureen Riley          Chicago  IL       35 15 F 35-39   28:55  9:20
272 Ray Cotty              Geneseo  IL       27 11 M 25-29   28:56  9:20
273 Julie Peterson         Moline  IL        36 16 F 35-39   28:57  9:20
274 Irish Queck            Rock Island  IL   61  3 F 60-64   29:15  9:26
275 Lynne Schiffke         Davenport  IA     44 23 F 40-44   29:17  9:27
276 Erin Hammond           Moline  IL        26 12 F 25-29   29:17  9:27
277 Mary Goedken           Muscatine  IA     39 17 F 35-39   29:18  9:27
278 Betti Puentes          Sterling  IL      49  8 F 45-49   29:19  9:27
279 Randy Comba            Princeton  IL     62 10 M 60-64   29:20  9:28
280 Tonya Dierks           Bryant  IA        30 14 F 30-34   29:22  9:28
281 Ann Schwickerath       Davenport  IA     34 15 F 30-34   29:23  9:29
282 Kelly Burich           Rock Island  IL   30 16 F 30-34   29:23  9:29
283 Barbara Donald         Bettendorf  IA    67  1 F 65-69   29:27  9:30
284 Trisha Johnson         Moline  IL        33 17 F 30-34   29:27  9:30
285 Jennifer Griffin       Moline  IL        33 18 F 30-34   29:28  9:30
286 Dawn Naffziger         Sterling  IL      45  9 F 45-49   29:29  9:31
287 Judy Bartel            Sterling  IL      55  3 F 55-59   29:32  9:32
288 Tim Matzen             Davenport  IA     22  8 M 20-24   29:34  9:32
289 Monica Rogers          Bishop Hill  IL   17  4 F 15-19   29:36  9:33
290 Richard Baltazor       Bettendorf  IA    50 15 M 50-54   29:42  9:35
291 Cheryl De Toye         Davenport  IA     45 10 F 45-49   29:46  9:36
292 Samantha Lovett        Dixon  IL         14 16 F 10-14   29:46  9:36
293 Thera Cosner           Davenport  IA     31 19 F 30-34   29:47  9:36
294 Dianne Huber           Davenport  IA     33 20 F 30-34   29:48  9:37
295 Chet Wildemuth         Blue Grass  IA    74  2 M 70-99   29:48  9:37
296 Mary Duke              East Moline  IL   54 10 F 50-54   29:54  9:39
297 Christian La Carte     Eldridge  IA      12  8 M 10-14   29:55  9:39
298 Karen Mc Carthy        Moline  IL        48 11 F 45-49   29:57  9:40
299 Shannon Allen          Atkinson  IL      31 21 F 30-34   30:00  9:41
300 Eric Allen             Atkinson  IL      31 16 M 30-34   30:00  9:41
301 Jack Henderkott        Bettendorf  IA    47 25 M 45-49   30:01  9:41
302 Jim Wadkins            Bettendorf  IA    36 18 M 35-39   30:02  9:41
303 Margarita Smith        Sterling  IL      52 11 F 50-54   30:02  9:41
304 Shelley Drake          Wilton  IA        39 18 F 35-39   30:03  9:42
305 Jordan Arvanis         Davenport  IA     11  9 M 10-14   30:07  9:43
306 Andrea Keefe           Bettendorf  IA    41 24 F 40-44   30:13  9:45
307 Jill Hogan             Powder Springs  GA28 13 F 25-29   30:15  9:45
308 Libby Patzer           Bettendorf  IA    46 12 F 45-49   30:16  9:46
309 Heather Kinney         Dewitt  IA        34 22 F 30-34   30:16  9:46
310 Karen Nord             Davenport  IA     40 25 F 40-44   30:25  9:49
311 Connie Foster          Chadwick  IL      57  4 F 55-59   30:27  9:49
312 Judy Lawson            Bettendorf  IA    48 13 F 45-49   30:28  9:50
313 Nicholas Wilwert       Davenport  IA     24  9 M 20-24   30:35  9:52
314 Morgan Mohr            Eldridge  IA      23 11 F 20-24   30:44  9:55
315 Cassie Barber          Bettendorf  IA    25 14 F 25-29   30:46  9:55
316 Jeff Thoompson         Moline  IL        27 12 M 25-29   30:48  9:56
317 Jeremy Jungwirth       Moline  IL        28 13 M 25-29   30:52  9:57
318 Joline Moeller         Davenport  IA     35 19 F 35-39   30:55  9:58
319 Patrick Riley          Bettendorf  IA    40 30 M 40-44   30:57  9:59
320 Madonna Novak          Rock Island  IL   57  5 F 55-59   30:57  9:59
321 Kate Cavanagh          Dewitt  IA        39 20 F 35-39   30:57  9:59
322 Suzanne Schrader       Dewitt  IA        39 21 F 35-39   30:58  9:59
323 Sheila Volrath         Dewitt  IA        38 22 F 35-39   30:58  9:59
324 Brent Ganahl           Rock Island  IL   30 17 M 30-34   30:58  9:59
325 Matthew Nelsen         Milan  IL         32 18 M 30-34   30:59 10:00
326 Joanne Mc Cambridge    Davenport  IA     47 14 F 45-49   30:59 10:00
327 Sally Schmidt          Davenport  IA     40 26 F 40-44   31:01 10:00
328 Joseph Riley           Bettendorf  IA     9  2 M  1- 9   31:09 10:03
329 Jackie Hendershot      Moline  IL        47 15 F 45-49   31:09 10:03
330 James Moran            Bettendorf  IA    65  5 M 65-69   31:11 10:04
331 Elizabeth Lovett       Dixon  IL         41 27 F 40-44   31:13 10:04
332 Tom Richmond           Davenport  IA     65  6 M 65-69   31:13 10:04
333 Donna Gulley           Milan  IL         70  1 F 70-99   31:16 10:05
334 Beth Atkins            Davenport  IA     34 23 F 30-34   31:16 10:05
335 Kelly Nettleton        Davenport  IA     25 15 F 25-29   31:25 10:08
336 Nicole Kulas           Sterling  IL      19  5 F 15-19   31:25 10:08
337 Ben Zwauf              Sterling  IL      16 10 M 15-19   31:27 10:09
338 Leo Johnson            East Moline  IL   53 16 M 50-54   31:28 10:09
339 Lori Parker            Davenport  IA     38 23 F 35-39   31:32 10:10
340 Christine Kessel       Moline  IL        34 24 F 30-34   31:32 10:10
341 Shirley Allen          Galesburg  IL     61  4 F 60-64   31:34 10:11
342 Danielle Blocker       Eldridge  IA      13 17 F 10-14   31:35 10:11
343 Leah Blocker           Davenport  IA     24 12 F 20-24   31:36 10:12
344 Jacquelyn Sheeder      Davenport  IA     19  6 F 15-19   31:37 10:12
345 Lisa Mc Allister       Davenport  IA     25 16 F 25-29   31:38 10:12
346 Todd Mc Williams       De Witt  IA       42 31 M 40-44   31:39 10:13
347 Linda Cawiezell        Davenport  IA     48 16 F 45-49   31:46 10:15
348 Gretchen Farwell       Clinton  IA       41 28 F 40-44   31:46 10:15
349 Jeffrey Farwell        Clinton  IA       41 32 M 40-44   31:49 10:16
350 Jeanne Dettman         Davenport  IA     43 29 F 40-44   31:51 10:16
351 Jim Davis              Davenport  IA     49 26 M 45-49   31:58 10:19
352 Sarah Soenksen         Davenport  IA     50 12 F 50-54   31:58 10:19
353 Diana Yerington        Davenport  IA     41 30 F 40-44   32:00 10:19
354 Skip Greenwood         Davenport  IA     52 17 M 50-54   32:01 10:20
355 Laurie Catour          Orion  IL         45 17 F 45-49   32:02 10:20
356 Alan Mc Dermott        Bettendorf  IA    61 11 M 60-64   32:02 10:20
357 Denny Biester          Sterling  IL      54 18 M 50-54   32:16 10:25
358 Mary Lund              Geneseo  IL       58  6 F 55-59   32:23 10:27
359 Joel Chamberlain       Davenport  IA     35 19 M 35-39   32:25 10:27
360 Nathan Roberts         Moline  IL        12 10 M 10-14   32:27 10:28
361 Rita Nagle             Davenport  IA     40 31 F 40-44   32:28 10:28
362 Julie Walton           Davenport  IA     39 24 F 35-39   32:29 10:29
363 Vickie Anger           Sterling  IL      34 25 F 30-34   32:32 10:30
364 Angela Rodriguez-Finch Davenport  IA     40 32 F 40-44   32:33 10:30
365 Amanda Curran          Davenport  IA     35 25 F 35-39   32:34 10:30
366 Kelly Rice             Knoxville  IL     25 17 F 25-29   32:35 10:31
367 John Grothus           Bettendorf  IA    76  3 M 70-99   32:37 10:31
368 Mark Curran            Davenport  IA     29 14 M 25-29   32:41 10:33
369 Donald Dressel         Moline  IL        53 19 M 50-54   32:42 10:33
370 Jenny Delapaz          Davenport  IA     31 26 F 30-34   32:48 10:35
371 Heidid Weller          Hampton  IL       32 27 F 30-34   32:55 10:37
372 Teresa Fey             Davenport  IA     30 28 F 30-34   32:56 10:37
