15th Annual Du-State-Du

Age Group Results

August 15, 2004


Results by CBRC/QCBC
Overall results

Individual Du

    Overall Female Winners

Ovl=Overall place in Open Division.
Plc   Name                 City           Age  Ovl Time
  1 Amy Castro           Bettendorf IA     40   19 1:08:04
  2 Lyne Liboiron        Davenport IA      23   44 1:13:38
  3 Susan Burke          Bettendorf IA     38   45 1:13:43

    Women 1 to 29

  1 Tamara Loan          Marion IA         23   63 1:16:58
  2 Betsy Breitbach      Davenport IA      25   68 1:17:56
  3 Laura Knowles        Davenport IA      27   70 1:18:15
  4 Jaime Rowe           Hampton IL        27   91 1:24:45
  5 Mollie Wolf          Moline IL         26   98 1:26:57
  6 Natalie Etten        Palo IA           17  113 1:41:09

    Women 30 to 34

  1 Jennifer Fairchild   Moline IL         33   55 1:15:08
  2 Traci Cook           Little York IL    31   87 1:23:31
  3 Michele Thompson     Rock Falls IL     31   89 1:24:36

    Women 35 to 39

  1 Marta Verschoore     Rock Island IL    39   49 1:14:28
  2 Dawn Brooks          Moline IL         36   56 1:15:20
  3 Sue Calegan          Muscatine IA      37   95 1:26:21
  4 Anne Fleischman      Bettendorf IA     38  101 1:27:54
  5 Sue Kibbel           Burlington IA     35  107 1:32:46
  6 Ann Schwickerath     Davenport IA      35  108 1:33:45
  7 Kathy Ramp           Hampton IL        38  112 1:39:33
  8 Paula Nabb           Moline IL         39  116 1:42:56

    Women 40 to 44

  1 Nancy Whitcanack     Coal Valley IL    42   92 1:25:02
  2 Melinda Thompson     Moline IL         40   97 1:26:50
  3 Denise McDermott     Bettendorf IA     44  115 1:41:41

    Women 45 to 49

  * is female masters winner.
  * Paula Streed         Rock Island IL    47   52 1:15:00
  1 Pamela Wilson        Rock Island IL    49   64 1:17:11
  2 Margaret Millar      Moline IL         45   83 1:21:54
  3 Brenda Fedderson     Bettendorf IA     45   90 1:24:40
  4 Robin McConnel       Mt. Carroll IL    45   99 1:27:28
  5 Mary Stolze          Bettendorf IA     49  110 1:35:27
  6 Cheryl DeToye        Davenport IA      46  119 1:54:22

    Women 50 to 54

  1 Jean Roeder          Fulton IL         51   85 1:22:54

    Women 55 to 59

  1 Marcia Holly         Erie IL           55  103 1:30:15
  2 Milly Heskett        Davenport IA      59  117 1:44:25

    Overall Male Winners

  1 Jeff Castro          Bettendorf IA     39    1   57:50
  2 John Grice           Kewanee IL        45    2 1:01:20
  3 Larry Sullivan       Clinton IA        46    3 1:02:04

    Men 1 to 24

  1 Jeff Paul            Rock Island IL    24    7 1:03:33
  2 Jonathan Atwell      Muscatine IA      23   13 1:05:18
  3 Ryan Gerling         Columbus Junction 19   41 1:13:29
  4 Chris Mann           Muscatine IA      14   42 1:13:30
  5 Nick Carroll         Davenport IA      18   71 1:18:22
  6 Salvatore Rizzo      Sugar Grove IL    18  109 1:33:55

    Men 25 to 29

  1 Matt Rowe            Hampton IL        27    8 1:03:57
  2 Steven Meylink       Bettendorf IA     29   17 1:07:35
  3 Creston Fenn         Baumholder IA     25   35 1:11:31
  4 Gerard Liboiron      Davenport IA      26   43 1:13:36
  5 Matthew Davidson     Davenport IA      25   54 1:15:05
  6 Seth Septer          Davenport IA      28   66 1:17:43
  7 Drew Smith           Moline IL         27   73 1:18:58
  8 Bryce Kibbel         Burlington IA     29  118 1:45:24

    Men 30 to 34

  1 Pat Riley            Des Moines IA     31    5 1:02:24
  2 John Fletcher        Muscatine IA      34    6 1:02:41
  3 Eric Kies            Davenport IA      31   14 1:05:29
  4 Mark Moran           Galena IL         34   25 1:09:34
  5 Jeremy Oepping       Wilton IA         33   26 1:09:38
  6 Paul Loete           Orion IL          32   32 1:10:51
  7 Jason Wester         Muscatine IA      33   37 1:12:08
  8 Aaron Lopez          Davenport IA      31   38 1:12:40
  9 Chad Cook            Little York IL    32   96 1:26:46
 10 Dave Hess            Milan IL          31  114 1:41:24

    Men 35 to 39

  1 Kevin Summer         Bettendorf IA     37   10 1:04:40
  2 Thomas Taylor        East Moline IL    36   16 1:07:29
  3 David Burke          Bettendorf IA     38   33 1:10:58
  4 Tim Suter            Dekalb IL         36   47 1:14:00
  5 ChristopherMeske-WrenRiverdale IA      36   48 1:14:27
  6 Jason Brown          Bettendorf IA     38   62 1:16:49
  7 Eric Jackson         Muscatine IA      38   67 1:17:50
  8 Salvador Atienza     Maquoketa IA      36   72 1:18:44
  9 David Ramp           Hampton IL        38   88 1:24:18
 10 Steve Edmonds        Rock Island IL    35  105 1:31:07

    Men 40 to 44

  * is male masters winner.
  * Dave Riesland        Lake Geneva WI    41    4 1:02:23
  1 John Thompson        Geneseo IL        41    9 1:04:10
  2 Mike Winter          Rock Island IL    44   11 1:04:53
  3 Steve Beck           Bettendorf IA     42   12 1:05:06
  4 Tom McKay            Davenport IA      42   21 1:08:29
  5 Scott Stoll          Moline IL         41   22 1:08:52
  6 Mark Taghon          East Moline IL    41   23 1:09:02
  7 Bill Molis           Davenport IA      44   29 1:10:30
  8 Casey Kenney         Rock Island IL    44   30 1:10:42
  9 Stewart Balder       Dallas Center IA  44   40 1:13:00
 10 Eric Wortman         Lone Tree IA      40   46 1:13:53
 11 Ernesto Venzor       West Liberty IA   42   57 1:15:22
 12 James Rensberger     Iowa City IA      44   60 1:15:43
 13 Greg Wikle           Moline IL         43   75 1:19:14
 14 Mike Nabb            Moline IL         44  104 1:31:03

    Men 45 to 49

  1 David Thompson       Moline IL         49   18 1:08:03
  2 Rich Sullivan        Davenport IA      48   24 1:09:13
  3 Mario Garcia         Muscatine IA      47   27 1:09:58
  4 David Haussler       Coal Valley IL    47   28 1:10:06
  5 Stephen Geering      Blue Grass IA     49   50 1:14:31
  6 Alan Farley          Perry IA          45   53 1:15:00
  7 Terry Pizinger       Solon IA          45   58 1:15:34
  8 Kevin Chard          Milan IL          45   59 1:15:40
  9 Phil Curran          Davenport IA      47   61 1:16:26
 10 Sal Rizzo            Sugar Grove IL    48   76 1:19:20
 11 Kent Turner          Davenport IA      47   77 1:19:40
 12 John Harrington      Bettendorf IA     47   79 1:20:32
 13 Mark Lucas           Bettendorf IA     45   81 1:20:57
 14 Samuel Stawicki      East Moline IL    48   82 1:21:29
 15 Daniel Geist         Taylor Ridge IL   49   93 1:25:44
 16 Ron West             Hills IA          46   94 1:26:04
 17 Daryl Davison        Maquoketa IA      47  106 1:32:37
 18 David Luers          Burlington IA     46  111 1:36:45

    Men 50 to 54

  1 Marvin Stern         Sterling IL       53   15 1:06:37
  2 Kevin Kraft          Bettendorf IA     50   31 1:10:46
  3 Doug McCollum        Rock Island IL    54   69 1:18:09
  4 Robert McDonald      Coal Valley IL    53   74 1:19:04

    Men 55 to 59

  1 Terry Inch           Lynn Center IL    56   20 1:08:21
  2 Richard Ripperger    Davenport IA      55   34 1:11:15
  3 Keith Wells          Moline IL         55   39 1:12:42
  4 Pat Dooley           Kewanee IL        55   51 1:14:48
  5 Dale Keppy           Moline IL         55   65 1:17:35
  6 Alan Smith           Davenport IA      55   78 1:20:04
  7 Daniel Carroll       Davenport IA      55  102 1:30:03

    Men 60 and over

  1 Frank Bay            Milan IL          64   36 1:12:03
  2 Wayne Taber          Coal Valley IL    65   80 1:20:53
  3 Marvin Fussell       Bettendorf IA     60   84 1:22:39
  4 Richard Walton       Iowa City IA      65   86 1:23:03
  5 Charley Fowler       Silvis IL         64  100 1:27:47

    Male Team


Plc Name City Time 1 Peter Sharis & Will Fisher Bettendorf IA 58:30 2 William Hamber & Jason Decker Davenport IA 1:01:17 3 Jason Miller & Matthew Perkins Silvis IL 1:05:37 4 Bob Cline & Micheal Pierson Galesburg IL 1:05:40 5 Andrew Haussler & Colby Schulz Coal Valley IL 1:07:21 6 Bob Madison & Tom Rowe Moline IL 1:09:10 7 Dale Timm & Jay Schoen Milan IL 1:10:44 8 Bret McGreer & David Hulbert Illinois City IL 1:14:20 9 Mitch Buller & Tony Jacquin Medinah IL 1:22:18 10 Mike Morehead & William McCoy Knoxville IL 1:24:33 11 Barry Gallagher & Jerry Monte East Moline IL 1:36:45

    Female Team


1 Tara Ferencik & Judy Wagsch Le Claire IA 1:24:38

    Mixed Team


1 Brooke Ashcraft & Bruce Grell East Moline IL 1:06:05 2 Bryan Moritz & Kristin Blough Davenport IA 1:07:40 3 Katie Schlutz & Rick Bulle Wapello IA 1:11:28 4 Dean Mathias & Deb Mathias Milan IL 1:16:03 5 Ray Gomez & Sandra Emmert Morrison IL 1:19:33 6 Sandy Ohlweiler & John Burns Moline IL 1:24:38

    Fat Tire


Plc Name City Age Time 1 Kent Towler Rock Island IL 43 1:11:07 2 Tom Wolf Orangeville IL 46 1:18:18 3 Vaughn Ehrhardt Dekalb IL 30 1:22:30 4 James Thomas Orion IL 42 1:22:41 5 Jerome Thomas Orion IL 47 1:25:16 6 Julie Suter Dekalb IL 38 1:26:06 7 Cindy Dewulf Coal Valley IL 50 1:27:22 8 Laurel Darren East Moline IL 28 1:27:29 9 Brian Johnson East Moline IL 26 1:28:52 10 Dennis O'Donnell West Branch IA 43 1:29:09 11 Jason Watts Rock Island IL 31 1:31:53 12 William Schebler Davenport IA 42 1:33:43 13 Alysa Bradley Davenport IA 15 1:38:53 14 Nathan Stiveres Bettendorf IA 36 1:45:54 15 Maria Masterson Davenport IA 30 2:27:29 16 Dave Masterson Davenport IA 45 2:27:30

Overall results
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Back to the main page:logo