First Central Crossroads Triathon - 2003

Overall Results

July 12, 2003



Go to: Awards
Place Div/Tot  No. Name                   Age Sex Div   Rank   Swim  Rank  Tran1  Rank   Bike  Rate Rank  Tran2  Rank   Run   Pace  Overall 
===== ======== === ====================== === === ===== ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== ======= 
    1   1/11   148 Nick Langer             23   M M2024    9    7:42   54    1:40    2   38:12  23.6    1    0:23    4   18:37  6:01 1:06:32 
    2   1/39    25 Bill Cady               36   M M3539   25    8:23   46    1:36    1   37:52  23.8   54    0:40    6   18:43  6:02 1:07:11 
    3   2/11   337 Tren Tollakson          22   M M2024    1    6:36   10    1:05   16   40:33  22.2   21    0:33    5   18:42  6:02 1:07:27 
    4   1/22    87 John Grice              44   M M4044   35    8:37   11    1:07    3   38:13  23.6    5    0:28    9   19:09  6:11 1:07:32 
    5   1/21   111 Scott Holton            25   M M2529    6    7:31   23    1:21   14   40:23  22.3   14    0:30    7   18:58  6:07 1:08:41 
    6   2/39   166 Greg Lutchka            39   M M3539   34    8:35    4    0:59    7   38:55  23.1   51    0:39   16   19:56  6:26 1:09:02 
    7   1/33    62 John Fletcher           33   M M3034   64    9:24   27    1:23    6   38:24  23.4   48    0:38   11   19:30  6:18 1:09:18 
    8   1/2    225 Adam Price              18   M M1819   86    9:56   43    1:34    5   38:22  23.5  120    0:55    8   19:04  6:09 1:09:49 
    9   2/33   236 Jeff Scharpman          30   M M3034   24    8:22   53    1:40    4   38:14  23.5   78    0:47   28   20:58  6:46 1:09:59 
   10   2/22    29 Bob Clary               44   M M4044   28    8:30   91    2:09   12   39:47  22.6  178    1:12    3   18:32  5:59 1:10:08 
   11   3/33   258 Scott Stirrett          31   M M3034   27    8:25   45    1:35   11   39:32  22.8   19    0:33   24   20:32  6:38 1:10:36 
   12   1/19    85 David Green             46   M M4549   31    8:33   36    1:29    9   39:21  22.9   94    0:49   25   20:33  6:38 1:10:44 
   13   1/12   244 Nick Scott              51   M M5054   33    8:34   48    1:37   17   40:35  22.2   20    0:33   13   19:46  6:23 1:11:03 
   14   3/39   265 John Thompson           39   M M3539   21    8:08   33    1:28   19   40:59  22.0   32    0:35   20   20:03  6:29 1:11:11 
   15   2/19     2 Tim Armstrong           46   M M4549   81    9:54   29    1:25   10   39:26  22.8   86    0:48   15   19:50  6:24 1:11:21 
   16   2/21   331 Nathan Matje            29   M M2529  107   10:34   49    1:37    8   39:13  23.0   23    0:33   17   19:57  6:26 1:11:52 
   17   3/21   187 Michael Mcqueen         27   M M2529   53    9:07   21    1:19   18   40:49  22.1  117    0:55   22   20:19  6:34 1:12:27 
   18   4/33   130 Eric Kies               30   M M3034   67    9:28   42    1:34   21   41:18  21.8   74    0:45   10   19:28  6:17 1:12:32 
   19   1/2    278 Don Utsinger            56   M M5559   32    8:34   18    1:14   24   41:33  21.7   55    0:40   34   21:15  6:52 1:13:15 
   20   1/6     28 David Clary             16   M M1617   43    8:51   97    2:09   15   40:27  22.3   96    0:49   38   21:25  6:55 1:13:39 
   21   1/16    26 Amy Castro              39   F F3539   20    8:05   22    1:20   26   41:56  21.5   76    0:45   44   21:39  6:59 1:13:44 
   22   3/19   261 Keith Stubbendick       46   M M4549   10    7:45   81    2:06   29   42:11  21.3  104    0:52   27   20:54  6:45 1:13:46 
   23   5/33   330 Brook Peterson          33   M M3034   49    9:04   17    1:13   27   42:01  21.4   80    0:47   26   20:48  6:43 1:13:50 
   24   2/12    78 Rich Giebelhausen       54   M M5054   41    8:51   87    2:08   13   40:16  22.4  173    1:11   46   21:42  7:00 1:14:05 
   25   2/2    135 Jacob Knobloch          19   M M1819    5    6:56  135    2:36   48   44:19  20.3    7    0:28   18   20:00  6:28 1:14:18 
   26   6/33    41 Scott Damon             32   M M3034  127   11:28   63    1:54   38   42:51  21.0  154    1:05    1   17:23  5:37 1:14:39 
   27   3/22   276 Les Usiak               41   M M4044   66    9:26   57    1:44   39   42:54  21.0  124    0:56   12   19:42  6:22 1:14:40 
   28   4/39    10 Joe Behan               39   M M3539   78    9:45   60    1:50   23   41:32  21.7  107    0:52   30   21:01  6:47 1:14:59 
   29   4/21    23 John Burkle             28   M M2529   46    8:54   32    1:28   32   42:19  21.3  214    1:26   53   21:53  7:04 1:15:57 
   30   5/39   180 Mark Mccormick          38   M M3539   88    9:59   25    1:23   37   42:42  21.1   60    0:42   35   21:21  6:54 1:16:05 
   31   3/11    46 Kevin Donnelly          20   M M2024    7    7:32   35    1:29   81   46:31  19.4    3    0:27   23   20:23  6:35 1:16:19 
   32   6/39   219 Robert Picchiotti       39   M M3539   36    8:40  104    2:13   30   42:13  21.3  241    1:43   45   21:41  7:00 1:16:27 
   33   2/6     66 Craig M. Frederiksen    17   M M1617    2    6:41   47    1:36   94   47:18  19.0  116    0:55   19   20:00  6:28 1:16:29 
   34   5/21    97 Greg Hansen             29   M M2529   65    9:25   65    1:56   40   43:03  20.9  149    1:04   39   21:31  6:57 1:16:56 
   35   1/15   163 L.a. Lowe               42   F F4044   45    8:52  102    2:11   28   42:06  21.4  183    1:14   73   22:44  7:20 1:17:05 
   36   7/33   157 Aaron L. Lopez          30   M M3034   59    9:20   26    1:23   36   42:31  21.2   43    0:37   85   23:16  7:31 1:17:06 
   37   7/39   125 Jeffrey Kaczinski       38   M M3539   51    9:06   52    1:40   25   41:53  21.5   67    0:43   97   23:47  7:41 1:17:07 
   38   6/21   247 Ryan Shea               26   M M2529   17    7:59   82    2:06   58   45:02  20.0  126    0:57   36   21:23  6:54 1:17:25 
   39   1/6    315 Marta Verschoore        38  TF FEMAT   11    7:46   12    1:07   78   46:15  19.5  119    0:55   43   21:38  6:59 1:17:39 
   40   8/33   184 Dan Mcmaster            30   M M3034   23    8:16   40    1:32   57   44:59  20.0  160    1:07   51   21:47  7:02 1:17:39 
   41   2/16   171 Debra Malone            36   F F3539   52    9:07   99    2:10   49   44:23  20.3  121    0:55   40   21:34  6:58 1:18:07 
   42   1/10   313 Ben Brown               15  TC COEDT  187   13:18    1    0:46   69   45:49  19.6   70    0:44    2   17:41  5:43 1:18:17 
   43   8/39   213 Brad Peters             37   M M3539  139   11:48   66    1:58   47   44:05  20.4    2    0:26   21   20:13  6:32 1:18:27 
   44   9/33    35 Dave Cox                30   M M3034   13    7:53   51    1:39   85   46:37  19.3   77    0:46   50   21:46  7:02 1:18:39 
   45   9/39   282 Craig Wagner            37   M M3539  124   11:25   73    2:01   35   42:31  21.2  118    0:55   58   22:03  7:07 1:18:53 
   46  10/39   196 Michael Mulligan        38   M M3539   62    9:24   30    1:25   41   43:39  20.6  204    1:22   80   23:08  7:28 1:18:56 
   47  11/39   263 Thomas Taylor           35   M M3539   50    9:05   67    1:59   52   44:38  20.2  140    1:01   68   22:30  7:16 1:19:11 
   48   4/22   289 Thomas D. Waterman      44   M M4044   12    7:47  131    2:31   22   41:27  21.7  152    1:04  166   26:25  8:32 1:19:13 
   49   1/18     3 Fiona Arrizza           32   F F3034   15    7:54   39    1:32   93   47:12  19.1   91    0:48   54   21:54  7:04 1:19:19 
   50  10/33   239 Andrew Schmidt          32   M M3034  134   11:37   88    2:08   34   42:24  21.2  201    1:21   52   21:51  7:03 1:19:19 
   51  11/33    60 Thomas Finnegan         33   M M3034   58    9:19   34    1:28   67   45:34  19.8  164    1:09   57   22:00  7:06 1:19:28 
   52   3/6    326 Otto Stagmeirr          16   M M1617   89   10:02   77    2:05   31   42:18  21.3  129    0:58  120   24:29  7:54 1:19:51 
   53   1/11    64 Megan Forbes            23   F F2024   84    9:56  130    2:31   55   44:49  20.1  146    1:03   60   22:08  7:09 1:20:25 
   54   2/11    65 Ellen Frederiksen       24   F F2024    8    7:34   58    1:46  112   48:16  18.7  111    0:53   62   22:17  7:11 1:20:44 
   55   4/11    42 Matthew Davison         24   M M2024   56    9:16  119    2:23   54   44:49  20.1  212    1:25   82   23:10  7:29 1:21:01 
   56   2/15   158 Jenny Lorenz            42   F F4044   77    9:45   62    1:53   44   44:00  20.5  242    1:43  100   23:49  7:41 1:21:08 
   57   5/22   220 Joseph Picchiotti       40   M M4044   29    8:30   74    2:02   73   46:06  19.5   81    0:47   99   23:48  7:41 1:21:11 
   58   4/19    12 Mikel Betts             49   M M4549  116   11:03  120    2:23   68   45:46  19.7  155    1:05   29   20:59  6:47 1:21:14 
   59   1/10   279 Erin Verkerke           25   F F2529   37    8:44   41    1:32   63   45:29  19.8  127    0:57  123   24:36  7:56 1:21:15 
   60  12/39    13 Jay Bizarri             36   M M3539  156   12:09   85    2:08   62   45:11  19.9   11    0:30   41   21:34  6:58 1:21:30 
   61   3/16   257 Lauren Stirrett         39   F F3539  103   10:21   71    2:00   89   46:51  19.2  171    1:10   32   21:11  6:50 1:21:31 
   62   2/18   301 Elizabeth Zellmer       31   F F3034   97   10:16   59    1:50   82   46:32  19.3   90    0:48   65   22:19  7:12 1:21:43 
   63   2/10   306 Timothy Block           24  TC COEDT  174   12:38   44    1:35   42   43:48  20.6   47    0:38   83   23:11  7:29 1:21:48 
   64   7/21   102 John Henricksen         28   M M2529   75    9:42   69    2:00   86   46:38  19.3  216    1:26   59   22:05  7:08 1:21:49 
   65   5/11   179 Grant Mccaulley         22   M M2024  203   13:44   19    1:16   33   42:20  21.3   58    0:41  103   23:50  7:42 1:21:50 
   66   3/10   312 David Young             15  TC COEDT   60    9:23   13    1:10  121   48:49  18.4   22    0:33   56   21:59  7:06 1:21:52 
   67  13/39     5 David Bagot             39   M M3539   93   10:11   98    2:09   66   45:32  19.8  109    0:53   86   23:16  7:31 1:21:59 
   68   4/6    183 Mitchell Mcmahon        17   M M1617  137   11:42   75    2:03   88   46:41  19.3   72    0:44   31   21:03  6:48 1:22:12 
   69  14/39   252 Rick Solis              37   M M3539  154   12:07  103    2:12   46   44:01  20.5  211    1:25   69   22:32  7:17 1:22:16 
   70   5/19   142 Arnold Kundel           45   M M4549  133   11:35  158    2:56   43   43:52  20.5  113    0:54   81   23:10  7:29 1:22:24 
   71   8/21   262 Noah Swanson            28   M M2529  175   12:38   93    2:09   45   44:00  20.5  159    1:07   70   22:35  7:18 1:22:28 
   72   1/4    329 Will Eggars             33  TM MALET  152   12:04    8    1:03   80   46:25  19.4   16    0:32   66   22:26  7:15 1:22:29 
   73   2/4    321 Zachary Knobloch        15  TM MALET   47    8:58   38    1:31  141   50:12  17.9   57    0:40   37   21:23  6:54 1:22:43 
   74   3/12   260 Richard Straub          51   M M5054   87    9:58  111    2:18   56   44:59  20.0  208    1:24  112   24:12  7:49 1:22:49 
   75   9/21   202 Ryan Myers              25   M M2529   14    7:53  152    2:47  106   47:56  18.8   85    0:47   90   23:28  7:34 1:22:50 
   76  12/33   228 Daniel Reints           34   M M3034   82    9:55  218    3:44   53   44:39  20.2  106    0:52  107   24:00  7:45 1:23:08 
   77   3/18    54 Jennifer Fairchild      32   F F3034   90   10:05  134    2:35   79   46:17  19.5  168    1:09   79   23:06  7:28 1:23:11 
   78  13/33   267 Joe Timmsen             32   M M3034  105   10:29  106    2:13   75   46:12  19.5   71    0:44   94   23:37  7:38 1:23:14 
   79   6/11   178 Michael Mccarthy        20   M M2024   57    9:18   80    2:06   92   47:07  19.1  170    1:10   93   23:37  7:37 1:23:15 
   80  14/33   119 Jim Jr. Irwin           34   M M3034  122   11:22  156    2:52  111   48:11  18.7  147    1:03   14   19:50  6:24 1:23:16 
   81  15/39   234 Chris Sabus             35   M M3539   55    9:14  110    2:18   59   45:03  20.0  207    1:24  140   25:20  8:11 1:23:17 
   82  16/39    16 Joe Breuwet             39   M M3539   42    8:51   79    2:05   76   46:14  19.5  141    1:02  137   25:13  8:08 1:23:23 
   83  10/21   114 Jeff Huber              26   M M2529   79    9:46  137    2:36   97   47:27  19.0   44    0:38   78   23:06  7:27 1:23:30 
   84   4/16    24 Marta Burnham           38   F F3539   44    8:51  123    2:24   84   46:35  19.3  225    1:28  117   24:24  7:52 1:23:40 
   85  17/39   248 Chris Shey              36   M M3539   68    9:30  157    2:54   77   46:15  19.5   42    0:37  121   24:30  7:55 1:23:44 
   86   4/10   304 Colleen Casper          32  TC COEDT   72    9:38   24    1:23  113   48:17  18.6   53    0:40  105   23:54  7:43 1:23:50 
   87  18/39    39 Rich Cunningham         37   M M3539  237   15:10  117    2:23   20   41:15  21.8  264    2:08   77   23:03  7:26 1:23:56 
   88   6/22    82 Thomas Goodall          40   M M4044  100   10:20  108    2:16   51   44:31  20.2  237    1:38  156   25:51  8:21 1:24:34 
   89   7/22   283 Mark Wahl               40   M M4044   30    8:32   78    2:05   65   45:30  19.8  148    1:03  187   27:26  8:51 1:24:35 
   90  19/39   231 Charles Rohm            38   M M3539   74    9:41  150    2:47   87   46:38  19.3  180    1:13  118   24:26  7:53 1:24:43 
   91  11/21   232 Matt Rowe               26   M M2529  222   14:29   86    2:08   50   44:23  20.3  198    1:20   67   22:27  7:15 1:24:46 
   92   6/19   328 John Telleen            45   M M4549   99   10:19   37    1:30  100   47:33  18.9  217    1:26  115   24:15  7:50 1:25:01 
   93   1/1     84 Ally Green              15   F F1315    3    6:44   31    1:27  120   48:48  18.4  136    0:59  180   27:08  8:45 1:25:04 
   94   1/3     88 Bob Griesenbeck         61   M M6064  141   11:51   50    1:37   71   46:03  19.6  131    0:59  126   24:43  7:59 1:25:12 
   95   3/15    61 Kathleen Fisher         44   F F4044  117   11:07   90    2:08  115   48:28  18.6  132    0:59   72   22:39  7:19 1:25:20 
   96   5/16   174 Connie Mann             38   F F3539   96   10:14   28    1:24   72   46:05  19.5  169    1:10  169   26:31  8:33 1:25:22 
   97   8/22    92 Kevin Halstead          44   M M4044  155   12:08  172    3:11  103   47:46  18.8  172    1:10   33   21:14  6:51 1:25:27 
   98   4/18    40 Shelly Damon            32   F F3034   54    9:10   89    2:08  128   49:12  18.3  161    1:08  104   23:52  7:42 1:25:28 
   99  20/39   208 Norman Ovens            39   M M3539  111   10:52  186    3:17   61   45:05  20.0  247    1:46  131   24:57  8:03 1:25:55 
  100  12/21   297 Paul Wolf               29   M M2529  136   11:42   96    2:09   70   46:00  19.6   33    0:35  147   25:32  8:14 1:25:56 
  101  13/21   218 Tim Phares              27   M M2529  110   10:51  122    2:24  107   47:57  18.8  200    1:21   91   23:34  7:37 1:26:06 
  102   5/18    95 Angel Hammel            33   F F3034   69    9:34  126    2:26  101   47:42  18.9  228    1:30  141   25:21  8:11 1:26:31 
  103  15/33   230 Chris Roberts           33   M M3034  157   12:10  146    2:46   90   46:53  19.2   64    0:42  114   24:14  7:49 1:26:43 
  104   1/2    101 Spencer Hart            14   M M1315   19    8:01  113    2:19  149   51:02  17.6  165    1:09  116   24:18  7:51 1:26:47 
  105  14/21    96 Alec Hansen             25   M M2529   18    8:00  222    3:49   83   46:33  19.3  274    2:23  159   26:08  8:26 1:26:50 
  106  16/33    32 Chris J. Considine      30   M M3034   22    8:14  121    2:23  135   49:52  18.1  227    1:29  135   25:05  8:06 1:27:01 
  107  17/33   216 John Peterson           30   M M3034  145   11:55  214    3:39  118   48:43  18.5   17    0:32   71   22:37  7:18 1:27:23 
  108   4/12    43 Patrick Decoster        52   M M5054  150   12:03  116    2:21  105   47:53  18.8  219    1:26   96   23:46  7:40 1:27:28 
  109  18/33   156 Steve Lindner           32   M M3034  115   11:01  147    2:46  122   48:53  18.4  254    1:51   76   23:00  7:25 1:27:29 
  110  19/33    72 Robert S. Gallagher     33   M M3034   83    9:56   95    2:09  154   51:27  17.5   41    0:37   89   23:26  7:34 1:27:33 
  111   6/16   165 Kari Lutchka            37   F F3539   80    9:49  107    2:14  108   48:04  18.7  188    1:16  164   26:18  8:29 1:27:39 
  112   2/6    318 Laura Fox               18  TF FEMAT   63    9:24    5    1:01  131   49:40  18.1   63    0:42  173   26:54  8:41 1:27:39 
  113   3/11   144 Nicole Lahann           20   F F2024  125   11:27  153    2:48  152   51:19  17.5   15    0:32   49   21:45  7:01 1:27:49 
  114   5/12   254 Robert Somers           54   M M5054  176   12:43  127    2:27   95   47:20  19.0  181    1:14  113   24:13  7:49 1:27:55 
  115   9/22    58 Jeffrey Farwell         41   M M4044   48    9:00  162    3:01   64   45:29  19.8  222    1:27  218   29:18  9:27 1:28:13 
  116  21/39   285 Bill Walsh              36   M M3539   98   10:17  164    3:02  134   49:50  18.1   36    0:36  122   24:34  7:56 1:28:18 
  117   7/11   107 Nick Hill               23   M M2024  147   11:57  199    3:26  127   49:05  18.3  256    1:52   61   22:09  7:09 1:28:27 
  118   3/4    322 Joel Mason              33  TM MALET    4    6:49    2    0:56  230   58:39  15.3   34    0:35   47   21:44  7:01 1:28:40 
  119  15/21   255 Jerry Sottos            28   M M2529   92   10:10  241    4:17  110   48:07  18.7  193    1:18  136   25:12  8:08 1:29:02 
  120   7/19   266 Ray Thompson            46   M M4549  180   12:58  184    3:15   74   46:06  19.5  206    1:23  146   25:30  8:14 1:29:11 
  121   4/15   336 Margaret Miller         44   F F4044   71    9:35  105    2:13  116   48:35  18.5  209    1:25  188   27:35  8:54 1:29:20 
  122   7/16   284 Susie Walsh             38   F F3539  102   10:20  144    2:45  162   52:07  17.3    9    0:29  106   23:54  7:43 1:29:35 
  123  20/33   274 Brigham L. Tubbs        34   M M3034  114   10:59  180    3:14  137   50:06  18.0   75    0:45  124   24:41  7:58 1:29:43 
  124  22/39   201 Marty Murrell           38   M M3539  101   10:20  141    2:41  104   47:48  18.8  249    1:48  182   27:09  8:46 1:29:45 
  125   6/18   195 Myndee Mueller          33   F F3034   40    8:49  133    2:33  153   51:20  17.5  130    0:59  160   26:13  8:28 1:29:52 
  126   2/10   129 Sandy Kessler           26   F F2529  112   10:53  132    2:32  129   49:25  18.2  185    1:15  157   25:53  8:21 1:29:56 
  127   5/15   155 Mary Lincoln            43   F F4044  184   13:08   94    2:09  133   49:44  18.1  167    1:09  101   23:49  7:41 1:29:57 
  128  23/39   186 Chris Mcpartland        39   M M3539  144   11:54   76    2:04  119   48:45  18.5  163    1:09  162   26:14  8:28 1:30:04 
  129  16/21    69 Jeremy Fuerst           25   M M2529  138   11:43  185    3:16  124   49:00  18.4  110    0:53  139   25:18  8:10 1:30:08 
  130   3/6    317 Nancy Genoar            44  TF FEMAT  212   14:13    9    1:04  161   52:06  17.3    6    0:28   64   22:19  7:12 1:30:08 
  131  10/22   227 Robin Reiling           41   M M4044  192   13:25  225    3:53   99   47:31  18.9  235    1:33  102   23:50  7:41 1:30:10 
  132   8/19    44 Kevin Dodson            47   M M4549  164   12:22  161    2:58  114   48:23  18.6  250    1:48  127   24:45  7:59 1:30:14 
  133  24/39   188 Christopher Meseke-Wre  35   M M3539  118   11:07  142    2:44   60   45:05  20.0  220    1:27  232   29:55  9:39 1:30:16 
  134  25/39   249 Mike Sills              38   M M3539   94   10:11  175    3:11  123   48:56  18.4  252    1:51  163   26:15  8:28 1:30:22 
  135  17/21   251 Drew Smith              26   M M2529  166   12:25  213    3:37  130   49:34  18.2   69    0:44  110   24:09  7:48 1:30:27 
  136   5/10   305 Nick Borcherding        15  TC COEDT  143   11:52  217    3:43  117   48:35  18.5   29    0:34  154   25:50  8:20 1:30:32 
  137  26/39    49 Scott Drechsler         37   M M3539  160   12:14  149    2:46  146   50:56  17.7  187    1:16   92   23:36  7:37 1:30:47 
  138   9/19   240 Randy Schmitt           47   M M4549   39    8:45  195    3:23  126   49:04  18.3  194    1:18  207   28:35  9:14 1:31:03 
  139   5/6    246 Thomas Sedeistrom       16   M M1617  108   10:37  192    3:21  168   52:26  17.2   49    0:39  111   24:11  7:48 1:31:12 
  140   2/3    215 Fred Peterson           61   M M6064  126   11:27  206    3:32  139   50:11  17.9  123    0:56  138   25:16  8:09 1:31:19 
  141   4/11    53 Nicole Edgromb          20   F F2024  233   14:54   55    1:41  148   51:02  17.6   10    0:30   88   23:20  7:32 1:31:24 
  142          335 Mark Wolfe              42   C        198   13:39  188    3:18   91   46:56  19.2   38    0:36  185   27:17  8:48 1:31:44 
  143  21/33   273 Abram A. Tubbs          32   M M3034  113   10:54  193    3:22  176   53:09  16.9   59    0:41   95   23:45  7:40 1:31:49 
  144   1/5     11 Paige E. Berens         17   F F1617   16    7:59   68    2:00  184   53:47  16.7   26    0:34  192   27:46  8:58 1:32:03 
  145   8/16   120 Dana Ivers              36   F F3539   73    9:38  154    2:50  179   53:32  16.8  205    1:23  125   24:41  7:58 1:32:03 
  146   4/6    319 Heather Kinney          33  TF FEMAT  151   12:04    6    1:02  156   51:34  17.5   27    0:34  175   26:58  8:42 1:32:10 
  147  10/19    51 Jeffrey Duffy           47   M M4549   91   10:07  194    3:22  138   50:10  17.9  199    1:20  184   27:14  8:47 1:32:11 
  148   7/18   164 Kristine Lueders        31   F F3034  178   12:54  109    2:17  186   54:03  16.7   65    0:43   75   22:49  7:22 1:32:45 
  149   3/3    287 Richard Walton          64   M M6064  181   13:02  171    3:09  136   49:52  18.1  245    1:45  133   24:59  8:04 1:32:45 
  150   2/5    161 Charlotte Low           17   F F1617  148   12:00   56    1:43  208   56:57  15.8   39    0:37   55   21:56  7:05 1:33:11 
  151  18/21   191 Brandon Mills           28   M M2529  183   13:05  203    3:27  150   51:14  17.6   24    0:33  134   25:00  8:04 1:33:18 
  152   3/10     6 Sara Baker              26   F F2529  185   13:08  138    2:40  166   52:20  17.2   82    0:47  119   24:28  7:54 1:33:21 
  153   6/15   128 Joan Keemle             40   F F4044  123   11:24  125    2:26   98   47:29  19.0  143    1:02  248   31:12 10:04 1:33:30 
  154  27/39   116 James Hurning           37   M M3539  129   11:32  136    2:36  157   51:34  17.5  105    0:52  181   27:09  8:46 1:33:42 
  155   8/18   118 Tara Irwin              32   F F3034  196   13:37  140    2:41  109   48:05  18.7   98    0:50  206   28:35  9:14 1:33:46 
  156   5/11   103 Krisztina Heredi-Szabo  24   F F2024  128   11:30  178    3:13  187   54:06  16.6   73    0:45  128   24:51  8:01 1:34:23 
  157   6/12   233 Martin Ryan             52   M M5054  120   11:15  187    3:17  177   53:23  16.9  138    1:00  149   25:34  8:15 1:34:27 
  158  11/22   300 Kevin Zeimet            44   M M4044  224   14:35  257    4:57  140   50:11  17.9  150    1:04   98   23:48  7:41 1:34:33 
  159   8/11    70 Michael Fujinaka        24   M M2024   61    9:23  230    3:55  163   52:07  17.3  234    1:33  189   27:38  8:55 1:34:34 
  160  12/22   117 Bret Huston             40   M M4044   26    8:24  266    5:47  167   52:23  17.2  275    2:24  150   25:41  8:17 1:34:37 
  161   6/11   145 Michelle Lahann         22   F F2024  173   12:36  173    3:11  205   56:39  15.9   40    0:37   42   21:37  6:59 1:34:39 
  162   7/12   115 William Hugunin         50   M M5054  210   14:10  270    5:52  132   49:43  18.1  189    1:17  108   24:01  7:45 1:35:01 
  163   2/2    229 Jack Ritter             57   M M5559  194   13:30   61    1:52  170   52:46  17.1   62    0:42  165   26:20  8:30 1:35:08 
  164   4/4    323 Steven Fuglsang         49  TM MALET  208   14:04   14    1:11  171   52:51  17.0    8    0:29  171   26:43  8:38 1:35:16 
  165  28/39    90 John Groves             36   M M3539  189   13:20  168    3:08  125   49:03  18.4  261    2:01  202   28:21  9:09 1:35:51 
  166   1/5    182 Rhonda Mcinroy          47   F F4549  193   13:28  234    4:00  158   51:45  17.4  224    1:28  142   25:23  8:12 1:36:03 
  167   1/1     56 Jo A. Faris             51   F F5054  201   13:42   83    2:07  188   54:14  16.6  197    1:18  132   24:59  8:04 1:36:18 
  168   1/2    253 Barbara Somers          57   F F5559  188   13:19   92    2:09  147   51:00  17.7  244    1:44  201   28:15  9:07 1:36:25 
  169  13/22   172 Tony Manatt             42   M M4044  109   10:38  252    4:44  151   51:14  17.6  248    1:47  200   28:14  9:07 1:36:35 
  170   1/1     91 Judie Gulley            61   F F6064  179   12:57  191    3:19  142   50:21  17.9  190    1:17  212   28:54  9:20 1:36:46 
  171   7/11    86 Christina Greening      20   F F2024  121   11:20  115    2:20  243   59:40  15.1  103    0:52   74   22:48  7:22 1:36:59 
  172   8/12   100 David Harness           53   M M5054   95   10:12  100    2:10  102   47:45  18.9  215    1:26  269   35:41 11:31 1:37:13 
  173   8/11   241 Ashley Schorger         23   F F2024  191   13:24  176    3:11  191   54:37  16.5  101    0:51  144   25:27  8:13 1:37:28 
  174  29/39   298 Joel Wright             37   M M3539  104   10:23  268    5:49  174   52:57  17.0  229    1:31  177   27:01  8:43 1:37:38 
  175  22/33   271 Karl Treiber            30   M M3034  171   12:30  190    3:19  200   55:55  16.1   35    0:36  148   25:33  8:15 1:37:51 
  176  14/22   123 Kc Jones                44   M M4044  130   11:32  101    2:11  207   56:52  15.8  255    1:51  145   25:28  8:13 1:37:53 
  177   4/10   242 Maggie Schraut          26   F F2529  172   12:33  232    3:55  145   50:51  17.7  259    1:57  209   28:42  9:16 1:37:56 
  178   9/18   190 Shar Miller             32   F F3034  232   14:52   64    1:56  212   57:05  15.8   97    0:49   87   23:20  7:32 1:38:00 
  179  30/39   295 John Wisor              36   M M3539  227   14:45  159    2:57  175   53:08  16.9  251    1:49  153   25:45  8:19 1:38:22 
  180  23/33    71 Darin Gaede             31   M M3034  170   12:30  167    3:07  159   51:54  17.3  223    1:27  224   29:31  9:32 1:38:27 
  181   3/5    151 Sarah Leners            16   F F1617  119   11:12   72    2:01  218   57:46  15.6   31    0:35  174   26:56  8:42 1:38:28 
  182  24/33   124 Bill Josund             30   M M3034  219   14:28  129    2:31  189   54:20  16.6  210    1:25  155   25:51  8:21 1:38:33 
  183   9/11    89 Kimberly Grossman       23   F F2024   38    8:44  197    3:24  204   56:35  15.9  182    1:14  210   28:50  9:19 1:38:45 
  184   9/11   226 Nick Ragsdale           23   M M2024  158   12:12   70    2:00  224   58:19  15.4  133    0:59  143   25:27  8:13 1:38:55 
  185   9/12   112 David Hope              53   M M5054  262   16:51  183    3:15  180   53:33  16.8  191    1:17  109   24:03  7:46 1:38:56 
  186   1/3    141 Amanda Kromphardt       18   F F1819  231   14:51  112    2:18  183   53:44  16.8   28    0:34  196   28:01  9:03 1:39:27 
  187  10/18   243 Ann Schwickerath        34   F F3034  200   13:42  160    2:57  178   53:31  16.8   79    0:47  205   28:35  9:13 1:39:29 
  188  11/18   256 Denise Steffens         32   F F3034  140   11:50  145    2:46  216   57:26  15.7   61    0:42  179   27:04  8:44 1:39:46 
  189   9/16   206 Karen Nord              39   F F3539  217   14:25  227    3:53  173   52:56  17.0  114    0:54  195   27:59  9:02 1:40:06 
  190  25/33   203 Michael Neubauer        30   M M3034  131   11:33  198    3:24  195   55:04  16.3   37    0:36  226   29:37  9:34 1:40:13 
  191  11/19   149 Jim Lass                46   M M4549  182   13:03  267    5:48  199   55:39  16.2  134    0:59  129   24:55  8:03 1:40:23 
  192   2/3    173 Brittany Mangan         18   F F1819  142   11:52   84    2:07  241   59:34  15.1    4    0:27  168   26:30  8:33 1:40:28 
  193   5/10   167 Janet Maas              25   F F2529  149   12:01  143    2:44  181   53:36  16.8   95    0:49  251   31:36 10:12 1:40:43 
  194  12/18   211 Traci Paulsen           33   F F3034  211   14:10  221    3:48  164   52:08  17.3  203    1:22  222   29:28  9:31 1:40:54 
  195   6/10   307 Julie Engberg           27  TC COEDT  106   10:31                                               254   32:38 10:32 1:40:58 
  196   6/10    45 Heather Dohrn-Schmit    26   F F2529   76    9:44  139    2:40  193   54:55  16.4   93    0:49  255   32:55 10:37 1:41:00 
  197  10/16   137 Nancy Koehn             38   F F3539  146   11:56  124    2:26  144   50:47  17.7  115    0:54  266   35:14 11:22 1:41:16 
  198   7/10   296 Mollie Wolf             25   F F2529  214   14:17  181    3:14  196   55:07  16.3  156    1:06  197   28:04  9:03 1:41:45 
